Introduction
Introduction Statistics Contact Development Disclaimer Help
ttests: add testing of dry transient dynamics of under/overconsolidation - cngf…
git clone git://src.adamsgaard.dk/cngf-pf
Log
Files
Refs
README
LICENSE
---
commit c8fed31ef3ece1d7ae56a449d68a7ff3356a10ec
parent 4c797cb49114fa10a0b705054ab3506256268c7d
Author: Anders Damsgaard <[email protected]>
Date: Mon, 30 Aug 2021 19:11:40 +0200
ttests: add testing of dry transient dynamics of under/overconsolidation
Diffstat:
M test/Makefile | 20 +++++++++++++++++++-
A test/cngf_pf_trans_overcons.std | 99 +++++++++++++++++++++++++++++…
A test/cngf_pf_trans_undercons.std | 99 +++++++++++++++++++++++++++++…
3 files changed, 217 insertions(+), 1 deletion(-)
---
diff --git a/test/Makefile b/test/Makefile
t@@ -13,7 +13,9 @@ TESTS = cngf_pf_dry \
cngf_pf_wet_vari_diff \
cngf_pf_wet_vari_pulse \
cngf_pf_wet_vari_pulse_vlim \
- max_depth_misc\
+ cngf_pf_trans_undercons \
+ cngf_pf_trans_overcons \
+ max_depth_misc \
shear_flux_dry \
shear_flux_wet
t@@ -46,6 +48,10 @@ CNGF_PF_WET_VARI_PULSE_OPTS = $(CNGF_PF_WET_VARI_OPTS) \
-u 500
CNGF_PF_WET_VARI_PULSE_VLIM_OPTS = $(CNGF_PF_WET_VARI_OPTS) \
-u 500 -l 1e-3
+CNGF_PF_TRANS_UNDERCONS_OPTS = -T -e 100.0 -I 1.0 -s 0.01 -p 0.25 trans_underc…
+ for f in trans_under…
+CNGF_PF_TRANS_OVERCONS_OPTS = -T -e 100.0 -I 1.0 -s 0.01 -p 0.15 trans_overcon…
+ for f in trans_overc…
MAX_DEPTH_MISC = sh -c 'for A_f in 1e3 5e3 10e3 50e3 100e3; \
do ./$(BIN2) -O 101e3 -a $$A_f -q 0.01;\
./$(BIN2) -O 101e3 -a $$A_f -q 0.001;\
t@@ -88,6 +94,12 @@ cngf_pf_wet_vari_pulse: $(BIN)
cngf_pf_wet_vari_pulse_vlim: $(BIN)
./$(BIN) $(CNGF_PF_WET_VARI_PULSE_VLIM_OPTS) | diff [email protected] -
+cngf_pf_trans_undercons: $(BIN)
+ ./$(BIN) $(CNGF_PF_TRANS_UNDERCONS_OPTS) | diff [email protected] -
+
+cngf_pf_trans_overcons: $(BIN)
+ ./$(BIN) $(CNGF_PF_TRANS_OVERCONS_OPTS) | diff [email protected] -
+
max_depth_misc: $(BIN2)
$(MAX_DEPTH_MISC) | diff [email protected] -
t@@ -131,6 +143,12 @@ cngf_pf_wet_vari_pulse.std: $(BIN)
cngf_pf_wet_vari_pulse_vlim.std: $(BIN)
./$(BIN) $(CNGF_PF_WET_VARI_PULSE_VLIM_OPTS) > $@
+cngf_pf_trans_undercons.std: $(BIN)
+ ./$(BIN) $(CNGF_PF_TRANS_UNDERCONS_OPTS) > $@
+
+cngf_pf_trans_overcons.std: $(BIN)
+ ./$(BIN) $(CNGF_PF_TRANS_OVERCONS_OPTS) > $@
+
max_depth_misc.std: $(BIN2)
$(MAX_DEPTH_MISC) > $@
diff --git a/test/cngf_pf_trans_overcons.std b/test/cngf_pf_trans_overcons.std
t@@ -0,0 +1,99 @@
+1 0.0099900441752690701 120000 0 0.461638991868357…
+1 0.0099900428194676701 120000 0 0.462079853116303…
+1 0.0099900380628451767 120000 0 0.462511247995751…
+1 0.0099900247899708458 120000 0 0.462933456983465…
+1 0.0099900756116870458 120000 0 0.463347020406020…
+1 0.0099900488341252095 120000 0 0.463751683470988…
+1 0.0099900126594825063 120000 0 0.464147929805019…
+1 0.0099900438285676768 120000 0 0.464536261422731…
+1 0.0099900703337959234 120000 0 0.464916630424226…
+1 0.0099900169508645251 120000 0 0.465288962082126…
+1 0.0099900302649711809 120000 0 0.465653970613848…
+1 0.0099900410118962495 120000 0 0.466011585329983…
+1 0.0099900470805624145 120000 0 0.466361966709268…
+1 0.009990047047457944 120000 0 0.4667052695924156…
+1 0.0099900438994458066 120000 0 0.467041657601456…
+1 0.0099900355235028881 120000 0 0.467371269414648…
+1 0.0099900237382474083 120000 0 0.467694251960422…
+1 0.0099900849627329227 120000 0 0.468011016015110…
+1 0.0099900673749511292 120000 0 0.468321146999719…
+1 0.0099900436983227751 120000 0 0.468625029631129…
+1 0.0099900165775062832 120000 0 0.468922794749551…
+1 0.0099900651387802974 120000 0 0.469214845177867…
+1 0.0099900327764153134 120000 0 0.469500733645290…
+1 0.0099900761436723228 120000 0 0.469781132273802…
+1 0.0099900382738385141 120000 0 0.470055586350594…
+1 0.0099900742164658989 120000 0 0.470324756158716…
+1 0.0099900306075103376 120000 0 0.470588194587129…
+1 0.0099900625847707362 120000 0 0.470846557017856…
+1 0.0099900118366826711 120000 0 0.471099373874636…
+1 0.0099900392935701916 120000 0 0.471347316641825…
+1 0.0099900653167203507 120000 0 0.471590194823500…
+1 0.0099900891773992469 120000 0 0.471828096914001…
+1 0.0099900290326453509 120000 0 0.472060817599685…
+1 0.0099900462343951307 120000 0 0.472289021909382…
+1 0.0099900632812521383 120000 0 0.472512519666874…
+1 0.0099900787328469024 120000 0 0.472731389805976…
+1 0.0099900919755359068 120000 0 0.472945712595695…
+1 0.0099900188123809922 120000 0 0.473155266124420…
+1 0.0099900267487594598 120000 0 0.473360729393759…
+1 0.0099900340132564464 120000 0 0.473561889324955…
+1 0.0099900390992017328 120000 0 0.473758817209329…
+1 0.0099900429006524114 120000 0 0.473951591569456…
+1 0.0099900438621206688 120000 0 0.474140280844927…
+1 0.0099900426492692488 120000 0 0.474324960133175…
+1 0.0099900407680217958 120000 0 0.474505706347633…
+1 0.009990037106360105 120000 0 0.4746825858090564…
+1 0.0099900313018522844 120000 0 0.474855666319820…
+1 0.0099900240686585651 120000 0 0.475025018376562…
+1 0.0099900137831491053 120000 0 0.475190702955478…
+1 0.0099900914566969975 120000 0 0.475353112806221…
+1 0.0099900821185708987 120000 0 0.475511686486871…
+1 0.0099900673156652058 120000 0 0.475666777820354…
+1 0.0099900520938898171 120000 0 0.475818467284414…
+1 0.0099900346724441057 120000 0 0.475966809932019…
+1 0.0099900145989658597 120000 0 0.476111864511714…
+1 0.0099900842124213667 120000 0 0.476254022149896…
+1 0.0099900645482722435 120000 0 0.476392700946057…
+1 0.009990041445214674 120000 0 0.4765282640362482…
+1 0.0099900151270033207 120000 0 0.476660768609264…
+1 0.0099900791709529643 120000 0 0.476790606271647…
+1 0.0099900541341532319 120000 0 0.476917189636432…
+1 0.0099900236704946275 120000 0 0.477040870244072…
+1 0.0099900850382805863 120000 0 0.477162050040542…
+1 0.0099900548965863867 120000 0 0.477280124964686…
+1 0.0099900200449415683 120000 0 0.477395455126193…
+1 0.0099900782749894265 120000 0 0.477508441711664…
+1 0.0099900438374080271 120000 0 0.477618469444232…
+1 0.009990098399886899 120000 0 0.4777262364985858…
+1 0.009990062476976069 120000 0 0.4778311483476865…
+1 0.0099900209256067185 120000 0 0.477933553931915…
+1 0.0099900724444327987 120000 0 0.478033853395498…
+1 0.0099900325752096467 120000 0 0.478131432064019…
+1 0.0099900820230094337 120000 0 0.478226980547263…
+1 0.009990038248095778 120000 0 0.4783198894016897…
+1 0.0099900870237736566 120000 0 0.478410865874935…
+1 0.0099900403941699575 120000 0 0.478499279608772…
+1 0.0099900857882792276 120000 0 0.478585842193521…
+1 0.009990037135954994 120000 0 0.4786699286449277…
+1 0.009990082163411497 120000 0 0.4787522501894453…
+1 0.0099900308914928973 120000 0 0.478832166371154…
+1 0.0099900721622884821 120000 0 0.478910390914419…
+1 0.0099900184773990559 120000 0 0.478986290944459…
+1 0.0099900578576263572 120000 0 0.479060575854894…
+1 0.0099900991366303898 120000 0 0.479132957057793…
+1 0.009990043936585204 120000 0 0.4792031173934572…
+1 0.0099900805161801422 120000 0 0.479271764930987…
+1 0.0099900213077633582 120000 0 0.479338263369305…
+1 0.0099900559295320965 120000 0 0.479403324477732…
+1 0.0099900930575927537 120000 0 0.479466655957769…
+1 0.0099900305096705302 120000 0 0.479527923880722…
+1 0.0099900624685946085 120000 0 0.479587854445287…
+1 0.0099900971041501415 120000 0 0.479646151749662…
+1 0.0099900315647297247 120000 0 0.479702477765794…
+1 0.0099900609369745711 120000 0 0.479757560140402…
+1 0.0099900926325891311 120000 0 0.479811098556913…
+1 0.0099900239612783319 120000 0 0.479862753953202…
+1 0.0099900507669416355 120000 0 0.479913254969111…
+1 0.0099900806385246586 120000 0 0.479962300327349…
+1 0.0099901099724039651 120000 0 0.480009904663044…
diff --git a/test/cngf_pf_trans_undercons.std b/test/cngf_pf_trans_undercons.std
t@@ -0,0 +1,99 @@
+1 0.010009963825183661 120000 0 0.4868484167772168…
+1 0.010009858426345886 120000 0 0.4866960371979207…
+1 0.010009904066863829 120000 0 0.4864665200800719…
+1 0.010009995396160314 120000 0 0.4862917363698694…
+1 0.010009968051008299 120000 0 0.4860594427326647…
+1 0.010009998793055856 120000 0 0.4858261093453223…
+1 0.010009934461034804 120000 0 0.4856064405842092…
+1 0.010009883516312388 120000 0 0.4853097314248269…
+1 0.010009912540594381 120000 0 0.4850692039800582…
+1 0.010009996283081933 120000 0 0.4848101282572061…
+1 0.010009916424917224 120000 0 0.4844812112505101…
+1 0.01000997475141233 120000 0 0.48417791802465071…
+1 0.010009909150102747 120000 0 0.4839068884215254…
+1 0.010009993749891481 120000 0 0.4835821328728558…
+1 0.010009941381821152 120000 0 0.4831987653320328…
+1 0.010010008874910947 120000 0 0.4828698187293663…
+1 0.010009927450093796 120000 0 0.4825729209006800…
+1 0.010009927608245376 120000 0 0.4822367367358541…
+1 0.010009963704641259 120000 0 0.4818604844167452…
+1 0.010009982265301387 120000 0 0.4814424335916009…
+1 0.010009999373153177 120000 0 0.4810904063795746…
+1 0.010009941547691765 120000 0 0.4807841239790776…
+1 0.010009941371650552 120000 0 0.4804543685488470…
+1 0.010009941080334919 120000 0 0.4801015771905914…
+1 0.010009945571511511 120000 0 0.479726377675192 …
+1 0.010009967797642134 120000 0 0.4793291884484199…
+1 0.010010008020991855 120000 0 0.4789102226284800…
+1 0.010009966562543826 120000 0 0.4785807611348351…
+1 0.010009916047452211 120000 0 0.4782909197278780…
+1 0.010009966953338669 120000 0 0.4779931654406615…
+1 0.010009931216390005 120000 0 0.4776871652030947…
+1 0.010009938457766161 120000 0 0.4773750431555745…
+1 0.010009952460156324 120000 0 0.4770570782785350…
+1 0.010009954792978787 120000 0 0.4767340459282303…
+1 0.010009902641028304 120000 0 0.4764066745508022…
+1 0.010009997745015636 120000 0 0.4760762588778489…
+1 0.010009969801470913 120000 0 0.4757422186474819…
+1 0.010009949288173486 120000 0 0.4754057339187683…
+1 0.010010009757042124 120000 0 0.4751520492539914…
+1 0.010009934084879621 120000 0 0.4749371541803294…
+1 0.010009974983912168 120000 0 0.4747264007709664…
+1 0.010009935823276764 120000 0 0.4745190207258267…
+1 0.010009946022790988 120000 0 0.4743164836772819…
+1 0.010009954883591984 120000 0 0.4741186456818229…
+1 0.010009959213962475 120000 0 0.4739258627886985…
+1 0.010009921449613338 120000 0 0.4737384741894946…
+1 0.010009985365987236 120000 0 0.4735573837967458…
+1 0.010009942399310098 120000 0 0.4733817120507044…
+1 0.010009965532245597 120000 0 0.4732128398399837…
+1 0.01000996813586086 120000 0 0.47305044897053911…
+1 0.010009986629447338 120000 0 0.4728947176050050…
+1 0.010009963224876095 120000 0 0.4727458161046732…
+1 0.010009953159200712 120000 0 0.4726039007341800…
+1 0.010010006905325183 120000 0 0.4724696806760194…
+1 0.010009965714350541 120000 0 0.4723421370817879…
+1 0.010009998076079144 120000 0 0.4722224660307589…
+1 0.010009929000803851 120000 0 0.4721096453790419…
+1 0.010009938399387177 120000 0 0.4720048304075429…
+1 0.010009956303464422 120000 0 0.4719075519890143…
+1 0.010009949206665883 120000 0 0.4718178086206968…
+1 0.010009937958321854 120000 0 0.4717356151222533…
+1 0.010009975504926452 120000 0 0.4716615449369516…
+1 0.010009949817811774 120000 0 0.4715944874073384…
+1 0.01000999925393462 120000 0 0.47153548683106866…
+1 0.010009957778990332 120000 0 0.4714834436353314…
+1 0.010009978224726388 120000 0 0.4714393752484555…
+1 0.010009932560695885 120000 0 0.4714228115228639…
+1 0.010009972022459578 120000 0 0.4714302617923933…
+1 0.010009978054712418 120000 0 0.4714435065130506…
+1 0.010009980420807829 120000 0 0.4714628642384912…
+1 0.010009991780289152 120000 0 0.4714881291159452…
+1 0.010009983255961705 120000 0 0.4715192139540719…
+1 0.01000999796033448 120000 0 0.47155594485428259…
+1 0.010009969522448913 120000 0 0.4715981796850667…
+1 0.010009950107146772 120000 0 0.4716457803351171…
+1 0.010009934793929367 120000 0 0.4716986168163076…
+1 0.010009996730280349 120000 0 0.4717570960559472…
+1 0.010009976196204909 120000 0 0.4718200079279907…
+1 0.010009942092230417 120000 0 0.4718876896239941…
+1 0.010009997498125386 120000 0 0.4719605829625188…
+1 0.01000996722657785 120000 0 0.47203748617330099…
+1 0.010009926387918306 120000 0 0.4721187301688427…
+1 0.010009961143616054 120000 0 0.4722047504555545…
+1 0.010010008832082657 120000 0 0.4722949143933227…
+1 0.010009975246287595 120000 0 0.4723884839139978…
+1 0.010009999464556184 120000 0 0.4724863712549982…
+1 0.0100099725041232 120000 0 0.47258742749235605 …
+1 0.0100100034161936 120000 0 0.47269251589479966 …
+1 0.010009970525361961 120000 0 0.4728005083171319…
+1 0.010009968151508042 120000 0 0.4729122580470472…
+1 0.010009999140683895 120000 0 0.4730271912787782…
+1 0.010009969141733547 120000 0 0.4731445872671795…
+1 0.010010006821449587 120000 0 0.4732653395185705…
+1 0.010009950543204003 120000 0 0.4733883384221914…
+1 0.01000996136971774 120000 0 0.47351445133505332…
+1 0.010009998647049781 120000 0 0.4736431077369032…
+1 0.010009942324794525 120000 0 0.4737735994079785…
+1 0.01000995964919604 120000 0 0.47390682799112333…
+1 0.010009992673585995 120000 0 0.4740422427069873…
You are viewing proxied material from mx1.adamsgaard.dk. The copyright of proxied material belongs to its original authors. Any comments or complaints in relation to proxied material should be directed to the original authors of the content concerned. Please see the disclaimer for more details.