Subj : Vote
To   : Election Coordinator
From : Angel Ripoll
Date : Wed Mar 03 2021 07:39 pm

   Hola Election!

 ----------------------------------------------
| Name                 |  Node nr    | Yes| No |
|----------------------|-------------|----|----|
|                      |             |    |    |
| Carol Shenkenberger  | 1:275/100   | X  |    |
| Andrew Leary         | 1:320/219   | X  |    |
| mark lewis           | 1:3634/12   | X  |    |
| Richard Menedetter   | 2:310/31    | X  |    |
| Maurice Kinal        | 1:153/7001  | X  |    |
| Nick Andre           | 1:229/426   | X  |    |
| Dale Barnes          | 1:106/201   | X  |    |
 ----------------------------------------------

   Un saludo,
   Angel Ripoll
   aripoll @ zruspas.org

--- GoldED+/LNX 1.1.5-b20180707 + HPT 1.9 + Binkd 1.1 en Debian
* Origin: Synchronet - bbs.zruspas.org -  Zruspa's BBS - (2:341/66)