Subj : Vote
To   : Election Coordinator
From : Paul Quinn
Date : Sun Mar 03 2019 04:20 pm

Hi! Andrew,

On 02/18/2019 08:00 AM, you wrote:

AL> FTSC standing member elections, call for votes

Region 54 votes...

+----------------------+-------------+----+----+
| Name                 |  Node nr    | Yes| No |
|----------------------+-------------+----+----+
| Carol Shenkenberger  | 1:275/100   |  X |    |
| Andrew Leary         | 1:320/219   |  X |    |
| mark lewis           | 1:3634/12   |  X |    |
| Richard Menedetter   | 2:310/31    |  X |    |
| Ozz Nixon            | 1:275/362   |  X |    |
| Nick Andre           | 1:229/426   |  X |    |
+----------------------+-------------+----+----+

Best wishes to all!

Cheers,
Paul.

--- Mozilla/5.0 (X11; Linux i686; rv:31.0) Gecko/20100101 Thunderbird/31.4.0
* Origin: This is me visiting my BBS at (3:640/1384.125)