===============================================================================

                  Tales Of Symphonia: Dawn Of The New World
                                Cooking Guide


Copyright 2010 MartelYggdrasil (aka Matthias V)
Creation Date: 02 February 2010


===============================================================================

This may be not be reproduced under any circumstances except for personal,
private use. It may not be placed on any web site or otherwise distributed
publicly without advance written permission. Use of this guide on any other
website or as a part of any public display is strictly prohibited, and a
violation of copyright.

All trademarks and copyrights in this document are owned by their respective
trademark and copyright holders.

===============================================================================


 Table Of Contents
~ -=-=-=-=-=-=-=-=- ~

I.       Version & History..................................VEHI
II.      Basic Information..................................BAIN
III.     Recipe Locations & Information.....................RLOC
IV.      Ingredient Locations...............................INLO
V.       Happiness..........................................HAPI
        A. Information.....................................HAIN
        B. Monsters' Recipe Preferences....................HAMP
           1.  Plant.......................................HAPL
           2.  Beast.......................................HABE
           3.  Insect......................................HAIS
           4.  Bird........................................HABI
           5.  Aquatic.....................................HAAQ
           6.  Free Form...................................HAFF
           7.  Demon.......................................HADE
           8.  Dragon......................................HADR
           9.  Ghost.......................................HAGH
           10. Magical Being...............................HAMA
VI.      Stat Gains.........................................STGA
        A. At Maximum Level................................MLVL
           1.  Plant.......................................STPL
           2.  Beast.......................................STBE
           3.  Insect......................................STIS
           4.  Bird........................................STBI
           5.  Aquatic.....................................STAQ
           6.  Free Form...................................STFF
           7.  Demon.......................................STDE
           8.  Dragon......................................STDR
           9.  Ghost.......................................STGH
           10. Magical Being...............................STMB
        B. Formula.........................................MATH
VII.     Creating Sub-Recipes...............................SUBR
        A. Summary.........................................SRSH
           1.  Rice Ball...................................SRBA
           2.  Rice Bowl...................................SRBO
           3.  Omelet......................................SROM
           4.  Sashimi.....................................SSAS
           5.  Grill.......................................SGRI
           6.  Stew........................................SSTW
           7.  Gratin......................................SGRA
           8.  Pickled Vegetable...........................SRPV
           9.  Steak.......................................SSTK
           10. Sandwich....................................SSAN
           11. Burrito.....................................SRBU
           12. Fried Rice..................................SRFR
           13. Curry.......................................SRCU
           14. Dessert.....................................SRDE
           15. Soup........................................SRSO
        B. In Depth........................................   *Planned*
VIII.    Frequently Asked Questions.........................FAQS
IX.      Contact............................................COCT
X.       Credits & References...............................CRRE

===============================================================================


 I. Version & History
~ -=-=-=- VEHI -=-=-=- ~

Ver 0.55 - Beginning of the guide. Planned structure made and basic information
added. The Recipe Locations & Information, the Ingredient Locations, the Max
Level stats, the behind the scenes Formula and the Happiness Information
sections are complete.

Ver 0.56 - Changed "monster family" to "monster category" to be more alike the
Monster Breeding Guide, where the family of a monster consists of the monsters
it can evolve into (and evolved from).

Ver 0.6 - Monsters' Recipe Preferences done for Stage 3. Table with Stage <=>
Level added. FAQs section made.

Ver 0.7 - Monsters' Recipe Preferences done for all monster categories and
stages.

Ver 1.0 - Summary listings of ways to make the Sub-Recipes for all Recipes are
complete. First complete version of the guide.

Ver 1.01 - Added the shop at Communion Spring.

Ver 1.03 - Removed an extra space and corrected a typo in the Sub-Recipe
creation Summary of Pickled Vegetable. Also added the Monster category to the
Stats Gain tables, for ease of reference when scrolling through this guide.

Ver 1.04 - Added some new ways to get Black Omelet to the Creating Sub-Recipe
Summary, and ways for Emil to make Omelet (the Sub-Recipe of Omelet).

===============================================================================


 II. Basic Information
~ -=-=-=- BAIN -=-=-=-= ~

Cooking is a very important part to raising monsters. It gives bonuses to
stats, and allows monsters to evolve. However, it comes with a certain price in
complexity if you want to use it in its full potential.

There are 15 different Recipes that can be made. When cooking a certain Recipe,
there are 5 different possible outcomes, commonly called Sub-Recipes. For
example, when a character cooks Grill, it may prepare one of either Special
Skewers, Barbeque, Fried Skewers, Oden or Charcoal-Grilled. Which of these is
prepared depends on the character cooking, and which ingredients that character
uses. The stats gained from cooking depend on the type or category the monster
you are cooking for belongs to (Plant, Beast, ...), the number of levels since
it last has been fed, and the Sub-Recipe prepared. The ingredients used have no
effect on the stats gained from cooking!

Monsters have preferences for certain Recipes. This is indicated by sweat
drops, "...", a music note or a heart symbol. This preference is the same for
all monsters belonging to the same category, but changes depending on its
level. This preference has no influence over the stats gained from cooking, it
does however change the Synch stat, or Happiness, of your monster. See the
Happiness section for more information.

Apart from the required ingredients to prepare a Recipe, there are also 3 other
ingredients that can be added as an 'extra' ingredient. These 3 ingredients
are specific to each Recipe and are listed in the next section. Note that an
extra ingredient won't always be used.

Each character has a preference for certain ingredients. For example, when you
cook, Raine may always use Barley Rice for a Recipe that needs Grains. This
preference changes whenever your characters are healed; from a Green Save
circle, resting at an Inn, ... Continuing the example, if you were to sell all
the Barley Rice you have, Raine will have to resort to another Grains, and
start using that instead. This makes it possible to force a character to use
certain ingredients, and cook a specific Sub-Recipe you are looking for, by
selling off any other ingredients.

===============================================================================


 III. Recipe Locations & Information
~ -=-=-=-=-=-=-=- RLOC -=-=-=-=-=-=-= ~

The stats gained noted here are general. Some monster categories can react
differently to certain Sub-Recipes. For example, feeding a Free Form monster
Boat Sushi, will change no stats at all! See the Stats Gain section below for
the exact information.

Recipe locations taken from Raging_Time's Monster Breeding Guide, with
permission.

Rice Ball - Automatically available.
Details: Form it with love for a surprising rice ball.
Base Ingredients: Grains and Spices
Extra Ingredients: Snapper, Radish or Strawberry
Sub-Recipes: Rice Ball, Inari, Rice with Green Tea, Grilled Rice Ball and
Dry Rice Ball
Stats Gained: HP increase and DEX decrease.

Rice Bowl - At Hakonesia Peak, near the middle sign.
Details: The ingredients on top of the rice forms a perfect harmony.
Base Ingredients: Grains, Proteins and Spices
Extra Ingredients: Tuna, Banana or Egg
Sub-Recipes: Pork Rice Bowl, Beef Rice Bowl, Special Rice Bowl,
Energy Rice Bowl and Dark Bowl Surprise
Stats Gained: HP, P. DEF and DEX increase.

Omelet - At Altamira, 7F Hotel in Chapter 8.
Details: A special ketchup is put on top of a fluffy egg omelet. Very good.
Base Ingredients: Grains, Vegetable, Spices, Egg and Egg
Extra Ingredients: Chicken, Grapes or Milk
Sub-Recipes: Omelet, Omelet Rice, Omelet Fried Rice, Omelet Noodle and
Black Omelet
Stats Gained: Increases all stats.

Sashimi - At Izoold, on the right-most ship.
Details: Freshness, plating, and skill are all important. Dexterity is key.
Base Ingredients: Seafood and Seafood
Extra Ingredients: Radish, Black Satay or Milk
Sub-Recipes: Boat Sushi, Sashimi (Take), Sashimi (Matsu), Sashimi (Ume) and
Ghost Sushi Boat
Stats Gained: TP, A. ATK and A. DEF increase.

Grill - At Asgard, in the cave near to entrance to Stone Dais.
Details: You just impale them on a stick and grill. It's perfect for you!
Base Ingredients: Proteins, Proteins and Spices
Extra Ingredients: Onion, Lemon or Peach
Sub-Recipes: Special Skewers, Barbeque, Fried Skewers, Oden and
Charcoal-Grilled
Stats Gained: P. ATK and DEX increase.

Stew - At Hima, in the Inn, in the right room on the first floor.
Details: The stock is everything. You can't ignore it.
Base Ingredients: Proteins, Vegetable and Spices
Extra Ingredients: Cod, Pineapple or Kelp
Sub-Recipes: Sukiyaki, Vegetable Stew, Left Over Stew, Meat Stew and
Dark Stew Surprise
Stats Gained: TP, P. ATK, P. DEF and A. DEF increase.

Gratin - At Flanoir, in the Church after the scene.
Details: It's piping hot with white sauce and cheese. So yummy.
Base Ingredients: Grains, Spices and Milk
Extra Ingredients: Mushroom, Potato or Pear
Sub-Recipes: Gratin, Penne Gratin, Gratin Spaghetti, Lasagna and Witch's Gratin
Stats Gained: HP, A. ATK and DEX increase.

Pickled Vegetable - At Mizuho, in the house closest to the entrance.
Details: It's all about the veggie and the texture!
Base Ingredients: Vegetable and Spices
Extra Ingredients: Squid, Lemon or Melon
Sub-Recipes: Pickles, Rice-bran Salted, Salted Overnight, Kimchi and
Super Spicy Kimchi
Stats Gained: TP, A. ATK, A. DEF and DEX increase.

Steak - At Katz's Village, it is the fire behind the Inn.
Details: I just love the smell and the sound of it sizzling.
Base Ingredients: Proteins and Spices
Extra Ingredients: Squid, Bell Pepper or Potato
Sub-Recipes: Steak, Steak Wellington, Salisbury Steak, Cheese Salisbury Steak
and Charcoaled Meat
Stats Gained: P. ATK, P. DEF and DEX increase.

Sandwich - At Palmacosta, second floor of the Vanguard HQ (before Chapter 6).
Details: A sandwich you can put anything in between.
Base Ingredients: Grains, Vegetable and Spices
Extra Ingredients: Konjac, Cheese or Egg
Sub-Recipes: Sandwich, Toasted Sandwich, Hamburger, Hot Dog and Dry Sandwich
Stats Gained: TP, A. ATK, A. DEF and DEX increase.

Burrito - At Sybak, in the hallway on the left in the Research Institute.
Details: Just wrap good food in a tortilla and you're done!
Base Ingredients: Grains and Proteins
Extra Ingredients: Shellfish, Onion or Cheese
Sub-Recipes: Burrito, Kebab, Lamb Kebab, Spring Roll and Wilted Burrito
Stats Gained: HP, P. ATK and P. DEF increase.

Fried Rice - At the Hot Springs, west of the house (north of where you enter).
Details: Stir fry ingredients with rice. What kind are you gonna make?
Base Ingredients: Grains, Seafood and Egg
Extra Ingredients: Carrot, Lettuce or Banana
Sub-Recipes: Fried Rice, Oriental Rice, Risotto, Paella and Sticky Fried Rice
Stats Gained: HP, TP, P. ATK, P. DEF, A. ATK and A. DEF increase.

Curry - At Triet, after the light-frog battle, in the right room, on the second
floor of the Inn.
Details: Everyone loves a good curry.
Base Ingredients: Grains, Vegetable, Proteins and Spices
Extra Ingredients: Octopus, Apple or Milk
Sub-Recipes: Curry, Hashed Meat, Mabo Curry, Heaven Curry and Hell Curry
Stats Gained: HP, P. ATK, P. DEF, A. ATK and DEX increase.

Dessert - At Meltokio, behind the (closed) Item Shop.
Details: There's always room for dessert.
Base Ingredients: Fruits, Fruits and Milk
Extra Ingredients: Cucumber, Grapes or Melon
Sub-Recipes: Fruit Muffin, Fruit Parfait, Fruit Cheese, Almond Jelly and
Bean Parfait
Stats Gained: HP, A. ATK and A. DEF increase.

Soup - At Iselia, after getting Ignis' Core, in the Village Elder's house.
Details: Cooking time is everything. Cook longer for better taste.
Base Ingredients: Proteins, Vegetable and Spices
Extra Ingredients: Beef, Shellfish or Banana
Sub-Recipes: Clam Chowder, Minestrone, Stew, Miso Soup and Mud Soup
Stats Gained: TP, P. ATK, P. DEF, A. ATK, A. DEF and DEX increase.

===============================================================================


 IV. Ingredient Locations
~ -=-=-=-=- INLO -=-=-=-=- ~

There are 51 ingredients in total, belonging to 6 categories. Egg and Milk both
are a category to themselves, but are sorted with the Spices. All ingredients
can be bought.

7 Proteins: Beef, Beef Strips, Chicken, Juicy Meat, Konjac, Pork, Tofu
7 Seafood: Cod, Octopus, Shellfish, Shrimp, Snapper, Squid, Tuna
10 Vegetable: Bell Pepper, Cabbage, Carrot, Cucumber, Lettuce, Mushroom, Onion,
             Potato, Radish, Tomato
11 Fruit: Amango, Apple, Banana, Grapes, Kirima, Lemon, Melon, Peach, Pear,
         Pineapple, Strawberry
6 Grains: Barley Rice, Bread, Flour, Pasta, Rice, Roll
8 Spices: Black Satay, Cheese, Kelp, Miso, Purple Satay, Red Satay, Seaweed,
         White Satay


Following is a list of ingredients buyable at each area:

Asgard: Barley Rice, Chicken, Pork, Beef Strips, Onion, Radish, Carrot,
       Mushroom, Lemon and Seaweed
Palmacosta: Flour, Roll, Bell Pepper, Lettuce, Cucumber, Onion, Radish, Tomato,
           Carrot, Mushroom, Cabbage, Potato, Pineapple, Kelp and Seaweed
Iselia: Pasta, Barley Rice, Chicken, Mushroom, Potato, Cheese and Miso
Triet: Rice, Bread, Barley Rice, Juicy Meat, Beef Strips, Onion, Potato,
      Purple Satay, White Satay and Red Satay
Izoold: Snapper, Squid, Cod, Tuna, Shellfish, Octopus, Shrimp
Flanoir: Pasta, Flour, Juicy Meat, Beef, Squid, Cod, Shellfish, Potato,
        Pineapple, Strawberry, Lemon, Cheese, Milk
Katz' Village: Snapper, Squid, Cod, Tuna, Shellfish, Octopus, Shrimp,
              Bell Pepper, Cucumber, Cabbage, Amango, Kirima, Purple Satay
Sybak: Pasta, Beef, Chicken, Pork, Beef Strips, Snapper, Squid, Tuna,
      Shellfish, Octopus, Shrimp, Lettuce, Onion, Radish, Purple Satay,
      Black Satay, Egg, Bread, Roll, Tomato, Melon, Pineapple, Strawberry,
      Grapes, Peach, Pear, Banana, Apple, Lemon, Milk
Communion Spring: Egg
Mizuho: Rice, Barley Rice, Konjac, Tofu, Miso, Kelp, Seaweed


The fastest way to get all the ingredients is to stop at the following towns:
Palmacosta, Triet, Iselia, Katz' Village, Sybak, Mizohu

Ingredients can also be dropped by or stolen from certain monsters (see the
Monster Encounter Guide [s-iloc]).

===============================================================================


 V. Happiness
~ -=- HAPI -=- ~


   A. Information
   -----HAIN-----

Happiness, also known as a monster's Synch stat, is a very important part of
raising monsters. It is this stat that determines how often a monster will use
its Synch ability. The maximum for this stat is 100, and the minimum is 0. The
Synch stat is changed by cooking a certain Recipe for a monster. The specific
Sub-Recipe does not matter.

As stated before, monsters have a certain liking for each Recipe. This is
indicated by sweat drops (hates), "..." (dislikes), a music note (likes) or a
heart symbol (loves). This preference is the same for all monsters belonging to
the same category, but changes depending on its current level (compared to the
maximum level it can attain).

Depending on the amount of levels since the monster was last fed, it will
gain/lose a certain amount in its Synch stat. The gain/loss is equal to the
number of levels since last feeding multiplied by the number below:

Sweat drops: -1
"...": -0.5
Music note: +1
Heart: +1.5

Note that the game always rounds down. This means that if you feed a monster a
Recipe it dislikes ("...") after a single level up, the Synch stat will remain
unchanged.

Another note to make is that while training your monster, you should feed it
the best (Sub-)Recipe you can, to get the stats distribution you want (see the
Monster Breeding Guide), not paying attention to whether your monster likes the
Recipe or not. Do this till 67 levels away from its maximum level (of the
evolution you want to keep). Then feed it once after 67 level ups, a Recipe it
loves, and the Synch stat will be maxed out.

For example, if you are training a Wolf to become an Orion (maxing at level
100), you can feed it any Recipe you like. Once you get to the Orion evolution,
feed it that Recipe one last time at level 33. Then train your Orion to level
100 and feed it Steak (for example), which is a Recipe it loves. And you'll end
up with an Orion at maximum level with maxed out Happiness/Synch stat.

For a monster that maxes out at level 200, the last time feeding the Recipe of
your choice would be level 133. Of course, if you are always feeding it a
Recipe it likes or loves, there is no need for this approach, as Happiness will
always be maxed out. This is, however, important for monsters like those in the
Ghost category, which have a small amount of Recipes they actually like/love.


   B. Monsters' Recipe Preferences
   -------------HAMP--------------

A monster's preference for a certain Recipe depends only on the category of
monsters it belongs to. However, while it levels up, its preferences can
change. A monster can be said to have 3 stages. The stage it is in depends on
its current level, compared to the maximum level it can get (which depends on
its Tier).

In the next sections you will find the preferences for all monster categories
in all 3 stages, for all Recipes. The table below shows what Stage a monster is
in depending on its Level (and the Tier it belongs to).

Thanks to CobraGT for getting these levels.

|----------------------------------------------------|
|  Stage  |  Tier 1 |  Tier 2 |  Tier 3  |   Tier 4  |
|----------------------------------------------------|
| Stage 1 |  2 -  5 |  2 - 10 |  2 -  20 |   2 -  40 |
| Stage 2 |  6 - 15 | 11 - 30 | 21 -  60 |  41 - 120 |
| Stage 3 | 16 - 25 | 31 - 50 | 61 - 100 | 121 - 200 |
|----------------------------------------------------|


   1. Plant (HAPL)
   - - - - - - - -

|-------------------------------------------------------------|
| Recipe            |   Stage 1   |   Stage 2   |   Stage 3   |
|-------------------------------------------------------------|
| Rice Ball         |  Music note |       Heart |       Heart |
| Rice Bowl         |  Music note |  Music note |       Heart |
| Omelet            |  Music note |  Music note |       Heart |
| Sashimi           | Sweat drops | Sweat drops |         ... |
| Grill             | Sweat drops | Sweat drops | Sweat drops |
| Stew              | Sweat drops | Sweat drops |         ... |
| Gratin            |         ... |  Music note |  Music note |
| Pickled Vegetable |         ... |         ... |         ... |
| Steak             | Sweat drops | Sweat drops |         ... |
| Sandwich          |  Music note |  Music note |  Music note |
| Burrito           |  Music note |  Music note |  Music note |
| Fried Rice        |  Music note |  Music note |       Heart |
| Curry             |         ... |  Music note |       Heart |
| Dessert           |       Heart |       Heart |       Heart |
| Soup              |         ... |         ... |         ... |
|-------------------------------------------------------------|


   2. Beast (HABE)
   - - - - - - - -

|-------------------------------------------------------------|
| Recipe            |   Stage 1   |   Stage 2   |   Stage 3   |
|-------------------------------------------------------------|
| Rice Ball         |         ... |         ... |         ... |
| Rice Bowl         |         ... |  Music note |  Music note |
| Omelet            |  Music note |         ... |         ... |
| Sashimi           |  Music note |  Music note |       Heart |
| Grill             |  Music note |       Heart |       Heart |
| Stew              |  Music note |  Music note |  Music note |
| Gratin            |  Music note |         ... |         ... |
| Pickled Vegetable |         ... | Sweat drops | Sweat drops |
| Steak             |       Heart |       Heart |       Heart |
| Sandwich          |  Music note |         ... |         ... |
| Burrito           |  Music note |  Music note |       Heart |
| Fried Rice        |         ... |         ... |         ... |
| Curry             |  Music note |  Music note |  Music note |
| Dessert           |       Heart |  Music note |         ... |
| Soup              |         ... |  Music note |       Heart |
|-------------------------------------------------------------|


   3. Insect (HAIS)
   - - - - - - - -

|-------------------------------------------------------------|
| Recipe            |   Stage 1   |   Stage 2   |   Stage 3   |
|-------------------------------------------------------------|
| Rice Ball         |  Music note |  Music note |  Music note |
| Rice Bowl         |  Music note |  Music note |  Music note |
| Omelet            |  Music note |       Heart |       Heart |
| Sashimi           |  Music note |  Music note |  Music note |
| Grill             |  Music note |  Music note |  Music note |
| Stew              | Sweat drops | Sweat drops |         ... |
| Gratin            | Sweat drops | Sweat drops |         ... |
| Pickled Vegetable |  Music note |  Music note |       Heart |
| Steak             |         ... |         ... |  Music note |
| Sandwich          |  Music note |  Music note |       Heart |
| Burrito           |  Music note |  Music note |       Heart |
| Fried Rice        |  Music note |  Music note |       Heart |
| Curry             |         ... |         ... |  Music note |
| Dessert           |       Heart |       Heart |       Heart |
| Soup              | Sweat drops |         ... |         ... |
|-------------------------------------------------------------|


   4. Bird (HABI)
   - - - - - - -

|-------------------------------------------------------------|
| Recipe            |   Stage 1   |   Stage 2   |   Stage 3   |
|-------------------------------------------------------------|
| Rice Ball         |       Heart |       Heart |       Heart |
| Rice Bowl         |         ... |  Music note |       Heart |
| Omelet            |  Music note |  Music note |       Heart |
| Sashimi           |  Music note |  Music note |       Heart |
| Grill             |  Music note |  Music note |       Heart |
| Stew              | Sweat drops | Sweat drops | Sweat drops |
| Gratin            |  Music note |       Heart |       Heart |
| Pickled Vegetable |  Music note |  Music note |  Music note |
| Steak             | Sweat drops |         ... |  Music note |
| Sandwich          |       Heart |  Music note |         ... |
| Burrito           | Sweat drops | Sweat drops |         ... |
| Fried Rice        |       Heart |       Heart |  Music note |
| Curry             | Sweat drops |         ... |  Music note |
| Dessert           | Sweat drops | Sweat drops |         ... |
| Soup              |         ... |         ... |  Music note |
|-------------------------------------------------------------|


   5. Aquatic (HAAQ)
   - - - - - - - - -

|-------------------------------------------------------------|
| Recipe            |   Stage 1   |   Stage 2   |   Stage 3   |
|-------------------------------------------------------------|
| Rice Ball         |  Music note |  Music note |  Music note |
| Rice Bowl         |         ... |         ... |  Music note |
| Omelet            | Sweat drops |         ... |  Music note |
| Sashimi           |       Heart |       Heart |       Heart |
| Grill             |  Music note |  Music note |       Heart |
| Stew              | Sweat drops |         ... |         ... |
| Gratin            |  Music note |  Music note |  Music note |
| Pickled Vegetable |  Music note |  Music note |  Music note |
| Steak             |         ... |  Music note |       Heart |
| Sandwich          | Sweat drops | Sweat drops | Sweat drops |
| Burrito           | Sweat drops |         ... |  Music note |
| Fried Rice        |         ... |         ... |  Music note |
| Curry             | Sweat drops |         ... |         ... |
| Dessert           |  Music note |  Music note |  Music note |
| Soup              | Sweat drops |         ... |  Music note |
|-------------------------------------------------------------|


   6. Free Form (HAFF)
   - - - - - - - - - -

|-------------------------------------------------------------|
| Recipe            |   Stage 1   |   Stage 2   |   Stage 3   |
|-------------------------------------------------------------|
| Rice Ball         |         ... |         ... |  Music note |
| Rice Bowl         | Sweat drops |         ... |  Music note |
| Omelet            |       Heart |       Heart |       Heart |
| Sashimi           | Sweat drops | Sweat drops | Sweat drops |
| Grill             | Sweat drops |         ... |         ... |
| Stew              | Sweat drops |         ... |         ... |
| Gratin            |  Music note |  Music note |  Music note |
| Pickled Vegetable |       Heart |  Music note |         ... |
| Steak             |         ... |         ... | Sweat drops |
| Sandwich          |  Music note |       Heart |       Heart |
| Burrito           |         ... |         ... |         ... |
| Fried Rice        | Sweat drops |         ... |  Music note |
| Curry             | Sweat drops |         ... |  Music note |
| Dessert           |       Heart |  Music note |  Music note |
| Soup              | Sweat drops |         ... |         ... |
|-------------------------------------------------------------|


   7. Demon (HADE)
   - - - - - - - -

|-------------------------------------------------------------|
| Recipe            |   Stage 1   |   Stage 2   |   Stage 3   |
|-------------------------------------------------------------|
| Rice Ball         |  Music note | Sweat drops | Sweat drops |
| Rice Bowl         |         ... |         ... |  Music note |
| Omelet            |         ... |         ... |         ... |
| Sashimi           |  Music note |  Music note |  Music note |
| Grill             |  Music note |       Heart |       Heart |
| Stew              |       Heart |       Heart |       Heart |
| Gratin            |  Music note |         ... | Sweat drops |
| Pickled Vegetable |         ... |         ... | Sweat drops |
| Steak             |  Music note |       Heart |       Heart |
| Sandwich          |         ... |         ... |  Music note |
| Burrito           |  Music note |  Music note |       Heart |
| Fried Rice        |         ... |         ... | Sweat drops |
| Curry             |  Music note |  Music note |         ... |
| Dessert           |  Music note |         ... |         ... |
| Soup              | Sweat drops |  Music note |       Heart |
|-------------------------------------------------------------|


   8. Dragon (HADR)
   - - - - - - - -

|-------------------------------------------------------------|
| Recipe            |   Stage 1   |   Stage 2   |   Stage 3   |
|-------------------------------------------------------------|
| Rice Ball         |         ... |         ... |  Music note |
| Rice Bowl         |         ... |         ... |  Music note |
| Omelet            |         ... |         ... |  Music note |
| Sashimi           |  Music note |  Music note |  Music note |
| Grill             |  Music note |       Heart |       Heart |
| Stew              |  Music note |  Music note |  Music note |
| Gratin            |         ... |         ... |  Music note |
| Pickled Vegetable |         ... |         ... |         ... |
| Steak             |       Heart |       Heart |       Heart |
| Sandwich          |         ... |  Music note |  Music note |
| Burrito           |         ... |  Music note |  Music note |
| Fried Rice        |  Music note |         ... |         ... |
| Curry             | Sweat drops |         ... |         ... |
| Dessert           |         ... |         ... |         ... |
| Soup              | Sweat drops |         ... |  Music note |
|-------------------------------------------------------------|


   9. Ghost (HAGH)
   - - - - - - - -

|-------------------------------------------------------------|
| Recipe            |   Stage 1   |   Stage 2   |   Stage 3   |
|-------------------------------------------------------------|
| Rice Ball         |         ... |         ... |         ... |
| Rice Bowl         |         ... |         ... |         ... |
| Omelet            |         ... |         ... |         ... |
| Sashimi           |       Heart |       Heart |       Heart |
| Grill             |         ... |         ... |         ... |
| Stew              |         ... |         ... |         ... |
| Gratin            |         ... |         ... |         ... |
| Pickled Vegetable |  Music note |  Music note |  Music note |
| Steak             |         ... |         ... |  Music note |
| Sandwich          |         ... |         ... |         ... |
| Burrito           |         ... |         ... |         ... |
| Fried Rice        |         ... |         ... |         ... |
| Curry             |         ... |         ... |         ... |
| Dessert           | Sweat drops | Sweat drops | Sweat drops |
| Soup              |         ... |         ... |         ... |
|-------------------------------------------------------------|


   10. Magical Being (HAMA)
   - - - - - - - - - - - -

|-------------------------------------------------------------|
| Recipe            |   Stage 1   |   Stage 2   |   Stage 3   |
|-------------------------------------------------------------|
| Rice Ball         |         ... |  Music note |  Music note |
| Rice Bowl         |         ... |  Music note |  Music note |
| Omelet            |         ... |  Music note |  Music note |
| Sashimi           |       Heart |       Heart |       Heart |
| Grill             |         ... |  Music note |  Music note |
| Stew              | Sweat drops |         ... |         ... |
| Gratin            | Sweat drops |         ... |         ... |
| Pickled Vegetable |       Heart |       Heart |       Heart |
| Steak             |  Music note |  Music note |       Heart |
| Sandwich          |         ... |  Music note |  Music note |
| Burrito           | Sweat drops |         ... |  Music note |
| Fried Rice        |         ... |  Music note |  Music note |
| Curry             |         ... | Sweat drops | Sweat drops |
| Dessert           |       Heart |  Music note |  Music note |
| Soup              |         ... | Sweat drops | Sweat drops |
|-------------------------------------------------------------|


===============================================================================


 VI. Stat Gains
~ =-=- STGA -=-= ~


   A. At Maximum Level
   -------MLVL--------

In the sections below you can find the stats gained for feeding each Sub-Recipe
to each monster category. These are the stats gained for feeding at the maximum
possible level. Except for the Bird and Free Form monster categories, the stats
below are for feeding a monster at level 200 (thus 199 level ups). For the Bird
and Free Form category these are the stats for feeding at level 100 (after 99
level ups).

For easy reference you can find the best Sub-Recipe for each Recipe just above
the table showing the stats for that Recipe.


   1. Plant (STPL)
   - - - - - - - -

Best Sub-Recipe: Inari
|-----------------------------------------------------------------------------|
| Plant                            Rice Ball                                  |
|-----------------------------------------------------------------------------|
|         |           |       | Rice with |                   |               |
|         | Rice Ball | Inari | Green Tea | Grilled Rice Ball | Dry Rice Ball |
|-----------------------------------------------------------------------------|
| HP      |     +1273 | +1432 |     +1273 |             +1114 |         +1114 |
| TP      |         0 |     0 |         0 |                 0 |             0 |
| P. ATK  |         0 |     0 |         0 |                 0 |             0 |
| P. DEF  |         0 |     0 |         0 |                 0 |             0 |
| A. ATK  |         0 |     0 |         0 |                 0 |             0 |
| A. DEF  |         0 |     0 |         0 |                 0 |             0 |
| DEX     |      -318 |  -159 |      -318 |              -477 |          -477 |
|-----------------------------------------------------------------------------|

Best Sub-Recipe: Energy Rice Bowl
|-----------------------------------------------------------------------------|
| Plant                            Rice Bowl                                  |
|-----------------------------------------------------------------------------|
|        |   Pork    |   Beef    |  Special  |  Energy   |                    |
|        | Rice Bowl | Rice Bowl | Rice Bowl | Rice Bowl | Dark Bowl Surprise |
|-----------------------------------------------------------------------------|
| HP     |      +636 |      +477 |      +318 |      +636 |               +318 |
| TP     |         0 |         0 |         0 |         0 |                  0 |
| P. ATK |         0 |      -159 |      -318 |         0 |               -318 |
| P. DEF |      +636 |      +477 |      +318 |      +636 |               +318 |
| A. ATK |         0 |         0 |         0 |         0 |                  0 |
| A. DEF |         0 |         0 |         0 |         0 |                  0 |
| DEX    |      +318 |      +318 |      +159 |      +477 |               +159 |
|-----------------------------------------------------------------------------|

Best Sub-Recipe: Omelet Rice
|-----------------------------------------------------------------------------|
| Plant                             Omelet                                    |
|-----------------------------------------------------------------------------|
|          |        |             |   Omelet   |               |              |
|          | Omelet | Omelet Rice | Fried Rice | Omelet Noodle | Black Omelet |
|-----------------------------------------------------------------------------|
| HP       |   +318 |        +477 |       +318 |          +159 |         +159 |
| TP       |   +636 |        +636 |       +477 |          +318 |         +318 |
| P. ATK   |   +318 |        +477 |       +318 |          +159 |         +159 |
| P. DEF   |   +636 |        +636 |       +477 |          +318 |         +318 |
| A. ATK   |   +318 |        +477 |       +318 |          +159 |         +159 |
| A. DEF   |   +318 |        +477 |       +318 |          +159 |         +159 |
| DEX      |   +318 |        +477 |       +318 |          +159 |         +159 |
|-----------------------------------------------------------------------------|

Best Sub-Recipe: Sashimi (Take) & Sashimi (Ume)
|-----------------------------------------------------------------------------|
| Plant                             Sashimi                                   |
|-----------------------------------------------------------------------------|
|         |            | Sashimi | Sashimi |               |                  |
|         | Boat Sushi |  (Take) | (Matsu) | Sashimi (Ume) | Ghost Sushi Boat |
|-----------------------------------------------------------------------------|
| HP      |          0 |       0 |       0 |             0 |                0 |
| TP      |       +159 |    +477 |    +318 |          +477 |             +159 |
| P. ATK  |          0 |       0 |       0 |             0 |                0 |
| P. DEF  |          0 |       0 |       0 |             0 |                0 |
| A. ATK  |          0 |    +318 |    +159 |          +318 |                0 |
| A. DEF  |       +159 |    +477 |    +318 |          +477 |             +159 |
| DEX     |          0 |       0 |       0 |             0 |                0 |
