Mario Kart Wii Stat and Unlock Charts
=====================================

Below is a collection of various charts with statistics I have collected from
Mario Kart Wii, including kart/bike stats, character bonus stats,
item chance tables, and how to unlock everything.



The entire bar for the stats is in the range from 0 to 80.

Kart             | Class  | Type | Drf | Sp | Wt | Ac | Hn | Dr | Of | MT
-----------------+--------+------+-----+----+----+----+----+----+----+----
Standard Kart S  | Light  | Kart | Out | 41 | 29 | 48 | 48 | 51 | 40 | 45
Booster Seat     | Light  | Kart | Out | 27 | 27 | 56 | 64 | 37 | 54 | 59
Mini Beast       | Light  | Kart | Out | 55 | 32 | 29 | 32 | 64 | 27 | 64
Cheep Charger    | Light  | Kart | Out | 34 | 24 | 64 | 56 | 59 | 45 | 54
Tiny Titan       | Light  | Kart | Out | 46 | 35 | 43 | 43 | 29 | 64 | 40
Blue Falcon      | Light  | Kart | Out | 60 | 29 | 35 | 29 | 43 | 24 | 29
-----------------+--------+------+-----+----+----+----+----+----+----+----
Standard Bike S  | Light  | Bike | Out | 39 | 21 | 51 | 51 | 54 | 43 | 48
Bullet Bike      | Light  | Bike | In  | 53 | 24 | 32 | 35 | 67 | 29 | 67
Bit Bike         | Light  | Bike | Out | 25 | 18 | 59 | 67 | 40 | 56 | 62
Quacker          | Light  | Bike | In  | 32 | 17 | 67 | 60 | 62 | 48 | 57
Magikruiser      | Light  | Bike | In  | 43 | 24 | 45 | 45 | 32 | 67 | 43
Jet Bubble       | Light  | Bike | In  | 48 | 27 | 40 | 40 | 45 | 35 | 37
-----------------+--------+------+-----+----+----+----+----+----+----+----
Standard Kart M  | Medium | Kart | Out | 46 | 45 | 40 | 43 | 45 | 35 | 40
Classic Dragster | Medium | Kart | Out | 37 | 43 | 59 | 54 | 54 | 40 | 51
Wild Wing        | Medium | Kart | Out | 57 | 51 | 21 | 29 | 59 | 24 | 59
Super Blooper    | Medium | Kart | Out | 50 | 40 | 35 | 37 | 21 | 54 | 35
Daytripper       | Medium | Kart | Out | 34 | 45 | 51 | 59 | 32 | 48 | 54
Sprinter         | Medium | Kart | Out | 64 | 48 | 27 | 24 | 37 | 21 | 24
-----------------+--------+------+-----+----+----+----+----+----+----+----
Standard Bike M  | Medium | Bike | Out | 43 | 37 | 43 | 45 | 48 | 37 | 43
Mach Bike        | Medium | Bike | In  | 55 | 37 | 24 | 32 | 62 | 27 | 62
Sugarscoot       | Medium | Bike | Out | 32 | 32 | 54 | 62 | 35 | 51 | 56
Zip Zip          | Medium | Bike | Out | 41 | 35 | 45 | 51 | 29 | 62 | 45
Sneakster        | Medium | Bike | In  | 62 | 40 | 29 | 27 | 40 | 24 | 27
Dolphin Dasher   | Medium | Bike | In  | 48 | 43 | 37 | 40 | 24 | 56 | 37
-----------------+--------+------+-----+----+----+----+----+----+----+----
Standard Kart L  | Heavy  | Kart | Out | 48 | 59 | 37 | 40 | 40 | 35 | 35
Offroader        | Heavy  | Kart | Out | 39 | 64 | 48 | 54 | 18 | 43 | 45
Flame Flyer      | Heavy  | Kart | Out | 62 | 59 | 16 | 21 | 48 | 18 | 48
Piranha Prowler  | Heavy  | Kart | Out | 55 | 67 | 29 | 35 | 35 | 29 | 27
Jetsetter        | Heavy  | Kart | Out | 69 | 56 | 21 | 17 | 27 | 16 | 16
Honey Coupe      | Heavy  | Kart | Out | 53 | 62 | 27 | 29 | 56 | 24 | 56
-----------------+--------+------+-----+----+----+----+----+----+----+----
Standard Bike L  | Heavy  | Bike | Out | 46 | 54 | 40 | 43 | 43 | 37 | 37
Flame Runner     | Heavy  | Bike | In  | 60 | 54 | 18 | 24 | 51 | 21 | 51
Wario Bike       | Heavy  | Bike | Out | 37 | 59 | 51 | 56 | 21 | 45 | 48
Shooting Star    | Heavy  | Bike | Out | 50 | 48 | 29 | 32 | 59 | 27 | 59
Spear            | Heavy  | Bike | In  | 67 | 56 | 24 | 18 | 29 | 18 | 18
Phantom          | Heavy  | Bike | Out | 43 | 51 | 43 | 48 | 17 | 56 | 40

Kart             | EU Name         | Unlock
-----------------+-----------------+--------------------
Standard Kart S  | Standard Kart S |
Booster Seat     | Baby Booster    |
Mini Beast       | Concerto        |
Cheep Charger    | Cheep Charger   | 50cc Retro 1 Star
Tiny Titan       | Rally Romper    | 1 Fast Ghost
Blue Falcon      | Blue Falcon     | Mirror Lightning
-----------------+-----------------+--------------------
Standard Bike S  | Standard Bike S |
Bullet Bike      | Bullet Bike     |
Bit Bike         | Nanobike        |
Quacker          | Quacker         | 150cc Star
Magikruiser      | Magikruiser     | 8 Time Trials
Jet Bubble       | Bubble Bike     | Mirror Leaf
-----------------+-----------------+--------------------
Standard Kart M  | Standard Kart M |
Classic Dragster | Nostalgia 1     |
Wild Wing        | Wild Wing       |
Super Blooper    | Turbo Blooper   | 50cc Leaf
Daytripper       | Royal Racer     | 150cc Leaf
Sprinter         | B Dasher MK 2   | 24 Fast Ghosts
-----------------+-----------------+--------------------
Standard Bike M  | Standard Bike M |
Mach Bike        | Mach Bike       |
Sugarscoot       | Bon Bon         |
Zip Zip          | Rapide          | 100cc Lightning
Sneakster        | Nitrocycle      | 100cc New 1 Star
Dolphin Dasher   | Dolphin Dasher  | Mirror Star
-----------------+-----------------+--------------------
Standard Kart L  | Standard Kart L |
Offroader        | Offroader       |
Flame Flyer      | Flame Flyer     |
Piranha Prowler  | Piranha Prowler | 50cc Special
Jetsetter        | Aero Glider     | 150cc Retro 1 Star
Honey Coupe      | Dragonetti      | 150cc Lightning
-----------------+-----------------+--------------------
Standard Bike L  | Standard Bike L |
Flame Runner     | Bowser Bike     |
Wario Bike       | Wario Bike      |
Shooting Star    | Twinkle Star    | 100cc Star
Spear            | Torpedo         | 12 Fast Ghosts
Phantom          | Phantom         | Mirror Special



The character you select will add slight bonues to different stats.
The bars shown on the kart/bike selection screen include these bonuses already.

Character    | Unlock             | Class  | S | W | A | H | D | O | M
-------------+--------------------+--------+---+---+---+---+---+---+---
Baby Mario   |                    | Light  | 0 | 8 | 0 | 6 | 0 | 0 | 0
Baby Luigi   | 8 Fast Ghosts      | Light  | 5 | 8 | 0 | 0 | 0 | 0 | 0
Baby Peach   |                    | Light  | 3 | 6 | 3 | 3 | 0 | 0 | 0
Baby Daisy   | 50cc New 1 Star    | Light  | 5 | 6 | 0 | 0 | 0 | 0 | 3
-------------+--------------------+--------+---+---+---+---+---+---+---
Toad         |                    | Light  | 0 | 0 | 6 | 0 | 6 | 0 | 0
Toadette     | 32 Time Trials     | Light  | 3 | 0 | 0 | 0 | 0 | 6 | 0
Koopa Troopa |                    | Light  | 0 | 0 | 0 | 3 | 0 | 0 | 6
Dry Bones    | 100cc Leaf         | Light  | 0 | 0 | 3 | 0 | 3 | 0 | 6
-------------+--------------------+--------+---+---+---+---+---+---+---
Mii (Light)  | 100cc Special      | Light  | 3 | 3 | 0 | 0 | 3 | 0 | 3
-------------+--------------------+--------+---+---+---+---+---+---+---
Mario        |                    | Medium | 0 | 6 | 2 | 2 | 3 | 0 | 0
Luigi        |                    | Medium | 2 | 6 | 0 | 0 | 0 | 0 | 0
Peach        |                    | Medium | 2 | 0 | 5 | 0 | 6 | 0 | 0
Daisy        | 150cc Special      | Medium | 4 | 0 | 0 | 2 | 0 | 0 | 3
-------------+--------------------+--------+---+---+---+---+---+---+---
Yoshi        |                    | Medium | 0 | 3 | 0 | 0 | 3 | 5 | 0
Birdo        | 16 Time Trials     | Medium | 0 | 3 | 0 | 0 | 0 | 3 | 5
Diddy Kong   | 50cc Lightning     | Medium | 0 | 0 | 3 | 0 | 3 | 0 | 5
Bowser Jr.   | 100cc Retro 1 Star | Medium | 0 | 0 | 0 | 0 | 0 | 3 | 3
-------------+--------------------+--------+---+---+---+---+---+---+---
Mii (Medium) | 100cc Special      | Medium | 3 | 3 | 0 | 0 | 0 | 3 | 3
-------------+--------------------+--------+---+---+---+---+---+---+---
Wario        |                    | Heavy  | 0 | 3 | 0 | 0 | 0 | 3 | 6
Waluigi      |                    | Heavy  | 0 | 0 | 6 | 0 | 5 | 3 | 0
Donkey Kong  |                    | Heavy  | 0 | 3 | 2 | 2 | 0 | 0 | 3
Bowser       |                    | Heavy  | 2 | 5 | 0 | 0 | 3 | 0 | 0
-------------+--------------------+--------+---+---+---+---+---+---+---
King Boo     | 50cc Star          | Heavy  | 0 | 0 | 0 | 5 | 0 | 3 | 0
Rosalina     | Mirror All 1 Star  | Heavy  | 3 | 0 | 0 | 3 | 0 | 0 | 3
Funky Kong   | 4 Fast Ghosts      | Heavy  | 4 | 0 | 0 | 0 | 0 | 3 | 0
Dry Bowser   | 150cc New 1 Star   | Heavy  | 0 | 0 | 0 | 0 | 0 | 6 | 6
-------------+--------------------+--------+---+---+---+---+---+---+---
Mii (Heavy)  | 100cc Special      | Heavy  | 3 | 0 | 3 | 3 | 3 | 0 | 0



This chart assumes you are racing with 12 players and using the default
balanced items option. With less players, last place is likely to be mapped to
the 12th place column, while 1st place can be mapped to 2nd, 3rd, or lower
places, depending on the total number of players in the race.
*** The data accuracy will improve as I collect more tallies. ***
*** Some columns may be up to +/-5% off currently. **************

Item               |  1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 | 10 | 11 | 12
-------------------+----+----+----+----+----+----+----+----+----+----+----+----
Fake Item Box      | 17 | 15 |  3 |    |    |    |    |    |    |    |    |
Banana             | 37 | 21 | 10 |  6 |  3 |    |    |    |    |    |    |
Triple Banana      | 12 | 11 |  8 |    |    |    |    |    |    |    |    |
Green Shell        | 26 | 13 | 14 |  4 |  6 |    |    |    |    |    |    |
Triple Green Shell |    |  4 | 11 |  7 |  9 |    |    |    |    |    |    |
Red Shell          |  7 | 25 | 16 | 11 |  6 | 10 |  5 |  4 |    |    |    |
Triple Red Shell   |    |    |    |  6 |  9 | 28 | 15 | 18 |    |    |    |
Mushroom           |    |  9 | 20 | 17 | 17 | 17 |  5 |  x |  2 |    |    |
Triple Mushroom    |    |    |  3 | 28 | 23 | 17 | 20 | 25 | 40 | 33 | 12 | 17
Blooper            |    |    |    |    |  3 |  3 | 15 |  4 |  4 |    |    |
Blue Shell         |    |    |    |    |    |  7 |  5 |  x |  1 |    |    |
Bob-omb            |    |  4 |  9 | 11 | 11 | 10 |    |    |    |    |    |
Lightning Cloud    |    |    |  6 |  7 | 11 |  3 |    |    |    |    |    |
POW Block          |    |    |    |    |  3 |  x | 10 |  7 |  4 |    |    |
Mega Mushroom      |    |    |    |  4 |  x |  x | 10 |  4 |  3 |    |    |
Golden Mushroom    |    |    |    |    |    |  3 | 15 | 11 | 27 | 27 | 31 | 29
Bullet Bill        |    |    |    |    |    |    |    | 11 |  2 | 10 | 30 | 20
Lightning Bolt     |    |    |    |    |    |    |    |    |    |  1 |  2 | 17
Star               |    |    |    |    |    |    |    | 18 | 16 | 29 | 25 | 17
-------------------+----+----+----+----+----+----+----+----+----+----+----+----
Error Margin       | .2 | .9 | 1.3| 1.9| 2.9| 3.5| 5.0| 3.6| 1.1| 1.0| 1.1| .9



Some of these unlock times may be lower than what is actually required to
unlock the fast staff ghost. Times may be adjusted as I collect more data.

Track                   | Staff Ghost Time | Unlock Time | Fast Staff Ghost
------------------------+------------------+-------------+------------------
Luigi Circuit           | 01:29.670        | 01:24.957   | 01:19.419
Moo Moo Meadows         | 01:37.856        | 01.33.623   | 01.25.909
Mushroom Gorge          | 02:16.110        | 02.09.633   | 02.01.011
Toad's Factory          | 02:22.480        | 02.17.114   | 02.05.593
------------------------+------------------+-------------+------------------
Mario Circuit           | 01:44.777        | 01.40.378   | 01.33.702
Coconut Mall            | 02:30.764        | 02.24.788   | 02.13.333
DK Summit               | 02:34.693        | 02.27.923   | 02.17.546
Wario's Gold Mine       | 02:19.583        | 02.15.312   | 02.04.800
------------------------+------------------+-------------+------------------
Daisy Circuit           | 01:56.822        | 01.51.118   | 01.41.362
Koopa Cape              | 03:03.022        | 02.54.897   | 02.41.370
Maple Treeway           | 02:58.633        | 02.50.439   | 02.37.812
Grumble Volcano         | 02:28.237        | 02.22.408   | 02.11.852
------------------------+------------------+-------------+------------------
Dry Dry Ruins           | 02:30.949        | 02.25.091   | 02.14.286
Moonview Highway        | 02:16.802        | 02.07.780   | 02.04.163
Bowser's Castle         | 03:04.836        | 02.57.275   | 02.42.098
Rainbow Road            | 03:05.895        | 02.59.361   | 02.44.734
------------------------+------------------+-------------+------------------
GCN Peach Beach         | 01:34.233        | 01.30.698   | 01.23.140
DS Yoshi Falls          | 01:16.461        | 01.14.070   | 01.09.175
SNES Ghost Valley 2     | 01:06.595        | 01.03.786   | 00.58.907
N64 Mario Raceway       | 02:14.799        | 02.09.112   | 01.59.053
------------------------+------------------+-------------+------------------
N64 Sherbet Land        | 02:48.651        | 02.42.140   | 02.28.356
GBA Shy Guy Beach       | 01:45.568        | 01.39.255   | 01.32.867
DS Delfino Square       | 02:41.807        | 02.34.563   | 02.24.169
GCN Waluigi Stadium     | 02:32.882        | 02.24.645   | 02.12.367
------------------------+------------------+-------------+------------------
DS Desert Hills         | 02:10.233        | 02.02.122   | 01.52.686
GBA Bowser Castle 3     | 02:58.304        | 02.50.637   | 02.39.391
N64 DK's Jungle Parkway | 02:58.264        | 02.50.946   | 02.37.782
GCN Mario Circuit       | 01:59.771        | 01.55.281   | 01.49.939
------------------------+------------------+-------------+------------------
SNES Mario Circuit 3    | 01:38.880        | 01.35.204   | 01.26.659
DS Peach Gardens        | 02:34.894        | 02.29.006   | 02.16.777
GCN DK Mountain         | 02:57.744        | 02.50.248   | 02.38.130
N64 Bowser's Castle     | 03:19.323        | 03.08.733   | 02.55.933



Specials                      | Unlock
------------------------------+------------------------------------------
Star Cup                      | 1st-3rd in Mushroom+Flower Cup
Special Cup                   | 1st-3rd in Star Cup
Leaf Cup                      | 1st-3rd in Shell+Banana Cup
Lightning Cup                 | 1st-3rd in Leaf Cup
Karts+Bikes Mode              | 1st-3rd in All 8 Cups
Mirror Mode                   | All 150cc Cups
Mii Outfit B                  | 32 Fast Ghosts
WFC Gold Wheel                | Play primarily with the Wii Wheel
Alternative Title+Ending      | All Mirror Mode Cups
Tiny Titan (Alternate Method) | 50 WFC Wins
Birdo (Alternate Method)      | 250 WFC Wins
Toadette (Alternate Method)   | 1000 WFC Wins
Rosalina (Alternate Method)   | Have a SMGalaxy save file, play 50 races

Image at http://ark42.com/mariokart/Mario Kart Wii.png
Spreadsheet at http://ark42.com/mariokart/Mario Kart Wii.xls