----------------------------------------------------------------
 ___                            ___              _     ___ ___ ___
|   \ _ _ __ _ __ _ ___ _ _    / _ \ _  _ ___ __| |_  |_ _|_ _|_ _|
| |) | '_/ _` / _` / _ \ ' \  | (_) | || / -_|_-<  _|  | | | | | |
|___/|_| \__,_\__, \___/_||_|  \__\_\\_,_\___/__/\__| |___|___|___|
              |___/

                        AND INTO THE LEGEND

             _____________            _____________
            (___________  '.  .''.  .'  ___________)
               _________)  '-'    '-'  (_________
              (________                  ________)
                 ______)     .----.     (______
                (________   (      )   ________)
                      _  '.  '----'  .'  _
                     `. '-'          '-' ,'
                       ) .-.         .-. (
                      `._:   | .-. |   :_.'
                            |  | |  |
                           |  |   |  |
                           '--'   '--'

                           SPELL LIST
----------------------------------------------------------------
                            for SNES

           ()=====================================()
           ||Dragon Quest III: And Into The Legend||
           ||             Guide by                ||
           ||           _Young-Gamer_             ||
           || Email:  [email protected]         ||
           || Discord: Gamer-X #3413              ||
           || Facebook: Sora Abeke                ||
           ||                                     ||
           || File Size: 18.12 KB                 ||
           || Current Version: Final              ||
           ()=====================================()

----------------------------------------------------------------
      _                                                 _
     / \     _____________________________________     / \
    /   \   | If this Guide has helped you, click |   /   \
   /_   _\  | the Yes Option on the Recommendation|  /_   _\
     | |    | Box above. It will be a great help. |    | |
     |_|    |_____________________________________|    |_|

0---0------------------------------------------------------0---0
|   |                   TABLE OF CONTENTS                  |   |
|   |                  +-----------------+                 |   |
0---0------------------------------------------------------0---0
|   |   0. VERSION HISTORY                                 |   |
|   |   I. INTRODUCTION                                    |   |
|   |  II. ITEM LIST                                       |   |
|   | III. CONCLUSION                                      |   |
|   |  IV. SITES YOU CAN FIND THIS GUIDE                   |   |
0---0------------------------------------------------------0---0
|   |                   TABLE OF CONTENTS                  |   |
|   |                  +-----------------+                 |   |
0---0------------------------------------------------------0---0

/\============================================================/\
||                    0. VERSION HISTORY                      ||
\/============================================================\/
+==============================================================+
| Version: Final                                               |
| Date: -                                                      |
+==============================================================+

Guide Completed!

/\============================================================/\
||                      I. INTRODUCTION                       ||
\/============================================================\/
Welcome to this Guide for Dragon Quest III: And Into The Legend.

Enjoy!

/\============================================================/\
||                       II. SPELL LIST                       ||
\/============================================================\/
OK, this is the List of Spells every Class/Job learns in the
game at a certain Level.

Warrior and Fighter can't learn any spells.
Sage learns both a Mage and Cleric Spells

/\=============/\====/\========/\=============================/\
|| SPELL       || MP || TARGET || EFFECT                      ||
\/=============\/====\/========\/=============================\/
|| Heal        ||  3 ||One Ally|| Recovers around 30HP        ||
||-------------||----||--------||-----------------------------||
|| Healmore    ||  5 ||One Ally|| Recovers around 75HP        ||
||-------------||----||--------||-----------------------------||
|| Healall     ||  7 ||One Ally|| Recovers All HP             ||
||-------------||----||--------||-----------------------------||
|| Healus      || 18 ||All     || Recovers around 75HP on     ||
||             ||    ||Allies  || all allies                  ||
||-------------||----||--------||-----------------------------||
|| Healusall   || 62 ||All     || Recovers every ally HP to   ||
||             ||    ||Allies  || max.                        ||
||-------------||----||--------||-----------------------------||
|| Antidote    ||  3 ||One Ally|| Removes Poison              ||
||-------------||----||--------||-----------------------------||
|| NumbOff     ||  6 ||One Ally|| Cures Numb/Paralysis        ||
||-------------||----||--------||-----------------------------||
|| Vivify      || 10 ||One Ally|| 50% chance to Revive a      ||
||             ||    ||        || Fallen Ally                 ||
||-------------||----||--------||-----------------------------||
|| Revive      || 20 ||One Ally|| 100% chance to Revive a     ||
||             ||    ||        || Fallen Ally                 ||
||-------------||----||--------||-----------------------------||
|| Repel       ||  4 ||All     || Prevents Weak Enemy         ||
||             ||    ||Allies  || Encounters/Spawns           ||
||-------------||----||--------||-----------------------------||
|| Outside     ||  8 ||All     || Teleports your party out    ||
||             ||    ||Allies  || of a Dungeon/Tower          ||
||-------------||----||--------||-----------------------------||
|| Return      ||  8 ||All     || Warps party to a previously ||
||             ||    ||Allies  || visited location            ||
||-------------||----||--------||-----------------------------||
|| X-Ray       ||  3 ||A Chest || Helps to check if a chest   ||
||             ||    ||        || is fake or real.            ||
||-------------||----||--------||-----------------------------||
|| StepGuard   ||  2 ||All     || Prevents Tile Damage        ||
||             ||    ||Allies  ||                             ||
||-------------||----||--------||-----------------------------||
|| Day-Night   || 18 ||N/A     || Fast-forwards Time.         ||
||             ||    ||        || Helps to switch between day ||
||             ||    ||        || and night.                  ||
||-------------||----||--------||-----------------------------||
|| CurseOff    || 18 ||One Ally|| Helps to remove a Curse.    ||
||-------------||----||--------||-----------------------------||
|| Invincible  || 15 ||All     || Makes your party Invincible ||
||             ||    ||Allies  ||                             ||
||-------------||----||--------||-----------------------------||
|| Open        ||  0 ||A Door  || Unlocks any Door.           ||
||-------------||----||--------||-----------------------------||
|| Ironize     ||  6 ||All     || Turns your party into Iron. ||
||             ||    ||Allies  ||                             ||
||-------------||----||--------||-----------------------------||
|| Speed Up    ||  3 ||All     || Doubles Party Agility       ||
||             ||    ||Allies  ||                             ||
||-------------||----||--------||-----------------------------||
|| Awake       ||  3 ||All     || Removes Sleep               ||
||             ||    ||Allies  ||                             ||
||-------------||----||--------||-----------------------------||
|| Barrier     ||  6 ||All     || Reduces damage from breath  ||
||             ||    ||Allies  || attacks                     ||
||-------------||----||--------||-----------------------------||
|| Upper       ||  3 ||One Ally|| Increases Defense.          ||
||-------------||----||--------||-----------------------------||
|| Increase    ||  4 ||All     || Increases Party Defense by  ||
||             ||    ||Allies  || 50%                         ||
||-------------||----||--------||-----------------------------||
|| Bikill      ||  6 ||One Ally|| Doubles an Ally attack power||
||-------------||----||--------||-----------------------------||
|| Bounce      ||  8 ||Caster  || Reflects Spells             ||
||-------------||----||--------||-----------------------------||
|| BeDragon    || 24 ||Caster  || Turns Caster into a Dragon  ||
||-------------||----||--------||-----------------------------||
|| Transform   || 12 ||Caster  || It transforms the Caster    ||
||             ||    ||        || into another party member   ||
||-------------||----||--------||-----------------------------||
|| Expel       ||  2 ||Enemy   || Attempts to remove an enemy ||
||             ||    ||Group   || group from the battle.      ||
||             ||    ||        || No Experience is Gained.    ||
||-------------||----||--------||-----------------------------||
|| Surround    ||  4 ||Enemy   || Causes Illusions            ||
||             ||    ||Group   || Makes enemy to hit thin air ||
||-------------||----||--------||-----------------------------||
|| Sap         ||  3 ||One     || Attempts to Reduce an Enemy ||
||             ||    ||Enemy   || Defense.                    ||
||-------------||----||--------||-----------------------------||
|| Sleep       ||  3 ||Enemy   || Attempts to Put an Enemy    ||
||             ||    ||Group   || Group to Sleep              ||
||-------------||----||--------||-----------------------------||
|| StopSpell   ||  3 ||Enemy   || Stops an enemy group from   ||
||             ||    ||Group   || casting spells.             ||
||-------------||----||--------||-----------------------------||
|| Defense     ||  4 ||Enemy   || Might reduce an enemy       ||
||             ||    ||Group   || group Defense               ||
||-------------||----||--------||-----------------------------||
|| Disperse    ||  7 ||One     || Might to remove an enemy    ||
||             ||    ||Enemy   || from the battle.            ||
||             ||    ||        || No Experience is Gained.    ||
||-------------||----||--------||-----------------------------||
|| Slow        ||  3 ||A Group || Reduces Agility             ||
||-------------||----||--------||-----------------------------||
|| RobMagic    ||  0 ||One     || Steals MP                   ||
||             ||    ||Enemy   ||                             ||
||-------------||----||--------||-----------------------------||
|| Chaos       ||  5 ||One     || The spell attempts to       ||
||             ||    ||Enemy   || Confuse an enemy            ||
||-------------||----||--------||-----------------------------||
|| Chance      || 20 ||Random  || Random Effect.              ||
||-------------||----||--------||-----------------------------||
|| Zap         ||  8 ||One     || Inflicts around 90HP of     ||
||             ||    ||Enemy   || damage                      ||
||-------------||----||--------||-----------------------------||
|| Lightning   || 30 ||All     || Inflicts around 200HP of    ||
||             ||    ||Enemies || damage                      ||
||-------------||----||--------||-----------------------------||
|| Blaze       ||  2 ||One     || Inflicts around 25HP of     ||
||             ||    ||Enemy   || damage                      ||
||-------------||----||--------||-----------------------------||
|| Blazemore   ||  6 ||One     || Inflicts around 75HP of     ||
||             ||    ||Enemy   || damage                      ||
||-------------||----||--------||-----------------------------||
|| Blazemost   || 12 ||One     || Inflicts around 200HP of    ||
||             ||    ||Enemy   || damage                      ||
||-------------||----||--------||-----------------------------||
|| Fireball    ||  4 ||Enemy   || Inflicts around 20HP of     ||
||             ||    ||Group   || damage                      ||
||-------------||----||--------||-----------------------------||
|| Firebane    ||  6 ||Enemy   || Inflicts around 40HP of     ||
||             ||    ||Group   || damage                      ||
||-------------||----||--------||-----------------------------||
|| Firevolt    || 12 ||Enemy   || Inflicts around 100HP of    ||
||             ||    ||Group   || damage                      ||
||-------------||----||--------||-----------------------------||
|| Bang        ||  5 ||All     || Inflicts around 25HP of     ||
||             ||    ||Enemies || damage                      ||
||-------------||----||--------||-----------------------------||
|| Boom        ||  9 ||All     || Inflicts around 75HP of     ||
||             ||    ||Enemies || damage                      ||
||-------------||----||--------||-----------------------------||
|| Explodet    || 12 ||All     || Inflicts around 150HP of    ||
||             ||    ||Enemies || damage                      ||
||-------------||----||--------||-----------------------------||
|| IceBolt     ||  3 ||One     || Inflicts around 30HP of     ||
||             ||    ||Enemy   || damage                      ||
||-------------||----||--------||-----------------------------||
|| Snowblast   ||  3 ||Enemy   || Inflicts around 50HP of     ||
||             ||    ||Group   || damage                      ||
||-------------||----||--------||-----------------------------||
|| Snowstorm   ||  9 ||All     || Inflicts around 100HP of    ||
||             ||    ||Enemies || damage                      ||
||-------------||----||--------||-----------------------------||
|| IceSpears   ||  9 ||Enemy   || Inflicts around 75HP of     ||
||             ||    ||Group   || damage                      ||
||-------------||----||--------||-----------------------------||
|| Gale        ||  4 ||Enemy   || Inflicts around 25HP of     ||
||             ||    ||Group   || damage                      ||
||-------------||----||--------||-----------------------------||
|| Tornado     ||  6 ||Enemy   || Inflicts around 40HP of     ||
||             ||    ||Group   || damage                      ||
||-------------||----||--------||-----------------------------||
|| Aerocross   ||  9 ||Enemy   || Inflicts around 100HP of    ||
||             ||    ||Group   || damage                      ||
||-------------||----||--------||-----------------------------||
|| Beat        ||  7 ||One     || Attempts to instantly kill  ||
||             ||    ||Enemy   || an enemy.                   ||
||-------------||----||--------||-----------------------------||
|| Defeat      || 11 ||Enemy   || Attempts to instantly kill  ||
||             ||    ||Group   || an enemy group.             ||
||-------------||----||--------||-----------------------------||
|| Sacrifice   ||  1 ||All     || Kills the Caster and        ||
||             ||    ||Enemies || all enemies.                ||
\/=============\/====\/========\/=============================\/
----------------------------------------------------------------
Other Spells:

Recall    = Memorize few conversations
Remember  = Memorize more conversations
Forget    = Forget Conversation
Retain    = Memorize most conversations
Dig Hole  = Dig up the ground to find random items or Gold Coins
Whistle   = Start a Random Battle
Hawk Eye  = Locate the closest dungeon/town/castle by telling you
            how many steps to take in specific directions.
Location  = Find out which floor you are on and which dungeon
            you are in.
ThiefNose = Check if there is treasure in this area
TipToe    = Prevent Random encounters
Seek Out  = Show hidden treasure on screen
Shop Call = Summons a Shop
----------------------------------------------------------------
All the effects of Chance have the same probability of occurring:

- Heal is casted on one character
- Healus is cast on party
- Every attack done by allies is a "tremendous blow"
- Caster gets two free attacks.
- Enemies lose next turn
- Steals MP from enemies
- Allies faint and monsters flee; no experience or gold gained
- Enemies flee, party gains gold but no experience
- All magic is neutralized
- Chaos is casted on all enemies and allies
- Sleep is casted on all enemies and allies
- Instant death to all enemies
- The caster's voice echoes throughout the area (no effect)
- Party changes formation to random positions
- Defeat is cast on party
----------------------------------------------------------------
/\============================================================/\
||                       III. CONCLUSION                      ||
\/============================================================\/
This Guide has come to its end.

Special Thanks to:

- You

- Me

- My Device

- Makers and Publisher of the Game

- My SNES (Super Nintendo Entertainment System)

/\============================================================/\
||             IV. SITES YOU CAN FIND THIS GUIDE              ||
\/============================================================\/
The following sites below are where you can legally find this
Work. If you find this Work in any other sites. Please PM me.

- GameFaq
=================================================================
  _  _  __   _  _  __ _   ___        ___   __   _  _  ____  ____
 ( \/ )/  \ / )( \(  ( \ / __) ___  / __) / _\ ( \/ )(  __)(  _ \
  )  /(  O )) \/ (/    /( (_ \(___)( (_ \/    \/ \/ \ ) _)  )   /
 (__/  \__/ \____/\_)__) \___/      \___/\_/\_/\_)(_/(____)(__\_)

                          GAMING IS LIFE
                          --------------
Youtube Channel:
https://www.youtube.com/channel/UCcE9SCZenCTmaNnO54JSkMw
================================================================