=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=
M O N S T E R H U N T E R F R E E D O M U N I T E
"Bring Flashbombs, Plenty of Flashbombs!"
=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=
In-Depth FAQ: Weapon Guide
+-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~+
| Monster Hunter Freedom Unite FAQ |
+-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~+
| Author: Boldrin (
[email protected]) |
| Version: 2.1 |
| Last Revision: 10/29/09 |
| Platform: PlayStation Portable (PSP) |
o--------------------------------------------o
Monster Hunter Freedom Unite Username (NA): Boldrin / Vanji
O=============================================================================O
| Table of Contents |
O=============================================================================O
- Introduction.........................................................[I]
- Weapon Recommendations...............................................[II]
- Weapon Availability..................................................[III]
- Weapon Changes from MHP2ndG..........................................[IV]
- Revision History.....................................................[V]
- Thanks/Acknowledgments...............................................[VI]
- Contact Information..................................................[VII]
- Copyright Information................................................[VIII]
------\========================================================================
[I] \ Introduction
--------\======================================================================
This guide is to provide a simple approach to selecting weapons to create
through out the game to assist the player in dealing the most potential damage
to their quarry. This guide counts in factors of a weapons power, element,
sharpness and affinity to make a clear and concise point to what weapon in each
field is statistically the strongest. If you follow this guide, you'll surely
have some of the best weapons at every point of the game.
"Weapon Recommendations", is a very straightforward listing of the best weapons
in the game at each level of play. If you simply want to know what the best
weapons of the game are, look at this section.
"Weapon Availability", is a list of all weapons within the game, designated to
when they become available. It serves as a quick reference to when any weapon
can be obtained based off of the materials it takes to create them.
"Weapon Translation Fixes", gives a list of weapon name changes from the Eng-
lish Patch released for MHP2ndG, and the official release of Monster Hunter
Freedom Unite.
------\========================================================================
[II] \ Weapon Recommendations
--------\======================================================================
O~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~O
| Search System |
O~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~O
| [MELEE] |
| Sword and Shield..............................(W.01) |
| Dual Swords...................................(W.02) |
| Lances........................................(W.03) |
| Gunlances.....................................(W.04) |
| Great Swords..................................(W.05) |
| Long Swords...................................(W.06) |
| Hammers.......................................(W.07) |
| Hunting Horns.................................(W.08) |
| |
| [RANGE] |
| Bows..........................................(W.09) |
o-----------------------------------------------------------o
Section Note:
The purpose of this guide is to help you determine the best obtainable weapon
at any given time of the game. Remember, this is a basic guideline. For details
on how to obtain these weapons, refer to another guide. The one used to create
this list is at:
http://www.minegarde.com
Legend:
O===========O====================O====================O====================O
| Type | Time of Game | [Etc] | [Etc] |
| | (Ex. 1* Quests) | | |
O===========O====================O====================O====================O
| Type of | [Insert Best | [Etc] | [Etc] |
| Damage | Obtainable Weapon] | | |
o-----------o--------------------o--------------------o--------------------o
If a space is blank, or contains an arrow as so (->), carry over the weapon
from the previous space(s).
~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~:--------:
Sword and Shield | (W.01) |
~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~:--------:
-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬
| Village Chief: Normal Rank ( Sword And Shield
-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬
O===========O=====================O=====================O=====================O
| Type | 1* Village | 2* Village | 3* Village |
O===========O=====================O=====================O=====================O
| Basic | Assassin's Dagger | Velocidrome Bite | Poison Battle Axe |
| | ATP: 140 | ATP: 168 | ATP: 182 POI: 240 |
|-----------+---------------------+---------------------+---------------------|
| Fire | N/A | | |
| | | | |
|-----------+---------------------+---------------------+---------------------|
| Water | N/A | | |
| | | | |
|-----------+---------------------+---------------------+---------------------|
| Thunder | N/A | | Thunderbane |
| | | | ATP: 168 THN: 170 |
|-----------+---------------------+---------------------+---------------------|
| Ice | Frost Edge | | |
| | ATP: 98 ICE: 240 | | |
|-----------+---------------------+---------------------+---------------------|
| Dragon | N/A | | |
| | | | |
|-----------+---------------------+---------------------+---------------------|
| Paralysis | N/A | Viper Bite | |
| | | ATP: 140 PAR: 220 | |
|-----------+---------------------+---------------------+---------------------|
| Poison | N/A | | Poison Battle Axe |
| | | | ATP: 182 POI: 240 |
|-----------+---------------------+---------------------+---------------------|
| Sleep | N/A | | Weary Finsword |
| | | | ATP: 168 SLP: 180 |
O===========O=====================O=====================O=====================O
| Type | 4* Village | 5* Village | 6* Village |
O===========O=====================O=====================O=====================O
| Basic | Velocidrome Bite+ | Spiked Bat | Hi Ninja Sword |
| | ATP: 252 | ATP: 266 | ATP: 280 |
|-----------+---------------------+---------------------+---------------------|
| Fire | N/A | Flame Syphos | Blazing Falchion |
| | | ATP: 252 FIR: 180 | ATP: 238 FIR: 380 |
|-----------+---------------------+---------------------+---------------------|
| Water | N/A | | |
| | | | |
|-----------+---------------------+---------------------+---------------------|
| Thunder | Frightbane | Kirin Bolt Indora | |
| | ATP: 196 THN: 190 | ATP: 224 THN: 220 | |
|-----------+---------------------+---------------------+---------------------|
| Ice |*Steel Ice Dagger+ | | |
| | ATP: 210 ICE: 200 | | |
|-----------+---------------------+---------------------+---------------------|
| Dragon | Eternal Strife | | |
| | ATP: 126 DRG: 520 | | |
|-----------+---------------------+---------------------+---------------------|
| Paralysis |->(Viper Bite) | Deathprize | |
| | | ATP: 210 PAR: 260 | |
|-----------+---------------------+---------------------+---------------------|
| Poison | Deadly Poison | Upper Battleaxe | |
| | ATP: 168 POI: 360 | ATP: 224 POI: 300 | |
|-----------+---------------------+---------------------+---------------------|
| Sleep | Sandman Finsword | Sandman Spike | |
| | ATP: 182 SLP: 230 | ATP: 210 SLP: 260 | |
o-----------o---------------------o---------------------o---------------------o
Steel Ice Dagger+ -
Alternate selection, Frost Edge+, has better elemental damage and is
much easier to obtain.
-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬
| Village Chief: Hard Rank ( Sword And Shield
-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬
O===========O=====================O=====================O=====================O
| Type | 7* Village | 8* Village | 9* Village |
O===========O=====================O=====================O=====================O
| Basic |->(Hi Ninja Sword) | Wolf Blade | Shining Wyvern Blade|
| | | ATP: 252 | ATP: 336 |
|-----------+---------------------+---------------------+---------------------|
| Fire |->(Blazing Falchion) | | Golden Falchion |
| | | | ATP: 252 FIR: 480 |
|-----------+---------------------+---------------------+---------------------|
| Water | N/A | Odyssey+ | Odyssey Blade |
| | | ATP: 266 WAT: 300 | ATP: 280 WAT: 350 |
|-----------+---------------------+---------------------+---------------------|
| Thunder | Kirin Bolt Ultimus | | Thor's Dagger |
| | ATP: 224 THN: 340 | | ATP: 238 THN: 390 |
|-----------+---------------------+---------------------+---------------------|
| Ice |->(Steel Ice Dagger+)| Hi Frost Edge | |
| | | ATP: 252 ICE: 420 | |
|-----------+---------------------+---------------------+---------------------|
| Dragon |->(Eternal Strife) | | Azure Ogre Sword |
| | | | ATP: 182 DRG: 500 |
|-----------+---------------------+---------------------+---------------------|
| Paralysis |*Melynx Gadget | | |
| | ATP: 168 PAR: 380 | | |
|-----------+---------------------+---------------------+---------------------|
| Poison | Deadly Battleaxe | | Queen Rapier |
| | ATP: 266 POI: 350 | | ATP: 252 POI: 420 |
|-----------+---------------------+---------------------+---------------------|
| Sleep | Feather Knife | High Sandman Spike | |
| | ATP: 266 SLP: 150 | ATP: 252 SLP: 320 | |
o-----------o---------------------o---------------------o---------------------o
* Melynx Gadget -
Get this only if you're a paralysis enthusiast, since otherwise Deathprize
is better than this in terms of damage over time.
-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬
| Gathering Hall: Hard Rank ( Sword And Shield
-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬
O===========O=====================O
| Type | Guild Hall 8* (HR6) |
O===========O=====================O
| Dragon | Black Ruiner Sword |
| | ATP: 280 DRG: 300 |
o-----------o---------------------o
-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬
| Gathering Hall: G-Rank ( Sword And Shield
-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬
O===========O=====================O=====================O=====================O
| Type | Guild Hall G1*(HR7) | Guild Hall G2*(HR8) | Guild Hall G3*(HR9) |
O===========O=====================O=====================O=====================O
| Basic | Master Bang | Midnight Blades | **(See Below)** |
| | ATP: 378 | ATP: 336 | |
|-----------+---------------------+---------------------+---------------------|
| Fire |->(Golden Falchion) | Golden Falchion+ | Golden Eclipse |
| | | ATP: 308 FIR: 500 | ATP: 336 FIR: 520 |
|-----------+---------------------+---------------------+---------------------|
| Water |->(Odyssey Blade) | Master Odyssey | |
| | | ATP: 350 WAT: 370 | |
|-----------+---------------------+---------------------+---------------------|
| Thunder | Thunderblade Vajra | | Thunderblade Vajra+ |
| | ATP: 308 THN: 300 | | ATP: 350 THN: 380 |
|-----------+---------------------+---------------------+---------------------|
| Ice |->(Hi Frost Edge) | Ice Fang | Daora's Maelstrom |
| | | ATP: 322 ICE: 500 | ATP: 378 ICE: 350 |
|-----------+---------------------+---------------------+---------------------|
| Dragon |->(Black Ruiner | | True Blk Ruiner Swd |
| | Sword) | | ATP: 350 DRG: 340 |
|-----------+---------------------+---------------------+---------------------|
| Paralysis |->(Melynx Gadget) | Warrior's Sword | Deathprize G |
| | or (Deathprize) | ATP: 336 PAR: 140 | ATP: 322 PAR: 260 |
|-----------+---------------------+---------------------+---------------------|
| Poison |->(Queen Rapier) | Queen's Rose | Royal Rose |
| | | ATP: 322 POI: 440 | ATP: 350 POI: 450 |
|-----------+---------------------+---------------------+---------------------|
| Sleep | Feather Sword | | Hi Feather Sword |
| | ATP: 280 SLP: 200 | | ATP: 308 SLP: 250 |
o-----------o---------------------o---------------------o---------------------o
** [Basic, G3*] -
- No Armor Skills: Black Curse
- Sharpness +1: Great Kris
~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~:--------:
Dual Swords | (W.02) |
~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~:--------:
Section Note:
- There are no sleep elemented Dual Swords.
-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬
| Village Chief: Normal Rank ( Dual Swords
-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬
O===========O=====================O=====================O=====================O
| Type | 1* Village | 2* Village | 3* Village |
O===========O=====================O=====================O=====================O
| Basic | Dual Tomahawk | Pink Maracas | Velociprey Claws |
| | ATP: 168 | ATP: 182 | ATP: 196 |
|-----------+---------------------+---------------------+---------------------|
| Fire | N/A | Twin Kut-Ku | |
| | | ATP: 154 FIR: 100 | |
|-----------+---------------------+---------------------+---------------------|
| Water | N/A | | Order Rapier |
| | | | ATP: 182 WAT: 140 |
|-----------+---------------------+---------------------+---------------------|
| Thunder | N/A | | |
| | | | |
|-----------+---------------------+---------------------+---------------------|
| Ice | Giaprey Claws | Giaprey Claws+ | |
| | ATP: 98 ICE: 140 | ATP: 140 ICE: 240 | |
|-----------+---------------------+---------------------+---------------------|
| Dragon | N/A | | |
| | | | |
|-----------+---------------------+---------------------+---------------------|
| Paralysis | N/A | | |
| | | | |
|-----------+---------------------+---------------------+---------------------|
| Poison | N/A | |*Snow Venom |
| | | | ATP: 168 POI: 80 |
O===========O=====================O=====================O=====================O
| Type | 4* Village | 5* Village | 6* Village |
O===========O=====================O=====================O=====================O
| Basic | Pink Maracas+ | Velociprey Claws+ | Hurricane |
| | ATP: 224 | ATP: 252 | ATP: 280 |
|-----------+---------------------+---------------------+---------------------|
| Fire |->(Twin Kut-Ku) | Twin Kut-Ku+ | Hi Twin Flames |
| | | ATP: 224 FIR: 100 | ATP: 238 FIR: 210 |
|-----------+---------------------+---------------------+---------------------|
| Water | Holy Saber |*Cutlass+ | |
| | ATP: 196 WAT: 190 | ATP: 224 WAT: 230 | |
|-----------+---------------------+---------------------+---------------------|
| Thunder | N/A | Kirin Bolts | Prototype Saw-Slicer|
| | | ATP: 210 THN: 250 | ATP: 252 THN: 100 |
|-----------+---------------------+---------------------+---------------------|
| Ice | Freezing Daggers | | |
| | ATP: 196 ICE: 320 | | |
|-----------+---------------------+---------------------+---------------------|
| Dragon | N/A | Black Twin Daggers | Flaming Pair |
| | | ATP: 196 DRG: 120 | ATP: 238 DRG: 100 |
|-----------+---------------------+---------------------+---------------------|
| Paralysis | N/A | | |
| | | | |
|-----------+---------------------+---------------------+---------------------|
| Poison |->(Snow Venom) | Rogue Flames | |
| | | ATP: 210 POI: 140 | |
o-----------o---------------------o---------------------o---------------------o
*Snow Venom -
This Dual Sword has both an Element and a Status attribute.
Stats: 168 Attack, 120 Ice, 80 Poison
-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬
| Village Chief: Hard Rank ( Dual Swords
-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬
O===========O=====================O=====================O=====================O
| Type | 7* Village | 8* Village | 9* Village |
O===========O=====================O=====================O=====================O
| Basic | Hi Velociprey Claws | Funky Maracas | Akantor Blades |
| | ATP: 280 | ATP: 294 | ATP: 350 |
|-----------+---------------------+---------------------+---------------------|
| Fire |->(Hi Twin Flames) | | Corpse Blades |
| | | | ATP: 266 FIR: 390 |
|-----------+---------------------+---------------------+---------------------|
| Water |->(Cutlass+) | Guild Knight Sabers | |
| | | ATP: 266 WAT: 230 | |
|-----------+---------------------+---------------------+---------------------|
| Thunder | Sanctioned Blades | | Improved Power Saws |
| | ATP: 280 THN: 120 | | ATP: 294 THN: 160 |
|-----------+---------------------+---------------------+---------------------|
| Ice | Icicle Daggers | Silhouette Sabers | |
| | ATP: 252 ICE: 350 | ATP: 238 ICE: 400 | |
|-----------+---------------------+---------------------+---------------------|
| Dragon | Eternal Schism | Crimson Lotus Blades| |
| | ATP: 182 DRG: 480 | ATP: 308 DRG: 150 | |
|-----------+---------------------+---------------------+---------------------|
| Paralysis | N/A | |*Festive Fall Typhoon|
| | | | ATP: 238 PAR: 100 |
|-----------+---------------------+---------------------+---------------------|
| Poison | Dual Battleaxe | | Dual Chameleos |
| | ATP: 252 POI: 100 | | ATP: 238 POI: 190 |
o-----------o---------------------o---------------------o---------------------o
* Festive Fall Typhoon -
This Dual Sword has both an Element and a Status attribute.
Stats: 238 Attack, 180 Thunder, 100 Paralysis
-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬
| Gathering Hall: Hard Rank ( Dual Swords
-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬
O===========O=====================O
| Type | Guild Hall 8* (HR6) |
O===========O=====================O
| Dragon | Fatalis Dual Blades |
| | ATP: 294 DRG: 350 |
o-----------o---------------------o
-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬
| Gathering Hall: G-Rank ( Dual Swords
-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬
O===========O=====================O=====================O=====================O
| Type | Guild Hall G1*(HR7) | Guild Hall G2*(HR8) | Guild Hall G3*(HR9) |
O===========O=====================O=====================O=====================O
| Basic | Insect Lord | Crow Tessen | **(See Below)** |
| | ATP: 350 | ATP: 364 | |
|-----------+---------------------+---------------------+---------------------|
| Fire |->(Corpse Blades) | | Punishment Blades |
| | | | ATP: 350 FIR: 400 |
|-----------+---------------------+---------------------+---------------------|
| Water | Master Sabers | Holy Guild Knight | |
| | ATP: 308 WAT: 250 | ATP: 364 WAT: 280 | |
|-----------+---------------------+---------------------+---------------------|
| Thunder |->(Improved Power | Divine Power Saws | |
| | Saws) | ATP: 364 THN: 220 | |
|-----------+---------------------+---------------------+---------------------|
| Ice |->(Silhouette Sabers)| Frozen Death | UkanlosRuinerBlades |
| | | ATP: 364 ICE: 370 | ATP: 490 ICE: 120 |
|-----------+---------------------+---------------------+---------------------|
| Dragon | Eternal Sacrifice | Demonic Flaming Pair| Azure Dual Swords |
| | ATP: 182 DRG: 510 | ATP: 350 DRG: 180 | ATP: 378 DRG: 210 |
|-----------+---------------------+---------------------+---------------------|
| Paralysis |->(Festive Fall | |*FestiveRustlingRain |
| | Typhoon) | | ATP: 350 PAR: 120 |
|-----------+---------------------+---------------------+---------------------|
| Poison | Dual Battleaxe+ | | Final Battleaxe |
| | ATP: 322 POI: 140 | | ATP: 378 POI: 160 |
o-----------o---------------------o---------------------o---------------------o
** [Basic, G3*] -
- No Armor Skills: Akantor Shadow Claws
- Sharpness +1: Legendary Blades G or Crow Tessen
* FestiveRustlingRain -
This Dual Sword has both an Element and a Status attribute.
Stats: 350 Attack, 200 Thunder, 120 Paralysis
~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~:--------:
Lances | (W.03) |
~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~:--------:
-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬
| Village Chief: Normal Rank ( Lances
-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬
O===========O=====================O=====================O=====================O
| Type | 1* Village | 2* Village | 3* Village |
O===========O=====================O=====================O=====================O
| Basic | Paladin Lance | Spiked Spear | Black Belt Lance |
| | ATP: 253 | ATP: 276 | ATP: 345 |
|-----------+---------------------+---------------------+---------------------|
| Fire | N/A | | |
| | | | |
|-----------+---------------------+---------------------+---------------------|
| Water | N/A | |*Vacuum Striker |
| | | | ATP: 184 WAT: 270 |
|-----------+---------------------+---------------------+---------------------|
| Thunder | N/A | | |
| | | | |
|-----------+---------------------+---------------------+---------------------|
| Ice | N/A | | |
| | | | |
|-----------+---------------------+---------------------+---------------------|
| Dragon | N/A | | |
| | | | |
|-----------+---------------------+---------------------+---------------------|
| Poison | N/A | | Native Spear |
| | | | ATP: 184 POI: 430 |
|-----------+---------------------+---------------------+---------------------|
| Paralysis | N/A | Dark Lance | Paralyzer |
| | | ATP: 230 PAR: 180 | ATP: 276 PAR: 240 |
|-----------+---------------------+---------------------+---------------------|
| Sleep | N/A | | Lullaby Spear |
| | | | ATP: 184 SLP: 160 |
O===========O=====================O=====================O=====================O
| Type | 4* Village | 5* Village | 6* Village |
O===========O=====================O=====================O=====================O
| Basic | Undertaker | Diablo Spear | |
| | ATP: 414 | ATP: 460 | |
|-----------+---------------------+---------------------+---------------------|
| Fire | Crimson War Pike | | Gatling Lance+ |
| | ATP: 368 FIR: 280 | | ATP: 391 FIR: 160 |
|-----------+---------------------+---------------------+---------------------|
| Water | Ceramic Blos Lance | Ceramic Blos Lance+ | |
| | ATP: 322 WAT: 150 | ATP: 345 WAT: 200 | |
|-----------+---------------------+---------------------+---------------------|
| Thunder | N/A | Thunderspear | Demon Lance |
| | | ATP: 322 THN: 300 | ATP: 414 THN: 160 |
|-----------+---------------------+---------------------+---------------------|
| Ice | Steel Ice Spear+ | | |
| | ATP: 345 ICE: 240 | | |
|-----------+---------------------+---------------------+---------------------|
| Dragon | N/A | Growling Wyvern | Vermillion Rim |
| | | ATP: 345 DRG: 100 | ATP: 368 DRG: 150 |
|-----------+---------------------+---------------------+---------------------|
| Poison | Naag Serpentblade | | |
| | ATP: 322 POI: 380 | | |
|-----------+---------------------+---------------------+---------------------|
| Paralysis | Trident | | |
| | ATP: 299 PAR: 300 | | |
|-----------+---------------------+---------------------+---------------------|
| Sleep |->(Lullaby Spear) | Requiem Spear | |
| | | ATP: 276 SLP: 260 | |
o-----------o---------------------o---------------------o---------------------o
* Vacuum Striker -
This is a joke weapon. I included it for the technicality that it is
available at this time. I do not advise getting this weapon except for
collection purposes.
-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬
| Village Chief: Hard Rank ( Lances
-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬
O===========O=====================O=====================O=====================O
| Type | 7* Village | 8* Village | 9* Village |
O===========O=====================O=====================O=====================O
| Basic | Great Ogre Tusk | | **(See Below)** |
| | ATP: 483 | | |
|-----------+---------------------+---------------------+---------------------|
| Fire |->(Gatling Lance+) | | Teostra's Roar |
| | | | ATP: 460 FIR: 200 |
|-----------+---------------------+---------------------+---------------------|
| Water | Aqua Spear | Emerald Spear | White Catastrophe |
| | ATP: 368 WAT: 350 | ATP: 414 WAT: 450 | ATP: 460 WAT: 240 |
|-----------+---------------------+---------------------+---------------------|
| Thunder |->(Demon Lance) | | Thunderlance |
| | | | ATP: 391 THN: 500 |
|-----------+---------------------+---------------------+---------------------|
| Ice |->(Steel Ice Spear+) | Daora's Fang | |
| | | ATP: 437 ICE: 300 | |
|-----------+---------------------+---------------------+---------------------|
| Dragon |->(Vermillion Rim) | Dragonic Rim | Sealed Dragonlance |
| | | ATP: 414 DRG: 200 | ATP: 437 DRG: 300 |
|-----------+---------------------+---------------------+---------------------|
| Poison | Devta Serpentblade | | Gravios Venom Spear |
| | ATP: 368 POI: 450 | | ATP: 437 POI: 270 |
|-----------+---------------------+---------------------+---------------------|
| Paralysis | Dark | | |
| | ATP: 322 PAR: 230 | | |
|-----------+---------------------+---------------------+---------------------|
| Sleep |->(Requiem Spear) | | |
| | | | |
o-----------o---------------------o---------------------o---------------------o
** [Basic, 9* Village] -
- No Armor Skills: Hidden Stinger
- Reckless Abandon: Black Tempest
- Sharpness +1: Hidden Stinger
-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬
| Gathering Hall: Hard Rank ( Lances
-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬
O===========O=====================O
| Type | Guild Hall 8* (HR6) |
O===========O=====================O
| Dragon | Black Ruiner Lance |
| | ATP: 460 DRG: 380 |
o-----------o---------------------o
-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬
| Gathering Hall: G-Rank ( Lances
-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬
O===========O=====================O=====================O=====================O
| Type | Guild Hall G1*(HR7) | Guild Hall G2*(HR8) | Guild Hall G3*(HR9) |
O===========O=====================O=====================O=====================O
| Basic |*Darkness | Black Rain Darklance| Rising Tempest |
| | ATP: 506 PAR: 250 | ATP: 552 | ATP: 736 |
|-----------+---------------------+---------------------+---------------------|
| Fire |->(Teostra's Roar) | Prominence Soul | Teostra's Fire |
| | | ATP: 575 FIR: 480 | ATP: 621 FIR: 220 |
|-----------+---------------------+---------------------+---------------------|
| Water | Sadalsuud | Sadalmelek | Aquarius |
| | ATP: 506 WAT: 220 | ATP: 575 WAT: 250 | ATP: 621 WAT: 270 |
|-----------+---------------------+---------------------+---------------------|
| Thunder | Spark Plug | | Naar Thunderlance |
| | ATP: 506 THN: 250 | | ATP: 575 THN: 520 |
|-----------+---------------------+---------------------+---------------------|
| Ice |->(Daora's Fang) | Icicle Blizzard | Daora's Regulus |
| | | ATP: 575 ICE: 180 | ATP: 621 ICE: 320 |
|-----------+---------------------+---------------------+---------------------|
| Dragon |->(Black Ruiner | DragonSealer"Virtue"| DragonSealer"Null" |
| | Lance) | ATP: 529 DRG: 320 | ATP: 598 DRG: 340 |
|-----------+---------------------+---------------------+---------------------|
| Poison |->(Gravios Venom |*OuroborosSerpntblade| |
| | Spear) | ATP: 506 POI: 470 | |
|-----------+---------------------+---------------------+---------------------|
| Paralysis | Darkness | | |
| | ATP: 506 PAR: 250 | | |
|-----------+---------------------+---------------------+---------------------|
| Sleep |->(Requiem Spear) | | Requiem Spear G |
| | | | ATP: 529 SLP: 260 |
o-----------o---------------------o---------------------o---------------------o
* Darkness -
Purple Sharpness makes Darkness blast away any contendors. If you want
something without Paralysis, Sky Scraper is the next best.
* OuroborosSerpntblade -
Incessant Crow is better for dealing damage and has better sharpness, and
if given Sharpness +1, does equal raw damage to Black Rain Darklance.
Ouroboros will deal poison damage far more often, though.
~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~:--------:
Gunlances | (W.04) |
~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~:--------:
-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬
| Village Chief: Normal Rank ( Gunlances
-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬
O===========O=====================O=====================O=====================O
| Type | 1* Village | 2* Village | 3* Village |
O===========O=====================O=====================O=====================O
| Basic | Iron Gunlance+ | Steel Gunlance | Marine Fisher |
| | ATP: 253 | ATP: 276 | ATP: 299 WAT: 100 |
|-----------+---------------------+---------------------+---------------------|
| Fire | N/A | | |
| | | | |
|-----------+---------------------+---------------------+---------------------|
| Water | N/A | | Marine Fisher |
| | | | ATP: 299 WAT: 100 |
|-----------+---------------------+---------------------+---------------------|
| Thunder | N/A | | |
| | | | |
|-----------+---------------------+---------------------+---------------------|
| Dragon | N/A | | |
| | | | |
|-----------+---------------------+---------------------+---------------------|
| Ice | Snow Gunlance | Snow Gunlance MK. II| |
| | ATP: 207 ICE: 100 | ATP: 253 ICE: 120 | |
|-----------+---------------------+---------------------+---------------------|
| Poison | N/A | | Average Hitter |
| | | | ATP: 299 POI: 180 |
|-----------+---------------------+---------------------+---------------------|
| Paralysis | N/A | | |
| | | | |
|-----------+---------------------+---------------------+---------------------|
| Sleep | N/A | | |
| | | | |
O===========O=====================O=====================O=====================O
| Type | 4* Village | 5* Village | 6* Village |
O===========O=====================O=====================O=====================O
| Basic | White Gunlance | White Cannon | |
| | ATP: 368 | ATP: 414 | |
|-----------+---------------------+---------------------+---------------------|
| Fire | N/A | Luna's Howl | Luna's Roar |
| | | ATP: 345 FIR: 350 | ATP: 368 FIR: 400 |
|-----------+---------------------+---------------------+---------------------|
| Water |->(Marine Fisher) | Deep Fisher | |
| | | ATP: 368 WAT: 200 | |
|-----------+---------------------+---------------------+---------------------|
| Thunder | N/A | | |
| | | | |
|-----------+---------------------+---------------------+---------------------|
| Dragon | N/A | Black Smoke Gunlance| |
| | | ATP: 345 DRG: 250 | |
|-----------+---------------------+---------------------+---------------------|
| Ice | Hellsting | Hellsting+ | |
| | ATP: 322 ICE: 150 | ATP: 345 ICE: 270 | |
|-----------+---------------------+---------------------+---------------------|
| Poison | Grand Slam | | |
| | ATP: 391 POI: 240 | | |
|-----------+---------------------+---------------------+---------------------|
| Paralysis | N/A | | Dragonwood Gunlance |
| | | | ATP: 299 PAR: 180 |
|-----------+---------------------+---------------------+---------------------|
| Sleep | N/A | | |
| | | | |
o-----------o---------------------o---------------------o---------------------o
-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬-¬
