Gran Turismo (PSP)

Version History:
0.10- 2/9/2011 -Original submission to GameFAQs.
0.11- 2/23/2011-Moved Version History, added Dealership Order section base
0.20- 3/29/2011-Dealership lineup:Peugeot 206 finished.
1.00- 7/31/2011-Dealership lineups complete. Basic FAQ set.
1.01- 2/11/2012-Added 5 Free DLC cars. Separate from Regular Car List.


Table of Contents
1. Series Overview
2. Starting Off
3. Menus
4. Controls
5. Race Setup
6. Difficulty Ranks
7. Challenges
8. Vehicle List
9. Track List
10. Gameplay Tips
11. Copyrights and Info

For easier navigation, use Crtl+F, then enter GT and the number of the section
you want to see.

GT1----------------------------Series Overview---------------------------------

The Gran Turismo series has been around since 1997 with the release of the
title game, Gran Turismo, exclusive to the Sony Playstation gaming console. In
the years since, there have been six primary releases in the series, with
This title, Gran Turismo (PSP), is the fifth in the series, and the only entry
on Sony's Playstation Portable, or PSP.

GT2------------------------------Starting Off----------------------------------

Be forewarned, this is not a standard issue GT game, there is no real career
mode to speak of. Instead, this game focuses more to a pick-up-and-play type
experience. There are no pre-built races in the game, but options are given to
set up a single player event to the player's liking, be it a time trial, a
standard race, or a drift event.

There are also driving challenges set up to test and hone your driving skills.
They aren't required, but they're good forsome quick cash and if the initial
challenges are completed, the credit video is unlocked.

There is also a multiplayer online option meant for a few new options. You can
race your friends, as is to be expected, but there is another set of options,
share and trade.

To start the game,you are given a starting vehicle, of which there are 8 total.
However, you are given 100000 credits to buy what you want. All 45 tracks are
unlocked, 27 of which can be run in reverse layout, and all cars in the game
are also unlocked from the word go.

On a personal note, it may be hard to tell how much of the game you have
completed. The method I use is to use the track rankings for 1/3 to 2/5 of the
game and the driving challenges as the remaining percentage. This means that
car count, as is tradition in the series, would have absolutely no bearing on
overall completion. That's just me though.

GT3----------------------------------Menus-------------------------------------

Main Menu:
I.Single Player         II.Multiplayer                  II. Multiplayer (cont)
A.Race Mode              A.Ad Hoc Race                   B.Share and Trade
 1.Time Trial             1.Garage                        1.Receive Cars
  a.Lap Records            a.Setup screen                  a.Garage
 2.Single Race              I.Race Mode                   2.Trade Cars
  a.Event Options            A.Pro Race                    a.Garage
 3.Drift Trial                1.Event Options               I.Car Trade
  a.Drift Records            B.Party Race                    A.Select Car
B.Car Collection              1.Event Options             3.Share Cars
 1.Car Options               C.Shuffle Race                a.Garage
C.Course Selection            1.Event Options
 1.Course Options          II.Car Selection
                             A.Car Options
                          III.Course Selection
                             B.Course Options

III.Dealerships                 IV.Driving Challenges   V.Status Report
  A.Today's Dealers              A.Step __              A.Car Collection
   1._____ Dealership             1.Step __ Challenges   1.Car Details
    a.Car Details & Options        a.Challenge __-_     B.Recent Events

VI.GT Theater                   VII.Options             IIX.User Manual
 A.Intro Movie                    A.General Settings      A.Chapter Selection
 B.Ending Movie                   B.Control Settings
 C.Replay                         C. Audio Settings
  1.Select Replay                 D.Game Data
 D.Challenge Replay
  1.Select Replay
GT4-------------------------------Controls-------------------------------------
Default Controls:

D-pad Left-Steering             Triangle-Reverse        Left Bumper-Rear View
D-pad Right-Steering            Square-Brake            Right Bumper- E-brake
D-pad Up-Downshift              Circle-Accelerate       START-Pause Event
D-pad Down-Upshift              X-Accelerate            SELECT-Change View
Analog Stick-Steering

GT5-------------------------------Race Setup-----------------------------------

There are three race modes to choose from in solo races:

Time Trial- A solo-run event where you try to get the fastest time possible.

Single Race- You vs. three AI opponents. Options include number of laps, from
1 to 99, and limiting the race to a single manufacturer.

Drift Trial- There are designated areas around the track where you must hold a
drift, determining your overall score. Any points not banked are lost if you
leave the track surface, hit a wall, or spin completely.

Car Collection: Choose one of your cars to race with.

Couse Selection: 45 courses to choose from, 27 of which can be run in reverse.
Options are Layout(Forward/Reverse), Difficulty(see below), and wether or not
you want to use the perferred Driving Line(on or off)


GT6----------------------------Difficulty Ranks--------------------------------

Default rank is D Rank, win a race and you're promoted to C Rank. Win a second
race on the same track, earn B Rank. Win two more and get promoted to A Rank,
and winning three more races will earn you S Rank. This is, obviously, the best
case scenario, minimums for advancement will be posted later.

Each track and layout keeps a seperate rank from the others and is not affected
by changing the car setup, such as putting racing tires on the car.

GT7----------------------------Driving Challenges------------------------------

Challenge Step A: Learning Driving Basics.
Challenge|  Location  |  Description  |         Vehicle         |Bronze Time
  A-1   | Test Course|Stop 100m ahead|       Audi A2 1.4       | 0'11.000
  A-2   | Test Course|Stop 200m ahead|    Renault AVANTIME     | 0'14.500
  A-3   | Test Course|Stop 400m ahead|Subaru LEGACY B4 Blitzen | 0'19.000
  A-4   | Test Course|Stop on a dime!|Mitsubishi GTO Twin Turbo| 0'18.000
  A-5   |  Fuji 2005 |  Real braking | Nissan March 12c 5door  | 0'29.000
  A-6   |   Tsukuba  | Brake & Steer |   Honda ACCORD Euro-R   | 0'16.000

Challenge Step B: Types of Corners
Challenge|  Location  |  Description  |         Vehicle         |Bronze Time
  B-1   |DC:Beginners| Gradual Curves|    Toyota VITZ RS 1.5   | 0'18.000
  B-2   |  Mid Field |  Gradual S's  |  Honda CIVIC TYPE R '98 | 0'14.000
  B-3   | Autumn Ring|    Hairpins   | Mazda Eunos Roadster '89| 0'15.500
  B-4   |  Fuji 2005 |High Speed Turn| Toyota ALTEZZA RS200 '98| 0'18.500
  B-5   | Swiss Alps |Driving on Dirt|Toyota CELICA GT-FOUR '98| 0'27.000
  B-6   | High Speed |   Large S's   |Clio Renault Sport V6 24V| 0'26.800

Challenge Step C: Mastering Difficult Situations
Challenge|  Location  |  Description  |         Vehicle         |Bronze Time
  C-1   |   Suzuka   |Consecutive S's|   Toyota MR2 GT-S '97   | 0'24.000
  C-2   | Autumn Ring| Fast Chicane 2|  Amuse S2000 Street '04 | 0'12.500
  C-3   | Tahiti Maze|Braking on Dirt| Toyota COROLLA Rally '98| 0'32.000
  C-4   | Opera Paris|Master tech sec|   Jaguar S-Type R '02   | 0'36.500
  C-5   |Grand Canyon|Consec dirt cor| Subaru IMPREZA Rally '03| 0'34.000
  C-6   |  Mid-Field |Unstable Brakin|   Lotus Esprit V8 '02   | 0'18.000

Challenge Step D: Get to Know Your Corners
Challenge|  Location  |  Description  |         Vehicle         |Bronze Time
  D-1   | High Speed | Banked Corner |        BMW M3 '04       | 0'25.000
  D-2   |  New York  |  Boxed Corner | Dodge Charger Super Bee | 0'21.000
  D-3   | Autumn Ring| Looped Corner |   Honda NSX Type S '01  | 0'14.500
  D-4   |Apricot Hill|  Inclined S's |     Lexus SC 430 '01    | 0'20.200
  D-5   | Motegi East| Inclined Banks|Mazda Roadster 1.8 RS '98| 0'23.000
  D-6   | Trial Mount|  Combo Corner |Nissan SKYLINE GT-R V '94| 0'16.000

Challenge Step E: Get to Know Your Cars
Challenge|  Location  |  Description  |         Vehicle         |Bronze Time
  E-1   |Grand Valley|Driving small S|   TVR Griffith 500 '94  | 0'24.000
  E-2   |   Suzuka   |Master Chicanes|Mazda Savanna RX-7 Infini| 0'26.000
  E-3   | Valenciana |  Pylon Slalom |    Opel Speedster '00   | 0'22.500
  E-4   |   Tsukuba  |Drivetrains: FF| Honda INTEGRA TYPE R '03| 0'19.500
  E-5   |   Tsukuba  |Drivetrains:4WD|Mitsubishi Evo VII GSR'01| 0'20.000
  E-6   |   Tsukuba  |Drivetrains: FR|Mazda RX-7 Spirit R TypeA| 0'20.500

Challenge Step F: High Speed Driving
Challenge|  Location  |  Description  |         Vehicle         |Bronze Time
  F-1   | El Capitan |  Long Corners |       Ford GT '05       | 0'23.000
  F-2   | Swiss Alps | Dirt S Curves |Subaru IMPREZA 22B-STi'98| 0'22.500
  F-3   | Autumn Ring|  Fast Chicane |   Lotus ELISE 111R '04  | 0'20.500
  F-4   |Grand Valley| Speed Control | Mitubishi GTO Twin Turbo| 0'29.000
  F-5   |  Infineon  | Blind Corners |  Chrysler Crossfire '04 | 0'25.500
  F-6   | El Capitan | Inclined S's 2|  Nissan SKYLINE GT-R N1 | 0'28.500

Challenge Step G: Celebrated Corners from World Circuits
Challenge|  Location  |  Description  |         Vehicle         |Bronze Time
  G-1   | Nurburgring|  The Carousel |       RUF CTR2 '96      | 0'19.000
  G-2   | Laguna Seca| The Corkscrew |      Mazda RX-8 '03     | 0'21.000
  G-3   |   Suzuka   |  Spoon Corner |Opera Performance 350Z'04| 0'31.000
  G-4   |   Motegi   | Victory Corner| Honda PRELUDE Type S '98| 0'21.000
  G-5   |  Fuji 2005 |Consec. Corners|   Toyota SUPRA RZ '97   | 0'36.000
  G-6   |   Sarthe   | Porsche Curve | Nissan R390 GT1 Race Car| 0'35.000

Challenge Step H: Overtake the Opponent
Challenge|  Location  |  Description  |         Vehicle         |Min. for Pass
  H-1   |  Fuji 2005 | Slip Streaming|   Honda NSX Type R '92  | 1st Place
  H-2   |  Fuji 2005 |  Late Braking |   Honda NSX Type R '92  | 1st Place
  H-3   | Autumn Ring| Euro Compacts |    MINI COOPER S '02    | 2nd Place
  H-4   | Trial Mntn.|Japan SportsCar|  Nissan Fairlady Z '02  | 2nd Place
  H-5   |   Seattle  | US Supersport |       Ford GT '05       | 3rd Place
  H-6   |  Mid-Field |Euro Supersport| VW W12 Nardo Concept '01| 3rd Place

Challenge Step I: Advanced Overtaking
Challenge|  Location  |  Description  |         Vehicle         |Min. for Pass
  I-1   |  Motorland | Golf face off!|    VW Golf V GTI '05    | 1st Place
  I-2   |Apricot Hill|SKYLINE faceoff|Nissan SKYLINE SportCoupe| 1st Place
  I-3   | El Capitan |US SS Challenge|  Dodge VIPER SRT10 '03  | 2nd Place
  I-4   | Opera Paris| Euro Hot Hatch|  Alfa Romeo 147 GTA '02 | 2nd Place
  I-5   |  New York  |Muscle Car Chal| Chevy Corvette Stingray | 3rd Place
  I-6   | Nurburgring|High Performanc|  Nissan GT-R SpecV '09  | 3rd Place

Challenge Step J: Mastering City & Dirt Courses
Challenge|  Location  |  Description  |         Vehicle         |Bronze Time
  J-1   | Tahiti Maze|Dirt Hairpins 1|  Lancia DELTA Rally Car | 0'36.000
  J-2   |  New York  |Special Corners|  Pontiac GTO 5.7 Coupe  | 0'27.000
  J-3   |Grand Canyon|Dirt Hairpins 2|  Lancia DELTA Integrale | 0'15.000
  J-4   |   Seattle  |Seattle's Jumps| Plymouth Super Birds '70| 0'21.500
  J-5   | Swiss Alps |Uneven Dirt S's|    Ford Focus RS '02    | 0'22.500
  J-6   |Grand Valley|High Speed Tune|Mine's BNR34 SKYLINE GT-R| 0'27.000

Challenge Step K: Mastering Supercars
Challenge|  Location  |  Description  |         Vehicle         |Bronze Time
  K-1   |Apricot Hill|  The Countach | Lamborghini Countach '74| 0'16.000
  K-2   |  New York  | The McMerc SLR|Mercedes-Benz SLR McLaren| 0'50.000
  K-3   |  Route 246 | The Saleen S7 |      Saleen S7 '02      | 0'15.000
  K-4   |  Infineon  |The Cizeta V16T|     Cizeta V16T '94     | 0'18.000
  K-5   | Deep Forest| The Zonda C12 |   Pagani Zonda C12 '00  | 0'27.500
  K-6   | Cote d'Azur|    The Enzo   |     Enzo Ferrari '02    | 0'41.000

Challenge Step L:Driving On Snow
Challenge|  Location  |  Description  |         Vehicle         |Bronze Time
  L-1   |  Ice Arena |  Snowy Roads  |       Audi quattro      | 0'15.000
  L-2   |  Chamonix  |  Ice and Snow |  Peugeot 205 Rally Car  | 0'32.000
  L-3   |  Ice Arena | Snowy Curves 1|  Mitsubishi PAJERO Raid | 0'28.500
  L-4   |  Chamonix  |  Narrow Roads | Toyota CELICA Rally Car | 0'33.000
  L-5   |  Ice Arena |  Fast Snowy S | Toyota CELICA Rally Car | 0'18.000
  L-6   |  Chamonix  | Snowy Curves 2| Citroen Xsara Rally Car | 0'33.500

Challenge Step M: Advanced Combined Corners
Challenge|  Location  |  Description  |         Vehicle         |Bronze Time
  M-1   |  Infineon  | Blind Corners |Mercedes-Benz E55 AMG '02| 0'21.500
  M-2   |Grand Canyon|  Dirt Corners | Mitsubishi Evo VI GSR TM| 0'22.000
  M-3   |Costa Amalfi|Consec.Hairpins| Alfa Romeo Giulia Sprint| 0'31.500
  M-4   | El Capitan | Inclined S's 3| Nissan Fairlady Z Ver.S | 0'33.500
  M-5   | Cathedral 2| Dirt Corners 2| Mitsubishi Evo Rally Car| 0'38.000
  M-6   | Citta Aria | Repeat Corners|Fiat Punto HGT Abarth '00| 0'28.000

Challenge Step N: Ultimate Challenge: Part 1
Challenge|  Location  |  Description  |         Vehicle         |Min. for Pass
  N-1   |   Suzuka   | Japan Chal. 1 | Spoon S2000 Race Car '00| 1st
  N-2   | High Speed | Japan Chal. 2 |Nissan C-WEST RAZO SILVIA| 1st
  N-3   |  Route 246 | Japan Chal. 3 |    Honda ARTA NSX '00   | 2nd
  N-4   |    Seoul   | Japan Chal. 4 | NISMO Fairlady Z Z-tune | 2nd
  N-5   |   Tsukuba  | Tsukuba Chal. | Volkswagen Lupo GTI Cup | 3rd
  N-6   |Grand Valley|Grand Valley Ch|   BMW M3 GTR Race Car   | 3rd

Challenge Step O: Ultimate Challenge: Part 2
Challenge|  Location  |  Description  |         Vehicle         |Min. for Pass
  O-1   | Motegi-Road|  GT challenge |Toyota GT-ONE Race Car 99| 1st
  O-2   | Cote d'Azur| Italian Supers| Lambo Countach 25th '88 | 1st
  O-3   |  Infineon  | Enduro Chall 1|Ford GT LM Race Car Spec2| 2nd
  O-4   | Laguna Seca| Enduro Chall 2|Dodge VIPER GTS-R Race 00| 2nd
  O-5   | Sarthe 2005|Prototype race |   Audi R8 Race Car '05  | 3rd
  O-6   |Nordschleife|Tuner Challenge| BMW M3 GTR Race Car '01 | 3rd

Challenge Step P: Nurburgring-The World's Toughest Course:Part 1
Challenge|  Location  |  Description  |         Vehicle         |Bronze Time
  P-1   |Nordschleife|Unconquerable 1|        BMW M5 '05       | 0'52.000
  P-2   |Nordschleife|Unconquerable 2|        BMW M5 '05       | 0'48.000
  P-3   |Nordschleife|Unconquerable 3|        BMW M5 '05       | 0'35.000
  P-4   |Nordschleife|Unconquerable 4|        BMW M5 '05       | 0'33.000
  P-5   |Nordschleife|Unconquerable 5|        BMW M5 '05       | 0'29.000
  P-6   |Nordschleife|Unconquerable 6|        BMW M5 '05       | 0'37.000

Challenge Step Q: Nurburgring-The World's Toughest Course: Part 2
Challenge|  Location  |  Description  |         Vehicle         |Bronze Time
  Q-1   |Nordschleife|Unconquerable 7|        BMW M5 '05       | 1'12.000
  Q-2   |Nordschleife|Unconquerable 8|        BMW M5 '05       | 0'54.000
  Q-3   |Nordschleife|Unconquerable 9|        BMW M5 '05       | 0'31.000
  Q-4   |Nordschleife|Unconquerable10|        BMW M5 '05       | 0'27.000
  Q-5   |Nordschleife|Unconquerable11|        BMW M5 '05       | 1'00.000
  Q-6   |Nordschleife|Unconquerable12|        BMW M5 '05       | 0'44.000

GT8----------------------------Dealership Order--------------------------------

These all repeat after 70 days.

All but the 206 info gathered from the GTPlanet Forums.

1999 Peugeot 206 S16:
Days 01-02|       DMC     |  Mitsubishi |   Mugen   |Plymouth
Days 03-04|   RE Amemiya  |  Land Rover |   Lotus   |Mazda
Days 05-06|      Mazda    |    Nissan   |   Saleen  |TRD
Days 07-08|      Honda    |    Lexus    | Mitsubishi|Nissan
Days 09-10|     Ferrari   |    Jaguar   |   Mazda   |Peugeot
Days 11-12|HPA Motorsports|    Mine's   | Mitsubishi|Polyphony Digital
Days 13-14|      Audi     |    Mazda    |   Nissan  |Shelby
Days 15-16|     Honda     |Jensen Healey| Mitsubishi|Nissan
Days 17-18|   Alfa Romeo  |  Chevrolet  |    Dome   |Honda
Days 19-20|    Hyundai    |   Pontiac   |    RUF    |Toyota
Days 21-22|      Fiat     |   Mercury   | Mitsubishi|TOM'S
Days 23-24|     Honda     |    Nissan   |   Toyota  |TVR
Days 25-26|      Ford     |     FPV     |   Mazda   |Nissan
Days 27-28|      HKS      |    Honda    |   Nissan  |Protomotors
Days 29-30|      Audi     |   Citroen   |   Nissan  |Toyota
Days 31-32|     Honda     |   Infiniti  |Lamborghini|Mercedes-Benz
Days 33-34|     Alpine    |   Bugatti   | Chaparral |Mitsubishi
Days 35-36|     Amuse     |   Bentley   |  Callaway |Lister
Days 37-38|      Mini     |    Panoz    |   Spyker  |Tommy Kaira
Days 39-40|     Blitz     |    Buick    |   Mazda   |Mercedes-Benz
Days 41-42|    Daihatsu   |    Hommel   |   Mazda   |Nissan
Days 43-44|    AC Cars    |    Acura    |   Nissan  |Pagani
Days 45-46|    Daihatsu   |    Honda    |   Lancia  |Opera Performance
Days 47-48|      ASL      |  Mitsubishi |   Nissan  |Trial
Days 49-50|     Honda     | Renaultsport|   Spoon   |Subaru
Days 51-52|      BMW      |   Cadillac  | Chevrolet |Ginetta
Days 53-54|     Cizeta    |    Scion    |   Subaru  |Suzuki
Days 55-56|     Isuzu     |    Mazda    |   Nismo   |Renault
Days 57-58|   Alfa Romeo  |    Dodge    |   Honda   |Peugeot
Days 59-60|      Ford     |    Lotus    |   Nissan  |Toyota
Days 61-62|      BMW      |    Mazda    | Pescarolo |Toyota
Days 63-64|     Subaru    |    Toyota   |  Vauxhall |Volkswagen
Days 65-66|     Gillet    |    Marcos   |   Toyota  |Triumph
Days 67-68|    Chrysler   |    Eagle    |    Opel   |Seat
Days 69-70|     Suzuki    |    Toyota   | Volkswagen|Volvo

2001 Honda Fit:
Days 01-02|  Bentley |   Bugatti   |    Chevrolet    |Polyphony Digital
Days 03-04|  Toyota  |     TRD     |     Triumph     |Volkswagen
Days 05-06| Callaway |     FPV     |      Honda      |Mitsubishi
Days 07-08|  Renault |    Subaru   |      Toyota     |Volvo
Days 09-10|   Audi   |    Nissan   |      Toyota     |Trial
Days 11-12|   Mazda  |    Scion    |      Toyota     |Vauxhall
Days 13-14|  Citroen |     Ford    |  Mercedes-Benz  |Mercury
Days 15-16|   Eagle  |    Honda    |       Mini      |Nissan
Days 17-18|   Dome   |    Lancia   |      Nissan     |Pagani
Days 19-20|  Ferrari |  Mitsubishi |      Suzuki     |TVR
Days 21-22|    HKS   |  Land Rover |      Mazda      |Peugeot
Days 23-24|  AC Cars |   Hyundai   |      Lexus      |Mitsubishi
Days 25-26|   Honda  |    Nissan   |      Shelby     |Toyota
Days 27-28| Daihatsu |Jensen Healey|      Mazda      |Seat
Days 29-30|  Alpine  |Mercedes-Benz|      Nissan     |Pontiac
Days 31-32| Chaparral|   Daihatsu  |       DMC       |Ford
Days 33-34|   Mazda  |     Opel    |       RUF       |Tommy Kaira
Days 35-36|  Ginetta |    Nissan   |      Subaru     |Toyota
Days 37-38|Alfa Romeo|    Honda    |      Lotus      |Mitsubishi
Days 39-40|  Jaguar  |    Nissan   |Opera Performance|Spoon
Days 41-42|   Blitz  |    Mazda    |      Mugen      |Spyker
Days 43-44|Mitsubishi|    Suzuki   |      Toyota     |Volkswagen
Days 45-46|RE Amemiya|    Buick    |      Honda      |Plymouth
Days 47-48|    BMW   |    Nismo    |      Nissan     |Panoz
Days 49-50|   Acura  |    Honda    |     Infiniti    |Peugeot
Days 51-52|   Fiat   |    Nissan   |   Protomotors   |Toyota
Days 53-54|   Dodge  |    Mine's   |    Pescarolo    |Renaultsport
Days 55-56| Cadillac |    Honda    |      Mazda      |Mitsubishi
Days 57-58|   Amuse  |     ASL     |      Honda      |Nissan
Days 59-60| Chevrolet|   Hommell   |      Mazda      |Mitsubishi
Days 61-62|    BMW   |    Mazda    |      Saleen     |Tom's
Days 63-64|Alfa Romeo|   Chrysler  | HPA Motorsports |Isuzu
Days 65-66|   Audi   |    Cizeta   |      Lotus      |Marcos
Days 67-68|   Honda  | Lamborghini |      Nissan     |Subaru
Days 69-70|  Gillet  |    Lister   |      Mazda      |Nissan

2001 VW Golf IV GTI:
Days 01-02|    BMW   |    Honda    |    Mitsubishi   |Nismo
Days 03-04|Alfa Romeo| Lamborghini |       Seat      |Spoon
Days 05-06|   Audi   |    Nissan   |     Peugeot     |Spyker
Days 07-08|  Alpine  |    Mazda    |    Mitsubishi   |Nissan
Days 09-10|Mitsubishi|    Nissan   |Opera Performance|Toyota
Days 11-12|   Eagle  |   Hommell   |Polyphony Digital|Renault
Days 13-14|   Blitz  |   Bugatti   |      Nissan     |Toyota
Days 15-16|   Ford   |    Gillet   |      Marcos     |Mazda
Days 17-18|   Audi   |   Bentley   |     Chrysler    |Mercedes-Benz
Days 19-20| Daihatsu |    Honda    |    Mitsubishi   |Mugen
Days 21-22| Daihatsu |    Nissan   |      Pagani     |Toyota
Days 23-24|Alfa Romeo|    Honda    |  Jensen Healey  |Nissan
Days 25-26| Infiniti |    Mazda    |     Mercury     |Nissan
Days 27-28|    ASL   |    Buick    |       DMC       |Lancia
Days 29-30|Mitsubishi|    Tom's    |      Toyota     |Vauxhall
Days 31-32|   Isuzu  |    Mazda    |       Opel      |Pescarolo
Days 33-34| Chevrolet|    Jaguar   |     Peugeot     |Toyota
Days 35-36|    FPV   |Mercedes-Benz|      Nissan     |Toyota
Days 37-38|   Acura  |    Mazda    |      Toyota     |Volkswagen
Days 39-40|RE Amemyia|    Nissan   |      Subaru     |Triumph
Days 41-42|   Dodge  |    Toyota   |       TVR       |Volvo
Days 43-44|  Citroen |    Mazda    |   Protomotors   |Scion
Days 45-46|   Amuse  |    Subaru   |   Tommy Kaira   |Volkswagen
Days 47-48|    BMW   |    Lister   |      Subaru     |TRD
Days 49-50|Land Rover|     Mini    |    Mitsubishi   |Shelby
Days 51-52|   Ford   |    Honda    | HPA Motorsports |Nissan
Days 53-54|  Ferrari |     Fiat    |      Honda      |Mazda
Days 55-56| Chaparral|    Honda    |     Hyundai     |Mitsubishi
Days 57-58| Chevrolet|     Dome    |      Mazda      |Suzuki
Days 59-60|  Ginetta |    Lotus    |     Pontiac     |RUF
Days 61-62|   Lexus  | Renaultsport|      Suzuki     |Trial
Days 63-64|  Nissan  |    Panoz    |     Plymouth    |Saleen
Days 65-66| Cadillac |    Honda    |      Mine's     |Nissan
Days 67-68| Callaway |     HKS     |      Honda      |Lotus
Days 69-70|  AC Cars |    Cizeta   |      Honda      |Mazda

2002 Alfa Romeo 147 2.0 TWIN SPARK:
Days 01-02|    Cadillac   |    Honda    |     Peugeot     |Renaultsport
Days 03-04|    Bugatti    |     HKS     |       Seat      |Toyota
Days 05-06|   Alfa Romeo  |   Bentley   |       Dome      |Ginetta
Days 07-08|      Fiat     |    Mazda    |      Nissan     |Toyota
Days 09-10|     Blitz     |   Daihatsu  |     Renault     |Toyota
Days 11-12|   Alfa Romeo  |    Honda    |      Shelby     |Toyota
Days 13-14|     Lancia    |    Lister   |      Lotus      |Opel
Days 15-16|    Hyundai    |    Nissan   |     Plymouth    |Suzuki
Days 17-18|   Chaparral   |    Honda    |      Mugen      |Nissan
Days 19-20|      Audi     |    Mine's   |    Mitsubishi   |Nissan
Days 21-22| Mercedes-Benz |   Pecarolo  |   Protomotors   |TRD
Days 23-24|     Honda     |    Mazda    |     Pontiac     |Spyker
Days 25-26|     Subaru    |    Suzuki   |   Tommy Kaira   |Toyota
Days 27-28|     Buick     |  Chevrolet  |       Ford      |Mazda
Days 29-30|    Callaway   |   Citroen   |      Nissan     |Pagani
Days 31-32|     Mazda     |  Mitsubishi |Polyphony Digital|RUF
Days 33-34|    Chrysler   |    Dodge    |       Ford      |Honda
Days 35-36|      BMW      |    Honda    |    Mitsubishi   |Nissan
Days 37-38|    AC Cars    |   Infiniti  |      Mazda      |Mitsubishi
Days 39-40|     Panoz     |    Subaru   |      Toyota     |Vauxhall
Days 41-42|     Honda     |    Saleen   |      Toyota     |Volkswagen
Days 43-44|      Audi     |     BMW     |      Isuzu      |Mini
Days 45-46|      DMC      |    Honda    |      Lotus      |Marcos
Days 47-48|  Lamborghini  |  Mitsubishi |      Spoon      |Subaru
Days 49-50|   Chevrolet   |    Mazda    |    Mitsubishi   |Nissan
Days 51-52|HPA Motorsports|Mercedes-Benz|      Nissan     |Tom's
Days 53-54|     Mazda     |    Scion    |      Toyota     |Triumph
Days 55-56|     Trial     |     TVR     |    Volkswagen   |Volvo
Days 57-58|     Acura     |    Gillet   |      Hommel     |Lexus
Days 59-60|    Ferrari    |  Mitsubishi |      Nismo      |Nissan
Days 61-62|     Cizeta    |    Jaguar   |      Nissan     |RE Amemiya
Days 63-64|     Honda     |  Land Rover |      Mazda      |Mercury
Days 65-66|     Amuse     |     ASL     |       FPV       |Jensen Healey
Days 67-68|    Daihatsu   |    Eagle    |      Nissan     |Opera Performance
Days 69-70|     Alpine    |    Mazda    |      Nissan     |Peugeot

2002 Mini COOPER S:
Days 01-02|  AC Cars |     Acura     |    Alfa Romeo   |FPV
Days 03-04| Chevrolet| Mercedes-Benz |      Nissan     |RE Amemiya
Days 05-06|Mitsubishi|     Nissan    |   Protomotors   |Spoon
Days 07-08|    BMW   |      Dome     |    Mitsubishi   |Nissan
Days 09-10|   Ford   |     Honda     |      Mazda      |Nissan
Days 11-12|   Blitz  |    Ferrari    |      Nissan     |Renaultsport
Days 13-14|   Audi   |    Hommell    |      Honda      |Seat
Days 15-16|  Cizeta  |    Infiniti   |      Nissan     |Peugeot
Days 17-18|   Isuzu  |     Saleen    |      Subaru     |Suzuki
Days 19-20|   Buick  |      HKS      |      Marcos     |Nissan
Days 21-22|  Nissan  |    Pontiac    |      Toyota     |TVR
Days 23-24|Alfa Romeo|     Jaguar    |      Mazda      |Mitsubishi
Days 25-26| Cadillac |   Land Rover  |      Lister     |Mazda
Days 27-28|  Bentley |      Ford     |      Mazda      |Renault
Days 29-30|  Alpine  |     Lancia    |      Suzuki     |Tom's
Days 31-32|   Audi   |    Daihatsu   |      Lotus      |Mazda
Days 33-34|  Citroen |     Honda     |      Nissan     |RUF
Days 35-36|  Bugatti | Jensen Healey |   Lamborghini   |Mazda
Days 37-38|   Amuse  |     Gillet    |      Mazda      |Mine's
Days 39-40|   Honda  |   Mitsubishi  |      Nissan     |Shelby
Days 41-42|   Honda  |     Mazda     |      Scion      |Spyker
Days 43-44|    DMC   |    Plymouth   |      Toyota     |Trial
Days 45-46|    ASL   | Mercedes-Benz |    Mitsubishi   |Triumph
Days 47-48|    BMW   |    Daihatsu   |      Dodge      |Polyphony Digital
Days 49-50| Chaparral|     Honda     |       Opel      |Toyota
Days 51-52|  Toyota  |    Vauxhall   |    Volkswagen   |Volvo
Days 53-54|   Lexus  |    Peugeot    |   Tommy Kaira   |Toyota
Days 55-56| Chrysler |     Eagle     |      Mazda      |Nissan
Days 57-58|   Honda  |     Pagani    |      Panoz      |Subaru
Days 59-60| Callaway |     Subaru    |      Toyota     |Volkswagen
Days 61-62|   Honda  |HPA Motorsports|     Mercury     |Nissan
Days 63-64|   Honda  |   Mitsubishi  |Opera Performance|Pescarolo
Days 65-66|  Ginetta |      Mini     |    Mitsubishi   |Mugen
Days 67-68| Chevrolet|      Fiat     |      Toyota     |TRD
Days 69-70|  Hyundai |     Lotus     |      Nismo      |Toyota

2003 Pontiac Vibe GT:
Days 01-02|     Bentley     |    Honda    |      Nissan     |Renault
Days 03-04|      Mazda      |    Nissan   |   RenaultSport  |Suzuki
Days 05-06|      Honda      |    Panoz    |      Spoon      |Suzuki
Days 07-08|      Nissan     |    Subaru   |      Toyota     |Trial
