Warship Gunner 2
Aircraft Reference
Playstation 2
Version 1.00
===============================================================================
Copyright 2006 Jeremy Kuris

This document may be not be reproduced under any circumstances except for
personal, private use.  It may not be placed on any web site or otherwise
distributed publicly without advance written permission.  Use of this guide
on any other web site or as a part of any public display is strictly
prohibited, and a violation of copyright.

All trademarks and copyrights contained in this document are owned by their
respective trademark and copyright holders.

===============================================================================

This is a list of all aircraft, grouped by role, in "Warship Gunner 2".

The layout of the table in this file facilitates import into Microsoft Excel or
OpenOffice.org Calc as a fixed-width text file.

All entries use the spelling and terminology of the game, with the following
abbreviations:
 Spd       = Speed
 Rang      = Range
 NM        = Night Mission Capable
 HW        = Heavy Weather Capable
 Endu      = Endurance
 Dam       = Damage
 Rnd       = Rounds

 A/Ship M  = Air/Ship Missile
 A/Sub Mx  = Air/Sub Missile I/II/III
 DChrg x   = Depth Charge I/II/III
 Guided B  = Guided Bomb
 MassiveB  = Massive Blast Bomb
 Part Gun  = Particle Gun (note that there are three versions)
 Pulse Las = Pulse Laser
 xmm MG    = 20/30/40mm Machine Gun
 xmm RG    = 40/57mm Revolving Gun
 xlb B     = 500/1000/1500 lb Bomb
 xR AAM    = Short/Medium/Long Range Air to Air Missile
 -         = No weapon

Aircraft names are in the order of the equipment log, using the abbreviations
of the R & D screens.  The "Bursts" column for weapons is not listed, since it
is always 1.

Aircraft   Gear           N H     |Weapon 1             |Weapon 2
Name       Type Spd  Rang M W Endu|Name     Dam Rang Rnd|Name     Dam Rang Rnd
---------- ---- ---- ---- - - ----|-------- --- ---- ---|-------- --- ---- ---
VF: Interceptor                   |                     |
---------------                   |                     |
A6M-2      SEA   436  235 N N   45|20mm MG    1  500  80|-          -    -   -
A5M-96     GEAR  426  214 N N   30|20mm MG    1  500  80|-          -    -   -
N1K        SEA   448  247 N N   55|20mm MG    1  500  50|-          -    -   -
J2M-11     GEAR  630  255 N N   60|30mm MG    2  800 100|-          -    -   -
J2M        GEAR  616  247 N N   55|30mm MG    2  800  80|-          -    -   -
A7M-11     GEAR  635  267 Y N   70|40mm MG    4 1000 120|20mm RG    8 1500 120
A7M        GEAR  629  260 Y N   65|40mm MG    4 1000  80|20mm RG    8 1500  80
Jinpu      GEAR  685  280 Y N   80|40mm MG    4 1000 140|30mm RG   12 1500  30
Sdn I      GEAR  575  242 Y N   50|30mm MG    2  800 120|-          -    -   -
Sin I      GEAR  580  247 Y N   55|57mm MG    6 1200  50|30mm RG   12 1500  50
Sin II     GEAR  971  297 Y N   95|57mm MG    6 1200 100|30mm RG   12 1500 100
Sdn II     GEAR  583  247 N N   55|40mm MG    4 1000  50|20mm RG    8 1500  60
Shusui     GEAR  800  285 Y N   85|40mm MG    4 1000 100|20mm RG    8 1500  10
A6M0 I     GEAR  533  230 N N   40|20mm MG    1  500 100|-          -    -   -
A6M0 II    GEAR  545  235 N N   45|20mm MG    1  500 120|-          -    -   -
A6M0 III   GEAR  555  242 N N   50|30mm MG    2  800  70|-          -    -   -
A6M0 VII   GEAR  565  247 N N   55|30mm MG    2  800 110|20mm RG    8 1500  30
A6M0 VI    GEAR  570  255 Y N   60|30mm MG    2  800 130|20mm RG    8 1500  50
A6M0 V     GEAR  565  242 Y N   50|30mm MG    2  800  90|20mm RG    8 1500  20
I32        GEAR 2600  355 Y Y  140|SR AAM    30 1000   4|LR AAM   120 3000   4
Su-47J     GEAR 2500  367 Y Y  150|MR AAM    70 2000   8|LR AAM   120 3000   6

Bftr II    GEAR  600  242 Y N   50|30mm MG    2  800 120|-          -    -   -
VS F5B     GEAR 1500  405 Y Y  180|SR AAM    30 1000   4|LR AAM   120 3000   4
Walrus     SEA   420  247 Y N   55|20mm MG    1  500  30|-          -    -   -
Blnh I     GEAR  418  280 Y N   80|20mm MG    1  500  60|-          -    -   -
Corsr      GEAR  780  272 Y N   75|40mm MG    4 1000  80|20mm RG    8 1500  40
H Cat      GEAR  710  267 Y N   70|40mm MG    4 1000  60|20mm RG    8 1500  60
FFly II    GEAR  520  247 Y N   55|30mm MG    2  800  90|-          -    -   -
FFly I     GEAR  505  242 N N   50|30mm MG    2  800  70|-          -    -   -
Fulmar     GEAR  412  230 N N   40|20mm MG    1  500  80|-          -    -   -
Mtr II     GEAR  700  280 Y Y   80|57mm MG    6 1200  50|30mm RG   12 1500  40
SFre I     GEAR  532  222 N Y   35|20mm MG    1  500  90|-          -    -   -
SFre II    GEAR  550  255 Y Y   60|30mm MG    2  800 100|-          -    -   -
Mtr I      GEAR  668  272 Y Y   75|57mm MG    6 1200  40|30mm RG   12 1500  40
S Fury     GEAR 1050  292 Y N   90|57mm MG    6 1200  50|30mm RG   12 1500  40
Hurric     GEAR  420  280 Y N   80|20mm MG    1  500  70|-          -    -   -
S H II     GEAR  425  280 Y N   80|20mm MG    1  500  80|-          -    -   -
S H I      GEAR  547  222 N N   35|20mm MG    1  500  50|-          -    -   -
W C Mk6    GEAR  425  235 N N   45|30mm MG    2  800  60|-          -    -   -
Mtlet      GEAR  515  247 Y N   55|30mm MG    2  800  80|-          -    -   -
BB-B25     GEAR  380  222 N N   35|20mm MG    1  500  40|-          -    -   -
SF II      GEAR  750  272 Y N   75|40mm MG    4 1000  90|20mm RG    8 1500  40
SF I       GEAR  721  267 Y N   70|40mm MG    4 1000  60|20mm RG    8 1500  30
SFre IV    GEAR  700  267 Y N   70|40mm MG    4 1000  50|20mm RG    8 1500  20
SFre III   GEAR  709  267 N N   70|30mm MG    2  800  90|-          -    -   -
Tmpst      GEAR  690  260 N N   65|40mm MG    4 1000  60|20mm RG    8 1500  20
Tphn II    GEAR  620  260 N Y   65|40mm MG    4 1000  70|20mm RG    8 1500  20
Tphn I     GEAR  602  255 N Y   60|30mm MG    2  800 110|-          -    -   -
F-4F P     GEAR 2600  330 Y Y  120|SR AAM    30 1000   4|MR AAM    70 2000   2
Phtm II    GEAR 2546  317 Y Y  110|SR AAM    30 1000   4|LR AAM   120 3000   2
S Harr     VTOL 1050  305 Y Y  100|SR AAM    30 1000   2|LR AAM   120 3000   4
Vikg II    VTOL 1080  317 Y Y  110|LR AAM   120 3000   4|MR AAM    70 2000   4
Vikg I     VTOL 1180  305 Y Y  100|SR AAM    30 1000   2|LR AAM   120 3000   2
Viking FA2 VTOL 2500  367 Y Y  150|MR AAM    70 2000   6|LR AAM   120 3000   6

Bf109E     GEAR  578  242 N N   50|20mm MG    1  500  30|-          -    -   -
Bf109F     GEAR  600  242 Y N   50|20mm MG    1  500  40|-          -    -   -
Bf109G     GEAR  750  280 Y N   80|40mm MG    4 1000  60|20mm RG    8 1500  20
Bf109T[-1] GEAR  680  267 Y N   70|30mm MG    2  800  60|-          -    -   -
Bf109T     GEAR  630  255 N N   60|20mm MG    1  500  60|-          -    -   -
Bf110C     GEAR  560  242 Y N   50|20mm MG    1  500  50|-          -    -   -
Do335      GEAR  763  267 Y N   70|57mm MG    6 1200  90|30mm RG   12 1500  20
Fw190      GEAR  640  247 N N   55|20mm MG    1  500  80|-          -    -   -
Fw190J     GEAR  830  260 Y N   65|30mm MG    2  800  80|-          -    -   -
Fw190D     GEAR  685  255 Y N   60|30mm MG    2  800  40|-          -    -   -
He162      GEAR  800  272 Y N   75|40mm MG    4 1000 100|20mm RG    8 1500  60
Ho229      GEAR  997  317 Y Y  110|57mm MG    6 1200 110|30mm RG   12 1500  60
Me262j     GEAR 1050  305 Y Y  100|40mm MG    4 1000 120|20mm RG    8 1500  60
Me263      GEAR  950  285 Y Y   85|30mm MG    2  800 100|-          -    -   -
Me262A     GEAR  868  272 N Y   75|30mm MG    2  800  50|-          -    -   -
Me262      GEAR  930  285 Y Y   85|40mm MG    4 1000  90|20mm RG    8 1500  40
Ta152      GEAR  750  260 Y N   65|40mm MG    4 1000  80|20mm RG    8 1500  40
Me163      GEAR  960  280 Y N   80|30mm MG    2  800  90|-          -    -   -
Hlbd I     UFO  2200  405 Y Y  180|Pulse Las 15 1200  80|Part Gun 100 2500   3
Hlbd III   UFO  2800  430 Y Y  200|Pulse Las 15 1200 100|Part Gun 200 2500   6
T Flgl     VTOL  800  280 Y N   80|57mm MG    6 1200 120|30mm RG   12 1500  60

F-14D      GEAR 2560  342 Y Y  130|LR AAM   120 3000   4|SR AAM    30 1000   2
I-100      GEAR 2522  335 Y Y  125|SR AAM    30 1000   4|MR AAM    70 2000   2
F-15C      GEAR 2600  355 Y Y  140|MR AAM    70 2000   4|LR AAM   120 3000   4
F-22 R     GEAR 3200  405 Y Y  180|MR AAM    70 2000   6|LR AAM   120 3000   2
F-2A-3     GEAR  550  230 N N   40|20mm MG    1  500  30|-          -    -   -
F2A B      GEAR  517  222 N N   35|20mm MG    1  500  50|-          -    -   -
F3H-2N     GEAR  700  260 Y Y   65|20mm MG    1  500  90|-          -    -   -
Altr II    GEAR  980  305 Y Y  100|SR AAM    30 1000   4|20mm RG    8 1500  80
F6F-5      GEAR  675  260 Y N   65|30mm MG    2  800 100|-          -    -   -
F6F HC     GEAR  611  255 Y N   65|30mm MG    2  800  60|-          -    -   -
F4U-1      GEAR  825  280 Y N   80|40mm MG    4 1000  80|20mm RG    8 1500  40
F4U C      GEAR  718  267 Y N   70|40mm MG    4 1000  50|20mm RG    8 1500  20
F4F-4      GEAR  630  255 N N   60|20mm MG    1  500  80|-          -    -   -
F4F WC     GEAR  512  242 N N   50|20mm MG    1  500  40|-          -    -   -
F7F-2N     GEAR  760  267 N N   70|40mm MG    4 1000  60|20mm RG    8 1500  20
F7F TC     GEAR  716  260 N N   65|30mm MG    2  800  80|-          -    -   -
F8F-1      GEAR  780  280 Y N   80|57mm MG    6 1200  50|20mm RG    8 1500  60
F8F BC     GEAR  720  272 Y N   75|57mm MG    6 1200  40|20mm RG    8 1500  60
F9F-6      GEAR  930  292 Y Y   90|57mm MG    6 1200 100|20mm RG    8 1500  80
F9F P      GEAR  850  292 Y Y   90|57mm MG    6 1200  80|20mm RG    8 1500  80
P38L L     GEAR  720  267 Y N   70|30mm MG    2  800  40|-          -    -   -
P38 L      GEAR  666  255 Y N   60|20mm MG    1  500  60|-          -    -   -
P38EX      GEAR  350  255 Y Y   60|MR AAM    70 2000   6|LR AAM   120 3000   6
P40E W     GEAR  563  255 N N   60|20mm MG    1  500 100|-          -    -   -
P47D T     GEAR  751  267 Y N   70|30mm MG    2  800  50|-          -    -   -
P51D M     GEAR  780  272 Y Y   75|40mm MG    4 1000  90|20mm RG    8 1500  40
P51M       GEAR  703  267 Y Y   70|40mm MG    4 1000  70|20mm RG    8 1500  40
F-4K P     GEAR  920  297 Y Y   95|SR AAM    30 1000   2|20mm RG    8 1500  60
FH-1 P     GEAR  780  285 Y Y   85|57mm MG    6 1200  60|20mm RG    8 1500  60
F-80       GEAR  898  297 Y Y   95|40mm MG    4 1000  80|20mm RG    8 1500  50
F-12 BB    GEAR 3557  367 Y Y  150|SR AAM    30 1000   4|LR AAM   120 3000   2
YF-23      GEAR 2350  367 Y Y  150|LR AAM   120 3000   6|MR AAM    70 2000   6
F/A-22     GEAR 2800  380 Y Y  160|MR AAM    70 2000   6|LR AAM   120 3000   6
XFY-1      VTOL  800  405 Y N  180|SR AAM    30 1000   4|LR AAM   120 3000   4

D Int      GEAR 5000 2930 Y Y 2200|Pulse Las 15 1200 120|LR AAM   120 3000   8

VA: Fighter
-----------
G4M-1      GEAR  470  292 N N   90|20mm MG    1  500  50|100lb B   10 1500   2
G3M-96     GEAR  415  272 N N   75|20mm MG    1  500  80|100lb B   10 1500   2
B5N-97[12] GEAR  420  230 N N   40|30mm MG    2  800  50|100lb B   10 1500   4
B5N-97     GEAR  380  217 N N   30|30mm MG    2  800  30|100lb B   10 1500   4
Kka I      GEAR  681  272 Y N   75|40mm MG    4 1000  40|500lb B   25 1500   2
Kka II     GEAR  807  285 Y N   85|40mm MG    4 1000  50|500lb B   25 1500   4
B7A        GEAR  543  255 Y N   60|30mm MG    2  800  80|100lb B   10 1500   4
J7W        GEAR 4200  405 Y N  180|57mm MG    6 1200 100|500lb B   16 1500  16
M6A1       SEA   420  242 N N   50|20mm MG    1  500  30|100lb B   10 1500   2
B6N-11     GEAR  474  242 N N   50|40mm MG    4 1000  30|100lb B   10 1500   6
B6N        GEAR  481  235 N N   45|30mm MG    2  800  40|100lb B   10 1500   4
Su-37J     GEAR 4000  160 Y Y  160|LR AAM   120 3000   4|1500lb B  60 1500   4
M6A2       SEA   480  247 Y N   55|20mm MG    1  500  40|100lb B   10 1500   2
N Hurr     VTOL 3500  330 Y Y  120|57mm MG    6 1200  80|1500lb B  60 1500  12

Alba       GEAR  270  217 N N   30|20mm MG    1  500  40|100lb B   10 1500   2
Avgr       GEAR  410  247 Y N   55|20mm MG    1  500  60|100lb B   10 1500   2
Brrc II    GEAR  400  242 Y N   50|20mm MG    1  500  80|100lb B   10 1500   2
Brrc I     GEAR  385  235 Y N   45|20mm MG    1  500  50|100lb B   10 1500   2
Bftr I     GEAR  640  317 Y N  110|30mm MG    2  800 130|100lb B   10 1500  12
Bfrt II    GEAR  427  297 N N   95|30mm MG    2  800  60|100lb B   10 1500   6
Bfrt I     GEAR  450  305 N N  100|30mm MG    2  800 110|100lb B   10 1500   8
Msq NF     GEAR  300  255 N N   60|40mm MG    4 1000  60|100lb B   10 1500  12
S.Mos      GEAR  637  285 Y N   85|30mm MG    2  800 100|100lb B   10 1500   8
Spfish     GEAR  470  292 N N   90|40mm MG    4 1000  50|100lb B   10 1500   6
Swfish     GEAR  250  210 N N   25|20mm MG    1  500  30|100lb B   10 1500   2
Galhd      GEAR 1080  330 Y Y  120|57mm MG    6 1200  50|1500lb B  60 1500   2
Vs F5A     GEAR 1200  380 Y Y  160|57mm MG    6 1200  60|A/Ship M  30 2500   6
Wtn-11     GEAR  500  267 Y N   70|30mm MG    2  800  50|100lb B   10 1500   6
Walrus     SEA   430  255 Y N   60|20mm MG    1  500 100|100lb B   10 1500   4
Mihawk     GEAR 1800  430 Y Y  200|57mm MG    6 1200  80|500lb B   25 1500   8
Buccnr     GEAR 1034  297 Y Y   95|40mm MG    4 1000  80|100lb B   10 1500  12
Jaguar     GEAR 1700  305 Y Y  100|40mm MG    4 1000  90|100lb B   10 1500  12

Do217      GEAR  560  305 N N  100|30mm MG    2  800 100|100lb B   10 1500  12
Fi167      GEAR  350  230 N N   40|20mm MG    1  500  60|100lb B   10 1500   2
He115      SEA   370  235 Y N   45|20mm MG    1  500  40|100lb B   10 1500   2
Ju87D      GEAR  408  242 N N   50|20mm MG    1  500  80|100lb B   10 1500   2
Ju88A      GEAR  500  255 Y N   60|30mm MG    2  800  40|100lb B   10 1500   4
Ju88S      GEAR  573  255 Y N   60|30mm MG    2  800  80|100lb B   10 1500   6

A-4P       GEAR 1080  285 Y Y   85|30mm MG    2  800  40|100lb B   10 1500   4
TBF-1      GEAR  436  247 Y N   55|20mm MG    1  500  40|100lb B   10 1500   2
TBF-3      GEAR  380  235 N N   60|20mm MG    1  500  60|100lb B   10 1500   2
F-47 P     GEAR 1112  297 Y N   95|30mm MG    2  800  50|100lb B   10 1500   4
F-63 W     GEAR 1940  330 Y Y  120|40mm MG    4 1000  60|1500lb B  60 1500   8
F-63 S     GEAR 3000  330 Y Y  120|MR AAM    70 2000   4|A/Ship M  30 2500   4
AD-4       GEAR 1100  285 Y N   85|30mm MG    2  800  60|100lb B   10 1500   4
AD1        GEAR  604  272 Y N   75|20mm MG    1  500  50|100lb B   10 1500   2
Devast     GEAR  350  210 N N   25|20mm MG    1  500  30|100lb B   10 1500   2
F-63 H     GEAR 2100  330 Y Y  120|40mm MG    4 1000  50|100lb B   10 1500   8
F-63 E     GEAR 2800  380 Y Y  160|57mm MG    6 1200  60|1500lb B  60 1500   4
N Vikg     VTOL 2500  305 Y Y  100|57mm MG    6 1200  70|1500lb B  60 1500   4
F-35C      VTOL 1724  342 Y Y  130|57mm MG    6 1200 100|500lb B   25 1500  12
Yak-38     VTOL 1120  292 Y N   90|40mm MG    4 1000  40|100lb B   10 1500  12

D Ftrv     GEAR 5000 3305 Y Y 2500|Pulse Las 15 1200 120|Part Gun 300 2500   8

VB: Bomber
----------
P1Y        GEAR  546  322 Y N  115|1000lb B  40 1500  12|-          -    -   -
Karyu      GEAR  812  285 Y N   85|1500lb B  60 1500   6|-          -    -   -
E13A0      SEA   410  217 N N   30|100lb B   10 1500  12|-          -    -   -
H8K2       GEAR  590  247 Y N   55|1000lb B  40 1500   4|-          -    -   -
H6K97      GEAR  395  222 N N   35|100lb B   10 1500   6|-          -    -   -
D3A99[-21] GEAR  435  230 N N   40|500lb B   25 1500   6|-          -    -   -
D3A99      GEAR  428  222 N N   35|500lb B   25 1500   8|-          -    -   -
D4Y3       GEAR  502  242 Y N   50|1000lb B  40 1500   6|-          -    -   -
D4Y4       GEAR  552  247 Y N   55|1000lb B  40 1500  16|-          -    -   -
D4Y5       GEAR  602  260 Y N   65|1500lb B  60 1500   8|-          -    -   -
Altr II    GEAR  850  297 Y Y   95|Guided B  40 2000  12|-          -    -   -
I32E       GEAR 2600  342 Y Y  130|1500lb B  60 1500  12|-          -    -   -
Osprey     GEAR 2550  360 Y Y  145|1500lb B  60 1500   8|-          -    -   -
D4Y        GEAR  580  242 N N   50|500lb B   25 1500  12|-          -    -   -

B-24 S     GEAR  361  230 N N   40|100lb B   10 1500  10|-          -    -   -
F Btl      GEAR  388  260 Y N   65|100lb B   10 1500   6|-          -    -   -
Lctr       GEAR  800  285 Y N   85|500lb B   25 1500   8|-          -    -   -
FB-5       GEAR  854  292 Y N   90|500lb B   25 1500  10|-          -    -   -
XSB-1      GEAR 1700  492 Y Y  250|1500lb B  60 1500  10|-          -    -   -
Blnh II    GEAR  500  285 Y N   85|100lb B   10 1500   8|-          -    -   -
Vikg III   VTOL 1176  317 Y Y  110|1000lb B  40 1500  10|-          -    -   -
F-35A      VTOL 1724  342 Y Y  130|1500lb B  60 1500  12|-          -    -   -

Do17       GEAR  380  285 N N   85|100lb B   10 1500  10|-          -    -   -
He111H     GEAR  310  222 N N   35|100lb B   10 1500   8|-          -    -   -
Ju88A      GEAR  573  247 N N   55|100lb B   10 1500  10|-          -    -   -
Ar234      GEAR 1085  555 Y N  300|1000lb B  40 1500  16|-          -    -   -
Fw200C     GEAR  400  292 N N   90|500lb B   25 1500  16|-          -    -   -
Ju87B      GEAR  374  242 N N   50|500lb B   25 1500   8|-          -    -   -
Ju87C      GEAR  420  255 N N   60|500lb B   25 1500  10|-          -    -   -
HoXVIIIA   GEAR  860  422 Y Y  210|Guided B  40 2000  10|-          -    -   -
HoXVIIIB   GEAR  900  505 Y Y  260|Guided B  40 2000  16|-          -    -   -
HoIXB      GEAR 1050  317 Y Y  110|1000lb B  40 1500  10|-          -    -   -
Me262B     GEAR  868  285 Y N   85|1000lb B  40 1500   8|-          -    -   -
Hlbd II    UFO  2500  567 Y Y  310|MassiveB 150 3000  12|Part Gun 100 2500   3
Hlbd IV    UFO  5000 2680 Y Y 2000|MassiveB 150 3000  10|Part Gun 200 2500  10

B-65 B     GEAR  982  280 Y Y   80|1000lb B  40 1500  12|-          -    -   -
B-73 V     GEAR 2124  292 Y Y   90|1000lb B  40 1500  16|-          -    -   -
A-6B I     GEAR 1052  297 Y Y   95|1500lb B  60 1500   8|-          -    -   -
B-1 L      GEAR 2200  367 Y Y  150|1500lb B  60 1500  16|-          -    -   -
B-17E      GEAR  320  222 N N   35|100lb B   10 1500   6|-          -    -   -
B25B M     GEAR  438  317 N N  110|100lb B   10 1500  12|-          -    -   -
B26G M     GEAR  454  330 N N  120|1000lb B  40 1500   8|-          -    -   -
B-58A      GEAR 1100  310 Y Y  105|1500lb B  60 1500  12|-          -    -   -
SBD-5      GEAR  480  242 N N   50|500lb B   25 1500  12|-          -    -   -
SBD D      GEAR  405  235 N N   45|500lb B   25 1500   6|-          -    -   -
SB2C-1     GEAR  500  255 Y N   60|1000lb B  40 1500   6|-          -    -   -
SB2C H     GEAR  475  247 Y N   55|500lb B   25 1500  10|-          -    -   -
SB2U V     GEAR  402  242 Y N   50|100lb B   10 1500   8|-          -    -   -
F-117      GEAR 1038  317 Y Y  110|1500lb B  60 1500  18|-          -    -   -
AU1 C      GEAR  705  280 Y N   80|500lb B   25 1500  14|-          -    -   -

D Bmb      GEAR 5000 3430 Y Y 2600|MassiveB 150 3000  36|Part Gun 300 2500   8

VQ: Scout
---------
H6K-97     GEAR  387  222 N N   35|DChrg 2   40  800   8|20mm MG    1  500  80
C6N        GEAR  609  242 Y N   50|DChrg 3   80  800   8|30mm MG    1  800  70
E13A-1     SEA   400  230 N N   40|DChrg 2   40  800   4|20mm MG    1  500  60
E13A-0     SEA   367  222 N N   35|DChrg 1   20  800   4|20mm MG    1  500  20
Scout      GEAR  550  235 Y N   45|DChrg 3   80  800   4|30mm MG    1  800  50
E16A       SEA   448  235 N N   45|DChrg 1   20  800   6|20mm MG    1  500  40

Msq-16     GEAR  612  285 Y N   85|DChrg 2   40  800  12|20mm MG    1  500  60
Msq-32     GEAR  651  285 Y N   85|DChrg 3   80  800  10|30mm MG    1  800  80
Sfre V     GEAR  568  235 N Y   45|DChrg 2   40  800   6|20mm MG    1  500  40
S Ottr     SEA   241  230 N N   40|DChrg 1   20  800   4|20mm MG    1  500  20

Ju88D      GEAR  585  247 N N   55|DChrg 1   20  800   8|20mm MG    1  500  40
Wendig     GEAR 1050  317 Y Y  110|DChrg 2   40  800  12|20mm MG    1  500  60
Ar196A     SEA   500  230 N N   40|DChrg 1   20  800   4|20mm MG    1  500  20
Fxbt I     GEAR  714  255 Y N   60|DChrg 2   40  800   8|20mm MG    1  500  60
Fxbt II    GEAR  780  267 Y N   70|DChrg 2   40  800  10|20mm MG    1  500  80

PBJ-1J     GEAR  600  430 Y N  200|DChrg 2   40  800  10|20mm MG    1  500  80
F6F-5P     GEAR  611  255 Y N   60|DChrg 2   40  800   6|20mm MG    1  500  60
F4F-7      GEAR  512  242 N N   50|DChrg 2   40  800   4|20mm MG    1  500  40
PBY-5A     GEAR  380  222 N N   35|DChrg 1   20  800   4|20mm MG    1  500  20
S-12       GEAR  620  492 Y N  250|DChrg 3   80  800   6|30mm MG    1  800  60
OS2U       SEA   420  235 N N   45|DChrg 1   20  800   6|20mm MG    1  500  20
SC-1       SEA   500  242 Y N   50|DChrg 1   20  800  10|20mm MG    1  500  40

D Sct      GEAR 5000 2055 Y Y 1500|A/Sub M3 320 2500  36|A/Sub M2 160 2500   8

HA: Attack Helicopter
---------------------
RAH-66     HELI  450  280 Y Y   80|DChrg 3   80  800  12|A/Ship M  30 2500   8
AH-64D     HELI  460  222 Y Y   35|DChrg 2   40  800   8|A/Ship M  30 2500   6
AH-1W      HELI  410  217 Y Y   30|DChrg 2   40  800  10|A/Ship M  30 2500   4

HS: Anti-Sub Helicopter
-----------------------
SH-60J     HELI  300  217 Y Y   30|DChrg 2   40  800   6|A/Sub M1  80 2500   2
EH101      HELI  300  255 Y Y   60|DChrg 2   40  800   6|A/Sub M1  80 2500   2
Mk88       HELI  300  255 Y Y   60|DChrg 1   20  800   8|A/Sub M1  80 2500   2
Ka-25      HELI  400  242 Y Y   50|DChrg 1   20  800   6|A/Sub M1  80 2500   2
YSH-2E     HELI  400  242 Y Y   50|DChrg 1   20  800   8|A/Sub M1  80 2500   4

HC: Support Helicopter
----------------------
UH-60J     HELI  150  205 Y Y   20|Container  0    0   0|-          -    -   -
AS332L     HELI  450  255 Y Y   60|Container  0    0   0|-          -    -   -
CH47       HELI  220  217 Y Y   30|Container  0    0   0|-          -    -   -
Mk41K      HELI  220  255 Y Y   60|Container  0    0   0|-          -    -   -
UH-1N      HELI  200  217 Y Y   30|Container  0    0   0|-          -    -   -


Cross Reference in order of "Replace" screen in Dock using full names
---------------------------------------------------------------------
Sea Planes
----------
M6A1 Seiran             M6A1
E13A Type 0             E13A0
A6M2-N Type 2           A6M-2
N1K Kyofu               N1K
E13A Type 0 Model11     E13A-1
E13A Type 0             E13A-0
New Seiran              M6A2
E16A Zuiun              E16A
Walrus Mk1              Walrus[Mk1]
Walrus                  Walrus
Sea Otter               S Ottr
He115B-1                He115
Ar196A-1                Ar196A
OS2U KingFisher         OS2U
SC-1 SeaHawk            SC-1


Other Aircraft
--------------
G4M Type 1 Model 11     G4M-1
G3M Type 96 Model 11    G3M-96
B5N Type 97 Model 12    B5N-97[12]
B5N Type 97             B5N-97
H6K Type 97             H6K-97
P1Y Ginga               P1Y
Kikka                   Kka I
Kikka Kai               Kka II
Karyu                   Karyu
B7A Ryusei KAI          B7A
J7W Shinden             ----
B6N Tenzan Model 11     B6N-11
B6N Tenzan              B6N
Su-37J                  Su-37J
H8K Type 2 Model 11     H8K2
H6K Type 97 Model 11    H6K97
D3A Type 99 Model 21    D3A99[21]
D3A Type 99             D3A99
D4Y3 Suisei Model 33    D4Y3
D4Y4 Suisei Model 43    D4Y4
D4Y5 Suisei Model 53    D4Y5
Altair II               Altr II
I32E-Arawashi           ----
A5M Type 96             A5M-96
J2M Raiden Model 11     J2M-11
J2M Raiden              J2M
A7M Reppu Model 11      A7M-11
A7M Reppu               A7M
Jinpu                   Jinpu
Shiden                  Sdn I
C6N Saiun               C6N
Shinden                 Sin I
Shinden Kai             Sin II
Shiden Kai              Sdn II
Shusui                  Shusui
A6M Type 0 Model 21     A6M0 I
A6M Type 0 Model 22     A6M0 II
A6M Type 0 Model 32     A6M0 III
A6M Type 0 Model 52-2   A6M0 VII
A6M Type 0 model 54     A6M0 VI
A6M Type 0 model 52     A6M0 V
I32-Arawashi            I32
Osprey                  ----
Su-47J                  ----
SH-60J                  SH-60J
UH-60J                  UH-60J
AS332L                  AS332L
D4Y Suisei              DY4
Scout Type 2            Scout
New Hurricane           N Hurr

Albacore                Alba
Avenger                 Avgr
Barracuda Mk2           Brrc II
Barracuda               Brrc I
Beaufighter Mk2         Bftr II
Beaufighter             Bftr I
Beaufort Mk1            Bfrt I
Beaufort                Bfrt II
Mosquito NF Mk12        Msq NF
Sea Mosquito            S.Mos
Mosquito PR Mk16        Msq-16
Mosquito PR Mk32        Msq-32
Spearfish               Spfish
Swordfish Mk3           Swfish
Galahad                 Galhd
Vanquish F5 [VA]        VS F5B
Vanquish F5 [VF]        VS F5A
Wellington Mk11         Wtn-11
Mihawk                  ----
BB-Buccaneer            Buccnr
Jaguar                  Jaguar
Blackburn B-24 Skua     B-24 S
Fairey Battle           F Btl
Lancaster Mk1           Lctr
Vampire FB5             FB-5
XSB-1                   XSB-1
Blenheim Mk1F           Blnh II
Blenheim                Blnh I
Corsair Mk1             Corsr
Hellcat Mk1             H Cat
FireFly F Mk1           FFly II
FireFly                 FFly I
Fulmar                  Fulmar
Meteor F Mk1            Mtr II
S.Fire Mk1              SFre I
S.Fire Mk5a             SFre II
Meteor                  Mtr I
S.Fire PR Mk1           SFre V
Sea Fury2               S Fury
Hurricane Mk2A          Hurric
Sea Hurricane Mk2B      S H II
Sea Hurricane           SH I
WildCat Mk6             WC Mk6
Martlet                 Mtlet
BB-B-25 Roc             BB-B25
Sea Fire Mk1            SF II
Sea Fire                SF I
S.Fire Mk14             SFre IV
S.Fire Mk14e            SFre III
Tempest                 Tmpst
Typhoon Mk1A            Tphn II
Typhoon                 Tphn I
F-4F ICE Phantom II     F-4F P
Phantom II              Phtm II
EH101 MERLIN            EH101
CH47 Chinook            CH47
Sea HarrierFRS1         S Harr
Viking BF23 [VF]        Vikg II
Viking BF23 [VB]        Vikg III
Viking                  Vikg I
Viking FA2              ----
F-35A                   ----

Do217                   Do217
Do17                    Do17
Fi167A-0                Fi167
He111H-6                He111H
Ju87D Stuka             Ju87D
Ju88A-4                 Ju88A
Ju88S                   Ju88S
Ju88D                   Ju88D
Ju88A                   Ju88A
