"Naval Ops: Warship Gunner", Items by Technology Level
Version 1.0, by Jeremy Kuris
=============================================================================

Copyright 2005 Jeremy Kuris

This document may be not be reproduced under any circumstances except for
personal, private use.  It may not be placed on any web site or otherwise
distributed publicly without advance written permission.  Use of this guide
on any other web site or as a part of any public display is strictly
prohibited, and a violation of copyright.

All trademarks and copyrights contained in this document are owned by their
respective trademark and copyright holders.

=============================================================================

Introduction
============
In the game "Naval Ops: Warship Gunner", the player can spend money to
research different kinds of technologies.  This document lists the items
that are unlocked at each level.  Unlocked items are available for purchase
in the depot.

It is also possible to gain early access to some items by buying prebuilt
ships, finding crates, or receiving them as awards.  Many items can only be
found or awarded.  This document only lists items that can be unlocked by
raising technology levels.

The follow abbreviations are used in the tables below:
 An = Requires Air Tech Level n
 Pn = Requires Engine (Propulsion) Level n
 Mn = Requires Metallurgy Level n
 Wn = Requires Weapons Level n
 En = Requires Electronics Level n
  0 = No technology requirements (initially available)
  - = Not available

 JP = Japan
 US = US
 UK = British
 DK = Germany

Armament
========
--------+------------+------------+------------+------------+------------
Guns    |45cal Level |50cal Level |55cal Level |60cal Level |65cal Level
--------+------------+------------+------------+------------+------------
100  cm |  W27,M27   |  W30,M30   |            |            |
80     |  W24,M24   |  W28,M28   |            |            |
61     |  W21,M21   |  W25,M25   |            |            |
56     |  W18,M18   |  W22,M22   |            |            |
50.8   |  W15,M15   |  W19,M19   |            |            |
46     |  W12,M12   |  W16,M16   |            |            |
43.2   |  W10,M10   |  W13,M13   |            |            |
41     |   W8, M8   |  W11,M11   |            |            |
38.1   |   W6, M6   |   W9, M9   |            |            |
35.6   |   W5, M5   |   W8, M8   |            |            |
28     |     -      |   W5, M5   |            |            |
25.4   |     -      |   W4, M4   |            |            |
20.3   |     -      |   W3, M3   |   W5, M5   |   W7, M7   |   W9, M9
15.5   |   W1, M1   |   W2, M2   |   W4, M4   |   W6, M6   |   W8, M8
14.5   |     -      |   W2, M2   |   W3, M3   |   W4, M4   |   W6, M6
12.7   |     0      |    0       |   W1, M1   |   W3, M3   |   W5, M5
10     |     0      |    0       |   W1, M1   |   W3, M3   |   W4, M4
--------+------------+------------+------------+------------+------------
HA Guns |45cal Level |50cal Level |55cal Level |60cal Level |65cal Level
--------+------------+------------+------------+------------+------------
12  cm | W1, M1, E1 | W1, M1, E1 | W2, M2, E1 | W3, M3, E2 | W5, M5, E2
10  cm | W1, M1, E1 | W1, M1, E1 | W2, M2, E1 | W2, M3, E2 | W3, M3, E2

----------+---------+---------+------------
Torpedoes | Regular | Oxygen  |   Guided
----------+---------+---------+------------
32.4cm    |     -   |     -   | W11, P5, E5
45        |     0   |  W3, P3 | W14, P6, E5
48.3      |    W1   |  W4, P3 | W15, P6, E5
53.3      |    W2   |  W6, P3 | W17, P7, E5
61        |    W3   |  W9, P4 | W20, P8, E5

---------------------------+------------
Anti-Sub Weapons           |   Level
---------------------------+------------
Depth Charges              |   0
Depth Charge Launcher      |  W7
Anti-Sub Missile           |  W5
New Anti-Sub Missile       | W10
Anti-Sub Guided Torpedo    | W13
---------------------------+------------
Machine Guns               |   Level
---------------------------+------------
25  mm CIWS                | W15,E12
20                         | W10,E10
40  mm Machine Gun         |  W8
37                         |  W6
28                         |  W4
25                         |  W2
20                         |  W2
12.7                       |  W1
7                         |   0
---------------------------+------------
Special Machine Guns       |   Level
---------------------------+------------
88mm Multi-Chain Gun       | W18,M10,E15
57mm Heavy Chain Gun       | W16, M6,E14
40                         | W14, M6,E12
---------------------------+------------
Rockets                    |   Level
---------------------------+------------
30cm     Rocket Launcher   | W13
20cm/12B                   | W10
12cm/40B                   |  W7
---------------------------+------------
Missiles                   |   Level
---------------------------+------------
Anti-Air  Missile Launcher |  W9
Anti-Air  VLS              | W12
Anti-Ship Missile Launcher | W15
Anti-Ship VLS              | W18
Anti-Sub  Missile Launcher | W17
Anti-Sub  VLS              | W30
---------------------------+------------
Optical                    |   Level
---------------------------+------------
Heavy X-Ray Ordnance       | W20,M20,E20
New   X-Ray Ordnance       | W25,M25,E25
Krypton Laser              | W30,M30,E30
Anti-Air Pulse Laser       | W25,M20,E20


Engines
=======
-------+-----+-----+-----+-----+-------------
Boiler | DD  | CC  | BB  | CV  |   Atomic
-------+-----+-----+-----+-----+-------------
    1 |   0 |   0 |   0 |   0 | P18,E18,M18
    2 |  P1 |  P2 |  P8 |  P3 | P19,E19,M19
    3 |  P2 |  P4 |  P9 |  P6 | P20,E20,M20
    4 |  P3 |  P5 | P10 |  P9 | P21,E21,M21
    5 |  P4 |  P8 | P12 | P13 | P22,E22,M22
    6 |  P7 | P12 | P14 | P17 | P25,E25,M25
    7 | P11 | P16 | P20 | P21 | P27,E27,M27
    8 | P16 | P20 | P25 | P26 | P29,E29,M29
-------+-----+-----------+-------------------
Turbine| DD  |  CC/BB/CV |       Gas Turbine
-------+-----+-----------+-------------------
    1 |   0 |        0  |       P20,E20,M20
    2 |  P1 |       P2  |       P21,E21,M21
    3 |  P2 |       P3  |       P22,E22,M22
    4 |  P3 |       P5  |       P23,E23,M23
    5 |  P5 |      P10  |       P24,E24,M24
    6 |  P8 |      P15  |       P26,E26,M26
    7 | P12 |      P20  |       P28,E28,M28
    8 | P17 |      P28  |       P30,E30,M30


Auxiliary Systems
=================
-----------------------+-------+--------------------------+-------
Offensive Systems      | Level | Defensive Systems        | Level
-----------------------+-------+--------------------------+-------
Electronic Targeting 1 |   E7  | Electromagnetic Shield 1 |  E13
                    2 |  E12  |                        2 |  E16
                    3 |  E16  |                        3 |  E20
                    4 |  E20  |                        4 |  E25
                    5 |  E25  |                        5 |  E30
-----------------------+-------+--------------------------+-------
Firing Delay System  1 |   E2  | Electronic Blocking    1 |   E8
                    2 |   E7  |                        2 |  E13
                    3 |  E13  |                        3 |  E17
                    4 |  E24  |                        4 |  E22
                    5 |  E29  |                        5 |  E27
-----------------------+-------+--------------------------+-------
Auto-Load System     1 |   E3  | Auto Fire Extinguisher 1 |   E3
                    2 |   E9  |                        2 |   E9
                    3 |  E14  |                        3 |  E15
                    4 |  E25  |                        4 |  E23
                    5 |  E30  |                        5 |  E29
-----------------------+-------+--------------------------+-------
Sonar                1 |    0  | Emergency Hull Purge   1 |   E3
                    2 |   E6  |                        2 |   E9
                    3 |  E12  |                        3 |  E15
                    4 |  E18  |                        4 |  E23
                    5 |  E27  |                        5 |  E29
-----------------------+-------+--------------------------+-------
Radar                1 |    0  |
                    2 |   E5  |
                    3 |  E14  |
                    4 |  E22  |
                    5 |  E28  |

Equipment
=========
---------+-----+-----+-----+-----+----------+-----+-----+-----+-----
Bridge   | JP  | US  | UK  | DK  |  Bridge  | JP  | US  | UK  | DK
---------+-----+-----+-----+-----+----------+-----+-----+-----+-----
DD Fwd 1 |   0 |   0 |   0 |   0 | DD Aft 1 |   0 |   0 |   0 |   0
      2 |  M1 |  M1 |  M1 |  M1 |        2 |  M1 |  M2 |  M1 |  M1
      3 |  M2 |  M2 |  M2 |  M2 |        3 |  M2 |  M2 |  M2 |  M2
      4 |  M3 |  M3 |  M3 |  M3 |        4 |  M3 |  M3 |  M3 |  M3
      5 |  M4 |  M4 |  -  |  M4 |        5 |  M4 |  M4 |  -  |  -
      6 |  -  |  M7 |  -  |  -  |          |     |     |     |
---------+-----+-----+-----+-----+----------+-----+-----+-----+-----
CC Fwd 1 |  M1 |  M1 |  M1 |  M2 | CC Aft 1 |  M1 |  M1 |  M1 |  M1
      2 |  M2 |  M2 |  M2 |  M3 |        2 |  M2 |  M2 |  M2 |  M2
      3 |  M4 |  M4 |  M4 |  M5 |        3 |  M4 |  M4 |  M4 |  M4
      4 |  M5 |  M5 |  M5 |  M7 |        4 |  M6 |  M6 |  M6 |  M6
      5 |  M7 |  M7 |  M7 |  M9 |        5 |  M8 |  M8 |  M8 |  M8
      6 |  M9 |  M9 |  -  |  -  |        6 |  -  |  M9 |  -  |  -
---------+-----+-----+-----+-----+----------+-----+-----+-----+-----
BB Fwd 1 | M10 | M10 | M10 | M10 | BB Aft 1 | M10 | M10 | M10 | M10
      2 | M11 | M11 | M11 | M12 |        2 | M11 | M11 | M11 | M11
      3 | M12 | M12 | M14 | M13 |        3 | M12 | M12 | M13 | M13
      4 | M13 | M13 | M15 | M15 |        4 | M12 | M13 | M14 | M15
      5 | M14 | M14 |  -  | M18 |        5 | M13 | M14 |  -  | M17
      6 | M15 | M16 |  -  |  -  |        6 | M14 | M15 |  -  |  -
      7 | M20 |  -  |  -  |  -  |        7 | M15 |  -  |  -  |  -
---------+-----+-----+-----+-----+
CV Fwd 1 |  M2 |  M3 |  M2 |  M4 |
      2 |  M4 |  M5 |  M5 |  M6 |
      3 |  M6 |  M7 |  M7 |  M8 |
      4 |  M8 |  M8 |  M8 |  -  |
      5 | M10 |  M9 | M11 |  -  |
      6 |  -  | M13 |  -  |  -  |

Hulls
=====
---------+-----+-----+-----+-----
Hull     | JP  | US  | UK  | DK
---------+-----+-----+-----+-----
DD     1 |   0 |   0 |   0 |   0
      2 |  M1 |  M1 |  M1 |  M1
      3 |  M2 |  M2 |  M2 |  M2
      4 |  M3 |  M3 |  M3 |  M3
      5 | M12 | M11 |  M7 | M12
      6 |  -  |  -  | M12 |  -
---------+-----+-----+-----+-----
CC     1 |  M2 |  M2 |  M2 |  M2
      2 |  M3 |  M4 |  M3 |  M3
      3 |  M4 |  M5 |  M5 |  M4
      4 |  M5 |  M6 |  M6 |  M5
      5 |  M6 |  M7 |  M7 |  M6
      6 |  M7 |  M8 |  M8 |  M7
      7 |  M8 |  M9 |  M9 |  M8
      8 |  M9 | M10 |  -  |  M9
      9 | M10 | M14 |  -  | M10
     10 | M11 |  -  |  -  |  -
---------+-----+-----+-----+-----
BB     1 | M10 | M10 | M10 | M10
      2 | M13 | M11 | M13 | M13
      3 | M14 | M15 | M14 | M14
      4 | M16 | M18 | M16 | M18
      5 | M18 | M20 | M17 | M22
      6 | M19 | M22 | M21 | M25
      7 | M21 | M27 | M24 |  -
      8 | M25 |  -  | M30 |  -
---------+-----+-----+-----+-----
CV     1 |  M2 |  M4 |  M4 |  M5
      2 |  M6 |  M8 |  M8 | M11
      3 | M10 | M13 | M14 | M15
      4 | M15 | M18 | M20 | M20
      5 | M20 | M25 | M27 |  -
      6 |  -  | M30 |  -  |  -
---------+-----+-----+-----+-----
BC     1 | M11 | M12 | M12 | M12
      2 | M17 | M17 | M15 | M17
      3 | M22 |  -  | M18 |  -


Aircraft
========
(Some aircraft names were truncated to fit in this table)
--------------------+-------------------+-----------------+-------------------
JP Fighter          | UK Fighter        | DK Fighter      | US Fighter
--------------------+-------------------+-----------------+-------------------
B5N Type 97   0     |Swordfush    0     |Fi167       0    |TBD Devesta   0
B6N Tenzan   A6     |Albacore    A2     |Ju87D      A4    |TBF-1 Aveng  A4, E1
B7A2 Mod.   A10, E2 |Barracuda   A7     |Ju88S      A8, E2|AD1 Skyraid A18, E4
Kikka       A19, E4 |Avenger    A10     |Do217     A14, E3|F-34 Falcon A25,E10
Mod. Kikka  A22, E5 |Beaufort   A16, E4 |                 |F-47 Pirate A25,E10
                   |Sea Mosq   A16, E4 |                 |F-63 Wasp   A26,E20
                   |SpearFish  A18, E4 |                 |F-63 S.Wasp A30,E20
                   |Galahad    A26,E20 |                 |
--------------------+-------------------+-----------------+-------------------
JP Water Fighter    | UK Water Fighter  | DK Water Fighter|
--------------------+-------------------+-----------------+
Seiran       A5     |Wallace      0     |He115       0    |
Seiran Mod. A15,E3  |                   |                 |
--------------------+-------------------+-----------------+-------------------
JP Interceptor      | UK Interceptor    | DK Interceptor  | US Interceptor
--------------------+-------------------+-----------------+-------------------
A5M Type 96   0     |Rock Mk1     0     |Bf109       0    |F2A Buffalo   0
A6M Model21  A1     |Sea Hurr     0     |Bf109F     A2    |F4F WildCat  A1
A6M Model32  A2     |S.Fire Mk1  A1     |Bf110      A3, E1|P38 Lightni  A1, E1
J2M Raiden   A3     |Fulmar      A1     |Bf109T     A6, E2|F6F HellCat  A3, E1
N1K2 Shiden  A4     |Bowfighter  A1, E1 |Fw190      A4    |F7F TigerCa  A6
A6M Model52  A5, E2 |Firefly     A3     |Fw190D     A5    |F4U Corsair  A7, E2
A6M Model54  A7, E2 |Martlet     A5     |Me262A     A7    |P51 Mustang  A8, E1
N1K2 S.Kai   A8, E2 |S.Fire M5a  A6     |Fw190 Jet  A8    |F8F BearCat A11, E3
A7M Reppu   A12, E3 |Typhoon     A8     |Me163      A8    |FH-1 Phanto A19, E4
Akimizu     A14     |Tempest    A10     |Ta152      A9, E2|F9F Panther A22, E4
Jinpuu      A15, E3 |S.Fire 14e A12, E2 |He162 Sal A10    |P80C Shooti A22, E5
J7W2        A17, E4 |Sea Fire   A15, E3 |Me263     A11    |I-100 Centu A25,E20
J2W2 Mod.   A22, E5 |HellCat I  A15, E3 |Do335     A13, E3|I-116 Condo A29,E20
I-32 Ara    A25,E20 |Corsair I  A17, E3 |Me262HG3  A15, E3|
                   |Meteor     A18, E4 |Ho229     A17, E4|
                   |Sea Fury   A20, E2 |                 |
                   |Viking     A25,E10 |                 |
                   |VikingBF23 A25,E15 |                 |
                   |Altair II  A25,E20 |                 |
                   |Vanquish   A26,E20 |                 |
                   |Manta Ray2 A28,E22 |                 |
--------------------+-------------------+-----------------+-------------------
JP Water Interceptor|
--------------------+
A6M2-N Typ2  A2     |
N1K Kyofu    A4     |
--------------------+-------------------+-----------------+-------------------
JP Bomber           | UK Bomber         | DK Bomber       | US Bomber
--------------------+-------------------+-----------------+-------------------
D3A Type99    0     |Skua         0     |Ju88A      A1    |SBD Dauntle   0
D4Y Model12  A4     |Battle      A4     |Ju87B      A2    |SB2U Vindic  A2, E1
D4Y Model43  A8, E2 |Blenheim    A8, E2 |Ju87C      A3    |SB2C Hell D  A7, E2
D4Y Model54 A13, E3 |Mosquito   A13, E3 |Do17       A4    |B25B Mitche A13, E3
KaRyuu      A21, E5 |Hurricane  A24,E10 |Me262B    A12, E3|AU1  Corsai A20, E4
B78-Konpaku A28,E20 |                   |HoIXB     A19, E4|B-65 Bomber A24,E10
                   |                   |Ar234     A22, E4|B-73 Viper  A26,E20
                   |                   |HoXVIIIA  A25, E8|
                   |                   |HoXVIIIB  A27,E12|
--------------------+-------------------+-----------------+-------------------
JP Scout            | UK Scout          | DK Scout        | US Scout
--------------------+-------------------+-----------------+-------------------
ShipScout 97   0    |SFire PR1   A1     |Ju88D      A1    |F4F-7         0
ShipScout  2  A6    |SFire PR16  A9, E2 |Foxbat     A9, E2|F6F-5P       A7, E2
C6N Saiun     A9, E2|SFire PR32 A20, E4 |Foxbat2   A16, E4|PBJ-1J      A13, E3
                   |                   |                 |S-12 Seeker A28
--------------------+-------------------+-----------------+-------------------
JP Water Scout      | UK Water Scout    | DK Water Scout  | US Water Scout
--------------------+-------------------+-----------------+-------------------
E13A Type 0    0    |Sea Otter   A6     |Ar196      A3    |OS2U KingFi   0
E16A Zaiun    A5    |                   |                 |SC-1 SeaHaw A14
--------------------+-------------------+-----------------+-------------------


==============================================================================

Contact Instructions:

To contact me, please email [email protected] with "[NOPS]" in the subject.
Otherwise my spam filters may delete your email.  Please do not email me
unless you have information or corrections to add to this document.  Game
strategy and all other topics should be brought up in the Gamefaqs forum for
this game:

http://boards.gamefaqs.com/gfaqs/gentopic.php?board=914593

Thank You.