LL AAAAA PPPPPP UU UU CCCCCCC EEEEEEE LL LL EEEEEEE
LL AA AA PP PP UU UU CC EE LL LL EE ::
LL AA AA PP PP UU UU CC EE LL LL EE
LL AAAAAAA PPPPPP UU UU CC EEEEEEE LL LL EEEEEEE
LL AA AA PP UU UU CC EE LL LL EE
LL AA AA PP UU UU CC EE LL LL EE ::
LLLLLLL AA AA PP UUUUUUU CCCCCCC EEEEEEE LLLLLLL LLLLLLL EEEEEEE
TTTTTTTT AAAAA CCCCCCC TTTTTTTT IIIIIIII CCCCCCC SSSSSSS
TT AA AA CC TT II CC SS
TT AA AA CC TT II CC SS
TT AAAAAAA CC TT II CC SSSSSSS
TT AA AA CC TT II CC SS
TT AA AA CC TT II CC SS
TT AA AA CCCCCCC TT IIIIIIII CCCCCCC SSSSSSS
iiiii ttttt eeeee mmmmm sssss fffff aaa qqqqq
i t e m m m s f a a q q
i t eeeee m m m sssss ffff aaaaa q q q
i t e m m m s f a a q qq
iiiii t eeeee m m m sssss f a a qqqqq.
-------------------------------------------------------------------------------
Version History
-------------------------------------------------------------------------------
This is version 1.0 and was completed on 04/12/2005
No other version has been made yet...
-------------------------------------------------------------------------------
Legal Stuff
-------------------------------------------------------------------------------
La Pucelle: Tactics Items FAQ
This guide is Copyright 2005 by Timothy Kessel (Reinbach_III)
That means no copying all or parts of this guide without the author's
permission, no claiming this work as your own, no selling it, etc.
Also no hosting this guide without the author's permission.
This guide is for personal use only. It took me ages to work some of this
out so if I find out that someone has been stealing it, I won't be happy.
This guide is hosted at
http://www.gamefaqs.com/
Now that's out of the way, on with the guide...
-------------------------------------------------------------------------------
Table of Contents
-------------------------------------------------------------------------------
You can use Control and F to go to the part you want to see;
Just copy and paste either the title or stuff with the square brackets.
Section A - Rosenqueen Shop Items and Miscellaneous Items
[A.S] Items Always for Sale
[A.I] Initial Shop Items
[A.0] Rank 0 Shop Items
[A.1] Rank 1 Shop Items
[A.2] Rank 2 Shop Items
[A.3] Rank 3 Shop Items
[A.4] Rank 4 Shop Items
[A.5] Rank 5 Shop Items
[A.6] Rank 6 Shop Items
[A.7] Rank 7 Shop Items
[A.8] Rank 8 Shop Items
[A.9] Rank 9 Shop Items
[A.D] Rank D Shop Items
[A.C] Rank C Shop Items
[A.B] Rank B Shop Items
[A.A] Rank A Shop Items
[A.M] Miscellaneous Items
Section B - Dark World Items
[B.A] Prefixes
[B.B] Suffixes
[B.C] Armor
[B.D] Axe
[B.E] Bandana
[B.F] Baton
[B.G] Blade
[B.H] Book (Green)
[B.I] Book (Orange)
[B.J] Boots
[B.K] Briefs
[B.L] Brush
[B.M] Cape
[B.N] Chop
[B.O] Claw
[B.P] Coin
[B.Q] Dagger
[B.R] Device
[B.S] Glasses
[B.T] Hammer
[B.U] Hat
[B.V] Jewel
[B.W] Knife
[B.X] Knuckle
[B.Y] Lance
[B.Z] Leaf
[B.1] Mace
[B.2] Meat
[B.3] Missile
[B.4] Muscle
[B.5] Mushroom
[B.6] Orb
[B.7] Pot Lid
[B.8] Punch
[B.9] Ring
[B.0] Robosuit
[B.$] Rod
[B.%] Shield
[B.#] Skull
[B.@] Sword
[B.&] Upper
Section C - Additional Factors and Their Effect on the Price
[C.A] Higher or Lower Stats
[C.B] Elemental and Stat Exp Properties
[C.C] Items with different Stats as well as Elemental or Stat Exp Properites
[c.D] Dark World Starred Items
End of Guide - Acknowledements etc.
-------------------------------------------------------------------------------
Section A - Rosenqueen Shop Items and Miscellaneous Items
-------------------------------------------------------------------------------
[A.S] Items Always for Sale
Change-up - Use [] to change direction of energy.
50 Prica
Fairy Dust - Recovers from any condition.
300 Prica
Present - Go on. Treat yourself to a present.
100,000 Prica
Stats: HP 20, SP 10
[A.I] Initial Shop Items
Amulet - For those who want to be beautiful...
30 Prica
Stats: DEF 3
Stat Exp: DEF 1
Bulletproof - This vest deflect bullets.
206 Prica
Stats: DEF 10
Stat Exp: DEF 1
Eyeglasses - Increases chances of hitting.
72 Prica
Stats: INT 4, HIT 8
Stat Exp: HIT 1
Fire Staff - Has the elemental power of fire.
220 Prica
Stats: SP 2, INT 2
Stat Exp: SP 1, INT 1
Element: FIRE 2
Ice Staff - Has the elemental power of ice.
220 Prica
Stats: SP 2, INT 2
Stat Exp: SP 1, INT 1
Element: ICE 2
Manly Fist - Just wearing it makes you feel manly.
82 Prica
Stats: ATK 8, HIT 3
Stat Exp: ATK 1
Muscle Glove - A glove bristling with muscles.
206 Prica
Stats: ATK 13, HIT 5
Stat Exp: ATK 1
Normal Staff - A plain old staff.
30 Prica
Stats: INT 5
Oaken Staff - A sturdy staff made out of oak.
92 Prica
Stats: INT 10
Stat Exp: INT 1
Protector - This armor is better than nothing...
82 Prica
Stats: DEF 6
Stat Exp: DEF 1
Wind Staff - Has the elemental power of wind.
220 Prica
Stats: SP 2, INT 2
Stat Exp: SP 1, INT 1
Element: WIND 2
Wristband - Increases attack strength & coolness.
30 Prica
Stats: ATK 4
Stat Exp: ATK 1
[A.0] Rank 0 Shop Items (Available at Rank 0 with a stronger item survey)
Aid Staff - Has the elemental power of aid.
550 Prica
Stats: SP 5, INT 5
Stat Exp: SP 1, INT 1
Element: AID 2
Cat's Eye - Increases chances of hitting.
412 Prica
Stats: INT 8, HIT 17
Stat Exp: HIT 1
Healing Staff - Has the elemental power of healing.
550 Prica
Stats: SP 5, INT 5
Stat Exp: SP 1, INT 1
Element: HEAL 2
Mage's Staff - Said to have been used by a wizard.
360 Prica
Stats: SP 5, INT 15, RES 5
Stat Exp: INT 1
Pot Lid - For the discriminating housewife...
530 Prica
Stats: DEF 14
Stat Exp: DEF 1, INT 1
Raise ATK - Makes it easier to increase Atk.
530 Prica
Stats: ATK 3
Stat Exp: ATK 2
Raise DEF - Makes it easier to increase Def.
530 Prica
Stats: DEF 3
Stat Exp: DEF 2
Raise HIT - Makes it easier to increase Hit.
530 Prica
Stats: HIT 3
Stat Exp: HIT 2
Raise HP - Makes it easier to increase HP.
530 Prica
Stats: HP 5
Stat Exp: HP 2
Raise INT - Makes it easier to increase Int.
530 Prica
Stats: INT 3
Stat Exp: INT 2
Raise RES - Makes it easier to increase Res.
530 Prica
Stats: RES 3
Stat Exp: RES 2
Raise SP - Makes it easier to increase SP.
530 Prica
Stats: SP 5
Stat Exp: SP 2
Raise SPD - Makes it easier to increase Spd.
530 Prica
Stats: SPD 3
Stat Exp: SPD 2
Sleepyhammer - This hammer can put enemies to sleep.
515 Prica
Stats: ATK 17
Stat Exp: ATK 1
Other: Sleep 30%
Thunder Staff - Has the elemental power of thunder.
550 Prica
Stats: SP 5, INT 5
Stat Exp: SP 1, INT 1
Element: THUN 2
[A.1] Rank 1 Shop Items
Holy Staff - Has the elemental power of holiness.
1,160 Prica
Stats: SP 10, INT 10
Stat Exp: SP 2, INT 2
Other: HOLY 2
Ogre Staff - A really really huge staff.
848 Prica
Stats: ATK 15, INT 20
Stat Exp: ATK 1, INT 1
[A.2] Rank 2 Shop Items
Bifocals - Increases chances of hitting.
2,226 Prica
Stats: INT 15, HIT 30
Stats Exp: HIT 2
Chainmail - A shirt made out of chain link.
1,339 Prica
Stats: DEF 20
Stat Exp: DEF 1
Dimensional - A cape from another dimension.
1,962 Prica
Stats: DEF 22, SPD 8, RES 8
Stat Exp: HP 1, SPD 1, RES 1
Fairy Book - A book filled with fairy power.
1,590 Prica
Stats: SP 20, RES 20
Stat Exp: SP 1, RES 1
Fire Rod - Has the elemental power of fire.
2,400 Prica
Stats: SP 10, INT 10
Stat Exp: SP 2, INT 2
Element: FIRE 4
Handshake - Gives you a firm handshake.
1,908 Prica
Stats: SP 10, ATK 30
Stat Exp: SP 1, ATK 1
Hyper Knuckle - A hyper... knuckle.
3,090 Prica
Stats: ATK 38, HIT 12
Stat Exp: ATK 1
Ice Rod - Has the elemental power of ice.
2,400 Prica
Stats: SP 10, INT 10
Stat Exp: SP 2, INT 2
Element: ICE 4
Iron Claw - Gives you an iron grip!
1,166 Prica
Stats: ATK 22, HIT 8
Stat Exp: ATK 1, HIT 1
Power Jacket - Makes you bristle with muscles.
2,650 Prica
Stats: HP 10, ATK 10, DEF 28
Stat Exp: HP 1, ATK 1
Sneakers - Perfect for exercising.
2,060 Prica
Stats: MV 1, DEF 5, SPD 10
Stat Exp: SPD 1
Wind Rod - Has the elemental power of wind.
2,400 Prica
Stats: SP 10, INT 10
Stat Exp: SP 2, INT 2
Element: WIND 4
Wisdom Staff - Just holding it makes you feel wise.
3,270 Prica
Stats: SP 10, INT 40, RES 10
Stat Exp: SP 1, INT 1, RES 1
[A.3] Rank 3 Shop Items
Aid Rod - Has the elemental power of aid.
6,000 Prica
Stats: SP 20, INT 20
Stat Exp: SP 2, INT 2
Element: AID 4
Bustier - Makes it easier to make friends...
8,480 Prica
Stats: INT -10, DEF 48
Stat Exp: SPD 1, HIT 1
Other: Purify 100%
Family Jewels - Gives a critical hit where it hurts...
8,000 Prica
Stats: ATK 52, HIT -10
Other: Special Attack 20%
Healing Rod - Has the elemental power of healing.
6,000 Prica
Stats: SP 20, INT 20
Stat Exp: SP 2, INT 2
Element: HEAL 4
Long Scissors - These Scissors can reach high places.
5,150 Prica
Stats: ATK 45
Stat Exp: ATK 1
Night Vision - Increases chances of hitting.
6,360 Prica
Stats: INT 22, HIT 45
Stat Exp: HIT 2
Rosario - Gives the protection of the gods.
5,450 Prica
Stats: SP 5, INT 5, DEF 40, RES 10
Stat Exp: SP1, INT 1, RES 1
Sexy Lingerie - Make it easier to make friends...
3,710 Prica
Stats: INT -10, DEF 33
Stat Exp: SPD 1, HIT 1
Other: Purify 100%
Thunder Rod - Has the elemental power of thunder.
6,000 Prica
Stats: SP 20, INT 20
Stat Exp: SP 2, INT 2
Element: THUN 4
[A.4] Rank 4 Shop Items
Black Belt - Wearing it makes you feel stronger...
19,080 Prica
Stats: HP 15, ATK 20, DEF 65
Stat Exp: HP 1, ATK 1
Cross Counter - Hit them with a cross-counter!
18,540 Prica
Stats: ATK 80, DEF -20
Stat Exp: ATK 1
Elevate ATK - Makes it easier to increase Atk.
11,200 Prica
Stats: ATK 12
Stat Exp: ATK 4
Elevate DEF - Makes it easier to increase Def.
11,200 Prica
Stats: DEF 12
Stat Exp: DEF 4
Elevate HIT - Makes it easier to increase Hit.
11,200 Prica
Stats: HIT 12
Stat Exp: HIT 4
Elevate HP - Makes it easier to increase HP.
11,200 Prica
Stats: HP 20
Stat Exp: HP 4
Elevate INT - Makes it easier to increase Int.
11,200 Prica
Stats: INT 12
Stat Exp: INT 4
Elevate RES - Makes it easier to increase Res.
11,200 Prica
Stats: RES 12
Stat Exp: RES 4
Elevate SP - Makes it easier to increase SP.
11,200 Prica
Stats: SP 20
Stat Exp: SP 4
Elevate SPD - Makes it easier to increase Spd.
11,200 Prica
Stats: SPD 12
Stat Exp: SPD 4
Falcon Shoes - Hey, don't wear shoes...
9,270 Prica
Stats: MV 1, DEF 10, SPD 20
Stat Exp: SPD 1
Holy Rod - Has the elemental power of holiness.
12,600 Prica
Stats: SP 30, INT 30
Stat Exp: SP 3, INT 3
Element: HOLY 4
Imperial - Increases values, details secret.
18,530 Prica
Stats: HP 10, SP 10, ATK 10, INT 10, DEF 57, SPD 10, RES 10
Stat Exp: HP 1, DEF 1, SPD 1
Kitty Punch - Beware the kitty punch!
13,250 Prica
Stats: ATK 60
Stat Exp: ATK 1, SPD 1
Magical Vest - Makes the wearer into a wizard?!
21,800 Prica
Stats: SP 30, INT 30, DEF 42, RES 20
Stat Exp: SP 1, INT 1, RES 1
Secret Staff - A sword is hidden inside this staff.
11,660 Prica
Stats: ATK 40, INT 50
Stat Exp: ATK 1, INT 1
Sniper Scope - Increases chances of hitting.
13,780 Prica
Stats: INT 32, HIT 65
Stat Exp: HIT 2
Spirit Book - A book filled with spirit power.
11,200 Prica
Stats: SP 40, RES 40
Stat Exp: SP 2, RES 2
[A.5] Rank 5 Shop Items
Foresight - Increases chances of hitting.
32,700 Prica
Stats: INT 45, HIT 90
Stat Exp: HIT 3
Knuckle Arrow - Gives a full-body full-power attack.
32,960 Prica
Stats: ATK 80
Stat Exp: ATK 1
Lazy Javelin - Very powerful, but makes user lazy.
46,350 Prica
Stats: ATK 120, INT -20, DEF -20, SPD -20, RES -20
Stat Exp: ATK 1
Macho Jacket - Makes you a macho macho man.
25,440 Prica
Stats: INT 20, DEF 75
Stat Exp: HP 1, DEF 1
Magic Staff - A staff filled with powerful magic.
33,600 Prica
Stats: SP 20, INT 80
Stat Exp: SP 1, INT 2, RES 1
Poison Hand - Try not to pick your nose...
24,720 Prica
Stats: ATK 70
Stat Exp: ATK 1
Other: Poison 30%
Shroom Staff - A weird staff made of mushrooms.
53,000 Prica
Stats: INT 100, RES 20
Stat Exp: INT 2
Smelly Jacket - Smelly, but offers good protection.
47,700 Prica
Stats: DEF 90
Stat Exp: DEF 2
Stealth Cape - Makes you harder to find.
33,920 Prica
Stats: DEF 80, SPD 80
Stat Exp: SPD 2
Tennis Shoes - Popular in the Kingdom of Marl.
31,800 Prica
Stats: MV 1, DEF 20, SPD 40
Stat Exp: SPD 2
[A.6] Rank 6 Shop Items
Axe Bomber - A razor-sharp axe.
84,800 Prica
Stats: ATK 120
Stat Exp: ATK 2
Bargainscope - Increases chances of hitting.
70,850 Prica
Stats: INT 60, HIT 120
Stat Exp: HIT 3
Bondage Suit - Scary, but increase armor and magic.
84,800 Prica
Stats: HP 40, INT -20, DEF 115
Stat Exp: HP 1, DEF 1
Divine Book - A book filled with holy power.
106,200 Prica
Stats: SP 60, RES 60
Stat Exp: SP 3, RES 3
Ghost Cape - Turns the wearer into a ghost.
65,400 Prica
Stats: HP 30, DEF 100, SPD 30, RES 30
Stat Exp: HP 1, SPD 1, RES 1
Guts Vest - Gives the wearer guts.
98,100 Prica
Stats: DEF 128
Stat Exp: RES 3
Karate Chop - Karate CHOP!
98,100 Prica
Stats: ATK 130, SPD 20, HIT 20
Stat Exp: ATK 2, HIT 1
Magic Hand - Does not give the user ESP.
63,600 Prica
Stats: SP 20, ATK 90, INT 20
Stat Exp: SP 1, INT 1
Magic Ring - A ring filled with strong magic.
112,000 Prica
Stats: INT 100
Stat Exp: INT 4
Megaton Punch - A punch like an atom bomb.
106,000 Prica
Stats: HP 40, ATK 140, SPD -20, HIT -20
Stat Exp: ATK 2
Odin's Armor - Armor filled with the power of Odin.
109,000 Prica
Stats: SP 40, DEF 140, RES 20
Stat Exp: SP 1, DEF 1, RES 1
Smelly Glove - Has a very powerful stench...
61,800 Prica
Stats: ATK 110
Stat Exp: ATK 1
Other: Paralyze 30%
Thor's Armor - Armor filled with the power of Thor.
109,000 Prica
Stats: DEF 140, SPD 40, RES 20
Stat Exp: DEF 1, SPD 1, RES 1
Wise Robe - Once used by the great Polyansky.
78,400 Prica
Stats: SP 40, INT 40, DEF 105, RES 40
Stat Exp: SP 1, INT 2, RES 1
Wise Staff - Once used by the great Polyansky.
84,000 Prica
Stats: SP 30, INT 120, RES 30
Stat Exp: SP 1, INT 2, RES 1
[A.7] Rank 7 Shop Items
Cactus Armor - A piece of desert artwork.
130,800 Prica
Stats: ATK 50, DEF 150
Stat Exp: HP 1, ATK 1 DEF 1
Calamity Ring - Filled with the power of Calamity
156,800 Prica
Stats: HP 60, SP 30, ATK 30
Stat Exp: HP 2, SP 1, ATK 1
Fan Chop - Hit them with this giant paper fan.
159,000 Prica
Stats: ATK 160
Stats Exp: ATK 1, SPD 1
Other: Forget 30%
Hero's Cape - Makes you feel strong like a hero.
163,500 Prica
Stats: DEF 160, HIT 40, RES 40
Stat Exp: DEF 1, HIT 1, RES 1
Odin's Staff - A staff filled with Odin's power.
174,000 Prica
Stats: INT 150
Stat Exp: INT 2
Element: WIND 5
Smelly Shoes - Watch out for athlete's foot...
116,600 Prica
Stats: MV 1, DEF 35, SPD 70
Stat Exp: SPD 2
Telescope - Increases chances of hitting.
123,200 Prica
Stats: INT 80, HIT 160
Stat Exp: HIT 4
Thor's Staff - A staff filled with Thor's power.
174,000 Prica
Stats: INT 150
Stat Exp: INT 2
Element: THUN 5
Whip of Love - Increases magic and attack power.
130,800 Prica
Stats: SP 20, ATK 150, INT 20
Stat Exp: SP 1, ATK 1, INT 1
[A.8] Rank 8 Shop Items
Holy Guard - Greatly increases defensive strength.
248,000 Prica
Stats: HP 30, SP 30, ATK 30, INT 30, DEF 170, SPD 30, HIT 30, RES 30
Stat Exp: HP 1, SP 1, ATK 1, INT 1, DEF 1, SPD 1, HIT 1, RES 1
Macho Fist - Filled with manly power.
212,000 Prica
Stats: ATK 170, INT -20, HIT 20
Stat Exp: ATK 2
[A.9] Rank 9 Shop Items
Angel Orb - A magic orb blessed by angels.
372,000 Prica
Stats: SP 50, DEF 50, SPD 50, RES 50
Stat Exp: SP 2, DEF 2, SPD 2, RES 2
Cactus Staff - A staff made of cacti. Ouch!
280,000 Prica
Stats: ATK 60, INT 180
Stat Exp: ATK 2, INT 2
Death Armor - Increases everything but defense...
310,000 Prica
Stats: HP 50, SP 50, ATK 50, INT 50, DEF -350, SPD 50, HIT 50, RES 50
Stat Exp: SP 2, ATK 2, INT 2, HIT 2
Demon Orb - A magic orb filled with demon power.
372,000 Prica
Stats: HP 50, ATK 50, INT 50, HIT 50
Stat Exp: HP 2, ATK 2, INT 2, HIT 2
Paladin Vest - Armor used by someone great.
327,000 Prica
Stats: SP 50, INT 50, DEF 210, RES 40
Stat Exp: SP 1, DEF 1, INT 1
Razor - Strong, and also gives a good shave.
278,100 Prica
Stats: ATK 1
Stat Exp: RES 1
Other: Hairball 50%
[A.D] Rank D Shop Items
Iron Boots - Long used for training.
616,000 Prica
Stats: MV -1, Hp -100, ATK -100, DEF -100, SPD -100, HIT -100, RES -100
Stat Exp: HP 3, ATK 3, DEF 3, SPD 3, HIT 3, RES 3
Maiden Staff - Once used by the Maiden of Light.
484,000 Prica
Stats: SP 50, INT 200, RES 50
Stat Exp: SP 2, INT 3, RES 2
Odin's Sword - A sword filled with the power of Odin.
385,000 Prica
Stats: ATK 190, SPD 40, HIT 10
Stat Exp: ATK 1, SPD 1
Element: WIND 2
Thor's Sword - A sword filled with the power of Thor.
385,000 Prica
Stats: ATK 190, SPD 40, HIT 10
Stat Exp: ATK 1, SPD 1
Element: THUN 2
Vajra - Used by a powerful thunder god...
532,000 Prica
Stats: SP 60, INT 90, SPD 60
Stat Exp: SP 2, INT 3, SPD 2
Element: THUN 6
[A.C] Rank C Shop Items
Cactus Sword - A piece of desert artwork.
490,500 Prica
Stats: HP 50, ATK 200, HIT 20
Stat Exp: HP 1, ATK 2
Other: You can get one of these for free in the final chapter at the Orphanage.
Mars Jacket - Makes you feel like the god of war.
560,000 Prica
Stats: ATK 50, DEF 220
Stat Exp: ATK 2, DEF 2
[A.B] Rank B Shop Items
Beowulf - Makes the user feel powerful but stupid.
654,000 Prica
Stats: ATK 230, INT -50
Stat Exp: ATK 3
Crusade - Increases user's power a great deal.
992,000 Prica
Stats: HP 30, SP 30, ATK 220, INT 30, DEF 30, SPD 30, HIT 30, RES 30
Stat Exp: HP 1, SP 1, ATK 1, INT 1, DEF 1, SPD 1, HIT 1, RES 1
Dark Staff - Filled with the power of Calamity.
847,000 Prica
Stats: INT 220, DEF 40, HIT 40
Stat Exp: DEF 2, INT 3, HIT 2
Excalibur - A sword used by somebody important...
1,199,000 Prica
Stats: SP 50, ATK 240, INT 50, HIT 50
Stat Exp: SP 1, ATK 1, INT 1
Light Staff - Filled with the power of Poitreene.
1,690,000 Prica
Stats: SP 100, INT 250, RES 100
Stat Exp: SP 3, INT 4, RES 3
Olhalicon - A shield used by someone famous.
1,120,000 Prica
Stats: HP 50, DEF 250
Stat Exp: HP 1, DEF 3
Stormbringer - A sword used by some prince or other.
1,635,000 Prica
Stats: HP 50, ATK 250, DEF 50, HIT 50
Stat Exp: HP 1, ATK 1 DEF 1
Storm Eringa - A legendary sword made by Eringas.
1,635,000 Prica
Stats: ATK 250
Stat Exp: HP 1, SP 1, RES 1
Other: Sleep 50%
[A.A] Rank A Shop Items
Alondite - A sword used by a famous hero...
7,645,000 Prica
Stats: HP 10, SP 30, ATK 300, INT 30, DEF 10, SPD 20, HIT 10, RES 30
Stat Exp: HP 1, SP 2, ATK 3, INT 2, DEF 1, SPD 1, HIT 1, RES 2
Glorious - A sword used by a famous hero...
7,645,000 Prica
Stats: HP 30, SP 10, ATK 300, INT 10, DEF 30, SPD 20, HIT 30, RES 10
Stat Exp: HP 2, SP 1, ATK 3, INT 1, DEF 2, SPD 1, HIT 2, RES 1
God Staff - An omnipotent omniscient staff.
179,000,000 Prica
Stats: SP 300, INT 500, RES 300
Stat Exp: SP 4, INT 5, RES 4
Element: HOLY 20
(This item only shows up once)
Nine Tail - Every woman's dream: a fine fur.
11,500,000 Prica
Stats: INT 40, DEF 240, SPD 40, HIT 40, RES 40
Stat Exp: INT 1, DEF 1, SPD 1, HIT 1, RES 1
[A.M] Miscellaneous Items
These are items that aren't available in the Rosenqueen Shop or the Dark World.
Angel Shoes - Will make you fast, but not an angel.
5,450,000 Prica
Stats: MV 3, DEF 80, SPD 200
Stat Exp: SPD 3
Obtained: Get the special ending in Chapter 4.
Cough Drop - Recovers HP
50 Prica
Stats: HP 50
Obtained: Randomly given when introducing monsters to the Dark World.
DemonLordCert - Certificate of Underworld Superiority.
1 Prica
Stats: (None)
Obtained: PAL Version, randomly dropped by level 9,999 Capricorn Baal
Energy Candy - Recovers HP
5,000 Prica
Stats: HP 500
Obtained: Randomly given in chapter endings.
Goddess Ring - Blessed by the Goddess herself.
8,600,000 Prica
Stats: HP 100, SP 100, ATK 100, INT 100, DEF 100, SPD 100, HIT 100, RES 100
Stat Exp: HP 3, SP 3, ATK 3, INT 3, DEF 3, SPD 3, HIT 3, RES 3
Obtained: Get the special ending in Chapter 8.
Godhand - Can vanquish even dragons.
6,200,000 Prica
Stats: ATK 400, HIT 400
Stat Exp: ATK 4, HIT 4
Obtained: Purify the Zombie King on Cave of Trials 5.
Hyper Unit - Shock brain, uncover hidden abilities.
1,760,000,000 Prica
Stats: HP 150, SP 150, ATK 150, INT 150, DEF 150, SPD 150, HIT 150
Stat Exp: HP 5, SP 5, ATK 5, INT 5, DEF 5, SPD 5, HIT 5, RES 5
Other: Can purify anywhere on the map.
Obtained: PAL Version, randomly dropped by DISGAEA Baal.
Light Year - Extends user's reach incredibly.
920,000,000 Prica
Stats: (None)
Stat Exp: ATK 5
Other: Can attack anywhere on the map.
Obtained: Get the second Dark World special ending.
Myao's Rod - Rod of the legendary witchgirl.
1,160,000,000 Prica
Stats: SP 1,000, INT 1,000, RES 1,000
Stat Exp: SP 5, INT 5, RES 5
Obtained: PAL Version, randomly dropped by Phantom Baal.
Robot Suit - The strongest suit in the universe.
1,400,000,000 Prica
Stats: MV 3, HP 1,000, ATK 1,000, DEF 1,000, SPD 1,000, HIT 1,000,
Stat Exp: HP 5, ATK 5, DEF 5, SPD 5, HIT 5
Obtained: Purify Baal on The God's Ordeal.
Warp Engine - Go where no man has gone before...
800,000,000 Prica
Stats: MV 100
Other: Can move anywhere on the map instantly
Obtained: Get the first Dark World special ending.
-------------------------------------------------------------------------------
Section B - Dark World Items
-------------------------------------------------------------------------------
For the most part, the stats of Dark World items are determined by its prefix
and suffix.
[B.A] Prefixes
The prefix has fixed numbers for both the stats and the price.
These numbers are listed below:
Name |Stats| Value Pr | Special |
---------------------------------------------|
Alien | 200 | 96,000 | |
Amazing | 540 | 5,600,000 | |
Bad | 16 | 160 | |
Banzai | 210 | 108,000 | |
Bargain | 54 | 3,000 | |
Beginner | 40 | 2,000 | |
Best | 600 | 11,000,000 | |
Cheap | 56 | 1,600 | |
Cloud | 380 | 700,000 | Forget |
Clumsy | 20 | 200 | |
Courage | 640 | 15,600,000 | |
Combat | 88 | 9,000 | |
Comedy | 100 | 14,000 | |
Crappy | 30 | 600 | |
Cursed | 20 | 200 | |
Cute | 160 | 64,000 | |
Dark | 166 | 70,000 | Charm |
Deadly | 400 | 900,000 | Special Attack |
Death | 180 | 84,000 | |
Demon | 180 | 84,000 | |
Dirty | 20 | 200 | Poison |
Dragon | 360 | 540,000 | |
ESP | 380 | 700,000 | Poison |
Exciting | 96 | 13,200 | |
Expert | 130 | 36,000 | |
Fake | 22 | 260 | |
Festival | 220 | 120,000 | |
Fish | 110 | 19,000 | |
Frilled | 88 | 9,000 | |
Galaxy | 540 | 5,600,000 | |
Garbage | 680 | 20,000,000 | Charm |
Garlic | 94 | 12,600 | Paralyze |
Godly | 620 | 13,200,000 | Special Attack |
Grand | 300 | 240,000 | |
Great | 480 | 2,200,000 | |
Guts | 260 | 176,000 | |
Hero | 620 | 13,200,000 | |
Hi-tech | 130 | 36,000 | |
Iron | 100 | 14,000 | |
Junk | 20 | 200 | |
Kiddie | 32 | 840 | |
King's | 356 | 500,000 | |
Light | 172 | 78,000 | |
Maiden | 660 | 18,200,000 | Exp Up |
Master | 380 | 700,000 | |
Mediocre | 20 | 200 | |
Metal | 320 | 300,000 | |
Miracle | 580 | 9,000,000 | Purify |
Monster | 460 | 1,920,000 | |
Moon | 290 | 220,000 | Reduce Damage |
Music | 68 | 6,000 | |
Natural | 74 | 5,800 | |
Ogre | 336 | 360,000 | |
OK | 84 | 7,400 | |
Ordinary | 64 | 4,200 | |
Peddler | 62 | 3,800 | |
Powerful | 230 | 140,000 | |
Psycho | 274 | 194,000 | Reduce SP Used |
Ratty | 20 | 200 | |
Risky | 20 | 200 | Close Call |
Rough | 44 | 2,200 | |
Safety | 130 | 36,000 | |
Samurai | 260 | 180,000 | Special Attack |
Sexy | 66 | 4,600 | Purify |
Shifty | 52 | 3,000 | Hairball |
Shiny | 350 | 460,000 | |
Silver | 150 | 56,000 | |
Sleepy | 60 | 3,600 | Sleep |
Smooth | 32 | 840 | |
Special | 80 | 6,600 | |
Spirit | 90 | 10,000 | |
Star | 154 | 60,000 | Reduce Damage |
Stone | 74 | 5,800 | |
Sturdy | 86 | 8,000 | |
Sun | 520 | 4,400,000 | Reduce Damage |
Super | 460 | 1,940,000 | |
Terrible | 8 | 80 | |
Terrific | 440 | 1,600,000 | |
Top | 560 | 7,200,000 | |
Training | 50 | 2,800 | Exp Up |
Ultima | 420 | 1,200,000 | |
Ultra | 500 | 3,000,000 | |
Usable | 24 | 340 | |
Useless | 26 | 400 | |
Usual | 50 | 2,800 | |
Victory | 240 | 160,000 | |
Vitamin | 120 | 25,000 | Recover HP |
Wakey | 60 | 3,400 | |
Winning | 200 | 96,000 | |
---------------------------------------------'
The prefixes also determine the item description.
Not that important, but I have listed them below:
Name | Description |
----------------------------------------------|
Alien | From an alien culture. |
Amazing | Truly amazing... |
Bad | Just plain bad. |
Banzai | Lasts for 1,000 years? |
Bargain | As seen on TV... |
Beginner | For beginners. |
Best | The best in the world. |
Cheap | A bargain? |
Cloud | Made of clouds. |
