AFL LIVE 2003

                    (PC-Windows And Playstation 2)

                       PLAYER STATS DATABASE

Version 2.2 - 4:46 PM - 11 April 2003

by Dacium

[email protected]

Version 2.2 - Included a new section listed the league leaders.
Version 2.1 - Minor corrections and position descriptions.
Version 2.0 - Changed format to dramatically reduce file size.

I believe I have all major statistics correct on all players. Please email
me any errors you find as I have taken most stats from the game.


============================================================================
Contents                                     AFL - LIVE 2003 - STAT DATABASE
============================================================================

[1]     Legal Information
[2]     Contact Information
[3]     Why should I look at stats?
[4]     Stats Legend / Overview Information
[5]     League Leaders (players with best stats)
[6]     Player Statistics
       - Adelaide Crows
       - Brisbane Lions
       - Collingwood Magpies
       - Carlton Blues
       - Essendon Bombers
       - Fremantle Dockers
       - Geelong Cats
       - Hawthorn Hawks
       - Kangaroos
       - Melbourne Demons
       - Port Adelaide Power
       - Richmond Tigers
       - St. Kilda Saints
       - Sydney Swans
       - West Coast Eagles
       - Western Bulldogs

============================================================================
[1]     Legal Information                    AFL - LIVE 2003 - STAT DATABASE
============================================================================

Copyright 2001-2002 by Dacium. All rights reserved. Unauthorized duplication
is strictly prohibited. Downloading for non-commercial use and not for
resale is authorized. This document is only available from
http://www.gamefaqs.com on the internet (other site owners please contact
the author for permission to host this document).

Statistics in this FAQ are for educational purposes of legitimate owners of
the game, statistics have been extracted from the game.

AFL 2003 is copyright 2002 of Acclaim Entertainment. This guide is not
official and the author is not affiliated with Acclaim Entertainment or any
of the games developers. Do not contact them over information in this guide.

The source of information in this guide is from the game itself and the
official AFL website at http://www.afl.com.au.

AFL 2003 is actually trying to simulate the 2001 AFL premiership season. Not
the 2002 season. This is why Essendon and Brisbane are the two strongest
teams and not Brisbane/Port/Collingwood.


============================================================================
[2]     Contact Information                  AFL - LIVE 2003 - STAT DATABASE
============================================================================

I welcome all questions, comments and suggestions. But before sending
corrections / questions / comments etc. please make sure you have read the
latest version, get it from http://www.gamefaqs.com.

My e-mail address is [email protected]. Please include AFL2003 in
your subject field so I know what game your talking about. I am also on MSN
under the same address.

Please allow 3 days for a response if you send email on a weekend. Also note
that even though messenger says I am online 90% of the time I am not.

Please don't email asking what team I like/hate. I go for Essendon the most
and Brisbane the least ;-).


============================================================================
[3]     Why should I look at stats?          AFL - LIVE 2003 - STAT DATABASE
============================================================================

Why? Because I didn't make this document for nothing! =P

There are many reasons to look at the statistics:

- Many players who start on the bench or even as reserves have good stats
 in the game but are not even in the teams starting line up. Adam
 Ramanauskas is one player who comes to mind, he has very good stats yet
 starts each game on the bench.

- Many players who have long term injuries are in the starting line-up in
 this game, even though those who they have replaced can often have better
 stats given that they actually played through the 2001 series.

- Many back players can have good kicking stats and can be very useful up
 forward. Conversly many forwards can be really handy down back and can
 often take marks in the back line over the oppositions forwards with ease.

- It is essential to get a good midfeild. This game has extremely fast
 center clearances. You can get absolutely slaughtered if you just let the
 opposite kick straight to their forward line every time there is a centre
 bounce. Generally you may want to move your fastest players to middle
 where they can quickly run down anyone who tries to make a center
 clearance.

- Several super-star players start in odd positions in the game yet still
 have rather amazing stats. James Hird is one player who starts on the
 forward flank. In this case and many others it much better to bench
 Allesio, move Hird forward and bring on someone like Ramanauskas to take
 Hirds old spot. Players on the flank can end up only touching the ball
 a couple times in short games.

- Some players have an amazing ability to kick long distance goals. The
 Rocca brothers are the biggest kickers at 66 meters each. Moving them or
 other players who can kick 60 meters to half forward and you can get them
 to have shots at goal from even out side the 50. Conversely some players
 can't kick for crap, 35-40 metre max. Don't put them on the forward flank
 unless you are specifically going to use them to kick for your full-half
 forwards. Move them to the pocket or something.

- Getting first use of the ball around ruck contests is probably the single
 most important aspect in winning a game. A player with good pack contest,
 aggression and ruck tendencies will be amazing around the ruck. A player
 like this who comes to mind immediately is Peverill from Essendon. He
 seems to have rover stats yet is tall and strong and can break most
 tackles and kick a fair way accurately.

- Right foot kicking player should be put on the left hand side of goals
 and the opposite for left foot players. Else they will do check-side kicks
 when they are close at goal, and they are extremely inaccurate. Some teams
 have very little left foot players in the regular line-up. Generally you
 really only need 1 left-foot player in the right forward pocket.

- Players with more experience seem to perform better in the finals.
 Inexperienced players tend to be harder to mark and kick with.

- Go through your favorite team and check out the players stats. You will
 find no doubt some impressive ones. Move in players who have high stats
 in areas that you aren't to good at. Players with high tendency stats will
 be able to perform well when they are controlled by just the computer.
 This is very useful to remember ruck contests, you don't want your guys
 just standing around because you can't switch players correctly/fast
 enough.


============================================================================
[4]     Stats Legend / Overview Information  AFL - LIVE 2003 - STAT DATABASE
============================================================================

In this stat database each team is listed in alphabetical order. Then each
player of the team is also listed alphabetically.

There are 3 sets of statistics for each team:

Set1: Standard Information
        Name             No. Ht. Wt. D.O.B     Age Ga. Go.  Be. Pos FP  F

Name:       Players Name
No.:        Player Guernsey Number
Wt.:        Players weight
Ht.:        Players Height
D.O.B:      Players date of birth
Age:        Players Age
Ga.:        Amount of AFL level games played
Go.:        Number of goals kicked
Be.:        Number of behinds kicked
Pos:        Starting Position
FP:         Favourite Position
F:          Preferred kicking foot

Set2: Abilities
        Name            Run S.K L.K H.B Pun Gl.  MK KA S FK FS HP HS HS
Name:       Players Name
Run:        Amount of time player can run for
S.K:        Short Kick ability
L.K:        Long kick ability
H.B:        Handball ability
Pun:        Punching ability
Gl.:        Goal kicking ability
MK:         Maximum kicking distance (meters)
KA:         Goal Kicking accuracy, out of 100%
S:          Goal Shockers %
FK:         Field Kick Accuracy %
FS:         Field Kick shockers %
HP:         Handpass distance (meters)
HA:         Handpass accuracy %
HS:         Hand pass shockers %

Set3: Skills
        Name             Aw  So  Mk  Pc  Ag  Av  Tk  Mr  Sr  Rr  Spd  End
Name:       Players Name
Aw:         Awareness - ability to see loose players
So:         Show Off factor / specky factor
Mk:         Marking Tendency
Pc:         Hit outs / jump overs in large packs
Ag:         Aggression at ball
Av:         Avoidance / ability to shrug tackles
Tk:         Tackleing
Mr:         Marking rate / amount of marks held
Sr:         Spoiling rate / amount of punches that spoil
Rr:         Ruck rate / amount of hit outs effective to a team mate
Spd:        Running speed
End:        Endurance/stamina. If less than 100 can't play well whole game.

----------------------------------------------------------------------------
- Field Positions
----------------------------------------------------------------------------

The Positions are:
FORWARDS:
LFP         - Left Forward Pocket
FF          - Full Forward*
RFP         - Right Forward Pocket
LHF         - Left Half Forward Flank
CHF         - Center Half Forward*
RHF         - Right Half Forward Flank

CENTERS:
LW          - Left Wing
C           - Center*
RW          - Right Wing

FOLLOWERS:
R/R         - Ruck Rover
R           - Ruck
RV          - Rover

BACKS:
LBP         - Left Back Pocket
FB          - Full Back*
RBP         - Right Back Pocket
LHB         - Left Half Back Flank
CHB         - Center Half Back*
RHB         - Right Half Back Flank

EXTRAS:
INT         - Interchange (can be substituted for an on-field position)
NS          - Not Selected (Reserve/Emergency) (Pre-game selectable only)

* - denotes 'key' position (usually best player of the line).


Field setup:


 --  LBP   LHB   LW   LHF   LFP --
              +-----+
----           | R/R |           ----
     FB    CHB| R C | CHF   FF
----           | RV  |           ----
              +-----+
 --  RBP   RHB   RW   RHF   RFP --


Note that only the C,R/R,R and RV are allowed in the center square at an
initial ball up, but anyplayers can come around for a secondary ballup.


============================================================================
[5]     League Leaders                       AFL - LIVE 2003 - STAT DATABASE
============================================================================

Below are the people who have the best score for each statistic:

PERSONALS
Height         : Aaron Sandilands
Weight         : Paul Salmon
Age            : Craig Bradley

EXPERIENCE
Games          : Craig Bradley
Goals          : Tony Lockett
Behinds        : Tony Lockett

ABILITIES
Awareness      : Nathan Buckley
Marking        : James Davies
Specky         : Tony Lockett
Pack contest   : Aaron Sandilands
Aggression     : Chris Hyde
Speed          : J.Head,B.Harvey,S.Crawford,S.West,L.Davis,D.Kerr,B.Cousins
                 J.Francou,H.Black,S.Rusca,A.McLeod,P.Vardy,S.Grant
                 J.Akermanis,A.Yze,J.Murphy,N.Stevens,S.Woewodin,J.Johnson
                 A.Simpson,A.Didak,J.Farmer,P.Bell,D.Rodan,D.King,
Stamina        : <about 1/3 of all players have 100%>
Max kick       : Saverio Rocca, Anthony Rocca (66m)
Max handpass   : <about 1/2 of all players have 20m handpass>

TENDANCIES
Run            : N.Lappin, T.Clarke, J.McMahon, M.McGrath, N.Saunders
Short Kick     : James Davies
Long Kick      : Troy Wilson
Handpass       : Brad Miller, Scott Thornton
Punch          : <Most tall players with poor/average marking>
Avoidance      : Nathan Buckley
Tackling       : B.Ratten, T.Cook, D. Kellaway, T.Liberatore, D.Loats
Marking        : W.Carey,W.Tredrea,P.Everitt,L.Whitnall,M.Lloyd,N.Riewoldt
                 M.Richardson
Spoiling       : D.Schwarz,M.Burton,A.Sandilands
Ruck           : Paul Salmon

ACCURACY
Goal Kick      : Alan  Didak, Michael  Doughty
Goal Shocker   : <to many to list>
Field Kick     : Alan  Didak
Field Shocker  : <to many to list>
Handpass       : B.Johnson,J.Bannister,S.Harvey,T.Hazell
Handpass Shocka: <to many to list>
Goal Rate      : Scott Cummings, Tony Lockett



============================================================================
[6]     Player Statistics                    AFL - LIVE 2003 - STAT DATABASE
============================================================================

----------------------------------------------------------------------------
- Adelaide Crows
----------------------------------------------------------------------------

        Name             No. Ht. Wt. D.O.B     Age Ga. Go.  Be. Pos FP  F
Laurence Angwin           41  200 93  7/10/1982  19 0   0    0   NS  R   R
Nathan   Bassett          8   190 89  7/12/1976  25 65  6    4   FB  FB  L
Bryan    Beinke           25  185 88  5/08/1975  26 27  32   21  NS  LFP R
Mark     Bickley          26  178 82  4/08/1969  32 228 67   81  RHB RHB R
Rhett    Biglands         35  199 105 4/09/1977  24 29  8    12  INT R   R
Nathan   Bock             44  193 80  20/03/1983 19 0   0    0   NS  LHB R
Matthew  Bode             10  177 75  29/06/1979 23 30  26   14  RHF RW  L
Brett    Burton           24  184 80  4/05/1978  24 44  47   33  LHF LHF R
Matthew  Clarke           4   198 100 18/09/1973 28 156 23   28  R   R   R
Andrew   Crowell          1   189 89  15/08/1977 24 26  10   8   LBP LBP R
Michael  Doughty          11  177 76  5/08/1979  22 5   0    1   NS  LW  R
Tyson    Edwards          9   177 81  6/08/1976  25 126 71   42  R/R C   R
Ben      Finnin           30  190 75  9/03/1984  18 0   0    0   NS  RHB L
Ryan     Fitzgerald       15  199 96  16/10/1976 25 10  15   4   LFP LFP R
James    Gallagher        21  176 71  17/11/1979 22 9   3    1   NS  LW  R
Simon    Goodwin          36  183 84  26/12/1976 25 95  45   41  RW  RW  L
Michael  Handby           29  189 91  27/04/1983 19 0   0    0   NS  LHB R
Ben      Hart             34  189 85  9/07/1974  28 224 40   34  RBP RBP R
Trent    Hentschel        37  191 80  25/12/1982 19 0   0    0   NS  FF  R
Evan     Hewitt           2   193 95  7/07/1978  24 46  28   14  CHB CHB R
Graham   Johncock         18  177 78  21/10/1982 19 0   0    0   NS  RHB R
Kane     Johnson          28  187 84  15/03/1978 24 85  34   23  LHB LHB R
Chris    Ladhams          40  179 74  24/10/1980 21 12  5    6   NS  RV  L
Ben      Marsh            31  201 97  9/07/1976  26 40  16   17  NS  R   R
Kris     Massie           3   188 87  30/05/1980 22 43  12   7   INT LBP R
Martin   Mattner          39  187 70  6/08/1982  19 0   0    0   NS  R/R L
Ken      McGregor         16  193 93  29/01/1981 21 35  17   25  INT CHF R
Andrew   McLeod           23  180 83  4/08/1976  25 146 155  106 RV  RV  R
Ben      Nelson           6   184 92  23/01/1977 25 40  6    2   NS  LHB R
Ian      Perrie           22  191 96  9/04/1979  23 26  26   27  FF  FF  L
Brent    Reilly           33  181 75  12/11/1983 18 0   0    0   NS  LW  R
Mark     Ricciuto         32  183 90  8/06/1975  27 194 139  122 C   C   R
Ben      Rutten           43  192 86  28/05/1983 19 0   0    0   NS  FF  R
Daniel   Schell           27  192 90  20/01/1980 22 16  11   14  NS  FF  R
Jacob    Schuback         38  177 77  28/11/1983 18 0   0    0   NS  RHB L
Matthew  Shir             5   184 83  12/09/1981 20 5   0    0   NS  LBP R
Robert   Shirley          12  183 83  9/06/1980  22 19  0    2   NS  R/R R
Hayden   Skipworth        14  175 69  25/02/1983 19 5   1    3   NS  RFP R
Nigel    Smart            7   187 88  21/05/1969 33 228 107  95  LW  LW  R
Matthew  Smith            13  193 83  29/03/1983 19 0   0    0   NS  CHF R
Tyson    Stenglein        20  190 90  16/07/1980 21 40  6    13  INT R/R R
Mark     Stevens          19  193 96  25/10/1975 26 86  60   43  CHF CHF R
Paul     Thomas           42  180 70  6/05/1982  20 0   0    0   NS  LFP R
Scott    Welsh            17  188 87  7/12/1978  23 76  99   56  RFP RFP R

----------------------------------------------------------------------------

        Name            Run S.K L.K H.B Pun Gl.  MK KA S FK FS HP HS HS
Laurence Angwin           15  10  10  10  20  70  52 44 7 55  5 20 95  5
Nathan   Bassett          15  17  14  13  17  71  52 48 3 60  2 20 98  2
Bryan    Beinke           14  18  14  12  16  81  52 50 4 62  3 20 97  3
Mark     Bickley          15  16  13  14  18  72  52 38 3 47  2 20 98  2
Rhett    Biglands         12  16  18  14  17  74  54 35 8 44  5 20 95  5
Nathan   Bock             17  10  10  10  20  70  50 44 7 55  5 15 95  5
Matthew  Bode             17  16  13  14  18  75  51 46 4 58  3 17 97  3
Brett    Burton           16  18  14  12  16  76  51 47 4 59  3 17 97  3
Matthew  Clarke           13  14  17  16  18  72  53 42 6 53  4 20 96  4
Andrew   Crowell          15  15  18  15  18  74  62 40 5 50  3 20 97  3
Michael  Doughty          17  16  13  14  17  72  51 70 2 87  2 17 98  2
Tyson    Edwards          15  17  14  13  18  73  52 49 4 61  3 20 97  3
Ben      Finnin           18  10  15  10  20  70  55 36 8 45  5 15 95  5
Ryan     Fitzgerald       14  17  19  13  15  85  53 45 7 56  5 20 95  5
James    Gallagher        18  17  14  13  18  71  50 40 3 50  2 15 98  2
Simon    Goodwin          15  17  19  13  18  72  57 37 3 46  2 20 98  2
Michael  Handby           14  10  15  10  20  70  53 36 8 45  5 20 95  5
Ben      Hart             16  18  14  12  17  71  52 42 4 53  3 19 97  3
Trent    Hentschel        17  10  10  10  20  70  50 44 7 55  5 16 95  5
Evan     Hewitt           14  17  19  13  16  76  53 50 3 63  2 20 98  2
Graham   Johncock         16  17  14  13  17  76  51 60 5 75  4 18 96  4
Kane     Johnson          16  16  13  14  18  72  52 46 3 58  2 19 98  2
Chris    Ladhams          18  17  14  13  18  74  50 36 3 45  2 16 98  2
Ben      Marsh            14  16  18  14  17  75  53 42 6 52  4 20 96  4
Kris     Massie           15  16  13  14  17  72  52 48 3 60  2 20 98  2
Martin   Mattner          19  10  10  10  20  70  50 40 8 50  5 15 95  5
Ken      McGregor         14  16  18  14  17  76  53 31 5 39  3 20 97  3
Andrew   McLeod           15  17  14  13  18  74  52 45 3 56  2 20 98  2
Ben      Nelson           13  15  18  15  18  71  53 36 3 45  2 20 98  2
Ian      Perrie           13  17  19  13  16  78  58 42 6 53  4 20 96  4
Brent    Reilly           18  10  10  10  20  70  50 40 8 50  5 16 95  5
Mark     Ricciuto         14  16  18  14  18  73  58 47 3 59  2 20 98  2
Ben      Rutten           16  10  10  10  20  70  51 44 7 55  5 18 95  5
Daniel   Schell           15  18  14  12  14  85  52 38 6 48  4 20 96  4
Jacob    Schuback         16  10  15  10  20  70  61 44 7 55  5 18 95  5
Matthew  Shir             16  16  13  14  18  70  52 36 5 45  3 19 97  3
Robert   Shirley          16  16  13  14  18  71  52 40 5 50  3 19 97  3
Hayden   Skipworth        19  15  13  15  17  75  50 44 3 55  2 15 98  2
Nigel    Smart            15  16  13  14  18  72  52 40 5 50  3 20 97  3
Matthew  Smith            17  10  10  10  20  70  51 44 7 55  5 17 95  5
Tyson    Stenglein        15  16  13  14  17  72  52 29 3 36  2 20 98  2
Mark     Stevens          13  16  18  14  17  74  53 46 4 58  3 20 97  3
Paul     Thomas           19  10  10  10  20  70  50 44 7 55  5 15 95  5
Scott    Welsh            15  17  14  13  17  80  52 55 4 69  3 20 97  3

----------------------------------------------------------------------------

        Name             Aw  So  Mk  Pc  Ag  Av  Tk  Mr  Sr  Rr  Spd  End
Laurence Angwin           50  0   39  77  0   0   0   15  27  15  7.75 85
Nathan   Bassett          71  7   42  57  4   17  11  20  31  12  8    100
Bryan    Beinke           63  15  44  46  9   11  7   22  19  9   8.25 90
Mark     Bickley          86  5   24  31  5   29  26  15  23  6   7.5  100
Rhett    Biglands         62  8   51  75  15  10  16  20  32  29  7.5  80
Nathan   Bock             50  0   31  63  0   0   0   18  22  13  7.5  75
Matthew  Bode             78  6   24  29  5   22  21  16  10  6   8.75 100
Brett    Burton           75  12  41  44  8   20  13  32  15  9   8.5  100
Matthew  Clarke           65  7   49  73  18  12  10  20  32  32  7    70
Andrew   Crowell          63  7   39  54  9   10  14  15  31  11  8.75 90
Michael  Doughty          77  7   27  29  4   22  15  15  11  6   8.5  100
Tyson    Edwards          83  7   27  29  5   26  22  16  18  6   8.75 100
Ben      Finnin           50  0   28  56  0   0   0   21  21  11  7.25 75
Ryan     Fitzgerald       62  16  61  75  12  10  7   28  28  16  8    90
James    Gallagher        74  6   24  27  1   19  7   13  13  5   8.5  90
Simon    Goodwin          86  5   29  42  3   29  27  16  16  8   8.75 100
Michael  Handby           50  0   27  54  0   0   0   11  25  11  8    85
Ben      Hart             77  7   41  54  4   21  18  24  29  11  7.5  90
Trent    Hentschel        50  0   29  58  0   0   0   22  18  12  7.25 75
Evan     Hewitt           62  13  53  63  15  10  11  20  35  14  8    90
Graham   Johncock         66  10  32  30  6   13  23  13  14  6   8.75 90
Kane     Johnson          84  6   36  50  4   27  13  23  25  10  8.75 100
Chris    Ladhams          68  6   27  34  5   15  15  12  10  7   8.25 80
Ben      Marsh            63  9   56  79  14  10  9   24  29  25  8    90
Kris     Massie           67  8   42  52  4   13  12  18  30  10  8    90
Martin   Mattner          50  0   25  50  0   0   0   20  17  10  7.5  75
Ken      McGregor         66  9   47  63  7   13  12  25  29  13  8    90
Andrew   McLeod           92  5   25  36  4   33  24  21  20  7   9    100
Ben      Nelson           65  6   33  44  3   12  14  13  23  9   8.25 90
Ian      Perrie           69  12  49  59  6   15  9   32  25  12  7.5  80
Brent    Reilly           50  0   19  38  0   0   0   8   12  8   8    75
Mark     Ricciuto         91  6   31  42  5   32  18  30  24  9   8.5  100
Ben      Rutten           50  0   30  60  0   0   0   22  21  12  8.25 85
Daniel   Schell           58  19  59  61  10  6   9   23  23  12  7.75 90
Jacob    Schuback         50  0   15  29  0   0   0   11  16  6   8    85
Matthew  Shir             68  5   31  44  2   14  8   13  21  9   8.25 90
Robert   Shirley          67  4   29  42  5   14  18  12  21  8   8.25 100
Hayden   Skipworth        62  9   29  25  3   9   6   10  7   5   7.75 80
Nigel    Smart            78  6   36  50  6   22  20  28  25  11  7.75 90
Matthew  Smith            50  0   31  63  0   0   0   23  20  13  7.75 85
Tyson    Stenglein        74  7   41  57  5   19  21  20  27  11  8.5  100
Mark     Stevens          75  9   46  63  7   20  16  33  26  13  8    100
Paul     Thomas           50  0   18  35  0   0   0   7   9   7   8    100
Scott    Welsh            69  11  40  52  7   15  13  22  20  11  8.25 90

----------------------------------------------------------------------------
- Brisbane Lions
----------------------------------------------------------------------------


        Name             No. Ht. Wt. D.O.B     Age Ga. Go.  Be. Pos FP  F
Jason    Akermanis        12  177 83  24/02/1977 25 141 146  90  RV  RV  R
Marcus   Ashcroft         10  184 83  25/09/1971 30 268 144  136 RBP RBP R
Simon    Black            20  184 77  3/04/1979  23 75  60   36  R/R R/R L
Craig    Bolton           26  188 83  31/05/1980 22 23  10   6   NS  LHB R
Daniel   Bradshaw         36  186 88  21/11/1978 23 74  156  80  RFP RFP R
Darren   Bradshaw         37  185 90  5/11/1980  21 0   0    0   NS  RFP R
Jonathan Brown            16  194 93  29/10/1981 20 38  43   24  CHF CHF R
Jamie    Charman          19  197 89  16/07/1982 19 2   0    0   NS  R   R
Nathan   Clarke           38  186 80  27/10/1979 22 6   4    2   NS  LHF R
Robert   Copeland         30  185 83  26/05/1981 21 17  7    4   NS  LW  R
Damian   Cupido           21  182 83  11/03/1982 20 13  16   12  INT RHF L
Jason    Gram             7   185 78  27/04/1984 18 0   0    0   NS  RW  R
Richard  Hadley           14  188 78  29/03/1983 19 1   0    1   NS  LW  R
Luke     Hammond          18  182 82  20/04/1982 20 0   0    0   NS  RV  R
Shaun    Hart             32  175 75  17/05/1971 31 205 144  118 RHF RV  L
Des      Headland         1   183 89  21/01/1981 21 32  18   22  LHF LHF R
Chris    Johnson          2   177 90  30/05/1976 26 154 133  105 INT RBP R
Clark    Keating          27  201 100 19/03/1976 26 82  58   28  R   R   R
Nigel    Lappin           44  187 87  21/06/1976 26 176 130  116 LW  LW  R
Justin   Leppitsch        23  188 97  1/10/1975  26 140 165  119 CHB CHB R
Alastair Lynch            11  193 98  19/06/1968 34 249 441  269 FF  FF  R
David    Mapleston        42  192 88  10/08/1981 20 0   0    0   NS  LHF R
Mick     Martin           17  179 86  25/02/1977 25 58  18   17  NS  LHB R
Beau     McDonald         43  202 94  3/11/1979  22 51  15   14  INT R   R
Ashley   McGrath          9   180 69  20/05/1983 19 1   0    0   NS  RHB L
Dylan    McLaren          25  194 85  8/05/1982  20 2   0    0   NS  R   R
Craig    McRae            4   176 73  22/09/1973 28 132 159  135 NS  RHF L
Mal      Michael          15  190 94  24/06/1977 25 85  25   20  FB  FB  R
Shane    Morrison         35  194 89  10/01/1981 21 0   0    0   NS  LBP R
Tim      Notting          8   182 86  21/10/1978 23 52  43   38  RW  RW  R
Martin   Pike             13  190 92  14/11/1972 29 163 65   64  LBP LBP R
Luke     Power            6   178 77  8/01/1980  22 62  88   54  LFP LFP L
Nick     Raines           40  179 70  14/05/1983 19 0   0    0   NS  RV  R
Brad     Scott            5   181 82  3/05/1976  26 71  25   19  INT LHB R
Chris    Scott            22  181 92  3/05/1976  26 146 59   51  RHB RHB R
Aaron    Shattock         34  184 82  2/05/1980  22 15  0    0   NS  LHB R
Michael  Voss             3   181 89  7/07/1975  27 176 143  97  C   C   R
Luke     Weller           31  188 91  13/01/1982 20 0   0    0   NS  RHB R
Darryl   White            33  186 87  12/06/1973 29 201 146  70  LHB LHB R
Jarrad   Wright           24  182 74  28/04/1984 18 0   0    0   NS  RV  R

----------------------------------------------------------------------------

        Name            Run S.K L.K H.B Pun Gl.  MK KA S FK FS HP HS HS
Jason    Akermanis        15  17  14  10  18  74  52 48 3 60  2 20 98  2
Marcus   Ashcroft         16  16  13  14  18  72  52 42 3 53  2 19 98  2
Simon    Black            17  15  13  15  18  73  51 44 4 55  3 16 97  3
Craig    Bolton           16  17  14  13  17  73  51 43 6 54  4 18 96  4
Daniel   Bradshaw         15  18  14  12  14  87  52 50 3 62  2 20 98  2
Darren   Bradshaw         14  10  10  10  20  70  53 44 7 55  5 20 95  5
Jonathan Brown            14  16  18  14  16  76  58 48 6 60  4 20 96  4
Jamie    Charman          16  15  13  15  17  70  52 44 7 55  5 19 95  5
Nathan   Clarke           17  16  13  14  17  74  51 44 6 55  4 17 96  4
Robert   Copeland         16  17  14  13  17  74  52 46 7 58  5 19 95  5
Damian   Cupido           15  18  14  12  17  80  52 46 6 58  4 19 96  4
Jason    Gram             17  10  10  10  20  70  51 40 8 50  5 16 95  5
Richard  Hadley           17  18  14  13  17  81  50 40 8 50  5 15 95  5
Luke     Hammond          16  10  10  10  20  70  52 40 8 50  5 19 95  5
Shaun    Hart             17  16  13  14  18  73  51 44 3 55  2 17 98  2
Des      Headland         14  17  14  13  17  76  53 41 4 51  3 20 97  3
Chris    Johnson          13  16  13  14  17  74  53 46 4 58  3 20 97  3
Clark    Keating          13  16  13  14  16  77  53 53 7 66  5 20 95  5
Nigel    Lappin           20  16  13  14  18  73  54 41 4 51  3 20 97  3
Justin   Leppitsch        12  17  19  13  16  75  56 45 6 56  4 20 96  4
Alastair Lynch            13  17  19  13  16  84  56 54 7 67  5 20 95  5
David    Mapleston        15  10  10  10  20  70  52 44 7 55  5 19 95  5
Mick     Martin           14  17  14  13  18  72  53 43 4 54  3 20 97  3
Beau     McDonald         15  16  13  14  17  74  52 46 3 57  2 20 98  2
Ashley   McGrath          19  17  14  13  18  70  50 44 7 55  5 15 95  5
Dylan    McLaren          16  15  13  15  17  70  51 36 8 45  5 17 95  5
Craig    McRae            17  17  14  13  18  77  50 42 3 52  2 16 98  2
Mal      Michael          14  17  14  13  18  77  55 42 3 52  2 20 98  2
Shane    Morrison         15  18  14  12  16  70  52 36 8 45  5 19 95  5
Tim      Notting          15  15  18  15  17  75  62 42 4 52  3 20 97  3
Martin   Pike             14  17  19  13  17  72  58 46 4 57  3 20 97  3
Luke     Power            17  17  14  13  18  76  51 46 4 57  3 17 97  3
Nick     Raines           19  10  10  10  20  70  50 40 8 50  5 15 95  5
Brad     Scott            16  16  13  14  18  72  52 56 4 70  3 19 97  3
Chris    Scott            13  17  14  13  17  72  53 48 4 60  3 20 97  3
Aaron    Shattock         16  16  13  14  17  70  51 36 5 45  3 18 97  3
Michael  Voss             14  16  18  14  18  73  58 47 3 59  2 20 98  2
Luke     Weller           14  10  10  10  20  70  53 44 7 55  5 20 95  5
Darryl   White            15  16  13  14  17  72  52 56 4 70  3 20 97  3
Jarrad   Wright           18  10  10  10  20  70  50 40 8 50  5 15 95  5
----------------------------------------------------------------------------


        Name             Aw  So  Mk  Pc  Ag  Av  Tk  Mr  Sr  Rr  Spd  End
Jason    Akermanis        87  7   25  29  4   30  22  6   18  6   9    100
Marcus   Ashcroft         85  6   32  44  3   28  19  17  26  9   7.5  100
Simon    Black            92  5   29  44  5   33  39  16  24  9   8.5  100
Craig    Bolton           68  8   41  52  5   15  10  19  18  10  8.25 90
Daniel   Bradshaw         66  20  52  48  6   13  10  24  19  10  8.25 90
Darren   Bradshaw         50  0   23  46  0   0   0   19  20  9   8    85
Jonathan Brown            73  13  54  65  11  18  11  30  25  14  8    100
Jamie    Charman          63  8   51  71  23  10  22  32  24  28  8    90
Nathan   Clarke           68  9   38  48  9   14  10  15  16  10  8.75 90
Robert   Copeland         64  8   37  46  13  11  26  13  22  9   8.5  90
Damian   Cupido           68  12  37  40  6   15  12  22  16  8   8.5  90
Jason    Gram             50  0   23  46  0   0   0   25  15  9   8    85
Richard  Hadley           57  6   39  52  0   6   30  10  16  10  7.5  100
Luke     Hammond          50  0   20  40  0   0   0   16  15  8   8    85
Shaun    Hart             79  6   23  25  4   23  18  12  14  5   7.5  90
Des      Headland         71  9   36  42  3   16  15  16  19  8   8.5  100
Chris    Johnson          75  8   29  29  7   20  15  6   26  6   8.75 90
Clark    Keating          62  12  58  80  14  10  10  26  31  32  8    90
Nigel    Lappin           92  7   37  50  3   34  23  10  19  10  8.75 100
Justin   Leppitsch        73  11  46  52  7   19  9   22  34  11  7.5  90
Alastair Lynch            67  18  54  63  16  14  7   30  27  13  7    70
David    Mapleston        50  0   30  60  0   0   0   27  22  12  7.75 85
Mick     Martin           70  6   27  34  4   16  11  12  16  7   8.5  100
