------------------------------------------------------------------------------
Datach Dragon Ball Z : Gekitou Tenkaichi Budoukai (J) version 1.3
------------------------------------------------------------------------------
-------
Updates
-------
29/08/2013
----------
Change format.
Added more special info.
Added description for skills.
Added more characters' barcode.
Added VCT (Virtualnes emulator cheatcode).
Added new credits.
20/12/2012
----------
Change capital letters to small letters.
Change spelling mistake 'BP Damage' to 'DP Damage'.
Added 'Barcodes Equivalent to Original Characters'.
Added new barcodes.
Added new credits.
-----------------
Table of Contents
-----------------
01) Starting Menu (big screen of Super Goku)
02) Main Game
03) Controls
04) Special Info
05) Transformation (minimum requirement)
06) Characters' Skill And Description
07) Original Cards
08) Barcodes Same As Original Characters
09) My Favorites Characters' Barcode
10) Items Barcode
11) My Whole Collection Of Characters' Barcode
12) VCT (Virtualnes emulator cheatcode)
13) Credits
--------------------------------------------
01) Starting Menu (big screen of Super Goku)
--------------------------------------------
Press 'Start' or 'A' and choose:
Choice Description
------ -----------
Tenkaichi Budoukai Into the main game
Karin Tower Into barcode checking system
-------------
02) Main Game
-------------
Choice Description
------ -----------
VS Mode Player VS Player (stages are selectable)
4 Players Mode Player VS Player/ Com (4 players battle royale)
8 Players Mode Tournament Mode
Options Round (1*/ 2/ 3/ 4/ 5/ unlimited)
Period (10 seconds/ 20 seconds/ 30 seconds)
Level (1/ 2/ 3)
* By choosing 1 round, the period will automatically change to infinite.
------------
03) Controls
------------
Control Description
------- -----------
Up Arrow Move up/ Jump
Down Arrow Move down/ Crouch
Left Arrow Move left
Right Arrow Move right
A Kick
B Punch
Start Pause
Select N/A
Backward Block melee attack with minimize damage
Up (x2) Hi jump
Forward (x2) Dash forward (can clash opponent)
B (Hold) + Up (x2) Flying dance (Bukujutsu)
A+B Use skill
----------------
04) Special Info
----------------
Info Description
---- -----------
a) Datach NES special system using a barcode card (8 digits/ 13 digits)
to select characters or items. Only available for few games.
Strongly recommend Virtualnes emulator to play this game.
b) HP Health point. According to Karin-Sama at Karin Tower:
HP < 30,000 = poor. HP < 70,000 = normal. HP > 70,000 = good.
c) BP Battle point. According to Karin-Sama at Karin Tower:
BP < 20,000 = poor. BP < 40,000 = normal. BP > 40,000 = good.
d) DP Defense point. According to Karin-Sama at Karin Tower:
DP < 20,000 = poor. DP < 40,000 = normal. DP > 40,000 = good.
e) Skill Character's avatar with a chinese wording can use skill.
Varies from L1 to L4. Every usage will reduce the BP. Cannot
use skill when BP is equal or less than 5,000.
f) Best combo Only available for certain characters that can use Super Skill
or Taiyo-Ken. Every dash forward clash will deduct HP20,000.
g) VS Com Not available in VS Mode. In other mode, after selecting a
character, press 'B' to VS Com.
h) Stages There are total of 8 venues. Experience the differences.
i) Boss fight1 Enter 'Tournament Mode' with only 1player. Win it and you will
face 'Frieza'.
j) Boss fight2 Beat 'Frieza' and enter 'Tournament Mode' again with only
1player. Win it and you will face 'Cell'.
k) Goku You won't be able to play against a Com 'Goku' in this game.
l) Repeat item After selecting an item during 'time out' on round 1, the
same item can be reselected again on round 6.
m) Transform Some characters will transform when meet certain requirement.
Example: 'Goku' will transform to 'Super Goku' after 'time
out' if Goku's HP55,000+, BP30,000+, and DP30,000+.
n) HP Damage How much HP damage done by physical attack will depend on the
character's BP and DP. If the player has high BP, the higher
the HP damage hit on opponent. On the other hand, if the
opponent has high DP, the lower the HP damage hit on opponent.
o) Opinion Personally, I would rate the best skill is Chao Zu L2 Super
Skill while the worst skill would be Ten Shin Han L2 Shishin
No Ken. The most technical skill would be Yamcha L3 Soukidan
while the most risky skill would be either Captain Ginyu L4
Body Change or Saibaman L4 Self-Destruct.
There are few very lousy skill in this game like Ten Shin Han
L2 Shishin No Ken, Cell L4 Absorption, No.17 L3 Barrier, No.18
L3 Barrier, No.19 L3 or L4 Energy Absorption, and Saibaman L4
Self-Destruct.
----------------------------------------
05) Transformation (minimum requirement)
----------------------------------------
Characters HP BP DP
---------- -- -- --
Super Son Goku 55000 30000 30000
Super Son Gohan 50000 30000 20000
Super Vegeta 55000 30000 28000
Super Trunks 56000 30000 21000
Super Piccolo 54000 27000 27000
Cell (No.17) 32000 20000 20000
Cell (Perfect) 60000 30000 30000
Frieza (1st Form) 40000 22000 20000
Frieza (2nd Form) 50000 26000 25000
Frieza (Final Form) 60000 30000 30000
-------------------------------------
06) Characters' Skill And Description
-------------------------------------
Characters Skill BP Consume HP Damage DP Damage
---------- ----- ---------- --------- ---------
Son Goku L1 Energy Ki 2000 8000 4000
Son Goku L2 Kamehameha 2500 10000 5000
Son Goku L3 Kaio-Ken 2000 8000 4000
Son Goku L4 Genki-Dama 5000 20000 10000
Super Son Goku L1 Energy Ki 3000 12000 6000
Super Son Goku L2 Kamehameha 3500 14000 7000
Super Son Goku L3 Kaio-Ken 3000 12000 6000
Super Son Goku L4 Kaio-Ken 5000 20000 10000
Son Gohan L1 Energy Ki 2250 9000 4500
Son Gohan L2 Energy Ki 2500 10000 5000
Son Gohan L3 Masenko 3000 12000 6000
Son Gohan L4 Masenko 4750 19000 9500
Super Son Gohan L1 Energy Ki 2500 10000 5000
Super Son Gohan L2 Energy Ki 3250 13000 6500
Super Son Gohan L3 Masenko 4500 18000 9000
Super Son Gohan L4 Masenko 5000 20000 10000
Vegeta L1 Energy Ki 1750 7000 3500
Vegeta L2 Gyarik-Ho 2250 9000 4500
Vegeta L3 Big Bang Attack 3250 13000 7500
Vegeta L4 Final Flash 4500 18000 9000
Super Vegeta L1 Energy Ki 2500 10000 5000
Super Vegeta L2 Gyarik-Ho 3250 13000 6500
Super Vegeta L3 Big Bang Attack 3750 15000 7500
Super Vegeta L4 Final Flash 5000 20000 10000
Trunks L1 Energy Ki 1750 7000 3500
Trunks L2 Hissatsu-Ken 1250 5000 N/A
Trunks L3 Hissatsu-Ken 1750 7000 N/A
Trunks L4 Burning Attack 4250 17000 8500
Super Trunks L1 Energy Ki 2500 10000 5000
Super Trunks L2 Hissatsu-Ken 1750 7000 N/A
Super Trunks L3 Hissatsu-Ken 3500 14000 N/A
Super Trunks L4 Burning Attack 5000 20000 10000
Piccolo L1 Makoho 2250 9000 4500
Piccolo L2 Con't Makoho 1000 4000 2000
Piccolo L3 Mouth Beam 3250 13000 6500
Piccolo L4 Makankosappo 4500 18000 9000
Super Piccolo L1 Makoho 2500 10000 5000
Super Piccolo L2 Con't Makoho 1250 5000 2500
Super Piccolo L3 Mouth Beam 4250 17000 8500
Super Piccolo L4 Makankosappo 4750 19000 9500
Krillin L1 Kamehameha 1750 7000 3500
Krillin L2 Taiyo-Ken 5000 N/A N/A
Krillin L3 Kakusan Dan 2750 11000 5500
Krillin L4 Kienzan 4500 18000 9000
Yamcha L1 Kamehameha 1500 6000 3000
Yamcha L2 Kamehameha 2250 9000 4500
Yamcha L3 Soukidan 3000 12000 6000
Yamcha L4 Soukidan 4000 16000 8000
Ten Shin Han L1 Taiyo-Ken 5000 N/A N/A
Ten Shin Han L2 Shishin No Ken 2000 N/A N/A
Ten Shin Han L3 Kikoho 3250 13000 6500
Ten Shin Han L4 Shin Kikoho 4250 17000 8500
Chao Zu L1 Super Skill 5000 N/A N/A
Chao Zu L2 Super Skill 5000 N/A N/A
Chao Zu L3 Dodompa 2500 10000 5000
Chao Zu L4 Dodompa 3500 14000 7000
Cell L1 Taiyo-Ken 5000 N/A N/A
Cell L2 Energy Ki 3500 14000 7000
Cell L3 Super Energy Ki 4000 16000 8000
Cell L4 Absorption 4000 5000 N/A
Cell (No.17) L1 Taiyo-Ken 5000 N/A N/A
Cell (No.17) L2 Energy Ki 3500 14000 7000
Cell (No.17) L3 Super Energy Ki 4000 16000 8000
Cell (No.17) L4 Absorption 4000 5000 N/A
Cell (Perfect) L1 Taiyo-Ken 5000 N/A N/A
Cell (Perfect) L2 Energy Ki 3750 15000 7500
Cell (Perfect) L3 Super Energy Ki 4250 17000 8500
Cell (Perfect) L4 Super Energy Ki 5000 20000 10000
Androids No.16 L1 Energy Ki 2500 10000 5000
Androids No.16 L2 Multiple Energy Ki 1500 6000 3000
Androids No.16 L3 Rocket Punch 3750 15000 7500
Androids No.16 L4 Hell's Flash 5000 20000 10000
Androids No.17 L1 Energy Ki 2250 9000 4500
Androids No.17 L2 Energy Ki 3000 12000 6000
Androids No.17 L3 Barrier 3500 N/A N/A
Androids No.17 L4 Multiple Energy Ki 4500 18000 9000
Androids No.18 L1 Energy Ki 2000 8000 4000
Androids No.18 L2 Energy Ki 2500 10000 5000
Androids No.18 L3 Barrier 3500 N/A N/A
Androids No.18 L4 Multiple Energy Ki 4250 17000 8500
Androids No.19 L1 Energy Ki 2000 8000 4000
Androids No.19 L2 Multiple Energy Ki 1750 7000 3500
Androids No.19 L3 Energy Absorption 3250 3000 N/A
Androids No.19 L4 Energy Absorption 4000 5000 N/A
Frieza L1 Energy Ki 2000 8000 4000
Frieza L2 Con't Energy Ki 1000 4000 2000
Frieza L3 Super Energy Ki 3750 15000 7500
Frieza L4 Death Ball 4500 18000 9000
Frieza (1st Form) L1 Energy Ki 2250 9000 4500
Frieza (1st Form) L2 Con't Energy Ki 1250 5000 2500
Frieza (1st Form) L3 Super Energy Ki 4000 16000 8000
Frieza (1st Form) L4 Death Ball 4750 19000 9500
Frieza (2nd Form) L1 Energy Ki 2250 9000 4500
Frieza (2nd Form) L2 Con't Energy Ki 1500 6000 3000
Frieza (2nd Form) L3 Super Energy Ki 4250 17000 8500
Frieza (2nd Form) L4 Death Ball 4750 19000 9500
Frieza (Final Form) L1 Energy Ki 2250 9000 4500
Frieza (Final Form) L2 Con't Energy Ki 1500 6000 3000
Frieza (Final Form) L3 Super Energy Ki 4250 17000 8500
Frieza (Final Form) L4 Death Ball 5000 20000 10000
Captain Ginyu L1 Energy Ki 2000 8000 4000
Captain Ginyu L2 Con't Energy Ki 1000 4000 2000
Captain Ginyu L3 Super Energy Ki 3500 14000 7000
Captain Ginyu L4 Body Change 4250 N/A N/A
Zarbon (Transform) L1 Energy Ki 1500 6000 3000
Zarbon (Transform) L2 Con't Energy Ki 750 3000 1500
Zarbon (Transform) L3 Super Energy Ki 2250 9000 4500
Zarbon (Transform) L4 Super Energy Ki 4000 16000 8000
Saibaman L1 Dissolving Fluid 1250 5000 2500
Saibaman L2 Dissolving Fluid 1500 6000 3000
Saibaman L3 Dissolving Fluid 2000 8000 4000
Saibaman L4 Self-Destruct 3000 99990 N/A
Radizt L1 Energy Ki 1750 7000 3500
Radizt L2 Con't Energy Ki 750 3000 1500
Radizt L3 Super Energy Ki 3250 13000 6500
Radizt L4 Super Energy Ki 4000 16000 8000
Skill Description
----- -----------
- Son Goku -
Energy Ki Standard energy wave
Kamehameha Standard energy wave
Kaio-Ken Aura dash clash
Genki-Dama Giant round energy wave (diagonal movement)
- Super Son Goku -
Energy Ki Standard energy wave
Kamehameha Standard energy wave
Kaio-Ken Aura dash clash
- Son Gohan -
Energy Ki Standard energy wave
Masenko Screw energy wave
- Super Son Gohan -
Energy Ki Standard energy wave
Masenko Screw energy wave
- Vegeta -
Energy Ki Standard energy wave
Gyarik-Ho Standard energy wave
Big Bang Attack Giant round energy wave
Final Flash Big energy wave
- Super Vegeta -
Energy Ki Standard energy wave
Gyarik-Ho Standard energy wave
Big Bang Attack Giant round energy wave
Final Flash Big energy wave
- Trunks -
Energy Ki Standard energy wave
Hissatsu-Ken Sword slash (possible of 2 hittings)
Burning Attack Big energy wave
- Super Trunks -
Energy Ki Standard energy wave
Hissatsu-Ken Sword slash (possible of 2 hittings)
Burning Attack Big energy wave
- Piccolo -
Makoho Standard energy wave
Con't Makoho Standard energy wave (x3)
Mouth Beam Standard energy wave
Makankosappo Screw energy wave
- Super Piccolo -
Makoho Standard energy wave
Con't Makoho Standard energy wave (x3)
Mouth Beam Standard energy wave
Makankosappo Screw energy wave
- Krillin -
Kamehameha Standard energy wave
Taiyo-Ken Screen blinks for a few seconds (opponent cannot attack)
Kakusan Dan Round energy wave (x4)
Kienzan Disc energy wave (diagonal movement)
- Yamcha -
Kamehameha Standard energy wave
Soukidan Manual energy ball wave
- Ten Shin Han -
Taiyo-Ken Screen blinks for a few seconds (opponent cannot attack)
Shishin No Ken Body split to 4 (HP, BP, and DP divided by 4)
Kikoho Big transparent energy wave
Shin Kikoho Big transparent energy wave (x2)
- Chao Zu -
Super Skill Screen blinks for a few seconds (opponent cannot move)
Dodompa Standard energy wave
- Cell -
Taiyo-Ken Screen blinks for a few seconds (opponent cannot attack)
Energy Ki Standard energy wave
Super Energy Ki Big energy wave
Absorption Stealing opponent's HP using tail upon contact
- Cell (No.17) -
Taiyo-Ken Screen blinks for a few seconds (opponent cannot attack)
Energy Ki Standard energy wave
Super Energy Ki Big energy wave
Absorption Stealing opponent's HP using tail upon contact
- Cell (Perfect) -
Taiyo-Ken Screen blinks for a few seconds (opponent cannot attack)
Energy Ki Standard energy wave
Super Energy Ki Big energy wave
- Androids No.16 -
Energy Ki Standard energy wave
Multiple Energy Ki Combination of 2 standard energy wave (x2)
Rocket Punch Flying punch (x2)
Hell's Flash Combination of 2 big energy wave
- Androids No.17 -
Energy Ki Standard energy wave
Barrier Red barrier (block any attack for few seconds)
Multiple Energy Ki Combination of 2 standard energy wave (x2)
- Androids No.18 -
Energy Ki Standard energy wave
Barrier Yellow barrier (block any attack for few seconds)
Multiple Energy Ki Combination of 2 standard energy wave (x2)
- Androids No.19 -
Energy Ki Standard energy wave
Multiple Energy Ki Combination of 2 standard energy wave (x2)
Energy Absorption Stealing opponent's HP using hand upon contact
- Frieza -
Energy Ki Standard energy wave
Con't Energy Ki Standard energy wave (x3)
Super Energy Ki Big energy wave
Death Ball Giant round energy wave
- Frieza (1st Form) -
Energy Ki Standard energy wave
Con't Energy Ki Standard energy wave (x3)
Super Energy Ki Big energy wave
Death Ball Giant round energy wave
- Frieza (2nd Form) -
Energy Ki Standard energy wave
Con't Energy Ki Standard energy wave (x3)
Super Energy Ki Big energy wave
Death Ball Giant round energy wave
- Frieza (Final Form) -
Energy Ki Standard energy wave
Con't Energy Ki Standard energy wave (x3)
Super Energy Ki Big energy wave
Death Ball Giant round energy wave
- Captain Ginyu -
Energy Ki Standard energy wave
Con't Energy Ki Standard energy wave (x3)
Super Energy Ki Big energy wave
Body Change Big energy wave (switch body with opponent)
- Zarbon (Transform) -
Energy Ki Standard energy wave
Con't Energy Ki Standard energy wave (x3)
Super Energy Ki Big energy wave
- Saibaman -
Dissolving Fluid Energy ball wave (diagonal movement)
Self-Destruct Body explosion (user HP will auto down to 1,000)
- Radizt -
Energy Ki Standard energy wave
Con't Energy Ki Standard energy wave (x3)
Super Energy Ki Big energy wave
------------------
07) Original Cards
------------------
* Special card wasn't included. The original package only comes with
Datach Joint Rom System, 40 cards, and a booklet.
Cards Characters HP BP DP Skill
----- ---------- -- -- -- -----
Special Card* Super Son Goku 65500 37750 42750 L2 Kamehameha
Character Card Son Goku 49500 28250 22750 L2 Kamehameha
Character Card Son Gohan 35500 27750 17500 L1 Energy Ki
Character Card Vegeta 41500 21500 27250 L2 Gyarik-Ho
Character Card Super Vegeta 63500 33000 33250 N/A
Character Card Trunks 51500 32500 25000 L2 Hissatsu-Ken
Character Card Piccolo 55500 24250 22750 L2 Con't Makoho
Character Card Krillin 25000 24250 22750 L2 Taiyo-Ken
Character Card Yamcha 39500 22500 22750 L3 Soukidan
Character Card Ten Shin Han 36500 22750 23250 L1 Taiyo-Ken
Character Card Chao Zu 28500 22500 12500 L1 Super Skill
Character Card Cell 24500 22750 23250 L4 Absorption
Character Card Androids No.16 61500 22500 27750 L3 Rocket Punch
Character Card Androids No.17 45500 22750 27250 L1 Energy Ki
Character Card Androids No.18 39500 27250 27250 L3 Barrier
Character Card Androids No.19 36500 17500 22250 L3 E.Absorption
Character Card Frieza 35500 22500 33250 L1 Energy Ki
Character Card Captain Ginyu 45000 16000 22750 L1 Energy Ki
Character Card Zarbon (Transform) 45500 12500 37250 L2 Con't Energy Ki
Character Card Saibaman 14500 12500 22750 L4 Self-Destruct
Character Card Radizt 55500 21500 22250 N/A
Item Card Karin-Sama
Item Card Master Roshi
Item Card King Enma
Item Card Saiyajin armor
Item Card Recovery capsule
Item Card Bulma
Item Card Mr Popo
Item Card Porunga L1 (sky blue)
Item Card Bubbles (monkey)
Item Card Oolong
Item Card Chi Chi
Item Card Ox King
Item Card Dr Brief (Bulma's father)
Item Card Bulma's mother
Item Card Dragon Ball 4 stars
Blank Card Super Saiyan Son Goku
Blank Card Super Saiyan Trunks
Blank Card Cell (Perfect)
Blank Card Frieza (Final Form)
Blank Card Goku, Gohan, Vegeta, and Trunks at the santuary
----------------------------------------
08) Barcodes Same As Original Characters
----------------------------------------
Note: These are not the original cards' barcode but they get the same results.
Characters Skill HP BP DP Barcode
---------- ----- -- -- -- -------
Super Son Goku L2 Kamehameha 65500 37750 42750 2610320080132
Son Goku L2 Kamehameha 49500 28250 22750 2723668221515
Son Gohan L1 Energy Ki 35500 27750 17500 9902917260045
Vegeta L2 Gyarik-Ho 41500 21500 27250 2269024065732
Super Vegeta N/A 63500 33000 33250 6422738106337
Trunks L2 Hissatsu-Ken 51500 32500 25000 3362984144666
Piccolo L2 Con't Makoho 55500 24250 22750 9188324401640
Krillin L2 Taiyo-Ken 25000 24250 22750 4399227891208
Yamcha L3 Soukidan 39500 22500 22750 8661304217208
Ten Shin Han L1 Taiyo-Ken 36500 22750 23250 2605215602605
Chao Zu L1 Super Skill 28500 22500 12500 2271817496289
Cell L4 Absorption 24500 22750 23250 4305635053244
Androids No.16 L3 Rocket Punch 61500 22500 27750 2065107047721
Androids No.17 L1 Energy Ki 45500 22750 27250 1544417250362
Androids No.18 L3 Barrier 39500 27250 27250 9462507228423
Androids No.19 L3 E.Absorption 36500 17500 22250 8747744234057
Frieza L1 Energy Ki 35500 22500 33250 6001614247229
Captain Ginyu L1 Energy Ki 45000 16000 22750 9288658881108
Zarbon (Transform) L2 Con't Energy Ki 45500 12500 37250 4954464095118
Saibaman L4 Self-Destruct 14500 12500 22750 6755772056543
Radizt N/A 55500 21500 22250 8169736744298
------------------------------------
09) My Favorites Characters' Barcode
------------------------------------
Reason: Still about the same as original cards but much balance as a fighting
game and strength is adjusted as close to manga.
Characters Skill HP BP DP Barcode
---------- ----- -- -- -- -------
Son Goku N/A 49500 28250 28250 1422038302168
Son Goku L1 Energy Ki 49500 28250 28250 1722018202168
Son Goku L2 Kamehameha 49500 28250 28250 1622028202168
Son Goku L3 Kaio-Ken 49500 28250 28250 1822008202168
Son Goku L4 Genki-Dama 49500 28250 28250 1522038202168
Super Son Goku N/A 64000 33500 33250 1783774947366
Super Son Goku L1 Energy Ki 64000 33500 33250 1083754847366
Super Son Goku L2 Kamehameha 64000 33500 33250 1983764847366
Super Son Goku L3 Kaio-Ken 64000 33500 33250 1183744847366
Super Son Goku L4 Kaio-Ken 64000 33500 33250 1883774847366
Son Gohan N/A 36500 27750 22250 7943737311403
Son Gohan L1 Energy Ki 36500 27750 22250 7243717211403
Son Gohan L2 Energy Ki 36500 27750 22250 7143727211403
Son Gohan L3 Masenko 36500 27750 22250 7343707211403
Son Gohan L4 Masenko 36500 27750 22250 7043737211403
Super Son Gohan N/A 58000 33250 28250 2323138342261
Super Son Gohan L1 Energy Ki 58000 33250 28250 2623118242261
Super Son Gohan L2 Energy Ki 58000 33250 28250 2523128242261
Super Son Gohan L3 Masenko 58000 33250 28250 2723108242261
Super Son Gohan L4 Masenko 58000 33250 28250 2423138242261
Vegeta N/A 48000 27500 27750 2863034367574
Vegeta L1 Energy Ki 48000 27500 27750 2163014267574
Vegeta L2 Gyarik-Ho 48000 27500 27750 2063024267574
Vegeta L3 Big Bang Attack 48000 27500 27750 2263004267574
Vegeta L4 Final Flash 48000 27500 27750 2963034267574
Super Vegeta N/A 63500 33000 33250 6422738106337
Super Vegeta L1 Energy Ki 63500 32750 33250 1522316003760
Super Vegeta L2 Gyarik-Ho 63500 32750 33250 1422326003760
Super Vegeta L3 Big Bang Attack 63500 32750 33250 1622306003760
Super Vegeta L4 Final Flash 63500 32750 33250 1322336003760
Trunks N/A 51500 27750 25750 1862174140864
Trunks L1 Energy Ki 51500 27750 25750 1162154040864
Trunks L2 Hissatsu-Ken 51500 27750 25750 1062164040864
Trunks L3 Hissatsu-Ken 51500 27750 25750 1262144040864
Trunks L4 Burning Attack 51500 27750 25750 1962174040864
Super Trunks N/A 61000 33250 32750 2022338940764
Super Trunks L1 Energy Ki 61000 32500 32250 7563726945336
Super Trunks L2 Hissatsu-Ken 61000 32500 32250 7763706945336
Super Trunks L3 Hissatsu-Ken 61000 32500 32250 1663706845376
Super Trunks L4 Burning Attack 61000 32500 32250 7563736845336
Piccolo N/A 55500 24250 23250 9788334503640
Piccolo L1 Makoho 55500 24250 23750 2798394401616
Piccolo L2 Con't Makoho 55500 24250 23750 4898384501604
Piccolo L3 Mouth Beam 55500 24250 23750 4898384401614
Piccolo L4 Makankosappo 55500 24250 23250 9888334403640
Super Piccolo N/A 61500 33000 27500 5263938147338
Super Piccolo L1 Makoho 61500 33000 27500 5563918047338
Super Piccolo L2 Con't Makoho 61500 33000 27500 5463928047338
Super Piccolo L3 Mouth Beam 61500 33000 27500 5663908047338
Super Piccolo L4 Makankosappo 61500 33000 27500 5363938047338
Krillin N/A 35500 23500 22750 1381272185206
Krillin L1 Kamehameha 35500 22750 22750 2304714020247
Krillin L2 Taiyo-Ken 35500 23500 22750 1581262085206
Krillin L3 Kakusan Dan 35000 22500 22750 2204704824247
Krillin L4 Kienzan 35000 23500 22750 1681272885206
Yamcha N/A 39500 22500 22750 8261334317208
Yamcha L1 Kamehameha 39500 22500 22750 8561314217208
Yamcha L2 Kamehameha 39500 22500 22750 8461324217208
Yamcha L3 Soukidan 38000 22500 22750 2661304277208
Yamcha L4 Soukidan 38000 22500 22750 2361334277208
Ten Shin Han N/A 37500 23000 22750 2189235108687
Ten Shin Han L1 Taiyo-Ken 37500 23000 22750 2489215008687
Ten Shin Han L2 Shishin No Ken 43000 24000 22750 1329248998702
Ten Shin Han L3 Kikoho 37500 23000 22750 2589205008687
Ten Shin Han L4 Shin Kikoho 37500 23000 22750 2289235008687
Chao Zu N/A 34000 20750 22250 4159274948603
Chao Zu L1 Super Skill 29500 20750 17500 2239817618261
Chao Zu L2 Super Skill 26500 20750 17000 1259807718260
Chao Zu L3 Dodompa 34500 20250 17500 5184900469275
Chao Zu L4 Dodompa 33500 20750 17500 9728935419223
Cell N/A 45500 28750 19750 6683434513977
Cell L1 Taiyo-Ken 45500 28750 19750 6983414413977
Cell L2 Energy Ki 45500 28750 19750 6883424413977
Cell L3 Super Energy Ki 45500 28750 19750 6083404413977
Cell L4 Absorption 45500 28750 19750 6783434413977
Cell (No.17) N/A 56500 32750 28250 5103534303267
Cell (No.17) L1 Taiyo-Ken 56500 32750 28250 5403514203267
Cell (No.17) L2 Energy Ki 56500 32750 28250 5303524203267
Cell (No.17) L3 Super Energy Ki 56500 32750 28250 5503504203267
Cell (No.17) L4 Absorption 56500 32750 28250 5203534203267
Cell (Perfect) N/A 65500 33750 33250 9182736103376
Cell (Perfect) L1 Taiyo-Ken 65500 33750 33750 9782796101376
Cell (Perfect) L2 Energy Ki 65000 33750 33250 7182764803769
Cell (Perfect) L3 Super Energy Ki 65000 33750 33750 9182786801376
Cell (Perfect) L4 Super Energy Ki 65000 33750 33250 7082774803769
Androids No.16 N/A 61500 27750 28000 8823937143563
Androids No.16 L1 Energy Ki 61500 27750 28000 8123917043563
Androids No.16 L2 Multiple Energy Ki 61500 27750 28000 8023927043563
Androids No.16 L3 Rocket Punch 61500 27750 28000 8223907043563
Androids No.16 L4 Hell's Flash 61500 27750 28000 8923937043563
Androids No.17 N/A 55500 27750 27750 6742536102028
Androids No.17 L1 Energy Ki 55000 27750 25750 6442516800820
Androids No.17 L2 Energy Ki 55000 27500 25750 6942526804820
Androids No.17 L3 Barrier 55500 27750 27750 6142506002028
Androids No.17 L4 Multiple Energy Ki 54000 27500 23250 7502770846459
Androids No.18 N/A 49500 27750 27750 6262432302532
Androids No.18 L1 Energy Ki 49500 27750 24750 3423650292903
Androids No.18 L2 Energy Ki 49500 27750 24750 3323660292903
Androids No.18 L3 Barrier 49500 27750 27750 6662402202532
Androids No.18 L4 Multiple Energy Ki 49500 27500 23250 8823670296106
Androids No.19 N/A 43500 24500 22750 7669678516706
Androids No.19 L1 Energy Ki 43500 24500 22750 7969658416706
Androids No.19 L2 Multiple Energy Ki 43500 24500 22750 7869668416706
Androids No.19 L3 Energy Absorption 43500 24500 22750 7069648416706
Androids No.19 L4 Energy Absorption 43500 24500 22750 7769678416706
Frieza N/A 37500 24250 23250 4989634183289
Frieza L1 Energy Ki 37500 24250 23250 4289614083289
Frieza L2 Con't Energy Ki 37500 24250 23250 4189624083289
Frieza L3 Super Energy Ki 37500 24250 23250 4389604083289
Frieza L4 Death Ball 37500 24250 23250 4089634083289
Frieza (1st Form) N/A 45000 27250 22750 1703677998500
Frieza (1st Form) L1 Energy Ki 45000 27250 22750 1003657898500
Frieza (1st Form) L2 Con't Energy Ki 45000 27250 22750 1903667898500
Frieza (1st Form) L3 Super Energy Ki 45000 27250 22750 1103647898500
Frieza (1st Form) L4 Death Ball 45000 27250 22750 1803677898500
Frieza (2nd Form) N/A 51000 27500 25750 8562536945832
Frieza (2nd Form) L1 Energy Ki 51000 27500 25750 8862516845832
Frieza (2nd Form) L2 Con't Energy Ki 51000 27500 25750 8762526845832
Frieza (2nd Form) L3 Super Energy Ki 51000 27500 25750 8962506845832
Frieza (2nd Form) L4 Death Ball 51000 27500 25750 8662536845832
Frieza (Final Form) N/A 61000 32250 32250 1162736949332
Frieza (Final Form) L1 Energy Ki 61000 32250 32250 1462716849332
Frieza (Final Form) L2 Con't Energy Ki 61000 32250 32250 1362726849332
Frieza (Final Form) L3 Super Energy Ki 61000 32250 32250 1562706849332
Frieza (Final Form) L4 Death Ball 61000 32250 32250 1262736849332
Captain Ginyu N/A 43000 23000 22250 7270639925743
Captain Ginyu L1 Energy Ki 43000 23000 22250 7570619825743
Captain Ginyu L2 Con't Energy Ki 43000 23000 22250 7470629825743
Captain Ginyu L3 Super Energy Ki 43000 23000 22250 7670609825743
Captain Ginyu L4 Body Change 43000 23000 22250 7370639825743
Zarbon (Transform) N/A 41500 22250 22750 3720674149306
Zarbon (Transform) L1 Energy Ki 41500 22250 22750 3020654049306
Zarbon (Transform) L2 Con't Energy Ki 41500 22250 22750 3920664049306
Zarbon (Transform) L3 Super Energy Ki 41500 22250 22750 3120644049306
Zarbon (Transform) L4 Super Energy Ki 41500 22250 22750 3820674049306
Saibaman N/A 31000 21500 22250 3079772974601
Saibaman L1 Dissolving Fluid 31000 21500 17750 2179552876604
Saibaman L2 Dissolving Fluid 31000 21500 17750 2079562876604
Saibaman L3 Dissolving Fluid 31000 21500 17750 2279542876604
Saibaman L4 Self-Destruct 31000 21500 17750 2979572876604
Radizt N/A 40000 21500 22250 6748634945383
Radizt L1 Energy Ki 40000 21500 22250 6048614845383
Radizt L2 Con't Energy Ki 40000 21500 22250 6948624845383
Radizt L3 Super Energy Ki 40000 21500 22250 6148604845383
Radizt L4 Super Energy Ki 40000 21500 22250 6848634845383
-----------------
10) Items Barcode
-----------------
Barcode : 2433447103252
Item : Shenron
Detail : HP, BP, and DP increase by 6000.
Barcode : 7395713484814
Item : Karin-Sama
Detail : HP, BP, and DP increase by 3000.
Barcode : 1949765994751
Item : Kami-Sama
Detail : HP increases by 12000.
Barcode : 7906367140775
Item : Master Roshi
Detail : HP increases by 6000.
Barcode : 4255407524413
Item : Muri (Namekian elder)
