CAPTAIN TSUBASA VOL. II - SUPER STRIKER
Player Stats List
by: Binta
email address:
[email protected]
================================================================================
What is this about?
This is list for Captain Tsubasa II. It is not an actual FAQ or walkthrough, but
instead a list of all the players you play against, except for the basic players
with no names but numbers instead. In addition, there are charts which show how
strong your players are.
================================================================================
Copyright
I, Binta, have made this FAQ. You can print it, use it freely, or ask me if you
want to use it on your own site. Do NOT, however, plagiarize my stuff, sell it,
or ruin it in some way. In short: don't steal my work in any way.
================================================================================
Thanks to:
-Tecmo, for creating great games like this
-GameFAQs, for accepting this FAQ
-Myself, for my hard work
================================================================================
Version History
June 9, 2007: v1.0 - Initial release.
August 5, 2007: v2.0 - Fixed some small typos and added lists of your players'
strengths.
September 17, 2007: v2.1 - Fixed a pretty bad error, now stating that the enemy
stats lists shows their exact, fixed stats. Nothing too special.
================================================================================
TABLE OF CONTENTS
1. NOTES
2. PLAYABLE CHARACTERS' STATS
3. ENEMY OUTFIELD PLAYERS
4. ENEMY GOALIES
================================================================================
NOTES
A computer analysis and calculations show the statistics of all the computer
players except for the basic (numbered) ones.
I've used two-letter abreviations for the stats, and two different lists for the
outfield players and the goalies.
For the outfield players, here are the stats:
DR=Dribble PA=Pass SH=Shoot TA=Tackle BL=Block CT=Cut
TR=Trap SH=Shoot TH=Through CL=Clear CO=Jump
For goalies, here are the stats:
PA=Pass CA=Catch PU=Punch SD=Stop Dribble SS=Stop Shot HJ/LJ=Jump
You might notice that some players have unusually low stats. For example, you
might ask "Why does Jitou have such low stats?". This is equalled out by his
special skills. A low Tackle rating with a special tackle is more effective than
a high rated regular tackle.
The names may be spelled differently than from other sources.
================================================================================
PLAYABLE CHARACTERS' STATS
These are the players you play as, from all three teams. Since the Japanese
national team shares Tsubasa and some players from Nankatsu HS, it wouldn't do
to copy those players' stats again.
Stats are abbreviated as the following:
DR: Dribble
PA: Pass
SH: Shot
TA: Tackle
BL: Block
CT: Cut
TR: Trap
SH: Shot
TH: Thru
CL: Clear
CO: Compete
Goalie stats are:
PS: Pass
CA: Catch
PU: Punch
SD: Stop Drib
SS: Stop Shot
HJ: Jump (High)
LJ: Jump (Low)
*------------------------*--------------------*--------------------*
|Stats |High |Low |
*---Name----*-DR--PA--SH--TA--BL--CT-*-TR--SH--TH--CL--CO-*-TR--SH--TH--CL--CO-*
|Platton | 6 5 2 0 0 1| 4 5 8 1 4| 4 5 8 1 4|
|Tsubasa | 24 21 15 15 12 15| 15 18 23 15 16| 15 18 23 15 16|
|Gil | 1 0 6 1 0 0| 0 8 3 1 4| 0 8 3 1 4|
|Babinton | 13 15 6 4 4 3| 9 7 14 3 7| 9 7 14 3 7|
|Tahamata | 3 2 1 1 0 0| 1 3 6 1 4| 1 3 6 1 4|
|Batista | 0 0 0 0 0 0| 0 0 0 0 0| 0 0 0 0 0|
|Dottil | 4 4 3 10 6 5| 2 4 5 5 9| 9 12 12 13 17|
|Amaral | 4 4 3 8 6 7| 10 13 13 14 18| 2 4 5 5 9|
|Marini | 0 0 0 1 0 1| 0 1 1 1 4| 0 1 1 1 4|
|Lima | 0 0 0 0 0 0| 0 0 0 0 0| 0 0 0 0 0|
| | | | |
|Kisugi | 1 0 6 1 0 0| 0 8 3 1 4| 0 8 3 1 4|
|Misaki | 24 21 14 15 9 15| 15 17 23 15 16| 15 17 23 15 16|
|Nitta | 5 0 9 1 1 1| 2 12 15 1 4| 2 12 15 1 4|
|Izawa | 2 3 4 0 0 4| 8 12 15 9 13| 0 6 5 1 4|
|Taki | 6 5 2 0 0 1| 4 5 8 1 4| 4 5 8 1 4|
|Urabe | 0 0 2 6 2 0| 0 4 2 2 6| 0 4 2 2 6|
|Takasugi | 0 0 2 5 3 3| 0 6 8 4 8| 0 6 8 4 8|
|Ishizaki | 0 0 3 7 8 1| 0 5 2 7 11| 0 5 2 7 11|
|Nakayama | 0 0 0 0 0 0| 0 0 0 0 0| 0 0 0 0 0|
|Kishida | 0 0 0 1 0 1| 0 1 1 1 4| 0 1 1 1 4|
| | | | |
|Hyuga | 8 5 15 16 14 1| 8 18 15 14 18| 8 18 15 14 18|
|Kazuo | 7 2 6 0 0 0| 5 7 9 1 4| 5 7 9 1 4|
|Masao | 7 2 6 0 0 0| 5 7 9 1 4| 5 7 9 1 4|
|Matsuyama | 15 7 10 14 11 13| 11 13 17 11 15| 11 13 17 11 15|
|Jitou | 5 1 7 9 15 1| 2 11 8 12 17| 2 11 8 12 17|
|Souda | 6 2 7 13 3 1| 4 10 7 10 12| 4 10 7 10 12|
|Sano | 11 3 6 0 0 0| 7 8 11 1 4| 7 8 11 1 4|
|Sawada | 10 7 1 0 0 0| 6 3 10 1 4| 6 3 10 1 4|
|Sorimachi | 2 2 4 0 1 0| 1 7 5 1 4| 1 7 5 1 5|
|Misugi | 30 28 21 28 13 30| 19 24 32 25 14| 19 24 32 25 14|
*-----------*------------------------*--------------------*--------------------*
*-----------*--PS--CA--PU--SD--SS-*--HJ--LJ-*
|Lennart | 1 6 6 1 1 | 5 6 |
|Morisaki | 0 0 3 1 1 | 3 1 |
|Wakashimazu| 15 27 35 19 19 | 23 22 |
|Wakabayashi| 20 37 38 27 27 | 37 35 |
*-----------*---------------------*---------*
Below is a simple chart comparing how large a bonus is for the number of points
any given stat has. It's basically adding that percentage to the base number.
For example, Misugi's 28 points in his Pass stat adds %100 of the normal stat,
therefore making his Pass stat two times better than a player with a minimal
Pass score. N/A means that none of the players have that bonus level.
Points Bonus %
0 = 0
1 = 4
2 = 7
3 = 10
4 = 13
5 = 16
6 = 19
7 = 22
8 = 25
9 = 28
10 = 32
11 = 35
12 = 39
13 = 43
14 = 47
15 = 51
16 = 55
17 = 59
18 = 63
19 = 67
20 = 72
21 = 77
22 = 80
23 = 84
24 = 88
25 = 91
26 = 94
27 = 97
28 = 100
29 = N/A
30 = N/A
31 = 109
32 = 112
33 = N/A
34 = 119
35 = 123
36 = N/A
37 = 129
38 = 132
If you don't want to calculate that, here's the same chart with percentages
instead of bonus points.
*------------------------*--------------------*--------------------*
|Stats |High |Low |
*---Name----*-DR--PA--SH--TA--BL--CT-*-TR--SH--TH--CL--CO-*-TR--SH--TH--CL--CO-*
|Platton | 19 16 7 0 0 4| 13 16 25 4 13| 13 16 25 4 13|
|Tsubasa | 88 77 51 51 38 51| 39 63 84 39 55| 39 63 84 39 55|
|Gil | 4 0 16 4 0 0| 0 25 10 4 13| 0 25 10 4 13|
|Babinton | 43 51 19 13 13 10| 28 22 47 10 22| 28 22 47 10 22|
|Tahamata | 10 7 4 4 0 0| 4 10 19 4 13| 4 10 19 4 13|
|Batista | 0 0 0 0 0 0| 0 0 0 0 0| 0 0 0 0 0|
|Dottil | 13 13 10 32 19 16| 7 13 16 16 28| 28 39 39 43 59|
|Amaral | 13 13 10 25 19 22| 32 43 43 47 63| 7 13 16 16 28|
|Marini | 0 0 0 4 0 4| 0 4 4 4 13| 0 4 4 4 13|
|Lima | 0 0 0 0 0 0| 0 0 0 0 0| 0 0 0 0 0|
| | | | |
|Kisugi | 4 0 16 4 0 0| 0 25 10 4 13| 0 25 10 4 13|
|Misaki | 88 77 47 51 28 51| 39 59 84 35 51| 39 59 84 35 51|
|Nitta | 16 0 28 4 4 4| 7 39 22 4 13| 7 39 22 4 13|
|Izawa | 7 10 13 0 0 13| 25 39 51 28 43| 0 19 16 4 13|
|Taki | 19 16 7 0 0 4| 13 16 25 4 13| 13 16 25 4 13|
|Urabe | 0 0 7 19 7 0| 0 13 7 7 19| 0 13 7 7 19|
|Takasugi | 0 0 7 16 10 10| 0 19 25 13 25| 0 19 25 13 25|
|Ishizaki | 0 0 10 22 25 4| 0 16 7 22 35| 0 16 7 22 35|
|Nakayama | 0 0 0 0 0 0| 0 0 0 0 0| 0 0 0 0 0|
|Kishida | 0 0 0 4 0 4| 0 4 4 4 13| 0 4 4 4 13|
| | | | |
|Hyuga | 25 16 51 55 47 4| 25 63 51 47 63| 25 63 51 47 63|
|Kazuo | 22 7 16 0 0 0| 16 22 28 4 13| 16 22 28 4 13|
|Masao | 22 7 16 0 0 0| 16 22 28 4 13| 16 22 28 4 13|
|Matsuyama | 51 22 32 47 35 43| 35 43 59 35 51| 32 43 59 35 51|
|Jitou | 16 4 22 28 51 4| 7 35 25 39 59| 7 35 25 39 59|
|Souda | 19 7 22 43 10 4| 13 32 22 32 39| 13 32 22 32 39|
|Sano | 35 10 19 0 0 0| 22 25 35 4 13| 22 25 35 4 13|
|Sawada | 32 22 4 0 0 0| 19 10 32 4 13| 19 10 32 4 13|
|Sorimachi | 7 7 13 0 4 0| 4 22 13 4 13| 4 22 13 4 13|
|Misugi | 109 100 77 100 43 109| 67 88 112 91 47| 67 88 112 91 47|
*-----------*------------------------*--------------------*--------------------*
*-----------*--PS--CA--PU--SD--SS-*--HJ--LJ-*
|Lennart | 4 19 19 4 4 | 16 19 |
|Morisaki | 0 0 10 4 4 | 10 4 |
|Wakashimazu| 51 97 123 67 67 | 84 80 |
|Wakabayashi| 72 129 132 94 94 | 129 123 |
*-----------*---------------------*---------*
================================================================================
ENEMY OUTFIELD PLAYERS
These are the exact values of the enemy players. They never change.
*------------*------------*--------------------*--------------------*
| Offense | Defense | High ball stats | Low ball stats |
*---Name---*-DR--PA--SH-*-TA--BL--CT-*-TR--SH--TH--CL--JU-*-TR--SH--TH--CL--JU-*
|Satilste | 13 14 10 | 8 8 8 | 10 10 11 8 8 | 8 10 9 8 8 |
|Riverio | 14 13 10 | 8 8 8 | 10 10 10 8 8 | 10 10 10 8 8 |
|Da Silva | 15 13 13 | 10 10 10 | 12 13 15 11 12 | 12 13 15 11 12 |
|Toninho | 17 15 10 | 12 10 10 | 13 15 16 12 12 | 13 15 16 12 12 |
|Nei | 16 16 12 | 13 10 10 | 12 17 16 12 12 | 13 17 16 12 12 |
|Zagalo | 13 16 12 | 13 10 10 | 13 16 15 11 11 | 13 16 15 11 11 |
|Dircil | 13 16 12 | 8 8 11 | 13 13 15 12 12 | 13 13 15 12 12 |
|Carlos | 16 22 14 | 16 11 11 | 14 21 18 12 12 | 14 20 18 12 12 |
|Santamaria| 17 17 14 | 14 11 11 | 14 19 18 12 12 | 14 19 18 12 12 |
|Jethrio | 16 17 14 | 14 13 14 | 14 17 18 12 12 | 14 17 18 12 12 |
|Jitou | 17 18 13 | 9 9 11 | 14 17 20 16 14 | 14 17 20 16 14 |
|Sano | 22 18 13 | 16 11 11 | 14 16 17 11 12 | 14 16 17 11 12 |
|Masao | 22 22 15 | 8 8 8 | 15 15 18 15 13 | 15 15 18 15 13 |
|Kazuo | 22 22 15 | 8 8 8 | 15 15 18 15 13 | 15 15 18 15 13 |
|Souda | 28 12 14 | 8 14 13 | 16 14 20 16 13 | 16 14 20 16 13 |
|Misugi | 42 42 25 | 24 24 21 | 20 30 24 17 17 | 20 30 24 17 17 |
|Matsuyama | 32 31 14 | 17 17 14 | 17 15 21 18 15 | 17 15 21 18 15 |
|Hyuga | 24 28 18 | 10 16 14 | 20 16 23 21 17 | 20 16 23 21 17 |
|Sorimachi | 29 26 16 | 15 14 13 | 18 17 15 17 15 | 18 17 15 17 15 |
|Sawada | 29 29 15 | 14 13 13 | 17 15 21 13 14 | 17 15 21 13 14 |
|Rampion | 35 26 16 | 17 14 16 | 26 17 30 21 17 | 26 17 30 21 17 |
|Victor | 38 30 20 | 20 15 17 | 29 21 26 18 17 | 29 21 26 18 17 |
|Da Silva | 36 29 18 | 20 15 17 | 29 20 26 18 17 | 29 20 26 18 17 |
|Kapilman | 27 27 17 | 18 15 17 | 29 18 26 18 17 | 29 18 26 18 17 |
|Kaltz | 29 27 17 | 23 15 28 | 29 17 26 18 17 | 29 17 26 18 17 |
|Metzer | 32 31 17 | 20 15 21 | 29 17 26 18 17 | 29 17 26 18 17 |
|Hyuga | 31 25 19 | 18 19 16 | 30 24 28 21 23 | 30 24 28 21 23 |
|Nitta | 29 22 16 | 16 13 16 | 30 24 28 21 23 | 30 24 28 21 23 |
|Sano | 35 24 15 | 16 13 16 | 29 17 25 16 14 | 29 17 25 16 14 |
|Misaki | 48 39 18 | 24 17 24 | 34 22 35 19 21 | 34 22 35 19 21 |
|Misugi | 48 39 18 | 28 15 30 | 34 22 37 23 17 | 34 22 37 23 17 |
|Masao | 30 23 14 | 12 10 12 | 28 16 24 14 16 | 28 16 24 14 16 |
|Kazuo | 30 23 14 | 12 10 12 | 28 16 24 14 16 | 28 16 24 14 16 |
|Jitou | 29 22 15 | 14 16 14 | 26 19 23 20 22 | 26 18 22 18 21 |
|Ishizaki | 25 22 14 | 19 16 16 | 24 16 20 17 19 | 24 16 20 17 19 |
|Souda | 29 22 15 | 17 14 16 | 27 18 22 18 20 | 27 18 22 18 20 |
|Matsuyama | 39 26 14 | 23 17 22 | 33 20 29 19 21 | 33 20 29 19 21 |
|Li Han | 44 41 51 | 21 21 26 | 36 48 29 24 24 | 36 53 29 24 24 |
|Li Ban | 44 41 51 | 21 21 26 | 36 48 29 24 24 | 36 53 29 24 24 |
|Sya | 55 53 56 | 21 22 27 | 40 58 33 26 27 | 40 42 33 26 27 |
|Kim | 61 53 56 | 21 22 27 | 40 58 33 26 27 | 40 42 33 26 27 |
|Mach | 55 55 80 | 21 24 31 | 42 84 35 28 36 | 42 84 35 28 36 |
|Lorima | 58 65 92 | 21 24 30 | 49 105 39 31 36 | 44 97 37 29 34 |
|Robson | 55 65 87 | 21 48 30 | 47 99 39 43 36 | 44 92 37 41 34 |
|Belaef | 68 72 84 | 22 26 33 | 49 89 41 33 38 | 49 89 41 33 38 |
|Napoleon | 49 105 65 | 32 30 40 | 52 65 43 35 40 | 52 65 43 35 40 |
|Pierre | 84 111 65 | 34 42 51 | 52 66 42 35 40 | 52 66 42 35 40 |
|Esperana |105 123 87 | 29 34 40 | 55 99 45 37 42 | 55 99 45 37 42 |
|Islas | 94 105 108 | 49 44 61 | 61 68 69 41 47 | 61 99 69 41 47 |
|Ribta | 84 94 97 | 39 72 42 | 50 97 87 53 61 | 68 72 74 59 52 |
|Rampion | 80 89 68 | 36 44 32 | 68 66 74 45 52 | 65 72 70 43 49 |
|Pascal | 94 105 82 | 36 36 36 | 65 92 70 43 49 | 65 92 70 43 49 |
|Satilste | 84 94 114 | 34 34 36 | 68 80 74 45 52 | 65 105 70 43 49 |
|Dias |137 111 72 | 55 47 65 | 65 76 70 43 49 | 65 84 70 43 49 |
|Babinton | 89 111 82 | 36 36 36 | 65 89 70 43 49 | 65 89 70 43 49 |
|Galvin | 89 99 84 | 31 82 44 | 72 84 78 63 55 | 72 84 78 63 55 |
|Schneider |137 111 72 | 55 47 65 | 68 84 74 45 52 | 68 108 74 45 52 |
|Margis | 82 87 80 | 36 36 32 | 68 92 74 45 52 | 61 82 66 41 47 |
|Kaltz | 80 111 89 | 40 40 55 | 72 97 78 48 55 | 72 97 78 48 55 |
|Metzer | 97 89 84 | 40 40 40 | 72 97 78 48 55 | 72 97 78 48 55 |
|Schister |105 99 87 | 40 40 40 | 72 97 78 48 55 | 72 97 78 48 55 |
|Kapilman | 94 105 89 | 36 36 32 | 61 99 66 41 47 | 61 99 66 41 47 |
|Carlos | 89 111 82 | 63 53 47 | 74 87 80 49 56 | 74 108 80 49 56 |
|Zagalo | 84 111 82 | 39 39 36 | 66 99 72 44 51 | 66 99 72 44 51 |
|Riverio |114 94 84 | 43 39 37 | 66 94 72 44 51 | 66 94 72 44 51 |
|Nei | 89 94 84 | 43 39 37 | 66 97 72 44 51 | 66 97 72 44 51 |
|Santamaria|117 102 87 | 48 39 42 | 66 99 72 44 51 | 66 99 72 44 51 |
|Toninho |114 94 52 | 43 39 35 | 66 94 72 44 51 | 66 94 72 44 51 |
|Dottil | 97 97 84 | 41 41 42 | 74 89 80 49 56 | 70 84 76 47 53 |
|Amaral | 97 97 84 | 41 41 42 | 70 84 76 47 53 | 74 89 80 49 56 |
|Dircil | 84 102 92 | 29 29 40 | 78 92 84 53 59 | 70 94 76 47 53 |
|Jethrio |111 97 53 | 45 41 45 | 70 99 76 47 53 | 70 99 76 47 53 |
|Coimbra |198 111 94 | 68 55 47 | 76 97 82 51 58 | 76 123 82 51 58 |
*----------*------------*------------*--------------------*--------------------*
================================================================================
ENEMY GOALIES
Again, these are the exact values.
*----Name----*-PA-*-CA-*-PU-*-SD-*-SS-*-HJ-*-LJ-*---Notes or special skills----*
|Meon | 11 | 14 | 14 | 37 | 37 | 28 | 28 |Always stops Drive Shot |
|Nakanishi | 14 | 18 | 20 | 15 | 15 | 16 | 16 |Nothing special here |
|Wakashimazu | 14 | 17 | 23 | 18 | 18 | 20 | 20 |Triangle Jump |
|Wakabayashi | 16 | 47 | 47 | 27 | 27 | 30 | 30 |High chance of Sharp moves |
|Wakashimazu | 16 | 20 | 28 | 24 | 24 | 27 | 27 |Triangle Jump |
|Jaich | 24 | 52 | 65 | 38 | 38 | 40 | 40 |Rolling Save |
|Lashin | 24 | 59 | 74 | 48 | 48 | 49 | 49 |Illusion Save |
|Hernandez | 28 | 94 |123 | 78 | 78 | 72 | 72 |Nothing special here |
|Muller | 32 |105 |130 |102 |102 | 94 | 94 |Nothing special here |
|Gertise | 32 | 76 |153 |126 |126 |117 |117 |Dark Illusion |
*------------*----*----*----*----*----*----*----*------------------------------*
================================================================================
Enjoy!