Date: Thursday, 14 October 1999 03:16:00

_____    __    _______    ____ ______ ______ __ ______ __    __ _____   ______
\ \  \  /  \  /      /   /    |      |      |  |      |  |  |  |     \ /   ___|
 \ \  \/ __ \/  ____/   / _   |_    _/_    _/  |_    _/  |  |  |  _   \|  |__
  \ \   /  \   /___    / /_|  | |  |   |  | |  | |  | |  |  |  | | \   |     \
   \ \_/    \_/ __/   /       | |  |   |  | |  | |  | |  |__|  | |_/   |   __/
    \    /\    /     /  ___   | |  |   |  | |  | |  | |        |      /|  |___
     \__/  \__/     /__/   |__| |__|   |__| |__| |__|  \______/|_____/ \______|
 ______________________________________________________________________________
|______________________________________________________________________________|

                   ______                   __           __
                  /      | _____  __       |  |__       |  |
                 |  _____// ___ \|  |__    |  |  |__    |  |
                 | |  ___| /___| |   __|   |  |   __|   |  |
                 | | |__ |  ____/|  |      |  |  |      |__|
                 | \___/ |  \____|  \__    |  |  \__     __
                  \_____/ \_____/ \____|   |__|\____|   |__|


--------------------------------------------------------------------------------



                             WWF ATTITUDE FAQ v3.0
                             for Sony Playstation
                               by Stinger 3:16
                            [email protected]



================================================================================
D I S C L A I M E R
================================================================================

This  FAQ  is  for  private  and  personal  use.  It  can  only  be   reproduced
electronically,  and if placed on a web page or site,  may be altered as long as
this disclaimer and the copyright notice appear unaltered and in full.  This FAQ
is not to be used for profitable or promotional purposes, etc. Please do not use
this FAQ on your website without asking my permission first. And don't take some
part or whole part of this walkthrough  and  put your names on it.  I don't made
this walkthrough for some damn plagiarist  put their names on it. I work hard on
making this walkthrough, so please don't rip-off my work.

WWF Attitude is (c) Acclaim and (c) Sony Entertainment.


================================================================================
T A B L E  O F  C O N T E N T S
================================================================================

01. REVISION HISTORY

02. BASIC MOVES

03. L E G E N D

04. MOVE LIST
    01. Stone Cold Steve Austin
    02. HBK Shawn Michaels
    03. Mankind
    04. Owen Hart
    05. Hunter Hearst Helmsley (HHH)
    06. D'Lo Brown
    07. The Rock
    08. Bradshaw
    09. Faarooq
    10. Kane
    11. Undertaker
    12. Goldust
    13. X-Pac
    14. Too Sexy Brian Christopher
    15. Jerry Lawler
    16. Trasher
    17. Mosh
    18. Billy Gunn
    19. Road Dogg
    20. Mark Henry
    21. Shamrock
    22. Paul Bearer
    23. Jeff Jarret
    24. Jacqueline
    25. Steve Blackman
    26. Chyna
    27. Droz
    28. Val Venis
    29. Edge
    30. Sable
    31. Marc Mero
    32. Sgt. Slaughter
    33. Taka Michinoku
    34. Kurrgan
    35. Dr. Death Steve Williams
    36. Gangrel
    37. Al Snow
    38. Godfather
    39. Bossman
    40. Christian
    41. Head
    42. Trainer

05. EDIT MOVE SET

06. SECRET CHARACTERS

07. SPECIAL MODE / CHEAT

08. GAME SHARK CODES

09. SPECIAL THANKS

10. SUCKER LIST

11. AUTHOR'S NOTE


================================================================================
01. R E V I S I O N  H I S T O R Y
================================================================================

Version 3.0 (14 October 1999)
Add some changes

Version 2.0 (06 October 1999)
Add Head and Trainer move list.
Add complete edit move set from the create a wrestler sections.
Add Game Shark Codes.

Version 1.0 (01 October 1999)
First release, contains basic moves, moves list,  secret character, and  special
mode/cheat.


================================================================================
02. B A S I C  M O V E S
================================================================================

Directional Pad : Move your wrestler
Triangle        : Punch
Circle          : Tie Up
X               : Block
Square          : Kick
L1              : Pick up weapon
                 Choose Opponent
                 Climb out/in the ring
L2              : Climb out/in the ring
                 Climb Top Rope
                 Alternate Costumes (at wrestler select)
R1              : Step in/out
                 Release pin, hold, and submission
                 Random Select
                 Alternate Costumes (at wrestler select)
R2              : Run
                 Alternate Costumes (at wrestler select)
Start           : Pause Game/Options


================================================================================
03. L E G E N D S
================================================================================

U = Up
D = Down
B = Back
F = Forward
T = Triangle
C = Circle
X = X
S = Square

================================================================================
04. M O V E  L I S T
================================================================================


NOTE : All the wrestler's bio is courtesy of http://www.wwf.com/


01. Name              : STONE COLD STEVE AUSTIN
   Real Names        : Steve Williams
   Height            : 6'2"
   Weight            : 252 pounds
   Date of birth     : Dec. 18, 1964,
   From              : Victoria, Texas
   Favorite Quote    : "And that's the bottom line, 'cause Stone Cold said so!"
   Finishing Move    : Stone Cold Stunner
   Career highlights : WWF Championship (4),Intercontinental (2), Tag Team (2),
                       1996 King Of The Ring, 1998 Royal Rumble winner.
   Biography         : Stone Cold Steve Austin.  The mere  mention of  his name
                       will  bring any  sold-out  crowd to its feet in a crazed
                       frenzy.  Never before has  the world of sports-entertain
                       ment  seen a  phenomenon  like the one  that  Stone Cold
                       Steve Austin  has created.  At any live event you attend
                       all  you see is a  sea of Austin 3:16. Why? 'Cause Stone
                       Cold said  so!  When the  Texas  Rattlesnake entered the
                       Mecca Arena in Milwaukee, for the 1996 King Of The Ring,
                       he never could have imagined that before the evening was
                       through,he would change the entire face of the wrestling
                       world.  After beating the  Bible - referencing Jake "The
                       Snake" Roberts  to  become  King  Of  The  Ring,  Austin
                       accepted  his  crown, and upon doing so informed Roberts
                       that  "Austin  3:16  says I just whooped your ass!" With
                       that  simple  phrase,  Austin  became  the  most popular
                       superstar to ever  compete in  tis sport. Some peers say
                       Stone Cold Steve Austin is a  suicide  machine with lack
                       of regard for  authority  and  rules. But you can't deny
                       this superstar  is  tougher  than  leather when he steps
                       through the ring ropes.

______________________________________________________________________________
|             |                      |                      |            |     |
|   T Y P E   |       N A M E        |      SITUATION       |  BUTTONS   |  %  |
|_____________|______________________|______________________|____________|_____|
|             |                      |                      |            |     |
| FINISHER    | Stone Cold Stunner   | Ready                | U, D, U, C |  4% |
| TRADEMARK   | Verical Body Press   | Running Atckr        | C          |  5% |
| DAMAGE 9    | Power Slam           | Whipped Opp          | C          |  3% |
| DAMAGE 8    | Piledriver           | Tie Up               | B, F, T    |  5% |
| DAMAGE 8    | Texas Cloverleaf     | Ground Moves at Feet | B, D, S    |  5% |
| DAMAGE 7    | Sidewalk Slam        | Ready                | B, U, S    |  3% |
| DAMAGE 7    | Mount Punches        | Ground Moves at Side | B, D, C    |  5% |
| DAMAGE 7    | Stepover Facelock    | Ground Moves at Head | B, U, T    |  6% |
| DAMAGE 6    | Samoan Drop          | Tie Up               | B, C       |  4% |
| DAMAGE 6    | Samoan Drop          | Ready                | B, D, C    |  4% |
| DAMAGE 6    | Reverse DDT          | Behind               | B, C       |  4% |
| DAMAGE 6    | Driving Elbow        | On Tb opp on ground  | T + C      |  1% |
| DAMAGE 5    | Inverted Atomic Drop | Tie Up               | B, T       |  3% |
| DAMAGE 5    | Snapmare             | Ready                | B, D, T    |  2% |
| DAMAGE 5    | DDT                  | Ready                | U, D, T    |  3% |
| DAMAGE 5    | Shoulderbreaker      | Ready                | B, F, C    |  4% |
| DAMAGE 5    | Sleeper Hold         | Behind               | B, T       |  3% |
| DAMAGE 4    | Neckbreaker          | Tie Up               | B, S       |  5% |
| DAMAGE 4    | Drop Toe Hold        | Ready                | B, D, S    |  3% |
| DAMAGE 4    | Roll Up Pin          | Behind               | B, S       |  5% |
| DAMAGE 4    |         -            |          -           |     -      |  -  |
| DIZZY PUNCH | Haymaker             | Dizzy Punch          | T          |  2% |
| DIZZY KICK  | Mafia Kick           | Dizzy Kick           | S          |  1% |
| POSE        | The Bottom Line      | Ready                | S + C      |  2% |
|_____________|______________________|______________________|____________|_____|


02. Name              : HBK SHAWN MICHAELS
   Real Names        : Mike Hickenbottom
   Height            : 6'1"
   Weight            : 227 pounds
   From              : San Antonio, Texas
   Finishing Moves   : Sweet Chin Music
   Career Highlights : World Wrestling Federation Grand Slam Champion,1995 and
                       1996 Royal Rumble winner
   Biography         : Perhaps the most exciting  & charismatic superstar ever
                       to grace a WWF ring, Shawn Michaels, the founder of the
                       controversial D-Generation  X, is  the self- proclaimed
                       ICON of sports-entertainment.Michaels holds the distinc
                       tion of being the only competitor in history to capture
                       the "Grand Slam" of the Federation  (holding the Federa
                       tion Title, Intercontinental  Title, European Title and
                       Tag Team Title). Injuries have  kept the Heartbreak Kid
                       from  competing  in  the  ring  since WrestleMania  XIV
                       However, ever  one   to  seek  the spotlight,  Michaels
                       returned  in  November  when  he was  named   the   new
                       Commissioner  of  the  World Wrestling Federation! Even
                       thougher. McMahon promised to appoint a "free thinking,
                       independent" commissioner,  Michaels’ orders, at first,
                       seemed  to have  coincided  with  the  interests of The
                       Corporation. When  Michaels  prevented  The Corporation
                       from helping Shane  McMahon  while he was under attack,
                       McMahon  tried to fire HBK.  When  that didn't work, he
                       ordered  The Corporation  to  ambush  him. That worked.
                       Michaels suffered  severe  injuries.  He underwent disk
                       surgery and  was  soon  back in the Federation fold. He
                       still remains unchallenged as the Federations Commissio
                       ner, and he's out for revenge, making The Corporation's
                       existence a miserable one. Michaels recently opened the
                       Shawn  Michaels Wrestling Academy with his mentor, Jose
                       Lothario, in San Antonio.

_____________________________________________________________________________
|             |                        |                      |         |     |
|   T Y P E   |       N A M E          |      SITUATION       | BUTTONS |  %  |
|_____________|________________________|______________________|_________|_____|
|             |                        |                      |         |     |
| FINISHER    | Sweet Chin Music       | Ready                | B, F, S |  2% |
| TRADEMARK   | Hurricanrana           | Ready                | U, D, C |  4% |
| DAMAGE 9    | Sky Twister Press      | On Tb opp standing   | X       |  3% |
| DAMAGE 8    | Flying Head Scissors   | Running Attacker     | S       |  3% |
| DAMAGE 8    | Shooting Star Press    | On Tb opp on ground  | C + X   |  1% |
| DAMAGE 7    | Spinning Arm Hold      | Ground Moves at Side | B, U, C |  5% |
| DAMAGE 7    | Figure Four Leglock    | Ground Moves at Feet | B, D, S |  5% |
| DAMAGE 7    | Leglock Chokehold      | Ground Moves at Head | B, D, T |  4% |
| DAMAGE 6    | Northern Lights Suplex | Tie Up               | B, C    |  4% |
| DAMAGE 6    | Elbow Drop Onto Arm    | Ground Moves at Side | B, D, C |  3% |
| DAMAGE 6    | Bridging German Suplex | Behind               | B, C    |  4% |
| DAMAGE 6    | Drop Toehold           | Whipped Opponent     | S       |  3% |
| DAMAGE 5    | Flying Head Scissors   | Corner Moves         | U, U, T |  3% |
| DAMAGE 5    | Fisherman's Suplex     | Tie Up               | B, T    |  5% |
| DAMAGE 5    | Snapmare               | Ready                | B, D, T |  2% |
| DAMAGE 5    | Flying Head Scissors   | Ready                | B, U, T |  3% |
| DAMAGE 5    | Sleeper Hold           | Behind               | B, T    |  3% |
| DAMAGE 4    | Chestbreaker           | Tie Up               | B, S    |  3% |
| DAMAGE 4    | Drop Toe Hold          | Ready                | U, D, S |  3% |
| DAMAGE 4    | Crucifix Pin           | Ready                | B, U, S |  5% |
| DAMAGE 4    | Victory Roll           | Behind               | B, S    |  6% |
| DIZZY PUNCH | Grab Head and Punch    | Dizzy Punch          | T       |  1% |
| DIZZY KICK  | Drop Kick              | Drop Kick            | S       |  2% |
| POSE        | Blowing You Off        | Ready                | S + C   |  2% |
|_____________|________________________|______________________|_________|_____|


03. Name              : MANKIND
   Real Names        : Michael Foley
   Height            : 6'2"
   Weight            : 297 pounds
   Finishing Move    : Mandible Claw
   Favorite Quote    : "Have a Nice Day!"
   Career Highlights : Federation Champion (3), Tag Team Champion (6)
   Biography         : In the rich history of the  WWF,  no superstar has been
                       more deranged than  Mankind.   He also apparently feels
                       little if any pain,  as evidenced in his Hell In A Cell
                       match with the  Undertakerat the 1998 King Of The Ring.
                       Last January,  Mankind's lifelong dream came true  when
                       he defeated  The Rock to become Federation Championship
                       After losing  the title in controversial fashion at the
                       Royal  Rumble,  he regained  it  on  Super Bowl Sunday.
                       Mankind  is   one of  the 3 faces of Long Island native
                       Mick Foley,  along with hardcore legend Cactus Jack and
                       chick   magnet  Dude  Love,  that  has been seen in the
                       Federation. Whichever persona Foley competes under, his
                       ability   to  battle through  injury and  entertain has
                       earned   him  the respect and  admiration of Federation
                       fans.

_____________________________________________________________________________
|             |                      |                      |            |    |
|   T Y P E   |       N A M E        |      SITUATION       |  BUTTONS   | %  |
|_____________|______________________|______________________|____________|____|
|             |                      |                      |            |    |
| FINISHER    | Mandible Claw        | Ready                | B, F, D, C | 6% |
| TRADEMARK   | Double Arm DDT       | Ready                | B, F, D, T | 4% |
| DAMAGE 9    |         -            |          -           |     -      | -  |
| DAMAGE 8    | Piledriver           | Tie Up Ready         | B, U, T    | 5% |
| DAMAGE 8    | Tackle With Punches  | Ready                | C          | 3% |
| DAMAGE 7    | Leg Lock             | Ground Moves at Feet | B, D, S    | 6% |
| DAMAGE 7    | Splash               | On Tb opp on ground  | S + X      | 2% |
| DAMAGE 7    | Body Press           | On Tb opp standing   | S + X      | 4% |
| DAMAGE 6    | Tree Of Woe          | Corner Moves         | U, U, T    | 7% |
| DAMAGE 6    | Bulldog              | Tie Up               | B, C       | 4% |
| DAMAGE 6    | DDT                  | Ready                | B, D, C    | 3% |
| DAMAGE 6    | Reverse DDT          | Behind               | B, C       | 4% |
| DAMAGE 5    | DDT                  | Tie Up               | B, T       | 3% |
| DAMAGE 5    | X2 Underhook Suplex  | Ready                | U, D, T    | 4% |
| DAMAGE 5    | Neckbreaker          | Ready                | B, D, T    | 4% |
| DAMAGE 5    | Knee To Shoulder     | Ground Moves at Side | U, D, T    | 3% |
| DAMAGE 5    | Russian Leg Sweep    | Behind               | B, T       | 4% |
| DAMAGE 4    | Backbreaker          | Tie Up               | B, S       | 3% |
| DAMAGE 4    | Leg Drag             | Ready                | B, U, S    | 4% |
| DAMAGE 4    | Knee To Face         | Ready                | B, D, S    | 3% |
| DAMAGE 4    | Roll Up Pin          | Behind               | B, S       | 5% |
| DIZZY PUNCH | Grab Head and Punch  | Dizzy Punch          | T          | 1% |
| DIZZY KICK  | Mafia Kick           | Dizzy Kick           | S          | 1% |
| POSE        | One Word             | Ready                | S + C      | 2% |
|_____________|______________________|______________________|____________|____|


04. Name              : OWEN HART
   Real Names        : Owen Hart
   Biography         : As 1999 got underway,Owen was back in the tagteam ranks
                       pairing up with fellow mat technician  Jeff Jarrett and
                       his companion/manager,Debra.Owen became the first super
                       star to win the tag team championship with 3  different
                       partners when he and Jarrett defeated Ken Shamrock &the
                       Big Boss Man for the title on RAW the day after the '99
                       Royal Rumble. The duo held on to the championship until
                       after WrestleMania XV, when they were defeated by X-Pac
                       and Kane on RAW. When Jeff  Jarrett  found himself in a
                       feud with Val Venis,Owen turned once again to a singles
                       career. Owen’s revival of the Blue Blazer character had
                       potential.The retro80’s superhero gimmick was justplain
                       funny.Owen’s anticssteadfastly refusing to admit thathe
                       was the Blazer,and his advice to the "little Blazers"to
                       "say your prayers take your vitamins & drink your milk"
                       —made more than a few fans  laugh out loud.  Owen Hart—
                       whether it was in tag team or singles ranks, whether he
                       was a "babyface" or a "heel"—gave  his all night in and
                       night out. Call him The Rocket,  the King of Harts, the
                       Slammy Award winner  or the  Blue Blazer. The fact that
                       Owen Hart remained on the Federation roster for so long
                       through  thick  and   thin, is a testament  to both his
                       dedication to the company  and his  talent as  an enter
                       tainer. Adored  by his family,  respected in the locker
                       room, Owen Hart will be greatly missed.

_____________________________________________________________________________
|             |                      |                      |            |    |
|   T Y P E   |       N A M E        |      SITUATION       |  BUTTONS   | %  |
|_____________|______________________|______________________|____________|____|
|             |                      |                      |            |    |
| FINISHER    | Sharpshooter         | Ground Moves at Feet | B, U, B, S | 6% |
| TRADEMARK   | Enziguri             | Ready                | U, D, S    | 3% |
| DAMAGE 9    | Strangehold Gamma    | Ground Moves at Head | U, D, U, T | 8% |
| DAMAGE 8    | Inverted Piledriver  | Tie Up               | U, D, T    | 4% |
| DAMAGE 8    | Spinning Hill Kick   | Running Attacker     | S          | 1% |
| DAMAGE 7    | Overhead Belly Suplex| Ready                | B, U, S    | 3% |
| DAMAGE 7    | Mount Punches        | Ground Moves at Side | B, D, C    | 5% |
| DAMAGE 7    | Missile Drop Kick    | On Tb opp standing   | C + X      | 2% |
| DAMAGE 6    | Northern Light Suplex| Tie Up               | B, C       | 4% |
| DAMAGE 6    | Front Back Breaker   | Ready                | B, D, C    | 4% |
| DAMAGE 6    | Headbutt to Groin    | Ground Moves at Feet | B, D, S    | 4% |
| DAMAGE 6    | Rolling German Suplex| Behind               | B, C       | 4% |
| DAMAGE 5    | Belly Belly Suplex   | Corner Moves         | U, U, T    | 3% |
| DAMAGE 5    | Side Belly2 Suplex   | Tie up               | B, T       | 3% |
| DAMAGE 5    | Snapmare             | Ready                | B, D, T    | 2% |
| DAMAGE 5    | La Magistral         | Ground Moves at Head | B, D, T    | 8% |
| DAMAGE 5    | Beast Choker         | Behind               | B, T       | 6% |
| DAMAGE 4    | Back Breaker         | Tie Up               | B, S       | 3% |
| DAMAGE 4    | Fireman's Carry      | Ready                | B, F, S    | 2% |
| DAMAGE 4    | Crucifix Pin         | Ready                | B, D, S    | 5% |
| DAMAGE 4    | Rolling Prawn Hold   | Behind               | B, S       | 6% |
| DIZZY PUNCH | Side Windup          | Dizzy Punch          | T          | 2% |
| DIZZY KICK  | Drop Kick            | Dizzy Kick           | S          | 2% |
| POSE        | Look At Me           | Ready                | S + C      | 1% |
|_____________|______________________|______________________|____________|____|


05. Name              : HUNTER HEARST HELMSLEY (HHH)
   Real Names        : Jean Paul LeVesque
   Height            : 6'4"
   Weight            : 246 pounds
   From              : Greenwich, Connecticut
   Finishing Move    : Pedigree
   Career Highlights : Federation Champion (current),Intercontinental Champion
                       (2), European Champion (2), 1997 King of the Ring
   Biography         : Triple H's  career took a dramatic upward swing when he
                       enlisted the  services  of his female bodyguard, Chyna.
                       The duo joined  forces  with  Shawn  Michaels  to  form
                       D - Generation  X  and  change  the  face  of the World
                       Wrestling Federation forever. After Shawn took time off
                       for injuries,  Triple  H  asserted himself as a premier
                       superstar  by taking over as leader of the faction. But
                       one  year  later,  Triple H  went  from one of the most
                       popular superstars in the Federation to one of the most
                       hated in a matter of seconds when he turned his back on
                       DX and aligned himself with the ShaneMcMahon.Whether or
                       not fans support Triple H,  there’s no denying that his
                       career  has  really taken  off since he left DX. Like a
                       lead singer that leaves a band for a solo career,Triple
                       H made  a statement that he wasn’t content merely to be
                       a frontman.  Triple H’s actions since he went solo have
                       not made him popular, but they have made him successful
                       , culminating   with   him   capturing  the  Federation
                       Championship.

_____________________________________________________________________________
|             |                      |                      |            |    |
|   T Y P E   |        N A M E       |      SITUATION       |  BUTTONS   | %  |
|_____________|______________________|______________________|____________|____|
|             |                      |                      |            |    |
| FINISHER    | Pedigree             | Ready                | U, D, D, C | 4% |
| TRADEMARK   | Knee to Face         | Ready                | B, D, S    | 3% |
| DAMAGE 9    | Sitdown Powerbomb    | Tie Up               | B, F, D, C | 5% |
| DAMAGE 8    | Tilt a Whirl Slam    | Whipped Opponent     | C        | 2% |
| DAMAGE 8    | Tackle with Punches  | Running Attacker     | C          | 3% |
| DAMAGE 7    | Sidewalk Slam        | Ready                | U, D, S    | 3% |
| DAMAGE 7    | Overhead Belly Suplex| Ready                | B, F, S    | 3% |
| DAMAGE 7    | Shoulder Tackle      | On TB Opp Standing   | S + X      | 1% |
| DAMAGE 6    | Northern Light Suplex| Tie Up               | B, C       | 4% |
| DAMAGE 6    | Front Back Breaker   | Ready                | B, D, C    | 4% |
| DAMAGE 6    | German Suplex        | Behind               | B, C       | 2% |
| DAMAGE 6    | Knee Drop            | On TB Opp Ground     | T + C      | 1% |
| DAMAGE 5    | Inverted Atomic Drop | Tie Up               | B, T       | 3% |
| DAMAGE 5    | Running Knee Hit     | Ready                | B, D, T    | 4% |
| DAMAGE 5    | Fist to Groin        | Ground Moves at Feet | B, D, S    | 4% |
| DAMAGE 5    | Reverse Chinlock     | Ground Moves at Head | B, F, T    | 5% |
| DAMAGE 5    | Blatant Choke        | Ground Moves at Head | U, D, T    | 3% |
| DAMAGE 4    | Choke with Boot      | Corner Moves         | U, U, S    | 3% |
| DAMAGE 4    | Backbreaker          | Tie Up               | B, S       | 3% |
| DAMAGE 4    | Low Blow             | Behind               | B, S       | 4% |
| DAMAGE 4    |          -           |           -          |     -      | -  |
| DIZZY PUNCH | Tornado Puch         | Dizzy Punch          | T          | 1% |
| DIZZY KICK  | Dropkick             | Dizzy Kick           | S          | 2% |
| POSE        | Are you ready        | Ready                | S +        | 1% |
|_____________|______________________|______________________|____________|____|


06. Name              : D'LO BROWN
   Real Names        : AC Connor
   Height            : 6'3"
   Weight            : 268 lbs.
   From              : Chicago, Illinois
   Favorite Quote    : "You better recognize!"
   Finishing Move    : The 'Lo Down
   Career Highlights : European Champion(4)(current);Intercontinental Champion
   Biography         : D'Lo  Brown  is   considered  to  be  one  of  the most
                       technically gifted competitors in the   World Wrestling
                       Federation. His 'Lo Down finishing maneuver,  a version
                       of the Frog Splash, is a top-rope aerial weapon that is
                       truly awe-inspiring.  Brown   began  his  career in the
                       Federation as a bodyguard for The Nation, but has since
                       let his  individual  abilities  shine.  This  Certified
                       Public Accountant, who graduated from the University of
                       Maine, has really come into his own. He won the coveted
                       European Championship, and after losing it, regained it
                       just a few weeks later. With his brains and ability,and
                       Mark Henry standing by his side, there's no telling how
                       far D'Lo could go!

_____________________________________________________________________________
|             |                      |                      |            |    |
|   T Y P E   |        N A M E       |      SITUATION       |  BUTTONS   | %  |
|_____________|______________________|______________________|____________|____|
|             |                      |                      |            |    |
| FINISHER    | Lo-Down              | On TB Opp Ground     | C + X      | 2% |
| TRADEMARK   | Skyhigh              | Ready                | U, D, S    | 10%|
| DAMAGE 9    |           -          |           -          |      -     | -  |
| DAMAGE 8    | Running Powerbomb    | Ready                | U, D, U, T | 7% |
| DAMAGE 8    | D-Lo Drop            | Ground Moves at Side | B, B, F, C | 3% |
| DAMAGE 7    | Powerbomb            | Tie Up               | B, U, S    | 3% |
| DAMAGE 7    | Fall Fwrd Powerbomb  | Ready                | B, F, S    | 5% |
| DAMAGE 7    | D-Lo Leaf            | Ground Moves at Feet | U, D, S    | 7% |
| DAMAGE 6    | Fisherman's Suplex   | Ready                | B, D, C    | 5% |
| DAMAGE 6    | Spinebuster          | Ready                | U, D, C    | 4% |
| DAMAGE 6    | Fallaway Pump Slam   | Behind               | B, C       | 4% |
| DAMAGE 6    | Spinning Heel Kick   | Running Attacker     | S          | 1% |
| DAMAGE 5    | Fisherman's Suplex   | Tie Up               | B, T       | 5% |
| DAMAGE 5    | Snapmare             | Ready                | B, D, T    | 2% |
| DAMAGE 5    | Shortarm Clothesline | Ready                | U, D, T    | 5% |
| DAMAGE 5    | Sleeper Hold         | Behind               | B, T       | 3% |
| DAMAGE 5    | -                    | -                    | -          | -  |
| DAMAGE 4    | Backbreaker          | Tie Up               | B, S       | 3% |
| DAMAGE 4    | Armdrag              | Ready                | U, D, S    | 3% |
| DAMAGE 4    | Neckbreaker          | Ready                | B, D, S    | 3% |
| DAMAGE 4    | Roll Up Pin          | Behind               | B, S       | 5% |
| DIZZY PUNCH | Big Windup           | Dizzy Punch          | T          | 3% |
| DIZZY KICK  | Back Heel Kick       | Dizzy Kick           | S          | 6% |
| POSE        | You better recognize | Ready                | S + C      | 1% |
|_____________|______________________|______________________|____________|____|


07. Name              : THE ROCK
   Real Names        : Dwayne Johnson
   Height            : 6'5"
   Weight            : 275 pounds
   From              : Miami, Florida
   Favorite Quote    : "Know Your Role!"
   Finishing Move    : The Rock Bottom
   Career Highlights : World Wrestling Federation Champion(3),Intercontinental
                       Champion (2), Tag Team Champion (2)
   Biography         : The Rock  is  a third-generation  superstar with immea-
                       surable  athleticism -- and  cockiness  to  boot! After
                       graduating  as  an All-American  football star from the
                       University of Miami,   Rocky   Maivia entered the World
                       Wrestling   Federation   and   quickly   became     the
                       Intercontinental Champion.  Under  controversial circum
                       stances,  The  Rock  won the World Wrestling Federation
                       Championship at Survivor Series 1998.The Rock went onto
                       win the title two more times,  making the "Great One" a
                       three-time Federation Champion. He’s a  gifted athlete,
                       he’s gifted  on  the  microphone— he’s  simply a gifted
                       entertainer.And from the Rolex watch to the $500 shirts
                       to the eyebrow and the Corporate Elbow,The Rock is just
                       plain cool.  Whether  he’s a champion or a contender, a
                       fan favorite or the most hated superstar on the roster,
                       The Rock is a 27-year-old phenom.He’s already the "Most
                       Electrifying Man in Sports-Entertainment,"and when it’s
                       all said and done he may go down in history as the most
                       decorated, well-known and renowned superstar the
                       Federation has ever known.

_____________________________________________________________________________
|             |                      |                      |            |    |
|   T Y P E   |       N A M E        |      SITUATION       |  BUTTONS   | %  |
|_____________|______________________|______________________|____________|____|
|             |                      |                      |            |    |
| FINISHER    | Rock Bottom          | Tie Up               | B, F, T    | 5% |
| TRADEMARK   | The People's Elbow   | Ground Moves at Side | U, D, T    | 2% |
| DAMAGE 9    | Power Slam           | Whipped Opp          | C          | 3% |
| DAMAGE 8    | Laying The Smack Down| Ready                | B, F, D, T | 3% |
| DAMAGE 8    | Fist to Groin        | Ground Moves at Feet | B, B, D, S | 4% |
| DAMAGE 7    | Sidewalk Slam        | Ready                | U, D, S    | 3% |
| DAMAGE 7    |          -           |          -           |     -      | -  |
| DAMAGE 7    |          -           |          -           |     -      | -  |
| DAMAGE 6    | Samoan Drop          | Tie Up               | B, C       | 4% |
| DAMAGE 6    | DDT                  | Ready                | B, U, C    | 3% |
| DAMAGE 6    | Samoan Drop          | Ready                | B, D, C    | 4% |
| DAMAGE 6    | German Suplex        | Behind               | B, C       | 2% |
| DAMAGE 5    | DDT                  | Tie Up               | B, T       | 3% |
| DAMAGE 5    | Snapmare             | Ready                | B, D, T    | 2% |
| DAMAGE 5    | Neckbreaker          | Ready                | B, F, T    | 4% |
| DAMAGE 5    | Shortarm Clothesline | Ready                | U, D, T    | 5% |
| DAMAGE 5    | Sleeper Hold         | Behind               | B, T       | 3% |
| DAMAGE 4    | Choke with Boot      | Corner Moves         | D, S       | 3% |
| DAMAGE 4    | Chestbreaker         | Tie Up               | B, S       | 3% |
| DAMAGE 4    | Firemans Carry       | Ready                | B, F, S    | 2% |
| DAMAGE 4    | Roll Up Pin          | Behind               | B, S       | 5% |
| DIZZY PUNCH | Haymaker             | Dizzy Puch           | T          | 2% |
| DIZZY KICK  | Dropkick             | Dizzy Kick           | S          | 2% |
| POSE        | Come get some        | Ready                | S + C      | 2% |
|_____________|______________________|______________________|____________|____|


08. Name              : BRADSHAW
   Real Names        : John Hawk
   Height            : 6'6"
   Weight            : 290 pounds
   Career Highlights : Tag Team Champions (2)
   Biography         : Since uniting to form the  Acolytes,  Faarooq now seems
                       to have his youth back, while  Bradshaw's past has been
                       forgotten. Since they  first   appeared, they have been
                       committing random acts of  violence for violence’s sake
                       With such a lethal  combination of  brute  strength and
                       desire,no one seems  to be immune from the wrath of the
                       Acolytes!

_____________________________________________________________________________
|             |                      |                      |            |    |
|   T Y P E   |       N A M E        |      SITUATION       |  BUTTONS   | %  |
|_____________|______________________|______________________|____________|____|
|             |                      |                      |            |    |
| FINISHER    | Fallaway Slam        | Ready                | B, D, C    | 3% |
| TRADEMARK   | Powerbomb            | Tie Up               | U, D, S    | 3% |
| DAMAGE 9    | Piledriver           | Tie Up               | U, D, U, C | 5% |
| DAMAGE 8    | Seated Crucifix Bomb | Ready                | B, F, F, T | 7% |
| DAMAGE 8    | Tilt a Whirl Slam    | Whipped Opp          | C          | 2% |
| DAMAGE 7    | Press Slam           | Ready                | B, D, S    | 3% |
