-------------------------------------------------
  D R A G O N  W A R R I O R  M O N S T E R S
-------------------------------------------------
M O N S T E R  M A S T E R ' S  H A N D B O O K
-------------------------------------------------

By Alex W. Jackson ([email protected])

C H A N G E S
---------------

This is the second release of this document.

The following sections have been added:

--List of monsters in each Traveller's Gate
--Information on NPC Monster Masters
--Information on ability growth

The following corrections have been made to the
initial release:

--MadCondor learns "MultiCut" not "MetalCut"
--Monster family names are now consistent
--Explained "personal actions" a bit better


C O P Y R I G H T
-------------------

As quite a few people already know, the author
of this document is philosophically opposed to
the law of copyright (at least as it exists
today in the Western world).  If the reader is
interested, he is directed here:

http://www.ram.org/ramblings/philosophy/fmp/copying_primer.html

Mr. Samudrala's views on the issue are more or less
coincidental with the author's, and Mr. Samudrala
is much more articulate than the author could ever
be on the subject.

At any rate, the bulk of this document consists of
tables of numeric, factual data which could be
reproduced in a few hours with a DWM cartridge,
a GB Exchanger and a decent hex editor.  To claim
any sort of proprietary rights on such material
strikes the author as particularly silly.

In short, do what you will with this document:
Email it to your friends, post it on your website,
print out hardcopies and hand them out on the street
corner.  The author only requests that you refrain
from such blatant plagiarism as deleting the author's
name and replacing it with your own.  The author will
probably not bother suing you for doing so, but the
author and the author's friends will most certainly
sneer at you.


T R A V E L L E R ' S  G A T E S
----------------------------------

The depth listed includes the boss chamber at the bottom.
The maximum size applies to levels with narrow passages
between screens.  "Big Room" levels, which can appear in
any Gate, are always 4x4 screens, and special levels
(lost woods, ice, etc.) are also of fixed sizes.

The monster encounters for each level range are listed
in descending order of frequency--that is, the first
monster listed is the most likely to appear.  Monsters
marked with a * will only appear alone, and never with
other monsters, whether of the same or another species.

Two of the Gates (the Medal Man's Gate and Wisdom) seem to
have encounter tables which are never actually used.
This is probably a bug, but it's possible that Enix changed
their minds during development as to which monsters should
be encountered in these Gates.

The final Gate listed is apparently one which Enix intended
to add to the game, but ran out of development time and/or
cartridge space.  It can only be entered with the aid of a
GameShark code.  If you reach the bottom, the boss chamber
is unoccupied, but it looks similar to the location where
you fought DarkDrium in the SFC game Dragon Quest 6.

Beginner (Depth 5; Max Size 3x3; Boss: Healer)
  1-4 : *Dracky    *Slime     *Anteater

Villager (Depth 5; Max Size 3x3; Boss: Dragon)
  1-2 :  StubSuck   GoHopper   Anteater  *Picky
  3-4 :  StubSuck   GoHopper   Gremlin    PillowRat

Talisman (Depth 6; Max Size 3x3; Boss: Golem)
  1-2 :  Spooky     ArmyAnt    AntEater  *MiniDrak
  3-5 :  Spooky     Goopi      ArmyAnt    Picky

Memories (Depth 5; Max Size 3x3; Boss: MadCat)
  1-2 :  Goopi      PillowRat  DragonKid  Catapila
  3-4 :  Picky      FairyRat   Catapila   SpotSlime

Bewilder (Depth 6; Max Size 3x3; Boss: FaceTree)
  1-2 :  MiniDrak   BigRoost   DragonKid  SpotSlime
  3-5 :  EvilSeed   Demonite   SpotSlime  Crestpent

Bazaar #1 (Depth 9; Max Size 2x2; Boss: MadKnight)
  1-2 :  FairyRat   BigRoost   SpotSlime  Crestpent
  3-5 :  BigRoost   DragonKid  Catapila   BeanMan
  6-8 :  Demonite   Catapila   Hork       1EyeClown

Peace (Depth 8; Max Size 4x4; Boss: FangSlime)
  1-3 :  BigRoost   SpotSlime  CoilBird   Crestpent
  4-5 :  DragonKid  Crestpent  BoneSlave  Almiraj
  6-7 :  Hork       Crestpent  Almiraj    BullBird

Bravery (Depth 9; Max Size 4x4; Boss: BigEye)
  1-3 :  Demonite   BeanMan    1EyeClown  FloraMan
  4-5 :  BeanMan    FloraMan   SaberMan   GiantWorm
  6-8 :  BeanMan    FloraMan   GiantWorm  BullBird

Well (Depth 12; Max Size 2x2; Boss: Gigantes)
  1-3 :  BoneSlave  Almiraj    FloraMan   GiantSlug
  4-5 :  Almiraj    TreeSlime  FloraMan   GiantSlug
  6-8 :  GiantWorm  BullBird   FloraMan   MudDoll
  9-11:  BullBird   SaberMan   FloraMan   MudDoll    Metaly

Strength (Depth 11; Max Size 4x4; Boss: StoneMan)
  1-3 :  MudDoll    TreeSlime  SkulRider  FairyDrak
  4-5 :  MudDoll    SkulRider  FairyDrak  WingTree
  6-8 :  TreeSlime  SkulRider  WingTree   DrakSlime
  9-10:  TreeSlime  WingTree   FairyDrak  DrakSlime

Anger (Depth 11; Max Size 4x4; Boss: BattleRex)
  1-3 :  GiantWorm  GiantSlug  Poisongon  Catfly
  4-5 :  GiantSlug  Poisongon  Catfly     Eyeder
  6-8 :  Catfly     Poisongon  Eyeder     Putrepup
  9-10:  Catfly     Eyeder     Putrepup   DrakSlime

Monster Farm (Depth 12; Max Size 2x2; Boss: Copycat)
  1-3 :  FairyDrak  Butterfly  MadRaven   Skullroo
  4-5 :  FairyDrak  MadRaven   Skullroo   Mudron
  6-8 :  DrakSlime  MadRaven   Skullroo   Facer
  9-11:  DrakSlime  Skullroo   Mudron     Facer

Joy (Depth 14; Max Size 4x4; Boss: FunkyBird)
  1-3 :  Snaily     Saccer     Gulpple   *MadPecker
  4-5 :  Snaily     Saccer     Gulpple    MadPecker
  6-8 :  Saccer     Gulpple    EyeBall    MadPecker
  9-12:  Saccer     EyeBall    Babble     Mummy
   13 :  Babble     EyeBall    MadPecker  Mummy

Wisdom (Depth 15; Max Size 4x4; Boss: SkyDragon)
  1-2 :  Facer      Tonguella  FloraJay  *Pteranod
  3-5 :  Facer      Tonguella  FloraJay   Pteranod
  6-14:  Tonguella  FloraJay   Pteranod   Armorpede
  ????:  Tonguella  Pteranod   MadPlant   Armorpede
  ????:  Pteranod   MadPlant   MedusaEye  Armorpede

Goopi #2 (Depth 16; Max Size 2x2; Boss: Digster)
  1-3 :  WingSlime  MadCandle  MedusaEye *MadGopher
  4-5 :  WingSlime  MadCandle  MedusaEye  MadGopher
  6-8 :  MadCandle  MedusaEye  MadGopher  Slabbit
  9-12:  MadCandle  MadGopher  WindBeast  Slabbit
 13-15:  MadGopher  WindBeast  Slabbit    Gasgon

Happiness (Depth 18; Max Size 4x4; Boss: Jamirus)
  1-4 :  Oniono     Gophecada  Pixy       Gasgon
  5-8 :  Oniono     Gophecada  Pixy       DeadNite
  9-12:  Oniono     Gophecada  Pixy       DeadNite
 13-16:  Gophecada  Pixy       DeadNite   StubBird
   17 :  Gophecada  DeadNite   SpikyBoy   StubBird

Temptation (Depth 20; Max Size 4x4; Boss: Servant)
  1-4 :  SpikyBoy   KingCobra  Mommonja   SlimeNite
  5-8 :  SpikyBoy   KingCobra  Mommonja   SlimeNite
  9-12:  KingCobra  Mommonja   SlimeNite  StagBug
 13-16:  KingCobra  SlimeNite  MistyWing  StagBug
 17-19:  SlimeNite  MistyWing  DarkEye    StagBug

Medal Man (Depth 19; Max Size 2x2; Boss: KingSlime)
  1-3 :  NiteWhip   BoxSlime   Gismo     *Orc
  4-5 :  NiteWhip   BoxSlime   Gismo      Orc
  6-8 :  BoxSlime   Gismo      Orc        RogueNite
  9-18:  BoxSlime   Orc        Reaper     RogueNite
  ????:  Orc        Reaper     Gismo      RogueNite

Labyrinth (Depth 23; Max Size 4x4; Boss: DarkHorn)
  1-5 :  RockSlime  Chamelgon  Cactiball  TailEater  Gismo
  6-10:  RockSlime  DuckKite   Cactiball  TailEater  Gismo
 11-15:  RockSlime  DuckKite   Cactiball  Gismo      AgDevil
 16-20:  RockSlime  DuckKite   TailEater  Gismo      AgDevil
 21-22:  RockSlime  DuckKite   Gismo      AgDevil    WindMerge

Judgement (Depth 25; Max Size 4x4; Boss: Akubar)
  1-5 :  WeedBug    HammerMan  MadGoose   TreeBoy    SpotKing
  6-10:  HammerMan  MadGoose   TreeBoy    Droll      SpotKing
 11-15:  HammerMan  TreeBoy    Droll      SpotKing   LizardFly
 16-20:  HammerMan  TreeBoy    GiantMoth  SpotKing   LizardFly
 21-24:  HammerMan  MadGoose   GiantMoth  SpotKing   LizardFly

Library (Depth 25; Max Size 2x2; Boss: Orochi)
  1-5 :  ArcDemon   CurseLamp  AmberWeed  ArmyCrab   MadSpirit
  6-10:  ArcDemon   CurseLamp  WildApe    ArmyCrab   MadSpirit
 11-15:  ArcDemon   CurseLamp  WildApe    ArmyCrab   Tortragon
 16-20:  ArcDemon   MadSpirit  WildApe    ArmyCrab   Tortragon
 21-24:  ArcDemon   MadSpirit  Tortragon  WildApe    LandOwl

Reflection (Depth 29; Max Size 4x4; Boss: Durran)
  1-5 :  EvilBeast  Shadow     EvilWand   Slimeborg  LizardMan
  6-10:  EvilBeast  Shadow     Slimeborg  LizardMan  Grizzly
 11-15:  LizardMan  Slimeborg  Wyvern     FireWeed   Grizzly
 16-20:  LizardMan  Wyvern     MadHornet  Lionex     Grizzly
 21-25:  Wyvern     MadHornet  Lionex     RotRaven   Grizzly
 26-28:  Grizzly    MadHornet  Lionex     RotRaven   JewelBag

Ambition (Depth 30; Max Size 4x4; Boss: DracoLord)
  1-5 :  GoHopper   ArmyAnt    Catapila   GiantWorm
  6-10:  GiantSlug  Eyeder     Butterfly  Armorpede
 11-20:  Gophecada  StagBug    TailEater  WeedBug
 21-29:  Droll      GiantMoth  ArmyCrab   MadHornet

Demolition (Depth 29; Max Size 4x4; Boss: Hargon/Sidoh)
  1-5 :  StubSuck   EvilSeed   BeanMan    FloraMan
  6-10:  WingTree   Gulpple    MadPlant   Oniono
 11-20:  Cactiball  TreeBoy    AmberWeed  FireWeed
 21-28:  FireWeed   ManEater   DanceVegi  Snapper

Mastermind (Depth 27; Max Size 4x4; Boss: Baramos)
  1-5 :  Dracky     Picky      BigRoost   BullBird
  6-10:  MadRaven   MadPecker  FloraJay   StubBird
 11-20:  MistyWing  DuckKite   MadGoose   LandOwl
 21-26:  Wyvern     MadCondor  ZapBird    WhipBird

Control (Depth 30; Max Size 4x4; Boss: Zoma)
  1-5 :  Slime      SpotSlime  Metaly     TreeSlime
  6-10:  DrakSlime  Snaily     Babble     WingSlime
 11-20:  Slabbit    SlimeNite  BoxSlime   RockSlime
 21-29:  RockSlime  SpotKing   Slimeborg  Metabble

Extinction (Depth 30; Max Size 4x4; Boss: Pizzaro)
  1-5 :  Gremlin    Demonite   1EyeClown  SkulRider
  6-10:  EyeBall    MedusaEye  Pixy       DarkEye
 11-20:  Orc        AgDevil    ArcDemon   EvilBeast
 21-29:  Lionex     Grendel    Ogre       GoatHorn

Sleep (Depth 30; Max Size 4x4; Boss: Esterk)
  1-5 :  Spooky     Hork       BoneSlave  Putrepup
  6-10:  Mudron     Mummy      DeadNite   NiteWhip
 11-20:  Reaper     WindMerge  MadSpirit  Shadow
 21-29:  RotRaven   DarkCrab   Skullgon   Skeletor   DeadNoble

Bazaar #2 (Depth 30; Max Size 4x4; Boss: Mirudraas)
  1-5 :  Goopi      SaberMan   CoilBird   MudDoll
  6-10:  Facer      MadCandle  SpikyBoy   RogueNite
 11-20:  Gismo      CurseLamp  EvilWand   JewelBag   MadMirror
 21-29:  Voodoll    Balzak     MetalDrak  Roboster   BombCrag

Goopi #3 (Depth 27; Max Size 4x4; Boss: Mudou)
  1-5 :  PillowRat  FairyRat   Almiraj    Catfly     Skullroo
  6-10:  Saccer     Tonguella  MadGopher  WindBeast  Mommonja
 11-20:  Goategon   HammerMan  WildApe    Grizzly    SuperTen
 21-26:  Yeti       IronTurt   GulpBeast  Trumpeter  Unicorn

Old Man (Depth 30; Max Size 4x4; Boss: DeathMore)
  1-5 :  MiniDrak   DragonKid  Crestpent  Poisongon
  6-10:  FairyDrak  Pteranod   Gasgon     KingCobra  Chamelgon
 11-20:  LizardFly  Tortragon  LizardMan  Swordgon   WingSnake
 21-29:  Rayburn    Spikerous  MadDragon  Andreal    GreatDrak

???????? (Depth 99; Max Size 4x4; Boss: UNKNOWN (DarkDrium?))
  1-5 :  Skeletor   Trumpeter  MetalDrak  MadDragon
  6-10:  MetalDrak  MadDragon  Snapper    GoatHorn
 11-20:  Snapper    GoatHorn   DeadNoble  Roboster
 21-40:  DeadNoble  Roboster   BombCrag   Andreal
 41-60:  BombCrag   Andreal    Unicorn    GreatDrak
 61-80:  Unicorn    GreatDrak  ZapBird    WhipBird
 81-98:  ZapBird    WhipBird   Metaly     Metabble


N P C  M O N S T E R  M A S T E R S
-------------------------------------

The monster team used by an NPC Monster Master
encountered in a Gate depends on the sum of the levels
of your team.

Unlike normal wild monsters, the monsters on NPC Monster
Masters' teams possess skills other than the three
intrinsic skills of their species.  If you befriend one,
it will learn any intrinsic skills it may be "missing"
once it gains a level.

Team Levels 1-18
 HammerMan  Goategon   StagBug    SpotKing
 LizardFly  DuckKite   DarkEye    Cactiball
 Snapper    Reaper     MistyWing  Gasgon
 SlimeNite  TailEater  TreeBoy    AgDevil

Team Levels 19-38
 Wyvern     AmberWeed  ArcDemon   IceMan
 Slimeborg  ArmyCrab   Shadow     LizardMan
 MadHornet  FireWeed   WindMerge  Orc
 Droll      Phoenix    GiantMoth  Grizzly

Team Levels 39-58
 WildApe    Blizzardy  EvilWand   LavaMan
 CurseLamp  MadSpirit  Gismo      DeadNite
 RogueNite  KingCobra  Phoenix    Dragon
 Metaly     LandOwl    EvilBeast  Lipsy

Team Levels 59-78
 Lionex     Rayburn    ManEater   RotRaven
 Ogre       IronTurt   Copycat    DarkCrab
 WingSnake  DanceVegi  Grendal    JewelBag
 Phoenix    Goategon   FaceTree   Swordgon

Team Levels 79-98
 SuperTen   MadMirror  Yeti       Skullgon
 Centasaur  EvilArmor  Voodoll    Golem
 LavaMan    Blizzard   MadCat     StoneMan
 BigEye     Metaly     Gasgon     Gigantes

Team Levels 99-118
 Skeletor   Snapper    LavaMan    Phoenix
 KingSlime  MadPecker  BombCrag   FangSlime
 ZapBird    Spikerous  Centasaur  BombCrag
 SkyDragon  BattleRex  FunkyBird  StoneMan

Team Levels 119-138
 GulpBeast  GreatDrak  Trumpeter  MetalDrak
 ZapBird    WhipBird   Metabble   Balzak
 MadDragon  GoatHorn   DeadNoble  Roboster
 Andreal    Unicorn    Digster    Copycat

Team Levels 139+
 GreatDrak  Roboster   Balzak     WhipBird
 MetalDrak  GateGuard  ChopClown  MetalKing
 Orochi     Trumpeter  Snapper    HornBeet
 DeadNoble  Servant    StoneMan   BombCrag


M O N S T E R  D A T A
------------------------

FA: Family
0 - Slime  1 - Dragon 2 - Beast  3 - Bird   4 - Plant
5 - Bug    6 - Devil  7 - Zombie 8 - Mater. 9 - Boss

ML: Max Level
The Max Level of a wild-caught monster is this value +/- 2 (random)
The Max Level of a bred monster is this value + Plus * 2

XP: XP/Level table
This is a pointer to one of 32 different XP tables.
In general, the higher the number, the more XP the
monster needs per level:
00-07 = Fast      (2 XP for level 2)
08-15 = Normal    (5 XP for level 2)
16-23 = Slow      (10 XP for level 2)
24-31 = Very slow (100 XP for level 2)

SX: Sex probability
This determines the sex of a monster hatched from an egg.
The sex of a wild-caught monster may depend on where it is caught
(for example, all the catchable Gate bosses are of predetermined sex)
Note that any egg's sex can be changed by having it BLESSed.
0 = Always male
1 = 9/10 male
2 = Even chance
3 = 5/6 female

FL: Flying monster?
If this is 1, the monster locomotes exclusively by flying.
Flying monsters are immune to "LegSweep" and "BigTrip".

ME: Metal Slime family?
If this is 1, the monster is a member of the Metal Slime family.
Metal Slimes are susceptible to "MetalCut", and non-player ones
are more likely to run away than normal monsters.  The AI seems
to use slightly different criteria than normal when choosing
a target for an attack or recovery skill when one of the
monsters in question is a Metal Slime.

Note that the GoldSlime is not considered to be a member of the
Metal Slime family.

HP: HP Growth rating
MP: MP Growth rating
AT: ATK Growth rating
DF: DEF Growth rating
AG: AGL Growth rating
IN: INT Growth rating
See the "Growth" section for an explanation of these ratings.

Name      FA ML XP SX FL ME HP MP AT DF AG IN          S K I L L S
----------------------------------------------------------------------------
DrakSlime  0 45 13  2  0  0 16 10 13 08 20 16 SuckAir   FireAir   BeDragon
SpotSlime  0 35 10  2  0  0 17 01 17 04 17 08 CallHelp  LushLicks Imitate
WingSlime  0 35 10  2  1  0 13 02 11 11 24 08 SquallHit WindBeast TailWind
TreeSlime  0 50 11  2  0  0 13 11 08 14 17 17 Sap       Paralyze  SleepAir
Snaily     0 30 08  2  0  0 11 10 17 20 20 08 IceBolt   NumbOff   CallHelp
SlimeNite  0 40 15  2  0  0 14 01 15 14 20 14 Upper     Heal      BeastCut
Babble     0 45 12  2  0  0 17 07 17 08 14 13 Surround  PoisonHit EerieLite
BoxSlime   0 50 11  2  0  0 11 10 14 19 14 13 Blaze     Upper     Ramming
Slime      0 40 16  2  0  0 22 11 14 17 11 13 Firebal   MegaMagic Radiant
Healer     0 50 11  2  0  0 11 15 11 11 20 18 Upper     Heal      HealUs
FangSlime  0 35 10  2  0  0 25 01 18 13 20 13 ChargeUP  CallHelp  WarCry
RockSlime  0 50 11  2  0  0 13 10 14 23 16 14 HighJump  RockThrow StrongD
SlimeBorg  0 50 11  2  0  0 18 11 20 15 14 13 RainSlash Lightning BladeD
Slabbit    0 35 10  2  0  0 15 07 14 08 21 15 SideStep  LegSweep  Whistle
SpotKing   0 40 09  2  0  0 18 11 18 11 20 15 CleanCut  NapAttack MouthShut
KingSlime  0 40 12  2  0  0 18 14 15 14 20 15 Barrier   Heal      Vivify
Metaly     0 20 25  2  0  1 00 30 11 30 31 13 Blaze     Icebolt   Beat
Metabble   0 40 27  2  0  1 00 30 14 31 31 15 Firebal   Bang      Sacrifice
MetalKing  0 60 29  2  0  1 00 31 15 31 31 18 Bolt      Ironize   Hellblast
GoldSlime  0 80 31  2  0  0 00 31 19 31 31 18 Chance    BigBang   Surge

Name      FA ML XP SX FL ME HP MP AT DF AG IN          S K I L L S
----------------------------------------------------------------------------
DragonKid  1 25 07  2  0  0 10 03 17 02 05 05 FireAir   SleepAir  Dodge
Tortragon  1 35 17  2  0  0 15 11 18 06 07 13 MagicBack Ironize   Lightning
Pteranod   1 35 16  2  1  0 14 11 18 02 20 04 Firebal   WindBeast TailWind
Gasgon     1 50 18  2  1  0 17 15 13 11 07 18 Sacrifice Farewell  Beserker
FairyDrak  1 30 15  2  1  0 09 13 17 16 14 04 Surround  SleepAir  LushLicks
LizardMan  1 40 20  2  0  0 17 10 19 13 05 16 EvilSlash BeastCut  GigaSlash
Poisongon  1 45 19  2  0  0 21 16 15 13 07 01 PoisonHit PoisonGas LushLicks
Swordgon   1 50 20  2  0  0 09 03 23 06 01 05 CleanCut  RainSlash BladeD
Dragon     1 40 20  2  0  0 17 01 20 16 07 04 FireSlash FireAir   SuckAll
Minidrak   1 35 16  2  0  0 14 08 17 14 18 10 Ramming   CallHelp  SandStorm
MadDragon  1 35 19  2  0  0 19 00 21 05 08 00 Massacre  EvilSlash LureDance
Rayburn    1 35 17  2  1  0 14 02 17 16 15 05 VacuSlash DevilCut  PoisonHit
Chamelgon  1 50 19  2  0  0 17 18 11 06 08 13 PanicAll  Paralyze  PalsyAir
LizardFly  1 30 16  2  1  0 11 11 17 17 13 05 Firebal   WindBeast FireAir
Andreal    1 50 22  2  0  0 21 15 19 17 19 12 Infernos  Surround  PoisonGas
KingCobra  1 40 20  2  0  0 18 08 16 13 19 11 PoisonHit Curse     K.O.Dance
Spikerous  1 30 19  2  0  0 20 08 19 24 01 02 Beserker  Kamikaze  RockThrow
GreatDrak  1 60 23  2  0  0 21 05 23 14 16 11 IceSlash  FrigidAir SuckAll
Crestpent  1 35 18  2  0  0 14 04 15 05 19 08 StopSpell PoisonHit BeDragon
WingSnake  1 45 20  1  0  0 15 08 20 17 14 11 HighJump  SquallHit PoisonGas
Coatol     1 60 23  2  0  0 25 14 20 22 18 14 Bang      EvilSlash BoltSlash
Orochi     1 60 22  2  0  0 24 13 24 21 11 08 FireSlash BiAttack  FireAir
BattleRex  1 60 22  2  0  0 23 16 26 20 17 16 EvilSlash MetalCut  FireAir
SkyDragon  1 35 18  3  1  0 15 11 20 14 18 08 SuckAir   MultiCut  FireAir
Divinegon  1 80 28  3  1  0 26 25 28 24 20 23 FrigidAir BigBang   Meditate

Name      FA ML XP SX FL ME HP MP AT DF AG IN          S K I L L S
----------------------------------------------------------------------------
Tonguella  2 40 12  2  0  0 14 05 15 12 11 16 NapAttack SleepAir  LushLicks
Almiraj    2 45 13  2  0  0 18 05 14 09 15 04 Sleep     Beserker  ChargeUP
Catfly     2 35 10  2  1  0 11 10 13 08 18 14 StopSpell Slow      OddDance
PillowRat  2 50 11  2  0  0 14 17 08 08 19 13 Ramming   CallHelp  SideStep
Saccer     2 40 09  2  0  0 16 05 09 17 00 13 Upper     PsycheUp  PalsyAir
GulpBeast  2 45 13  2  0  0 24 01 26 13 07 01 Ramming   Massacre  WarCry
Skullroo   2 45 12  2  0  0 14 10 11 08 16 02 ChargeUP  DrakSlash PaniDance
WindBeast  2 50 12  2  0  0 13 20 13 15 15 13 Infernos  IceBolt   VacuSlash
Anteater   2 40 08  2  0  0 14 07 17 11 09 11 MetalCut  SquallHit LushLicks
SuperTen   2 45 09  2  0  0 18 07 13 12 11 07 K.O.Dance Imitate   Hustle
IronTurt   2 45 10  2  0  0 18 05 17 23 02 11 MagicBack Cover     StrongD
Mommonja   2 35 11  2  0  0 14 11 16 14 20 08 IceBolt   LureDance MouthShut
HammerMan  2 50 11  2  0  0 17 19 17 11 17 10 Kamikaze  EvilSlash ChargeUP
Grizzly    2 40 14  2  0  0 20 00 27 07 09 01 TwinSlash SquallHit LegSweep
Yeti       2 40 13  2  0  0 18 11 15 09 10 08 IceBolt   IceSlash  WarCry
MadGopher  2 50 12  2  0  0 14 13 17 09 08 11 ChargeUP  BirdBlow  ZombieCut
FairyRat   2 45 11  2  1  0 12 05 13 14 17 07 Surround  Slow      Smashlime
Unicorn    2 50 14  2  0  0 19 21 14 13 12 25 Heal      Vivify    Antidote
Goategon   2 40 11  2  0  0 19 09 17 13 17 03 Firebal   Slow      SleepAir
WildApe    2 35 13  2  0  0 13 01 20 10 08 04 TwinSlash CallHelp  LegSweep
Trumpeter  2 50 14  2  0  0 17 08 21 17 14 13 Beserker  SandStorm WarCry
KingLeo    2 70 15  2  0  0 20 14 24 23 17 14 Firebal   BiAttack  FrigidAir
DarkHorn   2 50 13  2  0  0 17 04 19 18 10 12 Sleep     StopSpell PsycheUp
MadCat     2 40 12  2  0  0 15 07 18 14 17 11 VacuSlash SquallHit LegSweep
BigEye     2 40 11  2  0  0 14 08 14 11 07 09 IceBolt   Heal      FrigidAir

Name      FA ML XP SX FL ME HP MP AT DF AG IN          S K I L L S
----------------------------------------------------------------------------
Picky      3 40 04  2  0  0 11 12 14 08 18 13 Surround  Sap       Sheldodge
Wyvern     3 45 06  2  1  0 17 13 19 11 16 20 Sleep     Heal      FrigidAir
BullBird   3 35 05  2  0  0 14 08 17 09 06 04 Ramming   ChargeUP  Branching
FloraJay   3 50 05  2  1  0 06 18 12 03 21 19 Speed     BeastCut  LifeSong
DuckKite   3 30 03  2  1  0 11 11 09 12 18 07 Sleep     PanicAll  Curse
MadPecker  3 40 04  2  0  0 09 07 20 14 23 13 Infernos  Sap       VacuSlash
MadRaven   3 45 05  2  1  0 06 14 17 12 18 05 HighJump  DrakSlash TailWind
MistyWing  3 50 05  2  1  0 12 17 08 15 22 13 Surround  Barrier   EerieLite
Dracky     3 40 02  2  1  0 11 04 08 13 17 11 Sleep     RobMagic  Antidote
BigRoost   3 40 03  2  1  0 08 05 14 12 17 08 VacuSlash SandStorm Dodge
StubBird   3 40 06  2  0  0 16 12 20 20 14 11 TwinHits  RainSlash Sheldodge
LandOwl    3 35 07  2  0  0 15 10 21 13 11 18 Infernos  BoltSlash SideStep
MadGoose   3 30 05  2  1  0 17 06 17 15 20 08 PanicAll  OddDance  LureDance
MadCondor  3 50 06  2  1  0 14 11 18 12 17 13 Firebal   HealUs    MultiCut
Blizzardy  3 50 07  3  1  0 20 07 11 17 19 11 Beat      IceSlash  FrigidAir
Phoenix    3 50 07  1  1  0 16 13 19 08 19 12 SquallHit FireAir   TailWind
ZapBird    3 50 07  2  1  0 20 07 19 17 22 12 BoltSlash Lightning Hellblast
WhipBird   3 60 15  2  1  0 27 19 12 20 23 23 Ironize   ThickFog  TatsuCall
FunkyBird  3 50 05  2  0  0 14 20 08 09 16 20 PaniDance Hustle    LifeDance
RainHawk   3 70 24  1  0  0 25 27 15 24 18 24 MegaMagic Surge     StrongD

Name      FA ML XP SX FL ME HP MP AT DF AG IN          S K I L L S
----------------------------------------------------------------------------
MadPlant   4 40 10  2  0  0 15 24 11 13 06 18 Sap       Slow      NumbOff
FireWeed   4 45 15  2  0  0 14 26 10 12 05 17 Blaze     DeChaos   PalsyAir
FloraMan   4 35 07  2  0  0 17 20 06 09 02 19 Firebal   Antidote  CurseOff
WingTree   4 35 07  2  1  0 12 20 06 11 14 07 Farewell  StepGuard ZombieCut
CactiBall  4 30 06  2  0  0 18 18 12 15 09 05 HighJump  Paralyze  OddDance
Gulpple    4 40 11  2  0  0 16 17 09 06 02 14 Infernos  Sleep     NapAttack
Toadstool  4 45 09  2  0  0 14 18 08 09 13 13 NapAttack SleepAir  MouthShut
AmberWeed  4 50 12  2  0  0 12 24 08 17 12 10 Barrier   TwinHits  MagicWall
Stubsuck   4 40 08  2  0  0 17 11 04 02 09 14 Sleep     StepGuard ZombieCut
Oniono     4 35 09  2  0  0 13 20 14 11 03 16 RobMagic  ChargeUP  SleepAir
DanceVegi  4 50 12  2  0  0 11 21 07 06 20 11 K.O.Dance Sidestep  LureDance
TreeBoy    4 40 11  2  0  0 15 18 08 03 12 15 IceBolt   Heal      CurseOff
FaceTree   4 45 09  2  0  0 12 20 11 08 10 17 StopSpell Curse     OddDance
HerbMan    4 40 13  2  0  0 19 17 07 10 15 23 Focus     Curse     DanceShut
BeanMan    4 35 10  2  0  0 14 15 12 14 15 09 RobMagic  TwinHits  MapMagic
EvilSeed   4 30 06  2  0  0 08 11 08 05 01 03 CleanCut  Paralyze  Radiant
ManEater   4 50 09  2  0  0 14 12 19 07 10 06 DrakSlash PsycheUp  SleepAir
Snapper    4 60 11  2  0  0 17 14 20 13 10 16 StopSpell CallHelp  RainSlash
Rosevine   4 80 24  3  0  0 24 30 23 21 18 18 BiAttack  UltraDown BladeD
Watabou    4 80 00  2  0  0 10 27 11 14 24 30 Chance    Whistle   Imitate

Name      FA ML XP SX FL ME HP MP AT DF AG IN          S K I L L S
----------------------------------------------------------------------------
GiantSlug  5 35 02  2  0  0 11 08 14 09 11 07 LushLicks Whistle   Dodge
Catapila   5 40 04  2  0  0 13 05 11 14 11 09 Upper     PoisonGas ThickFog
Gophecada  5 30 01  2  0  0 06 11 14 18 08 07 Beat      MagicBack CallHelp
Butterfly  5 30 00  2  1  0 11 02 13 07 12 08 Surround  CallHelp  Curse
