___.
                                                                                           ((::::(,
                                                                                .(::::.. .::::::::::
                                                                              .(:`.(::::_:::`   `::~.
                                                                              /:`(`  (::::::     ::::
                                                                             `:`(     (:::::.   .:::`
                                                                             `_(:     (::::::___::::
                                                                             `::`(   (:::::::::::::
 _MMMME__,                                                                    /_(::::::(a@8a::::::                                     ___dMM&_
aMMME:JTTNaaa,                                                                 (:::::::(B`_B:::::.                                  _aa2TT%::MMg.
BMMMMME::::>>>4MM]                                                                (::::::>MB>::::::;                              _MME>>>:::::MBMM`
@BMMMMBa:::::::::dMMM&__.                                                           `::::::::::::::~.                           _ME:::::::::::MMBMM
"MBMMME:::::::::::::399ga                                                          .(::::::`   `::::                          _y8::::uy:::::qMMMBM
.BMMMMMMME:::::::::::::::M. MMMMME                                                (::::::::     ::::                  MMMMME  _E::((MMb::::(MBMMM`
.TBMMMMMMMb     _:``     `@B    `(@@T,______,    ____.                          .`.(::: `::.   _:::`  __________F@@M@T``   _T_E  .JMMR%    dBMMMM`
 .MMMMMMMMmy     aggg_ _ _ B________/GgR""""q{  (r"""gg   ggggy                .`.(::`   :::___AAAAgggMF"""""Mmf:__M___a_____E'. _MME%.   (MMMMM"
    _MMMMEME:_~_`/MMMMn::::(B::::(::::(E:::::d]q]::::::MMM::::JE_MME._MMb.JM] dMMk:(MMM(MMME(((E     JE::::::MMi::M{:((ME::((E::(BMEb~_`_dBMMMMM`
     _MMMMMMR~_`_:dMmMM&:a:aTaa::(Ma:(JBa:(;:d&q]::aa:::M::a::(aE::Jm_T:(Mb:dmd!:dg@=::B:::(BME::::::(R:(a;::M@!:aM>aaMBTa(aE:::JT9t::~_dmBMMBM~
     .3EMMMMmp:({~(MMMMm~>`>/E:`_23E=zzME{(:`(dM](~Mm>u_M.uBQs`(E``JME``(M]`zM]``dM>``sB```JME!_qp{`JQt(qB]`(M}``M=u>MMBs>qm!````````(QMMMMBMM!`
      _MMMMEME|..J>3MMBMA_0_0_E_0JCJkJdME_J}(|JMR:3MBMMMM0_ME_0JE_.JdE..(M]`zM]``dX~`_M._._JME`JME`.Jb`(dK|_dR:`MMX_MMB0_0JE_._`......JMMMMBM:
       _MMMMMME&Ju?OMMmMMV_V_VWQ_%J%JVF@EP\JMFudA2udA~_vMJVME!_4E%JvJvJ\(M]_J5>_.dVa.g@_Q_!JMT_JF5_JMm,(%`_dB}`JF:`QMmW_!JMT%J%_/vJ\J\aEMMMF:
       .3EMMMEM]z=o>4MMMMQ>x>x(E>x>o(z(dMm{(dm{3Mm>dMQ>uZBx(Bx>dEo(z({({(Mm{z=o>u>u>uMw>B>gMEx>o(zuME](;(;eB]~`Mk(uMMBZ>gBE>x(qmp{({({dMEMf`
        _MMMMMMmZZ{z0ZMMBMQ0Z_dEkJkJkJiJdm(Zd]({d]4>MBXZ_B_dE_kJEZkJiJiJdMEZ|({z>4:4QM_0MZJBRJkJkJZdEJ}J}(QQZ:3M$~gMM0_QgE_CJQdMEJ}J}(dMMM)
         _MMMMMMpJQQawMmMMZ_QQZWQQZdMyQQdEQQQQQZMmmQ#MSZZBZZWZZdEZZZZZZZdMEZZZZZZZZQMXZ_QQdEZZQQZQgZEi(yJQME&zaw``gmQ_VQMBG_QdBMEn_ZZMEMMM)
         .JMMMMMMmXXZZZU#ZZZZX#MESmdMEdmdMm#dmdmdMR#X#X#QBQ#Q#QMBmdmdmdmdEMmdmdDdXmXMX#Q#XMEQ#dmd#dEdmdEdMBRdDdX`g:``MmBBS#SMBMMEdmdmMEMMM)
          /MMMMBBmQQQQQHQMQMQBdBMEd#dMmdmdEdmMMBBMMm#Q#QMMMMMMMMWgBdMEmdMEMEmdMBm#AMAMQMQMBdBdMBBqMBmqEd8dW@@: _M~MMMMMMBBdMdBMMB#d#dMBBMM)
           JMMMMmmZm#A#Q@Q@QMMBMMBMgMdEMMMEMMMmMMmMmmmmTVMMmmmME_MmmMMmmBt(mmMBMmmmMmmmMmMBMMMBMMMEMMMA____,   M:MMMMMMMBMHgBMME#ZNZNMMMMM)
          _EMMMMMEM##X#X#M#MMMBMMMBMMMMMMMMMM]`dMMMMMM:  `MMME`` (MMEMMM]  dMMM)`MMMMMMMMMMMMMMMMMMMMMMMMMEmQQ:M:MM^vMMMBMMMBMME#M#M#MEMMM)
          /MBMMMMMBMMMMMMBMBW .BMMMMMb_MMMMt                    __ZZZY)                   .MMMMMb _MMMMMMMMMMMMM>MM.(B MMMMBBMMMMMMMMMMMMM)
           _dMMMMMmmmmmmMM""  _MMMMME___________________________QQQQQn___________________________________JMMMF~ 7T``g"JMMMMMMmmMMMMMMMEMMM)
            JEMMMMMMMMMMM`   Q==============================================================================` _  ((M`MMMMMMMMMMMMMMMMMMEMM)
            /MBMMMMMMMM`    .:::::(MEa::((Mb:adMMMMMw::MMBa:(ME:(aMMMMMb:JMMMMMMM}:MMMMMMW:(MMMMMMEa:((MMWW}/:: (:aM_MBW.MMMMMM8_MMMMMMBBM)
             JMMF"""`       e:::::(MMmyagMMb:dM]:::MM|:MMTMg(ME:J@Mmgggy::::dM]::::MMQgggg:(MmgggME5:JMM](aay:: (g"aMMB:   .""!  _4MMMMMMM)
                            X:::::(ME(MME(Mb:dM]:::MM|:MM:?MMME:::>>>(MME:::dM]::::MMv>>>>:(ME>>(ME:::(>>(dMM]: (M`MMB=:               (MM)
                            Va::::JMT:Jb:JMb::dMMMMM|::MM::(MMW::JMMMMMb::::dMt::::MMMMMMW:(MT::JMMb::JMMMMMt::.M~MMMWWWT_
                             7wy::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::M~MMMaaa.E
                               SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSM~MMMMMMME
                                .VVVVVVVVVVVVVVVVVVVVVV99999VVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVVV@@@@@@@@T
                                                      _(:::`
                                                    ::::::
                                                    :/:::
                                                   ./:::>:
                                                 ./::::::(((::`
                                                ./:::::`.:`::::`
                                               .(:::::`_:`    `
                                              _::::  (::::
                                               ````   `::::
                                                        (:

Dragon Warrior Monsters 2 Cobi's Journey                                 v1.3
                         Tara's Adventure
Monster Data Guide
=============================| By Dragonlord |===============================
============================= [email protected] ================================

This information and more can also be found on:
http://dwm2.no-ip.com/

Disclaimer:
This document  was intended to assist and guide one through the course of the
aforementioned  game.  It is  meant  completely for  usage on the  world wide
web, and  any form of rewriting,  retransmitting, reproduction, or otherwise,
is a  violation of this code  and is  subject to fines by law. This  document
is not to be reprinted in magazines, newspapers, books, novels, or otherwise,
without the author's prior  consent. This FAQ was meant for the exclusive use
of GameFAQs (http://www.gamefaqs.com/) in addition to the sites written below
and  is not  to be  copied to  any  site,  whether  personal  or  commercial,
under  any  circumstances. Plagiarism is not  acceptable  and  the copying of
any    information    in this  document   will  result in  civil or  criminal
prosecution.

The author of this guide is in no way associated  with the  companies  stated
herein.

Sites granted with exclusive permission to use this FAQ:

 GameFAQs - http://www.gamefaqs.com/
 Game Winners (Video Game Strategies) - http://www.gamewinners.com/

Dragon Warrior Monsters 2 Copyright © 2001 Enix Inc. All Rights Reserved.

=============================================================================
REVISION HISTORY ------------------------------------------------------------
=============================================================================
Version 1.3, 07/23/03
     -Added a few plugs to my website, which displays data on all DWM2
      monsters. Here, in case you missed it, http://dwm2.no-ip.com/

Version 1.2, 04/25/03
     -My ISP decided to give me a real e-mail account, so that is
      the only change in this version. =P

Version 1.1, 04/21/03
     -Just updated my e-mail address.

Version 1.0, 09/28/02
     -First edition. Data on every monster there is. Minor updates might
      be made, but nothing really important.

=============================================================================
TABLE OF CONTENTS -----------------------------------------------------------
=============================================================================

  1. Introduction
  2. Monster Data
     i. Slime Family
     ii. Dragon Family
     iii. Beast Family
     iv. Bird Family
     v. Plant Family
     vi. Bug Family
     vii. Demon Family
     viii. Zombie Family
     ix. Material Family
     x. Water Family
     xi. ???? Family

  3. Monster Resistances
     i. Slime Family
     ii. Dragon Family
     iii. Beast Family
     iv. Bird Family
     v. Plant Family
     vi. Bug Family
     vii. Demon Family
     viii. Zombie Family
     ix. Material Family
     x. Water Family
     xi. ???? Family

  4. Credits

=============================================================================
INTRODUCTION - READING THE MONSTER DATA -------------------------------------
=============================================================================
For those of you wondering exactly where the data came from, all that was
really needed was the ROM (don't ask me for it, I don't have it anymore) and
a hex editor. I then made a program to strip the data from the ROM and place
it in a txt file. I actually wrote this FAQ twice (-.-v) since the first
time it was lost in a hard disk crash before release.

Note that this exact data is also available on my site, in the monster
database, at http://dwm2.no-ip.com/, where it is displayed graphically.

This FAQ can assist one in selecting the exact monster a person wants -- so
long as they know how to read the information. =P This is why this section
is here. Be sure to read the proceeding text as it will tell you exactly
what a lot of the numbers mean.

ML: Maximum Level of the monster, unless it has a + as a result of breeding
EP: Experience growth rate, 0 is the FASTEST growth and 31 is the SLOWEST.

            ___________________________________________________
           | Experience Growth Rate:                           |
         XX|                                                   |
         XX|    0 ---------------- 15 ---------------- 31      |
         XX|  Superb            Average              Poor      |
         XX|   Growth              Growth             Growth   |
         XX|                                                   |
         XX ---------------------------------------------------
         XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX

HP, MP, AT, DF, AG, IN: Hit Point, Magic Point, Attack Power, Defense
Power, Agility, and Intelligence growth rates. This is the opposite of EP
growth. 0 is the SLOWEST growth rate, 31 is the FASTEST.

            ___________________________________________________
           | HP MP AT DF AG IN Growth Rate:                    |
         XX|                                                   |
         XX|    0 ---------------- 15 ---------------- 31      |
         XX|  Poor              Average              Superb    |
         XX|   Growth              Growth             Growth   |
         XX|                                                   |
         XX ---------------------------------------------------
         XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX

Here's an example:

----------------------------------------------------------------
Name       ML EP HP MP AT DF AG IN SkillA    SkillB    SkillC
----------------------------------------------------------------
Slime      40 16 22 11 14 17 11 13 Firebal   MegaMagic Radiant

A Slime has a maximum base level of 40, an experience growth rate of 16
(Average), an HP growth rate of 22 (Good), an MP growth rate of 11
(Below Average), etc. You get the point? HP MP AT DF AG and IN all follow
the same growth scheme. Higher number = better! =)

=============================================================================
MONSTER DATA ----------------------------------------------------------------
=============================================================================

******************************** IMPORTANT **********************************
These  numbers will  NOT make  sense to you  whatsoever  unless you  read the
section above. It fully explains them in detail, and unless you've hacked the
game before, you probably won't know what the proceeding numbers mean.
******************************** IMPORTANT **********************************

i. Slime Family
----------------------------------------------------------------
Name       ML EP HP MP AT DF AG IN SkillA    SkillB    SkillC
----------------------------------------------------------------
DrakSlime  45 13 16 10 13  8 20 16 BeDragon  FireAir   SuckAir
SpotSlime  35 10 17  1 17  4 17  8 CallHelp  LushLicks Imitate
WingSlime  35 10 13  2 11 11 24  8 WindBeast SquallHit TailWind
TreeSlime  50 11 13 11  8 14 17 17 Sap       Paralyze  SleepAir
Snaily     35  8 11 10 17 20 20  8 Icebolt   NumbOff   CallHelp
SlimeNite  40 15 14  1 15 14 20 14 Heal      Upper     BeastCut
Babble     45 12 17  7 17  8 14 13 Surround  PoisonHit EerieLite
BoxSlime   50 11 11 10 14 19 14 13 Blaze     Upper     Ramming
PearlGel   40 10 10 16  8 22 14  9 Upper     ChargeUp  Radiant
Slime      40 16 22 11 14 17 11 13 Firebal   MegaMagic Radiant
Healer     50 11 11 15 11 11 20 18 Heal      HealUs    Upper
FangSlime  35 10 25  1 18 13 20 13 CallHelp  ChargeUp  WarCry
RockSlime  45 11 13 10 14 23 16 14 HighJump  Ramming   StrongD
SlimeBorg  50 11 18 11 20 15 14 13 Lightning RainSlash BladeD
Slabbit    35 10 15  7 14  8 21 15 SideStep  LegSweep  Whistle
KingSlime  45 12 18 14 15 14 20 15 Mpass     Barrier   Vivify
Metaly     20 25  0 30 11 30 31 13 Blaze     Icebolt   Beat
Metabble   35 27  0 30 14 31 31 15 Firebal   Bang      Sacrifice
SpotKing   45  9 18 11 18 11 20 15 CleanCut  NapAttack MouthShut
TropicGel  40 14 15 20 19  9 14 15 Mpass     SleepAir  LushLicks
MimeSlime  40 17 10 12  8 19 20 17 PanicAll  Ahhh      LoveRain
HaloSlime  35 16  9 20 11 13 12 22 Sleep     SealPray  LifeSong
MetalKing  55 29  0 31 15 31 31 18 Bolt      Ironize   HellBlast
GoldSlime  70 31  0 31 19 31 31 18 Chance    BigBang   Surge
GranSlime  80 30 25 29 27 31  6 31 Farewell  Focus     Informer
WonderEgg  40  4  8 13 11 19 11 20 Sacrifice Ironize   Chance
----------------------------------------------------------------


ii. Dragon Family
----------------------------------------------------------------
Name       ML EP HP MP AT DF AG IN SkillA    SkillB    SkillC
----------------------------------------------------------------
DragonKid  30  7 10  3 17  2  5  5 FireAir   SleepAir  Dodge
Tortragon  35 17 15 11 18  6  7 13 Ironize   MagicBack Lightning
Pteranod   35 16 14 11 18  2 20  4 Firebal   WindBeast TailWind
Gasgon     50 18 17 15 13 11  7 18 Sacrifice Farewell  Beserker
FairyDrak  30 15  9 13 17 16 14  4 Surround  SleepAir  LushLicks
LizardMan  45 20 17 10 19 13  5 16 AquaCut   GigaSlash EvilSlash
Poisongon  45 19 21 16 15 13  7  1 PoisonHit PoisonGas LushLicks
Swordgon   50 20  9  3 23  6  1  5 CleanCut  RainSlash BladeD
Drygon     35 16 11  2 19 13  7  5 Sap       Ramming   WarCry
Dragon     40 20 17  1 20 16  7  4 FireAir   FireSlash SealAll
MiniDrak   35 16 14  8 17 14 18 10 CallHelp  Ramming   SandStorm
MadDragon  35 19 19  0 21  5  8  0 EvilSlash Massacre  CureDance
Rayburn    35 17 14  2 17 16 15  5 VacuSlash DevilCut  PoisonHit
Chamelgon  40 19 17 18 11  6  8 13 PanicAll  Paralyze  PalsyAir
LizardFly  30 16 11 11 17 17 13  5 Firebal   Sap       FireAir
Andreal    50 22 21 15 19 17 19 12 Infernos  Surround  PoisonGas
KingCobra  40 20 18  8 16 13 19 11 PoisonHit Curse     K.O. Dance
Vampirus   35  8 14  7 10  8 19  8 Infernos  CallHelp  BiAttack
SnakeBat   35  7 10  9 21 15  9  8 RockThrow LushLicks Errand
Spikerous  35 19 20  8 19 24  1  2 RockThrow Beserker  Kamikaze
GreatDrak  60 23 21  5 23 14 16 11 FrigidAir IceSlash  SealAll
Crestpent  35 18 14  4 15  5 19  8 StopSpell BeDragon  PoisonHit
WingSnake  45 20 15  8 20 17 14 11 SquallHit HighJump  PoisonGas
Coatol     60 23 25 14 20 22 18 14 Bang      BoltSlash EvilSlash
Orochi     60 22 24 13 24 21 11  8 FireAir   FireSlash BiAttack
BattleRex  60 22 23 16 26 20 17 16 FireAir   MetalCut  EvilSlash
SkyDragon  40 18 15 11 20 14 18  8 FireAir   MultiCut  SuckAir
Serpentia  55 24 23  7 24 21 18  8 SlimeBlow DevilCut  RainSlash
Divinegon  70 28 26 25 28 24 20 23 BigBang   FrigidAir Meditate
Orligon    75 29 25 24 28 25 21 24 TwinHits  Beserker  StrongD
GigaDraco  70 24 30 24 29 12  6 11 FireAir   RockThrow Massacre
----------------------------------------------------------------


iii. Beast Family
----------------------------------------------------------------
Name       ML EP HP MP AT DF AG IN SkillA    SkillB    SkillC
----------------------------------------------------------------
Tonguella  40 12 14  5 15 12 11 16 NapAttack SleepAir  LushLicks
Almiraj    45 13 18  5 14  9 15  4 Sleep     ChargeUp  Beserker
CatFly     35 10 11 10 13  8 18 14 Slow      StopSpell OddDance
PillowRat  35 11 14 17  8  8 19 13 Slow      Ramming   SideStep
Saccer     40  9 16  5  9 17  0 13 Upper     PsycheUp  PalsyAir
GulpBeast  45 13 24  1 26 13  7  1 Massacre  Ramming   WarCry
Skullroo   45 12 14 10 11  8 16  2 ChargeUp  PaniDance EagleEye
WindBeast  50 12 13 20 13 15 15 13 Infernos  Icebolt   VacuSlash
Beavern    40 14 22  8  8 21 10  7 Icebolt   ChargeUp  Geyser
Antbear    40  8 14  7 17 11  9 11 MetalCut  SquallHit LushLicks
SuperTen   45  9 18  7 13 12 11  7 K.O. Dance Hustle    Imitate
IronTurt   45 10 18  5 17 23  2 11 MagicWall StrongD   Cover
Mommonja   35  9 14 11 16 14 20  8 CureDance MouthShut EagleEye
HammerMan  50 11 17 19 17 11 17 10 ChargeUp  EvilSlash Kamikaze
Grizzly    45 14 20  0 27  7  9  1 SquallHit BiAttack  LegSweep
Yeti       40 13 18 11 15  9 10  8 Icebolt   IceSlash  WarCry
ArrowDog   40  5  9  7 21 19 13 14 Blaze     CallHelp  MouthShut
NoctoKing  40 13 22 13 18 15 20  8 Surround  SleepAir  ThickFog
BeastNite  40  8 21  4 22 14  8  6 Sleep     RainSlash GigaSlash
MadGopher  40 12 14 13 17  9  8 11 BirdBlow  ZombieCut Informer
FairyRat   45 11 12  5 13 14 17  7 Slow      Surround  SlimeBlow
Unicorn    50 14 19 21 14 13 12 25 Heal      Vivify    Errand
Goategon   40 11 19  9 17 13 17  3 Firebal   Slow      SleepAir
WildApe    35 13 13  1 20 10  8  4 TwinSlash SideStep  Errand
Trumpeter  50 14 17  8 21 17 14 13 Beserker  SandStorm WarCry
KingLeo    60 15 20 14 24 23 17 14 Firebal   FrigidAir BiAttack
DarkHorn   50 13 17  4 19 18 10 12 Sleep     StopSpell PsycheUp
MadCat     40 12 15  7 18 14 17 11 VacuSlash SquallHit LegSweep
BigEye     40 11 14  8 14 11  7  9 Icebolt   FrigidAir LoveRain
Gorago     65 29 29 28 30 24 24  6 Bang      Massacre  EerieLite
CatMage    40  4  7  6 10  4  6 15 Blaze     Surround  Transform
Dumbira    45  7 15 10  9  8 14  7 MetalCut  RainSlash TwinSlash
----------------------------------------------------------------


iv. Bird Family
----------------------------------------------------------------
Name       ML EP HP MP AT DF AG IN SkillA    SkillB    SkillC
----------------------------------------------------------------
Picky      40  4 11 12 14  8 18 13 Sap       Surround  BugBlow
Wyvern     45  6 17 13 19 11 16 20 Heal      Sleep     FrigidAir
BullBird   35  5 14  8 17  9  6  4 Shears    ChargeUp  Ramming
Florajay   50  5  6 18 12  3 21 19 Speed     BeastCut  LifeSong
DuckKite   30  3 11 11  9 12 18  7 Sleep     PanicAll  Curse
MadPecker  40  4  9  7 20 14 23 13 Infernos  Sap       VacuSlash
MadRaven   40  5  6 14 17 12 18  5 HighJump  TailWind  EagleEye
MistyWing  50  5 12 17  8 15 22 13 Barrier   EerieLite Informer
AquaHawk   40 12  7  8  6 13 14 19 CurseOff  SquallHit AquaWall
Dracky     50  2 11  4  8 13 17 11 Antidote  Sleep     RobMagic
KiteHawk   40  5 13  8  8  7  9  1 MagicWall Curse     TailWind
BigRoost   40  3  8  5 14 12 17  8 VacuSlash SandStorm Dodge
StubBird   40  6 16 12 20 20 14 11 TwinHits  BugBlow   RainSlash
LandOwl    35  5 15 10 21 13 11 18 Infernos  BoltSlash SideStep
MadGoose   30  3 17  6 17 15 20  8 Heal      WindBeast CureDance
MadCondor  45  6 14 11 18 12 17 13 Firebal   HealUs    MultiCut
Emyu       40  4  9 13 20 19 23 30 WindBeast Hustle    Errand
Blizzardy  50  7 20  7 11 17 19 11 Beat      FrigidAir IceSlash
Phoenix    50  7 16 13 19  8 19 12 FireAir   SquallHit TailWind
ZapBird    50  7 20  7 19 17 22 12 HellBlast Lightning BoltSlash
Garudian   50  8 10  7  8 14 22  9 Infernos  WindBeast AquaCut
WhipBird   60 15 27 19 12 20 23 23 Ironize   ThickFog  TatsuCall
FunkyBird  50  5 14 20  8  9 16 20 PaniDance LifeDance Hustle
RainHawk   70 24 25 27 15 24 18 24 MegaMagic Surge     StrongD
Azurile    75 28 27 24 24 12 24 12 HellBlast Meditate  LifeSong
Shantak    60 22 24 22 18 20 24 22 HealUs    FireAir   SealAll
CragDevil  35  4  7  8 13  5 14 11 Infernos  PanicAll  EagleEye
----------------------------------------------------------------


v. Plant Family
----------------------------------------------------------------
Name       ML EP HP MP AT DF AG IN SkillA    SkillB    SkillC
----------------------------------------------------------------
MadPlant   40 10 15 24 11 13  6 18 NumbOff   Sap       Slow
FireWeed   45 15 14 26 10 12  5 17 Blaze     Dechaos   PalsyAir
FloraMan   40  7 17 20  6  9  2 19 Firebal   Antidote  CurseOff
WingTree   35  7 12 20  6 11 14  7 Farewell  ZombieCut StepGuard
CactiBall  30  6 18 18 12 15  9  5 Paralyze  HighJump  OddDance
Gulpple    40 11 16 17  9  6  2 14 NapAttack HighJump  SleepAir
Toadstool  45  9 14 18  8  9 13 13 NapAttack SleepAir  MouthShut
AmberWeed  50 12 12 24  8 17 12 10 TwinHits  Barrier   MagicWall
Slurperon  40  3  8  5  7  2  7  2 Sleep     OddDance  LushLicks
Stubsuck   40  8 17 11  4  2  9 14 Sleep     ZombieCut StepGuard
Oniono     35  9 13 20 14 11  3 16 RobMagic  ChargeUp  SleepAir
DanceVegi  40 12 11 21  7  6 20 11 K.O. Dance CureDance SideStep
TreeBoy    40 11 15 18  8  3 12 15 Mpass     CurseOff  Hustle
Devipine   40 10 14  7  8  4  5  3 Beat      SleepAir  PoisonGas
FaceTree   45  9 12 20 11  8 10 17 StopSpell Curse     OddDance
HerbMan    40 13 19 17  7 10 15 23 Curse     Focus     DanceShut
BeanMan    35 10 14 15 12 14 15  9 TwinHits  RobMagic  MapMagic
EvilSeed   30  6  8 11  8  5  1  3 CleanCut  Paralyze  Radiant
ManEater   45  9 14 12 19  7 10  6 DrakSlash PsycheUp  SleepAir
Snapper    50 11 17 14 20 13 10 16 StopSpell CallHelp  RainSlash
GhosTree   50  9  8 13  9  6  7 15 RobMagic  CureDance EerieLite
Rosevine   70 24 24 30 23 21 18 18 BiAttack  UltraDown BladeD
Egdracil   70 24 25 18 21 24 15 23 Vivify    SleepAir  SealAll
Warubou    80 15 22  7 12 13 24  4 Mpass     DeMagic   Pheromone
Watabou    80  0 10 27 11 14 24 30 Chance    Imitate   Whistle
Eggplaton  30  3  8 14 13 19  7 14 Mpass     OddDance  CureDance
FooHero    45 16  8  4  7  4  9  7 Bolt      Heal      GigaSlash
----------------------------------------------------------------


vi. Bug Family
----------------------------------------------------------------
Name       ML EP HP MP AT DF AG IN SkillA    SkillB    SkillC
----------------------------------------------------------------
GiantSlug  35  2 11  8 14  9 11  7 LushLicks Dodge     Whistle
Catapila   40  4 13  5 11 14 11  9 Upper     PoisonHit ThickFog
Gophecada  30  1  6 11 14 18  8  7 Beat      MagicBack CallHelp
Butterfly  30  0 11  2 13  7 12  8 Surround  CallHelp  Curse
WeedBug    40  4 17 13 10 12  5 19 RobMagic  Barrier   MagicWall
GiantWorm  35  6 13  8 16  8 13 14 BeastCut  OddDance  StepGuard
Lipsy      40  4 12  8  9  9  4  1 LushLicks Ahhh      Pheromone
StagBug    45  3 13  7 16 20  9  7 Sleep     FireAir   LegSweep
Pyuro      40  7  8  8  7 13 11 14 Speed     WindBeast MouthShut
ArmyAnt    35  2  8  4 11 17 13  1 CallHelp  NapAttack Kamikaze
GoHopper   35  0 11  4  8 14 14  4 RobMagic  CallHelp  ChargeUp
TailEater  45  5 12 10 16 11 14  5 IceSlash  PoisonGas Radiant
ArmorPede  35  6 15 10 17 20 11  2 Upper     TwinHits  TwinSlash
Eyeder     45  4  9 11  6  3 10  9 Firebal   Heal      MapMagic
GiantMoth  30  2 14  9 16 12 20 12 WindBeast Paralyze  Radiant
Droll      40  5 17 10 15 16  7 14 Slow      Shears    StepGuard
ArmyCrab   40  6 16  8 14 19  5  1 Upper     CallHelp  MetalCut
MadHornet  40  7 20  5 19 13 20  4 PoisonHit Paralyze  TailWind
Belzebub   35 12 23 19  8  7 14  3 Firebal   Farewell  Ramming
WarMantis  50 18 23 16 12  9 11  8 VacuSlash Shears    GigaSlash
HornBeet   50  7 21 19 23 20 12 14 RockThrow BoltSlash DevilCut
Sickler    45  7 19 13  9  7 14  5 Infernos  DevilCut  SquallHit
Armorpion  55 24 22 20 24 23 15 18 ZombieCut RainSlash EvilSlash
Digster    50 11 24 10 19 26  1 15 Farewell  StrongD   SealAll
Skularach  65 25 18 23 25 24 30 21 Lightning BiAttack  PoisonGas
MultiEyes  35  4 14 15 19 13  2  3 Sap       TwinHits  PalsyAir
----------------------------------------------------------------


vii. Demon Family
----------------------------------------------------------------
Name       ML EP HP MP AT DF AG IN SkillA    SkillB    SkillC
----------------------------------------------------------------
Pixy       40 19 11  7 15  8 15  4 Antidote  TwinHits  SealPray
MedusaEye  30 19 11 13 14 15  8 11 Sap       Surround  Shears
AgDevil    35 16 16 11 18 12 16 19 Firebal   Sacrifice SleepAir
Demonite   30 13 13  1  5  4  9 20 Blaze     FireAir   FrigidAir
DarkEye    40 18 11 18 10 16  9 12 CleanCut  PalsyAir  Radiant
EyeBall    35 16 16 17 14 14 13  8 MagicBack WarCry    Outside
SkulRider  45 18 17 11 17 13 15 12 FireSlash RainSlash LegSweep
EvilBeast  50 20 16 10 20 22  4 12 Firebal   Ironize   FrigidAir
Bubblemon  45 12 14 13 15  7  7  4 Watershot IceSlash  BladeD
1EyeClown  25 13 10  1  5  9  9 17 Blaze     Firebal   Icebolt
Gremlin    25 13 13  7  8  4  2 18 Firebal   Heal      StopSpell
ArcDemon   45 20 14 13 17 12  7 21 Bang      VacuSlash BoltSlash
Lionex     45 21 15 11 14 15 12 19 Infernos  HealUs    VacuSlash
GoatHorn   40 22 20 11 17 13 11 20 Bang      Infernos  Icebolt
Orc        50 17 19  7 19 13 13 18 Vivify    Sap       BirdBlow
Ogre       40 19 15  8 20 12 10 12 MetalCut  PsycheUp  Massacre
GateGuard  50 23 18 12 18 14 10 14 Blaze     CleanCut  ThickFog
ChopClown  50 22 17 12 20 11 20 15 TwinHits  VacuSlash SquallHit
BossTroll  50 24 24  3 25 22  4  1 Massacre  Ramming   Cover
Grendal    60 20 23  1 18 24 12 12 FireSlash DrakSlash Cover
Akubar     70 30 24 30 23 21 18 21 Bang      FrigidAir Focus
MadKnight  55 23 17  9 18 20 10 12 BeastCut  GigaSlash Massacre
EvilWell   50 15 23 14 10 15  6  8 Blaze     ChargeUp  WarCry
Gigantes   45 22 27  0 27  7  0  0 SlimeBlow ChargeUp  EvilSlash
Centasaur  45 23 20  1 24 21 18 19 StopSpell FireSlash RainSlash
EvilArmor  40 22 16  1 17 29  5 13 FireSlash BoltSlash AquaCut
Jamirus    60 21 24  9 21 24 23 18 Blaze     BiAttack  TailWind
Durran     70 28 25 24 23 15 17 20 WindBeast DrakSlash BirdBlow
Titanis    75 27 25 24 25 22 23 13 Bang      Beserker  UltraDown
LampGenie  60 21 10 12 11 22 15 10 Heal      Sleep     TailWind
----------------------------------------------------------------


viii. Zombie Family
----------------------------------------------------------------
Name       ML EP HP MP AT DF AG IN SkillA    SkillB    SkillC
----------------------------------------------------------------
Spooky     40 11 11 12 13  8 18 15 Radiant   MouthShut Outside
Skullgon   45 13  6  1 23 15  4  6 FrigidAir IceSlash  TwinSlash
PutrePup   35  6 17 13 17  8 11  4 Sap       Slow      MagicBack
RotRaven   35  5 14  8 12 11 18  9 Lightning BoltSlash Kamikaze
Mummy      50 10 15 17 12  9  4  8 CallHelp  Paralyze  EvilSlash
DarkCrab   30  8 12  8 15 20  1 11 Ironize   MagicWall StepGuard
