[GBA] Dungeons & Dragons: Eye of the Beholder               Item List
By FatRatKnight (Lee Eric Kirwan)
v1.25a

This FAQ is Copyright 2014-2016 Leeland Eric Kirwan

+ + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + +
0 + + + + + + + + + + =       TABLE OF CONTENTS       = + + + + + + + + + + +
+ + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + +

# + + (Line) Title of section       [Search]

0 + + (   8) TABLE OF CONTENTS       [Yo!]
1 + + (  46) INTRODUCTION           [INT01]
2 + + (  69) ITEM LISTS             [ILS22]
 . 1  :  95:    Melee Weapons       <mw59>
 . 2  : 239:    Range Weapons       <rw18>
 . 3  : 311:    Other Equipment     <oe37>
 . 4  : 434:    Useable Items       <ui58>
 . 5  : 567:    Other Items         <oi47>
3 + + ( 652) TREASURE LISTS         [TRL51]
 . 1  : 666:    Floor 1             <fa31>
 . 2  : 706:    Floor 2             <ra43>
 . 3  : 726:    Floor 3             <al40>
 . 4  : 764:    Floor 4             <sn17>
 . 5  : 786:    Floor 5             <dc14>
 . 6  : 806:    Floor 6             <kt57>
 . 7  : 830:    Floor 7             <dm30>
 . 8  : 852:    Floor 8             <sb09>
 . 9  : 879:    Floor 9             <gt03>
 .10  : 904:    Floor10             <dr07>
 .11  : 916:    Floor 0             <xk01>
4 + + ( 924) SHOP LISTS             [SHO06]
 . 1  : 952:    Golden Hammer Inn   <gh58>
 . 2  :1028:    Dwarven Camp        <dc08>
5 + + (1158) ITEM GLITCHES          [BUG11]
 . 1  :1168:    Specials Unequip    <su29>
 . 2  :1272:    Treasure Re-acquire <tr16>
5 + + (1317) CLOSING                [CLO57]
 . 1  :1326:    Contact Info        <cn86>
 . 2  :1345:    Legal               <no54>
 . 3  :1370:    Version History     <vs04>


+ + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + +
1 + + + + + + + + + + =         INTRODUCTION          = + + + + + + + + + + +
+ + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + [INT01]

Ah, this game is a remake of the SNES Eye of the Beholder,
complete with a similar layout. It is remade using 3rd
edition ruleset, but analysis made it clear they didn't put
much effort in ensuring all the... quirks... are removed.

This FAQ goes into the details of all the items you can find
in this game, as well as some that you can't find at all.
The magic of digging into the game opens much information
that just can't be found otherwise. I believe this FAQ is
complete, but be sure to hand some surprises to me.

Digging into the game for all that information hidden
within, I've seen things like the fact there's room for two
separate names, IDs for enchantment level and material of
every item, and other sorts of things that doesn't seem to
make much sense that they're in there. Regardless, it is
some extra information that I can fit, so I include it.


+ + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + +
2 + + + + + + + + + + =          ITEM LISTS           = + + + + + + + + + + +
+ + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + + [ILS22]

For many lists, I have the following:

ID: Internal identification number, in hexadecimal. If you like to cheat...

Name: Obviously, items have names. I show the exact string seen.

Value: Base gold value. It is adjusted by Appraise check.
  Appraise success: 80% buy, 45% sell
  Appraise fail:   120% buy, 30% sell

Made of: Material of the item. Rarely important in the game.
  There is one ID (3) I can't guess what material it is.

En: Enchantment level. This is little more than just a mark.
  I list +0 for a few things, which I guess is "magic material."
  A particular monster needs to be hit by +1 or better to take damage.


Other stats will be explained where they are important. The
ones I've listed show up just about everywhere, so I list
them here to avoid duplication of information.


2. 1 -------------------------- Melee Weapons --------------------------<mw59>

A: Attack bonus. Gives better chance to hit

Damage: Dice used for damage output
  #d..+. - Number of dice
  .d##+. - Sides of dice
  .d..+# - Flat bonus added to combined rolls

Crit: Affects critical hits
  ##x. - Threat range. Chance of critical. Lower numbers are better.
  ..x# - Multiplier. How many times the damage output on a critical.

  ... Except this is meaningless, as the game does not
  ever apply critical hits.

Size: Size class of weapon. May have restrictions on how its equipped.
  ID(00)- ID error? Anyone can equip it one-handed anyway.
  Dimin.- (Diminutive) One-handed.
  Tiny  - One-handed. No practical differences known.
  Small - Small races must use both hands. Medium takes one hand.
  Medium- Only Medium races can equip it, using two hands as well.

Type: Type of damage. Blunt is very useful early to mid game.


ID|Melee weapon name |Value|Made of:En|A:Damage:Crit|Size   Type  |
--+----Simple--------+-----+-------:--+-:------:----+-------------+
01|Light Mace        |    5|Steel  :  | :1d 6  :20x2|Tiny   Blunt |
02|Club              |    1|Wood   :  | :1d 6  :20x2|Small  Blunt |
04|Heavy Mace        |   12|Steel  :  | :1d 8  :20x2|Small  Blunt |
05|Morning Star      |    8|Steel  :  | :1d 8  :20x2|Small  Blunt |
43|Dagger            |    2|Steel  :  | :1d 4  :19x2|Dimin. Pierce|
03|Halfspear         |    1|Steel  :  | :1d 6  :20x3|Small  Pierce|
06|Shortspear        |    2|Steel  :  | :1d 8  :20x3|Medium Pierce|
40|Dagger +1         | 2304|Steel  :+1|1:1d 4+1:19x2|Dimin. Pierce|
A6|Dagger of Venom   | 9302|Steel  :+1|1:1d 4+1:19x2|Dimin. Pierce|+special
39|Light Mace +1     | 2305|Steel  :+1|1:1d 6+1:20x2|Tiny   Blunt |
C5|Hvy Mace +1       | 2312|Steel  :+1| :1d 8  :20x2|Small  Blunt |
4F|Light Mace +2     | 8305|Steel  :+2|2:1d 6+2:20x2|Tiny   Blunt |
4E|Dagger +2         | 8304|Steel  :+2|2:1d 6+2:19x2|Dimin. Pierce|
74|Mrgstar +2 Frost  |18308|Steel  :+3|2:1d 8+2:20x2|ID(00) Blunt |+special
--+----Martial-------+-----+-------:--+-:------:----+-------------+
0C|Light Hammer      |    1|Steel  :  | :1d 4  :20x2|Tiny   Blunt |
0E|Light Pick        |    4|Steel  :  | :1d 4  :20x4|Tiny   Pierce|
0F|Short Sword       |   10|Steel  :  | :1d 6  :19x2|Tiny   Pierce|
0B|Throwing Axe      |    8|Steel  :  | :1d 6  :20x2|Tiny   Slash |
0D|Handaxe           |    6|Steel  :  | :1d 6  :20x3|Tiny   Slash |
11|Light Flail       |    8|Steel  :  | :1d 8  :20x2|Small  Blunt |
17|Warhammer         |   12|Steel  :  | :1d 8  :20x3|Small  Blunt |
13|Heavy Pick        |    8|Steel  :  | :1d 6  :20x4|Small  Pierce|
14|Rapier            |   20|Steel  :  | :1d 6  :18x2|Small  Pierce|
16|Trident           |   15|Steel  :  | :1d 8  :20x2|Small  Pierce|
15|Scimitar          |   15|Steel  :  | :1d 6  :18x2|Small  Slash |
10|Battleaxe         |   10|Steel  :  | :1d 8  :20x3|Small  Slash |
12|Longsword         |   15|Steel  :  | :1d 8  :19x2|Small  Slash |
1B|Greatclub         |    5|Steel  :  | :1d10  :20x2|Medium Blunt |
19|Heavy Flail       |   15|Steel  :  | :1d10  :19x2|Medium Blunt |
93|Maul              |   15|Steel  :  | :1d10  :20x3|Medium Blunt |
18|Falchion          |   75|Steel  :  | :2d 4  :18x2|Medium Slash |
1A|Greataxe          |   20|Steel  :  | :1d12  :20x3|Medium Slash |
1C|Greatsword        |   50|Steel  :  | :2d 6  :19x2|Medium Slash |
42|Mwk Falchion      |  375|Steel  :  |1:2d 4  :18x2|Medium Slash |
6D|Trident +1        | 2330|Steel  :+1|1:1d 8+1:20x2|Small  Pierce|
41|Longsword +1      | 2330|Steel  :+1|1:1d 8+1:19x2|Small  Slash |
94|Maul +1           | 2350|Steel  :+1|1:1d10+1:20x3|Medium Blunt |
50|Longsword +2      | 8330|Steel  :+2|2:1d 8+2:19x2|Small  Slash |
7E|Longsword +3      |18330|Steel  :+3|3:1d 8+3:19x2|Small  Slash |
5B|Battleaxe +3 Keen |18320|Mithral:+3|3:1d 8+3:19x3|Small  Slash |
--+----Exotic--------+-----+-------:--+-:------:----+-------------+
21|Kukri             |    8|Steel  :  | :1d 4  :18x2|Dimin. Slash |
22|Bastard Sword     |   35|Steel  :  | :1d10  :19x2|Small  Slash |
23|Dwarven Waraxe    |   30|Steel  :  | :1d10  :20x3|Small  Slash |
--+----Natural-------+-----+-------:--+-:------:----+-------------+
C2|Unarmed Strike    |    0|Flesh  :  | :1d 3  :20x2|Small  Blunt |----
3A|Skeleton Claw     |    0|Bone   :  | :1d 4  :20x2|ID(00) Pierce|Hand
3B|Zombie Slam       |    0|Flesh  :  | :1d 6+1:20x2|ID(00) Blunt |Hand
4A|Banedead Claw     |    0|Flesh  :  | :1d 4+1:20x2|ID(00) Pierce|Hand+special
4B|Vampire Slam      |    0|Flesh  :  | :1d 4  :20x2|ID(00) Blunt |Hand+special
51|Spider Bite       |    0|Flesh  :  | :1d 6  :20x2|ID(00) Pierce|Head
6C|Kuo-Toa Bite      |    0|Bone   :  | :1d 4  :20x2|Dimin. Pierce|Head
86|Hell Hound's Bite |    0|Flesh  :  |5:1d 8+1:20x2|ID(00) Pierce|Head
8B|Rust Monster Bite |    0|Bone   :  | :1d 3  :20x2|ID(00) Pierce|----
8C|Rust Monster Ant  |    0|Flesh  :  |3:0d 0  :20x2|ID(00) Force |----+special
8D|Displacer Tentacle|    0|Flesh  :  |9:1d 4  :19x2|Dimin. Pierce|----
8E|Displacer Bite    |    0|Bone   :  |4:1d 4  :19x2|Dimin. Pierce|----
85|Drider's Bite     |    0|Flesh  :  | :1d 4+1:20x2|ID(00) Pierce|Head+special
4C|Bandead Bite      |    0|Bone   :  | :1d 6  :20x2|ID(00) Pierce|Head
97|Ghaunadanpod      |    0|Flesh  :  |4:1d 6+1:20x2|ID(00) Blunt |----+special
98|Xanathar Bite     |    0|Bone   :  |4:2d 4+2:20x2|ID(00) Pierce|Head
--+------------------+-----+-------:--+-:------:----+-------------+

Curious stats include:
* Hvy Mace +1        : No bonuses, though it is marked as +1
* Dagger +2          : 1d6+2 instead of 1d4+2
* Mrgstar +2 Frost   : Size class 0 -- Strange size ID
* Displacer Tentacle : Dagger stats, Simple rather than Natural (wrong index)
* Displacer Bite     : Dagger stats, Simple rather than Natural (wrong index)

All melee weapons are equipped in Hand. Natural weapons are
equipped in different slots as listed, but you'll never get
to have most of them anyway without cheating.


Name of item    >Name of special    |Summary
---------------->-------------------+-----
Dagger of Venom >Dagger of Venom    |Poison: 1d10 CON,     Fort-negate DC 14
Mrgstar +2 Frost>Frost              |1d6 damage, Cold        no save
Banedead Claw   >Banedead Slam      |-1 DEX                  no save
Vampire Slam    >Vampire Slam       |Energy Drain (-EXP)     no save
Rust Monster Ant>Antennae Touch Rust|(None listed)         Refl-negate DC 20
Drider's Bite   >Drider Poison      |Large STR drop        Fort-negate DC 16
Ghaunadanpod    >Ghaunadan Touch    |Paralyzed             Fort-negate DC 13


All weapon specials, aside from direct damage, will always
activate on every attack, regardless of hit or miss. This
means that the Banedead will always reduce Dexterity just
for swinging at something (no save), and Ghaunadan can end
up paralyzing someone even on a miss (but against the
Fortitude save, your Fighter or Cleric might withstand it).

Antennae Touch Rust has no listed effects in the internals.
Regardless, it's apparently special-cased to remove Steel
equipment. Note, without valid equipment to destroy, this
special can crash the game!

Drider Poison lasts five rounds, reduces Strength by 1d6,
and also applies a poison that gives -1d6 STR right away and
another -1d6 in five rounds. In theory, anyway.

Note that, for whatever reason, no monster has Vampire Slam
or Rust Monster Ant, and Drider's Bite is never used.
Though, the specials of these items are given to monsters as
their own usable specials to use against you anyway.

These items have a second name in the internals:
Dagger of Venom   - Dagger of Venom
Hvy Mace +1       - Hvy Mace +1
Battleaxe +3 Keen - Drow Biter
Unarmed Strike    - Unarmed Strike
Ghaunadanpod      - pseudopod


2. 2 -------------------------- Range Weapons --------------------------<rw18>

Refer to the melee weapon lists for stat information. Additionally:

Rng: If ranged weapon, range in feet. Divide by 5 for squares.
    If ammo, I mark an "a". I do not know what the number is for.

Size: Size class of weapon. Completely ignored for ranged weapons.
     All ranged weapons always take two hands.

Feat: What weapon feat is necessary to avoid -4 Attack penalty.

Launchers and ammo are grouped by compatible launcher/ammo pairs.


ID|Ranged weapon name|Val.|MadeOf:En|A:Damage:Crit|Rng|Size   Feat   Type  |
--+------------------+----+------:--+-:------:----+---+--------------------+
09|Sling             |   1|Fabric:  | :1d 4  :20x2| 50|Tiny   Simple       |
26|Sling Bullets     |   1|Stone :  | :      :20x2|a10|Dimin. Simple Blunt |
--+------------------+----+------:--+-:------:----+---+--------------------+
07|Light Crossbow    |  35|Steel :  | :1d 8  :19x2| 80|Tiny   Simple       |
0A|Heavy Crossbow    |  50|Steel :  | :1d10  :19x2|120|Small  Simple       |
24|Hand Crossbow     | 100|Steel :  | :1d 4  :19x2| 20|Dimin. Exotic       |
25|Crossbow Bolts    |   1|Wood  :  | :      :19x2|a10|Dimin. Simple Pierce|
--+------------------+----+------:--+-:------:----+---+--------------------+
1D|Shortbow          |  30|Wood  :  | :1d 6  :20x3| 60|Small  Martial      |
1E|Composite Shortbow|  75|Wood  :  | :1d 8  :20x3| 70|Small  Martial      |
1F|Longbow           |  75|Wood  :  | :1d 8  :20x3|100|Medium Martial      |
20|Composite Longbow | 100|Wood  :  | :1d 8  :20x3|110|Medium Martial      |
58|Longbow +1        |2450|Wood  :+1|1:1d 8+1:20x3|100|Medium Martial      |
27|Arrows            |   1|Wood  :  | :      :20x3|a20|Dimin. Simple Pierce|
96|Arrows Shock      |2350|Wood  :+1| :      :20x3|a 2|Dimin. Simple Pierce|
99|Arrow +2          |4350|Wood  :+2| :    +2:20x3|a10|Dimin. Simple Pierce|
--+------------------+----+------:--+-:------:----+---+--------------------+
C3|Blowgun           |  10|Bone  :  | :      :20x2| 20|Tiny   Exotic       |
DD|Blowgun dart      |   5|Wood  :  | :1d 4  :20x2|a 5|Tiny   Exotic Pierce|
08|Poison Blow-dart  |   1|Bone  :  | :1d 2  :20x2|a10|Tiny   Exotic Pierce|+S
7B|Drow Poison Dart  | 300|Steel :  | :1d 4  :20x2|a10|Tiny   Exotic Pierce|+S
--+------------------+----+------:--+-:------:----+---+--------------------+

One curious stat I must note:
* Arrows Shock : No special, same damage as regular arrows

All launchers are held in Hand, and always require two hands
free regardless of size. Even the medium weapons can be
wielded by small races.

All ammo are held in Quiver. Camping with ammo equipped may
give you several shots of it for free. If you run out of
ammo, the item disappears completely, requiring you to find
another stack if you want to use it some more.


Name of item    >Name of spec.|Summary
---------------->-------------+
Poison Blow-dart>Spider Poison|Poison: 2d4 STR, Fort-negate DC 15
Drow Poison Dart>Drow Poison  |Sleep status, hours, Fort-negate DC 17


Unfortunately (for players), a dart shot out of a Blowgun
does not trigger the dart's special, and therefore, these
will never activate. The Drow Wizard gets around this
because of a quirk in monster weapons only caring what the
first weapon is, and thus uses the dart directly, triggering
the special. The fact the Drow Wizard must use it in melee
range is a side effect of having no range to ammo.

Spider Poison does 1d4 Strength damage up front, and 1d4
more after five rounds. At least, it's supposed to. You'll
never know because of the glitch above.


2. 3 ------------------------- Other Equipment -------------------------<oe37>

A: AC bonus. More of this makes it harder to be hit.

MD: Max Dexterity bonus. The stat is broken; It has no
   effect in this game. It's supposed to limit AC bonus due
   to Dexterity, but... Well, it doesn't do anything.

Pn: Armor check penalty. Applied to STR and DEX based skills.
   Without the right armor proficiency, this will also work
   against your Attack rolls, reducing accuracy.

ASF: Arcane spell failure. Chance that a Wizard's spell is
   lost without effect. Does not affect Use Magic Device.
   Applies even with the right proficiency.

Class: Weight classification of armor. Blank entry means the
   armor has no associated feat.


If it's not an armor item, I instead list what it is rather
than armor stats. Such items don't even have armor stats.
Note that AC is part of the main item stats, so such
equipment can still provide extra defense.


ID|Name of equipment |Value|Made of:En|A:MD Pn ASF Class |
--+----Body----------+-----+-------:--+-:----------------+
28|Padded Armor      |    5|Fabric :  |1: 8 -0  5% Light |
29|Leather Armor     |   10|Leather:  |2: 6 -0 10% Light |
2A|Studded Leather   |   25|Leather:  |3: 5 -1 15% Light |
2B|Chain Shirt       |  100|Steel  :  |4: 4 -2 20% Light |
2C|Hide Armor        |   15|Fabric :  |3: 4 -3 20% Medium|
2D|Scale Mail        |   50|Steel  :  |4: 3 -4 25% Medium|
2E|Chainmail         |  150|Steel  :  |5: 2 -5 30% Medium|
2F|Breastplate       |  200|Steel  :  |5: 3 -4 25% Medium|
30|Splint Mail       |  200|Steel  :  |6: 0 -7 40% Heavy |
31|Banded Mail       |  250|Steel  :  |6: 1 -6 35% Heavy |
32|Half-Plate        |  600|Steel  :  |7: 0 -7 40% Heavy |
33|Full Plate        | 1500|Steel  :  |8: 1 -6 35% Heavy |
9E|Mwk Scale mail    |  200|Steel  :  |5: 3 -4 25% Medium|
46|Mithral Chainmail |  300|Steel  :+0|5: 4 -2 20% Medium|
9A|Robe of Pro +1    | 4000|Mithral:+1|1:10 -0  0%       |
59|Studded Leather +1| 1200|Leather:+1|4: 5 -1 15% Light |
87|Full Plate +1     | 2500|Steel  :+1|9: 1 -6 35% Heavy |
88|Full Plate +1     | 1500|Steel  :+1|9: 1 -6 35% Heavy |+Special
75|Chainmail +2      | 4450|Steel  :+2|7: 2 -5 30% Medium|
7F|Half-Plate +2     | 4750|Steel  :+2|9: 8 -0  5% Light |
--+----Hand----------+-----+-------:--+-:----------------+
35|Sml Wooden Shield |    3|Wood   :  |1: 0 -1  5% Shield|
36|Small Metal Shield|    9|Steel  :  |1: 0 -1  5% Shield|
37|Lrg Wooden Shield |    7|Wood   :  |2: 0 -2 15% Shield|
38|Lrg Metal Shield  |   20|Steel  :  |2: 0 -2 15% Shield|
7D|Lrg Mithral Shield| 1020|Mithral:+0|2: 0 -0  5% Shield|
A9|Sml Mtl Shield +1 | 1050|Steel  :+1|2: 0 -1 15% Shield|
6F|Lrg Mtl Shield + 1| 1177|Steel  :+1|3: 0 -2 15% Shield|
95|Lrg Wood Shield +2| 4157|Wood   :+2|4: 0 -2 15% Shield|
--+----Arms----------+-----+-------:--+-:----------------+
34|Buckler           |   15|Steel  :  |1: 0 -1  5% Shield|
A8|Gauntlets +1      | 1008|Steel  :+1|1: 0 -0 25%       |
--+----Head----------+-----+-------:--+-:----------------+
B5|Magical Cap       | 2000|Fabric :+1|1:10 -0  0%       |
--+----Feet----------+-----+-------:--+-:----------------+
6A|Boots of Striding | 8000|Leather:  | :Miscellaneous   |+Special
8A|Drow Boots        | 9500|Leather:  | : 8 -0  5% Light |+Special
--+----Neck----------+-----+-------:--+-:----------------+
84|Cloak:Resistance  | 4000|Fabric :+2| :Miscellaneous   |+Special
B6|Magical Cape      |15000|Fabric :+1|1:10 -0  0%       |+Special
--+----Finger--------+-----+-------:--+-:----------------+
48|Ring of Pro + 1   | 2000|Gold   :+1|1:Ring            |
73|Ring:Fire Resist. |18000|Steel  :+1| :Ring            |+Special
--+------------------+-----+-------:--+-:----------------+

Curious stats include:
* Mithral Chainmail : Steel material; Medium (expected Light)
* Half-Plate +2     : Padded Armor penalties (wrong index)
* Drow Boots        : Padded Armor penalties (wrong index)

There is nothing stopping you from equipping a Buckler and
a shield. For that matter, nothing is stopping you from
filling both hands with one shield each. Plus Buckler.

One size fits all. Racial size does not matter, and you can
swap armor as you like among your party.

Half-Plate +2 and Drow Boots are glitched with Padded Armor
penalties, meaning Half-Plate +2 is by far the best armor
you can equip on anyone without Wizard levels, and arguable
to equip on a Wizard for the 5% Arcane Spell Failure anyway.

While some of these items have specials, they immediately
fade after one step, denying you of the specials and making
their use pointless. Regardless, I should list them anyway.

Name of item     >Name of special |Summary
----------------->----------------+----
Full Plate +1    >Clumsiness      |-4 Dexterity
Boots of Striding>Speed           |(No listed effects)
Drow Boots       >Dodging         |+3 Dexterity
Cloak:Resistance >Resistance +2   |+2 saves (Fortitude, Reflex, Will)
Magical Cape     >Fire Resistance |Reduce Fire damage by 15
Ring:Fire Resist.>Fire Resistance |Reduce Fire damage by 15
Ring:Fire Resist.>Immunity to Cold|Multiply Cold damage by 0/16


The Full Plate +1 is the second in the main list, with a
lower value than the "uncursed" version.

Again, since armor specials do not stick, don't be surprised
that your ring isn't offering any protection against certain
spells. Equipping them while in battle will give you the
special for a few rounds, if you can fit the turns in. A
certain feat, Quick Draw, makes any equipment swap free.

These items have a second name in the internals:
Robe of Pro +1    - Robe of sewn Mithral
Mwk Scale mail    - Masterwork Scale mail
Gauntlets +1      - Pair of gauntlets
Sml Mtl Shield +1 - Sml Mtl Shield +1
Magical Cap       - Magical Cap
Magical Cape      - Cape: Fire Resist


2. 4 -------------------------- Useable Items --------------------------<ui58>

L: Effective caster level. When using the item, it casts the
  spell using the level determined by the item itself.
  This level is what you need your Wizard or Cleric to use
  the scroll with 0% failure rate. Potions never fail.

ID|Name of useable   |Value|L:What spell is used   >Effect of spell
--+----Potions-------+-----+-:--------------------->----
3F|Potn: Cure Lt Wnd |   50|3:Cure Light Wounds    >1d8+3 healing
DA|Potn: Bull's Str  |  300|2:Bull's Strength      >+1d4+1 STR until camp
DB|Potn: Cat's Grace |  300|2:Cat's Grace          >+1d4+1 DEX until camp
57|Potn: L. Restore  |  300|7:Lesser Restoration   >Removes Ability effects
D6|Potn: Cure Ser Wnd|  750|3:Cure Serious Wounds  >3d6+3 healing
D7|Potn: Pro Neg Enrg|  750|3:Negative Energy Pro. >Resist Drain, 2 rounds
D8|Potn: R. Blnd/Deaf|  750|3:Remove Blind/Deaf    >Removes blind and deaf
D9|Potn: Remove Curse|  750|3:Remove Curse         >Removes Bestow Curse
53|Potn: N. Poison   |  750|7:Neutralize Poision   >Removes ongoing poison
9C|Elixer of Life    | 1000|3:Poison               >1d10 CON damage
--+----Scrolls-------+-----+-:--------------------->----
A3|Scrl: Infl Mnr Wnd|    5|1:Inflict Minor Wounds >1 damage, Force
A5|Scrl: Infl Lt Wnd |   25|2:Inflict Light Wounds >1d8+2 damage, Force
45|Scrl: Cure Lt Wnd |   25|3:Cure Light Wounds    >1d8+3 healing
5E|Scrl: Hold Person |  150|5:Hold Person          >Held, 3 rounds
7C|Scrl: L. Restore  |  150|5:Lesser Restoration   >Remove Ability effects
BD|Scrl: Acid Splsh  |   12|3:Acid Splash          >1d3 damage, Acid
BE|Scrl: R. Frost    |   12|3:Ray of Frost         >1d3 damage, Cold
C9|Scrl: Feather Fall|   25|1:Feather Fall         > This scroll is useless
A4|Scrl: Cause Fear  |   25|1:Cause Fear           >Shaken, 1d2 rounds
44|Scrl: Sleep       |   25|2:Sleep                >Sleep, 10 rounds
BA|Scrl: Mage Armor  |   75|3:Mage Armor           >+4 AC until camp
BB|Scrl: Charm Prsn  |   75|3:Charm Person         >Charmed, until camp
CA|Scrl: Aganzr Scor |  150|2:Aganazzar's Scorcher >1d8 damage, Fire
CB|Scrl: Blur        |  150|3:Blur                 >+4 AC, 15 rounds
CD|Scrl: Ghoul Touch |  150|3:Ghoul Touch          >Paralyzed, 1d3+1 rounds
CC|Scrl: Eagle Splend|  150|3:Eagle's Splendor     >+1d4+1 CHA until camp
52|Scrl: Web         |  150|4:Web                  >Entangled, 10 rounds
60|Scrl: Cat's Grace |  150|5:Cat's Grace          >+1d4+1 DEX until camp
55|Scrl: Acid Arrow  |  150|5:Melf's Acid Arrow    >2d4 damage, Acid
5C|Scrl: Snow Storm  |  150|5:Snilloc's Snow. Swarm>2d6 damage, Cold
CE|Scrl: Dispel Magic|  375|5:Dispel Magic         > Useless scroll
CF|Scrl: Light Bolt  |  375|5:Lightning Bolt       >5d6 damage, Shock
72|Scrl: Fireball    |  375|7:Fireball             >7d6 damage, Fire
56|Scrl: Flame Arrow |  375|7:Flame Arrow          >4d6 damage, Fire
83|Scrl: Vamp. Touch |  375|7:Vampiric Touch       >3d6 damage, Force
D0|Scrl: Remove Curse|  700|7:Remove Curse         >Removes Bestow Curse
D2|Scrl: Cone of Cold| 1125|9:Cone of Cold         >9d6 damage, Cold
D5|Scrl: Hold Monster| 1125|9:Hold Monster         >Held, 5 rounds
--+----Wands---------+-----+-:--------------------->----
49|Wand of Aganazzar | 4500|4:Aganazzar's Scorcher >2d6 damage, Fire
69|Wand: Mgc Misl    | 3750|5:Magic Missile        >1d4+1 damage, Force (x3)
80|Wand of Lightning |11250|5:Lightning Bolt       >5d6 damage, Shock
92|Wand of Fireball  |11250|3:Fireball             >3d6 damage, Fire
9F|Wand of Knock     | 4500|2:Knock                >Opens locked stuff
B4|Blessed Wand      |12000|4:Bless                >+1 Attack, +1 save vs. fear
BF|Wand: Faith Shield|  750|1:Shield of Faith      >+2 AC, 5 rounds
--+----Unavailable---+-----+-:--------------------->----
67|Non-Descript Vile |    1|9:Bestow Curse         >-4 hit, -4 save, permanent
8F|Vial:Murky Liquid |  750|5:Inflict Crit. Wound  >4d8+5 damage, Force
90|Vile:Milky Liquid |  750|5:Cure Critical Wounds >4d8+5 healing
54|Scrl: Spiderclimb |   25|4:Spider Climb         >Should aid in climbing up
6E|Scrl: Knock       |  150|5:Knock                >Opens locked stuff
C8|Scribed Scroll    |    0|2:Sleep                >Sleep, 10 rounds
68|Scrl: Invis.      |  150|3:Hand of Pronto   (unused)
BC|Scrl: Invis       |  150|3:Hand of Pronto   (unused)
5D|Scrl: Invis. Prg  |  375|0:Hand of Pronto   (unused)
91|Scrl: Raise Dead  |  375|7:Hand of Pronto   (unused)
D1|Scrl: Cloudkill   | 1125|0:Hand of Pronto   (unused)
D3|Scrl: Domin Person| 1125|0:Hand of Pronto   (unused)
D4|Scrl: Feeblemind  | 1125|0:Hand of Pronto   (unused)
--+------------------+-----+-:--------------------->----

All scrolls are made of paper.
All potions are made of glass.
The wands are made of:
Wood: Wand of Aganazzar, Wand: Mgc Misl, Wand of Lightning, Wand of Fireball
Glass: Wand of Knock, Blessed Wand
Silver: Wand: Faith Shield

Wand of Aganazzar is also marked as a +1 item.

Potions can be used at any time, do not need anything
special to be used, and require a full round action to use
in combat, provoking attacks of opportunity. This also means
you can only move one step (5 feet) if you want to use a
potion. They can be used on adjacent targets in combat.

Scrolls can be used whenever the spell can, require the
character to be a caster (of the right type) or know the
skill Use Magic Device, and require a full round action to
use. Like potions, limits to one step and provokes attacks
of opportunity. They mimic the spell's range.

Wands must be equipped in Hand to use, require caster levels
or the skill Use Magic Device, and takes a standard action.
Like with scrolls, they mimic the spell's range as well.

Scrl: Feather Fall is useless. When falling down pits, the
game checks for the memorized spell, not an inventory item.
Therefore, while it can take Feather Fall charges, the item
gives nothing in return. Don't bother keeping it.

Scrl: Dispel Magic is useless. This is because the spell
itself fails to clear any statuses, and by extension, the
scroll also fails to do anything either.

These items have a second name in the internals:
Potn: L. Restore   - Lesser Restorations
Elixer of Life     - Sparkling liquid
Scrl: Infl Mnr Wnd - Inflict Minor Wounds
Scrl: Infl Lt Wnd  - Inflict Light Wounds
Scrl: Cure Lt Wnd  - Cure Light Wounds
Scrl: Snow Storm   - Snilloc's Snow. Storm
Scrl: Cat's Grace  - Cat's Grace
Scrl: Cause Fear   - Cause Fear
Scrl: Mage Armor   - Scrl Mage Armor
Scrl: Charm Prsn   - Scrl Charm Prsn
Scrl: Acid Splsh   - Scrl Acid Splsh
Scrl: R. Frost     - Scrl Frost Ray
Wand of Aganazzar  - Aganazzar's Scorcher
Wand of Knock      - Wand: Knock
Blessed Wand       - Wand: Bless
Wand: Faith Shield - Wnd Faith Shield
Scribed Scroll     - scribed scroll
Scrl: Invis. Prg   - Hand of Pronto
Scrl: Invis.       - Hand of Pronto
Scrl: Raise Dead   - Hand of Pronto
Scrl: Invis        - Hand of Pronto
Scrl: Cloudkill    - Hand of Pronto
