Trying 45.79.178.28...
Connected to gopherpedia.com.
Escape character is '^]'.


======================================================================
=                List of countries by oil production                 =
======================================================================

                            Introduction
======================================================================
This is a list of countries by oil production, as compiled from the
U.S. Energy Information Administration database for calendar year
2019, tabulating all countries on a comparable best-estimate basis.
Compared with shorter-term data, the full-year figures are less prone
to distortion from periodic maintenance shutdowns and other seasonal
cycles. The volumes in the table represent crude oil and lease
condensate, the hydrocarbon liquids collected at or near the wellhead.
The volumes in the table do not include biofuel. They also do not
include the increase in liquid volumes during oil refining ("refinery
gain"), or liquids separated from natural gas in gas processing plants
(natural gas liquids).

Under this definition, total world oil production in 2019 averaged
80,622,000 barrels per day. Approximately 68% came from the top ten
countries, and an overlapping 44% came from the fourteen current OPEC
members, in the table below.

The top three producers have in recent history been (alphabetically)
Russia, Saudi Arabia, and the United States. Each of these countries
experienced major production declines at different times in the past,
but since 2014 all three have been producing near their peak rates of
9 to 11 million barrels per day. Saudi Arabia and Russia also top the
list of oil exporting countries, while Russia is not a member of OPEC.
The monthly U.S. oil production reached 10.07 million b/d in November
2017, the highest monthly level of crude oil production in U.S.
history. In early 2018, the U.S. government forecast the country will
become a net oil and gas exporter by 2022, the first time since 1953.


!       Country Oil Production (bbl/day)        Oil Production per capita
(bbl/day/million people)
-        align="left" |World Production  80,622,000      10,798
01       align="left" |  15,043,000      35,922
02       (OPEC)  12,000,000      324,866
03       align="left" |  10,800,000      73,292
04       align="left" | (OPEC)   4,451,516       119,664
05       align="left" | (OPEC)   3,990,956       49,714
06       align="left" |  3,980,650       2,836
07       align="left" |  3,662,694       100,931
08       align="left" | (OPEC)   3,106,077       335,103
09       align="left" | (OPEC)   2,923,825       721,575
10       align="left" |  2,515,459       12,113
11       align="left" | (OPEC)   2,276,967       69,914
12       align="left" |  2,186,877       17,142
13       align="left" | (OPEC)   1,999,885       10,752
14       align="left" | (OPEC)   1,769,615       61,417
15       align="left" |  1,647,975       313,661
16       align="left" |  1,595,199       88,686
18       align="left" | (OPEC)   1,348,361       33,205
19       align="left" |  1,006,841       217,178
20       align="left" | (OPEC)   1,003,000       159,383
21       align="left" |  939,760         14,284
22       align="left" |  897,784         18,452
23       align="left" |  833,667         3,192
24       align="left" |  833,538         85,710
25       align="left" |  715,459         554
26       align="left" |  661,240         21,202
27       align="left" | (OPEC)   548,421         33,470
28       align="left" |  510,560         11,644
29       align="left" |  504,000         25,469
30       align="left" |  490,000         5,166
31       align="left" | (OPEC)   308,363         60,168
32       align="left" |  301,850         3,194
33       align="left" |  289,749         12,010
34       align="left" |  257,525         3,667
35       align="left" | and      255,000         4,932
36       align="left" |  230,779         40,759
37       align="left" | (OPEC)   227,000         125,068
38       align="left" | (OPEC)   210,820         106,528
39       align="left" |  140,637         24,369
40       align="left" |  110,156         7,393
41       align="left" |  109,117         257,959
42       align="left" |  100,549         3,564
43       align="left" |  93,205          3,983
44       align="left" |  80,000          400
45       align="left" |  70,675          1,189
46       align="left" |  60,661          47,839
47       align="left" |  60,090          44,054
51.5     align="left" |  40,000  36,000
48       align="left" |  58,077          5,334
49       align="left" |  56,667          7,013
50       align="left" |  52,913          1,682
51.5     align="left" |  50,000          4,357
53       align="left" |  49,497          622
54       align="left" |  48,757          4,275
55       align="left" |  46,839          571
56       align="left" |  40,266          1,267
57       align="left" |  35,574          7,633
58       align="left" |  31,989          720
59.5     align="left"  |         30,000          1,265
59.5     align="left" |  30,000          1,627
61       align="left" |  25,000          2,637
62       align="left" |  23,426          7,739
63       align="left" |  22,915          7,901
64       align="left" |  22,000          797
65       align="left" |  20,104          525
67       align="left" |  20,000          254
67       align="left" |  20,000          193
67       align="left" |  20,000          2,272
69       align="left" |  18,087          1,070
70       align="left" |  17,000          30,465
71       align="left" |  16,418          253
72       align="left" |  15,161          1,742
73       align="left" |  15,000          284
74       align="left" |  13,833          1,426
75       align="left" |  13,582          3,223
76       align="left" |  13,000          631
77       align="left" |  8,977   544
78       align="left" |  5,000   1,162
79       align="left" |  4,423   247
80       align="left" |  4,189   25
81       align="left" |  3,918   30
82       align="left" |  3,172   285
83       align="left" |  2,667   57
84       align="left" |  2,333   220
86       align="left" |  2,000   5,464
86       align="left" |  2,000   689
86       align="left" |  2,000   35
89       align="left" |  1,000   3,521
89       align="left" |  1,000   140
89       align="left" |  1,000   169
91       align="left" |  400     102
92       align="left" |  390     47
93       align="left" |  200     37
94       align="left" |  196     8
95       align="left" |  180     20
96       align="left" |  160     4
97       align="left" |  in 2020         2020


License
=========
All content on Gopherpedia comes from Wikipedia, and is licensed under CC-BY-SA
License URL: http://creativecommons.org/licenses/by-sa/3.0/
Original Article: http://en.wikipedia.org/wiki/List_of_countries_by_oil_production