| -13750000000 | Creation of the universe |
| -13350000000 | Formation of first stars |
| -4570000000 | Formation of Sun |
| -4540000000 | Formation of Earth |
| -3500000000 | Origin of life |
| -1200000000 | Emergence of life on land |
| -250000000 | Breakup of Pangea |
| -199000000 | Dinosaurs dominant land animals |
| -400000 | Appearance of Homo sapiens |
| -1800 | Life of Abraham |
| -6 | Birth of Our Lord |
| 1969 | Homo sapiens lands on Moon |
| 250000000 | Coalescence of continents into Pangea Ultima |
| 2000000000 | Evaporation of oceans due to increasing solar temperature |
| 3000000000 | Merging of Andromeda & Milky Way galaxies |
| 4000000000 | Earth surface conditions resemble Venus due to runaway greenhouse effect |
| 5000000000 | Sun enters red giant phase; likely destruction of Earth |
| 5010000000 | Sun ejects planetary nebula and enters white dwarf phase |
| 100000000000 | Coalescence of Local Group into single galaxy |
| 2000000000000 | Galaxies outside Local Supercluster no longer detectable |
| 100000000000000 | End of star formation; Degenerate Era |
| 10^19 | Dissolution of galaxies |
(if protons decay ...)
| 10^40 | Decay of all nucleons |
| 10^100 | Decay of black holes |
(if protons do not decay ...)
| 10^1500 | Decay & coalescence of all matter into iron stars |
| (10^10)^26 | Collapse of iron stars into black holes; decay of black holes |