Astronomical data for 2024-05-07
Longitude 10.7522, Latitude 59.9139 and Time Zone +2
(Only Rise/Transit/Set is dependent on location [Lon/Lat/TZ])

Moon: Phase=98.4, Illuminated=0% Waning crescent

Planet  | RA      | Dec      | d=AU  | Rise  | Trans | Set
--------+---------+----------+-------+-------+-------+------
Sun     |  2h 56m |  16d 46m |  1.00 | 05:00 | 13:13 | 21:27
Moon    |  1h 52m |  11d 57m |   -   | 04:36 | 12:09 | 19:42
Mercury |  1h 20m |   5d 12m |  0.78 | 05:01 | 11:37 | 18:13
Venus   |  2h 27m |  13d 28m |  1.71 | 05:07 | 12:45 | 20:23
Mars    |  0h 18m |   0d 36m |  1.95 | 04:31 | 10:35 | 16:40
Jupiter |  3h 32m |  18d 19m |  6.00 | 05:30 | 13:49 | 22:09
Saturn  | 23h 13m |  -6d 53m | 10.19 | 04:19 | 09:30 | 14:42
Uranus  |  3h 20m |  18d  6m | 20.58 | 05:20 | 13:37 | 21:54
Neptune | 23h 57m |  -1d 37m | 30.55 | 04:26 | 10:14 | 16:03

08 May 2024 (Tomorrow): New Moon
08 May 2024 (Tomorrow): η-Lyrid meteor shower 2024
08 May 2024 (Tomorrow): Mars at perihelion
09 May 2024 (2 days away): Mercury at greatest elongation west
10 May 2024 (3 days away): Lunar occultation of Beta Tauri