ONLINE
PLATE SLIDE CURATOR EXHIBIT VATICAN
NUMBER NUMBER NUMBER NUMBER NUMBER
^^^^^^ ^^^^^^ ^^^^^^^ ^^^^^^^ ^^^^^^^
156 1 NB.07 music20 Arch. Cap. S. Pietro B. 80
--- 2 NB.20 music04 Barb. gr. 265
116 3 NS.20 math20 Barb. lat. 156
69 4 JH.13 human06 Barb. lat. 1038
--- 5 IGH.01 orient01 Barb. lat. 1775
--- 6 TG.55 arch20 Barb. lat. 4424
5 7 INT.33 vlib08 Barb. lat. 6479
160 40 NB.03 music09 Chig. C. VIII 234
73 41 TG.02 arch02 Chig. F. V 110
139 42 NAN.19 nature03 Chig. F. VII 158
140 43 NAN.20 nature04 Chig. F. VIII 188
72 44 TG.01 arch01 Chig. I. VII 259
47 45 JH.15 human22 Chig. I. VIII 275
83 46 TG.10 arch08 Chig. M. VII 149
17 47 INT.13 vlib10 Chig. P. VII 9
161 48 NB.40 music17 Chig. Q. IV 29
--- 49 NB.42 music30 Chig. Q. V 57
97 --- --- --- Cicognara IV 3695, part 1
14 50 INT.53 vlib11 Cicognara XII 541
--- 51 NB.46 music07 Diarii Sistini 7
166, 167 --- --- --- Ferr. II 257
86 52 TG.15 arch25 Inc. II 274
--- 56 IGH.02 orient02 Ottob. lat. 607
104 57 NS.52 math05 Ottob. lat. 1850
61 58 JH.16 human13 Ottob. lat. 2377
92 59 TG.18 arch18 Pal. lat. 148
10 60 INT.09 vlib20 Pal. lat. 899
127 61 NAN.11 medbio02 Pal. lat. 1033
8 62 INT.10 vlib21 Pal. lat. 1631
96 73 TG.27 arch27 Prima Racc. II 802
200(-203) 74 HG.14 china13 Prima Racc. III 339
175 63 AH.08 orient07 R.G. Bibbia II 94
183 64 AH.71 orient13 R.G. Bibbia II 117
177 65 AH.10 orient08 R.G. Bibbia IV 517
174 66 AH.07 orient06 R.G. Bibbia IV 936
11 88 INT.55 vlib13 Stamp. Barb. AAA IV 13 (1)
142 89 NAN.25 nature07 Stamp. Barb. M II 10
136A --- --- --- Stamp. Barb. M V 10
98 --- --- --- Stamp. Barb. O VIII 40, plate A
16 90 INT.58 vlib34 Stamp. Barb. O VIII 40, plate B
89 91 TG.54 arch23 Stamp. Barb. O VIII 69
13 92 INT.59 vlib02 Stamp. Barb. X I 13 A
51 93 JH.60 human26 Stamp. Chig. II 567
187 84A,B HG.17 china06a,b Stamp. geogr. I 9
88 85A-L TG.50 vlib25a-l Stamp. geogr. I 169
62 53 JH.24 human14 Stamp. Membr. III 1
65 54 JH.25 human27 Stamp. Membr. III 8
67 55 JH.28 human08 Stamp. Membr. IV 29
95 81 TG.25 arch13 Stamp. Ross. 589
22 86 INT.60 vlib29 Stampe V 15, no. 23
24 87 INT.70 vlib27 Stampe V 15, no. 24
132 94 NAN.02 medbio08 Urb. gr. 69
122 95 NS.16 math21 Urb. gr. 83
1 96 INT.32 vlib07 Urb. lat. 2
129 97 NAN.15 medbio05 Urb. lat. 182
75 98 TG.03 arch03 Urb. lat. 224
131 99 NAN.01 medbio07 Urb. lat. 241
141 100 NAN.21 nature05 Urb. lat. 250
105 101 NS.17 math02 Urb. lat. 261
82 --- --- --- Urb. lat. 264
52 102 JH.18 human17 Urb. lat. 281
50 103 JH.19 human23 Urb. lat. 301
53 104 JH.51 human20 Urb. lat. 308
54 105 JH.21 human18 Urb. lat. 350
74 106 TG.61 arch05 Urb. lat. 459
42 --- --- --- Urb. lat. 464
45 --- --- --- Urb. lat. 508
106 107 NS.18 math03 Urb. lat. 632
21 108 INT.17 vlib28 Urb. lat. 717
56 109 JH.22 human19 Urb. lat. 899
103 110 NS.19 math04 Urb. lat. 1329