| [HN Gopher] TimeCapsuleLLM: LLM trained only on data from 1800-1875 | |
| ___________________________________________________________________ | |
| TimeCapsuleLLM: LLM trained only on data from 1800-1875 | |
| Author : admp | |
| Score : 669 points | |
| Date : 2026-01-12 16:04 UTC (22 hours ago) | |
| web link (github.com) | |
| w3m dump (github.com) | |
| | dogma1138 wrote: | |
| | Would be interesting to train a cutting edge model with a cut off | |
| | date of say 1900 and then prompt it about QM and relativity with | |
| | some added context. | |
| | | |
| | If the model comes up with anything even remotely correct it | |
| | would be quite a strong evidence that LLMs are a path to | |
| | something bigger if not then I think it is time to go back to the | |
| | drawing board. | |
| | a-dub wrote: | |
| | yeah i was just wondering that. i wonder how much stem material | |
| | is in the training set... | |
| | signa11 wrote: | |
| | i will go for 'aint gonna happen for a 1000 dollars alex' | |
| | imjonse wrote: | |
| | I suppose the vast majority of training data used for cutting | |
| | edge models was created after 1900. | |
| | dogma1138 wrote: | |
| | Ofc they are because their primary goal is to be useful and | |
| | to be useful they need to always be relevant. | |
| | | |
| | But considering that Special Relativity was published in 1905 | |
| | which means all its building blocks were already floating in | |
| | the ether by 1900 it would be a very interesting experiment | |
| | to train something on Claude/Gemini scale and then say give | |
| | in the field equations and ask it to build a theory around | |
| | them. | |
| | p1esk wrote: | |
| | How can you train a Claude/Gemini scale model if you're | |
| | limited to <10% of the training data? | |
| | famouswaffles wrote: | |
| | His point is that we can't train a Gemini 3/Claude 4.5 etc | |
| | model because we don't have the data to match the training | |
| | scale of those models. There aren't trillions of tokens of | |
| | digitized pre-1900s text. | |
| | kopollo wrote: | |
| | I don't know if this is related to the topic, but GPT5 can | |
| | convert an 1880 Ottoman archival photograph to English, and | |
| | without any loss of quality. | |
| | ddxv wrote: | |
| | My friend works in that period of Ottoman archives. Do you | |
| | have a source or something I can share? | |
| | tokai wrote: | |
| | Looking at the training data I don't think it will know | |
| | anything.[0] Doubt _On the Connexion of the Physical Sciences_ | |
| | (1834) is going to have much about QM. While the cut-off is | |
| | 1900, it seems much of the texts a much closer to 1800 than | |
| | 1900. | |
| | | |
| | [0] | |
| | https://github.com/haykgrigo3/TimeCapsuleLLM/blob/main/Copy%... | |
| | dogma1138 wrote: | |
| | It doesn't need to know about QM or reactivity just about the | |
| | building blocks that led to them. Which were more than around | |
| | in the year 1900. | |
| | | |
| | In fact you don't want it to know about them explicitly just | |
| | have enough background knowledge that you can manage the rest | |
| | via context. | |
| | tokai wrote: | |
| | I was vague. My point is that I don't think the building | |
| | blocks are in the data. Its mainly tertiary and popular | |
| | sources. Maybe if you had the writings of Victorian | |
| | scientists, both public and private correspondence. | |
| | pegasus wrote: | |
| | Probably a lot of it exists but in archives, private | |
| | collections etc. Would be great if it will all end up | |
| | digitized as well. | |
| | viccis wrote: | |
| | LLMs are models that predict tokens. They don't think, they | |
| | don't build with blocks. They would never be able to | |
| | synthesize knowledge about QM. | |
| | strbean wrote: | |
| | You realize parent said "This would be an interesting way | |
| | to test proposition X" and you responded with "X is false | |
| | because I say say", right? | |
| | anonymous908213 wrote: | |
| | "Proposition X" does not need testing. We already know X | |
| | is categorically false because we know how LLMs are | |
| | programmed, and not a single line of that programming | |
| | pertains to thinking (thinking in the human sense, not | |
| | "thinking" in the LLM sense which merely uses an | |
| | anthromorphized analogy to describe a script that feeds | |
| | back multiple prompts before getting the final prompt | |
| | output to present to the user). In the same way that we | |
| | can reason about the correctness of an IsEven program | |
| | without writing a unit test that inputs every possible | |
| | int32 to "prove" it, we can reason about the fundamental | |
| | principles of an LLM's programming without coming up with | |
| | ridiculous tests. In fact the proposed test itself is | |
| | less eminently verifiable than reasoning about | |
| | correctness; it could be easily corrupted by, for | |
| | instance, incorrectly labelled data in the training | |
| | dataset, which could only be determined by meticulously | |
| | reviewing the entirety of the dataset. | |
| | | |
| | The only people who are serious about suggesting that | |
| | LLMs could possibly 'think' are the people who are | |
| | committing fraud on the scale of hundreds of billions of | |
| | dollars (good for them on finding the all-time grift!) | |
| | and people who don't understand how they're programmed, | |
| | and thusly are the target of the grift. Granted, given | |
| | that the vast majority of humanity are not programmers, | |
| | and even fewer are programmers educated on the | |
| | intricacies of ML, the grift target pool numbers in the | |
| | billions. | |
| | strbean wrote: | |
| | > We already know X is categorically false because we | |
| | know how LLMs are programmed, and not a single line of | |
| | that programming pertains to thinking (thinking in the | |
| | human sense, not "thinking" in the LLM sense which merely | |
| | uses an anthromorphized analogy to describe a script that | |
| | feeds back multiple prompts before getting the final | |
| | prompt output to present to the user). | |
| | | |
| | Could you elucidate me on the process of human thought, | |
| | and point out the differences between that and a | |
| | probabilistic prediction engine? | |
| | | |
| | I see this argument all over the place, but "how do | |
| | humans think" is never described. It is always left as a | |
| | black box with something magical (presumably a soul or | |
| | some other metaphysical substance) inside. | |
| | anonymous908213 wrote: | |
| | There is no need to involve souls or magic. I am not | |
| | making the argument that it is impossible to create a | |
| | machine that is capable of doing the same computations as | |
| | the brain. The argument is that whether or not such a | |
| | machine is possible, an LLM is not such a machine. If | |
| | you'd like to think of our brains as squishy computers, | |
| | then the principle is simple: we run code that is more | |
| | complex than a token prediction engine. The fact that our | |
| | code is more complex than a token prediction engine is | |
| | easily verified by our capability to address problems | |
| | that a token prediction engine cannot. This is because | |
| | our brain-code is capable of reasoning from deterministic | |
| | logical principles rather than only probabilities. We | |
| | also likely have something akin to token prediction code, | |
| | but that is not the _only_ thing our brain is programmed | |
| | to do, whereas it is the only thing LLMs are programmed | |
| | to do. | |
| | viccis wrote: | |
| | Kant's model of epistemology, with humans schematizing | |
| | conceptual understanding of objects through apperception | |
| | of manifold impressions from our sensibility, and then | |
| | reasoning about these objects using transcendental | |
| | application of the categories, is a reasonable enough | |
| | model of thought. It was (and is I think) a satisfactory | |
| | answer for the question of how humans can produce | |
| | synthetic a priori knowledge, something that LLMs are | |
| | incapable of (don't take my word on that though, ChatGPT | |
| | is more than happy to discuss [1]) | |
| | | |
| | 1: https://chatgpt.com/share/6965653e-b514-8011-b233-79d8 | |
| | c25d33... | |
| | viccis wrote: | |
| | Yes. That is correct. If I told you I planned on going | |
| | outside this evening to test whether the sun sets in the | |
| | east, the best response would be to let me know ahead of | |
| | time that my hypothesis is wrong. | |
| | strbean wrote: | |
| | So, based on the source of "Trust me bro.", we'll decide | |
| | this open question about new technology and the nature of | |
| | cognition is solved. Seems unproductive. | |
| | viccis wrote: | |
| | In addition to what I have posted elsewhere in here, I | |
| | would point to the fact that this is not indeed an "open | |
| | question", as LLMs have not produced an entirely new and | |
| | more advanced model of physics. So there is no reason to | |
| | suppose they could have done so for QM. | |
| | drdeca wrote: | |
| | What if making progress today is harder than it was then? | |
| | PaulDavisThe1st wrote: | |
| | I am a deep LLM skeptic. | |
| | | |
| | But I think there are also some questions about the role | |
| | of language in human thought that leave the door just | |
| | slightly ajar on the issue of whether or not manipulating | |
| | the tokens of language might be more central to human | |
| | cognition than we've tended to think. | |
| | | |
| | If it turned out that this was true, then it is possible | |
| | that "a model predicting tokens" has more power than that | |
| | description would suggest. | |
| | | |
| | I doubt it, and I doubt it quite a lot. But I don't think | |
| | it is impossible that something at least a little bit | |
| | along these lines turns out to be true. | |
| | pegasus wrote: | |
| | > manipulating the tokens of language might be more | |
| | central to human cognition than we've tended to think | |
| | | |
| | I'm convinced of this. I think it's because we've always | |
| | looked at the most advanced forms of human languaging | |
| | (like philosophy) to understand ourselves. But human | |
| | language must have evolved from forms of communication | |
| | found in other species, especially highly intelligent | |
| | ones. It's to be expected that the building blocks of it | |
| | is based on things like imitation, playful variation, | |
| | pattern-matching, harnessing capabilities brains have | |
| | been developing long before language, only now in the | |
| | emerging world of sounds, calls, vocalizations. | |
| | | |
| | Ironically, the other crucial ingredient for AGI which | |
| | LLMs _don 't_ have, but we do, is exactly that animal | |
| | nature which we always try to shove under the rug, over- | |
| | attributing our success to the stochastic parrot part of | |
| | us, and ignoring the gut instinct, the intuitive, | |
| | spontaneous insight into things which a lot of the great | |
| | scientists and artists of the past have talked about. | |
| | viccis wrote: | |
| | >Ironically, the other crucial ingredient for AGI which | |
| | LLMs don't have, but we do, is exactly that animal nature | |
| | which we always try to shove under the rug, over- | |
| | attributing our success to the stochastic parrot part of | |
| | us, and ignoring the gut instinct, the intuitive, | |
| | spontaneous insight into things which a lot of the great | |
| | scientists and artists of the past have talked about. | |
| | | |
| | Are you familiar with the major works in epistemology | |
| | that were written, even before the 20th century, on this | |
| | exact topic? | |
| | catlifeonmars wrote: | |
| | I've long considered language to serve primarily as a | |
| | dissonance reconciliation mechanism. Our behavior is | |
| | largely shaped by our circumstances and language serves | |
| | to attribute logic to our behavior after the fact. | |
| | viccis wrote: | |
| | I also believe strongly in the role of language, and more | |
| | loosely in semiotics as a whole, to our cognitive | |
| | development. To the extent that I think there are some | |
| | meaningful ideas within the mountain of gibberish from | |
| | Lacan, who was the first to really tie our conception of | |
| | ourselves with our symbolic understanding of the world. | |
| | | |
| | Unfortunately, none of that has anything to do with what | |
| | LLMs are doing. The LLM is not thinking about concepts | |
| | and then translating that into language. It is imitating | |
| | what it looks like to read people doing so and nothing | |
| | more. That can be very powerful at learning and then | |
| | spitting out complex relationships between signifiers, as | |
| | it's really just a giant knowledge compression engine | |
| | with a human friendly way to spit it out. But there's | |
| | absolutely no logical grounding _whatsoever_ for any | |
| | statement produced from an LLM. | |
| | | |
| | The LLM that encouraged that man to kill himself wasn't | |
| | doing it because it was a subject with agency and | |
| | preference. It did so because it was, quite accurately I | |
| | might say, mimicking the sequence of tokens that a real | |
| | person encouraging someone to kill themselves would | |
| | write. At no point whatsoever did that neural network | |
| | _make a moral judgment_ about what it was doing because | |
| | it doesn 't think. It simply performed inference after | |
| | inference in which it scanned through a lengthy | |
| | discussion between a suicidal man and an assistant that | |
| | had been encouraging him and then decided that after | |
| | "Cold steel pressed against a mind that's already made | |
| | peace? That's not fear. That's " the most accurate token | |
| | would be "clar" and then "ity." | |
| | PaulDavisThe1st wrote: | |
| | The problem with all this is that we don't actually know | |
| | what human cognition is doing either. | |
| | | |
| | We know what our _experience_ is - thinking about | |
| | concepts and then translating that into language - but we | |
| | really don 't know with much confidence what is actually | |
| | going on. | |
| | | |
| | I lean strongly toward the idea that humans are doing | |
| | something quite different than LLMs, particularly when | |
| | reasoning. But I want to leave the door open to the idea | |
| | that we've not understood human cognition, mostly because | |
| | our primary evidence there comes from our own subjective | |
| | experience, which may (or may not) provide a reliable | |
| | guide to what is actually happening. | |
| | viccis wrote: | |
| | >The problem with all this is that we don't actually know | |
| | what human cognition is doing either. | |
| | | |
| | We do know what it's not doing, and that is operating | |
| | only through reproducing linguistic patterns. There's no | |
| | more cause to think LLMs approximate our thought (thought | |
| | being something they are incapable of) than that Naive- | |
| | Bayes spam filter models approximate our thought. | |
| | PaulDavisThe1st wrote: | |
| | My point is that we know very little about the sort of | |
| | "thought" that we are capable of either. I agree that | |
| | LLMs cannot do what we typical refer to as "thought", but | |
| | I thnk it is possible that we do a LOT less of that than | |
| | we think when we are "thinking" (or more precisely, | |
| | having the experience of thinking). | |
| | viccis wrote: | |
| | How does this worldview reconcile the fact that thought | |
| | demonstrably exists independent of either language or | |
| | vision/audio sense? | |
| | PaulDavisThe1st wrote: | |
| | I don't see a need to reconcile them. | |
| | viccis wrote: | |
| | Which is why it's incoherent! | |
| | PaulDavisThe1st wrote: | |
| | I'm not clear that it has to be coherent at this point in | |
| | the history of our understanding of cognition. We barely | |
| | know what we're even talking about most of the time ... | |
| | famouswaffles wrote: | |
| | >Unfortunately, none of that has anything to do with what | |
| | LLMs are doing. The LLM is not thinking about concepts | |
| | and then translating that into language. It is imitating | |
| | what it looks like to read people doing so and nothing | |
| | more. | |
| | | |
| | 'Language' is only the initial and final layers of a | |
| | Large Language Model. Manipulating concepts is exactly | |
| | what they do, and it's unfortunate the most obstinate | |
| | seem to be the most ignorant. | |
| | PaulDavisThe1st wrote: | |
| | They do not manipulate concepts. There is no | |
| | representation of a concept for them to manipulate. | |
| | | |
| | It may, however, turn out that in doing what they do, | |
| | they are _effectively_ manipulating concepts, and this is | |
| | what I was alluding to: by building the model, even | |
| | though your approach was through tokenization and | |
| | whatever term you want to use for the network, you end up | |
| | accidentally building something that implicitly | |
| | manipulates concepts. Moreover, it might turn out that we | |
| | ourselves do more of this than we perhaps like to think. | |
| | | |
| | Nevertheless "manipulating concepts is exactly what they | |
| | do" seems almost willfully ignorant of how these systems | |
| | work, unless you believe that "find the next most | |
| | probable sequence of tokens of some length" is all there | |
| | is to "manipulating concepts". | |
| | famouswaffles wrote: | |
| | >They do not manipulate concepts. There is no | |
| | representation of a concept for them to manipulate. | |
| | | |
| | Yes, they do. And of course there is. And there's plenty | |
| | of research on the matter. | |
| | | |
| | >It may, however, turn out that in doing what they do, | |
| | they are effectively manipulating concepts | |
| | | |
| | There is no effectively here. Text is what goes in and | |
| | what comes out, but it's by no means what they manipulate | |
| | internally. | |
| | | |
| | >Nevertheless "manipulating concepts is exactly what they | |
| | do" seems almost willfully ignorant of how these systems | |
| | work, unless you believe that "find the next most | |
| | probable sequence of tokens of some length" is all there | |
| | is to "manipulating concepts". | |
| | | |
| | "Find the next probable token" is the goal, not the | |
| | process. It is what models are tasked to do yes, but it | |
| | says nothing about what they do internally to achieve it. | |
| | PaulDavisThe1st wrote: | |
| | please pass on a link to a solid research paper that | |
| | supports the idea that to "find the next probable token", | |
| | LLM's manipulate concepts ... just one will do. | |
| | famouswaffles wrote: | |
| | Revealing emergent human-like conceptual representations | |
| | from language prediction - | |
| | https://www.pnas.org/doi/10.1073/pnas.2512514122 | |
| | | |
| | Emergent World Representations: Exploring a Sequence | |
| | Model Trained on a Synthetic Task - | |
| | https://openreview.net/forum?id=DeG07_TcZvT | |
| | | |
| | On the Biology of a Large Language Model - | |
| | https://transformer-circuits.pub/2025/attribution- | |
| | graphs/bio... | |
| | | |
| | Emergent Introspective Awareness in Large Language Models | |
| | - https://transformer- | |
| | circuits.pub/2025/introspection/index.ht... | |
| | TeMPOraL wrote: | |
| | If anything, I feel that current breed of multimodal LLMs | |
| | demonstrate that _language_ is not fundamental - tokens | |
| | are, or rather their mutual association in high- | |
| | dimensional latent space. Language as we recognize it, | |
| | sequences of characters and words, are just a special | |
| | case. Multimodal models manage to turn audio, video and | |
| | text into tokens in the same space - they do not route | |
| | through text when consuming or generating images. | |
| | forgotpwd16 wrote: | |
| | Done few weeks ago: https://github.com/DGoettlich/history-llms | |
| | (discussed in: https://news.ycombinator.com/item?id=46319826) | |
| | | |
| | At least the model part. Although others made same thought as | |
| | you afaik none tried it. | |
| | chrononaut wrote: | |
| | And unfortunately I don't think they plan on making those | |
| | models public. | |
| | bazzargh wrote: | |
| | You would find things in there that were already close to QM | |
| | and relativity. The Michelson-Morley experiment was 1887 and | |
| | Lorentz transformations came along in 1889. The photoelectric | |
| | effect (which Einstein explained in terms of photons in 1905) | |
| | was also discovered in 1887. William Clifford (who _died_ in | |
| | 1889) had notions that foreshadowed general relativity: | |
| | "Riemann, and more specifically Clifford, conjectured that | |
| | forces and matter might be local irregularities in the | |
| | curvature of space, and in this they were strikingly prophetic, | |
| | though for their pains they were dismissed at the time as | |
| | visionaries." - Banesh Hoffmann (1973) | |
| | | |
| | Things don't happen all of a sudden, and being able to see all | |
| | the scientific papers of the era its possible those could have | |
| | fallen out of the synthesis. | |
| | matthewh806 wrote: | |
| | I presume that's what the parent post is trying to get at? | |
| | Seeing if, given the cutting edge scientific knowledge of the | |
| | day, the LLM is able to synthesis all it into a workable | |
| | theory of QM by making the necessary connections and | |
| | (quantum...) leaps | |
| | | |
| | Standing on the shoulders of giants, as it were | |
| | actionfromafar wrote: | |
| | Yeah but... we _still_ might not know if it could do that | |
| | because we were really close by 1900 or if the LLM is very | |
| | smart. | |
| | scottlamb wrote: | |
| | What's the bar here? Does anyone say "we don't know if | |
| | Einstein could do this because we were really close or | |
| | because he was really smart?" | |
| | | |
| | I by no means believe LLMs are general intelligence, and | |
| | I've seen them produce a lot of garbage, but if they | |
| | could produce these revolutionary theories from only <= | |
| | year 1900 information and a prompt that is not | |
| | ridiculously leading, that would be a really compelling | |
| | demonstration of their power. | |
| | echoangle wrote: | |
| | > Does anyone say "we don't know if Einstein could do | |
| | this because we were really close or because he was | |
| | really smart?" | |
| | | |
| | Kind of, how long would it have realistically taken for | |
| | someone else (also really smart) to come up with the same | |
| | thing if Einstein wouldn't have been there? | |
| | jaggederest wrote: | |
| | Well, we know many watershed moments in history were more | |
| | a matter of situation than the specific person - an | |
| | individual genius might move things by a decade or two, | |
| | but in general the difference is marginal. True bolt-out- | |
| | of-the-blue developments are uncommon, though all the | |
| | more impressive for that fact, I think. | |
| | pegasus wrote: | |
| | But you're not actually questioning whether he was | |
| | "really smart". Which was what GP was questioning. Sure, | |
| | you can try to quantify the level of smarts, but you | |
| | can't still call it a "stochastic parrot" anymore, just | |
| | like you won't respond to Einstein's achievements, "Ah | |
| | well, in the end I'm still not sure he's actually smart, | |
| | like I am for example. Could just be that he's just | |
| | dumbly but systematically going through all options, | |
| | working it out step by step, nothing I couldn't achieve | |
| | (or even better, program a computer to do) if I'd put my | |
| | mind to it." | |
| | | |
| | I personally doubt that this would work. I don't think | |
| | these systems can achieve truly ground-breaking, | |
| | paradigm-shifting work. The homeworld of these systems is | |
| | the corpus of text on which it was trained, in the same | |
| | way as ours is physical reality. Their access to this | |
| | reality is always secondary, already distorted by the | |
| | imperfections of human knowledge. | |
| | bmacho wrote: | |
| | > Does anyone say "we don't know if Einstein could do | |
| | this because we were really close or because he was | |
| | really smart? | |
| | | |
| | Yes. It is certainly a question if Einstein is one of the | |
| | smartest guy ever lived or all of his discoveries were | |
| | already in the Zeitgeist, and would have been discovered | |
| | by someone else in ~5 years. | |
| | cyberax wrote: | |
| | Both can be true? | |
| | | |
| | Einstein was smart and put several disjointed things | |
| | together. It's amazing that one person could do so much, | |
| | from explaining the Brownian motion to explaining the | |
| | photoeffect. | |
| | | |
| | But I think that all these would have happened within | |
| | _years_ anyway. | |
| | emodendroket wrote: | |
| | > Does anyone say "we don't know if Einstein could do | |
| | this because we were really close or because he was | |
| | really smart?" | |
| | | |
| | It turns out my reading is somewhat topical. I've been | |
| | reading Rhodes' "The Making of the Atomic Bomb" and of | |
| | the things he takes great pains to argue (I was not quite | |
| | anticipating how much I'd be trying to recall my high | |
| | school science classes to make sense of his account of | |
| | various experiments) is that the development toward the | |
| | atomic bomb was more or less inexorable and if at any | |
| | point someone said "this is too far; let's stop here" | |
| | there would be others to take his place. So, maybe, to | |
| | answer your question. | |
| | twoodfin wrote: | |
| | It's been a while since I read it, but I recall Rhodes' | |
| | point being that once the fundamentals of fission in | |
| | heavy elements were validated, making a working bomb was | |
| | no longer primarily a question of science, but one of | |
| | engineering. | |
| | sleet_spotter wrote: | |
| | Well, if one had enough time and resources, this would | |
| | make for an interesting metric. Could it figure it out | |
| | with cut-off of 1900? If so, what about 1899? 1898? What | |
| | context from the marginal year was key to the change in | |
| | outcome? | |
| | palmotea wrote: | |
| | But that's not the OP's challenge, he said "if the model | |
| | comes up with anything _even remotely correct_. " The point | |
| | is there were things _already_ "remotely correct" out there | |
| | in 1900. If the LLM finds them, it wouldn't "be quite a | |
| | strong evidence that LLMs are a path to something bigger." | |
| | pegasus wrote: | |
| | It's not the comment which is illogical, it's your | |
| | (mis)interpretation of it. What I (and seemingly others) | |
| | took it to mean is basically _could an LLM do Einstein 's | |
| | job_? Could it weave together all those loose threads | |
| | into a coherent new way of understanding the physical | |
| | world? If so, AGI can't be far behind. | |
| | feanaro wrote: | |
| | This alone still wouldn't be a clear demonstration that | |
| | AGI is around the corner. It's quite possible a LLM | |
| | could've done Einstein's job, if Einstein's job was truly | |
| | just synthesising already available information into a | |
| | coherent new whole. (I couldn't say, I don't know enough | |
| | of the physics landscape of the day to claim either way.) | |
| | | |
| | It's still unclear whether this process could be merely | |
| | continued, seeded only with new physical data, in order | |
| | to keep progressing beyond that point, "forever", or at | |
| | least for as long as we imagine humans will continue to | |
| | go on making scientific progress. | |
| | pegasus wrote: | |
| | Einstein is chosen in such contexts because he's the | |
| | paradigmatic paradigm-shifter. Basically, what you're | |
| | saying is: "I don't know enough history of science to | |
| | confirm this incredibly high opinion on Einstein's | |
| | achievements. It could just be that everyone's been wrong | |
| | about him, and if I'd really get down and dirty, and | |
| | learn the facts at hand, I might even prove it." Einstein | |
| | is chosen to avoid exactly this kind of nit-picking. | |
| | Shorel wrote: | |
| | They can also choose Euler or Gauss. | |
| | | |
| | These two are so above everyone else in the mathematical | |
| | world that most people would struggle for weeks or even | |
| | months to understand something they did in a couple of | |
| | minutes. | |
| | | |
| | There's no "get down and dirty" shortcut with them =) | |
| | feanaro wrote: | |
| | No, by saying this, I am _not_ downplaying Einstein 's | |
| | sizeable achievements nor trying to imply everyone was | |
| | wrong about him. His was an impressive breadth of | |
| | knowledge and mathematical prowess and there's no denying | |
| | this. | |
| | | |
| | However, what I'm saying is not mere nitpicking either. | |
| | It is precisely because of my belief in Einstein's | |
| | extraordinary abilities that I find it unconvincing that | |
| | an LLM being able to recombine the extant written | |
| | physics-related building blocks of 1900, with its | |
| | practically infinite reading speed, necessarily | |
| | demonstrates comparable capabilities to Einstein. | |
| | | |
| | The essence of the question is this: would Einstein, | |
| | having been granted eternal youth and a neverending | |
| | source of data on physical phenomena, be able to innovate | |
| | forever? Would an LLM? | |
| | | |
| | My position is that even if an LLM _is_ able to | |
| | synthesise special relativity given 1900 knowledge, this | |
| | doesn 't necessarily mean that a positive answer to the | |
| | first question implies a positive answer to the second. | |
| | ubercore wrote: | |
| | Isn't it an interesting question? Wouldn't you like to | |
| | know the answer? I don't think anyone is claiming | |
| | anything more than an interesting thought experiment. | |
| | frotaur wrote: | |
| | I'm sorry, but 'not being surprised if LLMs can rederive | |
| | relativity and QM from the facts available in 1900' is a | |
| | pretty scalding take. | |
| | | |
| | This would absolutely be very good evidence that models | |
| | can actually come up with novel, paradigm-shifting ideas. | |
| | It was absolutely not obvious at that time from the | |
| | existing facts, and some crazy leap of faiths needed to | |
| | be taken. | |
| | | |
| | This is especially true for General Relativity, for which | |
| | you had just a few mismatch in the mesurements like | |
| | Mercury's precession, and where the theory almost | |
| | entirely follows from thought experiments. | |
| | techno_tsar wrote: | |
| | This does make me think about Kuhn's concept of | |
| | scientific revolutions and paradigms, and that paradigms | |
| | are incommensurate with one another. Since new paradigms | |
| | can't be proven or disproven by the rules of the old | |
| | paradigm, if an LLM could independently discover paradigm | |
| | shifts similar to moving from Newtonian gravity to | |
| | general relativity, then we have empirical evidence of an | |
| | LLM performing a feature of general intelligence. | |
| | | |
| | However, you could also argue that it's actually | |
| | empirical evidence that general relativity and 19th | |
| | century physics wasn't _truly_ a paradigm shift -- you | |
| | could have 'derived' it from previous data -- that the | |
| | LLM has actually proven something about structurally | |
| | similarities between those paradigms, not that it's | |
| | demonstrating general intelligence... | |
| | somenameforme wrote: | |
| | His concept sounds odd. There will always be many hints | |
| | of something yet to be discovered, simply by the nature | |
| | of anything worth discovering having an influence on | |
| | other things. | |
| | | |
| | For instance spectroscopy enables one to look at the | |
| | spectra emitted by another 'thing', perhaps the sun, and | |
| | it turns out that there's little streaks within the | |
| | spectra the correspond directly to various elements. This | |
| | is how we're able to determine the elemental composition | |
| | of things like the sun. | |
| | | |
| | That connection between elements and the patterns in | |
| | their spectra was discovered in the early 1800s. And | |
| | those patterns are caused by quantum mechanical | |
| | interactions and so it was perhaps one of the first big | |
| | hints of quantum mechanics, yet it'd still be a century | |
| | before we got to relativity, let alone quantum mechanics. | |
| | ctoth wrote: | |
| | I mean, "the pieces were already there" is true of | |
| | everything? Einstein was synthesizing existing math and | |
| | existing data is your point right? | |
| | | |
| | But the whole question is whether or not something can do | |
| | that synthesis! | |
| | | |
| | And the "anyone who read all the right papers" thing - | |
| | nobody actually reads all the papers. That's the | |
| | bottleneck. LLMs don't have it. They will continue to not | |
| | have it. Humans will continue to not be able to read | |
| | faster than LLMs. | |
| | | |
| | Even me, using a speech synthesizer at ~700 WPM. | |
| | feanaro wrote: | |
| | > I mean, "the pieces were already there" is true of | |
| | everything? Einstein was synthesizing existing math and | |
| | existing data is your point right? | |
| | | |
| | If it's true of everything, then surely having an LLM | |
| | work iteratively on the pieces, along with being provided | |
| | additional physical data, will lead to the discovery of | |
| | everything? | |
| | | |
| | If the answer is "no", then surely something is still | |
| | missing. | |
| | | |
| | > And the "anyone who read all the right papers" thing - | |
| | nobody actually reads all the papers. That's the | |
| | bottleneck. LLMs don't have it. They will continue to not | |
| | have it. Humans will continue to not be able to read | |
| | faster than LLMs. | |
| | | |
| | I agree with this. This is a definitive advantage of | |
| | LLMs. | |
| | andai wrote: | |
| | AGI is human level intelligence, and the minimum bar is | |
| | _Einstein?_ | |
| | pegasus wrote: | |
| | Who said anything of a _minimum_ bar? "If so", not "Only | |
| | if so". | |
| | andy12_ wrote: | |
| | I think the problem is the formulation "If so, AGI can't | |
| | be far behind". I think that if a model were advanced | |
| | enough such that it could do Einstein's job, that's it; | |
| | that's AGI. Would it be ASI? Not necessarily, but that's | |
| | another matter. | |
| | somenameforme wrote: | |
| | The phone in your pocket can perform arithmetic many | |
| | orders of magnitude faster than any human, even the | |
| | fringe autistic savant type. Yet it's still obviously not | |
| | intelligent. | |
| | | |
| | Excellence at any given task is not indicative of | |
| | intelligence. I think we set these sort of false | |
| | goalposts because we want something that sounds | |
| | achievable but is just out of reach at one moment in | |
| | time. For instance at one time it was believed that a | |
| | computer playing chess at the level of a human would be | |
| | proof of intelligence. Of course it sounds naive now, but | |
| | it was genuinely believed. It ultimately not being so is | |
| | not us moving the goalposts, so much as us setting | |
| | artificially low goalposts to begin with. | |
| | | |
| | So for instance what we're speaking of here is logical | |
| | processing across natural language, yet human | |
| | intelligence predates natural language. It poses a bit of | |
| | a logical problem to then define intelligence as the | |
| | logical processing of natural language. | |
| | andy12_ wrote: | |
| | The problem is that so far, SOTA generalist models are | |
| | not excellent at just one particular task. They have a | |
| | very wide range of tasks they are good at, and good | |
| | scores in one particular benchmarks correlates very | |
| | strongly with good scores in almost all other benchmarks, | |
| | even esoteric benchmarks that AI labs certainly didn't | |
| | train against. | |
| | | |
| | I'm sure, without any uncertainty, that any generalist | |
| | model able to do what Einstein did would be AGI, as in, | |
| | that model would be able to perform any cognitive task | |
| | that an intelligent human being could complete in a | |
| | reasonable amount of time (here "reasonable" depends on | |
| | the task at hand; it could be minutes, hours, days, | |
| | years, etc). | |
| | somenameforme wrote: | |
| | I see things rather differently. Here's a few points in | |
| | no particular order: | |
| | | |
| | (1) - A major part of the challenge is in not being | |
| | directed towards something. There was no external | |
| | guidance for Einstein - he wasn't even a formal | |
| | researcher at the time of his breakthroughs. An LLM | |
| | _might_ be able to be handheld towards relativity, though | |
| | I doubt it, but given the prompt of 'hey find something | |
| | revolutionary' it's obviously never going to respond with | |
| | anything relevant, even with substantially greater | |
| | precision specifying field/subtopic/etc. | |
| | | |
| | (2) - Logical processing of natural language remains one | |
| | small aspect of intelligence. For example - humanity | |
| | invented natural language from nothing. The concept of an | |
| | LLM doing this is a nonstarter since they're dependent | |
| | upon token prediction, yet we're speaking of starting | |
| | with 0 tokens. | |
| | | |
| | (3) - LLMs are, in many ways, very much like calculators. | |
| | They can indeed achieve some quite impressive feats in | |
| | specific domains, yet then they will completely | |
| | hallucinate nonsense on relatively trivial queries, | |
| | particularly on topics where there isn't extensive data | |
| | to drive their token prediction. I don't entirely | |
| | understand your extreme optimism towards LLMs given this | |
| | proclivity for hallucination. Their ability to produce | |
| | compelling nonsense makes them particularly tedious for | |
| | using to do anything you don't already effectively know | |
| | the answer to. | |
| | f0ti wrote: | |
