TSend,biomass,coal,imports,gas,nuclear,other,hydro,solar,wind
2024-05-03 17:30 UTC,55.1,0,4.3,32.4,4.3,0,0,1.1,2.9
2024-05-03 18:00 UTC,49.3,0,5.4,35.8,4.4,0,0,1.1,4
2024-05-03 18:30 UTC,52.1,0,4.4,34.2,3.6,0,0,0.8,5
2024-05-03 19:00 UTC,57.5,0,3.3,30.8,3.2,0,0,0.4,4.8
2024-05-03 19:30 UTC,62.8,0,3.9,23.1,3.4,0,0,0.2,6.5
2024-05-03 20:00 UTC,55.5,0,3.1,31.7,3.1,0,0,0.1,6.5
2024-05-03 20:30 UTC,56.9,0,4.2,27,3.4,0,0,0,8.5
2024-05-03 21:00 UTC,58.8,0,2.9,25.3,2.9,0,0,0,10.1
2024-05-03 21:30 UTC,59.9,0,2.6,23.4,2.8,0,0,0,11.2
2024-05-03 22:00 UTC,53,0,4.4,26.6,3.5,0,0,0,12.4
2024-05-03 22:30 UTC,50.7,0,4.2,27,3.3,0,0,0,14.7
2024-05-03 23:00 UTC,48.3,0,5.5,22.2,4,0,0,0,19.9
2024-05-03 23:30 UTC,48.5,0,5.6,20.6,4.5,0,0,0,20.8
2024-05-04 00:00 UTC,50.1,0,4.9,20.9,4.2,0,0,0,20
2024-05-04 00:30 UTC,47.7,0,5.1,23.6,4,0,0,0,19.6
,,,,,,,,,