---Release 4.6 1981 Dec 08
BADBLK.SYS 4.6 0 1,2 1 508 - Used by Phoenix/Priams
AMSORT.SYS 4.6 0 1,4 4 1702 503-435-751-431
APPEND.PRG 4.6 0 1,4 1 380 556-127-676-265
ASCDMP.PRG 4.6 0 1,4 1 162 170-244-760-265
ATTACH.PRG 4.6 0 1,4 2 525 266-002-552-215
BADBLK.PRG 4.6 0 1,4 2 572 333-412-357-504
BASIC .PRG 4.6 0 1,4 24 12030 205-714-067-730
BAUD .PRG 4.6 0 1,4 1 455 050-106-315-666
BITMAP.PRG 4.6 0 1,4 2 886 746-035-566-115
BMVR .PRG 4.6 0 1,4 1 294 046-334-603-741
CAL120.PRG 4.6 0 1,4 1 100 465-417-551-543
CDC210.PRG 4.6 0 1,4 1 460 723-775-356-054
CERTFY.WRM 4.6 0 1,4 64 32141 120-210-775-513
CLKFRQ.PRG 4.6 0 1,4 1 72 235-646-071-500
COMPIL.PRG 4.6 0 1,4 22 10816 024-112-565-763
COPY .PRG 4.6 0 1,4 6 2602 077-522-536-211
CPMCPY.PRG 4.6 0 1,4 2 788 627-617-726-251
CPMDIR.PRG 4.6 0 1,4 1 252 540-235-362-152
CREATE.PRG 4.6 0 1,4 1 124 610-023-575-563
CRT410.PRG 4.6 0 1,4 7 3263 247-466-414-177
CRT420.PRG 4.6 0 1,4 7 3520 474-273-522-055
CRT610.PRG 4.6 0 1,4 7 3210 701-453-517-527
CRT620.PRG 4.6 0 1,4 5 2396 404-037-726-157
DATE .PRG 4.6 0 1,4 4 1942 674-171-762-215
DDT .PRG 4.6 0 1,4 16 7908 001-620-327-476
DEL .PRG 4.6 0 1,4 1 188 715-741-527-657
DEVTBL.PRG 4.6 0 1,4 2 790 551-443-627-741
DIAG2 .PRG 4.6 0 1,4 1 418 722-365-115-452
DIAG3 .PRG 4.6 0 1,4 2 520 673-423-321-734
DIAG4 .PRG 4.6 0 1,4 1 406 576-157-244-232
DING .PRG 4.6 0 1,4 1 24 254-330-616-307
DIR .PRG 4.6 0 1,4 5 2156 145-536-200-336
DIRECT.LST 4.6 0 1,4 30 15294 567-403-456-231
DIRSEQ.PRG 4.6 0 1,4 2 716 537-443-271-534
DO .PRG 4.6 0 1,4 2 814 611-473-706-135
DSKANA.PRG 4.6 0 1,4 9 4496 325-764-416-313
DSKCPY.PRG 4.6 0 1,4 7 3432 660-111-204-332
DSKDDT.PRG 4.6 0 1,4 1 376 656-017-602-221
DSKDMP.PRG 4.6 0 1,4 1 176 733-715-137-750
DSKFIL.PRG 4.6 0 1,4 1 168 550-065-222-222
DSKPAK.PRG 4.6 0 1,4 2 938 676-111-503-557
DUMP .PRG 4.6 0 1,4 3 1526 026-324-676-123
DYSTAT.PRG 4.6 0 1,4 2 902 533-567-051-564
EDIT .PRG 4.6 0 1,4 6 3030 276-044-315-462
EMC .PRG 4.6 0 1,4 42 21062 747-753-056-350
EPO .PRG 4.6 0 1,4 41 20880 675-551-264-044
ERASE .PRG 4.6 0 1,4 2 904 113-544-370-070
EXIT .PRG 4.6 0 1,4 1 14 547-667-206-012
FILCOM.PRG 4.6 0 1,4 1 438 343-634-265-456
FILDMP.PRG 4.6 0 1,4 1 126 274-046-732-057
FILTAP.PRG 4.6 0 1,4 3 1522 543-553-050-224
FIX .PRG 4.6 0 1,4 34 17134 600-211-424-075
FIXDVR.PRG 4.6 0 1,4 3 1404 365-742-107-616
FIXMTM.PRG 4.6 0 1,4 2 594 233-560-727-701
FIX420.PRG 4.6 0 1,4 3 1134 736-047-053-540
FLPDIR.PRG 4.6 0 1,4 4 1810 061-504-714-103
FLPWIN.PRG 4.6 0 1,4 6 2908 224-236-364-346
FLTCNV.PRG 4.6 0 1,4 1 306 613-603-305-720
FMT200.PRG 4.6 0 1,4 2 804 357-424-013-714
FMT210.PRG 4.6 0 1,4 3 1246 461-523-454-325
FMT400.PRG 4.6 0 1,4 2 596 621-421-613-423
FMT500.PRG 4.6 0 1,4 1 136 210-054-534-111
FORCE .PRG 4.6 0 1,4 1 221 374-226-540-121
GLOBAL.PRG 4.6 0 1,4 4 1922 635-635-212-050
GOTO .PRG 4.6 0 1,4 1 150 311-670-731-711
HASHER.PRG 4.6 0 1,4 5 2501 156-152-617-773
HEDLOD.PRG 4.6 0 1,4 1 70 414-165-073-766
HELP .PRG 4.6 0 1,4 2 648 414-075-261-714
HWKLOD.PRG 4.6 0 1,4 3 1264 631-501-537-671
IBMCPY.PRG 4.6 0 1,4 2 770 526-273-372-334
IBMDIR.PRG 4.6 0 1,4 2 574 307-572-554-165
ICMLOD.PRG 4.6 0 1,4 1 274 327-544-527-555
ISAM .PRG 4.6 0 1,4 9 4288 124-164-014-252
ISMBLD.PRG 4.6 0 1,4 17 8648 506-217-174-312
ISMCOM.PRG 4.6 0 1,4 12 5888 640-063-636-315
ISMDMP.PRG 4.6 0 1,4 14 6820 540-301-706-351
ISMFIX.PRG 4.6 0 1,4 13 6496 556-377-111-766
JOBMEM.PRG 4.6 0 1,4 2 860 064-312-205-710
JOBPRI.PRG 4.6 0 1,4 1 116 734-063-765-713
JOBS .PRG 4.6 0 1,4 1 200 037-410-063-472
JOBSIZ.PRG 4.6 0 1,4 4 1926 553-527-450-253
KILL .PRG 4.6 0 1,4 1 110 246-210-361-736
LABEL .PRG 4.6 0 1,4 2 732 107-566-517-527
LIB .PRG 4.6 0 1,4 6 2914 114-374-566-303
LINK .PRG 4.6 0 1,4 11 5230 077-522-340-350
LISP .PRG 4.6 0 1,4 33 16710 526-105-223-510
LOAD .PRG 4.6 0 1,4 1 284 066-046-064-270
LOG .PRG 4.6 0 1,4 4 1710 404-101-545-407
LOGOFF.PRG 4.6 0 1,4 1 96 316-232-702-337
LOOKUP.PRG 4.6 0 1,4 1 136 331-736-025-412
LPTINI.PRG 4.6 0 1,4 3 1320 257-656-534-021
LPTSPL.PRG 4.6 0 1,4 5 2244 572-133-215-512
MACRO .PRG 4.6 0 1,4 21 10644 252-164-316-022
MAC0 .OVR 4.6 0 1,4 1 494 742-251-457-747
MAC1 .OVR 4.6 0 1,4 19 9570 615-663-066-322
MAC2 .OVR 4.6 0 1,4 5 2108 251-612-745-763
MAC3 .OVR 4.6 0 1,4 12 5768 574-025-047-732
MAC5 .OVR 4.6 0 1,4 21 10202 402-237-457-523
MAKE .PRG 4.6 0 1,4 1 126 736-055-042-226
MAP .PRG 4.6 0 1,4 2 643 172-112-162-140
MDO .PRG 4.6 0 1,4 2 622 667-441-345-762
MEMDEF.PRG 4.6 0 1,4 2 776 517-525-677-553
MEMERR.PRG 4.6 0 1,4 1 416 104-204-765-763
MEMORY.PRG 4.6 0 1,4 1 224 351-450-205-414
MEMPLT.PRG 4.6 0 1,4 5 2200 335-500-376-022
MODFLG.SYS 4.6 0 1,4 1 2 010-000-014-000
MODIAG.PRG 4.6 0 1,4 7 3392 340-344-757-447
MODREL.PRG 4.6 0 1,4 1 66 506-203-260-112
MONGEN.PRG 4.6 0 1,4 1 324 221-430-771-651
MONTST.PRG 4.6 0 1,4 1 148 546-223-064-144
MOUNT .PRG 4.6 0 1,4 3 1242 545-763-435-705
MPCOFF.PRG 4.6 0 1,4 1 148 212-202-322-340
MTSTAT.SYS 4.6 0 1,4 1 4 102-000-050-000
NEWSYS.MON 4.6 0 1,4 38 19048 322-300-354-342
PARITY.PRG 4.6 0 1,4 1 180 162-350-621-465
PASS .PRG 4.6 0 1,4 1 352 463-717-435-707
PAUSE .PRG 4.6 0 1,4 1 218 772-323-116-374
PDLFMT.PRG 4.6 0 1,4 7 3354 706-225-506-237
PERLOD.PRG 4.6 0 1,4 1 472 606-345-167-404
PPN .PRG 4.6 0 1,4 1 180 054-212-111-562
PRILOD.PRG 4.6 0 1,4 2 978 772-107-246-126
PRINT .PRG 4.6 0 1,4 6 2620 432-143-613-645
PRINTR.INI 4.6 0 1,4 1 134 142-020-101-702 Original on Priam 30M
PRUN .PRG 4.6 0 1,4 19 9230 703-653-042-206
PULSE .PRG 4.6 0 1,4 1 290 060-240-621-651
QDT .PRG 4.6 0 1,4 1 330 435-713-462-175
QUEUE .PRG 4.6 0 1,4 1 132 427-763-006-174
RAZA .PRG 4.6 0 1,4 5 2196 061-722-162-134
RECVER.WRM 4.6 0 1,4 61 30777 202-360-601-625
REDALL.PRG 4.6 0 1,4 1 152 223-606-232-144
RENAME.PRG 4.6 0 1,4 2 954 570-167-072-030
REVIVE.PRG 4.6 0 1,4 1 60 100-024-146-114
REWIND.PRG 4.6 0 1,4 1 204 270-350-442-373
RNDRED.PRG 4.6 0 1,4 1 104 134-056-726-105
RUN .PRG 4.6 0 1,4 24 11826 651-501-520-327
RUNSML.PRG 4.6 0 1,4 21 10372 032-006-504-351
SAVE .PRG 4.6 0 1,4 2 624 032-000-656-315
SCNWLD.SYS 4.6 0 1,4 4 1966 752-307-223-570
SEND .PRG 4.6 0 1,4 1 378 744-065-446-335
SET .PRG 4.6 0 1,4 2 868 647-745-167-732
SIZE .PRG 4.6 0 1,4 1 178 157-510-677-727
SKIP .PRG 4.6 0 1,4 1 74 715-655-134-030
SLEEP .PRG 4.6 0 1,4 1 52 625-525-743-605
SMDLOD.PRG 4.6 0 1,4 3 1432 736-331-142-030
SORRF .SYS 4.6 0 1,4 1 342 730-365-334-154
SORSVA.SYS 4.6 0 1,4 1 260 543-571-702-145
SORT .PRG 4.6 0 1,4 9 4158 710-331-101-642
SRCCOM.PRG 4.6 0 1,4 4 1924 264-260-275-406
STRDIR.PRG 4.6 0 1,4 5 2502 627-431-120-072
STRLOD.PRG 4.6 0 1,4 2 936 413-423-770-265
STRRES.PRG 4.6 0 1,4 9 4384 664-063-077-656
STRSAV.PRG 4.6 0 1,4 10 4648 260-360-707-515
SUSPND.PRG 4.6 0 1,4 1 60 626-043-570-115
SYMBOL.PRG 4.6 0 1,4 11 5230 371-664-012-202
SYSACT.PRG 4.6 0 1,4 5 2394 536-125-743-525
SYSMEM.PRG 4.6 0 1,4 2 820 311-636-652-243
SYSTAT.PRG 4.6 0 1,4 4 1882 470-025-113-504
SYSTEM.INI 4.6 0 1,4 7 3282 751-675-044-176 Original on Priam 30M
SYSTEM.MON 4.6 0 1,4 38 19048 322-300-354-342 Hawk
SYSTEM.MON 4.6 0 1,4 38 19048 570-011-705-501 Priam 30M (1 Device)
SYSTEM.PRG 4.6 0 1,4 3 1170 327-520-641-613
SYSTEM.WRM 4.6 0 1,4 64 32141 120-210-775-513
TAPDIR.PRG 4.6 0 1,4 4 1686 153-406-721-671
TAPE .PRG 4.6 0 1,4 7 3540 654-341-520-031
TAPFIL.PRG 4.6 0 1,4 5 2334 324-320-406-343
TIME .PRG 4.6 0 1,4 2 840 413-431-137-542
TLGRAM.PDL 4.6 0 1,4 7 3165 657-677-645-447
TODCNV.PRG 4.6 0 1,4 2 524 764-107-321-540
TRACE .PRG 4.6 0 1,4 1 52 665-723-730-127
TRIDDT.PRG 4.6 0 1,4 1 270 264-264-630-205
TRIINI.PRG 4.6 0 1,4 1 144 146-304-522-005
TRILOD.PRG 4.6 0 1,4 1 508 151-500-531-527
TRISET.PRG 4.6 0 1,4 1 210 670-353-433-757
TRMDEF.PRG 4.6 0 1,4 2 920 167-672-672-373
TXTFMT.PRG 4.6 0 1,4 25 12254 433-451-635-503
TYPE .PRG 4.6 0 1,4 1 100 101-504-527-631
T80INI.PRG 4.6 0 1,4 1 144 772-311-202-334
T80LOD.PRG 4.6 0 1,4 1 508 764-147-227-724
U .PRG 4.6 0 1,4 1 160 436-363-464-175
VCRDIR.PRG 4.6 0 1,4 8 3770 130-214-040-376
VCRLOD.PRG 4.6 0 1,4 2 822 742-115-055-454
VCRRES.PRG 4.6 0 1,4 8 4010 435-601-661-561
VCRSAV.PRG 4.6 0 1,4 7 3322 575-611-505-537
VUE .PRG 4.6 0 1,4 26 12952 153-504-261-666
WAIT .PRG 4.6 0 1,4 1 46 324-154-661-451
WINFLP.PRG 4.6 0 1,4 4 1692 753-475-045-566
WNGLOD.PRG 4.6 0 1,4 1 384 346-254-106-230
WNG210.PRG 4.6 0 1,4 1 460 415-577-444-257
WRMGEN.PRG 4.6 0 1,4 10 4864 345-724-563-703
XLOCK .SYS 4.6 0 1,4 1 2 010-000-014-000
XY .PRG 4.6 0 1,4 1 72 126-172-560-167
ACTIV .TDV 4.6 0 1,6 1 250 425-453-064-136
ADDS .TDV 4.6 0 1,6 1 336 055-670-425-703
ADM1 .TDV 4.6 0 1,6 1 368 374-120-003-650
ADM2 .TDV 4.6 0 1,6 1 404 767-727-074-316
ADM3 .TDV 4.6 0 1,6 1 300 227-760-747-407
ADM31 .TDV 4.6 0 1,6 1 415 124-024-225-666
ADM42 .TDV 4.6 0 1,6 1 500 200-160-334-364
AMS .DVR 4.6 0 1,6 1 206 321-526-000-064
AM100T.IDV 4.6 0 1,6 1 192 711-547-054-240
AM120 .IDV 4.6 0 1,6 1 382 315-414-617-425
AM300 .IDV 4.6 0 1,6 1 342 760-121-443-735
AM310 .IDV 4.6 0 1,6 1 374 056-226-336-220
AX310 .IDV 4.6 0 1,6 2 548 766-041-522-175
CEN .DVR 4.6 0 1,6 1 226 520-033-557-775
DIABLO.DVR 4.6 0 1,6 3 1042 156-136-006-332
DMEDIA.TDV 4.6 0 1,6 1 236 223-666-306-060
ECHO .MAC 4.6 0 1,6 3 1273 751-555-177-736
HAZEL .TDV 4.6 0 1,6 1 300 726-123-543-503
HWK500.DVR 4.6 0 1,6 2 530 212-332-125-466
HWK500.RTD 4.6 0 1,6 2 586 675-433-251-550
ICMDVR.DVR 4.6 0 1,6 1 414 153-600-514-377
IMG .DVR 4.6 0 1,6 1 206 352-332-125-460
IMSIO .IDV 4.6 0 1,6 1 100 307-420-360-226
INTER .TDV 4.6 0 1,6 1 320 067-566-050-042
IQ140 .TDV 4.6 0 1,6 1 466 673-417-714-143
LPR .DVR 4.6 0 1,6 1 186 374-072-323-422
MEM .DVR 4.6 0 1,6 1 298 121-554-412-035
MTM .DVR 4.6 0 1,6 3 1028 452-373-106-030
MTU .DVR 4.6 0 1,6 2 994 675-571-236-376
M40 .TDV 4.6 0 1,6 1 40 261-674-174-234
PS3 .IDV 4.6 0 1,6 1 78 464-251-376-352
QUM .DVR 4.6 0 1,6 3 1100 017-564-224-010
RES .DVR 4.6 0 1,6 1 196 211-732-466-247
SIL700.TDV 4.6 0 1,6 1 108 707-747-560-151
SMD410.DVR 4.6 0 1,6 2 664 537-523-217-730
SMD410.RTD 4.6 0 1,6 2 740 175-440-672-215
SOROC .TDV 4.6 0 1,6 1 300 714-217-051-620
STD .DVR 4.6 0 1,6 1 206 245-736-065-624
TABDEF.MAC 4.6 0 1,6 12 6090 463-775-056-060
TDV1 .MAC 4.6 0 1,6 1 425 030-274-774-215
TDV2 .MAC 4.6 0 1,6 6 2553 726-333-656-251
TELTYP.TDV 4.6 0 1,6 1 80 122-132-024-146
TELVID.TDV 4.6 0 1,6 2 538 305-606-760-347
TEST .MAC 4.6 0 1,6 16 7988 677-557-514-071
TRIT25.DVR 4.6 0 1,6 1 498 462-155-166-032
TRIT50.DVR 4.6 0 1,6 1 498 640-313-231-772
TRIT80.DVR 4.6 0 1,6 1 498 651-745-476-207
TRI300.DVR 4.6 0 1,6 2 536 316-324-324-350
TRM .DVR 4.6 0 1,6 1 268 327-704-350-232
VARDEF.MAC 4.6 0 1,6 2 536 317-632-564-007
200DVR.DVR 4.6 0 1,6 2 856 736-163-670-003
210DVR.DVR 4.6 0 1,6 2 952 333-630-742-177
420DVR.DVR 4.6 0 1,6 2 882 165-474-043-632
420DVR.RTD 4.6 0 1,6 2 958 375-442-371-560
610DVR.DVR 4.6 0 1,6 3 1406 303-666-466-007
620DVR.DVR 4.6 0 1,6 2 894 356-076-003-774
DDA .DVR 4.6 0 1,6 2 952 336-364-013-430
PMD .DVR 4.6 0 1,6 2 882 143-710-220-060
VCR .DVR 4.6 0 1,6 3 1406 303-666-466-007
BATCH .CMD 4.6 0 2,2 1 195 125-760-710-073
COM .DO 4.6 0 2,2 1 395 057-662-324-366
CONT .DO 4.6 0 2,2 1 279 642-113-141-576
CPY410.CMD 4.6 0 2,2 1 293 601-427-120-222
CPY500.CMD 4.6 0 2,2 1 299 226-202-250-022
EMAIL .CMD 4.6 0 2,2 1 15 521-727-363-510
FIXTRM.CMD 4.6 0 2,2 1 19 413-407-054-104
NEWTRM.CMD 4.6 0 2,2 - - - Renamed to FIXTRM.CMD
PC .DO 4.6 0 2,2 1 23 374-006-166-016
PCL .DO 4.6 0 2,2 1 67 437-635-035-566
PCU .DO 4.6 0 2,2 1 51 131-700-211-762
PL .DO 4.6 0 2,2 1 48 760-025-057-426
PU .DO 4.6 0 2,2 1 32 555-711-611-703
RES .CMD 4.6 0 2,2 1 401 707-741-235-542
STRGEN.CMD 4.6 0 2,2 1 481 456-065-443-517
SYSCPY.CMD 4.6 0 2,2 1 155 527-567-036-352
UMAIL .CMD 4.6 0 2,2 1 15 614-333-775-511
VCRGEN.CMD 4.6 0 2,2 1 481 002-136-632-235
DDB .FXO 4.6 0 7,0 3 1263 325-734-301-454
DIR .FXO 4.6 0 7,0 3 1084 673-537-264-344
EA .FXO 4.6 0 7,0 1 38 504-343-566-375
HELP .FXO 4.6 0 7,0 2 650 514-153-540-265
JCB .FXO 4.6 0 7,0 2 752 042-254-631-451
LABELS.FXO 4.6 0 7,0 1 208 036-154-645-605
MAP .FXO 4.6 0 7,0 1 203 145-754-136-306
MENU .VUE 4.6 0 7,0 8 3803 165-526-707-471
NEW .FXO 4.6 0 7,0 1 44 635-613-540-007
RAD50 .FXO 4.6 0 7,0 1 33 011-676-436-343
RPN .FXO 4.6 0 7,0 3 1448 735-561-572-375
TRMDEF.FXO 4.6 0 7,0 2 880 572-145-266-022
TYPE .FXO 4.6 0 7,0 1 318 633-573-303-476
APPEND.HLP 4.6 0 7,1 3 1371 014-124-501-635
BASIC .HLP 4.6 0 7,1 4 1682 231-530-502-157
COPY .HLP 4.6 0 7,1 8 3911 700-153-426-357
DATE .HLP 4.6 0 7,1 6 2587 365-746-705-627
DIR .HLP 4.6 0 7,1 7 3247 603-761-576-307
ERASE .HLP 4.6 0 7,1 5 2355 570-133-474-145
LOG .HLP 4.6 0 7,1 4 2007 022-120-726-023
ME .HLP 4.6 0 7,1 2 859 540-341-125-450
MOUNT .HLP 4.6 0 7,1 4 1530 250-246-771-563
PASS .HLP 4.6 0 7,1 3 1222 733-577-252-224
PRINT .HLP 4.6 0 7,1 7 3468 245-442-773-461
RENAME.HLP 4.6 0 7,1 4 1993 465-615-623-405
SET .HLP 4.6 0 7,1 4 1894 224-244-466-011
TYPE .HLP 4.6 0 7,1 2 722 723-705-752-103
VUE .HLP 4.6 0 7,1 10 4872 700-323-761-717
ACT .RUN 4.6 0 7,2 16 8008 201-442-742-173
CHK .RUN 4.6 0 7,2 5 2532 724-251-770-177
DTB .RUN 4.6 0 7,2 6 2676 560-365-573-765
OPR .CMD 4.6 0 7,2 1 13 055-626-341-536
OPR .RUN 4.6 0 7,2 3 1230 006-346-550-255
REC .RUN 4.6 0 7,2 5 2400 320-376-744-301
STA .RUN 4.6 0 7,2 12 6082 210-010-515-773
UPD .RUN 4.6 0 7,2 6 2854 130-344-567-667
DIFF .LSP 4.6 0 7,4 20 9799 043-416-454-157
DOCTOR.LSP 4.6 0 7,4 39 19425 341-746-635-633
ILISP .LSP 4.6 0 7,4 10 5060 541-713-407-637
LISP .LSP 4.6 0 7,4 8 4073 031-702-655-507
METEOR.LSP 4.6 0 7,4 32 16132 230-220-634-177
CMPILR.PCF 4.6 0 7,5 115 58880 736-167-005-704
DEMO .PCF 4.6 0 7,5 7 3584 413-655-340-366
PLINK .PCF 4.6 0 7,5 23 11776 665-527-164-062
STDLIB.PCF 4.6 0 7,5 30 15360 262-364-024-346
DEMO .PAS 4.6 0 7,5 17 8517 130-266-776-323
ERT .INC 4.6 0 7,5 2 626 572-255-114-270
SPOOL .INC 4.6 0 7,5 1 436 641-733-760-347
XLOCK .INC 4.6 0 7,5 1 389 613-431-735-411
XMOUNT.INC 4.6 0 7,5 1 159 214-146-066-242
BASORT.SBR 4.6 0 7,6 3 1182 774-373-676-207
COMMON.SBR 4.6 0 7,6 2 656 674-107-056-156
EMAIL .RUN 4.6 0 7,6 40 20294 074-130-165-556
FIXTRM.RUN 4.6 0 7,6 10 5018 700-175-343-740
FIXTRM.SBR 4.6 0 7,6 1 32 533-715-416-331
FLOCK .SBR 4.6 0 7,6 3 1160 600-131-601-745
GETSPC.SBR 4.6 0 7,6 1 70 664-033-003-446
IDIN .SBR 4.6 0 7,6 1 108 152-364-677-471
LEDIAG.RUN 4.6 0 7,6 1 250 052-050-536-127
MODSET.SBR 4.6 0 7,6 1 90 041-510-274-362
PRIV .SBR 4.6 0 7,6 1 20 460-325-207-444
PRIV0 .SBR 4.6 0 7,6 1 64 364-010-473-757
REABIN.SBR 4.6 0 7,6 2 642 241-424-543-753
SPOOL .SBR 4.6 0 7,6 2 826 515-741-704-123
UMAIL .RUN 4.6 0 7,6 2 888 720-375-352-070
WRTBIN.SBR 4.6 0 7,6 2 658 413-667-661-403
XLOCK .SBR 4.6 0 7,6 1 226 245-476-711-731
XMOUNT.SBR 4.6 0 7,6 1 474 115-710-604-217
ISUSYM.MAC 4.6 0 7,7 4 1640 373-500-527-511
MENDEF.MAC 4.6 0 7,7 1 452 452-147-427-517
SYS .MAC 4.6 0 7,7 21 10610 720-045-442-167
COMMON.MAC 4.6 0 10,1 9 4292 765-447-020-112
DELREM.BAS 4.6 0 10,1 5 2051 657-607-614-363
DSKFIX.DOC 4.6 0 10,1 7 3350 107-406-221-422
DSKFIX.MAC 4.6 0 10,1 9 4507 505-615-577-427
DSKFIX.PRG 4.6 0 10,1 3 1024 322-024-646-247
FILPRT.BAS 4.6 0 10,1 13 6137 477-537-511-503
ISMEXM.BAS 4.6 0 10,1 8 3776 071-650-715-441
LEDIAG.BAS 4.6 0 10,1 2 806 110-372-305-452
LOG .MAC 4.6 0 10,1 42 21094 427-451-072-070
LOGOFF.MAC 4.6 0 10,1 3 1301 244-374-512-007
PACKER.BAS 4.6 0 10,1 12 5762 177-724-014-322
RENUM .BAS 4.6 0 10,1 6 3042 151-406-422-223
RESEQ .BAS 4.6 0 10,1 26 12784 171-724-621-541
XLOCK .MAC 4.6 0 10,1 11 5377 554-037-527-745
ACTIV .MAC 4.6 0 10,2 9 4522 031-430-355-462
ADDS .MAC 4.6 0 10,2 10 4970 320-354-414-243
ADM1 .MAC 4.6 0 10,2 14 6883 214-106-747-445
ADM2 .MAC 4.6 0 10,2 15 7368 021-526-011-466
ADM3 .MAC 4.6 0 10,2 10 4721 547-503-030-110
ADM31 .MAC 4.6 0 10,2 15 7644 754-303-402-027
ADM42 .MAC 4.6 0 10,2 16 7723 251-564-457-411
AM100T.MAC 4.6 0 10,2 7 3558 503-475-645-625
AM120 .MAC 4.6 0 10,2 31 15586 345-424-555-433
AM300 .MAC 4.6 0 10,2 9 4500 232-152-555-541
AM310 .MAC 4.6 0 10,2 10 4751 172-300-513-633
AX310 .MAC 4.6 0 10,2 12 5970 467-425-440-317
CEN .MAC 4.6 0 10,2 6 2907 351-556-621-733
DIABLO.MAC 4.6 0 10,2 21 10294 674-377-570-117
DMEDIA.MAC 4.6 0 10,2 8 4011 045-652-040-062
FILERR.MAC 4.6 0 10,2 5 2507 735-637-606-023
FILSER.MAC 4.6 0 10,2 32 16099 163-526-131-422
FIXMTM.MAC 4.6 0 10,2 3 1510 336-024-435-743
HAZEL .MAC 4.6 0 10,2 11 5371 031-476-435-607
IMSIO .MAC 4.6 0 10,2 5 2240 441-577-204-020
INTER .MAC 4.6 0 10,2 12 5644 707-725-757-717
IQ140 .MAC 4.6 0 10,2 16 7827 602-253-565-441
LPR .MAC 4.6 0 10,2 7 3177 521-701-225-474
MEM .MAC 4.6 0 10,2 8 3590 063-530-650-075
MTM .MAC 4.6 0 10,2 19 9475 620-243-706-163
MTU .MAC 4.6 0 10,2 38 19166 564-223-416-365
M40 .MAC 4.6 0 10,2 2 948 743-633-475-775
PS3 .MAC 4.6 0 10,2 4 1871 404-061-504-053
QUM .MAC 4.6 0 10,2 26 13076 323-720-552-351
RES .MAC 4.6 0 10,2 6 2604 352-244-115-742
SIL700.MAC 4.6 0 10,2 5 2152 731-541-131-612
SOROC .MAC 4.6 0 10,2 10 4643 715-427-044-112
TELTYP.MAC 4.6 0 10,2 4 1754 736-051-063-626
TELVID.MAC 4.6 0 10,2 17 8600 643-641-643-771
TRISET.MAC 4.6 0 10,2 5 2075 613-615-117-736
TRM .MAC 4.6 0 10,2 11 5578 717-427-426-151
TRMSER.MAC 4.6 0 10,2 62 31123 314-010-602-221