---Release 4.3                                       1979 Nov 05
AMSORT.PRG 4.3   0 1,4      5   2130 454-263-761-411
APPEND.PRG 4.3   0 1,4      1    354 236-374-247-712
ASCDMP.PRG 4.3   0 1,4      1    162 170-244-760-265
ATTACH.PRG 4.3   0 1,4      1    282 441-661-024-240
BADBLK.PRG 4.3   0 1,4      1    404 167-520-474-043
BASIC .PRG 4.3   0 1,4     23  11526 267-654-613-403 lower case filenames
BAUD  .PRG 4.3   0 1,4      1    455 050-106-315-666
BITMAP.PRG 4.3   0 1,4      2    608 472-247-340-160 allowed in banked memory
BMVR  .PRG 4.3   0 1,4      1    294 046-334-603-741
CLKFRQ.PRG 4.3   0 1,4      1     72 235-646-071-500
COMPIL.PRG 4.3   0 1,4     20   9900 660-151-062-116
COPY  .PRG 4.3   0 1,4      5   2532 713-755-736-375 wont copy BADBLK.SYS[1,2]
CPMCPY.PRG 4.3   0 1,4      2    788 627-617-726-251
CPMDIR.PRG 4.3   0 1,4      1    252 540-235-362-152
CRT410.PRG 4.3   0 1,4      5   2415 622-331-076-032
DATE  .PRG 4.3   0 1,4      1    272 745-655-573-751
DDT   .PRG 4.3   0 1,4     15   7614 250-266-041-422
DEL   .PRG 4.3   0 1,4      1    188 715-741-527-657
DEVTBL.PRG 4.3   0 1,4      1    320 746-367-357-672
DIAG2 .PRG 4.3   0 1,4      1    418 722-365-115-452
DIAG3 .PRG 4.3   0 1,4      2    518 220-006-634-153
DIAG4 .PRG 4.3   0 1,4      1    406 576-157-244-232
DING  .PRG 4.3   0 1,4      1     24 254-330-616-307
DIR   .PRG 4.3   0 1,4      5   2156 145-536-200-336
DIRSEQ.PRG 4.3   0 1,4      2    528 255-576-025-502
DO    .PRG 4.3   0 1,4      2    814 611-473-706-135
DSKANA.PRG 4.3   0 1,4      5   2146 265-730-617-773
DSKCPY.PRG 4.3   0 1,4      2    872 211-752-745-731
DSKDDT.PRG 4.3   0 1,4      1    376 656-017-602-221
DSKDMP.PRG 4.3   0 1,4      1    176 733-715-137-750
DSKFIL.PRG 4.3   0 1,4      1    168 263-414-535-617
DSKPAK.PRG 4.3   0 1,4      2    736 030-146-016-042
DUMP  .PRG 4.3   0 1,4      3   1460 072-306-165-732
DYSTAT.PRG 4.3   0 1,4      2    902 533-567-051-564
EDIT  .PRG 4.3   0 1,4      6   3000 453-773-567-455 511-byte file bug fixed
ERASE .PRG 4.3   0 1,4      2    904 113-544-370-070
FILCOM.PRG 4.3   0 1,4      1    282 637-403-355-754
FILDMP.PRG 4.3   0 1,4      1    126 274-046-732-057
FIXDVR.PRG 4.3   0 1,4      2   1002 770-135-404-151
FIXMTM.PRG 4.3   0 1,4      2    594 233-560-727-701
FLTCNV.PRG 4.3   0 1,4      1    498 143-614-201-516
FMT200.PRG 4.3   0 1,4      2    800 124-226-525-533
FMT210.PRG 4.3   0 1,4      3   1174 222-336-402-025
FMT400.PRG 4.3   0 1,4      2    596 074-016-524-347
FMT500.PRG 4.3   0 1,4      1    136 210-054-534-111
FORCE .PRG 4.3   0 1,4      1    172 024-214-363-456
HEDLOD.PRG 4.3   0 1,4      1     70 414-165-073-766
HELP  .PRG 4.3   0 1,4      2    648 414-075-261-714
HWKLOD.PRG 4.3   0 1,4      3   1264 631-501-537-671
IBMCPY.PRG 4.3   0 1,4      2    770 526-273-372-334
IBMDIR.PRG 4.3   0 1,4      2    574 307-572-554-165
ICMLOD.PRG 4.3   0 1,4      1    274 327-544-527-555
ISAM  .PRG 4.3   0 1,4      9   4270 304-314-756-275
ISMBLD.PRG 4.3   0 1,4     17   8630 544-167-066-200
ISMCOM.PRG 4.3   0 1,4     12   5870 233-420-212-376
ISMDMP.PRG 4.3   0 1,4     14   6802 036-064-163-712
ISMFIX.PRG 4.3   0 1,4     13   6496 556-377-111-766 converts 4.2 data to 4.3
JOBMEM.PRG 4.3   0 1,4      2    780 051-464-673-545
JOBPRI.PRG 4.3   0 1,4      1    116 070-026-525-621
JOBS  .PRG 4.3   0 1,4      1    200 037-410-063-472
KILL  .PRG 4.3   0 1,4      1    110 246-210-361-736
LINK  .PRG 4.3   0 1,4      8   3646 144-256-712-301
LOAD  .PRG 4.3   0 1,4      1     70 042-024-732-305
LOG   .PRG 4.3   0 1,4      3   1424 015-620-237-446
LOGOFF.PRG 4.3   0 1,4      1     96 316-232-702-337
LPTINI.PRG 4.3   0 1,4      3   1320 257-656-534-021 /DEFAULT works
LPTSPL.PRG 4.3   0 1,4      5   2074 513-407-373-762
MACRO .PRG 4.3   0 1,4     17   8564 441-531-265-650
MAC0  .OVR 4.3   0 1,4      1    170 336-154-113-642
MAC1  .OVR 4.3   0 1,4     17   8212 246-074-066-244
MAC2  .OVR 4.3   0 1,4      4   1812 670-041-175-554
MAC3  .OVR 4.3   0 1,4     11   5146 744-265-401-615
MAKE  .PRG 4.3   0 1,4      1    126 736-055-042-226
MAP   .PRG 4.3   0 1,4      2    629 645-613-572-273
MDO   .PRG 4.3   0 1,4      2    830 146-030-220-134
MEMDEF.PRG 4.3   0 1,4      2    698 721-403-121-510
MEMERR.PRG 4.3   0 1,4      -      - -               documented, not released
MEMORY.PRG 4.3   0 1,4      1    154 525-455-334-266
MONGEN.PRG 4.3   0 1,4      1    380 671-511-602-275
MONTST.PRG 4.3   0 1,4      1    138 077-554-163-752
MOUNT .PRG 4.3   0 1,4      1    162 467-515-211-574
MTSTAT.SYS 4.3   0 1,4      1      4 102-000-050-000 used by mag tape progs
PASS  .PRG 4.3   0 1,4      1    320 120-020-610-007
PDLFMT.PRG 4.3   0 1,4      7   3404 105-450-012-232
PERLOD.PRG 4.3   0 1,4      1    472 606-345-167-404 Persci/AM200 loader
PPN   .PRG 4.3   0 1,4      1    180 054-212-111-562
PRINT .PRG 4.3   0 1,4      6   2612 025-500-260-164
PRINTR.INI 4.3   0 1,4      1    133 021-646-165-620
QDT   .PRG 4.3   0 1,4      1    330 435-713-462-175
QUEUE .PRG 4.3   0 1,4      1    132 427-763-006-174
RAZA  .PRG 4.3   0 1,4      5   2196 061-722-162-134
REDALL.PRG 4.3   0 1,4      1    152 335-534-754-343
RENAME.PRG 4.3   0 1,4      2    954 627-645-000-270
REVIVE.PRG 4.3   0 1,4      1     60 100-024-146-114
REWIND.PRG 4.3   0 1,4      1    204 270-350-442-373
RNDRED.PRG 4.3   0 1,4      1    104 134-056-726-105
RUN   .PRG 4.3   0 1,4     23  11310 303-620-550-051
SAVE  .PRG 4.3   0 1,4      2    538 107-666-117-716
SCNWLD.SYS 4.3   0 1,4      4   1962 554-107-246-210
SEND  .PRG 4.3   0 1,4      1    378 154-314-104-040
SET   .PRG 4.3   0 1,4      2    868 647-745-167-732 SET BPI added
SHU210.PRG 4.3   0 1,4      1    460 723-775-356-054 Shugart/AM210 loader
SIZE  .PRG 4.3   0 1,4      1    126 114-334-561-621
SKIP  .PRG 4.3   0 1,4      1     74 715-655-134-030
SLEEP .PRG 4.3   0 1,4      1     16 530-245-610-043
SMDLOD.PRG 4.3   0 1,4      3   1292 406-277-371-636
SORT  .PRG 4.3   0 1,4      7   3224 634-237-325-506
SRCCOM.PRG 4.3   0 1,4      4   1604 270-232-413-547
SUSPND.PRG 4.3   0 1,4      1     60 626-043-570-115
SYMBOL.PRG 4.3   0 1,4      6   3002 062-132-265-734
SYSACT.PRG 4.3   0 1,4      3   1276 157-574-222-010
SYSLPT.INI 4.3   0 1,4      1    342 400-001-752-331
SYSMEM.PRG 4.3   0 1,4      2    768 205-720-566-035
SYSTAT.PRG 4.3   0 1,4      2    634 416-277-533-701 displays AMOS version #
SYSTEM.INI 4.3   0 1,4      1    144 004-350-675-475 HAWK original
SYSTEM.MON 4.3   0 1,4     27  13520 304-164-646-211 PER-AMS monitor
SYSTEM.MON 4.3   0 1,4     27  13520 446-267-757-763 HAWK monitor
SYSTEM.PRG 4.3   0 1,4      2    528 443-701-013-424 displays AMOS version #
TAPE  .PRG 4.3   0 1,4      7   3414 013-726-570-371
TIME  .PRG 4.3   0 1,4      1    146 104-046-424-133
TLGRAM.PDL 4.3   0 1,4      7   3165 657-677-645-447
TODCNV.PRG 4.3   0 1,4      2    524 764-107-321-540
TRIDDT.PRG 4.3   0 1,4      1    270 264-264-630-205
TRIINI.PRG 4.3   0 1,4      1    144 262-034-500-327
TRILOD.PRG 4.3   0 1,4      1    508 151-500-531-527
TRISET.PRG 4.3   0 1,4      1    210 431-401-430-175
TRMDEF.PRG 4.3   0 1,4      2    864 547-705-003-476
TXTFMT.PRG 4.3   0 1,4     17   8470 422-153-602-037
TYPE  .PRG 4.3   0 1,4      1    100 101-504-527-631
T80INI.PRG 4.3   0 1,4      1    144 076-372-710-057
T80LOD.PRG 4.3   0 1,4      1    508 764-147-227-724
U     .PRG 4.3   0 1,4      1    160 050-302-443-425
VUE   .PRG 4.3   0 1,4     19   9308 025-750-537-735
WAIT  .PRG 4.3   0 1,4      1     46 324-154-661-451
WNGLOD.PRG 4.3   0 1,4      1    384 346-254-106-230 Wangco/AM200 loader
WNG210.PRG 4.3   0 1,4      1    460 415-577-444-257 Wangco/AM210 loader
XY    .PRG 4.3   0 1,4      1     72 126-172-560-167
ACTIV .TDV 4.3   0 1,6      1    250 317-452-524-125
ADDS  .TDV 4.3   0 1,6      1    336 055-670-425-703
ADM1  .TDV 4.3   0 1,6      1    368 374-120-003-650
ADM113.TDV 4.3   0 1,6      -      - -               no longer supported
ADM2  .TDV 4.3   0 1,6      1    404 767-727-074-316
ADM3  .TDV 4.3   0 1,6      1    300 227-760-747-407
ADM31 .TDV 4.3   0 1,6      1    488 506-141-604-341
ADM42 .TDV 4.3   0 1,6      1    500 200-160-334-364
AMS   .DVR 4.3   0 1,6      1    206 321-526-000-064 (what is this ?)
AM100T.IDV 4.3   0 1,6      1    186 672-023-157-576
AM300 .IDV 4.3   0 1,6      1    342 760-121-443-735
AM310 .IDV 4.3   0 1,6      1    408 022-136-476-045
CEN   .DVR 4.3   0 1,6      1    226 520-033-557-775
DIABLO.DVR 4.3   0 1,6      3   1042 156-136-006-332
DMEDIA.TDV 4.3   0 1,6      1    236 223-666-306-060
HAZEL .TDV 4.3   0 1,6      1    314 334-112-136-272
HWK500.DVR 4.3   0 1,6      2    530 212-332-125-466
ICMDVR.DVR 4.3   0 1,6      1    414 153-600-514-377
IMG   .DVR 4.3   0 1,6      1    206 352-332-125-460 (what is this ?)
IMSIO .IDV 4.3   0 1,6      1    100 307-420-360-226
INTER .TDV 4.3   0 1,6      1    320 067-566-050-042
IQ140 .TDV 4.3   0 1,6      1    466 673-417-714-143
LPR   .DVR 4.3   0 1,6      1    140 447-677-726-075
MEM   .DVR 4.3   0 1,6      1    298 121-554-412-035
MTM   .DVR 4.3   0 1,6      3   1028 452-373-106-030
MTU   .DVR 4.3   0 1,6      2    834 344-066-424-263
M40   .TDV 4.3   0 1,6      1     40 261-674-174-234
PS3   .IDV 4.3   0 1,6      1     78 464-251-376-352
QUM   .DVR 4.3   0 1,6      3   1100 017-564-224-010
RES   .DVR 4.3   0 1,6      1    196 211-732-466-247
SIL700.TDV 4.3   0 1,6      1    106 173-500-467-715
SMD410.DVR 4.3   0 1,6      2    570 421-607-135-602
SOROC .TDV 4.3   0 1,6      1    300 714-217-051-620
STD   .DVR 4.3   0 1,6      1    206 245-736-065-624 (what is this ?)
TELTYP.TDV 4.3   0 1,6      1     80 122-132-024-146
TELVID.TDV 4.3   0 1,6      2    538 305-606-760-347
TRIT25.DVR 4.3   0 1,6      1    498 462-155-166-032
TRIT50.DVR 4.3   0 1,6      1    498 640-313-231-772
TRIT80.DVR 4.3   0 1,6      1    498 343-756-764-113
TRI300.DVR 4.3   0 1,6      2    536 316-324-324-350
TRM   .DVR 4.3   0 1,6      1    252 552-107-745-717
200DVR.DVR 4.3   0 1,6      2    848 772-207-253-440
210DVR.DVR 4.3   0 1,6      2    824 103-666-542-007
CPY410.CMD 4.3   0 2,2      1    299 620-353-221-570
CPY500.CMD 4.3   0 2,2      1    299 226-202-250-022
RES   .CMD 4.3   0 2,2      1    424 332-302-272-320
SYSCPY.CMD 4.3   0 2,2      1    155 527-567-036-352
MENU  .VUE 4.3   0 7,0      3   1073 022-234-145-412
BASORT.SBR 4.3   0 7,6      2    878 101-450-077-514
COMMON.SBR 4.3   0 7,6      2    640 364-176-613-513
FLOCK .SBR 4.3   0 7,6      3   1078 446-075-217-674
SPOOL .SBR 4.3   0 7,6      2    810 264-300-356-332
XLOCK .SBR 4.3   0 7,6      1    218 701-717-714-107
XMOUNT.SBR 4.3   0 7,6      1    120 054-242-440-261
ISUSYM.MAC 4.3   0 7,7      4   1640 373-500-527-511
SYS   .MAC 4.3   0 7,7     16   8022 230-034-407-741
LISP  .PRG 4.3   1 1,4     33  16458 516-153-333-414
PASCAL.PRG 4.3   1 1,4     16   7924 532-003-334-202
DIFF  .LSP 4.3   1 7,4     20   9799 043-416-454-157
DOCTOR.LSP 4.3   1 7,4     39  19425 341-746-635-633
ILISP .LSP 4.3   1 7,4     10   5060 541-713-407-637
LISP  .LSP 4.3   1 7,4      9   4165 522-115-363-424
METEOR.LSP 4.3   1 7,4     32  16132 230-220-634-177
PASCAL.LIB 4.3   1 7,5     50  25600 610-133-343-776
PASCAL.SYS 4.3   1 7,5    250 128000 466-357-475-513
COMMON.MAC 4.3   2 10,1     8   3727 016-242-040-030
DELREM.BAS 4.3   2 10,1     5   2051 657-607-614-363

FILPRT.BAS 4.3   2 10,1    13   6137 477-537-511-503
ISMEXM.BAS 4.3   2 10,1     8   3776 071-650-715-441
LOG   .MAC 4.3   2 10,1    33  16571 407-645-256-250
LOGOFF.MAC 4.3   2 10,1     3   1301 244-374-512-007
PACKER.BAS 4.3   2 10,1    12   5762 177-724-014-322
RENUM .BAS 4.3   2 10,1     6   3042 151-406-422-223
RESEQ .BAS 4.3   2 10,1    26  12784 171-724-621-541
SCREEN.MAC 4.3   2 10,1     9   4400 043-604-342-112
XLOCK .MAC 4.3   2 10,1    10   5018 027-426-166-364
XMOUNT.MAC 4.3   2 10,1     4   2035 625-445-161-466
ACTIV .MAC 4.3   2 10,2     9   4520 606-251-671-557
ADDS  .MAC 4.3   2 10,2    10   4970 320-354-414-243
ADM1  .MAC 4.3   2 10,2    14   6883 214-106-747-445
ADM113.MAC 4.3   2 10,2     -      - -               no longer supported
ADM2  .MAC 4.3   2 10,2    15   7368 021-526-011-466
ADM3  .MAC 4.3   2 10,2    10   4721 547-503-030-110
ADM31 .MAC 4.3   2 10,2    15   7644 754-303-402-027
ADM42 .MAC 4.3   2 10,2    16   7723 251-564-457-411
AM100T.MAC 4.3   2 10,2     7   3342 470-153-607-427
AM300 .MAC 4.3   2 10,2     9   4500 232-152-555-541
AM310 .MAC 4.3   2 10,2    12   5747 407-635-312-050
CEN   .MAC 4.3   2 10,2     6   2907 351-556-621-733
DIABLO.MAC 4.3   2 10,2    21  10294 674-377-570-117
DMEDIA.MAC 4.3   2 10,2     8   4011 045-652-040-062
FILERR.MAC 4.3   2 10,2     3   1471 611-405-776-115
FILSER.MAC 4.3   2 10,2    25  12432 317-534-124-174
FIXMTM.MAC 4.3   2 10,2     3   1510 336-024-435-743
HAZEL .MAC 4.3   2 10,2    14   6781 025-576-046-306
IMSIO .MAC 4.3   2 10,2     5   2240 441-577-204-020
INTER .MAC 4.3   2 10,2    12   5644 707-725-757-717
IQ140 .MAC 4.3   2 10,2    16   7827 602-253-565-441
LPR   .MAC 4.3   2 10,2     4   1918 070-226-221-604
MEM   .MAC 4.3   2 10,2     8   3590 063-530-650-075
MTM   .MAC 4.3   2 10,2    19   9475 620-243-706-163
MTU   .MAC 4.3   2 10,2    31  15774 151-536-477-413
M40   .MAC 4.3   2 10,2     2    948 743-633-475-775
PS3   .MAC 4.3   2 10,2     4   1871 404-061-504-053
QUM   .MAC 4.3   2 10,2    26  13076 323-720-552-351
RES   .MAC 4.3   2 10,2     6   2604 352-244-115-742
SIL700.MAC 4.3   2 10,2     4   2038 627-615-677-421
SOROC .MAC 4.3   2 10,2    10   4643 715-427-044-112
TELTYP.MAC 4.3   2 10,2     4   1671 510-325-711-673
TELVID.MAC 4.3   2 10,2    17   8600 643-641-643-771
TRISET.MAC 4.3   2 10,2     4   2002 102-324-037-710
TRM   .MAC 4.3   2 10,2    10   4772 117-502-343-460
TRMSER.MAC 4.3   2 10,2    54  27504 574-137-442-317
APPEND.HLP 4.3   3 7,1      3   1265 372-172-143-624
BASIC .HLP 4.3   3 7,1      4   1682 231-530-502-157
COPY  .HLP 4.3   3 7,1      6   2919 560-161-230-336
DATE  .HLP 4.3   3 7,1      2    762 606-377-720-211
DIR   .HLP 4.3   3 7,1      5   2068 445-667-766-123
ERASE .HLP 4.3   3 7,1      4   1926 554-153-274-304
LOG   .HLP 4.3   3 7,1      3   1273 251-706-006-104
ME    .HLP 4.3   3 7,1      2    679 620-313-603-407
MOUNT .HLP 4.3   3 7,1      1    467 514-021-332-326
PASS  .HLP 4.3   3 7,1      3   1214 771-421-100-020
PRINT .HLP 4.3   3 7,1      4   1700 054-332-557-413
RENAME.HLP 4.3   3 7,1      3   1215 470-023-030-356
SET   .HLP 4.3   3 7,1      4   2008 165-574-433-717
TYPE  .HLP 4.3   3 7,1      2    597 253-710-033-540
VUE   .HLP 4.3   3 7,1     11   5237 627-571-460-103
CALL  .MAC 4.3   3 10,3    10   5096 065-402-046-116
CALL  .PRG 4.3   3 10,3     2    724 613-605-014-344
CHCAGO.IL  4.3   3 10,3     3   1272 274-000-325-770
DCH   .DOC 4.3   3 10,3    31  15533 065-436-350-274
DCH   .IDV 4.3   3 10,3     1    416 435-737-726-115
DCH   .MAC 4.3   3 10,3    12   5842 745-577-246-362
DETACH.DOC 4.3   3 10,3     2    651 253-466-720-011
DETACH.MAC 4.3   3 10,3     4   1625 623-631-260-376
DETACH.PRG 4.3   3 10,3     1    238 652-123-703-403
DIRECT.LST 4.3   3 10,3     6   2891 365-430-014-336
DISK  .DIR 4.3   3 10,3     2    676 176-226-336-256
DSKFIX.DOC 4.3   3 10,3     7   3350 107-406-221-422
DSKFIX.MAC 4.3   3 10,3     9   4507 505-615-577-427
DSKFIX.PRG 4.3   3 10,3     3   1024 322-024-646-247
EVERY1.LST 4.3   3 10,3     2    592 441-707-333-760
GET   .MAC 4.3   3 10,3     7   3469 565-653-616-251
GET   .OLD 4.3   3 10,3     9   4232 604-303-543-703
GET   .PRG 4.3   3 10,3     1    420 724-355-135-636
HANGUP.MAC 4.3   3 10,3     2    675 635-625-266-116
HANGUP.PRG 4.3   3 10,3     1     98 760-131-015-416
HELLO .CMD 4.3   3 10,3     1    331 207-634-535-505
KHALSA.CMD 4.3   3 10,3     2    761 040-256-147-750
PASDNA.CA  4.3   3 10,3     3   1284 227-642-155-606
POLITE.CMD 4.3   3 10,3     2    515 556-021-467-661
REMOTE.FRM 4.3   3 10,3     2    726 211-750-263-764
SDIEGO.CA  4.3   3 10,3     2   1000 440-343-001-520
SECURE.CMD 4.3   3 10,3     1    349 503-775-314-172
SEND  .MAC 4.3   3 10,3     6   2562 140-376-566-135
SEND  .PRG 4.3   3 10,3     1    270 173-522-235-506
SHOW1A.CMD 4.3   3 10,3     6   2575 372-230-321-700
SHOW1B.CMD 4.3   3 10,3     5   2455 554-275-527-613
SNTCLR.CA  4.3   3 10,3     3   1324 257-540-333-700
START .CMD 4.3   3 10,3     1     51 532-021-264-104
TALK  .DOC 4.3   3 10,3     2    676 406-305-754-111
TALK  .MAC 4.3   3 10,3     4   1730 445-527-413-627
TALK  .PRG 4.3   3 10,3     1    212 247-442-745-703
TALKTO.MAC 4.3   3 10,3     6   3046 711-453-673-545
TALKTO.OLD 4.3   3 10,3     8   3808 471-647-744-215
TALKTO.PRG 4.3   3 10,3     1    342 061-470-656-345