---Release 3.3                                       1978 Apr 12 (add on upd.)
AMSFMT.PRG 3.3   0 1,4      1    388 361-456-057-522
AMSORT.PRG 3.3   0 1,4      4   1886 233-752-711-553
BASIC .PRG 3.3   0 1,4     22  11056 534-047-037-716 ISAM, more CHAIN types
BASORT.SBR 3.3   0 1,4      2    841 472-003-710-143
BAUD  .PRG 3.3   0 1,4      1    168 010-366-413-541
COMPIL.PRG 3.3   0 1,4     18   8968 117-502-627-615 compiles disk-to-memory
DIAG1 .PRG 3.3   0 1,4      -      - -               finally documented
DIAG2 .PRG 3.3   0 1,4      1    418 722-365-115-452 test AM200,diskette,drive
DIAG3 .PRG 3.3   0 1,4      2    518 220-006-634-153 tests memories
DSKCPY.PRG 3.3   0 1,4      2    556 243-556-325-674 (? found on 3.3 Wangco)
EDIT  .PRG 3.3   0 1,4      6   2844 045-504-506-057 (changes documented)
FLTCNV.PRG 3.3   0 1,4      1    498 471-755-322-346 Floating/Integer convert
FORMAT.PRG 3.3   0 1,4      1    398 375-642-130-242
ISAM  .PRG 3.3   0 1,4     10   4660 525-647-650-353 (before DDT fix)
ISAM  .PRG 3.3   0 1,4     10   4660 321-724-561-731 (after DDT fix)
ISMBLD.PRG 3.3   0 1,4     17   8316 606-071-732-103
ISMDMP.PRG 3.3   0 1,4     13   6544 464-347-623-651
LPTSPL.PRG 3.3   0 1,4      2    922 205-702-507-417
MACRO .PRG 3.3   0 1,4     16   7998 345-446-046-174
MAC0  .OVR 3.3   0 1,4      -      - -               (left off update)
MAC1  .OVR 3.3   0 1,4      -      - -               (left off update)
MAC2  .OVR 3.3   0 1,4      -      - -               (left off update)
MAC3  .OVR 3.3   0 1,4      -      - -               (left off update)
MAP   .PRG 3.3   0 1,4      2    629 645-613-572-273 displays size in bytes
MEMORY.PRG 3.3   0 1,4      1    154 525-455-334-266 displays memory in bytes
REDALL.PRG 3.3   0 1,4      1    152 335-534-754-343
RUN   .PRG 3.3   0 1,4     21  10440 173-636-536-365
SET   .PRG 3.3   0 1,4      1    170 244-266-633-777 SET NOECHO, SET DSKERR
SORT  .PRG 3.3   0 1,4      6   2812 643-423-656-111
SPOOL .SBR 3.3   0 1,4      1    158 356-102-464-267
SYSTAT.PRG 3.3   0 1,4      2    566 167-536-542-221 displays memory in bytes
SYSTEM.MON 3.3   0 1,4     26  13122 140-232-452-175 (PER-STD monitor)
SYSTEM.PRG 3.3   0 1,4      1    416 017-716-726-003 shows mon. size in bytes
TXTFMT.PRG 3.3   0 1,4     10   4922 705-421-240-204 bugs fixed
WAMFMT.PRG 3.3   0 1,4      1    304 777-465-043-764
WNGFMT.PRG 3.3   0 1,4      1    310 273-746-052-140
ACTIV .TDV 3.3   0 1,6      1    250 317-452-524-125 ACT IV Terminal Driver
ADM1  .TDV 3.3   0 1,6      1    100 716-341-342-200
ADM2  .TDV 3.3   0 1,6      1    338 772-137-537-517
ADM3  .TDV 3.3   0 1,6      1    246 010-002-173-426
AM300 .IDV 3.3   0 1,6      1    342 052-004-243-514
CEN   .DVR 3.3   0 1,6      1    226 203-424-570-267 (slipped by; no change)
DMEDIA.TDV 3.3   0 1,6      1    236 223-666-306-060 Data Media Term. Driver
HAZEL .TDV 3.3   0 1,6      1    278 433-745-201-616
ICMIMG.DVR 3.3   0 1,6      1    336 470-325-770-117
ICMSTD.DVR 3.3   0 1,6      1    370 230-110-003-772
IMSIO .IDV 3.3   0 1,6      1    100 464-115-030-266
MTM   .DVR 3.3   0 1,6      3   1028 506-375-051-406 slipped by; no change
M40   .TDV 3.3   0 1,6      1    112 306-244-240-010 Teletype Model 40 Driver
PERAMS.DVR 3.3   0 1,6      1    472 035-706-651-771
PERIMG.DVR 3.3   0 1,6      1    472 451-575-130-120
PERSTD.DVR 3.3   0 1,6      1    506 246-346-433-575
SIL700.TDV 3.3   0 1,6      1    106 752-003-142-250 Silent 700 Printer Driver
SOROC .TDV 3.3   0 1,6      1    288 227-420-016-104
TRIT25.DVR 3.3   0 1,6      1    496 414-157-661-605
TRIT50.DVR 3.3   0 1,6      1    496 233-406-600-033
TRM   .DVR 3.3   0 1,6      1    188 443-407-106-256 (slipped by; no change)
WNGAMS.DVR 3.3   0 1,6      1    340 551-607-556-111
WNGIMG.DVR 3.3   0 1,6      1    340 244-204-612-021
WNGSTD.DVR 3.3   0 1,6      1    374 441-761-605-613
ISUSYM.MAC 3.3   0 7,7      5   2151 310-264-327-430
SYS   .MAC 3.3   0 7,7     15   7400 342-214-675-411
ACTIV .MAC 3.3   0 101,17   9   4455 712-015-106-324 ACT IV Terminal Driver
ADM1  .MAC 3.3   0 101,17  10   4844 604-177-052-032
ADM113.MAC 3.3   0 101,17  11   5110 671-715-646-367
ADM2  .MAC 3.3   0 101,17  10   5056 435-735-476-165
ADM3  .MAC 3.3   0 101,17   9   4222 236-056-305-716
AM300 .MAC 3.3   0 101,17   9   4329 002-140-574-061
CEN   .MAC 3.3   0 101,17   5   2547 011-564-136-040
DELREM.BAS 3.3   0 101,17   5   2051 657-607-614-363
DIABLO.MAC 3.3   0 101,17  21  10293 674-377-570-117
DMEDIA.MAC 3.3   0 101,17   8   3948 426-041-755-627 Data Media Term. Driver
FILPRT.BAS 3.3   0 101,17  13   6137 477-537-511-503
FIXMTM.MAC 3.3   0 101,17   3   1440 702-251-744-217
HAZEL .MAC 3.3   0 101,17   9   4476 333-756-640-005
IMSIO .MAC 3.3   0 101,17   5   2105 715-507-176-144
LPTSPL.MAC 3.3   0 101,17   6   3029 341-766-333-402
MNS   .MAC 3.3   0 101,17   8   4079 173-456-123-566
MTM   .MAC 3.3   0 101,17  19   9292 715-661-205-526
M40   .MAC 3.3   0 101,17   2    882 273-752-130-006 Teletype Model 40 Driver
PRINT .MAC 3.3   0 101,17   6   2878 457-751-172-376
PS3   .MAC 3.3   0 101,17   4   1695 466-215-025-546
QUM   .MAC 3.3   0 101,17  26  12940 772-203-604-367 Qume Printer Driver
RENUM .BAS 3.3   0 101,17   6   3042 151-406-422-223
SCREEN.MAC 3.3   0 101,17   9   4400 043-604-342-112
SIL700.MAC 3.3   0 101,17   4   1993 544-073-752-175 Silent 700 Printer Driver
SOROC .MAC 3.3   0 101,17   9   4484 314-222-475-765
TCM   .MAC 3.3   0 101,17   6   2667 575-667-704-071
TELTYP.MAC 3.3   0 101,17   4   1597 163-756-611-735
TRM   .MAC 3.3   0 101,17   -      - -               (omitted by mistake)
XLOCK .MAC 3.3   0 101,17  10   5018 027-426-166-364