---Release 0.2                                       1977 Jun 03
ATTACH.PRG 0.2   0 1,4      1    202 113-420-443-551
BASIC .PRG 0.2   0 1,4     15   7422 605-641-060-272 (update says new version)
BASIC1.MON 0.2   0 1,4     33  16358 415-471-056-126
BASIC2.MON 0.2   0 1,4     47  23790 442-127-706-323
BITMAP.PRG 0.2   0 1,4      1    138 660-107-360-200
BMVR  .PRG 0.2   0 1,4      1    130 607-535-465-721 (update says new version)
CITY  .PRG 0.2   0 1,4      1    236 131-714-504-347
CLEAR .PRG 0.2   0 1,4      1     20 166-156-243-700
COPY  .PRG 0.2   0 1,4      2    810 254-362-233-756
COUNT .PRG 0.2   0 1,4      1     80 376-164-106-012
DDT   .PRG 0.2   0 1,4     11   5168 000-106-131-550
DEL   .PRG 0.2   0 1,4      1    188 715-741-527-657
DETACH.PRG 0.2   0 1,4      1     68 327-532-054-212
DEVTBL.PRG 0.2   0 1,4      1    246 060-304-667-763
DIR   .PRG 0.2   0 1,4      3   1049 721-621-432-015
DSKANA.PRG 0.2   0 1,4      4   1574 421-777-127-766
DSKCPY.PRG 0.2   0 1,4      1    342 312-104-460-055
DSKDDT.PRG 0.2   0 1,4      1    350 252-142-734-017
DSKDMP.PRG 0.2   0 1,4      1    174 323-742-775-503
DSKFIL.PRG 0.2   0 1,4      1    138 707-427-045-512
EDIT  .PRG 0.2   0 1,4      4   1988 734-061-706-067
ERASE .PRG 0.2   0 1,4      2    524 615-523-151-770
FILCOM.PRG 0.2   0 1,4      1    308 672-167-013-560
FILDMP.PRG 0.2   0 1,4      1    122 571-567-203-646
FIXTPR.PRG 0.2   0 1,4      2    588 677-611-621-727
FORCE .PRG 0.2   0 1,4      1    112 340-340-343-546
HEDLOD.PRG 0.2   0 1,4      1     72 107-420-373-724
JOB   .PRG 0.2   0 1,4      2    528 315-570-106-362
KILL  .PRG 0.2   0 1,4      1     70 634-351-121-570
LINK  .PRG 0.2   0 1,4      7   3386 413-657-154-010
LOAD  .PRG 0.2   0 1,4      1     82 223-410-112-222
LOG   .PRG 0.2   0 1,4      2    852 746-003-540-035
LOGOFF.PRG 0.2   0 1,4      1     78 534-125-653-437
LPTSPL.PRG 0.2   0 1,4      2    926 623-645-664-117
MACRO .PRG 0.2   0 1,4     16   7842 466-275-240-122
MAC0  .OVR 0.2   0 1,4      1    166 556-263-501-753 (update says "changed")
MAC1  .OVR 0.2   0 1,4     15   7502 334-302-205-514
MAC2  .OVR 0.2   0 1,4      4   1742 314-032-601-405 (update says "changed")
MAC3  .OVR 0.2   0 1,4      9   4484 232-076-534-273
MAKE  .PRG 0.2   0 1,4      1     98 162-330-134-142
MAP   .PRG 0.2   0 1,4      2    632 473-751-714-123
MEMORY.PRG 0.2   0 1,4      1    164 002-102-151-644
MEMTST.PRG 0.2   0 1,4      1    198 145-530-347-574
MONTST.PRG 0.2   0 1,4      1    120 232-242-713-665
PACK  .PRG 0.2   0 1,4      1    316 427-637-326-144
PRINT .PRG 0.2   0 1,4      1    258 410-363-652-063
QDT   .PRG 0.2   0 1,4      1    202 140-214-470-311
RAND  .PRG 0.2   0 1,4      1    278 722-045-157-724
REDALL.PRG 0.2   0 1,4      1    104 162-014-643-523
RENAME.PRG 0.2   0 1,4      1    186 707-545-301-524
REVIVE.PRG 0.2   0 1,4      1     60 767-513-303-422
RNDRED.PRG 0.2   0 1,4      1     82 042-226-503-427
RUN   .PRG 0.2   0 1,4     12   6070 756-027-266-070
SAVE  .PRG 0.2   0 1,4      2    520 353-464-776-317
SEEK  .PRG 0.2   0 1,4      2    580 243-640-352-230
SEND  .PRG 0.2   0 1,4      1    100 065-454-436-171
SETPRI.PRG 0.2   0 1,4      1    172 442-055-224-136
SLEEP .PRG 0.2   0 1,4      1      8 604-067-067-676
SUSPND.PRG 0.2   0 1,4      1     60 026-110-313-460
SYMBOL.PRG 0.2   0 1,4      6   3002 062-132-265-734
SYSACT.PRG 0.2   0 1,4      3   1216 645-553-701-415
SYSTAT.PRG 0.2   0 1,4      2    516 277-756-776-021
SYSTEM.INI 0.2   0 1,4      1    192 104-226-677-675
SYSTEM.MON 0.2   0 1,4     21  10278 155-624-370-062 Icom MONITOR
SYSTEM.MON 0.2   0 1,4     21  10418 375-574-227-672 Persci MONITOR
TXTFMT.PRG 0.2   0 1,4      3   1384 200-166-420-107
TYPE  .PRG 0.2   0 1,4      1    106 002-274-230-254
UNPACK.PRG 0.2   0 1,4      2    524 536-115-212-150
WAIT  .PRG 0.2   0 1,4      1     46 324-154-661-451
CEN   .DVR 0.2   0 1,6      1    226 203-424-570-267
ICM   .DVR 0.2   0 1,6      4   1906 027-640-514-337
LPT   .DVR 0.2   0 1,6      -      - -               =CEN.DVR,MTM.DVR,TPR.DVR
MTM   .DVR 0.2   0 1,6      2    762 553-445-603-517
PER   .DVR 0.2   0 1,6      5   2046 344-026-440-165
TPR   .DVR 0.2   0 1,6      1    294 426-145-156-244 Teletype & Printer Driver
RES   .CMD 0.2   0 2,2      1    354 130-042-575-737
SYSCPY.CMD 0.2   0 2,2      1    147 712-325-571-511
SYS   .MAC 0.2   0 7,7     13   6324 510-235-743-771