HHHHHHHHHHH  HHHHHHHHHHH   HHHHHHHHHHH   HHHHHHHHHH    HHHHHHHH
    HHHHHHHHHH  HHHHHHHHHHH   HHHHHHHHHHH   HHHHHHHHHH    HHHHHHHH
   HHHHHHHHHHHHHHHHHHHHHHHH  HHHHHHHHHHH   HHHHHHHHHH     HHHHHHH
   HHHHHHHHHHHHHHHHHHHHHHH   HHHHHHHHHHHHHHHHHHHHHHH     HHHHHHH
 HHHHHHHHHHHH  HHHHHHHHHH   HHHHHHHHHHHHHHHHHHHHHHHH     HHHHHHH
 HHHHHHHHHHHH   HHHHHHHHHH  HHHHHHHHH      HHHHHHHHH    HHHHHHH
HHHHHHHHHHHH   HHHHHHHHHH  HHHHHHHHHH      HHHHHHHHH   HHHHHHHHHH
HHHHHHHHHHHH  HHHHHHHHHHHH HHHHHHHHH      HHHHHHHHHH   HHHHHHHHHHHHHHH

        HHHHHHHHHH       HHHHHHHHHHHH     HHHHHHHHHHH      HHHHHHHHHH
       HHHHHHHHHH       HHHH     HHHH     HHHH     HHHH   HHHHHHHHHH
       HHHH   HHHH     HHHH     HHHH     HHHH     HHHH   HHHH    HHHH
      HHHH    HHHH    HHHH     HHHH     HHHH     HHHH   HHHH    HHHH
             HHHH     HHHH    HHHH      HHHH     HHHH          HHHH
            HHHH     HHHH     HHHH     HHHH     HHHH          HHHH
           HHHH      HHHH     HHHH     HHHH    HHHH          HHHH
          HHHH      HHHH     HHHH     HHH     HHHH          HHHH
         HHHH       HHHH     HHHH     HHH     HHHH         HHHH
       HHHH        HHHH     HHHH     HHH     HHHH        HHHH
      HHHH         HHHH     HHHH     HHH     HHHH       HHHH
    HHHH          HHHH     HHHH     HHH     HHHH      HHHH
   HHHHHHHHHH     HHHH     HHHH     HHH     HHHH    HHHHHHHHHH
  HHHHHHHHHH     HHHHHHHHHHHH      HHHHHHHHHHH    HHHHHHHHHH

||==========================================================================||
||==========================================================================||
||                                                                          ||
||             Copyright Rahul "Zakaloot" Goyal 2003-2004                   ||
||               NHL 2002 Strategy Guide and FAQ for PC                     ||
||                           Version 2.30                                   ||
||                       Last Revised 9/21/04                               ||
||                 Email- Zakaloot [at] yahoo [dot] com*                    ||
||             Website- http://zakaloot.atspace.com/Index.htm               ||
||                                                                          ||
||==========================================================================||
||==========================================================================||

IMPORTANT NOTICE- READ IF YOU HAVE SENT ME EMAIL!!!!!!

If you have even sent mail to my [email protected] account, please resend
it, there was an error so I could not receive mail, I found out about this
problem far to late, so if you have sent mail there, please resend it to my
new one- [email protected]

||==========================================================================||
||==========================================================================||
||                                                                          ||
||                          (i) Legal Disclaimer                            ||
||                                                                          ||
||==========================================================================||
||==========================================================================||

This Guide is Copyright 2004 Rahul "Zakaloot" Goyal, by reading this guide you
are accepting the fact that I'm am the complete owner of this guide and I
reserve the right to Legally Prosecute anyone who breaks the law. My definition
of Breaking the Law includes but is not limited to: 1) Taking this guide and
putting it on your site 2) Printing this guide and mass producing it (selling
it or giving it away) 3) Directly Copy and Pasting parts of this Guide into
your own Guide. All three of these will be explained in detail in the following
paragraphs.

You may put this site on your site as long as you tell me first (See Contact
Section) and that it remains unchanged. This guide was originally posted on
GameFaqs and the latest version of this guide can always be found at
Gamefaqs.com

This FAQ was created and distributed without charge, I have not been paid any
sum of money to write this guide and distribution of this guide should remain
free. If you paid for this guide electronically or the hardcopy version, the
person who sold it to you is breaking Federal Copyright Law and should be
reported to the authorities ASAP. If it easier for you, you may print out this
FAQ for personal use but NOT for sale.

If you would like to use parts of this Guide in your, simply ask. 99% of the
time I will say yes.

I am not affiliated with Blizzard therefore this guide is NOT official. All
copyright materials are properties of their respective owners. The following
sites can use this guide Legally:

1) Gamefaqs [www.gamefaqs.com]

If you find this guide on any other site IMMEDIATELY Contact Me.

||==========================================================================||
||==========================================================================||
||                                                                          ||
||                       (ii) Message of The Day                            ||
||                                                                          ||
||==========================================================================||
||==========================================================================||

Although it is not posted everyday, it is with every new version, it is a way
for me to tell you what is going on and why the new version is 2 months late.

||==========================================================================||
||                         5/16/04 "Done at Last"                           ||
||==========================================================================||

This is the last update of this FAQ, although small updates continue as I get
this FAQ posted on other sites besides GameFaqs. Summer is nearly here (6
weeks for me at the time of this writing) and it's gonna be great. My counter-
strike faq is coming along nicely and may make its pre-summer due date. My
next FAQ after my CS one will either be Medal Of Honour or Battlefield 1942.

E3 was pretty cool, I didn't get to go but I was practically sitting on my
computer on the gamespy home page hitting the F5 key waiting for stuff to come
in. HL2 is looking amazing so does Battlefield 2. I wanted to see more from
GTA san adres though besides screen shots. I liked Warhammer Online also.
Anyway E3 was cool. Well that's all for me, Zakaloot out.

||==========================================================================||
||==========================================================================||
||                                                                          ||
||                          (iii) Why Buy This Game                         ||
||                                                                          ||
||==========================================================================||
||==========================================================================||

Seeing that NHL 2004 is out and the reviews are raving it, why would anyone
buy NHL 2002? There are a few reasons actually some are:

Non-Realism- EA Sports saw the success of Sega's NHL series EA changed its
entire franchise to realism instead of semi-realism with NHL 2004. Many fans
of the franchise like the semi-realism taste to it but can't get it. NHL 2003
was mediocre (I've only played the demo I'm getting this from reviews) so the
next one in the series is NHL 2002 which in my opinion is a fantastic game.

Price- You can pick this game up for about $10 Canadian (you do the math) at
most stores.

Low Specs- NHL 2002 does not need a monster computer to run it, a decent
computer can run it fine and at a good resolution with good graphics.

||==========================================================================||
||==========================================================================||
||                                                                          ||
||                             Table of Contents                            ||
||                                                                          ||
||==========================================================================||
||==========================================================================||

(i) Legal Disclaimer
(ii) Message of The Day
(iii) Why Buy This Game

[1.0] What's New In Version 2.30

[2.0] Controls
    [2.1] Controls For The Keyboard
    [2.2] Controls For The Microsoft Sidewinder
    [2.3] Controls for Gravis Game Pad Pro
    [2.4] Control Conversion

[3.0] Team Stats

[4.0] Rosters Of All Teams
    [4.1] NHL Teams
    [4.2] International Teams

[5.0] Game play Modes
    [5.1] Season
    [5.2] Play Offs
    [5.3] Tournaments
    [5.4] Shootouts

[6.0] NHL Cards
    [6.1] Player Cards- By Myke
    [6.2] Easter Cards
    [6.3] Celebrations- By Myke
    [6.4] Cheat Cards- By Myke
    [6.5] Task list
         [6.5.0] Level One
         [6.5.1] Level Two
         [6.5.2] Level Three
         [6.5.3] Level Four

[7.0] In Game Strategy
    [7.1] Face offs
    [7.2] Passing
    [7.3] Checking
    [7.4] Shooting
    [7.5] Fights

[8.0] Out of Game Strategy
    [8.1] Editing Lines
    [8.2] Trading
    [8.3] Drafting
         [8.3.0] Pre-Season Drafting
         [8.3.1] Rookie Drafting
         [8.3.2] Free Agent Drafting

[9.0] General Tips

[10.0] Frequently Asked Questions
     [10.1] About This FAQ/I
     [10.2] Game Questions
     [10.3] Technical Questions

[11.0] Awards & How To Get Them

[12.0] Stat Abbreviations

[13.0] Last Words
     [13.1] Revision History
     [13.2] Message of the Day History
     [13.3] Credits
     [13.4] Game Info
           [13.4.0] Minimum Requirements
           [13.4.1] Recommended Requirements
           [13.4.2] Supported Chipsets
     [13.5] Contact Me

------------------------------------------------------------------------------


||==========================================================================||
||==========================================================================||
||                                                                          ||
||                    [1.0] What's New In Version 2.35                      ||
||                                                                          ||
||==========================================================================||
||==========================================================================||

9/21/04 Version 2.30 - Added some stuff
                    - Changed Format

All updates will be in 0.05 regardless of what was changed.

||==========================================================================||
||==========================================================================||
||                                                                          ||
||                             [2.0] Controls                               ||
||                                                                          ||
||==========================================================================||
||==========================================================================||


||==========================================================================||
||                                                                          ||
||                     [2.1] Controls For The Keyboard                      ||
||                                                                          ||
||==========================================================================||

|---------Player with puck----------| |--------Player Without Puck--------|
|                                   | |                                   |
|              Pass: C              | |         Change Player: C          |
|          Shoot: spacebar          | |    Speed Burst/ Body Check: X     |
|           Speed Burst: X          | |        Hook/ Hold: Spacebar       |
|              Deke: Z              | |           Big Hit: Z              |
|                                   | |                                   |
|---------Player with puck----------| |--------Player Without Puck--------|

|---------Goalie With Puck----------| |--------Goalie Without Puck--------|
|                                   | |                                   |
|             Pass: C               | |       Save Attempt: Hold C*       |
|       Clear Puck: Spacebar        | |        Free Skate: Hold S         |
|                                   | |  *Shootout and penalty shot only  |
|---------Goalie With Puck----------| |                                   |
                                     |--------Goalie Without Puck--------|

|------------Face-offs--------------| |------------Fighting---------------|
|                                   | |                                   |
|          Draw Puck: C             | |     High Punch- Spacebar          |
|           Big Hit- Z              | |         Low Punch: C              |
|                                   | |                                   |
|------------Face-offs--------------| |------------Fighting---------------|

|------------Strategy---------------| |-------Additional Controls---------|
|                                   | |                                   |
| Call Line Change: F1-F4 Away      | |       Skate Backwards: B          |
| or F5-F9 Home                     | |    Deflection/Block Shot: D       |
|                                   | |   Reverse Camera Angles: TAB      |
|------------Strategy---------------| | Change Cameras: Control + F1-F8   |
                                     |                                   |
                                     |-------Additional Controls---------|

||==========================================================================||
||                                                                          ||
||                [2.2] Controls For The Microsoft Sidewinder               ||
||                                                                          ||
||==========================================================================||

Diagram for button placement on Microsoft Sidewinder. It is in a rectangle
because it is easy to see all the buttons and there is no point of adding the
handles because there are no buttons on them.

Microsoft Sidewinder Button Placement:

           |------------------------------------------------------------|
           |                                                 __         |
           |                                           __ Z (__)        |
           |    |---|                 __       __   Y (__)  __          |
           | |--|   |--|        Mode (__)   X (__)    __   (__) C       |
           | |  D-Pad  |              __     __    B (__)               |
           | |--|   |--|       Start (__) A (__)                        |
           |    |---|                                                   |
           |                          __                                |
           |                       M (__)                               |
           |------------------------------------------------------------|


|---------Player with puck----------| |--------Player Without Puck--------|
|                                   | |                                   |
|              Pass: B              | |         Change Player: B          |
|             Shoot: A              | |    Speed Burst/ Body Check: C     |
|           Speed Burst: C          | |          Hook/ Hold: A            |
|              Deke: X              | |           Big Hit: X              |
|                                   | |                                   |
|---------Player with puck----------| |--------Player Without Puck--------|

|---------Goalie With Puck----------| |--------Goalie Without Puck--------|
|                                   | |                                   |
|             Pass: B               | |       Save Attempt: Hold C*       |
|          Clear Puck: A            | |  Free Skate: Hold Right Trigger   |
|                                   | |  *Shootout and penalty shot only  |
|---------Goalie With Puck----------| |                                   |
                                     |--------Goalie Without Puck--------|

|------------Face-offs--------------| |------------Fighting---------------|
|                                   | |                                   |
|          Draw Puck: B             | |         High Punch- A             |
|           Big Hit- X              | |         Low Punch: B              |
|                                   | |                                   |
|------------Face-offs--------------| |------------Fighting---------------|

|------------Strategy---------------| |-------Additional Controls---------|
|                                   | |                                   |
|  Call Line Change: Left Trigger   | |       Skate Backwards: Z          |
|                                   | |    Deflection/Block Shot: Y       |
|------------Strategy---------------| |                                   |
                                     |-------Additional Controls---------|

||==========================================================================||
||                                                                          ||
||                   [2.3] Controls for Gravis Game Pad Pro                 ||
||                                                                          ||
||==========================================================================||

Here is a rectangular button placement diagram showing the buttons on the
Gravis GamePad Pro.

|------------|
| Front view |
|------------|---------------------------------------------------|
|        L                                 R                     |
|                                                    _           |
|      |---|                               Button 4 (_)          |
|  |---|   |---|                                _          _     |
|  |           |                      Button 1 (_)        (_)    |
|  |---|   |---|                                       Button 3  |
|      |---|                                         _           |
|                                          Button 2 (_)          |
|                                                                |
|                        |---|  |---|                            |
|                        |---|  |---|                            |
|                       SELECT  START                            |
|----------------------------------------------------------------|

|--------------------------|
| L & R Button Positioning |
|--------------------------|--------------------|
|        L1                      R1             |
| |-------------------|   |------------------|  |
| |     Button 7      |   |     Button 8     |  |
| |-------------------|   |------------------|  |
|        L2                      R2             |
| |-------------------|   |------------------|  |
| |     Button 5      |   |     Button 6     |  |
| |-------------------|   |------------------|  |
|                                               |
|-----------------------------------------------|

|---------Player with puck----------| |--------Player Without Puck--------|
|                                   | |                                   |
|           Pass: Button 2          | |       Change Player: Button 2     |
|          Shoot: Button 1          | | Speed Burst/ Body Check: Button 3 |
|        Speed Burst: Button 3      | |        Hook/ Hold: Button 1       |
|           Deke: Button 4          | |          Big Hit: Button 4        |
|                                   | |                                   |
|---------Player with puck----------| |--------Player Without Puck--------|

|---------Goalie With Puck----------| |--------Goalie Without Puck--------|
|                                   | |                                   |
|           Pass: Button 2          | |    Save Attempt: Hold Button 3*   |
|        Clear Puck: Button 1       | |     Free Skate: Hold Button 8     |
|                                   | |  *Shootout and penalty shot only  |
|---------Goalie With Puck----------| |                                   |
                                     |--------Goalie Without Puck--------|

|------------Face-offs--------------| |------------Fighting---------------|
|                                   | |                                   |
|       Draw Puck: Button 2         | |       High Punch: Button 1        |
|        Big Hit: Button 4          | |       Low Punch: Button 2         |
|                                   | |                                   |
|------------Face-offs--------------| |------------Fighting---------------|

|------------Strategy---------------| |-------Additional Controls---------|
|                                   | |                                   |
|    Call Line Change: Button 7     | |    Skate Backwards: Button 6      |
|                                   | | Deflection/Block Shot: Button 5   |
|------------Strategy---------------| |                                   |
                                     |-------Additional Controls---------|

||==========================================================================||
||                                                                          ||
||                        [2.4] Control Conversion                          ||
||                                                                          ||
||==========================================================================||

Not everyone who has this game has the manual, and therefore is missing out
on a chart that converts keyboard controls to Microsoft Sidewinder and Gravis
Game pad pro so I made the chart for people without the manual.

|----------------------------------------------------------------------------|
|     Gravis Game pad Pro    |    Microsoft Sidewinder    |    Keyboard      |
|----------------------------------------------------------------------------|
|        D-Pad               |          D-Pad             |    Arrow Keys    |
|----------------------------------------------------------------------------|
|        Button 1            |            A               |      Spacebar    |
|----------------------------------------------------------------------------|
|        Button 2            |            B               |         C        |
|----------------------------------------------------------------------------|
|        Button 3            |            C               |         X        |
|----------------------------------------------------------------------------|
|        Button 4            |            X               |         Z        |
|----------------------------------------------------------------------------|
|        Button 5            |            Y               |         D        |
|----------------------------------------------------------------------------|
|        Button 6            |            Z               |         B        |
|----------------------------------------------------------------------------|
|        Button 7            |        Left Trigger        |        ESC       |
|----------------------------------------------------------------------------|
|        Button 8            |       Right Trigger        |         S        |
|----------------------------------------------------------------------------|
|        Button 9/Select     |          START             |        N/A       |
|----------------------------------------------------------------------------|
|        Button 10/ Start    |             M              |        ESC       |
|----------------------------------------------------------------------------|

For info about where each button is the controller go to the beginning of that
section for a diagram.

||==========================================================================||
||==========================================================================||
||                                                                          ||
||                      [3.0] Player & Team Stats                           ||
||                                                                          ||
||==========================================================================||
||==========================================================================||


||==========================================================================||
||                                                                          ||
||                           [3.1] NHL Teams                                ||
||                                                                          ||
||==========================================================================||


|------Mighty Ducks of Anaheim~----| |--------Atlanta Thrashers---------|
|                                  | |                                  |
| Scoring- 75                      | | Scoring- 72                      |
| Defence- 78                      | | Defence- 74                      |
| Checking- 79                     | | Checking- 76                     |
| Power play- 83                   | | Power play- 78                   |
| Goaltending- 90                  | | Goaltending- 78                  |
| Overall Score- 81                | | Overall Score- 75                |
|------Mighty Ducks of Anaheim~----| |--------Atlanta Thrashers---------|

|----------Boston Bruins-----------| |---------Buffalo Sabres-----------|
|                                  | |                                  |
| Scoring- 76                      | | Scoring- 80                      |
| Defence- 77                      | | Defence- 81                      |
| Checking- 82                     | | Checking- 82                     |
| Power play- 83                   | | Power play- 84                   |
| Goaltending- 83                  | | Goaltending- 85                  |
| Overall Score- 80                | | Overall Score- 82                |
|                                  | |                                  |
|----------Boston Bruins-----------| |---------Buffalo Sabres-----------|

|---------Calgary Flames-----------| |-------Chicago Black Hawks--------|
|                                  | |                                  |
| Scoring- 72                      | | Scoring- 75                      |
| Defence- 78                      | | Defence- 76                      |
| Checking- 81                     | | Checking- 78                     |
| Power play- 81                   | | Power play- 84                   |
| Goaltending- 86                  | | Goaltending- 82                  |
| Overall Score- 79                | | Overall Score- 79                |
|                                  | |                                  |
|---------Calgary Flames-----------| |-------Chicago Black Hawks--------|

|-------Carolina Hurricanes--------| |-------Colorado Avalanche---------|
|                                  | |                                  |
| Scoring- 76                      | | Scoring- 79                      |
| Defence- 77                      | | Defence- 81                      |
| Checking- 82                     | | Checking- 84                     |
| Power play- 83                   | | Power play- 86                   |
| Goaltending- 84                  | | Goaltending- 93                  |
| Overall Score- 80                | | Overall Score- 84                |
|                                  | |                                  |
|-------Carolina Hurricanes--------| |-------Colorado Avalanche---------|

|-----Columbus Blue Jackets--------| |-------Detroit Red Wings----------|
|                                  | |                                  |
| Scoring- 75                      | | Scoring- 79                      |
| Defence- 74                      | | Defence- 77                      |
| Checking- 78                     | | Checking- 84                     |
| Power play- 81                   | | Power play- 86                   |
| Goaltending- 84                  | | Goaltending- 97                  |
| Overall Score- 79                | | Overall Score- 84                |
|                                  | |                                  |
|-----Columbus Blue Jackets--------| |-------Detroit Red Wings----------|

|---------Dallas Stars-------------| |---------Edmonton Oilers----------|
|                                  | |                                  |
| Scoring- 86                      | | Scoring- 77                      |
| Defence- 84                      | | Defence- 78                      |
| Checking- 85                     | | Checking- 81                     |
| Power play- 93                   | | Power play- 84                   |
| Goaltending- 93                  | | Goaltending- 90                  |
| Overall Score- 88                | | Overall Score- 82                |
|                                  | |                                  |
|---------Dallas Stars-------------| |-------|-Edmonton Oilers----------|

|-------|-Florida Panthers-|-------| |-------|-Los Angles Kings-|-------|
|                                  | |                                  |
| Scoring- 74                      | | Scoring- 78                      |
| Defence- 73                      | | Defence- 79                      |
| Checking- 77                     | | Checking- 82                     |
| Power play- 82                   | | Power play- 87                   |
| Goaltending- 83                  | | Goaltending- 84                  |
| Overall Score- 77                | | Overall Score- 82                |
|                                  | |                                  |
|-------|-Florida Panthers-|-------| |-------|-Los Angles Kings-|-------|

|--------|-Minnesota Wild-|--------| |------|-Montreal Canadiens-|------|
|                                  | |                                  |
| Scoring- 72                      | | Scoring- 76                      |
| Defence- 74                      | | Defence- 80                      |
| Checking- 78                     | | Checking- 80                     |
| Power play- 79                   | | Power play- 80                   |
| Goaltending- 90                  | | Goaltending- 87                  |
| Overall Score- 78                | | Overall Score- 80                |
|                                  | |                                  |
|--------|-Minnesota Wild-|--------| |------|-Montreal Canadiens-|------|

|------|-Nashville Predators-|-----| |-------|-New Jersey Devils-|------|
|                                  | |                                  |
| Scoring- 76                      | | Scoring- 79                      |
| Defence- 76                      | | Defence- 81                      |
| Checking- 79                     | | Checking- 87                     |
| Power play- 84                   | | Power play- 84                   |
| Goaltending- 94                  | | Goaltending- 91                  |
| Overall Score- 81                | | Overall Score- 84                |
|                                  | |                                  |
|------|-Nashville Predators-|-----| |-------|-New Jersey Devils-|------|

|-------|-New York Islanders-|-----| |--------|-New York Rangers-|------|
|                                  | |                                  |
| Scoring- 76                      | | Scoring- 76                      |
| Defence- 76                      | | Defence- 77                      |
| Checking- 81                     | | Checking- 78                     |
| Power play- 86                   | | Power play- 83                   |
| Goaltending- 73                  | | Goaltending- 81                  |
| Overall Score- 78                | | Overall Score- 79                |
|                                  | |                                  |
|-------|-New York Islanders-|-----| |--------|-New York Rangers-|------|

|---------|-Ottawa Senators-|------| |-------|-Philadelphia Flyers-|----|
|                                  | |                                  |
| Scoring- 76                      | | Scoring- 79                      |
| Defence- 81                      | | Defence- 78                      |
| Checking- 83                     | | Checking- 84                     |
| Power play- 84                   | | Power play- 90                   |
| Goaltending- 92                  | | Goaltending- 91                  |
| Overall Score- 83                | | Overall Score- 84                |
|                                  | |                                  |
|---------|-Ottawa Senators-|------| |-------|-Philadelphia Flyers-|----|

|---------|-Phoenix Coyotes-|------| |-------|-Pittsburgh Penguins-|----|
|                                  | |                                  |
| Scoring- 79                      | | Scoring- 73                      |
| Defence- 74                      | | Defence- 74                      |
| Checking- 79                     | | Checking- 79                     |
| Power play- 83                   | | Power play- 83                   |
| Goaltending- 82                  | | Goaltending- 82                  |
| Overall Score- 82                | | Overall Score- 78                |
|                                  | |                                  |
|---------|-Phoenix Coyotes-|------| |-------|-Pittsburgh Penguins-|----|

|---------|-St. Louis Blues-|------| |---------|-San Jose Sharks-|------|
|                                  | |                                  |
| Scoring- 78                      | | Scoring- 81                      |
| Defence- 78                      | | Defence- 81                      |
| Checking- 82                     | | Checking- 84                     |
| Power play- 87                   | | Power play- 86                   |
| Goaltending- 90                  | | Goaltending- 89                  |
| Overall Score- 83                | | Overall Score- 84                |
|                                  | |                                  |
|---------|-St. Louis Blues-|------| |---------|-San Jose Sharks-|------|

|-------|-Tampa Bay Lightning-|----| |-------|-Toronto Maple Leafs-|----|
|                                  | |                                  |
| Scoring- 71                      | | Scoring- 80                      |
| Defence- 75                      | | Defence- 79                      |
| Checking- 78                     | | Checking- 82                     |
| Power play- 82                   | | Power play- 84                   |
| Goaltending- 90                  | | Goaltending- 92                  |
| Overall Score- 79                | | Overall Score- 83                |
|                                  | |                                  |
|-------|-Tampa Bay Lightning-|----| |-------|-Toronto Maple Leafs-|----|

|--------|-Vancouver Canucks-|-----| |-------|-Washington Capitals-|----|
|                                  | |                                  |
| Scoring- 78                      | | Scoring- 81                      |
| Defence- 79                      | | Defence- 80                      |
| Checking- 82                     | | Checking- 85                     |
| Power play- 83                   | | Power play- 88                   |
| Goaltending- 79                  | | Goaltending- 94                  |
| Overall Score- 80                | | Overall Score- 85                |
|                                  | |                                  |
|--------|-Vancouver Canucks-|-----| |-------|-Washington Capitals-|----|

||==========================================================================||
||                                                                          ||
||                       3.2 International Teams                            ||
||                                                                          ||
||==========================================================================||

|---------|-Team Austria-|---------| |---------|-Team Belarus-|---------|
|                                  | |                                  |
| Scoring- 75                      | | Scoring- 76                      |
| Defence- 77                      | | Defence- 75                      |
| Checking- 73                     | | Checking- 71                     |
| Power play- 75                   | | Power play- 73                   |
| Goaltending- 84                  | | Goaltending- 91                  |
| Overall Score- 76                | | Overall Score- 76                |
|                                  | |                                  |
|---------|-Team Austria-|---------| |---------|-Team Belarus-|---------|

|---------|-Team Canada-|----------| |-----|-Team Czech Republic-|------|
|                                  | |                                  |
| Scoring- 95                      | | Scoring- 88                      |
| Defence- 91                      | | Defence- 82                      |
| Checking- 95                     | | Checking- 85                     |
| Power play- 98                   | | Power play- 93                   |
| Goaltending- 95                  | | Goaltending- 98                  |
| Overall Score- 94                | | Overall Score- 89                |
|                                  | |                                  |
|---------|-Team Canada-|----------| |-----|-Team Czech Republic-|------|

|---------|-Team Finland-|---------| |---------|-Team France-|----------|
|                                  | |                                  |
| Scoring- 78                      | | Scoring- 72                      |
| Defence- 83                      | | Defence- 72                      |
| Checking- 82                     | | Checking- 70                     |
| Power play- 86                   | | Power play- 76                   |
| Goaltending- 81                  | | Goaltending- 76                  |
| Overall Score- 82                | | Overall Score- 73                |
|                                  | |                                  |
|---------|-Team Finland-|---------| |---------|-Team France-|----------|

|---------|-Team Germany-|---------| |------|-Team Great Britain-|------|
|                                  | |                                  |
| Scoring- 74                      | | Scoring- 73                      |
| Defence- 71                      | | Defence- 75                      |
| Checking- 72                     | | Checking- 71                     |
| Power play- 75                   | | Power play- 75                   |
| Goaltending- 93                  | | Goaltending- 93                  |
| Overall Score- 77                | | Overall Score- 75                |
|                                  | |                                  |
|---------|-Team Germany-|---------| |------|-Team Great Britain-|------|

|----------|-Team Italy-|----------| |----------|-Team Japan-|----------|
|                                  | |                                  |
| Scoring- 73                      | | Scoring- 72                      |
| Defence- 69                      | | Defence- 72                      |
| Checking- 70                     | | Checking- 73                     |
| Power play- 74                   | | Power play- 75                   |
| Goaltending- 74                  | | Goaltending- 88                  |
| Overall Score- 72                | | Overall Score- 76                |
|                                  | |                                  |
|----------|-Team Italy-|----------| |----------|-Team Japan-|----------|

|-------|-Team Kazakhstan-|--------| |---------|-Team Latvia-|----------|
|                                  | |                                  |
| Scoring- 71                      | | Scoring- 72                      |
| Defence- 72                      | | Defence- 77                      |
| Checking- 70                     | | Checking- 72                     |
| Power play- 75                   | | Power play- 75                   |
| Goaltending- 77                  | | Goaltending- 83                  |
| Overall Score- 73                | | Overall Score- 75                |
|                                  | |                                  |
|-------|-Team Kazakhstan-|--------| |---------|-Team Latvia-|----------|

|---------|-Team Norway-|----------| |---------|-Team Poland-|----------|
|                                  | |                                  |
| Scoring- 73                      | | Scoring- 73                      |
| Defence- 74                      | | Defence- 75                      |
| Checking- 69                     | | Checking- 71                     |
| Power play- 75                   | | Power play- 76                   |
| Goaltending- 73                  | | Goaltending- 89                  |
