NCAA Football 2003 - Guide/ US Version
For the Nintendo GameCube
Version FINAL (August 19, 2002)
Guide by Myke - mykeownz (at) yahoo (dot) com
Memory Card - 224 Blocks
1-4 Player Simulataneous
------------------------------------------------------------------------------
Table of Contents
1..............................................................Version History
2.....................................................................Controls
3........................................................................Modes
4..............................................................Teams & Rosters
5................................................................Rivalry Games
6.....................................................................Pennants
6......................................................................Credits
7....................................................................Copyright
==============================================================================
Version History
==============================================================================
Aug. 27, 2002 FINAL version, nothing more can be added as far as I can see or
Version 0.8 know about.
Aug. 19, 2002 Many people has told me that Bowling Green Falcons is located
Version 0.7 in Bowling Green, Ohio and not Toledo.
Aug. 3, 2002 Division I-AA team rosters completed, and I don't think I'll
Version 0.6 do anything else beside the rosters, so then, this is the final
update.
Aug. 2, 2002 Division I-A team rosters completed. Division I-AA teams will
Version 0.5 be in the work during the weekend.
July 30, 2002 One guy sent me a list of all of the pennants in the game.
Version 0.4 Teams that begins with E to M are done so far. Looking forward
to complete N to T tomorrow.
July 29, 2002 A guy sent me an email about a big mistake in this document,
Version 0.3 big thanks to him and I added the roster to those teams that
begin with the letter A to D, I will continue to work on the
rest.
July 28, 2002 Got all of 144 teams down, their conference, division, ratings,
Version 0.2: team's nickname and initial, stadium's name, rivals, etc. I
will start working on the roster for each team, expect all
of the rosters to be done before Saturday of August 3rd.
July 25, 2002
Version 0.1: Birth of this document, got the controls and other small
informative stuff put in. I will get started on the teams
tomorrow.
==============================================================================
Controls
==============================================================================
-Menu Controls---------------
-Control Pad or Control Stick Up/Down -Highlight menu item
-Control Pad or Control Stick Left/Right -Changed highlighted item
-A Button -Select/Go to next screen
-B Button -Cancel/Return to previous
screen.
-General Controls------------
-Control Pad or Control Stick -Move Player
-START -Pause Game
-General Gameplay------------
-START -Pause
-Z Button + A Button -Timeout
-Playcalling-----------------
-Control Pad or Control Stick Up/Down -Cycle through sets and
formations
-A Button -Select set or formation
-Control Pad or Control Stick Up/Down -Cycle through plays
-Y, A, or X Button -Select corresponding play
-L + Y, X, or A Button -Bluff playcall (upper window)
-R + Y, X, or A Button -Bluff playcall (lower window)
-Y Button -Ask Corso (Lee)
-Play Selection--------------
-A Button -Select Formation
-Y, A, or X Button -Select Play
-Kicking---------------------
-A Button -Start kick meter/Kick
-Kick power (red bar)
-Kick accuracy (yellow bar)
-Control Pad/Stick -Aim Kick
-Y Button (returning kick) -Fair catch
-Offense---------------------
-A Button -Snap the ball
-Sprint (hold button, run only)
-A, B, X, L, or R Button -Pass to receiver with
matching symbol
-Control Pad or Control Stick -Move player/run
-Offense (Before the Snap)---
-B then Y, A, X, L, or R -Call Audible
-A Button -Snap ball
-X Button -Fake snap signal
-Y Button -Call hot route
-Z + B Button -Quiet the crowd
-C Stick Down -Coach's cam (w/o play diagram)
-C Stick Up -Coach's cam (show diagram)
-Control Pad or Stick Up/Down -Cycle through man in motion
options
-Control Pad or Stick Left/Right -Put selected man in motion
*To cancel audible, press the B button twice
-Running---------------------
-Control Pad/Stick -Move player/Run
-A Button -Sprint/Lower head(hold button)
-B Button -Dive/QB Slide
-Y Button -Jump/Hurdle
-X Button -Spin (ball carrier)
-R Button -Juke
-L Button -Switch hand/Stiff arm
-Z Button -Lateral
-Passing---------------------
-B, X, A, L, or R -Throw to receiver with
corresponding symbol
-C Stick -Pump fake
-Y Button -Toggle passing symbols ON/OFF
-Z Button -Throw ball away
-Receiving-------------------
-A Button (while ball is airborne) -Control intended receiver
-B Button -Dive for pass
-Y Button -Jump for pass
-X Button -Sprint (hold button)
-Defense (Before the snap)---
-A, X Button -Cycle through defenders
-Control Pad/Stick -Reposition player
-B then Y, A, X, L, or R -Call an audible
-Hold R Button then (linebacker audible)
Control Pad Up -Normal
Control Pad Down -Pinch
Control Pad Left -Left
Control Pad Right -Right
-Hold Y Button then (coverage audibles)
Control Pad Up -Loose
Control Pad Down -Tight
Control Pad Left/Right -Normal
A Button -Man Shift
-Hold L Button then (defensive line audible)
Control Pad Up -Normal
Control Pad Down -Pinch
Control Pad Left -Left
Control Pad Right -Right
*to cancel an audible, press the B button then Z + L before the snap
-Defense (After the snap)
-A Button -Switch to closest defender
-Control Pad/Stick -Move player/Run
-B Button -Dive
-X Button -Sprint (hold button)
-Y Button -Catch/Defend pass
-L Button -Spin move/Swat ball
-R Button -Swim move/Defensive strafe
-Z Button -Strip ball
==============================================================================
Modes
==============================================================================
-Exhibition Mode
A regular one on one match, pick a team out of 144 schools.
-Season Mode
Like the name of this mode said, and you are given an option to red-shirt
a player on the first week of the season to give him more time to develop
and work on his skills.
-Dynasty Mode
You play a role as the coach of the team and you get to build a team and
you can recruit a player from different schools.
-Rivalry Game
Normally interstate teams, like Florida versus Florida State, etc. in
a wild game.
-Mascot Game
Like the name of this mode said, all of your players are your team's
mascot. For example, if you picked Miami, all of your players will dressed
up as Sebastian (Miami Hurricane's mascot)
==============================================================================
Teams & Rosters
==============================================================================
*Press CTRL + F and type in the initial of a team to view its
roster
AIR - Air Force | ILL - Illinois | PRA - Prairie View A&M
AKR - Akron | IND - Indiana | PRI - Princeton
ALA - Alabama | IOW - Iowa | PUR - Purdue
AAM - Alabama A & M | IOS - Iowa State | RIC - Rice
ABS - Alabama State | JAC - Jackson State | RUT - Rutgers
ALC - Alcorn State | KAN - Kansas | SCS - S Carolina State
ARZ - Arizona | KAS - Kansas State | SDS - San Diego State
AZS - Arizona State | KEN - Kent State | SJS - San Jose State
APB - Arkansas Pine-Bluff | KTY - Kentucky | SMU - SMU
ARK - Arkansas | LAT - Louisiana Tech | SC - South Carolina
AKS - Arkansas State | LOU - Louisville | SOU - Southern
ARM - Army | LSU - LSU | SMS - Southern Miss
AUB - Auburn | MAR - Marshall | STA - Stanford
BAL - Ball State | MRY - Maryland | SYR - Syracuse
BAY - Baylor | MEM - Memphis | TCU - TCU
BET - Bethune-Cookman | MIF - Miami (Florida) | TEM - Temple
BOI - Boise State | MIO - Miami (Ohio) | TEN - Tennessee
BOS - Boston College | MIC - Michigan | TEX - Texas
BOW - Bowling Green | MIS - Michigan State | TAM - Texas A & M
BRO - Brown | MTS - Mid Tenn State | TES - Texas Southern
BUF - Buffalo | MIN - Minnesota | TET - Texas Tech
BYU - BYU | MVS - Miss Valley State | TOL - Toledo
CAL - California | MSS - Mississippi State | TRO - Troy State
CMI - Central Michigan | MIZ - Missouri | TUL - Tulane
CIN - Cincinnati | MOR - Morgan State | TSA - Tulsa
CLE - Clemson | NAT - N Carolina A & T | UAB - UAB
COL - Colorado | NAV - Navy | UCF - UCF
COS - Colorado State | NCS - NC State | UCL - UCLA
CLB - Columbia | NEB - Nebraska | UCN - UConn
COR - Cornell | NEV - Nevada | ULL - UL LaFayette
DAR - Dartmouth | NEM - New Mexico | ULM - UL Monroe
DES - Delaware State | NMS - New Mexico State | UNL - UNLV
DUK - Duke | NOR - Norfolk State | USC - USC
EMI - Eastern Michigan | NC - North Carolina | USF - USF
ECU - ECU | NTE - North Texas | UTA - Utah
FLO - Florida | NIL - Northern Illinois | UTS - Utah State
FAM - Florida A & M | NWS - Northwestern | UTE - UTEP
FLS - Florida State | NOD - Notre Dame | VAN - Vanderbilt
FRS - Fresno State | OHI - Ohio | VIR - Virginia
GEO - Georgia | OHS - Ohio State | VIT - Virginia Tech
GAT - Georgia Tech | OKA - Oklahoma | WAK - Wake Forest
GRA - Grambling | OKS - Oklahoma State | WAS - Washington
HAM - Hampton | OLE - Ole Miss | WSU - Washington State
HAR - Harvard | ORE - Oregon | WVA - West Virginia
HAW - Hawaii | ORS - Oregon State | WMI - Western Michigan
HOU - Houston | PEN - Penn | WIS - Wisconsin
HOW - Howard | PAS - Penn State | WYO - Wyoming
IDA - Idaho | PIT - Pittsburgh | YAL - Yale
------------------------------------------------------------------------------
*KEYS*
Rivals - their rival team (series record)-winning team
QB - Quarterback HB - Halfback FB - Fullback WR - Wide Receiver
TE - Tight End T - Tackle G - Guard C - Center
DE - Defensive End DT - Defensive Tackle OLB - Outside Linebacker
MLB - Middle Linebacker CB - Cornerback FS - Free Safety
SS - Strong Safety K - Kicker P - Punter
------------------------------------------------------------------------------
AIR - Air Force Falcons -Colorado Springs, Colorado
Stadium: Falcon Stadium
Division: I-A Overall: C+
Conference: Mountain West Offense: C+
Mascot: The Falcon Defense: C+
Rivals: Army (23-12-1)-Air Force SP Teams: B-
Colorado State (23-16-1)-Air Force
Navy (24-10-0)-Air Force
----------------------------------------
-QB Overall | -HB Overall | -FB Overall | -WR Overall |
#11 64 | #9 78 | #34 67 | #6 71 |
#4 57 | #26 73 | #28 62 | #80 69 |
#13 48 | #37 69 | | #14 64 |
________________|____#15_____69_______|___________________|____#2______63_____|
-TE Overall | -T Overall | -G Overall | -C Overall |
#86 68 | #61 57 | #63 62 | #68 60 |
#71 66 | #65 53 | #75 56 | #66 54 |
| #79 49 | #69 49 | |
________________|_____________________|___________________|___________________|
-DE Overall | -DT Overall | -OLB Overall | -MLB Overall |
#38 80 | #95 64 | #42 71 | #51 57 |
#91 74 | #89 57 | #59 64 | #58 48 |
#90 66 | #98 49 | #32 62 | |
________________|_____________________|___________________|___________________|
-CB Overall | -FS Overall | -SS Overall | -K Overall |
#8 80 | #22 74 | #47 62 | #97 64 |
#1 71 | #29 67 | #3 57 | |
#5 60 | | | |
__#21____59_____|_____________________|___________________|___________________|
-P Overall |
#16 73 |
|
________________|
------------------------------------------------------------------------------
AKR - Akron Zips -Akron, Ohio
Stadium: Rubber Bowl
Division: I-A Overall: C
Conference: MAC Offense: C+
Mascot: Zippy Defense: C
Rivals: Kent State (12-7-0)-Kent State SP Teams: C+
----------------------------------------
-QB Overall | -HB Overall | -FB Overall | -WR Overall |
#5 70 | #42 79 | #36 68 | #2 61 |
#9 69 | #28 78 | #25 60 | #19 60 |
#7 64 | #6 59 | | #3 59 |
________________|____#13_____58_______|___________________|____#80_____58_____|
-TE Overall | -T Overall | -G Overall | -C Overall |
#33 66 | #70 64 | #69 67 | #52 71 |
#38 64 | #76 59 | #65 62 | #61 59 |
#90 63 | #78 57 | #62 57 | |
________________|____#71_____57_______|___________________|___________________|
-DE Overall | -DT Overall | -OLB Overall | -MLB Overall |
#86 63 | #94 68 | #56 78 | #52 56 |
#83 61 | #93 66 | #92 65 | #45 52 |
#54 56 | #95 60 | #44 60 | |
________________|____#98_____58_______|___________________|___________________|
-CB Overall | -FS Overall | -SS Overall | -K Overall |
#11 62 | #21 65 | #49 64 | #39 57 |
#8 62 | | #18 55 | |
#1 61 | | | |
__#29____54_____|_____________________|___________________|___________________|
-P Overall |
#46 62 |
|
________________|
------------------------------------------------------------------------------
ALA - Alabama Crimson Tide -Tuscaloosa, Alabama
Stadium: Bryant-Denny Stadium
Division: I-A Overall: B
Conference: SEC Offense: B
Mascot: Big Al Defense: B+
Rivals: Auburn (38-27-1)-Alabama SP Teams: B-
Tennessee (42-34-8)-Alabama
LSU (42-18-5)-Alabama
Southern Miss (31-5-2)-Alabama
----------------------------------------
-QB Overall | -HB Overall | -FB Overall | -WR Overall |
#12 78 | #29 86 | #49 73 | #2 76 |
#14 77 | #34 85 | | #7 74 |
| #21 79 | | #84 71 |
| #22 77 | | #3 68 |
________________|____#27_____76_______|___________________|____#1______67_____|
-TE Overall | -T Overall | -G Overall | -C Overall |
#89 74 | #65 88 | #73 79 | #58 89 |
#93 72 | #70 82 | #71 78 | #74 72 |
| #75 78 | #78 70 | |
| #76 69 | #63 65 | |
________________|____#51_____68_______|___________________|___________________|
-DE Overall | -DT Overall | -OLB Overall | -MLB Overall |
#54 90 | #96 92 | #18 85 | #8 73 |
#90 84 | #55 89 | #16 76 | #6 71 |
#98 79 | #94 84 | #43 67 | |
__#99_____74____|____#97_____72_______|___________________|___________________|
-CB Overall | -FS Overall | -SS Overall | -K Overall |
#4 82 | #20 78 | #24 77 | #1 72 |
#9 77 | #41 67 | #10 63 | |
#25 75 | | #32 61 | |
__#35____72_____|_____________________|___________________|___________________|
-P Overall |
#44 71 |
|
________________|
------------------------------------------------------------------------------
AAM - Alabama A & M Bulldogs -Huntsville, Alabama
Stadium: Louis Crews Stadium
Division: I-AA Overall: C-
Conference: SWAC Offense: C-
Rivals: Alabama State (29-28-3)-Al St. Defense: C-
SP Teams: C+
----------------------------------------
-QB Overall | -HB Overall | -FB Overall | -WR Overall |
#12 55 | #23 60 | #33 55 | #8 66 |
#19 45 | #5 57 | #28 49 | #85 64 |
#14 44 | #39 54 | | #83 61 |
| | | #6 58 |
| | | #88 51 |
________________|_____________________|___________________|____#46_____50_____|
-TE Overall | -T Overall | -G Overall | -C Overall |
#84 60 | #68 61 | #74 59 | #72 56 |
#82 55 | #76 56 | #78 58 | #73 48 |
| #61 44 | #77 56 | |
| | | |
________________|_____________________|___________________|___________________|
-DE Overall | -DT Overall | -OLB Overall | -MLB Overall |
#55 74 | #98 53 | #53 61 | #38 51 |
#90 71 | #51 50 | #31 56 | #45 49 |
#69 62 | #59 49 | #49 51 | #43 48 |
#59 58 | #96 49 | #40 36 | |
| | | |
________________|_____________________|___________________|___________________|
-CB Overall | -FS Overall | -SS Overall | -K Overall |
#21 61 | #47 60 | #15 53 | #27 64 |
#37 58 | | | |
#4 54 | | | |
#30 52 | | | |
________________|_____________________|___________________|___________________|
-P Overall |
#16 60 |
|
________________|
------------------------------------------------------------------------------
ABS - Alabama State Hornets -Montgomery, Alabama
Stadium: Alabama State Stadium
Division: I-AA Overall: C-
Conference: SWAC Offense: C-
Rivals: Alabama A&M (29-28-3)-Al St. Defense: C-
SP Teams: B-
----------------------------------------
-QB Overall | -HB Overall | -FB Overall | -WR Overall |
#8 54 | #33 63 | #42 48 | #14 76 |
#13 44 | #27 62 | | #7 59 |
| #16 58 | | #85 57 |
| | | #21 57 |
| | | #80 49 |
________________|_____________________|___________________|___________________|
-TE Overall | -T Overall | -G Overall | -C Overall |
#84 57 | #66 54 | #64 63 | #65 61 |
#81 45 | #72 53 | #61 60 | #66 53 |
| #71 47 | #73 56 | |
| | #70 52 | |
________________|_____________________|___________________|___________________|
-DE Overall | -DT Overall | -OLB Overall | -MLB Overall |
#68 59 | #95 59 | #47 59 | #52 56 |
#55 55 | #99 55 | #56 54 | #59 49 |
#90 51 | #69 54 | #39 46 | |
| #98 52 | | |
| | | |
________________|_____________________|___________________|___________________|
-CB Overall | -FS Overall | -SS Overall | -K Overall |
#19 66 | #40 59 | #37 57 | #91 63 |
#17 61 | #24 48 | #9 42 | |
#22 51 | | | |
#4 51 | | | |
________________|_____________________|___________________|___________________|
-P Overall |
#10 66 |
|
________________|
------------------------------------------------------------------------------
ALC - Alcorn State Braves -Jackson, Mississippi
Stadium: Spinks Stadium
Division: I-AA Overall: D+
Conference: SWAC Offense: C
Rivals: Jackson State (35-19-1)-JSU Defense: D+
SP Teams: C-
----------------------------------------
-QB Overall | -HB Overall | -FB Overall | -WR Overall |
#10 68 | #30 65 | #48 57 | #82 59 |
#11 47 | #22 62 | #32 48 | #1 59 |
| #25 58 | | #83 57 |
| | | #80 56 |
| | | #4 55 |
________________|_____________________|___________________|___________________|
-TE Overall | -T Overall | -G Overall | -C Overall |
#85 58 | #68 60 | #73 60 | #74 58 |
#88 56 | #71 56 | #70 59 | #77 51 |
| #69 56 | #65 53 | |
| #64 55 | | |
________________|_____________________|___________________|___________________|
-DE Overall | -DT Overall | -OLB Overall | -MLB Overall |
#98 62 | #96 64 | #46 51 | #45 54 |
#93 58 | #60 59 | #52 49 | #28 47 |
#92 58 | #78 56 | #49 47 | |
#87 55 | | | |
| | | |
________________|_____________________|___________________|___________________|
-CB Overall | -FS Overall | -SS Overall | -K Overall |
#20 63 | #36 61 | #37 50 | #1 41 |
#26 63 | #19 59 | | |
#38 62 | | | |
#16 60 | | | |
________________|_____________________|___________________|___________________|
-P Overall |
#16 44 |
|
________________|
------------------------------------------------------------------------------
ARZ - Arizona Wildcats -Tucson, Arizona
Stadium: Arizona Stadium
Division: I-A Overall: B
Conference: Pac-10 Offense: B+
Mascot: Wilbur Wildcat Defense: B
Rivals: Arizona State (43-31-1)-Arizona SP Teams: B+
----------------------------------------
-QB Overall | -HB Overall | -FB Overall | -WR Overall |
#10 79 | #32 88 | #35 60 | #1 87 |
#12 72 | #21 77 | | #3 77 |
#7 68 | #26 72 | | #80 71 |
| #36 71 | | #84 69 |
| | | #18 68 |
________________|_____________________|___________________|____#9______64_____|
-TE Overall | -T Overall | -G Overall | -C Overall |
#89 82 | #77 91 | #75 73 | #67 69 |
#88 68 | #78 75 | #59 72 | #60 60 |
| #90 72 | #65 71 | |
| #68 70 | | |
________________|_____________________|___________________|___________________|
-DE Overall | -DT Overall | -OLB Overall | -MLB Overall |
#70 73 | #92 70 | #42 78 | #27 89 |
#98 73 | #93 69 | #49 70 | #7 70 |
#97 65 | #95 68 | #41 66 | #44 59 |
________________|____#99_____67_______|___________________|___________________|
-CB Overall | -FS Overall | -SS Overall | -K Overall |
#8 91 | #47 86 | #33 68 | #3 89 |
#2 72 | | #30 64 | |
#37 71 | | | |
#39 69 | | | |
__#21____67_____|_____________________|___________________|___________________|
-P Overall |
#12 68 |
|
________________|
------------------------------------------------------------------------------
AZS - Arizona State Sun Devils -Tempe, Arizona
Stadium: Sun Devil Stadium
Division: I-A Overall: B-
Conference: Pac-10 Offense: B
Mascot: Sparky Defense: B
Rivals: Arizona (43-31-1)-Arizona SP Teams: B
----------------------------------------
-QB Overall | -HB Overall | -FB Overall | -WR Overall |
#8 76 | #3 75 | #44 85 | #81 89 |
#12 72 | #32 73 | | #4 72 |
#16 70 | #22 72 | | #19 67 |
| | | #89 61 |
| | | #82 57 |
________________|_____________________|___________________|___________________|
-TE Overall | -T Overall | -G Overall | -C Overall |
#86 74 | #70 73 | #71 73 | #44 62 |
#85 68 | #54 69 | #62 69 | #71 57 |
| #74 64 | #77 66 | |
| | #72 62 | |
________________|_____________________|___________________|___________________|
-DE Overall | -DT Overall | -OLB Overall | -MLB Overall |
#48 92 | #98 75 | #55 77 | #1 92 |
#97 70 | #67 72 | #52 76 | #58 61 |
#96 64 | #99 67 | #49 70 | |
__#91_____64____|____#94_____63_______|____#57_____62_____|___________________|
-CB Overall | -FS Overall | -SS Overall | -K Overall |
#26 79 | #30 82 | #39 75 | #13 73 |
#20 75 | #29 72 | #7 69 | |
#21 69 | #15 71 | | |
#25 69 | | | |
#24 66 | | | |
__#35____59_____|_____________________|___________________|___________________|
-P Overall |
#49 77 |
|
________________|
------------------------------------------------------------------------------
APB - Arkansas Pine-Bluff Golden Lions -Little Rock, Arkansas
Stadium: Golden Lion Stadium
Division: I-AA Overall: C-
Conference: SWAC Offense: C
Defense: C-
SP Teams: C+
----------------------------------------
-QB Overall | -HB Overall | -FB Overall | -WR Overall |
#4 71 | #26 57 | #42 44 | #86 63 |
#8 59 | #34 52 | | #3 60 |
#7 55 | #33 52 | | #80 56 |
| | | #84 55 |
| | | #82 51 |
________________|_____________________|___________________|___________________|
-TE Overall | -T Overall | -G Overall | -C Overall |
#5 60 | #65 78 | #66 64 | #52 62 |
#49 48 | #78 69 | #71 62 | #70 56 |
| #67 57 | #74 60 | |
| #77 56 | | |
________________|_____________________|___________________|___________________|
-DE Overall | -DT Overall | -OLB Overall | -MLB Overall |
#95 65 | #76 71 | #19 56 | #18 57 |
#55 64 | #61 57 | #9 51 | #24 50 |
#91 63 | #97 54 | #57 50 | |
#90 49 | #99 51 | #27 49 | |
| | | |
________________|_____________________|___________________|___________________|
-CB Overall | -FS Overall | -SS Overall | -K Overall |
#14 61 | #31 59 | #25 55 | #11 69 |
#22 60 | #35 57 | #28 45 | |
#1 49 | | | |
#2 45 | | | |
__#23____45_____|_____________________|___________________|___________________|
-P Overall |
#10 66 |
|
________________|
------------------------------------------------------------------------------
ARK - Arkansas Razorbacks -Fayetteville, Arkansas
Stadium: DW Reybolds Razorback Stadium
Division: I-A Overall: B
Conference: SEC Offense: B
Mascot: Big Red Defense: B+
Rivals: LSU (29-16-2)-LSU SP Teams: B+
Mississippi State (6-5-1)-Arkansas
----------------------------------------
-QB Overall | -HB Overall | -FB Overall | -WR Overall |
#9 77 | #4 88 | #33 61 | #28 85 |
#10 74 | #20 87 | | #18 78 |
| #7 78 | | #88 78 |
| | | #80 74 |
| | | #32 69 |
________________|_____________________|___________________|____#8______68_____|
-TE Overall | -T Overall | -G Overall | -C Overall |
#80 82 | #73 85 | #71 77 | #58 88 |
#95 73 | #75 73 | #60 74 | #65 77 |
#89 70 | #50 73 | #74 68 | #70 70 |
| | | |
________________|_____________________|___________________|___________________|
-DE Overall | -DT Overall | -OLB Overall | -MLB Overall |
#56 83 | #85 75 | #22 89 | #15 74 |
#98 77 | #92 75 | #43 88 | #47 71 |
#52 73 | #91 73 | #42 76 | |
#90 65 | | | |
__#48_____65____|_____________________|___________________|___________________|
-CB Overall | -FS Overall | -SS Overall | -K Overall |
#1 89 | #6 91 | #14 70 | #41 71 |
#8 82 | #16 72 | | |
#3 78 | | | |
#30 75 | | | |
__#2 ____70_____|_____________________|___________________|___________________|
-P Overall |
#35 85 |
|
________________|
------------------------------------------------------------------------------
AKS - Arkansas State Indians -Jonesboro, Arkansas
Stadium: Indian Stadium
Division: I-A Overall: C
Conference: Sun Belt Offense: C+
Defense: C
SP Teams: B-
----------------------------------------
-QB Overall | -HB Overall | -FB Overall | -WR Overall |
#8 68 | #21 65 | #45 63 | #26 69 |
#12 63 | #23 59 | | #22 69 |
#13 54 | | | #80 60 |
| | | #10 60 |
| | | #13 47 |
________________|_____________________|___________________|___________________|
-TE Overall | -T Overall | -G Overall | -C Overall |
#82 69 | #74 87 | #79 71 | #65 65 |
#55 64 | #71 59 | #72 67 | #55 65 |
| #73 47 | #52 58 | |
| | #50 53 | |
________________|_____________________|____#77_____47_____|___________________|
-DE Overall | -DT Overall | -OLB Overall | -MLB Overall |
#31 64 | #95 64 | #46 56 | #44 60 |
#99 63 | #96 56 | #48 53 | #32 52 |
#58 53 | #93 54 | #37 47 | |
| | | |
________________|_____________________|___________________|___________________|
-CB Overall | -FS Overall | -SS Overall | -K Overall |
#6 72 | #3 63 | #14 63 | #88 71 |
#29 67 | #2 50 | #36 62 | |
#47 66 | | | |
#35 58 | | | |
________________|_____________________|___________________|___________________|
-P Overall |
#38 73 |
|
________________|
------------------------------------------------------------------------------
ARM - Army Black Knights -Westpoint, New York
Stadium: Michie Stadium
Division: I-A Overall: C
Conference: Conference USA Offense: C
Rivals: Navy (48-47-7)-Army Defense: C+
Air Force (23-12-1)-Air Force SP Teams: C+
----------------------------------------
-QB Overall | -HB Overall | -FB Overall | -WR Overall |
#14 55 | #2 75 | #27 72 | #81 64 |
#7 55 | #34 69 | | #11 63 |
#1 50 | #28 68 | | #9 63 |
| #26 66 | | #88 60 |
| | | #22 56 |
________________|_____________________|___________________|___________________|
-TE Overall | -T Overall | -G Overall | -C Overall |
#84 69 | #65 65 | #70 72 | #53 68 |
#33 71 | #62 63 | #57 70 | #61 59 |
| #79 74 | #71 57 | |
| | #63 56 | |
________________|_____________________|___________________|___________________|
-DE Overall | -DT Overall | -OLB Overall | -MLB Overall |
#99 75 | #96 70 | #4 69 | #52 70 |
#95 68 | #67 64 | #33 66 | #31 67 |
#91 65 | #58 62 | #39 59 | #34 66 |
#97 61 | #93 54 | | #46 55 |
________________|_____________________|___________________|____#40_____48_____|
-CB Overall | -FS Overall | -SS Overall | -K Overall |
#29 69 | #42 64 | #32 56 | #86 64 |
#13 69 | #1 64 | #23 50 | |
#37 67 | | | |
#38 64 | | | |
________________|_____________________|___________________|___________________|
-P Overall |
#47 71 |
|
________________|
------------------------------------------------------------------------------
AUB - Auburn Tigers (#25) -Auburn, Alabama
Stadium: Jordan-Hare Stadium
Division: I-A Overall: B+
Conference: SEC Offense: B+
Mascot: Aubie Defense: B+
Rivals: Alabama (38-27-1)-Alabam SP Teams: B+
Georgia (51-46-8)-Auburn
----------------------------------------
-QB Overall | -HB Overall | -FB Overall | -WR Overall |
#16 77 | #24 88 | #21 76 | #80 82 |
#17 76 | #23 79 | | #81 78 |
#12 67 | #22 76 | | #85 76 |
| #30 71 | | #84 72 |
| | | #28 70 |
________________|_____________________|___________________|____#19_____70_____|
-TE Overall | -T Overall | -G Overall | -C Overall |
#49 86 | #79 80 | #65 84 | #55 88 |
#87 85 | #78 75 | #72 83 | #68 76 |
#89 75 | #69 75 | #76 75 | |
| #60 74 | #70 71 | |
________________|_____________________|___________________|___________________|
-DE Overall | -DT Overall | -OLB Overall | -MLB Overall |
#82 84 | #92 88 | #54 92 | #52 86 |
#94 76 | #53 82 | #11 69 | #56 70 |
#44 71 | #91 77 | #31 67 | |
| #96 75 | | |
________________|_____________________|___________________|___________________|
-CB Overall | -FS Overall | -SS Overall | -K Overall |
#36 84 | #5 79 | #4 77 | #18 73 |
#14 82 | #8 79 | #3 77 | |
#37 82 | #10 70 | | |
#27 76 | | | |
__#15____66_____|_____________________|___________________|___________________|
-P Overall |
#20 96 |
|
________________|
------------------------------------------------------------------------------
BAL - Ball State Cardinals -Muncie, Indiana
Stadium: Ball State Stadium
Division: I-A Overall: C+
Conference: MAC Offense: B-
Rivals: Miami-Ohio 11-6-0)-Miami Defense: C+
Northern Illinois (10-4-0)-Ball St. SP Teams: C+
----------------------------------------
-QB Overall | -HB Overall | -FB Overall | -WR Overall |
#15 71 | #44 84 | #38 79 | #83 66 |
#6 65 | #32 68 | #26 71 | #29 63 |
#12 54 | #28 59 | | #87 63 |
| | | #88 61 |
| | | #18 59 |
________________|_____________________|___________________|____#20_____46_____|
-TE Overall | -T Overall | -G Overall | -C Overall |
#80 70 | #78 68 | #79 69 | #64 65 |
#84 65 | #75 65 | #70 67 | #77 60 |
#89 62 | #69 63 | #62 65 | |
| #68 62 | #71 60 | |
________________|_____________________|___________________|___________________|
-DE Overall | -DT Overall | -OLB Overall | -MLB Overall |
#46 64 | #55 68 | #56 77 | #40 70 |
#94 61 | #52 60 | #31 70 | #47 66 |
#45 61 | #93 60 | #37 67 | #50 61 |
#57 60 | #65 59 | | #23 60 |
________________|____#99_____57_______|___________________|___________________|
-CB Overall | -FS Overall | -SS Overall | -K Overall |
#19 71 | #2 71 | #17 75 | #43 65 |
#1 64 | #16 58 | | |
#39 64 | | | |
#42 63 | | | |
__#22____60_____|_____________________|___________________|___________________|
-P Overall |
#14 58 |
|
________________|
------------------------------------------------------------------------------
BAY - Baylor Bears -Waco, Texas
Stadium: Floyd Casey Stadium
Division: I-A Overall: C+
Conference: Big 12 Offense: C+
Rivals: Texas (65-22-4)-Texas Defense: B-
SP Teams: B-
----------------------------------------
-QB Overall | -HB Overall | -FB Overall | -WR Overall |
#10 69 | #48 75 | #45 57 | #81 84 |
#12 62 | #30 68 | | #80 69 |
#2 61 | #15 67 | | #3 67 |
| | | #87 66 |
| | | #28 59 |
________________|_____________________|___________________|____#88_____58_____|
-TE Overall | -T Overall | -G Overall | -C Overall |
#85 68 | #74 68 | #68 73 | #76 57 |
#44 64 | #73 56 | #70 72 | #75 55 |
#84 64 | #72 55 | #62 64 | |
| | #55 60 | |
________________|_____________________|___________________|___________________|
-DE Overall | -DT Overall | -OLB Overall | -MLB Overall |
#97 85 | #59 77 | #5 80 | #56 71 |
#60 74 | #99 68 | #42 64 | #58 53 |
#90 68 | #78 66 | #49 62 | |
#94 57 | | #98 58 | |
