===========================================
Final Fantasy II - SNES - Dropped Items FAQ
Version 1.0
June 01, 2001
by Paulygon
e-mail:
[email protected]
http://home.earthlink.net/~paul3
Copyright information is location at the
end of this document.
===========================================
Introduction:
I've always found it a pleasant surprise when enemies sometimes dropped items
after a battle. Sometimes they're ordinary, but once in a long while, a
monster will drop a really cool item. Since those days, I've always
wanted to know what monsters dropped what, but getting all of the items from
every monster is an extremely daunting task. Luckily, though, a much simpler
way was found. This information is derived directly from the game's data
tables, so it is highly unlikely that there are any mistakes here. If there
are, it's probably my fault. =) If that's the case, let me know.
Layout:
The monster names are in the left column, listed in alphabetical order. The
other four columns list the four different items that a monster can drop. At
the top of those item columns are the odds of a monster dropping the item
listed in that column.
A "*" character appearing at the end of a line indicates that the monster
always drops an item. Blank entries mean that the monster drops nothing.
Notes:
This document only attempts to list what items monsters drop after battle.
For other information, like where to fight the monsters, please consult one
of the many FAQs available. A good place to find them is at www.gamefaqs.com.
As far as what items can be stolen from enemies with Edge's "Sneak" command,
suffice it to say that in nearly all cases, it's the item in the 1st column.
I'm not attempting to impart that information here, so don't hold me to it. =)
------------------------------------------------------------------------------
| Monster | 1/2 chance | 5/16 chance | 11/64 chance | 1/64 chance |
|============|===============|===============|===============|===============|
| Alert |Cure1 Potion|Cure1 Potion|Cure1 Potion|Cure1 Potion|
|------------|---------------|---------------|---------------|---------------|
| Aligator |Cap Helmet|Leather Robe |Cure2 Potion|Cure2 Potion|
|------------|---------------|---------------|---------------|---------------|
| Antlion | | | | |
|------------|---------------|---------------|---------------|---------------|
| AquaWorm |Cure1 Potion|Cure2 Potion|Heal Potion|Heal Potion|
|------------|---------------|---------------|---------------|---------------|
| Arachne |Cure1 Potion|Cure1 Potion|Cure2 Potion|Cure2 Potion|
|------------|---------------|---------------|---------------|---------------|
| Armadilo |Silver Shield|Silver Hammer|Cure2 Potion|Cure3 Potion|
|------------|---------------|---------------|---------------|---------------|
| Asura | | | | |
|------------|---------------|---------------|---------------|---------------|
| Attacker | | | | |
|------------|---------------|---------------|---------------|---------------|
| Bahamut | | | | |
|------------|---------------|---------------|---------------|---------------|
| Baigan | | | | |
|------------|---------------|---------------|---------------|---------------|
| Balloon |Cure1 Potion|Cure1 Potion|Cure1 Potion|Bomb Spell |
|------------|---------------|---------------|---------------|---------------|
| Balnab | | | | |
|------------|---------------|---------------|---------------|---------------|
| Balnab-Z | | | | |
|------------|---------------|---------------|---------------|---------------|
| Basilisk |Cure1 Potion|Cure1 Potion|Cure1 Potion|Cure1 Potion|
|------------|---------------|---------------|---------------|---------------|
| Beamer |Tent |Tent |Tent |Tent |
|------------|---------------|---------------|---------------|---------------|
| Behemoth |HeadBand Helmet|Strength Ring |Power Robe |Avenger Sword |
|------------|---------------|---------------|---------------|---------------|
| BlackCat |Cure2 Potion|Cure2 Potion|Cat Claw |Cat Claw |
|------------|---------------|---------------|---------------|---------------|
| BlackLiz |Medusa Arrows|Medusa Arrows|Medusa Arrows|Medusa Sword |
|------------|---------------|---------------|---------------|---------------|
| BladeMan |Tent |Cabin |Cabin |Cabin |
|------------|---------------|---------------|---------------|---------------|
| Blue D. |Cure2 Potion|Shuriken Star |Dragon Whip |Dragoon Spear |
|------------|---------------|---------------|---------------|---------------|
| Bomb | | | | |
|------------|---------------|---------------|---------------|---------------|
| Breath | | | | |
|------------|---------------|---------------|---------------|---------------|
| Brena | | | | |
|------------|---------------|---------------|---------------|---------------|
| Cal | | | | |
|------------|---------------|---------------|---------------|---------------|
| Calbrena | | | | |
|------------|---------------|---------------|---------------|---------------|
| Cannibal |Heal Potion|Heal Potion|Heal Potion|Heal Potion|
|------------|---------------|---------------|---------------|---------------|
| Carapace |Silver Shield|Silver Hammer|Cure2 Potion|Cure3 Potion|
|------------|---------------|---------------|---------------|---------------|
| Cave Bat |Cure1 Potion|Cure2 Potion|Cure2 Potion|Cure2 Potion|
|------------|---------------|---------------|---------------|---------------|
| CaveNaga |Poison Arrows|Poison Arrows|Poison Arrows|Poison Arrows|
|------------|---------------|---------------|---------------|---------------|
| CaveToad |Heal Potion|Heal Potion|Heal Potion|Heal Potion|
|------------|---------------|---------------|---------------|---------------|
| Centaur |Tent |Cabin |Cabin |Cabin |
|------------|---------------|---------------|---------------|---------------|
| Centpede |Cure1 Potion|Cure1 Potion|Cure2 Potion|Cure2 Potion|
|------------|---------------|---------------|---------------|---------------|
| Chimera |Fire Arrows|Fire Arrows|Fire Arrows|Fire Arrows|
|------------|---------------|---------------|---------------|---------------|
| Cindy | | | | |
|------------|---------------|---------------|---------------|---------------|
| Clapper |Cure1 Potion|Cure1 Potion|Cure1 Potion|Cure1 Potion|
|------------|---------------|---------------|---------------|---------------|
| Cocktric |Life Potion|Life Potion|Life Potion|Life Potion|
|------------|---------------|---------------|---------------|---------------|
| Conjurer |Cure Staff |Rune Ring |Silence Staff |Silence Staff |
|------------|---------------|---------------|---------------|---------------|
| CPU | | | | |
|------------|---------------|---------------|---------------|---------------|
| Crawler |Cure1 Potion|Cure2 Potion|Cure2 Potion|Cure2 Potion|
|------------|---------------|---------------|---------------|---------------|
| Cream |Cure1 Potion|Cure1 Potion|Cure1 Potion|Cure2 Potion|
|------------|---------------|---------------|---------------|---------------|
| Crocdile |Cap Helmet|Leather Robe |Cure2 Potion|Cure2 Potion|
|------------|---------------|---------------|---------------|---------------|
| D. Lunar | | | | |
|------------|---------------|---------------|---------------|---------------|
| D.Bone |Cure1 Potion|Cure1 Potion|Cure1 Potion|Cursed Ring |
|------------|---------------|---------------|---------------|---------------|
| D.Fossil |Cure1 Potion|Cure1 Potion|Cure1 Potion|Cursed Ring |
|------------|---------------|---------------|---------------|---------------|
| D.Machin |Cure1 Potion|Cure1 Potion|Cure1 Potion|Cure1 Potion|
|------------|---------------|---------------|---------------|---------------|
| D.Mist | | | | |
|------------|---------------|---------------|---------------|---------------|
| Dark Elf | | | | |
|------------|---------------|---------------|---------------|---------------|
| Dark Imp | | | | |
|------------|---------------|---------------|---------------|---------------|
| DarkTree |Heal Potion|Heal Potion|Heal Potion|Heal Potion|
|------------|---------------|---------------|---------------|---------------|
| Defender | | | | |
|------------|---------------|---------------|---------------|---------------|
| Dr.Lugae | | | | |
|------------|---------------|---------------|---------------|---------------|
| Dr.Lugae 2|Tower Key |Tower Key |Tower Key |Tower Key |*
|------------|---------------|---------------|---------------|---------------|
| Eagle |Life Potion|Life Potion|Life Potion|Life Potion|
|------------|---------------|---------------|---------------|---------------|
| ElecFish |Heal Potion|Heal Potion|Heal Potion|Heal Potion|
|------------|---------------|---------------|---------------|---------------|
| Elements | | | | |
|------------|---------------|---------------|---------------|---------------|
| EpeeGirl |Tent |Cabin |Cabin |Cabin |
|------------|---------------|---------------|---------------|---------------|
| EvilDoll |Cure1 Potion|Cure1 Potion|Cure1 Potion|Cure1 Potion|
|------------|---------------|---------------|---------------|---------------|
| EvilMask |Cure2 Potion|Cure3 Potion|Elixir Potion|Glass Helmet|
|------------|---------------|---------------|---------------|---------------|
| EvilShel |Heal Potion|Heal Potion|Heal Potion|Heal Potion|
|------------|---------------|---------------|---------------|---------------|
| EvilWall | | | | |
|------------|---------------|---------------|---------------|---------------|
| FangShel |Heal Potion|Heal Potion|Heal Potion|Heal Potion|
|------------|---------------|---------------|---------------|---------------|
| FatalEye |Ether1 Potion|Ether2 Potion|Elixir Potion|Protect Ring |
|------------|---------------|---------------|---------------|---------------|
| Fiend |Cure2 Potion|Ether1 Potion|Ether1 Potion|Ether1 Potion|
|------------|---------------|---------------|---------------|---------------|
| Fighter | | | | |
|------------|---------------|---------------|---------------|---------------|
| FlameDog |Fire Arrows|Fire Arrows|Fire Arrows|Fire Arrows|
|------------|---------------|---------------|---------------|---------------|
| FlameMan |Flame Spear |Fire Sword |Fire Shield|Fire Armor |
|------------|---------------|---------------|---------------|---------------|
| FloatEye |Heal Potion|Heal Potion|Heal Potion|Heal Potion|
|------------|---------------|---------------|---------------|---------------|
| Gargoyle | | | | |
|------------|---------------|---------------|---------------|---------------|
| General | | | | |
|------------|---------------|---------------|---------------|---------------|
| Ghast | | | | |
|------------|---------------|---------------|---------------|---------------|
| Ghost |Cure1 Potion|Cure1 Potion|Cure1 Potion|Cursed Ring |
|------------|---------------|---------------|---------------|---------------|
| Ghoul | | | | |
|------------|---------------|---------------|---------------|---------------|
| GiantBat |Cure1 Potion|Cure2 Potion|Cure2 Potion|Cure2 Potion|
|------------|---------------|---------------|---------------|---------------|
| Ging-Ryu |Cure1 Potion|Cure1 Potion|Cure1 Potion|Cure1 Potion|
|------------|---------------|---------------|---------------|---------------|
| GlomWing |Ether1 Potion|Ether1 Potion|Ether1 Potion|Ether1 Potion|
|------------|---------------|---------------|---------------|---------------|
| Golbez | | | | |
|------------|---------------|---------------|---------------|---------------|
| Gorgon |Medusa Arrows|Medusa Arrows|Medusa Arrows|Medusa Sword |
|------------|---------------|---------------|---------------|---------------|
| GrayBomb | | | | |
|------------|---------------|---------------|---------------|---------------|
| Green D. |Heal Potion|Heal Potion|Heal Potion|Heal Potion|
|------------|---------------|---------------|---------------|---------------|
| Gremlin |Cure2 Potion|Ether1 Potion|Ether1 Potion|Ether1 Potion|
|------------|---------------|---------------|---------------|---------------|
| Grenade |Cure1 Potion|Cure1 Potion|Cure1 Potion|Bomb Spell |
|------------|---------------|---------------|---------------|---------------|
| Grudger |Lit Arrows|Lit Arrows|Lit Arrows|Lit Arrows|
|------------|---------------|---------------|---------------|---------------|
| Guard | | | | |
|------------|---------------|---------------|---------------|---------------|
| Hooligan |Cure1 Potion|Cure1 Potion|Cure1 Potion|Cursed Ring |
|------------|---------------|---------------|---------------|---------------|
| Horseman |Tent |Cabin |Cabin |Cabin |
|------------|---------------|---------------|---------------|---------------|
| HugeCell |Cure1 Potion|Cure1 Potion|Cure1 Potion|Cure2 Potion|
|------------|---------------|---------------|---------------|---------------|
| HugeNaga |Poison Arrows|Poison Arrows|Poison Arrows|Poison Arrows|
|------------|---------------|---------------|---------------|---------------|
| Hydra |Poison Arrows|Poison Arrows|Poison Arrows|Poison Arrows|
|------------|---------------|---------------|---------------|---------------|
| Ice Liz |Ice Arrows|Ice Arrows|Ice Arrows|Ice Arrows|
|------------|---------------|---------------|---------------|---------------|
| IceBeast |Ice Arrows|Ice Arrows|Ice Arrows|Ice Arrows|
|------------|---------------|---------------|---------------|---------------|
| Imp |Cure1 Potion|Tent |Cure2 Potion|Imp Spell |
|------------|---------------|---------------|---------------|---------------|
| Imp Cap. | | | | |
|------------|---------------|---------------|---------------|---------------|
| Ironback |Silver Shield|Silver Hammer|Cure2 Potion|Cure3 Potion|
|------------|---------------|---------------|---------------|---------------|
| Ironman |Silver Knife |Silver Shield|Silver Armor |Silver Sword |
|------------|---------------|---------------|---------------|---------------|
| Jelly |Cure1 Potion|Cure1 Potion|Cure1 Potion|Cure2 Potion|
|------------|---------------|---------------|---------------|---------------|
| Juclyote |Cure2 Potion|Cure2 Potion|Cure2 Potion|Cure2 Potion|
|------------|---------------|---------------|---------------|---------------|
| K.Eblan | | | | |
|------------|---------------|---------------|---------------|---------------|
| Kainazzo | | | | |
|------------|---------------|---------------|---------------|---------------|
| Kary |Artemis Arrows|Artemis Arrows|Heroine Robe |Artemis Bow |
|------------|---------------|---------------|---------------|---------------|
| King-Ryu |Cure1 Potion|Cure1 Potion|Cure1 Potion|Cure1 Potion|
|------------|---------------|---------------|---------------|---------------|
| Lamia |Charm Harp |Ruby Ring |Charm Arrows|Charm Arrows|
|------------|---------------|---------------|---------------|---------------|
| Larva |Cure1 Potion|Cure2 Potion|Cure2 Potion|Cure2 Potion|
|------------|---------------|---------------|---------------|---------------|
| Last Arm |Cure1 Potion|Cure1 Potion|Cure1 Potion|Cure1 Potion|
|------------|---------------|---------------|---------------|---------------|
| Left Arm | | | | |
|------------|---------------|---------------|---------------|---------------|
| Leviatan | | | | |
|------------|---------------|---------------|---------------|---------------|
| Lilith |Ether1 Potion|Ether1 Potion|Ether1 Potion|Lilith Rod |
|------------|---------------|---------------|---------------|---------------|
| MacGiant |Cabin |Ogre Axe |Poison Axe |RuneAxe Axe |
|------------|---------------|---------------|---------------|---------------|
| Machine |Lit Arrows|Lit Arrows|Lit Arrows|Lit Arrows|
|------------|---------------|---------------|---------------|---------------|
| Mad Ogre |Cure2 Potion|HeadBand Helmet|Strength Ring |Zeus Gloves|
|------------|---------------|---------------|---------------|---------------|
| Mad Toad |Heal Potion|Heal Potion|Heal Potion|Heal Potion|
|------------|---------------|---------------|---------------|---------------|
| Mage |Cure2 Potion|Cure2 Potion|Cure2 Potion|Mage Spell |
|------------|---------------|---------------|---------------|---------------|
| Mantcore |Fire Arrows|Fire Arrows|Fire Arrows|Fire Arrows|
|------------|---------------|---------------|---------------|---------------|
| Marion |Cure Staff |Rune Ring |Silence Staff |Silence Staff |
|------------|---------------|---------------|---------------|---------------|
| Medusa |Medusa Arrows|Medusa Arrows|Medusa Arrows|Medusa Sword |
|------------|---------------|---------------|---------------|---------------|
| Milon | | | | |
|------------|---------------|---------------|---------------|---------------|
| Milon Z. | | | | |
|------------|---------------|---------------|---------------|---------------|
| Mind | | | | |
|------------|---------------|---------------|---------------|---------------|
| Mindy | | | | |
|------------|---------------|---------------|---------------|---------------|
| Molbol |Heal Potion|Samurai Arrows|Samurai Arrows|Samurai Arrows|
|------------|---------------|---------------|---------------|---------------|
| MomBomb | | | | |
|------------|---------------|---------------|---------------|---------------|
| MoonCell |Ether1 Potion|Ether1 Potion|Ether1 Potion|Ether1 Potion|
|------------|---------------|---------------|---------------|---------------|
| Naga |Poison Arrows|Poison Arrows|Poison Arrows|Poison Arrows|
|------------|---------------|---------------|---------------|---------------|
| Needler |Cure1 Potion|Cure1 Potion|Cure1 Potion|Cure1 Potion|
|------------|---------------|---------------|---------------|---------------|
| Octomamm | | | | |
|------------|---------------|---------------|---------------|---------------|
| Odin | | | | |
|------------|---------------|---------------|---------------|---------------|
| Officer | | | | |
|------------|---------------|---------------|---------------|---------------|
| Ogopogo | | | | |
|------------|---------------|---------------|---------------|---------------|
| Ogre |Cure2 Potion|HeadBand Helmet|Strength Ring |Zeus Gloves|
|------------|---------------|---------------|---------------|---------------|
| Pale Dim | | | | |
|------------|---------------|---------------|---------------|---------------|
| Panther |Cure2 Potion|Cure2 Potion|Cat Claw |Cat Claw |
|------------|---------------|---------------|---------------|---------------|
| Pike |Cure1 Potion|Cure1 Potion|Cure1 Potion|Cure2 Potion|
|------------|---------------|---------------|---------------|---------------|
| PinkPuff |Ether2 Potion|Elixir Potion|Ninja Star |Pink Tail |
|------------|---------------|---------------|---------------|---------------|
| Piranha |Cure1 Potion|Cure1 Potion|Cure1 Potion|Cure2 Potion|
|------------|---------------|---------------|---------------|---------------|
| Plague | | | | |
|------------|---------------|---------------|---------------|---------------|
| Procyote |Cure2 Potion|Cure2 Potion|Cure2 Potion|Cure2 Potion|
|------------|---------------|---------------|---------------|---------------|
| Pudding |Ether1 Potion|Ether1 Potion|Ether1 Potion|Ether1 Potion|
|------------|---------------|---------------|---------------|---------------|
| Puppet |Cure1 Potion|Cure1 Potion|Cure1 Potion|Cure1 Potion|
|------------|---------------|---------------|---------------|---------------|
| Python |Poison Arrows|Poison Arrows|Poison Arrows|Poison Arrows|
|------------|---------------|---------------|---------------|---------------|
| Q.Eblan | | | | |
|------------|---------------|---------------|---------------|---------------|
| Q.Lamia |Charm Harp |Ruby Ring |Charm Arrows|Charm Arrows|
|------------|---------------|---------------|---------------|---------------|
| Raven |Leather Helmet|Cure2 Potion|Cabin |Cabin |
|------------|---------------|---------------|---------------|---------------|
| Red Bone | | | | |
|------------|---------------|---------------|---------------|---------------|
| Red D. |Firebomb Item |Dragoon Gloves|Dragoon Spear |Crystal Ring |
|------------|---------------|---------------|---------------|---------------|
| Red Eye |Heal Potion|Heal Potion|Heal Potion|Heal Potion|
|------------|---------------|---------------|---------------|---------------|
| Red Worm |Ether1 Potion|Ether1 Potion|Ether1 Potion|Ether1 Potion|
|------------|---------------|---------------|---------------|---------------|
| RedGiant |Cabin |Ogre Axe |Poison Axe |RuneAxe Axe |
|------------|---------------|---------------|---------------|---------------|
| Revenant | | | | |
|------------|---------------|---------------|---------------|---------------|
| RightArm | | | | |
|------------|---------------|---------------|---------------|---------------|
| Roc |Leather Helmet|Cure2 Potion|Cabin |Cabin |
|------------|---------------|---------------|---------------|---------------|
| Roc Baby |Life Potion|Life Potion|Life Potion|Life Potion|
|------------|---------------|---------------|---------------|---------------|
| RockMoth |Heal Potion|Heal Potion|Heal Potion|Heal Potion|
|------------|---------------|---------------|---------------|---------------|
| RocLarva |Cure1 Potion|Cure2 Potion|Cure2 Potion|Cure2 Potion|
|------------|---------------|---------------|---------------|---------------|
| Rubicant | | | | |
|------------|---------------|---------------|---------------|---------------|
| Sand Man |Heal Potion|Heal Potion|Heal Potion|Tent |
|------------|---------------|---------------|---------------|---------------|
| SandMoth |Heal Potion|Heal Potion|Heal Potion|Heal Potion|
|------------|---------------|---------------|---------------|---------------|
| Sandpede |Cure1 Potion|Cure1 Potion|Cure1 Potion|Cure2 Potion|
|------------|---------------|---------------|---------------|---------------|
| SandWorm |Cure1 Potion|Cure2 Potion|Heal Potion|Heal Potion|
|------------|---------------|---------------|---------------|---------------|
| Sandy | | | | |
|------------|---------------|---------------|---------------|---------------|
| Screamer |Lit Arrows|Lit Arrows|Lit Arrows|Lit Arrows|
|------------|---------------|---------------|---------------|---------------|
| Searcher |Cure1 Potion|Cure1 Potion|Cure1 Potion|Cure1 Potion|
|------------|---------------|---------------|---------------|---------------|
| Shadow | | | | |
|------------|---------------|---------------|---------------|---------------|
| Skelton | | | | |
|------------|---------------|---------------|---------------|---------------|
| Skull | | | | |
|------------|---------------|---------------|---------------|---------------|
| Slime |Cure1 Potion|Cure1 Potion|Cure1 Potion|Cure2 Potion|
|------------|---------------|---------------|---------------|---------------|
| Soldier | | | | |
|------------|---------------|---------------|---------------|---------------|
| Sorcerer |Cure Staff |Rune Ring |Silence Staff |Silence Staff |
|------------|---------------|---------------|---------------|---------------|
| Soul |Cure1 Potion|Cure1 Potion|Cure1 Potion|Cursed Ring |
|------------|---------------|---------------|---------------|---------------|
| Spirit |Cure1 Potion|Cure1 Potion|Cure1 Potion|Cursed Ring |
|------------|---------------|---------------|---------------|---------------|
| Staleman |Earth Hammer|Zeus Gloves|Zeus Gloves|Zeus Gloves|
|------------|---------------|---------------|---------------|---------------|
| StingRat |Cure1 Potion|Cure1 Potion|Cure1 Potion|Cure1 Potion|
|------------|---------------|---------------|---------------|---------------|
| Stoneman |Cure2 Potion|Cure3 Potion|Medusa Arrows|Medusa Arrows|
|------------|---------------|---------------|---------------|---------------|
| SwordMan |Tent |Cabin |Cabin |Cabin |
|------------|---------------|---------------|---------------|---------------|
| SwordRat |Cure1 Potion|Cure1 Potion|Cure1 Potion|Cure1 Potion|
|------------|---------------|---------------|---------------|---------------|
| Talantla |Cure1 Potion|Cure1 Potion|Cure2 Potion|Cure2 Potion|
|------------|---------------|---------------|---------------|---------------|
| TinyMage | Rod |Silver Ring |Ether1 Potion|Ether2 Potion|
|------------|---------------|---------------|---------------|---------------|
| TinyToad |Heal Potion|Heal Potion|Heal Potion|Heal Potion|
|------------|---------------|---------------|---------------|---------------|
| ToadLady |Heal Potion|Ether2 Potion|Life Potion|Ribbon Helmet|
|------------|---------------|---------------|---------------|---------------|
| Tofu |Cure1 Potion|Cure1 Potion|Cure1 Potion|Cure2 Potion|
|------------|---------------|---------------|---------------|---------------|
| Tortoise |Silver Shield|Silver Hammer|Cure2 Potion|Cure3 Potion|
|------------|---------------|---------------|---------------|---------------|
| TrapDoor | | | | |
|------------|---------------|---------------|---------------|---------------|
| TrapRose |Heal Potion|Heal Potion|Heal Potion|Heal Potion|
|------------|---------------|---------------|---------------|---------------|
| Treant |Heal Potion|Heal Potion|Heal Potion|Heal Potion|
|------------|---------------|---------------|---------------|---------------|
| Tricker |Cure1 Potion|Tent |Cure2 Potion|Imp Spell |
|------------|---------------|---------------|---------------|---------------|
| Turtle |Heal Potion|Heal Potion|Heal Potion|Tent |
|------------|---------------|---------------|---------------|---------------|
| Valvalis | | | | |
|------------|---------------|---------------|---------------|---------------|
| VampGirl |Cure2 Potion|Cure2 Potion|Cure2 Potion|Cure2 Potion|
|------------|---------------|---------------|---------------|---------------|
| VampLady |Cure2 Potion|Cure2 Potion|Cure2 Potion|Cure2 Potion|
|------------|---------------|---------------|---------------|---------------|
| Warlock |Heal Potion|Ether2 Potion|Life Potion|Ribbon Helmet|
|------------|---------------|---------------|---------------|---------------|
| Warrior |Tent |Cabin |Cabin |Cabin |
|------------|---------------|---------------|---------------|---------------|
| WaterBug |Heal Potion|Heal Potion|Heal Potion|Tent |
|------------|---------------|---------------|---------------|---------------|
| WaterHag | | | | |
|------------|---------------|---------------|---------------|---------------|
| Weeper | | | | |
|------------|---------------|---------------|---------------|---------------|
| Were Bat |Cure1 Potion|Cure2 Potion|Cure2 Potion|Cure2 Potion|
|------------|---------------|---------------|---------------|---------------|
| Witch | Rod |Silver Ring |Ether1 Potion|Ether2 Potion|
|------------|---------------|---------------|---------------|---------------|
| Wyvern | | | | |
|------------|---------------|---------------|---------------|---------------|
| Yellow D |Heal Potion|Heal Potion|Heal Potion|Heal Potion|
|------------|---------------|---------------|---------------|---------------|
| Zemus | | | | |
|------------|---------------|---------------|---------------|---------------|
| Zeromus | | | | |
|------------|---------------|---------------|---------------|---------------|
| Zombie | | | | |
------------------------------------------------------------------------------
===========================================
Copyright information
===========================================
This document is copyright 2001, Paul D. Shoener III (Paulygon). This
document may be posted or otherwise made available only on condition that full
credit is given and that no alterations are made to the contents.