Last updated : 26 December 2001 (Australian Time)
---------------------------------------------------------------------
Chrono Trigger Bestiary                                          v1.1
---------------------------------------------------------------------

                   _____ _
                  / ____| |
                 | |    | |__  _ __ ___  _ __   ___
                 | |    | '_ \| '__/ _ \| '_ \ / _ \
                 | |____| | | | | | (_) | | | | (_) |
                  \_____|_| |_|_|  \___/|_| |_|\___/
                 |__   __| (_)
                    | |_ __ _  __ _  __ _  ___ _ __
                    | | '__| |/ _` |/ _` |/ _ \ '__|
                    | | |  | | (_| | (_| |  __/ |
                    |_|_|  |_|\__, |\__, |\___|_|
                               __/ | __/ |
                              |___/ |___/



Legal Stuff
This entire FAQ is copyright DC 2000-2001. The only sites that
can use this without asking are:

http://www.gamefaqs.com
http://kengc.alphalink.com.au
http://www.rpgclassics.com
http://vgstrategies.about.com
http://www.geocities.com/benhan87
http://jump.to/magus
http://surf.to/ken_r13
http://www.squareonline.pyar.com
http://www.rpgwizard.homestead.com/lair.html
http://www.timsvault.com
http://www.fortunecity.com/skyscraper/memphis/1501
http://www.ludus.it
http://www.psxcodez.com
http://www.gamingplanet.com
http://faqdomain.cjb.net
http://www.psxpit.com
http://kajar.cjb.net
http://www.geocities.com/ChronoArchives/
http://www.squarextreme.com
http://pokefreak861.homestead.com/games.html
http://joshhunt.homestead.com
http://dlh.net
http://www.chanclan.org/~albert
http://willsprowell.tripod.com
http://bryandantsrpg.homestead.com/index.html
http://www.geocities.com/realvidiot/index.html
http://www.neoseeker.com

If you want to use it on your site, please e-mail me at [email protected]
The latest version can always be found from

http://www.gamefaqs.com or http://vgstrategies.about.com

Note, that if you've asked me for permission but don't see your site on the
list above, don't worry about it, as it's a real pain to update each time
everyone asks me to use this guide on their site. So as long as you've
asked me, yes, you can put it up on your site. The sites above are the
ones that don't have to ask to use them.

Chrono Trigger is copyright Squaresoft  1995. Please do not leech any
of this to make your own FAQ out of it. Unless you have MY permission DO
NOT take anything at all from this guide. Don't edit, don't do anything to
it and submit it without e-mailing me with permission first. You can
print it out, but only for personal use, no selling this! Summing it
up, do anything for your own personal benefit (apart from reading it)
without asking me, AND YOU'LL BURN IN HELL!!!!!
                  ---====================---
To get in touch, e-mail me at [email protected]
My ICQ# is 34601221
My webpage is http://www.dcmagus.com
My MSN contact is [email protected], but any email sent to that
  address will most likely be ignored, as I don't check that
  account
My AIM name is dcmagus

Be warned that I'm only on the net twice a week, don't expect replies
from me which are ten minutes after you've sent the mail. Here's some
guidelines about sending me mail:

1.Make sure you put the title of the game you're asking about in the
 subject. I've made a fair few FAQs, and it's a bit hard to work
 things out sometimes.

2.If it's an FAQ, make sure that it's not already in the guide!!! If
 it is, I'll do my best to ignore it.

 If it's not in there, make sure that the details you provide
 are, well, DETAILED, and not sketchy. Examples are "Hi need to know
 how to get past this part, i'm in a room and stuck", I need to know
 where you are, etc.

3.Ask nicely. So far, most people have, but if your mail goes along
 the lines of "Hi, need code for B2, reply within the next hour
 otherwise I'll bomb you" will not get you anywhere.

That's it. Sorry for being a pain, but it had to be said.
                    ---====================---


Version History

v1.0-Separated this from the main guide for your convenience.
v1.1-New format.

---------------------------------------------------------------------
Enemy List
---------------------------------------------------------------------

INV = Invulnerable
ABS = Absorbs
STR = Strong Defense Against

F or FIR = Fire
L or LGT = Lightning
P or PHY = Physical Attacks
S or SHA = Shadow
I or ICE = Ice
W or WAT = Water

UNDFTBL = Undefeatable

____________________________________________________________________
|   Name   |   Location        | HP  |TP | EXP|  G |   Weak  |  Othr |
|__________|___________________|_____|___|____|____|_________|_______|
|Acid      |Factory (2300 A.D) |   10|  1|  33|  20|Lightning|Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Alien     |Black Omen         | 1050|  8| 804|1100|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Alkaline  |Factory (2300 A.D) |    9|  1|  45|  40|Lightning|Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Amphibite |Hunting Grounds    |  100|  0|  66|   0|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Anion     |Hunting Grounds    |  152|  1|  72|   0|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Atropos XR|Geno Dome          | 6000|  0|   0|   0|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Avian     |Guardia Forest     |   45|  1|   4|  18|Nothing  |Nothing|
|Chaos     |                   |     |   |    |    |         |       |
|__________|___________________|_____|___|____|____|_________|_______|
|Avian Rex |Dactyl's Nest      |  327|  3| 129|   0|Lightning|Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Bantam Imp|Mountain of Woe    |  250|  6| 222| 550|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Barghest  |Ocean Palace       |  450|  8| 376| 400|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Base      |Northern Ruins     |   88|  8| 333| 650|Nothing  |INV PHY|
|__________|___________________|_____|___|____|____|_________|_______|
|Basher    |Blackbird          |  150|  8| 377|   0|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Beast     |Terra Cave         |  830|  5| 204| 450|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Beetle    |Guardia Forest     |   12|  1|   3|  15|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Bellbird  |Denadoro Mountains |   94|  2|  27| 100|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Bit       |Arris Dome         |  200|  0|   0|   0|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Black     |Tyrano Lair        |10500| 25|1000|   0|Nothing  |Nothing|
|Tyrano    |                   |     |   |    |    |         |       |
|w/Azala   |                   | 2700| 10| 800|   0|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Blob      |Black Omen         | 1050|  0| 717|1250|Ice      |INV SHA|
|__________|___________________|_____|___|____|____|_________|_______|
|Blue Beast|Terra Cave         | 5000|  8| 300| 800|Fire     |INV WAT|
|__________|___________________|_____|___|____|____|_________|_______|
|Blue      |Guardia Forest     |   16|  1|   3|  32|Nothing  |Nothing|
|Eaglet    |                   |     |   |    |    |         |       |
|__________|___________________|_____|___|____|____|_________|_______|
|Blue Imp  |Truce Canyon       |   13|  1|   2|  12|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Blue Scout|Ocean Palace       |  300|  8| 234| 250|Water  |ABS F/L/S|
|__________|___________________|_____|___|____|____|_________|_______|
|Blue      |Guardia Castle     |   24|  1|  11|  45|Nothing  |Nothing|
|Shield    |Prison             |     |   |    |    |         |       |
|__________|___________________|_____|___|____|____|_________|_______|
|Boss Orb  |Black Omen         |  850|  0|   0| 750|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Bug       |Arris Dome         |   89|  1|  26|   0|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Bugger    |Arris Dome         |  100|  1|  81|  45|Lightning|INV FIR|
|__________|___________________|_____|___|____|____|_________|_______|
|Byte      |Blackbird          |  192|  8| 378|   0|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Cave Ape  |Dactyl's Nest      |  436|  3| 123|   0|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Cave Bat  |Heckran Cave       |  108|  1|  28|  40|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Crater    |Lab 16             |   80|  1|  15|  35|Nothing  |INV FIR|
|__________|___________________|_____|___|____|____|_________|_______|
|Croaker   |Hunting Grounds    |  100|  0|   0|   0|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Cybot     |Black Omen         | 1800| 16| 728| 750|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Cyrus     |Northern Ruins     |    ?|  0|   0|   0|Nothing  |UNDFTBL|
|__________|___________________|_____|___|____|____|_________|_______|
|Dalton    |Zeal Palace        | 4000| 30|1000|2500|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Dalton    |Epoch              | 3000| 40|2500|2000|Nothing  |Nothing|
|Plus      |                   |     |   |    |    |         |       |
|__________|___________________|_____|___|____|____|_________|_______|
|Debugger  |Factory            |  120|  1|  24| 450|Lightning|INV FIR|
|__________|___________________|_____|___|____|____|_________|_______|
|Debuggest |Geno Dome          | 1024|  8| 452| 450|Lightning|Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Deceased  |Zenan Bridge       |  110|  2|  38|  20|Nothing  |ABS SHA|
|__________|___________________|_____|___|____|____|_________|_______|
|Decedent  |Magus' Lair        |   67|  1|  12|  90|Lght,Fire|ABS SHA|
|__________|___________________|_____|___|____|____|_________|_______|
|Defunct   |Northern Ruins     | 1450| 18| 518| 700|Fire     |ABS SHA|
|__________|___________________|_____|___|____|____|_________|_______|
|Departed  |Northern Ruins     | 1650|  0| 932|1150|Fire     |ABS SHA|
|__________|___________________|_____|___|____|____|_________|_______|
|Diablos   |Cathedral          |   50|  1|  10|  70|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Display   |Geno Dome          |    1|  0|   0|   0|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|DragonTank|Guardia Castle     |  300|  0|  40| 500|Nothing  |Nothing|
|w/Head    |Prison             |  700|   |    |    |         |       |
|w/Grinder |                   |  700|   |    |    |         |       |
|__________|___________________|_____|___|____|____|_________|_______|
|Edger     |Sewer Access       |  160|  1|  18|   0|Shadow   |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Evil      |Reptite Lair       |  158|  2|  81|   0|Nothing  |Nothing|
|Weevil    |                   |     |   |    |    |         |       |
|__________|___________________|_____|___|____|____|_________|_______|
|Flea      |Magus' Lair        | 4120| 10| 500|1000|Fire     |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Flea?     |Magus' Lair        |__ 20|  0|   0|   0|Nothing  |Drains |
|          |                    __|MP from character who hit her last|
|__________|___________________|_____________________________________|
|Flea Plus |Ozzie's Fort       | 2500| 20|2000|2000|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Flea Plus2|Ozzie's Fort       | 4000| 30|2500|1000|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Flunky    |Magus' Lair        |  390|  2| 239| 210|Magic    |ABS SHA|
|__________|___________________|_____|___|____|____|_________|_______|
|Flyclops  |Black Omen         |  900| 10| 575|   0|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Fly Trap  |Reptite Lair       |  316|  2|  86|   0|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Fossil Ape|Black Omen         | 1800| 15| 533| 450|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|FreeLancer|Denadoro Mountains |  110|  2|  39| 125|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Gargoyle  |Mountain of Woe    |  260|  6| 216|   0|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Gato      |Leene Square       |   76|  1|  10|   0|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Giga Gaia |Mountain Of Woe    | 9500| 30|3000|3000|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Giga Gaia |Mountain of Woe    | 2000|  0|   0|   0|Nothing  |Nothing|
|Right Hand|                   |     |   |    |    |         |       |
|__________|___________________|_____|___|____|____|_________|_______|
|Giga Gaia |Mountain of Woe    | 2000|  0|   0|   0|Nothing  |Nothing|
|Left Hand |                   |     |   |    |    |         |       |
|__________|___________________|_____|___|____|____|_________|_______|
|GigaMutant|Black Omen         | 4950|  0|   0|   0|Nothing  |INV PHY|
|Bottom    |                   |     |   |    |    |         |       |
|__________|___________________|_____|___|____|____|_________|_______|
|GigaMutant|Black Omen         | 5800|  0|1500|2000|Nothing  |INV PHY|
|Top       |                   |     |   |    |    |         |       |
|__________|___________________|_____|___|____|____|_________|_______|
|Gigasaur  |Giant's Claw       | 2250| 15| 784| 450|Lightning|Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Gnasher   |Cathedral          |   90|  1|   8|  40|Fire,Sdow|Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Gnawer    |Cursed Woods       |  210|  2|  26| 300|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Goblin    |Denadoro Mountains |  146|  2|  32|  80|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|GoldEaglet|Forest Maze        |  400|  2|  32|  80|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Golem     |Zeal Palace        | 7000| 35|1000|2000|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Golem Boss|Blackbird          |15000| 40|2500|2000|Nothing|Won't atk|
|__________|___________________|_____|___|____|____|_______|_________|
|Goon      |Black Omen         | 2800| 15| 850| 800|Nothing  |ABS L/S|
|__________|___________________|_____|___|____|____|_________|_______|
|GreatOzzie|Ozzie's Fort       | 6000| 20|2500|1000|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Green Imp |Guardia Forest     |   16|  1|   4|  24|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Gremlin   |Magic Cave         |  110|  2|  51|  70|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Grimalkin |Magus' Lair        |  120|  3| 114| 180|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Groupie   |Magus' Lair        |  390|  2| 128| 170|Magic    |ABS SHA|
|__________|___________________|_____|___|____|____|_________|_______|
|Guard     |Guardia Castle     |   60|  1|  10|  70|Nothing  |Nothing|
|          |Prison             |     |   |    |    |         |       |
|__________|___________________|_____|___|____|____|_________|_______|
|Guardian  |Arris Dome         | 1200|  5| 300|1000|Nothing  |INV FIR|
|__________|___________________|_____|___|____|____|_________|_______|
|Heckran   |Heckran's Lair     | 2100| 10| 250|1500|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Hench     |Heckran Cave       |   49|  1|  11| 135|Magic    |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Hench     |Magus' Lair        |  180|  2|  93| 200|Fire     |Nothing|
|(Purple)  |                   |     |   |    |    |         |       |
|__________|___________________|_____|___|____|____|_________|_______|
|Hetake    |Guardia Forest     |   14|  1|   3|  16|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Hexapod   |Sunken Desert      | 1000| 15| 408| 600|Nothing  |INV F/L|
|__________|___________________|_____|___|____|____|_________|_______|
|Imp Ace   |Truce Canyon       |   54|  1|  11|  45|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Incognito |Black Omen         |  110| 10| 378|1000|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Ion       |Hunting Grounds    |  152|  1|  72|   0|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Jinn      |Ocean Palace       |  450|  8| 303| 400|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Jinn      |Heckran Cave       |   97|  2|  34|  50|Nothing  |Nothing|
|Bottle    |                   |     |   |    |    |         |       |
|__________|___________________|_____|___|____|____|_________|_______|
|Juggler   |Magus' Lair        |  452|  3| 128| 220|Fire     |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Kilwala   |Mystic Mountain    |  160|  2|  42|   0|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Krakker   |Death Peak         |  500|  0| 378| 300|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Krawlie   |Sewer Access       |  500|  5| 100| 500|Shadow   |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Laser     |Geno Dome/BlackOmen|  400|  8| 346| 120|Nothing  |Nothing|
|Guards    |                   |     |   |    |    |         |       |
|__________|___________________|_____|___|____|____|_________|_______|
|Lasher    |Ocean Palace       |  666|  8| 365| 850|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Lavos     |Ocean Palace       |30000|  0|   0|   0|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|LavosSpawn|Death Peak,        |4000 |120| 747| 500|Nothing  |Nothing|
|(Head)    |Black Omen         |     |   |    |    |         |       |
|LavosSpawn|Death Peak,        |10000|  0|   0|   0|Nothing  |INV MAG|
|(Shell)   |Black Omen         |     |   |    |    |         |       |
|__________|___________________|_____|___|____|____|_________|_______|
|Leaper    |Giant's Claw       |  800| 10| 312| 360|Magic    |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Lzardactyl|Giant's Claw       |  950|  8| 444|   0|Nothing  |ABS LGT|
|__________|___________________|_____|___|____|____|_________|_______|
|Macabre   |Death Peak         |  582|  0| 427| 500|Lightning|Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Mad Bat   |Cathedral          |   18|  1|   6|  75|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Mage      |Ocean Palace       |  480|  8| 322| 550|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Magus     |Magus' Lair        | 6666| 15|1500|3000|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Magus     |North Cape         |  666| 50|3000|4000|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Mammon    |Black Omen         |18000|  0|   0|   0|Nothing  |Nothing|
|Machine   |                   |     |   |    |    |         |       |
|__________|___________________|_____|___|____|____|_________|_______|
|Man Eater |Mountain of Woe    |  260|  6| 253| 750|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Martello  |Black Omen         | 1245| 10| 554| 400|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Masa      |Denadoro Mountains | 1000|  2| 200| 200|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Masa&Mune |Denadoro Mountains | 3600| 10| 500|1500|Nothing  |INV LGT|
|__________|___________________|_____|___|____|____|_________|_______|
|Meat Eater|Lab 16             |   75|  1|  19|  60|Fire     |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|MegaMutant|Black Omen         | 3850|  0|   0|   0|Nothing  |Nothing|
|Bottom    |                   |     |   |    |    |         |       |
|__________|___________________|_____|___|____|____|_________|_______|
|MegaMutant|Black Omen         | 4600| 50| 900|1500|Nothing  |Nothing|
|Top       |                   |     |   |    |    |         |       |
|__________|___________________|_____|___|____|____|_________|_______|
|Megasaur  |Reptite Lair       |  830|  2| 147|   0|Lightning|Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Metal Mute|Black Omen         | 1980| 16| 685|1100|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Mohavor   |Sunken Desert      |  400| 15| 348| 550|WAT & SHA|INV F/L|
|__________|___________________|_____|___|____|____|_________|_______|
|MtherBrain|Geno Dome          | 5000| 40|3000|3000|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Mud Imp   |Terra Cave         | 1200| 10| 354|1000|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Mune      |Denadoro Mountains | 1000|  2| 200| 200|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Mutant    |Lab 16             |  300|  1|  22|  30|Shadow   |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Naga-Ette |Cathedral          |   60|  1|   8|  80|Fire     |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Nereid    |Sewer Access       |  138|  1|  22| 200|LGT & SHA|Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Nizbel    |Reptite Lair       | 4200| 10| 500|   0|Lightning|Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Nizbel II |Tyrano Lair        | 6500| 15| 880|   0|Lightning|Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Nu        |HuntngGrounds/Kajar| 1234| 30| 248|   0|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Octo Blush|Heckran Cave       |   80|  1|  28|  35|Magic    |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Octo Pod  |Lab 16             |  130|  1|  12|  10|Lightning|Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Ogan      |Denadoro Mountains |  146|  2|  32|  80|Fire     |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Omnicrone |Magus' Lair        |  218|  1|  22|  55|Nothing  |INV MAG|
|__________|___________________|_____|___|____|____|_________|_______|
|Outlaw    |Magus' Lair        |  182|  3| 104|  90|Nothing  |INV F/L|
|__________|___________________|_____|___|____|____|_________|_______|
|Ozzie     |Zenan Bridge       |  762|  2|  30| 100|Nothing  |INV MAG|
|__________|___________________|_____|___|____|____|_________|_______|
|Ozzie 2   |Magus' Lair        | 1000|  0|   0|   0|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Ozzie 3   |Ozzie's Fort       | 1000|  0|   0|   0|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Pahoehoe  |Dactyl's Nest      |  250|  3|  94|   0|Nothing  |INV MAG|
|__________|___________________|_____|___|____|____|_________|_______|
|Panel     |Black Omen         | 1875| 12| 800| 550|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|PeepngDoom|Black Omen         |    1| 10| 378| 450|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Poly      |Truce Canyon       |   99|  2|   7|  50|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Proto 2   |Arris Dome         |  128|  1|  22|  50|LGT, SHA |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Proto 3   |Factory            |  256|  1|  33|  60|Shadow   |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Proto 4   |Geno Dome          | 1024|  8| 477| 800|Lightning|Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|R Series  |Factory            |  150|  1|  80| 100|Nothing  |INV FIR|
|__________|___________________|_____|___|____|____|_________|_______|
|Rain Frog |2 Feathers         |  100|  0|  64|   0|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Rat       |Arris Dome         |   45|  1|  18|   0|Shadow   |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Reaper    |Northern Ruins     | 1450| 18| 518| 700|Fire     |ABS SHA|
|__________|___________________|_____|___|____|____|_________|_______|
|Red Beast |Terra Cave         | 5000|  8| 300| 800|Water    |INV FIR|
|__________|___________________|_____|___|____|____|_________|_______|
|Red Eaglet|Forest Maze        |  400|  2|  69|   0|Nothing  |INV FIR|
|__________|___________________|_____|___|____|____|_________|_______|
|Red Scout |Ocean Palace       |  300|  8| 234|250 |Fire     |ABS L/W|
|__________|___________________|_____|___|____|____|_________|_______|
|Reptite   |Mystic Mountain    |   92|  2|  72|   0|Magic    |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Reptite   |Tyrano Lair        |  336|  4| 123|   0|Nothing  |STR LGT|
|(Purple)  |                   |     |   |    |    |         |       |
|__________|___________________|_____|___|____|____|_________|_______|
|Retinite  |Sunken Desert      | 5000| 20| 500|   0|Nothing  |INV MAG|
|(Top)     |                   |     |   |    |    |         |       |
|__________|___________________|_____|___|____|____|_________|_______|
|Retinite  |Sunken Desert      | 1000| 60|1600|2000|Nothing|ABS F/L/S|
|(Core)    |                   |     |   |    |    |         |INV ICE|
|__________|___________________|_____|___|____|____|_________|_______|
|Retinite  |Sunken Desert      | 4800| 20| 500|   0|Nothing  |INV MAG|
|(Bottom)  |                   |     |   |    |    |         |       |
|__________|___________________|_____|___|____|____|_________|_______|
|Roly      |Truce Canyon       |   24|  1|   3|  25|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|RolyBomber|Magus' Lair        |   99|  3|  72|  25|Magic    |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Roly Poly |Heckran Cave       |   50|  1|  31|  50|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Roly Rider|Guardia Forest     |   30|  2|   5|  40|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Rubble    |Mountain of Woe    |  515|100|1000|   0|Nothing|Uses Lock|
|__________|___________________|_____|___|____|____|_________|_______|
|Ruminator |Black Omen         | 1500| 18| 422| 400|Nothing  |INV L/S|
|__________|___________________|_____|___|____|____|_________|_______|
|Runner    |Mystic Mountains   |  196|  2|  42|   0|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|RustTyrano|Giant's Claw       |25000| 40|3800| 200|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Save Point|Magus' Lair        |   10|  2| 114| 100|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Scouter   |Ocean Palace       |  300|  8| 234| 250|Lgtning|ABS F/W/S|
|__________|___________________|_____|___|____|____|_________|_______|
|Sentry    |Northern Ruins     | 1280|  8| 467| 400|Fire     |INV PHY|
|__________|___________________|_____|___|____|____|_________|_______|
|Shadow    |Lab 16             |    1|  1|  14|  50|Nothing  |INV PHY|
|__________|___________________|_____|___|____|____|_________|_______|
|Shist     |Dactyl's Nest      |  250|  3|  94|   0|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Shitake   |Reptite Lair       |  158|  2| 111|   0|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Side Kick |Black Omen         | 1250|100| 500|   0|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Slash     |Magus' Lair        | 3200|  0|   0|   0|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Slash 2   |Magus' Lair        | 5200| 10| 500|1500|Nothing  |INV WAT|
|__________|___________________|_____|___|____|____|_________|_______|
|Son of Sun|Sun Palace         | 2000| 40|3800|2000|Nothing  |--INV--|
|(Core)    |                   |     |   |    |    |         |       |
|__________|___________________|_____|___|____|____|_________|_______|
|Son of Sun|Sun Palace         |30000|  0|   0|   0|Nothing  |ABS MAG|
|Real Flame|                   |     |   |    | Each hit damages Core|
|__________|___________________|_____|___|____|______________________|
|Son of Sun|Sun Palace         |30000|  0|   0|   0|Nothing  |ABS MAG|
|DecoyFlame|                   |     |   |    |    |         |       |
|__________|___________________|_____|___|____|____|_________|_______|
|Sorcerer  |Magus' Lair        |  220|  3| 110| 220|Fire     |ABS L/S|
|__________|___________________|_____|___|____|____|_________|_______|
|Stone Imp |Mountain of Woe    |  300| 12| 348| 850|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|SuperSlash|Ozzie's Fort       | 2500| 20|2000|2000|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|SuprSlash2|Ozzie's Fort       | 4000| 30|2500|2000|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Synchrite |Black Omen         | 2250| 12| 755| 900|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|T'pole    |Cursed Woods       |  150|  1|  26|  30|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|Tempurite |Heckran Cave       |   88|  2|  32|  45|Nothing  |Nothing|
|__________|___________________|_____|___|____|____|_________|_______|
|TeraMutant|Black Omen         |20000|  0|   0|   0|Nothing  |INV PHY|
|(Bottom)  |                   |     |   |    |    |         |ABS MAG|
