===============================================================
|                                                             |
| M O N S T E R    H U N T E R    P O R T A B L E    2nd    G |
|                                                             |
|                               &                             |
|                                                             |
| M O N S T E R    H U N T E R    F R E E D O M    U N I T E  |
|                                                             |
|-------------------------------------------------------------|
|                                                             |
|              P O K K E    F A R M    G U I D E              |
|                                                             |
===============================================================
-----------------------------------------------------------------


Monster Hunter Freedom Unite - Pokke Farm Guide
Platform: Playstation Portable (PSP)
Version 1.2
By: VioletKIRA
E-mail: [email protected]

-----------------------------------------------------------------
=================================================================

Sections:

1.  Introduction to Pokke Farm
2.  Unlocking Renovations
3.  Field Rows
4.  Fishing Piers
5.  Casting Machine
6.  Mining Points
7.  Bomb Mining
8.  Insect Thickets
9.  Bug Tree
10. Mushroom Tree
11. Beehive
12. Trenya's Boat
13. Popo
14. Sword Cave
15. Pokke Points
16. Point Exchange
17. Misc. Information
       Farm Renewal
       Skipping Animations
18. Credit and Copyright

==============================================================
1. Introduction
==============================================================

Welcome to the Pokke Farm Guide. Everything relating to the
farm is included in this guide. Please use Ctrl + F to find
what you are looking for, remember to type the item name as it
appears in the game.

This guide has been heavily updated with percentages for you
to work out which method will give the highest chances of
obtaining a certain item, please use this guide along with the
Quest Rewards Guide, Monster Carve Guide and Map Gathering
Guide.

Note: I assume most of you have played Freedom 2 so I will not
go into depth on methods of obtaining Pokke Points etc. If you
are new, please refer to Boldrin's MHF2 FAQ.

==============================================================
2. Unlocking Renovations
==============================================================

Take note that some renovations in Portable 2nd G or Freedom
Unite have set their unlocking conditions to higher quests.

============================================================================
| Renovation         |Points| Unlocked by                                    |
|============================================================================|
| Field Row          |  --  | --                                             |
|--------------------+------+------------------------------------------------|
| Field Row +1       | 1000 | Available at the start                         |
|--------------------+------+------------------------------------------------|
| Field Row +2       | 1500 | Field Row +1                                   |
|                    |      | and                                            |
|                    |      | Available at the start                         |
|____________________|______|________________________________________________|
|----------------------------------------------------------------------------|
| Fishing Pier       |  --  | --                                             |
|--------------------+------+------------------------------------------------|
| Fishing Pier +1    | 2000 | Available at the start                         |
|--------------------+------+------------------------------------------------|
| Fishing Pier +2    | 4000 | 4 Star Elder "The Ruler of the Snow" Urgent    |
|                    |      | or                                             |
|                    |      | 5 Star Guild "The Approaching Gaoren" Urgent   |
|                    |      | and                                            |
|                    |      | Fishing Pier +1                                |
|--------------------+------+------------------------------------------------|
| Casting Machine    | 6000 | 7 Star Elder "Secret Request: Hypnocatrice"Urg.|
|                    |      | or                                             |
|                    |      | 5 Star Guild "The Approaching Gaoren" Urgent   |
|                    |      | and                                            |
|                    |      | Fishing Pier +2                                |
|____________________|______|________________________________________________|
|----------------------------------------------------------------------------|
| Mining Point       |  --  | --                                             |
|--------------------+------+------------------------------------------------|
| Mining Point +1    | 4000 | 4 Star Elder "The Ruler of the Snow" Urgent    |
|                    |      | or                                             |
|                    |      | 5 Star Guild "The Approaching Gaoren" Urgent   |
|--------------------+------+------------------------------------------------|
| Mining Point +2    | 6000 | 6 Star Elder "A State of Crisis!" Urgent       |
|                    |      | or                                             |
|                    |      | 5 Star Guild "The Approaching Gaoren" Urgent   |
|                    |      | and                                            |
|                    |      | Mining Point +1                                |
|--------------------+------+------------------------------------------------|
| Mining Point +3    | 8000 | 8 Star Elder "Secret Request: 2 Monoblos!" Urg.|
|                    |      | or                                             |
|                    |      | 7 Star Guild "Lao-Shan Lung Draws Near!" Urgent|
|                    |      | and                                            |
|                    |      | Mining Point +2                                |
|--------------------+------+------------------------------------------------|
| Mining Point +4    |10000 | 1 Star G-rank "Hypnoc, Hypnoc!" Urgent         |
|                    |      | and                                            |
|                    |      | Mining Point +3                                |
|--------------------+------+------------------------------------------------|
| Bomb Mining        | 6000 | 4 Star Elder "The Ruler of the Snow" Urgent    |
|                    |      | or                                             |
|                    |      | 5 Star Guild "The Approaching Gaoren" Urgent   |
|____________________|______|________________________________________________|
|----------------------------------------------------------------------------|
| Insect Thicket     |  --  | --                                             |
|--------------------+------+------------------------------------------------|
| Insect Thicket +1  | 3000 | 2 Star Elder "The Carnivorous Leader" Urgent   |
|--------------------+------+------------------------------------------------|
| Insect Thicket +2  | 5000 | 6 Star Elder "A State of Crisis!" Urgent       |
|                    |      | or                                             |
|                    |      | 5 Star Guild "The Approaching Gaoren" Urgent   |
|                    |      | and                                            |
|                    |      | Insect Thicket +1                              |
|--------------------+------+------------------------------------------------|
| Insect Thicket +3  | 7000 | 8 Star Elder "Secret Request: 2 Monoblos!" Urg.|
|                    |      | or                                             |
|                    |      | 7 Star Guild "Lao-Shan Lung Draws Near!" Urgent|
|                    |      | and                                            |
|                    |      | Insect Thicket +2                              |
|--------------------+------+------------------------------------------------|
| Insect Thicket +4  | 9000 | 1 Star G-rank "Hypnoc, Hypnoc!" Urgent         |
|                    |      | and                                            |
|                    |      | Insect Thicket +3                              |
|--------------------+------+------------------------------------------------|
| Bug Tree           | 6000 | 5 Star Elder "Absolute Power" Urgent           |
|                    |      | or                                             |
|                    |      | 4 Star Guild "Absolute Power" Urgent           |
|____________________|______|________________________________________________|
|----------------------------------------------------------------------------|
| Mushroom Tree      | 1000 | Available at the start                         |
|--------------------+------+------------------------------------------------|
| Mushroom Tree +1   | 2500 | Mushroom Tree                                  |
|                    |      | and                                            |
|                    |      | Available at the start                         |
|--------------------+------+------------------------------------------------|
| Mushroom Tree +2   | 4000 | Mushroom Tree +1                               |
|                    |      | and                                            |
|                    |      | Available at the start                         |
|____________________|______|________________________________________________|
|----------------------------------------------------------------------------|
| Prototype Beehive  | 1000 | 4 Star Elder "The Ruler of the Snow" Urgent    |
|                    |      | or                                             |
|                    |      | 5 Star Elder "The Approaching Gaoren" Urgent   |
|--------------------+------+------------------------------------------------|
| Production Beehive | 3000 | Prototype Beehive                              |
|--------------------+------+------------------------------------------------|
| Modified Beehive   | 5000 | Production Beehive                             |
|____________________|______|________________________________________________|
|----------------------------------------------------------------------------|
| Trenya's Boat      |  500 | 3 Star Elder "Shadow in the Snow" Urgent       |
|                    |      | or                                             |
|                    |      | Download Content                               |
|--------------------+------+------------------------------------------------|
| Popo               |  --  | --                                             |
|--------------------+------+------------------------------------------------|
| Sword Cave         |  --  | 5 Star Elder "Absolute Power" Urgent           |
|                    |      | or                                             |
|                    |      | 4 Star Guild "Absolute Power" Urgent           |
|____________________|______|________________________________________________|


==============================================================
3. Field Rows
==============================================================

Field Rows are used predominantly during HR1-HR3. They have
the advantage of producing many common items such as Paintball
and Herb, this will save you time and zenny. Herbs can then be
combined with Blue Mushrooms to produce Potions, then combined
with Honey to produce Mega Potions. If you tend to the farm
often, you will be well stocked in basic healing and tracking
items.

The three seeds Red, Green and Yellow are different when
planted, they give out their own unique items instead of
random ones from other seeds.

Below shows how many items will be given out. As you can see,
the more rows, the more items. For what items that are given
out please see the respective table for each seed.

For Red, Green and Yellow Seeds:
=============================
|  1 Row  | 2 Rows  | 3 Rows  |
|=========|=========|=========|
| # |  %  | # |  %  | # |  %  |
|---+-----+---+-----+---+-----|
| 3 | 50% | 6 | 15% | 9 | 25% |
|---+-----+---+-----+---+-----|
| 2 | 45% | 5 | 70% | 8 | 70% |
|---+-----+---+-----+---+-----|
| 1 |  5% | 4 | 15% | 7 |  5% |
|___|_____|___|_____|___|_____|

Below shows the bonus items that will be produced along with
each seed. Take note that bonus items do not change because of
the seed's color. Refering to the bonus item table, each seed
takes from the same 'pool' of items. Again, the more rows you
have the more chances 3 bonus items will be produced.

For Bonus Items:
=============================
|  1 Row  | 2 Rows  | 3 Rows  |
|=========|=========|=========|
| # |  %  | # |  %  | # |  %  |
|---+-----+---+-----+---+-----|
| 3 |  0% | 3 | 25% | 3 | 70% |
|---+-----+---+-----+---+-----|
| 2 | 20% | 2 | 70% | 2 | 30% |
|---+-----+---+-----+---+-----|
| 1 | 80% | 1 |  5% | 1 |  0% |
|___|_____|___|_____|___|_____|


This is the 'pool' of items I was talking about:

Red Seed
============================
| Item Name        | # |  %  |
|============================|
| Fire Herb        | 4 | 10% |
|------------------+---+-----|
| Fire Herb        | 1 | 11% |
|------------------+---+-----|
| Felvine          | 4 |  5% |
|------------------+---+-----|
| Felvine          | 1 |  8% |
|------------------+---+-----|
| Cactus Flower    | 2 |  6% |
|------------------+---+-----|
| Cactus Flower    | 1 |  8% |
|------------------+---+-----|
| Hot Pepper       | 4 |  6% |
|------------------+---+-----|
| Hot Pepper       | 1 |  6% |
|------------------+---+-----|
| Dosbiscus        | 2 |  1% |
|------------------+---+-----|
| Dosbiscus        | 1 |  3% |
|------------------+---+-----|
| Bomberry         | 4 | 10% |
|------------------+---+-----|
| Bomberry         | 2 |  6% |
|------------------+---+-----|
| Red Seed         | 1 | 20% |
|__________________|___|_____|


Green Seed
============================
| Item Name        | # |  %  |
|============================|
| Sunset Herb      | 3 |  8% |
|------------------+---+-----|
| Sunset Herb      | 1 |  4% |
|------------------+---+-----|
| Ivy              | 3 | 11% |
|------------------+---+-----|
| Ivy              | 1 |  5% |
|------------------+---+-----|
| Sap Plant        | 4 | 12% |
|------------------+---+-----|
| Sap Plant        | 1 | 10% |
|------------------+---+-----|
| Dosbiscus        | 2 |  2% |
|------------------+---+-----|
| Dosbiscus        | 1 |  4% |
|------------------+---+-----|
| Dragon Seed      | 2 |  5% |
|------------------+---+-----|
| Scatternut       |10 |  6% |
|------------------+---+-----|
| Scatternut       | 5 | 13% |
|------------------+---+-----|
| Green Seed       | 1 | 20% |
|__________________|___|_____|


Yellow Seed
============================
| Item Name        | # |  %  |
|============================|
| Herb             | 3 | 10% |
|------------------+---+-----|
| Antidote Herb    | 3 | 10% |
|------------------+---+-----|
| Sunset Herb      | 2 |  5% |
|------------------+---+-----|
| Felvine          | 2 |  4% |
|------------------+---+-----|
| Cactus Flower    | 1 |  5% |
|------------------+---+-----|
| Sap Plant        | 2 |  4% |
|------------------+---+-----|
| Power Seed       | 1 |  7% |
|------------------+---+-----|
| Armor Seed       | 1 |  7% |
|------------------+---+-----|
| Dosbiscus        | 1 | 10% |
|------------------+---+-----|
| Giant Corn       | 1 |  8% |
|------------------+---+-----|
| Needleberry      |10 | 10% |
|------------------+---+-----|
| Yellow Seed      | 1 | 20% |
|__________________|___|_____|


Bonus Items
============================
| Item Name        | # |  %  |
|============================|
| Huskberry        |10 |  4% |
|------------------+---+-----|
| Huskberry        | 5 | 13% |
|------------------+---+-----|
| Cricket          | 3 |  1% |
|------------------+---+-----|
| Cricket          | 1 |  3% |
|------------------+---+-----|
| Worm             | 1 | 10% |
|------------------+---+-----|
| Frog             | 1 |  1% |
|------------------+---+-----|
| Herb             | 4 |  6% |
|------------------+---+-----|
| Herb             | 1 | 12% |
|------------------+---+-----|
| Fire Herb        | 4 |  3% |
|------------------+---+-----|
| Fire Herb        | 1 |  6% |
|------------------+---+-----|
| Insect Husk      | 1 |  2% |
|------------------+---+-----|
| Sap Plant        | 4 |  3% |
|------------------+---+-----|
| Sap Plant        | 1 |  6% |
|------------------+---+-----|
| Dosbiscus        | 1 |  3% |
|------------------+---+-----|
| Paintberry       | 4 |  3% |
|------------------+---+-----|
| Paintberry       | 1 |  5% |
|------------------+---+-----|
| Dragon Seed      | 2 |  3% |
|------------------+---+-----|
| Scatternut       | 8 |  3% |
|------------------+---+-----|
| Scatternut       | 4 |  7% |
|------------------+---+-----|
| Bomberry         | 4 |  2% |
|------------------+---+-----|
| Bomberry         | 2 |  4% |
|__________________|___|_____|

Fertilising your planted seeds will increase the items given
afterwards.

===================================================
| Level |    Fertiliser    | No. Items | Fertilises |
|===================================================|
|   1   | Worm x5          |    1-3    |   One Row  |
|-------+------------------+-----------|------------|
|   2   | Dung             |    4-6    |   One Row  |
|-------+------------------+-----------|------------|
|   2   | Wyvern Droppings |    7-9    |   All Rows |
|_______|__________________|___________|____________|


==============================================================
4. Fishing Piers
==============================================================

Probably the only reason why players fish during HR6 to HR9 is
to obtain Scatterfish for Large Barrel-Bomb+. Or maybe for the
bowgun users who can't afford ammunition, this way is a great
too. Fishing for free is even better.

As you renovate, you will receive an additional 3 baits for
every Fishing Pier added. When you have Fishing Pier +2, you
will have a maximum of 9 baits in total.

--------------------------------
Fishing Pier
--------------------------------
========================
| Item Name        |  %  |
|========================|
| Sushifish        | 30% |
|------------------+-----|
| Knife Mackerel   | 28% |
|------------------+-----|
| Pin Tuna         | 13% |
|------------------+-----|
| Rumblefish       | 12% |
|------------------+-----|
| Sleepyfish       | 12% |
|------------------+-----|
| Small Goldenfish |  3% |
|------------------+-----|
| Springnight Carp |  2% |
|__________________|_____|

--------------------------------
Fishing Pier +1
--------------------------------

========================
| Item Name        |  %  |
|========================|
| Rumblefish       | 25% |
|------------------+-----|
| Pin Tuna         | 25% |
|------------------+-----|
| Sleepyfish       | 16% |
|------------------+-----|
| Scatterfish      |  8% |
|------------------+-----|
| Bomb Arrowana    |  8% |
|------------------+-----|
| Burst Arrowana   |  8% |
|------------------+-----|
| Small Goldenfish |  5% |
|------------------+-----|
| Springnight Carp |  5% |
|__________________|_____|

--------------------------------
Fishing Pier +2
--------------------------------

========================
| Item Name        |  %  |
|========================|
| Scatterfish      | 30% |
|------------------+-----|
| Burst Arrowana   | 30% |
|------------------+-----|
| Bomb Arrowana    | 29% |
|------------------+-----|
| Small Goldenfish |  8% |
|------------------+-----|
| Springnight Carp |  3% |
|__________________|_____|

Note: The fishing armor skill still applies here. That is, any
fish will bite on the first go.


==============================================================
5. Casting Machine
==============================================================

To use the Casting Machine nets are required. Press the Circle
button to fire the net at the school of fish. The easiest way
to get all the fish is to fire at them when they are turning
on the bottom right of your screen. All the items you can
obtain are:

============================
| Item Name        |  %  | # |
|============================|
| Knife Mackerel   |  3% | 3 |
|------------------+-----+---|
| Knife Mackerel   |  5% | 1 |
|------------------+-----+---|
| Sushifish        |  2% | 3 |
|------------------+-----+---|
| Sushifish        |  3% | 1 |
|------------------+-----+---|
| Sleepyfish       |  4% | 1 |
|------------------+-----+---|
| Pin Tuna         |  7% | 2 |
|------------------+-----+---|
| Pin Tuna         |  4% | 1 |
|------------------+-----+---|
| Rumblefish       |  7% | 2 |
|------------------+-----+---|
| Rumblefish       |  4% | 1 |
|------------------+-----+---|
| Scatterfish      | 10% | 1 |
|------------------+-----+---|
| Burst Arrowana   | 10% | 1 |
|------------------+-----+---|
| Bomb Arrowana    | 10% | 1 |
|------------------+-----+---|
| Small Goldenfish |  9% | 1 |
|------------------+-----+---|
| Tailed Frog      |  5% | 1 |
|------------------+-----+---|
| Springnight Carp |  5% | 1 |
|------------------+-----+---|
| Ancient Fish     |  4% | 1 |
|------------------+-----+---|
| Plesioth Scale   |  4% | 1 |
|------------------+-----+---|
| Grn Plesioth Scl |  2% | 1 |
|------------------+-----+---|
| Speartuna        |  2% | 1 |
|__________________|_____|___|


==============================================================
6. Mining Points
==============================================================

To use the Mining Points, simply press Square when prompted to
next to the small crack in the rock wall. You will receive 3-4
items for every point.

Here are the items that can be obtained, ordered from most
common to rarest:

--------------------------------
Mining Point
--------------------------------

========================
| Item Name        |  %  |
|========================|
| Iron Ore         | 24% |
|------------------+-----|
| Earth Crystal    | 16% |
|------------------+-----|
| Stone            | 13% |
|------------------+-----|
| Disk Stone       | 13% |
|------------------+-----|
| Whetstone        | 12% |
|------------------+-----|
| Armor Sphere     |  8% |
|------------------+-----|
| Machalite Ore    |  7% |
|------------------+-----|
| Ice Crystal      |  3% |
|------------------+-----|
| Suiko Jewel      |  3% |
|------------------+-----|
| Armor Stone      |  1% |
|__________________|_____|

--------------------------------
Mining Point +1
--------------------------------

========================
| Item Name        |  %  |
|========================|
| Earth Crystal    | 22% |
|------------------+-----|
| Iron Ore         | 15% |
|------------------+-----|
| Machalite Ore    | 14% |
|------------------+-----|
| Armor Sphere     | 10% |
|------------------+-----|
| Dragonite Ore    |  9% |
|------------------+-----|
| Disk Stone       |  8% |
|------------------+-----|
| Armor Sphere+    |  8% |
|------------------+-----|
| Suiko Jewel      |  5% |
|------------------+-----|
| Ice Crystal      |  3% |
|------------------+-----|
| Akito Jewel      |  3% |
|------------------+-----|
| Lightcrystal     |  2% |
|------------------+-----|
| BattlefieldJewel |  1% |
|__________________|_____|

--------------------------------
Mining Point +2
--------------------------------

========================
| Item Name        |  %  |
|========================|
| Machalite Ore    | 23% |
|------------------+-----|
| Earth Crystal    | 18% |
|------------------+-----|
| Dragonite Ore    | 17% |
|------------------+-----|
| Armor Sphere+    | 10% |
|------------------+-----|
| Hrd Armor Sphere |  8% |
|------------------+-----|
| Carbalite Ore    |  7% |
|------------------+-----|
| Rainbow Ore      |  5% |
|------------------+-----|
| Akito Jewel      |  5% |
|------------------+-----|
| Lightcrystal     |  4% |
|------------------+-----|
| BattlefieldJewel |  3% |
|__________________|_____|

--------------------------------
Mining Point +3
--------------------------------

========================
| Item Name        |  %  |
|========================|
| Dragonite Ore    | 26% |
|------------------+-----|
| Machaltie Ore    | 18% |
|------------------+-----|
| Carbalite Ore    | 15% |
|------------------+-----|
| Rainbow Ore      | 14% |
|------------------+-----|
| Hrd Armor Sphere | 10% |
|------------------+-----|
| Union Ore        |  7% |
|------------------+-----|
| BattlefieldJewel |  5% |
|------------------+-----|
| Novacrystal      |  3% |
|------------------+-----|
| LapisLazuliJewel |  2% |
|__________________|_____|

--------------------------------
Mining Point +4
--------------------------------

========================
| Item Name        |  %  |
|========================|
| Carbalite Ore    | 24% |
|------------------+-----|
| Eltalite Ore     | 15% |
|------------------+-----|
| Union Ore        | 13% |
|------------------+-----|
| Hrd Armor Sphere | 13% |
|------------------+-----|
| Ryl Armor Sphere | 11% |
|------------------+-----|
| Novacrystal      |  8% |
|------------------+-----|
| Hvy Armor Sphere |  5% |
|------------------+-----|
| Purecrystal      |  4% |
|------------------+-----|
| LapisLazuliJewel |  4% |
|------------------+-----|
| Mellanje Ore     |  3% |
|__________________|_____|


==============================================================
7. Bomb Mining
==============================================================

Depending on the bomb you use, you will receive different
amounts of items and chances of different sets. As shown,
bounce bombs favour the Uncommon sets, so if you have an item
you need from that set, use bounce bombs for maximum chances.

======================================================================
| Bomb Type          | No. Rewards | CommonSet |UncommonSet|  RareSet  |
|======================================================================|
| Small Barrel-Bomb  | 2-3 Items   |    40%    |    50%    |    10%    |
|--------------------+-------------+-----------+-----------+-----------|
| Bounce Bomb        | 3-4 Items   |     0%    |    90%    |    10%    |
|--------------------+-------------+-----------+-----------+-----------|
| Small Barrel-Bomb+ | 4-5 Items   |     0%    |    60%    |    40%    |
|--------------------+-------------+-----------+-----------+-----------|
| Bounce Bomb+       | 7-8 Items   |     0%    |    90%    |    10%    |
|--------------------+-------------+-----------+-----------+-----------|
| Large Barrel-Bomb  | 8-9 Items   |    40%    |    60%    |     0%    |
|--------------------+-------------+-----------+-----------+-----------|
| Large Barrel-Bomb+ | 8-9 Items   |     0%    |    60%    |    40%    |
|____________________|_____________|___________|___________|___________|


Clear all 4star
============================
| Common Set                 |
|============================|
| Item Name        | # |  %  |
|============================|
| Whetstone        | 2 | 14% |
|------------------+---+-----|
| Whetstone        | 3 |  6% |
|------------------+---+-----|
| Stone            | 3 | 14% |
|------------------+---+-----|
| Stone            | 1 |  8% |
|------------------+---+-----|
| Disk Stone       | 2 | 15% |
|------------------+---+-----|
| Disk Stone       | 1 | 10% |
|------------------+---+-----|
| Iron Ore         | 2 |  8% |
|------------------+---+-----|
| Iron Ore         | 1 | 12% |
|------------------+---+-----|
| Earth Crystal    | 2 |  3% |
|------------------+---+-----|
| Earth Crystal    | 1 |  7% |
|------------------+---+-----|
| Armor Stone      | 1 |  3% |
|============================|
| Uncommon Set               |
|============================|
| Item Name        | # |  %  |
|============================|
| Whetstone        | 2 |  5% |
|------------------+---+-----|
| Whetstone        | 1 |  2% |
|------------------+---+-----|
| Stone            | 3 |  7% |
|------------------+---+-----|
| Stone            | 1 |  3% |
|------------------+---+-----|
| Disk Stone       | 2 |  8% |
|------------------+---+-----|
| Disk Stone       | 1 |  4% |
|------------------+---+-----|
| Iron Ore         | 2 | 15% |
|------------------+---+-----|
| Iron Ore         | 1 | 10% |
|------------------+---+-----|
| Earth Crystal    | 2 | 13% |
|------------------+---+-----|
| Earth Crystal    | 1 |  7% |
|------------------+---+-----|
| Machalite Ore    | 2 |  7% |
|------------------+---+-----|
| Machalite Ore    | 1 |  3% |
|------------------+---+-----|
| Dragonite Ore    | 1 |  5% |
|------------------+---+-----|
| Ice Crystal      | 1 |  5% |
|------------------+---+-----|
| Armor Stone      | 1 |  2% |
|------------------+---+-----|
| Armor Sphere     | 1 |  2% |
|------------------+---+-----|
| Suiko Jewel      | 1 |  2% |
|============================|
| Rare Set                   |
|============================|
| Item Name        | # |  %  |
|============================|
| Iron Ore         | 2 |  7% |
|------------------+---+-----|
| Iron Ore         | 1 |  3% |
|------------------+---+-----|
| Earth Crystal    | 2 | 15% |
|------------------+---+-----|
| Earth Crystal    | 1 |  7% |
|------------------+---+-----|
| Machalite Ore    | 2 | 22% |
|------------------+---+-----|
| Machalite Ore    | 1 | 10% |
|------------------+---+-----|
| Dragonite Ore    | 1 | 10% |
|------------------+---+-----|
| Lightcrystal     | 1 |  5% |
|------------------+---+-----|
| Ice Crystal      | 1 | 10% |
|------------------+---+-----|
| Armor Stone      | 1 |  3% |
|------------------+---+-----|
| Armor Sphere     | 1 |  3% |
|------------------+---+-----|
| Suiko Jewel      | 1 |  3% |
|------------------+---+-----|
| Akito Jewel      | 1 |  2% |
|__________________|___|_____|

Clear all 6 Star
============================
| Common Set                 |
|============================|
| Item Name        | # |  %  |
|============================|
| Whetstone        | 2 |  4% |
|------------------+---+-----|
| Whetstone        | 1 | 12% |
|------------------+---+-----|
| Stone            | 2 |  6% |
|------------------+---+-----|
| Stone            | 1 | 14% |
|------------------+---+-----|
| Disk Stone       | 2 |  5% |
|------------------+---+-----|
| Disk Stone       | 1 | 12% |
|------------------+---+-----|
| Iron Ore         | 2 |  7% |
|------------------+---+-----|
| Iron Ore         | 1 | 14% |
|------------------+---+-----|
| Earth Crystal    | 2 |  5% |
|------------------+---+-----|
| Earth Crystal    | 1 | 10% |
|------------------+---+-----|
| Machalite Ore    | 2 |  2% |
|------------------+---+-----|
| Machalite Ore    | 1 |  4% |
|------------------+---+-----|
| Armor Stone      | 1 |  3% |
|------------------+---+-----|
| Armor Sphere     | 1 |  2% |
|============================|
| Uncommon Set               |
|============================|
| Item Name        | # |  %  |
|============================|
| Whetstone        | 2 |  6% |
|------------------+---+-----|
| Whetstone        | 1 |  3% |
|------------------+---+-----|
| Stone            | 2 |  6% |
|------------------+---+-----|
| Stone            | 1 |  3% |
|------------------+---+-----|
| Disk Stone       | 2 | 10% |
|------------------+---+-----|
| Disk Stone       | 1 |  4% |
|------------------+---+-----|
| Iron Ore         | 2 | 10% |
|------------------+---+-----|
| Iron Ore         | 1 |  4% |
|------------------+---+-----|
| Earth Crystal    | 2 | 12% |
|------------------+---+-----|
| Earth Crystal    | 1 |  5% |
|------------------+---+-----|
| Machalite Ore    | 2 |  7% |
|------------------+---+-----|
| Machalite Ore    | 1 |  3% |
|------------------+---+-----|
| Dragonite Ore    | 1 |  2% |
|------------------+---+-----|
| Lightcrystal     | 1 |  5% |
|------------------+---+-----|
| Ice Crystal      | 1 |  1% |
|------------------+---+-----|
| Rainbow Ore      | 1 |  2% |
|------------------+---+-----|
| Armor Stone      | 1 |  3% |
|------------------+---+-----|
| Armor Sphere     | 1 |  3% |
|------------------+---+-----|
| Suiko Jewel      | 1 |  2% |
|------------------+---+-----|
| Akito Jewel      | 1 |  5% |
|============================|
| Rare Set                   |
|============================|
| Item Name        | # |  %  |
|============================|
| Iron Ore         | 2 |  5% |
|------------------+---+-----|
| Earth Crystal    | 2 |  8% |
|------------------+---+-----|
| Earth Crystal    | 1 |  2% |
|------------------+---+-----|
| Machalite Ore    | 2 | 18% |
|------------------+---+-----|
| Machalite Ore    | 1 |  6% |
|------------------+---+-----|
| Dragonite Ore    | 2 | 20% |
|------------------+---+-----|
| Dragonite Ore    | 1 |  7% |
|------------------+---+-----|
| Carbalite Ore    | 1 |  3% |
|------------------+---+-----|
| Lightcrystal     | 1 |  5% |
|------------------+---+-----|
| Ice Crystal      | 1 |  5% |
|------------------+---+-----|
| Rainbow Ore      | 1 |  3% |
|------------------+---+-----|
| Armor Stone      | 1 |  3% |
|------------------+---+-----|
| Armor Sphere     | 1 |  3% |
|------------------+---+-----|
| Armor Sphere+    | 1 |  2% |
|------------------+---+-----|
| Suiko Jewel      | 1 |  5% |
|------------------+---+-----|
| Akito Jewel      | 1 |  3% |
|------------------+---+-----|
| BattlefieldJewel | 1 |  2% |
|__________________|___|_____|

Clear all 8 Star
============================
| Common Set                 |
|============================|
| Item Name        | # |  %  |
|============================|
| Disk Stone       | 2 |  7% |
|------------------+---+-----|
| Disk Stone       | 1 | 14% |
|------------------+---+-----|
| Iron Ore         | 2 |  9% |
|------------------+---+-----|
| Iron Ore         | 1 | 18% |
|------------------+---+-----|
| Earth Crystal    | 2 |  5% |
|------------------+---+-----|
| Earth Crystal    | 1 | 10% |
|------------------+---+-----|
| Machalite Ore    | 2 |  5% |
|------------------+---+-----|
| Machalite Ore    | 1 | 10% |
|------------------+---+-----|
| Dragonite Ore    | 2 |  4% |
|------------------+---+-----|
| Dragonite Ore    | 1 |  7% |
|------------------+---+-----|
| Rainbow Ore      | 1 |  5% |
|------------------+---+-----|
| Armor Stone      | 1 |  3% |
|------------------+---+-----|
| Armor Sphere     | 1 |  2% |
|------------------+---+-----|
| Armor Sphere+    | 1 |  1% |
|============================|
| Uncommon Set               |
|============================|
| Item Name        | # |  %  |
|============================|
| Disk Stone       | 2 |  5% |
|------------------+---+-----|
| Iron Ore         | 2 |  7% |
|------------------+---+-----|
| Iron Ore         | 1 |  2% |
|------------------+---+-----|
| Earth Crystal    | 2 |  7% |
|------------------+---+-----|
| Earth Crystal    | 1 |  2% |
|------------------+---+-----|
