===============================================================
|                                                             |
| M O N S T E R    H U N T E R    P O R T A B L E    2nd    G |
|                                                             |
|                               &                             |
|                                                             |
| M O N S T E R    H U N T E R    F R E E D O M    U N I T E  |
|                                                             |
|-------------------------------------------------------------|
|                                                             |
|          M O N S T E R    A T T A C K    G U I D E          |
|                                                             |
===============================================================
-----------------------------------------------------------------


Monster Hunter Freedom Unite - Monster Attack Guide
Platform: Playstation Portable (PSP)
Version 0.7
By: VioletKIRA and Hideco
E-mail: [email protected]

-----------------------------------------------------------------
=================================================================

Sections:

1.  Introduction
2.  The Formula
3.  Guarding Information
4.  Stun Information
5.  Health Recovery Information
6.  Evasion Information
7.  Rage Mode Information
8.  Monster Attack Data:

Lynian:

       King Shakalaka

Neopteron:

       Queen Vespoid

Primatius:

       Congalala
       Emerald Congalala
       Blangonga
       Copper Blangonga
       Rajang and Rajang (Gold)

Bird Wyvern:

       Yian Kut-Ku and Blue Yian Kut-Ku
       Yian Garuga
       Gypceros and Purple Gypceros
       Hypnocatrice

Carapaceon:

       Daimyo Hermitaur
       Plum Daimyo Hermitaur
       Shogun Ceanataur
       Terra Shogun Ceanataur
       Shen Gaoren

Wyvern:

       Rathian, Pink Rathian and Gold Rathian
       Rathalos, Azure Rathalos and Silver Rathalos
       Khezu
       Red Khezu
       Basarios
       Gravios and Black Gravios
       Monoblos and White Monoblos
       Diablos and Black Diablos
       Tigrex
       Akantor
       Nargacuga
       Ukanlos

Piscine:

       Cephadrome
       Plesioth and Green Plesioth
       Lavasioth

Elder Dragon:

       Kirin
       Kushala Daora
       Chameleos
       Lunastra
       Teostra
       Lao-Shan Lung and Ash Lao-Shan Lung
       Yama Tsukami
       Fatalis (Black)
       Crimson Fatalis
       White Fatalis

9.  Misc. Information
10.  Credit and Copyright


==============================================================
1. Introduction
==============================================================

While many hunters are punching out damage through their
calculators, they don't notice that monsters themselves are
also seeing how much damage they do on hunters.

Hopefully this guide will be 90% completed by 2010!

==============================================================
2. The Formula
==============================================================

The formula is very simple, having less variables than all
other Monster Hunter related formulae.

        160 x Attack x Multiplier x Element x Rage
Damage = ------------------------------------------
                      Defense + 160

Damage: Obviously the damage done to the hunter. Damage can
be roughly measured while playing be looking closely at the
groove pattern on top of the Health Bar and below the Stamina
Bar. There will be an alternating pattern of tall and short
grooves. From one tall groove to the next tall groove is
approximately 6 HP. The short groove between the two tall ones
is approximately 3 HP to the next tall groove. While this is a
good way of counting HP, it is not the most accurate which can
be achieved by using a screenshot application and counting the
amount of pixels which is too impractical for the amount of
calculations in this guide.

Attack: A specific value is assigned to a specific attack,
go to the Monster Attack Data for these values.

Multiplier: If the monster has 360% attack, it will be 3.60
when plugged into the formula.

Each rank has their own multiplier range which is shown below.

Lower Rank/Village Elder: 100-200%
Upper Rank/Felyne Elder: 200-300%
G-rank: 300-400%
Training School: Most are at 102%
Treasure Hunting: TBD


In some specific quests however, monsters will have a
multiplier that is the same everytime you do the quest.
Below are examples: (Full list in future update)

9 Star Felyne Elder:
Rise to the Summit: Akantor - 220%

6 Star Guild Hall:
Rise to the Summit: Akantor - 270%

3 Star G-rank Guild Hall:
Absolute Zero: Ucamulbas - 350%

Element: If your armor has elemental resistance it can reduce
the damage done. Take note that elemental resistance can only
reduce the attacks of the same element. Say if your armor has
+10 Ice Resist, then you would substitute 0.90 into it as your
variable. If you armor has -20 Fire Resist, then you would
substitute 1.20 into the formula.

Rage: Monsters that go into rage mode will always increase
their attack. Go the the Monster Attack Data section to find
specific values for each monster. Say if the monster had a
rage mode attack of 1.50, you would substitute that value into
the formula.

Defense: This is the Defense Power of the Hunter. If it is 475
then use 475 and not anything else.

Note: Certain armor skills will reduce damage done, this is
calculated at the end.


==============================================================
3. Guarding Information
==============================================================

While guarding, the attacks that hit you can either have a
small, large or no push. The Guard Value can also determine
this (for specific values go to the Monster Attack Data
section).

_______________________________________________________
|  Weapon Type   |    1-15    |    16-39   |     40+    |
|----------------+--------------------------------------|
|Shield and Sword| Small Push | Large Push | Large Push |
|----------------+------------+------------+------------|
|Great Sword     |   No Push  | Small Push | Large Push |
|----------------+------------+------------+------------|
|Lance           |   No Push  |   No Push  | Large Push |
|----------------+------------+------------+------------|
|Gun Lance       |   No Push  |   No Push  | Large Push |
|----------------+------------+------------+------------|
|Heavy Bowgun    | Small Push | Large Push | Large Push |
|________________|____________|____________|____________|

There are specific armor skills that allow you to lower the
Guard Value of an attack when guarding:

Guard +2: Guard Value decreases by 20.
Guard +1: Guard Value decreases by 10.
Guard -1: Guard Value increases by 10.
Guard -2: Guard Value increases by 20.

The Guard Value also determines the amount of stamina you will
lose from an attack by simply subtracting it from the amount
of stamina you currently have.

Notice that some attacks cannot be blocked such as Gas attacks
(this includes Guard Inc added), so check the data tables for
more information.


==============================================================
4. Stun Information
==============================================================

When you are hit by and attack and lose health, another value
increases called the Stun Value. Overtime this value will
decrease at the rate of 2 per sec. If you manage to get this
up to 50 however, you will have the Stunned status. There are
three ways of getting out: getting hit by a monster or by
another Hunter/Felyne Comrade, rotating the analogue nub
clockwise or anticlockwise (the speed of rotation determines
when you will get out, fastest is 3 seconds) and finally by
just waiting for 10 seconds.
Note: The armor skill Faint Duration x2 makes it twice as long
to get out of Stunned status, so you will have to wait 20 sec.
and rotate for 6 sec.

There are specific armor skills that allow you to lower the
Stun Value received by an attack:

Faint Halved: Stun Value received is halfed, decimals are
taken off (e.g. 7.5 becomes 7)
Faint Negated: Stun Value received is reduced to zero.

Why do I call it Stun instead of Faint?
I read somewhere in the Bookshelf that it is actually called
Stun instead of Faint or Knock Out, also I have been using
stun for all my guides (especially the one on how stunning
monsters works). Just please don't get stunned confused with
paralyzed.

==============================================================
5. Health Recovery Information
==============================================================

The health recovery system in Monster Hunter games is typical:
get hit and recover to a certain amount.

The natural recovery rate in every quest is always 1 HP for
every 2 seconds. Again there are specific armor skills that
allow you to increase or decrease this rate:

Damage Recovery Speed +2: 1 HP per 1/2 seconds.
Damage Recovery Speed +1: 1 HP per 2/3 seconds.
Damage Recovery Speed -1: 1 HP per 6 seconds.
Damage Recovery Speed -2: 1 HP per 8 seconds.

Items such as Immunizer or Gourmet Fish can be taken to
increase the AMOUNT of HP recovered from 1 HP to 2 HP.

Health that can be recovered from an attack is half the
damage taken. Say if you get hit by an attack that does 60
damage, the red bar will always be half (decimals are taken
off) of the damage taken, being the maximum you can heal to.

==============================================================
6. Evasion Information
==============================================================

If an attack is not blocked it is then evaded. Evasive moves
include rolls, backhops (includes Longsword's backhop slice
attack, Tri + Cir) and sidesteps. These evasion moves are used
mostly to roll completely away from an attack, so it does not
touch the Hunter. They can also be used to roll through an
attack since there is an moment of invincibility within the
roll.

Below is a table with all moment invicibility time periods:
______________________
| Evasion Level | Time*|
|---------------+------|
| Evade         |  16  |
|---------------+------|
| Evade +1      |  27  |
|---------------+------|
| Evade +2      |  33  |
|---------------+------|
| Superman Dive | 150  |
|_______________|______|
*: Measured in microseconds (1/100th of a second).
I don't know why I created a table for 4 items, but it seemed
fun at the time...
Take note that these are not the exact, they are taken from
a couple of gameplay videos that I recorded.

There are specific armor skills that allow you to increase or
decrease this moment of invincibility:

Evade +1: 10 Evade skill
Evade +2: 15 Evade skill

All evasion moves are the same since they take an equal amount
of time to perform, so the above applies to all (even if the
animation seems shorter). The evade increase skill will only
increase your evasion distance and not moment of invincibility
so keep that in mind, nevertheless chosing between the two is
depends on the monster and the weapon type, kind of like sharp
sword and sharpness +1.

The superman dive which can be performed by running away from
the monster (i.e. if the monster's location is within the 180
degrees behind you) can evade almost every attack, except for
Diablos, Khezu, Lao-Shan Lung and Fatalis roars. Also when
fighting two monster's on the same area, the hunter will
nominate (yes, you don't have a choice in this) the first
monster that spots you to be the "focus", so you won't do the
panic run in every direction you move (since it would be very
weird to be constantly running towards one while running away
from the other at the same time), so unless Khezu spots you
first you will not be able to do a superman dive from it.

==============================================================
7. Rage Mode Information
==============================================================

When you annoy someone they will get angry, one of life's most
simple lessons also applies in Monster Hunter. Attacking a
monster will trigger it to go into rage mode. This basically
modifies the attack, defense, agility and attack styles of the
enraged monster. Attack will increase for all, defense will
increase for most (for some the defense will decrease to lure
you into taking risks to attack it) and for certain the speed
will increase. Also during rage mode some items effects will
be negated if used on the monster. After a certain period a
monster will return to it's original calm state, as you keep
attacking it the whole process will repeat again and again,
until it is nearly dead. This is not confirmed, but I like to
call it the 'Retreat' or 'Limping' state. It is when the
monster will be ready for capturing. During this state the
monster either has no more (e.g. Copper Blangonga) or
frequently (e.g. Yian Garuga) go into rage mode. I don't have
any information on the activation patterns of rage mode but I
do have the time period the monster will stay angry for below:

____________________________________________________________________________
| Monster Name          | Time | Initiated by, Showing                       |
|-----------------------+------+---------------------------------------------|
| King Shakalaka        | 1:00 | BBQ flares up, fire on BBQ keeps on burning.|
|-----------------------+------+---------------------------------------------|
| Queen Vespoid         | 1:00 | None                                        |
|-----------------------+------+---------------------------------------------|
| Congalala             | 1:00 | Farts, face and buttocks turn red.          |
|-----------------------+------+---------------------------------------------|
| Emerald Congalala     | 1:20 | Farts, face and buttocks turn red.          |
|-----------------------+------+---------------------------------------------|
| Blangonga             | 1:00 | Roars, white breath.                        |
|-----------------------+------+---------------------------------------------|
| Copper Blangonga      | 1:20 | Roars, pale brown breath.                   |
|-----------------------+------+---------------------------------------------|
| Rajang & Rajang (Gold)| 1:20 | Roars, hair turns gold, electric forearms.  |
|----------------------------------------------------------------------------|
| Can avoid Pitfall Traps.                                                   |
|----------------------------------------------------------------------------|
| Yian Kut-Ku           | 1:00 | Stomps, pale red breath.                    |
|----------------------------------------------------------------------------|
| Sound effects negated.                                                     |
|----------------------------------------------------------------------------|
| Blue Yian Kut-Ku      | 1:20 | Stomps, pale red breath.                    |
|----------------------------------------------------------------------------|
| Sound effects negated.                                                     |
|----------------------------------------------------------------------------|
| Yian Garuga           | 1:30 | Stomps, pale purple breath.                 |
|----------------------------------------------------------------------------|
| Can avoid Pitfall Traps.                                                   |
|----------------------------------------------------------------------------|
| Gypceros              | 1:00 | Stomps, red eyes, lightcrystal glows.       |
|-----------------------+------+---------------------------------------------|
| Purple Gypceros       | 1:20 | Stomps, red eyes, lightcrystal glows.       |
|-----------------------+------+---------------------------------------------|
| Hypnocatrice          | 2:00 | Taunts, pale sky blue breath.               |
|-----------------------+------+---------------------------------------------|
| Daimyo Hermitaur      | 1:00 | Legs shuffle, white foam.                   |
|-----------------------+------+---------------------------------------------|
| Plum Daimyo Hermitaur | 1:20 | Legs shuffle, white foam.                   |
|-----------------------+------+---------------------------------------------|
| Shogun Ceanataur      | 1:20 | Legs shuffle, claws extend, white foam.     |
|-----------------------+------+---------------------------------------------|
| Red Shogun Ceanataur  | 1:20 | Legs shuffle, claws extend, white foam.     |
|-----------------------+------+---------------------------------------------|
| Shen Gaoren           | 1:00 | None                                        |
|-----------------------+------+---------------------------------------------|
| Rathian               | 1:00 | Roars, orange breath.                       |
|-----------------------+------+---------------------------------------------|
| Pink Rathian          | 1:20 | Roars, orange breath.                       |
|-----------------------+------+---------------------------------------------|
| Gold Rathian          | 1:20 | Roars, orange breath.                       |
|-----------------------+------+---------------------------------------------|
| Rathalos              | 2:00 | Roars, orange breath.                       |
|-----------------------+------+---------------------------------------------|
| Azure Rathalos        | 1:30 | Roars, orange breath.                       |
|-----------------------+------+---------------------------------------------|
| Silver Rathalos       | 1:20 | Roars, orange breath.                       |
|-----------------------+------+---------------------------------------------|
| Khezu                 | 1:00 | Sniffs, pale blue breath.                   |
|-----------------------+------+---------------------------------------------|
| Red Khezu             | 1:20 | Sniffs, pale blue breath.                   |
|-----------------------+------+---------------------------------------------|
| Basarios              | 1:00 | Roars, orange breath.                       |
|-----------------------+------+---------------------------------------------|
| Gravios               | 1:00 | Roars, orange breath.                       |
|-----------------------+------+---------------------------------------------|
| Black Gravios         | 1:20 | Roars, orange breath.                       |
|-----------------------+------+---------------------------------------------|
| Monoblos              | 1:00 | Taunts, pattern on crest, black breath.     |
|----------------------------------------------------------------------------|
| Sound effects negated.                                                     |
|----------------------------------------------------------------------------|
| White Monoblos        | 1:20 | Taunts, pattern on crest, black breath.     |
|----------------------------------------------------------------------------|
| Sound effects negated.                                                     |
|----------------------------------------------------------------------------|
| Diablos               | 1:00 | Taunts, black breath.                       |
|----------------------------------------------------------------------------|
| Sound effects negated.                                                     |
|----------------------------------------------------------------------------|
| Black Diablos         | 1:20 | Taunts, black breath.                       |
|----------------------------------------------------------------------------|
| Sound effects negated.                                                     |
|----------------------------------------------------------------------------|
| Tigrex                | 1:20 | Roars, red skin change.                     |
|-----------------------+------+---------------------------------------------|
| Akantor               | 1:40 | Roars, red skin change.                     |
|----------------------------------------------------------------------------|
| Sound effects negated.                                                     |
|----------------------------------------------------------------------------|
| Nargacuga             | 1:20 | Roars, tail spikes, red eyes.               |
|----------------------------------------------------------------------------|
| Cannot avoid Pitfall Traps, Tail can be cut off.                           |
|----------------------------------------------------------------------------|
| Ukanlos               | 1:40 | Roars, white breath.                        |
|----------------------------------------------------------------------------|
| Sound effects negated.                                                     |
|----------------------------------------------------------------------------|
| Cephadrome            | 1:00 | White breath.                               |
|-----------------------+------+---------------------------------------------|
| Plesioth              | 2:00 | White breath.                               |
|-----------------------+------+---------------------------------------------|
| Green Plesioth        | 2:40 | White breath.                               |
|-----------------------+------+---------------------------------------------|
| Lavasioth             | 2:00 | Looks around, red skin change.              |
|-----------------------+------+---------------------------------------------|
| Kirin                 | 1:00 | White glow.                                 |
|-----------------------+------+---------------------------------------------|
| Kushala Daora         | 1:20 | Roars, white breath.                        |
|-----------------------+------+---------------------------------------------|
| Rusted Kushala Daora  | 1:20 | Roars, white breath.                        |
|-----------------------+------+---------------------------------------------|
| Chameleos             | 2:00 | Green breath.                               |
|-----------------------+------+---------------------------------------------|
| Lunastra              | 1:20 | Roars, orange breath.                       |
|-----------------------+------+---------------------------------------------|
| Teostra               | 1:20 | Roars, orange breath.                       |
|-----------------------+------+---------------------------------------------|
| Lao-Shan Lung         | 1:00 | None                                        |
|-----------------------+------+---------------------------------------------|
| Ashen Lao-Shan Lung   | 1:20 | None                                        |
|-----------------------+------+---------------------------------------------|
| Yama Tsukami          | 1:00 | Red eyes.                                   |
|-----------------------+------+---------------------------------------------|
| Fatalis (Black)       |Infint| Roars.                                      |
|-----------------------+------+---------------------------------------------|
| Fatalis (Crimson)     |Infint| Roars.                                      |
|-----------------------+------+---------------------------------------------|
| White Fatalis         | 1:40 | Roars, electrical skin change.              |
|_______________________|______|_____________________________________________|

Rage Mode is trigger from as little as 3 to 7 times during a
quest for monsters. Different monsters will have rage mode
triggers at different health intervals. For example some will
go into rage mode after XYZ amount of damage is done while
some have this damage increase or decrease between rage modes.
In special cases, monsters such as the Shogun Ceanataur will
go into rage mode after it's claw(s) have been broken. Finding
rage mode patterns is difficult for every single monster but
it will prove to be an enormous help to estimate how much HP
remains by just counting the number or rage modes the monster
has gone through.

==============================================================
8. Monster Attack Data
==============================================================

Sorry if it is a bit squashed, I wanted to fit as much data in
as possible.

--------------------------------------------------------------
Attack Value: Each attack has its specific attack value that
is plugged into the formula, increasing by 5.
--------------------------------------------------------------

--------------------------------------------------------------
Status or Elemental: Monsters may have specific attacks that
include status or elemental effects or even both. Elemental
attacks can be reduced if Hunter is wearing any elemental
resistance armor. Status effects are designed to put the
Hunter in a state so that he or she is more vulnerable to
attacks.

Poison - There are two types of Poison status, Weak and Strong
which determines the HP loss rate. Weak Poison will do 1 HP
per 2 seconds. Strong Poison will do 1 HP per 1 second. While
the Hunter is in Poison status, he or she cannont naturally
recover until it is over.

Paralyze - Hunter will collapse for about 5 seconds or more
depending on the monster. While in this effect, it is unknown
if damage taken is higher. Rotating the analogue nub will not
shorten this effect.

Sleep - Hunter will collapse for 10 seconds unless you rotate
the analogue nub. While in this effect, I haven't tested if
damage taken during this is higher than normal.

Quake - Common effect in slamming attacks where Hunter looses
balance, allowing monster to attack. If Hunter's weapon is
unsheathed, it will return to sheathed position afterwards.
Duration of Quake depends on how far the Hunter is standing
from the source. Standing right underneath the source will
only cause Quake effect of 2 sec. Standing close (almost
touching) will cause Quake effect of 4 sec. Stand far (about
one roll or back hop away) will cause Quake effect of 5 sec.

Stink - Common effect in the Congalala species attacks. If hit
by a specific attack, Hunter cannot use any consumption item
until the effect is over. Using Deodarant, having Antiseptic
armor skill or healing at Base Camp will also end the effect.

Frost - Commonly paired with Ice elemental attacks, Hunter
cannot run, unsheath weapon, combine or use any item (only
Thawing Agent which ends this effect).

Fatigue - Reduces Hunter's Stamina Bar to 25. Also items that
raise stamina connot be consumed in Fatigue. After when the
effect has ended, Stamina Bar will not return by itself to the
original amount. However taking an item called Energy Drink
will remove this status and give you +25 stamina. Duration is
1 minute.

Defense Down - Halves the Hunter's Defense Power. Any decimals
are taken off (475 becomes 237, not 237.5). This effect lasts
for 3 minutes when it is over, Defense Power returns to its
original value. If another player or felyne comrade gives you
an armor buff, it will be divided by two then added until this
effect wears off.
--------------------------------------------------------------

--------------------------------------------------------------
Guard Value: Used to determine the stamina loss and amount of
push back recieved when an attack is blocked.
--------------------------------------------------------------

--------------------------------------------------------------
Guard Inc required: Some attacks require the armor skill
called Guard Inc for them to be blocked.
--------------------------------------------------------------

--------------------------------------------------------------
Evasion requred: Used to determine the lowest level of evade
required to roll through the attack unharmed using moment of
invincibility. When I mean roll, I also refer to other moves
such as a sidestep, backhop (also from LS) and of course, the
superman dive.
--------------------------------------------------------------

--------------------------------------------------------------
Attack Usage: How often this attack is used by the monster. I
would like to put percentages here in the future if I can.
--------------------------------------------------------------

--------------------------------------------------------------
Stun Value: The amount of Stun recieved when hit by an attack
to see if Hunter will fall into the Stunned status.
--------------------------------------------------------------

Just a quick note before we start, these attack moves are on
the different special "animations" each monster has. While
these animations comprise of many components that can hit you
such as Tigrex's charge has a tail sweep at the end that can
deal damage. So that means the attack value listed only shows
the main component of the animation, e.g. Tigrex's chomping
jaws as it charges at you. It would be very complex to list
all components, so the main one (which has the highest damage
amongst other components) will tell you what to expect the
most if you get hit. Also the evasion column shows what you
need to evade the attack completely, but due the the limited
amount of space, it does not show where to position yourself
and when to hit X, so you will need to figure it out on your
own.

==============================================================================
                                                                       Lynian
==============================================================================


=======
King Shakalaka
==========
____________________________________________________________________________
| Attack                  |Attack|Status/|Guard|GuardInc|Evasion|Attack|Stun |
| Moves                   |Value |Element|Value|Required|Require|Usage |Value|
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Rapid Slash Combo       |  30  |  Raw  |     |     No |       |Common|     |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Jumping Slash           |  40  |  Raw  |     |     No |       |Common|     |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Pound Attack            |  40  |  Raw  |     |     No |       |Medium|     |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Cute Fire Ball Eruption |  30  | Fire  |     |     No |       | Rare |     |
|_________________________|______|_______|_____|________|_______|______|_____|


==============================================================================
                                                                    Neopteron
==============================================================================


=======
Queen Vespoid
==========
____________________________________________________________________________
| Attack                  |Attack|Status/|Guard|GuardInc|Evasion|Attack|Stun |
| Moves                   |Value |Element|Value|Required|Require|Usage |Value|
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Stinger Jab             |  30  |  Raw  |     |     No |       |Common|     |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Glide Attack            |  30  |  Raw  |     |     No |       |Common|     |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Liquid Spray            |  30  |Defense|     |     No |       |Medium|     |
|_________________________|______|_______|_____|________|_______|______|_____|


==============================================================================
                                                                    Primatius
==============================================================================


=======
Congalala
==========
____________________________________________________________________________
| Attack                  |Attack|Status/|Guard|GuardInc|Evasion|Attack|Stun |
| Moves                   |Value |Element|Value|Required|Require|Usage |Value|
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Charge                  |  50  |  Raw  |     |     No |       |Common|     |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Standing Claw Sweeps    |  75  | Quake |  50 |     No |       |Medium|  15 |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Jump Attack             |  50  |  Raw  |  50 |     No |       |Common|  15 |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Claw Strike             |  35  |  Raw  |     |     No | Evade |Medium|     |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Stomach Out             |  50  |  Raw  |  50 |     No |       | Rare |  15 |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Fart (Standing)         |  30  | Stink |  15 |     No |       |Medium|  30 |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Fire Breath             |  60  | Fire  |  40 |     No |       | Rare |   0 |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Stink Breath            |  50  | Stink |     |     No |       | Rare |   0 |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Sleep Breath            |  10  | Sleep |  40 |     No |       | Rare |   0 |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Paralyze Breath         |  20  | Para  |  40 |     No |       | Rare |   0 |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Poison Breath           |  35  | Poison|  40 |     No |       | Rare |  10 |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Roar (Small)            |   0  |       |  40 |        | Evade |  --  |   0 |
|_________________________|______|_______|_____|________|_______|______|_____|


=======
Emerald Congalala
==========
____________________________________________________________________________
| Attack                  |Attack|Status/|Guard|GuardInc|Evasion|Attack|Stun |
| Moves                   |Value |Element|Value|Required|Require|Usage |Value|
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Charge                  |  50  |  Raw  |     |     No |       |Common|     |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Jump Attack             |  50  |  Raw  |     |     No |       |Common|     |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Standing Claw Sweeps    |  75  |  Raw  |     |     No |       |Medium|     |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Claw Strike             |  35  |  Raw  |     |     No | Evade |Medium|     |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Stomach Out             |  50  |  Raw  |     |     No |       |Medium|     |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Fart (Standing)         |  30  | Stink |     |     No |       |Medium|     |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Fart (after Stomach Out)|  30  | Stink |     |     No |       |Medium|     |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Fart (after Claw Sweeps)|  30  | Stink |     |     No |       |Medium|     |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Fart (The Big One)      |  50  | Stink |     |     No |       | Rare |     |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Dung Toss               |  30  | Stink |     |     No |       | Rare |     |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Fire Breath             |  60  | Fire  |     |     No |       | Rare |     |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Sleep Breath            |  10  | Sleep |     |     No |       | Rare |     |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Paralyze Breath         |  20  | Para  |     |     No |       | Rare |     |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Poison Breath           |  35  | Poison|     |     No |       | Rare |     |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Roar (Small)            |   0  |       |  40 |        | Evade |  --  |   0 |
|_________________________|______|_______|_____|________|_______|______|_____|


=======
Blangonga
==========
____________________________________________________________________________
| Attack                  |Attack|Status/|Guard|GuardInc|Evasion|Attack|Stun |
| Moves                   |Value |Element|Value|Required|Require|Usage |Value|
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Lunge Attack            |  65  |  Raw  |  40 |     No |       |Common|  25 |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Body Slam               |  65  | Quake |  16 |     No | Evade |Medium|  30 |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Claw Strike             |  35  |  Raw  |  16 |     No |       |Medium|  10 |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Charge                  |  55  |  Raw  |  16 |     No |       |Common|  30 |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Back Hop                |  55  |  Ice  |  16 |     No | Evade |Medium|  25 |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Snow Lift               |  55  |  Raw  |  15 |     No |       |Medium|  10 |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Snowball (Snow Lift)    |  55  |  Ice  |  40 |     No |       |Medium|  10 |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Snowball (Fragment)     |  30  |  Ice  |     |     No |       |Medium|     |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Ice Breath*             |  60  | Frost |  40 |    N/A |       |Medium|   0 |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Burrow Attack           |  65  |  Ice  |  16 |     No |       | Rare |  20 |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Roar (Small)            |   0  |       |  40 |        | Evade |  --  |   0 |
|_________________________|______|_______|_____|________|_______|______|_____|
*: This move is also Ice elemental.


=======
Copper Blangonga
==========
____________________________________________________________________________
| Attack                  |Attack|Status/|Guard|GuardInc|Evasion|Attack|Stun |
| Moves                   |Value |Element|Value|Required|Require|Usage |Value|
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Body Slam               |  65  |  Raw  |     |     No | Evade |Common|     |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Back Hop                |  55  |  Raw  |     |     No | Evade |Medium|     |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Charge                  |  55  |  Raw  |     |     No | Evade |Medium|     |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Claw Strike             |  35  |  Raw  |     |     No | Evade |Medium|     |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Rock Lift (Large)       |  60  |  Raw  |     |     No |       |Common|     |
|-------------------------+------+-------+-----+--------+-------+------+-----|
| Rock Lift (Small)       |  50  |  Raw  |     |     No |       |Common|     |
