=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=

            M O N S T E R   H U N T E R   F R E E D O M   T W O

                           "Hunt or be Hunted!"

=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=-~=

                           Weapon Obtainability

              +-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~+
              |  Monster Hunter Freedom 2 FAQ/Walkthrough  |
              +-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~+
              |  Author: Boldrin ([email protected])  |
              |  Version: 0.60                             |
              |  Last Revision: 11/15/07                   |
              |  Platform: PlayStation Portable (PSP)      |
              o--------------------------------------------o

          Monster Hunter Freedom 2 Username (NA): Boldrin / Vanji


O=============================================================================O
|                            Table of Contents                                |
O=============================================================================O

- Introduction.........................................................[I]
- Weapon Obtainability.................................................[II]
- Revision History.....................................................[III]
- Thanks/Acknowledgments...............................................[IV]
- Contact Information..................................................[V]
- Copyright Information................................................[VI]



------\========================================================================
 [I]  \                        Introduction
--------\======================================================================

In the continued interest of writing for the community, I felt it was best to
come back to my premiere guide and later adapt it to Monster Hunter Freedom 2.
You'll find a vast difference in this guide however, as it takes the initial
idea from my previous FAQ (MHF1's Equipment Obtainability) guide, but breaks it
down to each individual star quest.

This guide is to provide a simple approach to selecting weapon paths to create
through out the game to assist the player in dealing the most potential damage
to their quarry. This guide counts in factors of a weapons power, element,
sharpness and affinity to make a clear and concise point to what weapon in each
field is statistically the strongest. If you follow this guide, you'll surely
have some of the best weapons at every point of the game.



------\========================================================================
[II]  \                    Weapon Obtainability
--------\======================================================================

        O~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~O
        |                     Search System                         |
        O~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~O
        |   Sword And Shield..............................(W.01)    |
        |   Dual Sword....................................(W.02)    |
        |   Greatsword....................................(W.03)    |
        |   Longsword.....................................(W.04)    |
        |   Lance.........................................(W.05)    |
        |   Gunlance......................................(W.06)    |
        |   Hammer........................................(W.07)    |
        |   Hunting Horn..................................(W.08)    |
        |   Bow...........................................(W.09)    |
        o-----------------------------------------------------------o

Section Note:

Remember, this is a basic guideline. For details on how to obtain these
weapons, refer to a Weapon Guide.

The purpose of this guide is to help you determine the best obtainable weapon
at any given time of the game.

Legend:

O===========O====================O====================O====================O
| Type      | Time of Game       | [Etc]              | [Etc]              |
|           | (Ex. 1* Quests)    |                    |                    |
O===========O====================O====================O====================O
| Type of   | [Insert Best       | [Etc]              | [Etc]              |
| Damage    | Obtainable Weapon] |                    |                    |
o-----------o--------------------o--------------------o--------------------o

If a space is blank, or contains an arrow as so (->), carry over the weapon
from the previous space(s).


~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~:--------:
                             Sword and Shield                       | (W.01) |
~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~:--------:

-¬-¬-¬-¬-¬-¬-¬-¬-¬
| Village Chief  ( Sword and Shield
-¬-¬-¬-¬-¬-¬-¬-¬-¬

O===========O=====================O=====================O=====================O
| Type      |     1* Village      |     2* Village      |     3* Village      |
O===========O=====================O=====================O=====================O
| Basic     | Assasin's Dagger    | Velocidrome Bite    | Poison Battleaxe    |
|           | ATP: 140            | ATP: 168            | ATP: 182   POI: 240 |
|-----------+---------------------+---------------------+---------------------|
| Fire      |         N/A         |                     |                     |
|           |                     |                     |                     |
|-----------+---------------------+---------------------+---------------------|
| Water     |         N/A         |                     |                     |
|           |                     |                     |                     |
|-----------+---------------------+---------------------+---------------------|
| Thunder   |         N/A         |                     | Thunderbane         |
|           |                     |                     | ATP: 168   THD: 170 |
|-----------+---------------------+---------------------+---------------------|
| Ice       | Frost Edge          |                     |                     |
|           | ATP:  98   ICE: 240 |                     |                     |
|-----------+---------------------+---------------------+---------------------|
| Dragon    |         N/A         |                     |                     |
|           |                     |                     |                     |
|-----------+---------------------+---------------------+---------------------|
| Paralysis |         N/A         | Viper Bite          |                     |
|           |                     | ATP: 140   PAR: 220 |                     |
|-----------+---------------------+---------------------+---------------------|
| Poison    |         N/A         |                     | Poison Battleaxe    |
|           |                     |                     | ATP: 182   POI: 240 |
|-----------+---------------------+---------------------+---------------------|
| Sleep     |         N/A         |                     | Weary Finsword      |
|           |                     |                     | ATP: 168   SLP: 180 |
O===========O=====================O=====================O=====================O
| Type      |     4* Village      |      5* Village     |      6* Village     |
O===========O=====================O=====================O=====================O
| Basic     | *Monoblos Club      | Spiked Bat          |                     |
|           | ATP: 224            | ATP: 266            |                     |
|-----------+---------------------+---------------------+---------------------|
| Fire      |         N/A         |                     | Blazing Falchion    |
|           |                     |                     | ATP: 238   FIR: 380 |
|-----------+---------------------+---------------------+---------------------|
| Water     |         N/A         |                     |                     |
|           |                     |                     |                     |
|-----------+---------------------+---------------------+---------------------|
| Thunder   | Frightbane          | Kirin Bolt+         | Kirin Bolt Indora   |
|           | ATP: 186   THD: 190 | ATP: 196   THD: 280 | ATP: 224   THD: 200 |
|-----------+---------------------+---------------------+---------------------|
| Ice       | *Steel Ice Dagger+  |                     |                     |
|           | ATP: 210   ICE: 200 |                     |                     |
|-----------+---------------------+---------------------+---------------------|
| Dragon    | *Eternal Strife     |                     |                     |
|           | ATP: 126   DRG: 520 |                     |                     |
|-----------+---------------------+---------------------+---------------------|
| Paralysis |->(Viper Bite)       | Deathprize          |                     |
|           |                     | ATP: 210   PAR: 260 |                     |
|-----------+---------------------+---------------------+---------------------|
| Poison    |->(Poison Battleaxe) | Shaka Poison Bite   | *Upper Battle Axe   |
|           |                     | ATP: 168   POI: 400 | ATP: 224   POI: 300 |
|-----------+---------------------+---------------------+---------------------|
| Sleep     | Sandman Finsword    | Sandman Spike       |                     |
|           | ATP: 182   SLP: 230 | ATP: 210   SLP: 260 |                     |
o-----------o---------------------o---------------------o---------------------o

* Monoblos Club -

   Rex Talon, an alternative at this time, is better while in blue
   sharpness, which it doesn't have very much of.

-----

* Steel Ice Dagger+ -

   Please note that Frost Edge+ is obtainable in 4* Elder Quests
   as well, and is much easier to obtain, as well as it's final
   form (Hi Frost Edge) being better than Steel Ice Dagger's Final
   Form (Daora's Razor).

-----

* Eternal Strife -

   You'll be grinding a long time for this. Alternative suggestion
   is to get Black Sword available in 5* Village, which later becomes
   the best Dragon SNS in the game.

-----

* Upper Battleaxe -

   Princess Rapier is also obtainable at this time.


-¬-¬-¬-¬-¬-¬-¬-¬-¬
| Gathering Hall ( Sword and Shield
-¬-¬-¬-¬-¬-¬-¬-¬-¬

O===========O=====================O=====================O=====================O
| Type      |   1-3* Guild (HR1)  |    4* Guild (HR2)   |    5* Guild (HR3)   |
O===========O=====================O=====================O=====================O
| Basic     |->(Spiked Bat)       | Hi Ninja Sword      |                     |
|           |                     | ATP: 280            |                     |
o-----------o---------------------o---------------------o---------------------o

O===========O=====================O=====================O=====================O
| Type      |    6* Guild (HR4)   |    7* Guild (HR5)   |    8* Guild (HR6)   |
O===========O=====================O=====================O=====================O
| Basic     | Wolf Blade          | Dos Fang Dagger     | Shining Wyvern Blade|
|           | ATP: 252            | ATP: 280            | ATP: 336            |
|-----------+---------------------+---------------------+---------------------|
| Fire      |->(Blazing Falchion) |                     |   **(See Below)**   |
|           |                     |                     |                     |
|-----------+---------------------+---------------------+---------------------|
| Water     |         N/A         | Odyssey+            | Odyssey Blade       |
|           |                     | ATP: 266   WAT: 300 | ATP: 280   WAT: 350 |
|-----------+---------------------+---------------------+---------------------|
| Thunder   |->(Kirin Bolt Indora)| Thor's Dagger       |                     |
|           |                     | ATP: 238   THD: 390 |                     |
|-----------+---------------------+---------------------+---------------------|
| Ice       |->(Steel Ice Dagger+)| Hi Frost Edge       |                     |
|           |                     | ATP: 252   ICE: 420 |                     |
|-----------+---------------------+---------------------+---------------------|
| Dragon    |->(Eternal Strife)   |                     | *Azure Ogre Sword   |
|           |                     |                     | ATP: 182   DRG: 500 |
|-----------+---------------------+---------------------+---------------------|
| Paralysis | *Melynx Gadget      |                     |                     |
|           | ATP: 182   PAR: 380 |                     |                     |
|-----------+---------------------+---------------------+---------------------|
| Poison    |->(Upper Battleaxe)  | Deadly Battleaxe    | Queen Rapier        |
|           |                     | ATP: 266   POI: 350 | ATP: 252   POI: 420 |
|-----------+---------------------+---------------------+---------------------|
| Sleep     |->(Sandman Spike)    | High Sandman Spike  |                     |
|           |                     | ATP: 252   SLP: 320 |                     |
o-----------o---------------------o---------------------o---------------------o

* Melynx Gadget -

   Best weapon to use for inflicting the status, but definitely
   does less damage than Deathprize. I included it because of its
   impressive PAR stat.

-----

* Azure Ogre Sword -

   On monsters that take generally low raw damage (i.e. Fatalis in
   this case), Azure Ogre Sword is better. However, on Teostra or
   other Elder Dragons Black Ruiner Sword will sometimes be better
   dependant on the hitzone.

-----

** [Fire Element, HR6] -

   Golden Falchion and Black Doom Flame. If you have Sharpness+1
   armor, go with Golden Falchion, and if you have Reckless Abandon+3
   armor, go with Black Doom Flame.


~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~:--------:
                                Dual Swords                         | (W.02) |
~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~:--------:

Category Note(s):
- There are no Paralysis elemented Dual Swords.
- There are no Sleep elemented Dual Swords.

-¬-¬-¬-¬-¬-¬-¬-¬-¬
| Village Chief  ( Dual Swords
-¬-¬-¬-¬-¬-¬-¬-¬-¬

O===========O=====================O=====================O=====================O
| Type      |     1* Village      |     2* Village      |     3* Village      |
O===========O=====================O=====================O=====================O
| Basic     | Dual Tomahawk       | Pink Maracas        | Velociprey Claws    |
|           | ATP: 168            | ATP: 182            | ATP: 196            |
|-----------+---------------------+---------------------+---------------------|
| Fire      |         N/A         | Twin Kut-Ku         |                     |
|           |                     | ATP: 154   FIR: 100 |                     |
|-----------+---------------------+---------------------+---------------------|
| Water     |         N/A         |                     | Order Rapier        |
|           |                     |                     | ATP: 182   WAT: 140 |
|-----------+---------------------+---------------------+---------------------|
| Thunder   |         N/A         |                     |                     |
|           |                     |                     |                     |
|-----------+---------------------+---------------------+---------------------|
| Ice       | Giaprey Claws       | Giaprey Claws+      |                     |
|           | ATP: 98    ICE: 140 | ATP: 140   ICE: 140 |                     |
|-----------+---------------------+---------------------+---------------------|
| Dragon    |         N/A         |                     |                     |
|           |                     |                     |                     |
|-----------+---------------------+---------------------+---------------------|
| Poison    |         N/A         |                     |                     |
|           |                     |                     |                     |
O===========O=====================O=====================O=====================O
| Type      |     4* Village      |      5* Village     |      6* Village     |
O===========O=====================O=====================O=====================O
| Basic     | Raven Tessen        | Dual Diablo         |                     |
|           | ATP: 196            | ATP: 266            |                     |
|-----------+---------------------+---------------------+---------------------|
| Fire      |->(Twin Kut-Ku)      |                     | Hi Twin Flames      |
|           |                     |                     | ATP: 238   FIR: 210 |
|-----------+---------------------+---------------------+---------------------|
| Water     | Holy Saber          |                     | Cutlass+            |
|           | ATP: 196  WAT: 190  |                     | ATP: 224   WAT: 230 |
|-----------+---------------------+---------------------+---------------------|
| Thunder   |         N/A         | Kirin Bolts         |                     |
|           |                     | ATP: 210   THD: 250 |                     |
|-----------+---------------------+---------------------+---------------------|
| Ice       |->(Giaprey Claws+)   |                     |                     |
|           |                     |                     |                     |
|-----------+---------------------+---------------------+---------------------|
| Dragon    |         N/A         |                     |                     |
|           |                     |                     |                     |
|-----------+---------------------+---------------------+---------------------|
| Poison    |         N/A         | Rogue Flames        |                     |
|           |                     | ATP: 210   POI: 140 |                     |
o-----------o---------------------o---------------------o---------------------o


-¬-¬-¬-¬-¬-¬-¬-¬-¬
| Gathering Hall ( Dual Swords
-¬-¬-¬-¬-¬-¬-¬-¬-¬

O===========O=====================O=====================O=====================O
| Type      |   1-3* Guild (HR1)  |    4* Guild (HR2)   |    5* Guild (HR3)   |
O===========O=====================O=====================O=====================O
| Dragon    |         N/A         | Double Dragon       |                     |
|           |                     | ATP: 210   DRG: 220 |                     |
o-----------o---------------------o---------------------o---------------------o

O===========O=====================O=====================O=====================O
| Type      |    6* Guild (HR4)   |    7* Guild (HR5)   |    8* Guild (HR6)   |
O===========O=====================O=====================O=====================O
| Basic     | Wolf Tessen         | Funky Maracas       | Akantor Blades      |
|           | ATP: 252            | ATP: 294            | ATP: 350            |
|-----------+---------------------+---------------------+---------------------|
| Fire      |->(Hi Twin Flames)   | Gradios Ultimus     | Corpse Blades       |
|           |                     | ATP: 252   FIR: 350 | ATP: 266   FIR: 390 |
|-----------+---------------------+---------------------+---------------------|
| Water     |->(Cutlass+)         | Guild Knight Sabers |                     |
|           |                     | ATP: 266   WAT: 230 |                     |
|-----------+---------------------+---------------------+---------------------|
| Thunder   | Prototype Saw-Slicer| Sanctioned Blades   | Improved Power      |
|           | ATP: 252   THD: 100 | ATP: 280   THD: 120 | ATP: 294   THD: 160 |
|-----------+---------------------+---------------------+---------------------|
| Ice       |->(Giaprey Claws+)   | White Death         | Silhouette Sabers   |
|           |                     | ATP: 266   ICE: 300 | ATP: 238   ICE: 400 |
|-----------+---------------------+---------------------+---------------------|
| Dragon    |->(Double Dragon)    |*Dual Dragon Ultimus | Ult. Heaven & Earth |
|           |                     | ATP: 266   DRG: 270 | ATP: 280   DRG: 300 |
|-----------+---------------------+---------------------+---------------------|
| Poison    |->(Rogue Flames)     | Melting Wail        | Melting Wail+       |
|           |                     | ATP: 252   POI: 120 | ATP: 280   POI: 150 |
o-----------o---------------------o---------------------o---------------------o

* Double Dragon -

   In comparison to Flaming Pair, also obtainable at HR2, it is my belief
   that Double Dragon is the better of the two weapons in terms of dealing
   damage, although it suffers a bit due to lack of sharpness. However,
   since its end line forms are the best Dragon Duals at the end of the
   game, I'd just go for Double Dragon anyways.

-----

* Dual Dragon Ultimus -

   Alternative selection available at same HR is to grind for Eternal
   Schisms. Not exactly adviseable because they are only marginally
   better than DDU for say, Fatalis.


~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~:--------:
                                Greatsword                          | (W.03) |
~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~:--------:

Category Note(s):
- There are no Sleep elemented Greatswords.

-¬-¬-¬-¬-¬-¬-¬-¬-¬
| Village Chief  ( Greatsword
-¬-¬-¬-¬-¬-¬-¬-¬-¬

O===========O=====================O=====================O=====================O
| Type      |     1* Village      |     2* Village      |     3* Village      |
O===========O=====================O=====================O=====================O
| Basic     | Ravager Blade       |                     | Red Stripe          |
|           | ATP: 576            |                     | ATP: 720            |
|-----------+---------------------+---------------------+---------------------|
| Fire      |         N/A         | Barbaroi Blade      |                     |
|           |                     | ATP: 480   FIR: 250 |                     |
|-----------+---------------------+---------------------+---------------------|
| Water     |         N/A         | Finblade            | Plesioth Watersword |
|           |                     | ATP: 480   WAT: 260 | ATP: 576   WAT: 390 |
|-----------+---------------------+---------------------+---------------------|
| Thunder   |         N/A         |                     | Khezu Shock Sword   |
|           |                     |                     | ATP: 624   THD: 220 |
|-----------+---------------------+---------------------+---------------------|
| Ice       | White Serpent Blade | Silver Serpent Blade|                     |
|           | ATP: 384   ICE: 120 | ATP: 480   ICE: 240 |                     |
|-----------+---------------------+---------------------+---------------------|
| Dragon    |         N/A         |                     |                     |
|           |                     |                     |                     |
|-----------+---------------------+---------------------+---------------------|
| Paralysis |         N/A         |                     | Cat's Soul          |
|           |                     |                     | ATP: 480   PAR: 200 |
|-----------+---------------------+---------------------+---------------------|
| Poison    |         N/A         |                     |                     |
|           |                     |                     |                     |
O===========O=====================O=====================O=====================O
| Type      |     4* Village      |      5* Village     |      6* Village     |
O===========O=====================O=====================O=====================O
| Basic     | Ravager Blade+      | Blue Claw Blade     | *Tactical Blade     |
|           | ATP: 768            | ATP: 816            | ATP: 960            |
|-----------+---------------------+---------------------+---------------------|
| Fire      |->(Barbaroi Blade)   | Crimson Goat        | Rathalos Firesword  |
|           |                     | ATP: 624   FIR: 500 | ATP: 768   FIR: 420 |
|-----------+---------------------+---------------------+---------------------|
| Water     |->(Plesioth Waterswd)| Plesioth Crystasword|                     |
|           |                     | ATP: 672   WAT: 470 |                     |
|-----------+---------------------+---------------------+---------------------|
| Thunder   |->(Khezu Shock Sword)| Kirin Thundersword  |                     |
|           |                     | ATP: 624   THD: 550 |                     |
|-----------+---------------------+---------------------+---------------------|
| Ice       | Steel Ice Blade+    |                     |                     |
|           | ATP: 720   ICE: 240 |                     |                     |
|-----------+---------------------+---------------------+---------------------|
| Dragon    | *Ancient Blade      |                     |                     |
|           | ATP: 864   DRG: 100 |                     |                     |
|-----------+---------------------+---------------------+---------------------|
| Paralysis |->(Cat's Soul)       |                     |                     |
|           |                     |                     |                     |
|-----------+---------------------+---------------------+---------------------|
| Poison    |->(Chrome Razor)     | Deadly Serpentblade | Chrome Razor        |
|           |                     | ATP: 720   POI: 270 | ATP: 816   POI: 320 |
o-----------o---------------------o---------------------o---------------------o

* Ancient Blade -

   Requires a Ruststone, and a lot of ore. It might not be advisable to
   take on getting this sword since Black Blade will be available in 5*
   quests and Titernia in 6* quests, which both become much better GS.

   Also because of its heavy requirements, it would be the strongest
   basic damage GS for this time as well. I decided Ravager+ should
   maintain that spot, due to it being impractical to get Ancient Blade
   in 4* missions.

-----

* Tactical Blade -

   Alternative suggestion, Bronze Coin, is obtainable at this time. While
   in blue sharpness it is of equal power rating. I chose Tactical Blade
   however, due to it having more green sharpness then Bronze Coin's blue
   sharpness, however Bronze Coin's final form is better than Tactical
   Blade's, so it's up to you.


-¬-¬-¬-¬-¬-¬-¬-¬-¬
| Gathering Hall ( Greatsword
-¬-¬-¬-¬-¬-¬-¬-¬-¬

O===========O=====================O=====================O=====================O
| Type      |   1-3* Guild (HR1)  |    4* Guild (HR2)   |    5* Guild (HR3)   |
O===========O=====================O=====================O=====================O
| Dragon    |->(Ancient Blade)    | Eternal Annihilator |                     |
|           |                     | ATP: 672   DRG: 520 |                     |
o-----------o---------------------o---------------------o---------------------o

O===========O=====================O=====================O=====================O
| Type      |    6* Guild (HR4)   |    7* Guild (HR5)   |    8* Guild (HR6)   |
O===========O=====================O=====================O=====================O
| Basic     | Sentoryu Wolf       | Siegmund            |                     |
|           | ATP: 864            | ATP: 1056           |                     |
|-----------+---------------------+---------------------+---------------------|
| Fire      |->(Rathalos Fireswrd)|                     |*Shiny Rathalos Sword|
|           |                     |                     | ATP: 864   FIR: 520 |
|-----------+---------------------+---------------------+---------------------|
| Water     |->(Plesioth Crystswd)| Plesioth Azureblade |                     |
|           |                     | ATP: 816   WAT: 620 |                     |
|-----------+---------------------+---------------------+---------------------|
| Thunder   |->(Kirin Thunderswrd)| *Khezu Shock Blade  |                     |
|           |                     | ATP: 960   THD: 250 |                     |
|-----------+---------------------+---------------------+---------------------|
| Ice       | Golden Serpentblade |                     | Daora's Decimator   |
|           | ATP: 816   ICE: 400 |                     | ATP: 912   ICE: 350 |
|-----------+---------------------+---------------------+---------------------|
| Dragon    |->(Etrnl Annihilator)| Epitaph Blade       | *Fatalis Ancestor   |
|           |                     | ATP: 960   DRG: 100 | ATP: 960   DRG: 380 |
|-----------+---------------------+---------------------+---------------------|
| Paralysis |->(Cat's Soul)       | Cat's King          |                     |
|           |                     | ATP: 720   PAR: 450 |                     |
|-----------+---------------------+---------------------+---------------------|
| Poison    |->(Chrome Razor)     | Poison Serpentblade | Chrome Death Razor  |
|           |                     | ATP: 864   POI: 380 | ATP: 912   POI: 500 |
o-----------o---------------------o---------------------o---------------------o

* Khezu Shock Blade -

   King Thundersword is also available at this time, and boasts far
   more elemental strength. However, due to the fact that GS should
   be used for a great deal with charged hits which rely on basic
   physical power, Khezu Shock Blade is more practical. If you like
   to spam a lot of the lower attacking hits though, you might just
   consider King Thundersword over it.

-----

* Fatalis Ancestor -

   Even though the White Fatalis event is not out yet, this is the
   best Dragon GS in the game. The alternative is Eternal Eradicator,
   which basically only does more damage on Fatalis.

-----

* Shiny Rathalos Sword -

   Alternative is King Teostra Blade. Pretty evenly matched.


~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~:--------:
                                Longsword                           | (W.04) |
~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~:--------:

Category Note(s):
- There are no Sleep elemented Longswords.

-¬-¬-¬-¬-¬-¬-¬-¬-¬
| Village Chief  ( Longsword
-¬-¬-¬-¬-¬-¬-¬-¬-¬

O===========O=====================O=====================O=====================O
| Type      |     1* Village      |     2* Village      |     3* Village      |
O===========O=====================O=====================O=====================O
| Basic     | Iron Katana "Gospel"| Dark Scythe         | Bone Katana "Dragon"|
|           | ATP: 576            | ATP: 624            | ATP: 672            |
|-----------+---------------------+---------------------+---------------------|
| Fire      |         N/A         |                     |                     |
|           |                     |                     |                     |
|-----------+---------------------+---------------------+---------------------|
| Water     |         N/A         |                     |                     |
|           |                     |                     |                     |
|-----------+---------------------+---------------------+---------------------|
| Thunder   |         N/A         |                     | Eager Cleaver       |
|           |                     |                     | ATP: 624   THD: 250 |
|-----------+---------------------+---------------------+---------------------|
| Ice       | Blango Destroyer    | Blango Destroyer+   |                     |
|           | ATP: 384   ICE: 100 | ATP: 480   ICE: 200 |                     |
|-----------+---------------------+---------------------+---------------------|
| Dragon    |         N/A         |                     |                     |
|           |                     |                     |                     |
|-----------+---------------------+---------------------+---------------------|
| Paralysis |         N/A         |                     | Dragonwood L. Sword |
|           |                     |                     | ATP: 624   PAR: 190 |
|-----------+---------------------+---------------------+---------------------|
| Poison    |         N/A         |                     |                     |
|           |                     |                     |                     |
O===========O=====================O=====================O=====================O
| Type      |     4* Village      |      5* Village     |      6* Village     |
O===========O=====================O=====================O=====================O
| Basic     |->(B. Katana Dragon) | Tormentor           | Supremacy Blade     |
|           |                     | ATP: 912            | ATP: 960            |
|-----------+---------------------+---------------------+---------------------|
| Fire      | Crimson Scythe      | Saber               | Wyvern Blade "Blood"|
|           | ATP: 624   FIR: 120 | ATP: 720   FIR: 350 | ATP: 768   FIR: 250 |
|-----------+---------------------+---------------------+---------------------|
| Water     | White Mantis        |                     |                     |
|           | ATP: 672   WAT: 210 |                     |                     |
|-----------+---------------------+---------------------+---------------------|
| Thunder   |->(Eager Cleaver)    | Devil Slicer        |                     |
|           |                     | ATP: 720   THD: 450 |                     |
|-----------+---------------------+---------------------+---------------------|
| Ice       | Blango Decimator    |                     |                     |
|           | ATP: 672   ICE: 250 |                     |                     |
|-----------+---------------------+---------------------+---------------------|
| Dragon    |         N/A         |                     |                     |
|           |                     |                     |                     |
|-----------+---------------------+---------------------+---------------------|
| Paralysis |->(Dragonwood LS)    |                     |                     |
|           |                     |                     |                     |
|-----------+---------------------+---------------------+---------------------|
| Poison    |         N/A         |                     |*Wyvern Blade "Verde"|
|           |                     |                     | ATP: 768   POI: 300 |
o-----------o---------------------o---------------------o---------------------o

* Wyvern Blade "Verde"

   While this is technically able to be recieved, most players will
   have difficulty getting a Rathian Plate this early in the game. If
   This is the case, then you'll be using Wyvern Blade "Leaf".


-¬-¬-¬-¬-¬-¬-¬-¬-¬
| Gathering Hall ( Longsword
-¬-¬-¬-¬-¬-¬-¬-¬-¬

O===========O=====================O=====================O=====================O
| Type      |   1-3* Guild (HR1)  |    4* Guild (HR2)   |    5* Guild (HR3)   |
O===========O=====================O=====================O=====================O
| Dragon    |         N/A         | Red Dragonsword     |                     |
|           |                     | ATP: 768   DRG: 450 |                     |
o-----------o---------------------o---------------------o---------------------o

O===========O=====================O=====================O=====================O
| Type      |    6* Guild (HR4)   |    7* Guild (HR5)   |    8* Guild (HR6)   |
O===========O=====================O=====================O=====================O
| Basic     |->(Supremacy Blade)  | Daimyo Cutter       | Divine Slasher      |
|           |                     | ATP: 960            | ATP: 1104           |
|-----------+---------------------+---------------------+---------------------|
| Fire      |->(W. Blade Blood)   | Lion Dance Saber    | Wyvern Blade "Maple"|
|           |                     | ATP: 816   FIR: 400 | ATP: 960   FIR: 340 |
|-----------+---------------------+---------------------+---------------------|
| Water     |->(White Mantis)     | Frost Ripper        |                     |
|           |                     | ATP: 912   WAT: 240 |                     |
|-----------+---------------------+---------------------+---------------------|
| Thunder   |->(Devil Slicer)     | True Devil Slicer   |                     |
|           |                     | ATP: 816   THD: 520 |                     |
|-----------+---------------------+---------------------+---------------------|
| Ice       |->(Blango Decimator) | Blango Destructor   |                     |
|           |                     | ATP: 864   ICE: 350 |                     |
|-----------+---------------------+---------------------+---------------------|
| Dragon    |->(Red Dragonsword)  | Smolder Dragonsword |                     |
|           |                     | ATP: 816   DRG: 520 |                     |
|-----------+---------------------+---------------------+---------------------|
| Paralysis | Fanatic Dragonwd LS |                     |                     |
|           | ATP: 816   PAR: 240 |                     |                     |
|-----------+---------------------+---------------------+---------------------|
| Poison    |->(W. Blade Verde)   | Scythe of Menace    |                     |
|           |                     | ATP: 960   POI: 320 |                     |
o-----------o---------------------o---------------------o---------------------o


~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~:--------:
                                  Lance                             | (W.05) |
~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~-~:--------:

-¬-¬-¬-¬-¬-¬-¬-¬-¬
| Village Chief  ( Lance
-¬-¬-¬-¬-¬-¬-¬-¬-¬

O===========O=====================O=====================O=====================O
| Type      |     1* Village      |     2* Village      |     3* Village      |
O===========O=====================O=====================O=====================O
| Basic     | Paladin Lance       | Spiked Spear        | Black Belt Lance    |
|           | ATP: 253            | ATP: 276            | ATP: 345            |
|-----------+---------------------+---------------------+---------------------|
| Fire      |         N/A         |                     |                     |
|           |                     |                     |                     |
|-----------+---------------------+---------------------+---------------------|
| Water     |         N/A         |                     | *Vacuum Striker     |
|           |                     |                     | ATP: 184   WAT: 270 |
|-----------+---------------------+---------------------+---------------------|
| Thunder   |         N/A         |                     |                     |
|           |                     |                     |                     |
|-----------+---------------------+---------------------+---------------------|
| Ice       |         N/A         |                     |                     |
|           |                     |                     |                     |
|-----------+---------------------+---------------------+---------------------|
| Dragon    |         N/A         |                     |                     |
|           |                     |                     |                     |
|-----------+---------------------+---------------------+---------------------|
| Paralysis |         N/A         |                     | Paralyzer           |
|           |                     |                     | ATP: 276   PAR: 240 |
|-----------+---------------------+---------------------+---------------------|
| Poison    |         N/A         |                     | Native Spear        |
|           |                     |                     | ATP: 184   POI: 430 |
|-----------+---------------------+---------------------+---------------------|
| Sleep     |         N/A         |                     | Lullaby Spear       |
|           |                     |                     | ATP: 184   SLP: 160 |
O===========O=====================O=====================O=====================O
| Type      |     4* Village      |      5* Village     |      6* Village     |
O===========O=====================O=====================O=====================O
| Basic     | Undertaker          | Diablo Spear        |                     |
|           | ATP: 414            | ATP: 460            |                     |
|-----------+---------------------+---------------------+---------------------|
| Fire      | Crimson Warpike     |                     | Gatling Lance+      |
|           | ATP: 368   FIR: 280 |                     | ATP: 391   FIR: 160 |
|-----------+---------------------+---------------------+---------------------|
