------------------------------------------------------------------------------
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>Table of Contents<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
------------------------------------------------------------------------------
1. Entering the Tempest
1.1. Pirate Ship
2. Isle of Teomura
3. Imperial Sepulchre
4. Miridan's Pass
5. Prison of Indubal
5.1. Maia's Trial
6. Munari City
6.1. Battle of Halassar
7. Ruins of Hopiris
8. Adytum of the Unseen
9. Eleh Caverns
10. Eleh Fragments
11. Twilight
11.1. Vandal's Ruins
11.2. Bibliopolis of Lost Tomes
11.3. Tribunal
11.4. Ushandul's Lair
12. Paludal's Bridge
12.1. Paludal's Lair
13. The Wasteland
13.1. Sangaril's Solo Mission
13.2. Wasteland Caverns
13.3. Tower of the Ancient Ones
14. Valley of Khargathalan
14.1. Fortress of Khargathalan
15. Miridan's Pass II
15.1. Battle with Tempest Demons
16. Tamirath Citadel
16.1. Tamirath Throne Room
17. Labyrinth of the Guardians
17.1. Labyrinth of Blood
17.1a. Level 1
17.1b. Level 2
17.1c. Level 3
17.2. Labyrinth of Eye
17.2b. Level 1
17.2b. Level 2
17.2c. Level 3
17.3. Labyrinth of the Tree
17.3b. Level 1
17.3b. Level 2
17.3c. Level 3
17.4. Labyrinth of Sand
17.4b. Level 1
17.4b. Level 2
17.4c. Level 3
17.5. Final Guardian
18. Tome of Nhuvasarim
19. Eye of the Storm
20. Notes
21. Legal
------------------------------------------------------------------------------
1.>>>>>>>>>>>>>>>>>>>>>>>>>>>>>Entering the Tempest<<<<<<<<<<<<<<<<<<<<<<<<<<<
------------------------------------------------------------------------------
____________________________________ _____________________________________
Statistics | Resistances Statistics | Resistances
-----------------|------------------ ------------------|------------------
HP 125| Ice 0 HP 90| Ice 50
AP 40| Fire 0 AP 20| Fire -25
Speed 100| Energy 0 Speed 100| Energy -5
Strength 21| Piercing 0 Strength 18| Piercing 0
Defence 5| Slashing 0 Defence 15| Slashing 0
Magic Power 15| Blunt 0 Magic Power 0| Blunt 0
Magic Defence 0| Magic Defence 0|
Munari Pirate(Mage) Pirate Captain
____________________________________ _____________________________________
Statistics | Resistances Statistics | Resistances
-----------------|------------------ ------------------|------------------
HP 100| Ice 50 HP 360| Ice 5
AP 60| Fire -25 AP 40| Fire -25
Speed 100| Energy -50 Speed 100| Energy -50
Strength 19| Piercing 0 Strength 21| Piercing 0
Defence 15| Slashing 0 Defence 15| Slashing 0
Magic Power 14| Blunt 0 Magic Power 10| Blunt 0
Magic Defence 10| Magic Defence 0|
------------------------------------------------------------------------------
2.>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>Isle of Teomura<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
------------------------------------------------------------------------------
Island Ghost(Red) Island Ghost(Purple)
____________________________________ _____________________________________
Statistics | Resistances Statistics | Resistances
-----------------|------------------ ------------------|------------------
HP 60| Ice -50 HP 60| Ice 0
AP 40| Fire 100 AP 40| Fire 0
Speed 100| Energy 0 Speed 85| Energy 50
Strength 1| Piercing 25 Strength 10| Piercing 0
Defence 0| Slashing 25 Defence 0| Slashing 0
Magic Power 15| Blunt 25 Magic Power 13| Blunt 0
Magic Defence 10| Magic Defence 10|
Island Ghost(Blue) Tree Sentinel
____________________________________ _____________________________________
Statistics | Resistances Statistics | Resistances
-----------------|------------------ ------------------|------------------
HP 60| Ice 100 HP 224| Ice 0
AP 40| Fire -50 AP 40| Fire -50
Speed 100| Energy 0 Speed 100| Energy 0
Strength 9| Piercing 25 Strength 16| Piercing 0
Defence 0| Slashing 25 Defence 0| Slashing 0
Magic Power 12| Blunt 25 Magic Power 25| Blunt 0
Magic Defence 10| Magic Defence 15|
____________________________________ _____________________________________
Statistics | Resistances Statistics | Resistances
-----------------|------------------ ------------------|------------------
HP 99| Ice -25 HP 220| Ice 0
AP 40| Fire -25 AP 20| Fire 25
Speed 100| Energy 25 Speed 100| Energy 0
Strength 29| Piercing 0 Strength 32| Piercing 0
Defence 5| Slashing 0 Defence 15| Slashing 0
Magic Power 15| Blunt 0 Magic Power 0| Blunt 0
Magic Defence 20| Magic Defence 0|
Galdyr Soldier(Melee) Miridian Tree
____________________________________ _____________________________________
Statistics | Resistances Statistics | Resistances
-----------------|------------------ ------------------|------------------
HP 182| Ice 0 HP 682| Ice 50
AP 60| Fire 25 AP 120| Fire -100
Speed 100| Energy 0 Speed 100| Energy 50
Strength 21| Piercing 0 Strength 40| Piercing 50
Defence 15| Slashing 60 Defence 25| Slashing 0
Magic Power 10| Blunt 0 Magic Power 25| Blunt 100
Magic Defence 25| Magic Defence 25|
------------------------------------------------------------------------------
5.>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>Prison of Indubal<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
------------------------------------------------------------------------------
Indubal Terror Indubal Horror
____________________________________ _____________________________________
Statistics | Resistances Statistics | Resistances
-----------------|------------------ ------------------|------------------
HP 330| Ice 0 HP 280| Ice 0
AP 12| Fire 0 AP 12| Fire 0
Speed 60| Energy 0 Speed 60| Energy 0
Strength 28| Piercing 0 Strength 26| Piercing 0
Defence 16| Slashing 0 Defence 16| Slashing 0
Magic Power 15| Blunt 0 Magic Power 15| Blunt 0
Magic Defence 0| Magic Defence 20|
Galdyran Soldier(Mage) Galdyran Soldier(Melee)
____________________________________ _____________________________________
Statistics | Resistances Statistics | Resistances
-----------------|------------------ ------------------|------------------
HP 144| Ice 0 HP 168| Ice 0
AP 80| Fire 25 AP 60| Fire 25
Speed 40| Energy 0 Speed 100| Energy 0
Strength 32| Piercing 0 Strength 21| Piercing 0
Defence 15| Slashing 0 Defence 15| Slashing 60
Magic Power 10| Blunt 0 Magic Power 10| Blunt 0
Magic Defence 10| Magic Defence 25|
Indubal Fiend
____________________________________
Statistics | Resistances
-----------------|------------------
HP 99| Ice -25
AP 40| Fire -25
Speed 100| Energy 25
Strength 29| Piercing 0
Defence 5| Slashing 0
Magic Power 15| Blunt 0
Magic Defence 20|
6.1<========================Battle of Halassar<============================>
Galdyran Soldier(Melee) Galdyran Soldier(Mage)
____________________________________ _____________________________________
Statistics | Resistances Statistics | Resistances
-----------------|------------------ ------------------|------------------
HP 315| Ice 0 HP 272| Ice 0
AP 60| Fire 25 AP 80| Fire 25
Speed 100| Energy 0 Speed 40| Energy 0
Strength 28| Piercing 25 Strength 32| Piercing 0
Defence 20| Slashing 50 Defence 15| Slashing 0
Magic Power 10| Blunt 0 Magic Power 17| Blunt 0
Magic Defence 25| Magic Defence 10|
Galdyran Soldier(Range) Archer(as Azraman)
____________________________________ _____________________________________
Statistics | Resistances Statistics | Resistances
-----------------|------------------ ------------------|------------------
HP 320| Ice 0 HP 350| Ice 25
AP 20| Fire 25 AP 40| Fire -50
Speed 100| Energy 0 Speed 100| Energy 0
Strength 37| Piercing 0 Strength 47| Piercing 0
Defence 15| Slashing 0 Defence 15| Slashing 50
Magic Power 0| Blunt 0 Magic Power 0| Blunt 0
Magic Defence 0| Magic Defence 15|
------------------------------------------------------------------------------
7.>>>>>>>>>>>>>>>>>>>>>>>>>>>>>Ruins of Hopiris<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
------------------------------------------------------------------------------
Hopiris Wolf Grotto Tree
____________________________________ _____________________________________
Statistics | Resistances Statistics | Resistances
-----------------|------------------ ------------------|------------------
HP 225| Ice 0 HP 930| Ice 50
AP 4| Fire 0 AP 120| Fire -100
Speed 100| Energy 0 Speed 100| Energy 50
Strength 35| Piercing 0 Strength 40| Piercing 50
Defence 5| Slashing 0 Defence 25| Slashing 0
Magic Power 15| Blunt 0 Magic Power 25| Blunt 100
Magic Defence 20| Magic Defence 25|
Hopiris Ghost(Yellow) Hopiris Ghost(Green)
____________________________________ _____________________________________
Statistics | Resistances Statistics | Resistances
-----------------|------------------ ------------------|------------------
HP 150| Ice -25 HP 160| Ice 50
AP 4| Fire 50 AP 4| Fire 50
Speed 100| Energy -25 Speed 100| Energy -25
Strength 20| Piercing 0 Strength 20| Piercing 0
Defence 18| Slashing 0 Defence 0| Slashing 0
Magic Power 15| Blunt 0 Magic Power 15| Blunt 0
Magic Defence 0| Magic Defence 25|
Assassin Assassin(Poison)
____________________________________ _____________________________________
Statistics | Resistances Statistics | Resistances
-----------------|------------------ ------------------|------------------
HP 221| Ice 50 HP 429| Ice 50
AP 20| Fire -25 AP 20| Fire -25
Speed 100| Energy -50 Speed 100| Energy -50
Strength 26| Piercing 0 Strength 48| Piercing 0
Defence 15| Slashing 0 Defence 30| Slashing 0
Magic Power 0| Blunt 0 Magic Power 0| Blunt 0
Magic Defence 0| Magic Defence 35|
Spirit of Hopir Xaoset
____________________________________ _____________________________________
Statistics | Resistances Statistics | Resistances
-----------------|------------------ ------------------|------------------
HP 490| Ice 100 HP 1140| Ice 50
AP 40| Fire 100 AP 16| Fire -25
Speed 100| Energy -100 Speed 120| Energy -50
Strength 35| Piercing 90 Strength 53| Piercing 0
Defence 20| Slashing 90 Defence 35| Slashing 0
Magic Power 50| Blunt 90 Magic Power 20| Blunt 0
Magic Defence 20| Magic Defence 0|
------------------------------------------------------------------------------
8.>>>>>>>>>>>>>>>>>>>>>>>>>>>>>Adytum of the Unseen<<<<<<<<<<<<<<<<<<<<<<<<<<<
------------------------------------------------------------------------------
Unseen Guard(Melee) Unseen Guard(Range)
____________________________________ _____________________________________
Statistics | Resistances Statistics | Resistances
-----------------|------------------ ------------------|------------------
HP 560| Ice 50 HP 540| Ice 50
AP 20| Fire 50 AP 20| Fire 50
Speed 100| Energy -100 Speed 100| Energy -100
Strength 45| Piercing 75 Strength 45| Piercing 75
Defence 25| Slashing 75 Defence 25| Slashing 75
Magic Power 0| Blunt 0 Magic Power 0| Blunt 0
Magic Defence 15| Magic Defence 10|
Unseen Summon(Blood) Unseen Beast(Fire)
____________________________________ _____________________________________
Statistics | Resistances Statistics | Resistances
-----------------|------------------ ------------------|------------------
HP 825| Ice 80 HP 765| Ice -50
AP 40| Fire -10 AP 8| Fire 100
Speed 80| Energy 80 Speed 100| Energy 0
Strength 62| Piercing 0 Strength 35| Piercing 40
Defence 46| Slashing 0 Defence 25| Slashing 40
Magic Power 15| Blunt 0 Magic Power 30| Blunt 0
Magic Defence 10| Magic Defence 20|
Unseen Beast(Ice) Unseen Serpent
____________________________________ _____________________________________
Statistics | Resistances Statistics | Resistances
-----------------|------------------ ------------------|------------------
HP 720| Ice 100 HP 1425| Ice 50
AP 8| Fire -50 AP 40| Fire 50
Speed 100| Energy 0 Speed 100| Energy -100
Strength 35| Piercing 40 Strength 43| Piercing 0
Defence 25| Slashing 40 Defence 25| Slashing 0
Magic Power 30| Blunt 0 Magic Power 15| Blunt 0
Magic Defence 20| Magic Defence 25|
____________________________________ _____________________________________
Statistics | Resistances Statistics | Resistances
-----------------|------------------ ------------------|------------------
HP 540| Ice 50 HP 520| Ice 50
AP 40| Fire 50 AP 40| Fire 50
Speed 80| Energy -50 Speed 80| Energy -50
Strength 65| Piercing 0 Strength 1| Piercing 0
Defence 45| Slashing 0 Defence 15| Slashing 0
Magic Power 3| Blunt 0 Magic Power 3| Blunt 0
Magic Defence 40| Magic Defence 40|
13.3<=====================>Tower of the Ancient Ones<======================>
Sentry(Orange) Sentry(Blue)
____________________________________ _____________________________________
Statistics | Resistances Statistics | Resistances
-----------------|------------------ ------------------|------------------
HP 900| Ice 100 HP 950| Ice 0
AP 8| Fire 0 AP 8| Fire 100
Speed 80| Energy 100 Speed 80| Energy 100
Strength 75| Piercing 0 Strength 75| Piercing 0
Defence 15| Slashing 70 Defence 15| Slashing 70
Magic Power 5| Blunt 70 Magic Power 5| Blunt 70
Magic Defence 40| Magic Defence 40|
Sentry(Green) Sentry(Purple)
____________________________________ _____________________________________
Statistics | Resistances Statistics | Resistances
-----------------|------------------ ------------------|------------------
HP 950| Ice 100 HP 950| Ice 100
AP 8| Fire 100 AP 8| Fire 100
Speed 80| Energy 100 Speed 80| Energy 0
Strength 95| Piercing 0 Strength 95| Piercing 0
Defence 25| Slashing 50 Defence 15| Slashing 50
Magic Power 5| Blunt 50 Magic Power 5| Blunt 50
Magic Defence 20| Magic Defence 40|
Sharangir
____________________________________
Statistics | Resistances
-----------------|------------------
HP 1700| Ice 0
AP 20| Fire 0
Speed 100| Energy 0
Strength 101| Piercing 0
Defence 20| Slashing 45
Magic Power 5| Blunt 45
Magic Defence 200|
------------------------------------------------------------------------------
14.>>>>>>>>>>>>>>>>>>>>>>>>>>>Valley of Khargathalan<<<<<<<<<<<<<<<<<<<<<<<<<<
------------------------------------------------------------------------------
Kharg Mage Kharg Warrior
____________________________________ _____________________________________
Statistics | Resistances Statistics | Resistances
-----------------|------------------ ------------------|------------------
HP 360| Ice 50 HP 510| Ice -50
AP 80| Fire 50 AP 40| Fire 50
Speed 80| Energy -50 Speed 100| Energy 50
Strength 67| Piercing 50 Strength 63| Piercing 0
Defence 15| Slashing 0 Defence 30| Slashing 50
Magic Power 5| Blunt 50 Magic Power 10| Blunt 50
Magic Defence 10| Magic Defence 30|
Kharg Ranger
____________________________________
Statistics | Resistances
-----------------|------------------
HP 396| Ice 50
AP 40| Fire -50
Speed 100| Energy 50
Strength 77| Piercing 50
Defence 15| Slashing 50
Magic Power 10| Blunt 0
Magic Defence 60|
14.1<======================>Fortress of Khargathalan<======================>
Khargathalan
____________________________________
Statistics | Resistances
-----------------|------------------
HP 475| Ice -50
AP 20| Fire 75
Speed 100| Energy 0
Strength 25| Piercing 0
Defence 20| Slashing 0
Magic Power 5| Blunt 0
Magic Defence 10|
____________________________________ _____________________________________
Statistics | Resistances Statistics | Resistances
-----------------|------------------ ------------------|------------------
HP 7250| Ice 0 HP 5290| Ice 0
AP 20| Fire 0 AP 20| Fire 0
Speed 95| Energy 0 Speed 100| Energy 0
Strength 160| Piercing 0 Strength 125| Piercing 0
Defence 20| Slashing 0 Defence 200| Slashing 0
Magic Power 30| Blunt 0 Magic Power 5| Blunt 0
Magic Defence 200| Magic Defence 20|
------------------------------------------------------------------------------
17.>>>>>>>>>>>>>>>>>>>>>>>>Labyrinth of the Guardians<<<<<<<<<<<<<<<<<<<<<<<<<
------------------------------------------------------------------------------
17.1<=======================>Labyrinth of Blood<===========================>
____________________________________
Statistics | Resistances
-----------------|------------------
HP 4320| Ice 80
AP 480| Fire 80
Speed 150| Energy 80
Strength 200| Piercing 80
Defence 60| Slashing 80
Magic Power 120| Blunt 80
Magic Defence 60|
------------------------------------------------------------------------------
18.>>>>>>>>>>>>>>>>>>>>>>>>>>>Tome of Nhuvasarim<<<<<<<<>><<<<<<<<<<<<<<<<<<<<
------------------------------------------------------------------------------
Fury Nhuvasarim
____________________________________ _____________________________________
Statistics | Resistances Statistics | Resistances
-----------------|------------------ ------------------|------------------
HP 460| Ice 0 HP 2100| Ice 0
AP 40| Fire 100 AP 40| Fire 100
Speed 100| Energy 0 Speed 100| Energy 0
Strength 200| Piercing 0 Strength 125| Piercing 0
Defence 20| Slashing 0 Defence 30| Slashing 0
Magic Power 5| Blunt 0 Magic Power 30| Blunt 0
Magic Defence 40| Magic Defence 60|
Spawn
____________________________________
Statistics | Resistances
-----------------|------------------
HP 2600| Ice 0
AP 120| Fire 100
Speed 100| Energy 0
Strength 155| Piercing 0
Defence 30| Slashing 0
Magic Power 25| Blunt 0
Magic Defence 60|
------------------------------------------------------------------------------
19.>>>>>>>>>>>>>>>>>>>>>>>>>>>>Eye of the Storm<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
------------------------------------------------------------------------------
Surdama Minion Tempest Demon
____________________________________ _____________________________________
Statistics | Resistances Statistics | Resistances
-----------------|------------------ ------------------|------------------
HP 1210| Ice 0 HP 2160| Ice 0
AP 40| Fire 50 AP 40| Fire 0
Speed 95| Energy 0 Speed 100| Energy 50
Strength 65| Piercing 0 Strength 175| Piercing 0
Defence 55| Slashing 0 Defence 15| Slashing 0
Magic Power 20| Blunt 0 Magic Power 0| Blunt 0
Magic Defence 20| Magic Defence 90|
Krobelus Surdama Kir
____________________________________ _____________________________________
Statistics | Resistances Statistics | Resistances
-----------------|------------------ ------------------|------------------
HP 2600| Ice 80 HP 10000| Ice 0
AP 60| Fire 80 AP 40| Fire 50
Speed 115| Energy 80 Speed 100| Energy 0
Strength 110| Piercing 0 Strength 200| Piercing 0
Defence 40| Slashing 0 Defence 15| Slashing 0
Magic Power 60| Blunt 0 Magic Power 20| Blunt 0
Magic Defence 60| Magic Defence 60|
Rosalind Tempest
____________________________________ _____________________________________
Statistics | Resistances Statistics | Resistances
-----------------|------------------ ------------------|------------------
HP 12600| Ice 0 HP 7700| Ice 50
AP 20| Fire 0 AP 80| Fire -25
Speed 100| Energy 0 Speed 100| Energy -25
Strength 173| Piercing 0 Strength 100| Piercing 0
Defence 40| Slashing 0 Defence 40| Slashing 0
Magic Power 10| Blunt 0 Magic Power 10| Blunt 0
Magic Defence 50| Magic Defence 60|
This may be not be reproduced under any circumstances except for personal,
private use. It may not be placed on any web site or otherwise distributed
publicly without permission. Use of this guide on any other web site or as a
part of any public display is strictly prohibited, and a violation of
copyright.