Skills FAQ
This file copyright 2005 arieswind
This may be not be reproduced under any circumstances except for personal,
private use. It may not be placed on any web site or otherwise distributed
publicly without advance written permission. Use of this guide on any other
web site or as a part of any public display is strictly prohibited, and a
violation of copyright.
Any contributions or questions can be sent to
[email protected]
This is about 90% complete, im only missing a few of Keiner's and Cupido's
skills. If you send them to me, I'll credit you. Also, if anyone wants to
send in all of the skills from 11-20, ill give them major credit, but I am
probably not going to do it myself if no one else does.
------
|Xion|
------
Special Skills:
Guard- DEF increases while Locked.
Single Skills:
--------------------------------------------------
| Thousand Thrust |
| Strike with a flurry of thrusts at high speed |
|------------------------------------------------|
| Level | SP | Charge LV | ATK | # of ATKs | ACC |
|------------------------------------------------|
| 1 | 5 | 1 | 10 | 4~4 | 8~8 |
| 2 | 6 | 1 | 16 | 4~4 | 8~8 |
| 3 | 7 | 2 | 17 | 4~6 | 8~9 |
| 4 | 8 | 2 | 22 | 4~6 | 8~9 |
| 5 | 9 | 2 | 27 | 4~6 | 8~9 |
| 6 | 10 | 3 | 28 | 4~8 | 8~10|
| 7 | 11 | 3 | 32 | 4~8 | 8~10|
| 8 | 12 | 3 | 36 | 4~8 | 8~10|
| 9 | 13 | 3 | 40 | 4~8 | 8~10|
| 10 | 14 | 4 | 41 | 4~10 | 8~11|
--------------------------------------------------
--------------------------------------------------------------
| Thunder Blade |
| Call down lightning around your sword and slash the enemy |
|------------------------------------------------------------|
| Level | SP | Charge LV | ATK | Min Range | Max Range | ACC |
|------------------------------------------------------------|
| 1 | 5 | 1 | 65 | 8 | 8 | 8~8 |
| 2 | 5 | 1 | 74 | 8 | 8 | 8~8 |
| 3 | 6 | 2 | 80 | 8 | 16 | 8~9 |
| 4 | 6 | 2 | 86 | 8 | 16 | 8~9 |
| 5 | 6 | 2 | 92 | 8 | 16 | 8~9 |
| 6 | 7 | 3 | 97 | 8 | 24 | 8~10|
| 7 | 7 | 3 | 102 | 8 | 24 | 8~10|
| 8 | 7 | 3 | 107 | 8 | 24 | 8~10|
| 9 | 7 | 3 | 112 | 8 | 24 | 8~10|
| 10 | 8 | 4 | 116 | 8 | 32 | 8~11|
--------------------------------------------------------------
---------------------------------------------------
| Spark |
| Magically bring down lightning to zap |
| foes standing around you |
|-------------------------------------------------|
| Level | SP | Charge LV | MAG | # of Enemies Hit |
|-------------------------------------------------|
| 1 | 5 | 1 | 85 | 3~3 |
| 2 | 5 | 1 | 97 | 3~3 |
| 3 | 6 | 2 | 106 | 3~4 |
| 4 | 6 | 2 | 115 | 3~4 |
| 5 | 6 | 2 | 124 | 3~4 |
| 6 | 7 | 3 | 132 | 3~5 |
| 7 | 7 | 3 | 140 | 3~5 |
| 8 | 7 | 3 | 148 | 3~5 |
| 9 | 7 | 3 | 156 | 3~5 |
| 10 | 8 | 4 | 163 | 3~6 |
---------------------------------------------------
------------------------------------------------------------
| Gravity Slash |
| Drag enemies into a gravity well and strike them |
| all at once. Also paralyzes the enemy. |
|----------------------------------------------------------|
| Level | SP | Charge LV | ATK | Range | Black Hole Radius |
|----------------------------------------------------------|
| 1 | 4 | 1 | 105 | 112 | 80~80 |
| 2 | 4 | 1 | 115 | 112 | 80~80 |
| 3 | 5 | 2 | 122 | 120 | 80~84 |
| 4 | 5 | 2 | 129 | 120 | 80~84 |
| 5 | 5 | 2 | 136 | 120 | 80~84 |
| 6 | 6 | 3 | 142 | 128 | 80~88 |
| 7 | 6 | 3 | 148 | 128 | 80~88 |
| 8 | 6 | 3 | 154 | 128 | 80~88 |
| 9 | 6 | 3 | 160 | 128 | 80~88 |
| 10 | 7 | 4 | 165 | 136 | 80~92 |
------------------------------------------------------------
Auto Skills:
---------------
| Defense Up |
| DEF is |
| inrceased |
|-------------|
| Level | DEF |
|-------------|
| 1 | 5 |
| 2 | 8 |
| 3 | 11 |
| 4 | 13 |
| 5 | 15 |
| 6 | 17 |
| 7 | 19 |
| 8 | 21 |
| 9 | 23 |
| 10 | 25 |
---------------
---------------
| Accuracy Up |
| Both party |
| members ACC |
| is increased|
|-------------|
| Level | ACC |
|-------------|
| 1 | 3 |
| 2 | 5 |
| 3 | 7 |
| 4 | 8 |
| 5 | 9 |
| 6 | 10 |
| 7 | 11 |
| 8 | 12 |
| 9 | 13 |
| 10 | 14 |
---------------
---------------
| Evasion Up |
| Both party |
| members EVA |
| is increased|
|-------------|
| Level | EVA |
|-------------|
| 1 | 3 |
| 2 | 5 |
| 3 | 7 |
| 4 | 8 |
| 5 | 9 |
| 6 | 10 |
| 7 | 11 |
| 8 | 12 |
| 9 | 13 |
| 10 | 14 |
---------------
----------------
|Resist Thunder|
| XLt is |
| increased |
|--------------|
| Level | Xlt |
|--------------|
| 1 | 7 |
| 2 | 13 |
| 3 | 19 |
| 4 | 24 |
| 5 | 29 |
| 6 | 34 |
| 7 | 38 |
| 8 | 42 |
| 9 | 46 |
| 10 | 50 |
----------------
------------------------------------------------
| Chain Power |
| ATK increases based on Chain |
|----------------------------------------------|
| Level | ATK % of Chain | Max Effective Chain |
|----------------------------------------------|
| 1 | 75 | 16 |
| 2 | 81 | 24 |
| 3 | 87 | 32 |
| 4 | 92 | 39 |
| 5 | 97 | 46 |
| 6 | 102 | 53 |
| 7 | 106 | 59 |
| 8 | 110 | 65 |
| 9 | 114 | 71 |
| 10 | 118 | 77 |
------------------------------------------------
------------------------------------------------
| Synchronize |
| Both Party members ATKs increase |
| based on Chain Total |
|----------------------------------------------|
| Level | ATK % of Chain | Max Effective Chain |
|----------------------------------------------|
| 1 | 30 | 22 |
| 2 | 34 | 34 |
| 3 | 38 | 46 |
| 4 | 41 | 56 |
| 5 | 44 | 62 |
| 6 | 47 | 72 |
| 7 | 49 | 80 |
| 8 | 51 | 88 |
| 9 | 53 | 96 |
| 10 | 55 | 104 |
------------------------------------------------
-------
|Elwyn|
-------
Special Skills:
Wild Shot: Fires arrows rapidly when locked
Single Skills:
--------------------------------------------------
| Rapid Fire |
| Fires in rapid succession |
|------------------------------------------------|
| Level | SP | Charge LV | ATK | # of ATKs | ACC |
|------------------------------------------------|
| 1 | 3 | 1 | 50 | 2~2 | 8~8 |
| 2 | 4 | 1 | 58 | 2~2 | 8~8 |
| 3 | 5 | 2 | 62 | 2~3 | 8~9 |
| 4 | 6 | 2 | 67 | 2~3 | 8~9 |
| 5 | 7 | 2 | 72 | 2~3 | 8~9 |
| 6 | 8 | 3 | 75 | 2~4 | 8~10|
| 7 | 9 | 3 | 79 | 2~4 | 8~10|
| 8 | 10 | 3 | 83 | 2~4 | 8~10|
| 9 | 11 | 3 | 87 | 2~4 | 8~10|
| 10 | 12 | 4 | 89 | 2~5 | 8~11|
--------------------------------------------------
-------------------------------------------------------------
| Dryad's Allure |
| Use the power of tree spirits to charm enemies. |
| Effectiveness depends on enemy strength |
|-----------------------------------------------------------|
| Level | SP | Charge LV | Base Rate of Charm | Effect Area |
|-----------------------------------------------------------|
| 1 | 2 | 1 | 50 | 32~32 |
| 2 | 2 | 1 | 60 | 32~32 |
| 3 | 3 | 2 | 68 | 32~48 |
| 4 | 3 | 2 | 75 | 32~48 |
| 5 | 3 | 2 | 81 | 32~48 |
| 6 | 4 | 3 | 86 | 32~64 |
| 7 | 4 | 3 | 90 | 32~64 |
| 8 | 4 | 3 | 94 | 32~64 |
| 9 | 4 | 3 | 97 | 32~64 |
| 10 | 5 | 4 | 100 | 32~80 |
-------------------------------------------------------------
Link Skills:
-------------------------------------------
| Multishot |
| Fires multiple arrows at once |
|-----------------------------------------|
| Level | SP | Range | ATK | ACC | Arrows |
|-----------------------------------------|
| 1 | 8 | 250 | 10 | 10 | 3 |
| 2 | 9 | 265 | 18 | 11 | 3 |
| 3 | 11 | 280 | 24 | 12 | 4 |
| 4 | 12 | 295 | 31 | 13 | 4 |
| 5 | 13 | 310 | 38 | 14 | 4 |
| 6 | 15 | 325 | 43 | 15 | 5 |
| 7 | 16 | 340 | 49 | 16 | 5 |
| 8 | 17 | 355 | 55 | 17 | 5 |
| 9 | 18 | 370 | 61 | 18 | 5 |
| 10 | 20 | 385 | 65 | 19 | 6 |
-------------------------------------------
----------------------------------
| Return Arrow |
| Launch an arrow at the enemy |
| and have it return via the |
| power of the spirits |
|--------------------------------|
| Level | SP | Range | ATK | ACC |
|--------------------------------|
| 1 | 3 | 250 | 180 | 10 |
| 2 | 4 | 265 | 195 | 11 |
| 3 | 5 | 280 | 210 | 12 |
| 4 | 6 | 295 | 224 | 13 |
| 5 | 7 | 310 | 238 | 14 |
| 6 | 8 | 325 | 252 | 15 |
| 7 | 9 | 340 | 265 | 16 |
| 8 | 10 | 355 | 278 | 17 |
| 9 | 11 | 370 | 291 | 18 |
| 10 | 12 | 385 | 304 | 19 |
----------------------------------
----------------------------
| Elemental Shot |
| A spirit of fire, ice, |
| or lightning will |
| conjoin with the arrow |
|--------------------------|
| Level | SP | Range | ATK |
|--------------------------|
| 1 | 3 | 250 | 250 |
| 2 | 4 | 265 | 270 |
| 3 | 5 | 280 | 290 |
| 4 | 6 | 295 | 309 |
| 5 | 7 | 310 | 328 |
| 6 | 8 | 325 | 347 |
| 7 | 9 | 340 | 365 |
| 8 | 10 | 355 | 383 |
| 9 | 11 | 370 | 401 |
| 10 | 12 | 385 | 419 |
----------------------------
-----------------------------------------------------------
| Guardian Summon |
| Summons Amethyst Pixies to attack the enemy and |
| charm them. Effect based on enemy strength. |
|---------------------------------------------------------|
| Level | SP | Range | MAG | # Summoned | Base Charm Rate |
|---------------------------------------------------------|
| 1 | 35 | 250 | 280 | 4 | 60% |
| 2 | 38 | 265 | 300 | 5 | 70% |
| 3 | 41 | 280 | 320 | 6 | 78% |
| 4 | 44 | 295 | 339 | 7 | 85% |
| 5 | 47 | 310 | 358 | 8 | 91% |
| 6 | 50 | 325 | 377 | 9 | 96% |
| 7 | 53 | 340 | 395 | 10 | 100% |
| 8 | 56 | 355 | 413 | 11 | 104% |
| 9 | 59 | 370 | 431 | 12 | 107% |
| 10 | 62 | 385 | 449 | 13 | 110% |
-----------------------------------------------------------
Auto Skills:
-------------------------
| Critical |
| Both party members |
| critical hit rate |
| is increased |
|-----------------------|
| Level | Critical Rate |
|-----------------------|
| 1 | 4% |
| 2 | 7% |
| 3 | 10% |
| 4 | 12% |
| 5 | 14% |
| 6 | 16% |
| 7 | 17% |
| 8 | 18% |
| 9 | 19% |
| 10 | 20% |
-------------------------
----------------------------
| Penetration Up |
| Penetration rate of |
| attacks is increased |
|--------------------------|
| Level | Penetration Rate |
|--------------------------|
| 1 | 7% |
| 2 | 11% |
| 3 | 15% |
| 4 | 18% |
| 5 | 21% |
| 6 | 24% |
| 7 | 26% |
| 8 | 28% |
| 9 | 30% |
| 10 | 32% |
----------------------------
---------------------------
| Anti-Aerial |
| Damage against flying |
| enemies is increased |
|-------------------------|
| Level | Damage Increase |
|-------------------------|
| 1 | 12% |
| 2 | 21% |
| 3 | 30% |
| 4 | 38% |
| 5 | 46% |
| 6 | 54% |
| 7 | 61% |
| 8 | 68% |
| 9 | 75% |
| 10 | 82% |
---------------------------
----------------------------------------------------
| Sylph's Protection |
| Calling upon the power of wind spirits, |
| enemy arrows are deflected and fired back |
|--------------------------------------------------|
| Level | Evasion Rate | Area | Rate of Deflection |
|--------------------------------------------------|
| 1 | 6% | 80 | 0% |
| 2 | 11% | 84 | 0% |
| 3 | 16% | 88 | 0% |
| 4 | 20% | 92 | 0% |
| 5 | 24% | 96 | 0% |
| 6 | 28% | 100 | 0% |
| 7 | 31% | 104 | 0% |
| 8 | 34% | 108 | 0% |
| 9 | 37% | 112 | 0% |
| 10 | 40% | 116 | 0% |
----------------------------------------------------
-------
|Ryuna|
-------
Special Skills:
Holy Barrier: While Locked, praying forms a barrier that wards off the undead
Single Skills:
--------------------------------------------------------------------
| Blessing |
| Both partners are blessed, raising ATK and DEF |
|------------------------------------------------------------------|
| Level | SP | Charge LV | ATK | DEF | Min Duration | Max Duration |
|------------------------------------------------------------------|
| 1 | 6 | 1 | 4 | 4 | 12 | 12 |
| 2 | 7 | 1 | 7 | 7 | 12 | 12 |
| 3 | 8 | 2 | 9 | 9 | 18 | 18 |
| 4 | 9 | 2 | 11 | 11 | 18 | 18 |
| 5 | 10 | 2 | 13 | 13 | 18 | 18 |
| 6 | 11 | 3 | 15 | 15 | 24 | 24 |
| 7 | 12 | 3 | 17 | 17 | 24 | 24 |
| 8 | 13 | 3 | 19 | 19 | 24 | 24 |
| 9 | 14 | 3 | 21 | 21 | 24 | 24 |
| 10 | 15 | 4 | 23 | 23 | 30 | 30 |
--------------------------------------------------------------------
--------------------------------------------
| Cure |
| Restores partner's HP and SP |
|------------------------------------------|
| Level | SP | Charge LV | HP Rec | SP Rec |
|------------------------------------------|
| 1 | 6 | 1 | 6 | 2~2 |
| 2 | 6 | 1 | 10 | 2~2 |
| 3 | 7 | 2 | 13 | 2~5 |
| 4 | 7 | 2 | 16 | 2~5 |
| 5 | 7 | 2 | 19 | 2~5 |
| 6 | 8 | 3 | 21 | 2~10 |
| 7 | 8 | 3 | 23 | 2~10 |
| 8 | 8 | 3 | 25 | 2~10 |
| 9 | 8 | 3 | 27 | 2~10 |
| 10 | 9 | 4 | 29 | 2~16 |
--------------------------------------------
Link Skills:
------------------------------------------
| Shining |
| Launches a ball of light |
| that grows as it flies |
|----------------------------------------|
| Level | SP | Range | Min MAG | Max MAG |
|----------------------------------------|
| 1 | 3 | 250 | 40 | 240 |
| 2 | 4 | 265 | 41 | 261 |
| 3 | 5 | 280 | 42 | 282 |
| 4 | 6 | 295 | 43 | 300 |
| 5 | 7 | 310 | 44 | 318 |
| 6 | 8 | 325 | 45 | 336 |
| 7 | 9 | 340 | 46 | 351 |
| 8 | 10 | 355 | 47 | 366 |
| 9 | 11 | 370 | 48 | 381 |
| 10 | 12 | 385 | 49 | 396 |
------------------------------------------
----------------------------
| Turn Undead |
| Returns the Undead to the|
| darkness from whence they|
| came. Also destroys |
| Undead corpses |
|--------------------------|
| Level | SP | Range | MAG |
|--------------------------|
| 1 | 4 | 250 | 100 |
| 2 | 5 | 265 | 121 |
| 3 | 6 | 280 | 142 |
| 4 | 7 | 295 | 161 |
| 5 | 8 | 310 | 180 |
| 6 | 9 | 325 | 199 |
| 7 | 10 | 340 | 216 |
| 8 | 11 | 355 | 233 |
| 9 | 12 | 370 | 250 |
| 10 | 13 | 385 | 267 |
----------------------------
----------------------------
| Spiritual Ward |
| Envelops the enemies in |
| a field of light, which |
| deals damage and also |
| slows them down |
|--------------------------|
| Level | SP | Range | ATK |
|--------------------------|
| 1 | 3 | 250 | 95 |
| 2 | 4 | 265 | 109 |
| 3 | 5 | 280 | 123 |
| 4 | 6 | 295 | 135 |
| 5 | 7 | 310 | 147 |
| 6 | 8 | 325 | 159 |
| 7 | 9 | 340 | 170 |
| 8 | 10 | 355 | 181 |
| 9 | 11 | 370 | 192 |
| 10 | 12 | 385 | 203 |
----------------------------
----------------------------
| Guardian Summon |
| Summons Opal Snakes which|
| steal away the breath of |
| life from enemies |
|--------------------------|
| Level | SP | Range | ATK |
|--------------------------|
| 1 | 35 | 250 | 200 |
| 2 | 38 | 265 | 225 |
| 3 | 41 | 280 | 250 |
| 4 | 44 | 295 | 272 |
| 5 | 47 | 310 | 294 |
| 6 | 50 | 325 | 316 |
| 7 | 53 | 340 | 335 |
| 8 | 56 | 355 | 354 |
| 9 | 59 | 370 | 373 |
| 10 | 62 | 385 | 392 |
----------------------------
AUto Skills:
------------------------------
| Healing Aura |
| Both party members HP |
| gradually refills |
|----------------------------|
| Level | HP Rec per 100 sec |
|----------------------------|
| 1 | 15 |
| 2 | 27 |
| 3 | 39 |
| 4 | 50 |
| 5 | 61 |
| 6 | 72 |
| 7 | 82 |
| 8 | 92 |
| 9 | 102 |
| 10 | 112 |
------------------------------
--------------------------------
| Purification |
| The duration of status |
| effects is reduced for both |
| party members |
|------------------------------|
| Level | Status Recovery Rate |
|------------------------------|
| 1 | 12% |
| 2 | 24% |
| 3 | 36% |
| 4 | 48% |
| 5 | 60% |
| 6 | 72% |
| 7 | 84% |
| 8 | 96% |
| 9 | 108% |
| 10 | 120% |
--------------------------------
---------------------------
| Holy Power |
| Both party members deal |
| extra damage to the |
| undead |
|-------------------------|
| Level | Damage Increase |
|-------------------------|
| 1 | 8% |
| 2 | 15% |
| 3 | 22% |
| 4 | 28% |
| 5 | 34% |
| 6 | 40% |
| 7 | 45% |
| 8 | 50% |
| 9 | 55% |
| 10 | 60% |
---------------------------
-----------------------------------------
| Element Break |
| Reduces all elemental resistances of |
| the surrounding enemies |
|---------------------------------------|
| Level | Area Radius | Resistance Down |
|---------------------------------------|
| 1 | 200 | -4 |
| 2 | 200 | -7 |
| 3 | 200 | -10 |
| 4 | 200 | -12 |
| 5 | 200 | -14 |
| 6 | 200 | -16 |
| 7 | 200 | -18 |
| 8 | 200 | -20 |
| 9 | 200 | -22 |
| 10 | 200 | -24 |
-----------------------------------------
---------
|Lazarus|
---------
Special Skills:
Dragonfire: Breathes flames out at enemies when Locked, dealing Magical damage
Single Skills:
--------------------------------------------------
| Wheel Slash |
| Swing your sword in a wide arc |
|------------------------------------------------|
| Level | SP | Charge LV | ATK | # of ATKs | ACC |
|------------------------------------------------|
| 1 | 4 | 1 | 30 | 1~1 | 8~8 |
| 2 | 4 | 1 | 38 | 1~1 | 8~8 |
| 3 | 5 | 2 | 43 | 1~2 | 8~9 |
| 4 | 5 | 2 | 48 | 1~2 | 8~9 |
| 5 | 5 | 2 | 53 | 1~2 | 8~9 |
| 6 | 6 | 3 | 57 | 1~3 | 8~10|
| 7 | 6 | 3 | 61 | 1~3 | 8~10|
| 8 | 6 | 3 | 65 | 1~3 | 8~10|
| 9 | 6 | 3 | 69 | 1~3 | 8~10|
| 10 | 7 | 4 | 72 | 1~4 | 8~11|
--------------------------------------------------
--------------------------------------------------
| Heavy Blow |
| Knocks back the enemy with a massive blow |
|------------------------------------------------|
| Level | SP | Charge LV | ATK | Knockback | ACC |
|------------------------------------------------|
| 1 | 2 | 1 | 90 | 32~32 | 8~8 |
| 2 | 2 | 1 | 98 | 32~32 | 8~8 |
| 3 | 3 | 2 | 103 | 32~48 | 8~9 |
| 4 | 3 | 2 | 108 | 32~48 | 8~9 |
| 5 | 3 | 2 | 113 | 32~48 | 8~9 |
| 6 | 4 | 3 | 117 | 32~64 | 8~10|
| 7 | 4 | 3 | 121 | 32~64 | 8~10|
| 8 | 4 | 3 | 125 | 32~64 | 8~10|
| 9 | 4 | 3 | 129 | 32~64 | 8~10|
| 10 | 5 | 4 | 132 | 32~80 | 8~11|
--------------------------------------------------
Link Skills:
---------------------------------------------
| Dragon Spiral |
| Whirl around swinging your axe as you |
| move toward your partner |
|-------------------------------------------|
| Level | SP | Range | ATK | ACC | Duration |
|-------------------------------------------|
| 1 | 10 | 250 | 10 | 10 | 5 sec |
| 2 | 12 | 265 | 17 | 11 | 5 sec |
| 3 | 14 | 280 | 24 | 12 | 5 sec |
| 4 | 16 | 295 | 30 | 13 | 5 sec |
| 5 | 18 | 310 | 36 | 14 | 5 sec |
| 6 | 20 | 325 | 42 | 15 | 5 sec |
| 7 | 22 | 340 | 47 | 16 | 5 sec |
| 8 | 24 | 355 | 52 | 17 | 5 sec |
| 9 | 26 | 370 | 57 | 18 | 5 sec |
| 10 | 28 | 385 | 62 | 19 | 5 sec |
---------------------------------------------
----------------------------------------------------
| Iron Skin |
| Makes your body as hard as iron, |
| negating direct attacks |
|--------------------------------------------------|
| Level | SP | Range | Damage Reflected | Duration |
|--------------------------------------------------|
| 1 | 12 | 250 | 25% | 10 sec |
| 2 | 14 | 265 | 34% | 10 sec |
| 3 | 16 | 280 | 43% | 10 sec |
| 4 | 18 | 295 | 51% | 10 sec |
| 5 | 20 | 310 | 59% | 10 sec |
| 6 | 22 | 325 | 67% | 10 sec |
| 7 | 24 | 340 | 74% | 10 sec |
| 8 | 26 | 355 | 81% | 10 sec |
| 9 | 28 | 370 | 88% | 10 sec |
| 10 | 30 | 385 | 95% | 10 sec |
----------------------------------------------------
----------------------------------------------
| Double Attack |
| Both partners strike simultaneously. |
| Bonus damage for hitting the same enemy |
|--------------------------------------------|
| Level | SP | Range | ATK | ACC | Bonus ATK |
|--------------------------------------------|
| 1 | 3 | 250 | 110 | 10 | 80 |
| 2 | 4 | 265 | 124 | 11 | 85 |
| 3 | 5 | 280 | 138 | 12 | 90 |
| 4 | 6 | 295 | 151 | 13 | 95 |
| 5 | 7 | 310 | 164 | 14 | 100 |
| 6 | 8 | 325 | 177 | 15 | 105 |
| 7 | 9 | 340 | 189 | 16 | 110 |
| 8 | 10 | 355 | 201 | 17 | 115 |
| 9 | 11 | 370 | 213 | 18 | 120 |
| 10 | 12 | 385 | 225 | 19 | 125 |
----------------------------------------------
----------------------------
| Guardian Summon |
| Summons winged Emerald |
| Dragons to swoop down |
| and burn the enemy with |
| their fiery breath |
|--------------------------|
| Level | SP | Range | MAG |
|--------------------------|
| 1 | 35 | 250 | 240 |
| 2 | 38 | 265 | 270 |
| 3 | 41 | 280 | 300 |
| 4 | 44 | 295 | 326 |
| 5 | 47 | 310 | 352 |
| 6 | 50 | 325 | 378 |
| 7 | 53 | 340 | 400 |
| 8 | 56 | 355 | 422 |
| 9 | 59 | 370 | 444 |
| 10 | 62 | 385 | 466 |
----------------------------
Auto Skills:
---------------
| Attack Up |
| ATK is |
| increased |
|-------------|
| Level | ATK |
|-------------|
| 1 | 5 |
| 2 | 8 |
| 3 | 11 |
| 4 | 13 |
| 5 | 15 |
| 6 | 17 |
| 7 | 19 |
| 8 | 21 |
| 9 | 23 |
| 10 | 25 |
---------------
---------------
| Defense Up |
| DEF is |
| increased |
|-------------|
| Level | DEF |
|-------------|
| 1 | 5 |
| 2 | 8 |
| 3 | 11 |
| 4 | 13 |
| 5 | 15 |
| 6 | 17 |
| 7 | 19 |
| 8 | 21 |
| 9 | 23 |
| 10 | 25 |
---------------
---------------
| Resist Fire |
| XFr is |
| increased |
|-------------|
| Level | XFr |
|-------------|
| 1 | 7 |
| 2 | 13 |
| 3 | 19 |
| 4 | 24 |
| 5 | 29 |
| 6 | 34 |
| 7 | 38 |
| 8 | 42 |
| 9 | 46 |
| 10 | 50 |
---------------
----------------------
| Armor Crush |
| Smashes the enemys |
| armor with each |
| attack, lowering |
| DEF |
|--------------------|
| Level | DEF Change |
|--------------------|
| 1 | -4 |
| 2 | -7 |
| 3 | -10 |
| 4 | -12 |
| 5 | -14 |
| 6 | -16 |
| 7 | -18 |
| 8 | -20 |
| 9 | -22 |
| 10 | -24 |
----------------------
-------
|Neige|
-------
Special Skills:
Snow Veil: Freezes enemies that are touched when Rushing
Single Skills:
--------------------------------------------------------
| Ice Breath |
| Breathe mystical ice at the enemy |
|------------------------------------------------------|
| Level | SP | Charge LV | MAG | Min Range | Max Range |
|------------------------------------------------------|
| 1 | 4 | 1 | 65 | 96 | 96 |
| 2 | 4 | 1 | 76 | 96 | 96 |
| 3 | 5 | 2 | 84 | 96 | 104 |
| 4 | 5 | 2 | 92 | 96 | 104 |
| 5 | 5 | 2 | 100 | 96 | 104 |
| 6 | 6 | 3 | 106 | 96 | 112 |
| 7 | 6 | 3 | 112 | 96 | 112 |
| 8 | 6 | 3 | 118 | 96 | 112 |
| 9 | 6 | 3 | 124 | 96 | 112 |
| 10 | 7 | 4 | 129 | 96 | 120 |
--------------------------------------------------------
-----------------------------------------------------------------------
| Freeze |
| Fires shards of ice, with a chance of freezing enemies |
|---------------------------------------------------------------------|
| Level | SP | Charge LV | MAG | Max Diameter | Min Range | Max Range |
|---------------------------------------------------------------------|
| 1 | 2 | 1 | 65 | 32 | 128 | 128 |
| 2 | 2 | 1 | 76 | 32 | 128 | 128 |
| 3 | 3 | 2 | 84 | 40 | 128 | 156 |
| 4 | 3 | 2 | 92 | 40 | 128 | 156 |
| 5 | 3 | 2 | 100 | 40 | 128 | 156 |
| 6 | 4 | 3 | 106 | 48 | 128 | 184 |
| 7 | 4 | 3 | 112 | 48 | 128 | 184 |
| 8 | 4 | 3 | 118 | 48 | 128 | 184 |
| 9 | 4 | 3 | 124 | 48 | 128 | 184 |
| 10 | 5 | 4 | 129 | 56 | 128 | 212 |
-----------------------------------------------------------------------
Link Skills:
----------------------------
| Blizzard |
| Assaults the enemy with |
| a storm of ice |
|--------------------------|
| Level | SP | Range | MAG |
|--------------------------|
| 1 | 10 | 250 | 110 |
| 2 | 11 | 265 | 121 |
| 3 | 12 | 280 | 132 |
| 4 | 13 | 295 | 142 |
| 5 | 14 | 310 | 152 |
| 6 | 15 | 325 | 162 |
| 7 | 16 | 340 | 171 |
| 8 | 17 | 355 | 180 |
| 9 | 18 | 370 | 189 |
| 10 | 19 | 385 | 198 |
----------------------------
-------------------------------------------------------------
| Ice Wall |
| Bring forth a wall of ice, which can damage foes as well |
| as stop them in their tracks |
|-----------------------------------------------------------|
| Level | SP | Range | MAG on touch | Max Length | Duration |
|-----------------------------------------------------------|
| 1 | 13 | 250 | 95 | 160 | 10 sec |
| 2 | 14 | 265 | 108 | 170 | 10 sec |
| 3 | 15 | 280 | 121 | 180 | 10 sec |
| 4 | 16 | 295 | 132 | 190 | 10 sec |
| 5 | 17 | 310 | 143 | 200 | 10 sec |
| 6 | 18 | 325 | 154 | 210 | 10 sec |
| 7 | 19 | 340 | 164 | 220 | 10 sec |
| 8 | 20 | 355 | 174 | 230 | 10 sec |
| 9 | 21 | 370 | 184 | 240 | 10 sec |
| 10 | 22 | 385 | 194 | 250 | 10 sec |
-------------------------------------------------------------
-------------------------------------------
| Ice Ring |
| A chilling ring forms from around both |
| party members for a magical attack |
|-----------------------------------------|
| Level | SP | Range | MAG | Max Diameter |
|-----------------------------------------|
| 1 | 10 | 250 | 100 | 200 |
| 2 | 11 | 265 | 111 | 204 |
| 3 | 12 | 280 | 122 | 208 |
| 4 | 13 | 295 | 132 | 212 |
| 5 | 14 | 310 | 142 | 216 |
| 6 | 15 | 325 | 152 | 220 |
| 7 | 16 | 340 | 161 | 224 |
| 8 | 17 | 355 | 170 | 228 |
| 9 | 18 | 370 | 179 | 232 |
| 10 | 19 | 385 | 188 | 236 |
-------------------------------------------
-----------------------------------------
| Guardian Summon |
| Summons a herd of Crystal Mammoths to |
| trample and freeze your enemies |
|---------------------------------------|
| Level | SP | Range | ATK | # Summoned |
|---------------------------------------|
| 1 | 35 | 250 | 280 | 4 |
| 2 | 38 | 265 | 300 | 5 |
| 3 | 41 | 280 | 320 | 6 |
| 4 | 44 | 295 | 339 | 7 |
| 5 | 47 | 310 | 358 | 8 |
| 6 | 50 | 325 | 377 | 9 |
| 7 | 53 | 340 | 395 | 10 |
| 8 | 56 | 355 | 413 | 11 |
| 9 | 59 | 370 | 431 | 12 |
| 10 | 62 | 385 | 449 | 13 |
-----------------------------------------
Auto Skills:
---------------------
| Frozen Armor |
| DEF and XIc are |
| increased by a |
| frigid armor |
|-------------------|
| Level | DEF | XIc |
|-------------------|
| 1 | 4 | 4 |
| 2 | 6 | 6 |
| 3 | 8 | 8 |
| 4 | 10 | 10 |
| 5 | 12 | 12 |
| 6 | 14 | 14 |
| 7 | 16 | 16 |
| 8 | 18 | 18 |
| 9 | 20 | 20 |
| 10 | 22 | 22 |
---------------------
-----------------------
| Resist Magic |
| Defense against |
| magical attacks is |
| increased |
