SD Gundam G Generation SEED Optional Parts List
V 1.0 (7 April 2004)
Created by Ridwan Cahyadi ([email protected])

LEGAL DISCLAIMER:
- This is my first ever FAQ, so go easy on me if there are any mistakes in it.
 If there are any mistakes, fell free to email me about the correct term in
 the email address given above.Any contributions would be greatly appeciated.
- This document is copyright of Ridwan Cahyadi. This document can be
 distributed freely as long as the content is not changed or replaced.
- I only understand a little Japanese. So if there are any spelling/translation
 mistakes, please understand.
- All information from SD Gundam G Generation SEED are the copyright of Bandai.


This FAQ is listing the optional parts in G Gen SEED. There are a total of
52 parts in this game. All these parts can be obtained by finishing all the
stages and phases in different difficulty levels in the game.

The order in which they are listed below are in the same order as listed in
the game. Here goes.

=============================================================================
|Name                  | Price | Functionality                              |
|----------------------|-------|--------------------------------------------|
|Booster               |  1500 | Unit Movement + 1                          |
|Mega Booster          |  3600 | Unit Movement + 2                          |
|?? Giga Booster       | 10000 | Unit Movement + 3                          |
|----------------------|-------|--------------------------------------------|
|Energy Pack           |  3400 | EN +40                                     |
|Energy Cap            |  6500 | EN +80                                     |
|Propellant Tank       |  9900 | EN +120                                    |
|----------------------|-------|--------------------------------------------|
|Tai Beam Coating      |  7000 | Beam Damage -15%                           |
|Tai Beam Coating Armor|  9500 | HP + 1500, Beam Damage -15%                |
|----------------------|-------|--------------------------------------------|
|Stealth System        |  2800 | Reduce chance of CPU AI targetting         |
|                      |       | equipped unit (small)                      |
|Hyper Jammer SYstem   |  5000 | Reduce chance of CPU AI targetting         |
|                      |       | equipped unit (medium)                     |
|----------------------|-------|--------------------------------------------|
|Chobham Armor         |  2500 | HP + 1500                                  |
|Full Armor Parts      |  4000 | HP + 3000                                  |
|----------------------|-------|--------------------------------------------|
|Gundarium Alpha       |  2300 | Unit DEF +3                                |
|Gundarium Beta        |  4000 | Unit DEF +5                                |
|Gundarium Gamma       |  5800 | Unit DEF +7                                |
|Gundarium Alloy       |  8300 | Unit DEF +9                                |
|Neo Gundarium Alloy   | 11000 | Unit DEF +11                               |
|----------------------|-------|--------------------------------------------|
|?? Generator Alpha    |  2800 | Unit ATT +3                                |
|?? Generator Beta     |  5900 | Unit ATT +5                                |
|?? Generator Gamma    |  7800 | Unit ATT +7                                |
|----------------------|-------|--------------------------------------------|
|Grappler Sensor       |  2200 | Pilot MELEE +3                             |
|Mobile Trace System   |  6200 | Pilot MELEE +4, Unit MOBILITY +3           |
|Sniper Sensor         |  2400 | Pilot SHOOT +4                             |
|----------------------|-------|--------------------------------------------|
|AMBAC System          |  3000 | Unit MOBILITY +2                           |
|Magnetic Coating      |  4200 | Unit MOBILITY +3                           |
|Wing Binder           |  5200 | Unit MOBILITY +4                           |
|Overload Chip         |  6200 | Unit MOBILITY +6, EN -4 per attack         |
|Strength Limiter Off??| 12000 | Unit ATT +15,MOBILITY +5, EN -8 per attack |
|----------------------|-------|--------------------------------------------|
|Psycommu System       |  2600 | Pilot AWAKEN +5 SA -6 per attack           |
|Psycho Control System |  3800 | Pilot AWAKEN +5 SA -4 per attack           |
|Biocontrol System     |  4600 | Pilot AWAKEN +10 SA -6 per attack          |
|Psycho Frame          |  5800 | Pilot AWAKEN +10 SA -4 per attack          |
|Bio Sensor            |  7800 | Pilot AWAKEN +15 SA -6 per attack          |
|Psycho Frame Kai      | 12000 | Pilot AWAKEN +20 SA -4 per attack          |
|----------------------|-------|--------------------------------------------|
|Horn Symbol??         |  1800 | Leadership area +1 (Leader Unit Only)      |
|Beam Flag             |  2800 | Leadership area +2 (Leader Unit Only)      |
|----------------------|-------|--------------------------------------------|
|Nano Skin             |  9000 | HP +5% per phase                           |
|S. Nano Skin          | 13000 | HP +10% per phase                          |
|----------------------|-------|--------------------------------------------|
|Barrier Coating       |  2600 | Nullify MAP Weapon Damage (Once only)      |
|Barrier Field         | 10000 | Nullify MAP Weapon Damage                  |
|----------------------|-------|--------------------------------------------|
|EXAM System           |  9000 | Unit ATT +5, MOBILITY +3, SA -4 per attack |
|ALICE System          |  9800 | If HP<30%, Unit DEF +10, MOBILITY +5       |
|8 (Hachi)             | 10000 | Unit EXP Bonus +15%, if HP<30%, MOBILITY +5|
|----------------------|-------|--------------------------------------------|
|Berserker System      | 10500 | If SA>100, Unit ATT +10, DEF -6,           |
|                      |       | SA -4 per attack                           |
|Berserker System II   | 12000 | If SA>200, Unit ATT +30, DEF -12,          |
|                      |       | SA -8 per attack                           |
|Touhou Fuhai Trace    |       | Pilot MELEE +30, UNIT MOBILITY +5,         |
|System                | 15000 |       SA -8 per attack                     |
|----------------------|-------|--------------------------------------------|
|First Generation AI   |  4800 | Unit EXP Bonus +10%                        |
|Second Generation AI  |  9400 | Unit EXP Bonus +20%                        |
|Third Generation AI   | 12500 | Unit EXP Bonus +30%                        |
|----------------------|-------|--------------------------------------------|
|Zero System           |  8800 | Increases chance of first step,            |
|                      |       | SA -4 per attack                           |
|Bio Computer          | 11500 | If Pilot AWAKEN>50, MOBILITY +10           |
|MD System             |  5500 | Allow unit to be deployed without pilot    |
|                      |       |                                            |
=============================================================================


All information from SD Gundam G Generation SEED are the copyright of Bandai.
This FAQ is (C) 2004 and belongs to Ridwan Cahyadi.