-------------------------------------------------------------------------------
Naval Ops: Warship Gunner

Japanese Forces - Equipment Log

By: Mikagami Tokiya  <[email protected]>

Version 0.994
-------------------------------------------------------------------------------

-------------------------------------------------------------------------------
::Table of Contents::
 I. Introduction
II. Equipment Log
    |-ARMAMENT
    |  |-GUNS
    |  |-HIGH ELEVATION GUNS
    |  |-MACHINE GUNS
    |  |-SPECIAL MACHINE GUNS
    |  |-ROCKETS
    |  |-MISSILES
    |  |-INWATER ORDNANCE
    |  |-OPTICAL WEAPONS
    |  |-SPECIAL WEAPONS
    |
    |-EQUIPMENT
    |  |-BRIDGE (FWD)
    |  |-BRIDGE (AFT)
    |  |-LOAD LIEFT
    |  |-AIRCRAFT LAUNCHER
    |
    |-AUXILIARY SYSTEMS
    |  |-AUXILIARY OFFENSIVE
    |  |-AUXILIARY DEFENSIVE
    |  |-AUXILIARY MOVEMENT
    |
    |-ENGINE
    |  |-BOILER
    |  |-TURBINE
    |  |-GAS TURBINE
    |
    |-HULL
    |  |-DESTROYER
    |  |-CRUISER
    |  |-BATTLESHIP
    |  |-CARRIER
    |  |-BATTLECARRIER
    |
    |-AIRCRAFT
       |-FIGHTER
       |-WATER FIGHTER
       |-INTERCEPTOR
       |-SCOUT
       |-WATER SCOUT
       |-BOMBER
       |-WATER INTERCEPTOR
III. Miscellaneous
    -Kill Log Rewards (Japanese)-
    -999,999,999 Money Code-
    -My Current Ship Design's-
IV . Credits and Thanks
V . Version History
VI. Copyright
-------------------------------------------------------------------------------

-------------------------------------------------------------------------------
 I. Introduction

The only purpose of this FAQ is so that people will have an easier time making
decisions on parts to use in the construction of their ship. Plus a giant log
will help everybody find out what they want, need, and should expect. Anybody
who has played this game know's that all the information here is taken straight
out of the equipment log, but it's much easier to figure out what you need if
the information is presented to you in a giant chart than having to wait for it
to load onto screen and scroll up and down to compare.

Granted that most of the parts listed in the log for the Japanese side should
be mostly the same as the other 3 nations, there will be slight differences
between the countries (NOTE: the only difference should be the airplanes and a
few hull types between nations). I've only played as the Japanese forces and
I'm to lazy to start a new game (especially with max technology and over
100,000,000 credits in the game). So basically I leave it to other players to
figure out the differences between nations.

As for the FAQ format, it should be displayed in a very similar manner to the
equipment log in the game. All relevant information should be displayed nice
and neatly in a big chart divided into it's appropriate categories. Be sure to
read the notes while looking up parts or else you won't understand some of my
shorthand.

Well enough with the intro, granted the FAQ is mostly complete, there are still
a few missing parts that I haven't discovered, so if anybody has information
on the parts that I'm missing, send it my way and I'll put you in my FAQ's
credit section for helping me complete the log. Some parts I can logically
deduce as to what they are or are going to be, but I still want confirmation as
to it's stats. Anyways, enjoy the log and I hope it helps you (Passes out after
all that game play and typing #_#)!

Oh! By the way, this is my first FAQ, so go easy on judging it.
-------------------------------------------------------------------------------

-------------------------------------------------------------------------------
II. Equipment Log (536/539 ~ 99.4% Entries)
    | (NOTE: Wght = Weight
    |        EQUIP = Equipable on which Hull Type
    |        D---- = Destroyer
    |        -C--- = Cruiser
    |        --B-- = Battleship
    |        ---V- = Carrier
    |        ----X = Battle Carrier
    |        A = Alpha, B = Beta, Y = Delta, Ó = Gamma, E = Epsilon)
    |
    |-ARMAMENT (211/211 = 100% Entries)
    |  | (NOTE: OfPw = Offensive Power, Ammo = Amount of Ammo
    |  |        L T = Load Time, Fld = Field, #ofB = # of barrels possible)
    |  |
    |  |-GUNS (73/73 = 100% Entries)
    |  |  (NOTE: -> For all guns "OfPw x #ofB = Total Offensive Power"
    |  |         -> For all guns "Ammo x #ofB = Total amount of ammunition"
    |  |         -> The 80cm gun has a total OfPw for it's 2 barrels, ergo
    |  |            each round does 1/2 the stated OfPw and uses 2 rounds
    |  |            of ammunition per volley)
    |  |
    |  |    cm/cal OfPw Wght Price EQUIP Range Ammo L T Fld  #ofB
    |  |  ======== ==== ==== ===== ===== ===== ==== === ==== ====
    |  |   10.0/45    6    4   125 DCBVX  3000  700  60  200 123-
    |  |   10.0/50    7    5   150 DCBVX  3050  700  59  280 123-
    |  |   10.0/55    8    6   175 DCBVX  3100  700  57  360 123-
    |  |   10.0/60    9    7   225 DCBVX  3150  700  57  440 123-
    |  |   10.0/65   10    8   300 DCBVX  3200  700  57  520 123-
    |  |   12.7/45    7    5   150 DCBVX  3100  700  60  300 123-
    |  |   12.7/50    8    6   175 DCBVX  3150  700  60  360 123-
    |  |   12.7/55    9    7   225 DCBVX  3200  700  60  440 123-
    |  |   12.7/60   10    8   250 DCBVX  3250  700  59  520 123-
    |  |   12.7/65   11    9   325 DCBVX  3300  700  59  600 123-
    |  |   14.0/50   10    8   300 DCBVX  3350  600  54  440 1234
    |  |   14.0/55   11    9   350 DCBVX  3400  600  54  520 1234
    |  |   14.0/60   12   10   400 DCBVX  3450  600  53  600 1234
    |  |   14.0/65   13   11   500 DCBVX  3500  600  51  690 1234
    |  |   15.5/45   12   10   300 DCBVX  3600  500  69  520 1234
    |  |   15.5/50   13   11   350 DCBVX  3680  500  66  600 1234
    |  |   15.5/55   14   12   425 DCBVX  3760  500  62  690 1234
    |  |   15.5/60   15   13   550 DCBVX  3840  500  61  770 1234
    |  |   15.5/65   16   14   650 DCBVX  3920  500  69  850 1234
    |  |   20.3/50   21   21   500 -CBVX  4080  400  76  690 1234
    |  |   20.3/55   23   23   550 -CBVX  4160  400  73  770 1234
    |  |   20.3/60   25   25   700 -CBVX  4240  400  69  850 1234
    |  |   20.3/65   27   27   850 -CBVX  4320  400  66  930 1234
    |  |   25.4/50   41   41   600 -CBVX  4580  400  97  850 1234
    |  |   25.4/55   45   45   700 -CBVX  4660  400  94  930 1234
    |  |   25.4/60   49   49   800 -CBVX  4740  400  90 1000 1234
    |  |   28.0/50   55   55   650 --B-X  4780  300 119 1000 1234
    |  |   28.0/55   60   60   750 --B-X  4860  300 115 1090 1234
    |  |   28.0/60   66   66   850 --B-X  4940  300 100 1170 1234
    |  |   30.5/45   64   64   600 --B-X  4900  300 136 1090 1234
    |  |   30.5/50   71   71   700 --B-X  4980  300 130 1170 1234
    |  |   30.5/55   78   78   800 --B-X  5060  300 108 1250 1234
    |  |   30.5/60   85   85   900 --B-X  5140  300 120 1300 1234
    |  |   35.6/45  102  102   800 --B-X  5100  200 140 1250 1234
    |  |   35.6/50  113  113  1000 --B-X  5200  200 136 1300 1234
    |  |   35.6/55  124  124  1200 --B-X  5300  200 140 1400 1234
    |  |   35.6/60  135  135  1400 --B-X  5400  200 130 1490 1234
    |  |   38.1/45  124  124  1000 --B-X  5300  160 150 1400 1234
    |  |   38.1/50  138  138  1200 --B-X  5400  160 140 1490 1234
    |  |   38.1/55  152  152  1400 --B-X  5500  160 130 1570 1234
    |  |   38.1/60  166  166  1600 --B-X  5600  160 135 1650 1234
    |  |   41.0/45  155  155  1300 --B-X  5500  160 165 1730 1234
    |  |   41.0/50  172  172  1600 --B-X  5600  160 151 1800 1234
    |  |   41.0/55  190  190  1900 --B-X  5700  160 140 1900 1234
    |  |   41.0/60  207  207  2200 --B-X  5800  160 115 1980 1234
    |  |   43.2/45  181  181  1600 --B-X  5600  150 165 1900 1234
    |  |   43.2/50  202  202  1900 --B-X  5700  150 150 1980 1234
    |  |   43.2/55  222  222  2200 --B-X  5800  150 150 2100 1234
    |  |   43.2/60  242  242  2500 --B-X  5900  150 120 2140 1234
    |  |   46.0/45  220  219  2200 --B-X  6000  150 140 2200 1234
    |  |   46.0/50  243  243  2700 --B-X  6100  150 144 2300 1234
    |  |   46.0/55  268  268  3200 --B-X  6200  150 122 2380 1234
    |  |   46.0/60  292  292  3700 --B-X  6300  150 130 2460 1234
    |  |   50.8/45  295  295  2800 --B-X  6400  150 165 2380 1234
    |  |   50.8/50  328  328  4000 --B-X  6500  150 151 2450 1234
    |  |   50.8/55  361  361  5200 --B-X  6600  150 136 2540 1234
    |  |   50.8/60  393  393  6400 --B-X  6700  150 120 2600 1234
    |  |   56.0/45  395  395  3500 --B-X  6800  150 160 2950 123-
    |  |   56.0/50  440  439  5000 --B-X  6900  150 161 3000 123-
    |  |   56.0/55  483  483  6500 --B-X  7000  150 151 2700 123-
    |  |   56.0/60  527  527  8000 --B-X  7100  150 154 2780 123-
    |  |   61.0/45  512  511  4500 --B-X  7100  150 187 2700 123-
    |  |   61.0/50  567  567  6000 --B-X  7200  150 180 2780 123-
    |  |   61.0/55  624  624  7500 --B-X  7300  150 230 2860 123-
    |  |   61.0/60  682  681  9000 --B-X  7400  150 180 2950 123-
    |  |   80.0/45 2304 2073 10000 --B-X  7500  120 187 2200 -2--
    |  |   80.0/50 2560 2304 20000 --B-X  7600  120 180 2300 -2--
    |  |   80.0/55 2816 2534 30000 --B-X  7700  120 180 2380 -2--
    |  |   80.0/60 3072 2765 40000 --B-X  7800  120 170 2460 -2--
    |  |  100.0/45 2250 2250 12000 --B-X  8000  100 230 2200 1---
    |  |  100.0/50 2500 2500 24000 --B-X  8100  100 223 2300 1---
    |  |  100.0/55 2750 2750 36000 --B-X  8200  100 216 2380 1---
    |  |  100.0/60 3000 3000 48000 --B-X  8300  100 209 2460 1---
    |  |
    |  |-HIGH ELEVATION GUNS (10/10 = 100% Entries)
    |  |    cm/cal OfPw Wght Price EQUIP Range Ammo L T Fld
    |  |  ======== ==== ==== ===== ===== ===== ==== === ===
    |  |   10.0/45   12   10   125 -CBVX  3000  700  60 200
    |  |   10.0/50   14   11   150 -CBVX  3050  700  61 300
    |  |   10.0/55   16   12   175 -CBVX  3100  700  59 360
    |  |   10.0/60   18   14   225 -CBVX  3150  700  59 440
    |  |   10.0/65   20   16   300 -CBVX  3200  700  57 520
    |  |   12.7/45   14   12   150 -CBVX  3100  700  61 300
    |  |   12.7/50   16   13   175 -CBVX  3150  700  61 360
    |  |   12.7/55   18   14   225 -CBVX  3200  700  61 440
    |  |   12.7/60   20   16   250 -CBVX  3250  700  60 520
    |  |   12.7/65   22   18   325 -CBVX  3300  700  59 600
    |  |
    |  |-MACHINE GUNS (11/11 = 100% Entries)
    |  |  (NOTE: All non-CIWS machine guns can have up to 4 barrels)
    |  |
    |  |  Part     OfPw Wght Price EQUIP Range Ammo  L T Fld
    |  |  ======== ==== ==== ===== ===== ===== ===== === ===
    |  |     7.7mm    3    1     5 DCBVX  1700   500  18 320
    |  |    12.7mm    3    2     7 DCBVX  2000   600  18 320
    |  |    20.0mm    6    2    12 DCBVX  2300   800  23 320
    |  |    25.0mm    6    2    10 DCBVX  2300   900  23 320
    |  |    28.0mm    9    3    12 DCBVX  2300  1000  23 320
    |  |    37.0mm    9    3    15 DCBVX  2500  1100  30 320
    |  |    40.0mm   12    4    20 DCBVX  2500  1200  30 320
    |  |  20mmCIWS   18    6    40 DCBVX  2700 10000  18 400
    |  |  25mmCIWS   24    7    50 DCBVX  2500 10000  38 400
    |  |  30mmCIWS   25    8    60 DCBVX  2700  5000  30 400
    |  |  35mmCIWS   30    9    70 DCBVX  2700  6000  38 400
    |  |
    |  |-SPECIAL MACHINE GUNS (10/10 = 100% Entries)
    |  |  Part  OfPw Wght Price EQUIP Range Ammo  L T Fld
    |  |  ===== ==== ==== ===== ===== ===== ===== === ===
    |  |   40mm   24   20   500 DCB-X  2500  5000  29 150
    |  |   57mm   24   25  1000 DCB-X  2700  5000  30 200
    |  |   88mm  210   30  2000 -CB-X  3000 10000  33 250
    |  |  127mm  250   40  3000 --B-X  3100  6000  36 300
    |  |  203mm  400  100  4000 --B-X  3500  5000  36 400
    |  |  254mm  640  200  5000 --B-X  3700  4000  36 420
    |  |  305mm  880  450  6000 --B-X  3900  3000  36 500
    |  |  356mm 1440  600  7000 --B-X  4100  3000  39 550
    |  |  381mm 1680  700  8000 --B-X  4400  2000  39 560
    |  |  406mm 2000  800  9000 --B-X  4600  1000  39 600
    |  |
    |  |-INWATER ORDNANCE (33/33 = 100% Entries)
    |  |  Torpedo Part Name     OfPw Wght Price EQUIP Range Ammo L T Fld
    |  |  ===================   ==== ==== ===== ===== ===== ==== === ===
    |  |  32cm Guided Torpedo    200   14   500 DC---  2050    2  70 320
    |  |  45cm Normal Torpedo    160    6   100 DC---  1700    3  78 320
    |  |  45cm Oxygen Torpedo    240   10   120 DC---  1800    3  82 320
    |  |  45cm Guided Torpedo    300   18   700 DC---  2500    2  78 320
    |  |  48cm Normal Torpedo    240    6   125 DC---  1800    3  80 320
    |  |  48cm Oxygen Torpedo    280   12   150 DC---  2300    3  88 320
    |  |  48cm Guided Torpedo    340   20   770 DC---  2800    2  78 320
    |  |  53cm Normal Torpedo    300    8   175 DC---  2100    3  82 320
    |  |  53cm Oxygen Torpedo    340   14   200 DC---  2500    3  90 320
    |  |  53cm Guided Torpedo    400   24   850 DC---  3000    2  80 320
    |  |  61cm Normal Torpedo    400   10   250 DC---  2300    2  86 320
    |  |  61cm Oxygen Torpedo    600   16   300 DC---  2800    2  86 320
    |  |  61cm Guided Torpedo    600   28  1000 DC---  3500    2  82 320
    |  |  68cm Normal Torpedo    800   14   400 DC---  2500    2  88 320
    |  |  68cm Oxygen Torpedo   1000   20   600 DC---  3200    2  88 320
    |  |  68cm Guided Torpedo   1000   36  1500 DC---  3800    2  86 320
    |  |  80cm Normal Torpedo   1200   20   600 DC---  3300    2  92 320
    |  |  80cm Oxygen Torpedo   1600   28   800 DC---  3700    2  92 320
    |  |  80cm Guided Torpedo   1600   44  2500 DC---  4000    2  84 320
    |  |      Supersonic        2400  120  5000 DC---  3900    2  84 320
    |  |  New Supersonic        3400  100  5000 DC---  4000    2 165 320
    |  |  Special Warhead       5000   80  5000 DC---  4000    2  84 128
    |  |  Burst       Torpedo    800    6   800 DC---  2500    1  87 320
    |  |      Anti-Sub Guided    400   12   750 DC---  1600    2  78 320
    |  |  New Anti-Sub Guided   1000   16  1500 DC---  2100    2  78 256
    |  |  CML         Torpedo    300   40  1500 DC---  1800    2  60  96
    |  |  PML         Torpedo    300   40  1500 DC---  1000    2 200  32
    |  |  Depth Charges           50   20    50 DC---  1000   80  78 400
    |  |  Depht Charge Launcher   80   25   200 DC---  1500   70  62 400
    |  |      Anti-Sub Missile    70   30   100 DC---  1200   60  56 400
    |  |  New Anti-Sub Missile    90   30   500 DC---  1700   50  48 400
    |  |  CML System              25  100   700 DC---   500   75  39 512
    |  |  PML System              25  100  1000 DC---   500   75  39 256
    |  |
    |  |-ROCKETS (8/8 = 100% Entries)
    |  |  Rocket Part Name         OfPw Wght Price EQUIP Range Ammo L T Fld
    |  |  ======================== ==== ==== ===== ===== ===== ==== === ====
    |  |  12cm 30b Rocket Launcher   15   10  1000 DCBVX  5000  300  24  256
    |  |  20cm 12b Rocket Launcher   22   20  1500 DCBVX  4500  200  31  256
    |  |  30cm     Rocket Launcher   60   50  2000 D----  4000  100  60  256
    |  |  38cm     Rocket Launcher  120   60  2500 D----  4000  100  81  256
    |  |  45cm     Rocket Launcher  200   80  3000 D----  4300  100 102  256
    |  |  60cm     Rocket Launcher  500  100  3500 D----  4300  100 102  256
    |  |  80cm     Rocket Launcher 1000  150  4000 D----  4500  150 102  256
    |  |  Multi-Warhead   Launcher   50  100  4000 D----  4000  100  60 2560
    |  |
    |  |-MISSILES (12/12 = 100% Entries)
    |  |  (NOTE: Am = Ammo, FD = Field)
    |  |
    |  |  Missile Part Name              OfPw Wght Price EQUIP Range Am L T FD
    |  |  ============================== ==== ==== ===== ===== ===== == === ==
    |  |  Anti-Sub      Missile Launcher  200   80  2000 DC---  5500 40 120 64
    |  |  Anti-Air      Missile Launcher  200   80  1500 DCBVX  6000 40 120 64
    |  |  Anti-Ship     Missile Launcher  450   80  2000 DCBVX  6000 32 120 64
    |  |  Multi-Purpose Missile Launcher  150   80  2000 DCBVX  7000 40 120 64
    |  |  Multi-SSM     Missile Launcher  350   80  5000 DCBVX  6000  8 120 64
    |  |  Cruise        Missile Launcher 2500  400 20000 DCBVX 10000  2 180 32
    |  |  Anti-Air      Missile VLS       200   40  2000 DCB-X  7400 16  78 64
    |  |  Anti-Sub      Missile VLS       400   40  2500 DCB-X  5500 16  78 64
    |  |  Anti-Ship     Missile VLS       300   40  3000 DCB-X  6000 16  78 64
    |  |  Multi-Missile         VLS       150   40  5000 DCB-X  7000 16  78 64
    |  |  Multi-Warhead Missile VLS       250  200 10000 DCB-X  6000  4  78 64
    |  |  Special Warhead Missile VLS    2000  200 40000 DCB-X  7000  1 180 64
    |  |
    |  |-OPTICAL WEAPONS (37/37 = 100% Entries)
    |  |  (NOTE: Rng. = Range, Amo = Ammo, FD = Field)
    |  |
    |  |  Optical Weapon Name           OfPw Wght Price  EQUIP Rng. Amo L T FD
    |  |  ============================= ==== ==== ====== ===== ==== === === ==
    |  |  Heavy X-Ray Ordinance         1500 1000  40000 DCBVX 5000  75  81 16
    |  |  New   X-Ray Ordinance         2000 1500  55000 DCBVX 6000 100  70 16
    |  |  Krypton Laser                 1700 2000  60000 --B-X 5000 300  81 16
    |  |  Electron Laser                2200 2000  62000 --B-X 6000 300  70 16
    |  |  Anti-Air Pulse Laser            20  100   5000 DCBVX 5000 400  10 16
    |  |  Anti-Air Pulse Laser 2          25  100   7500 DCBVX 5000 400  10  8
    |  |  Charged Particle Gun          1100  700  30000 DCBVX 5000 100  20 16
    |  |  Charged Particle Gun 2        1300  650  32000 DCBVX 5500 125  20 16
    |  |  Charged Particle Burst Gun     700  850  40000 DCBVX 2000 100  60 64
    |  |  Charged Particle Burst Gun 2   900  800  43000 DCBVX 2500 125  60 32
    |  |  Guided Charged Particle Gun    900  700  50000 DCBVX 3000 100  30 16
    |  |  Guided Charged Particle Gun 2 1100  650  55000 DCBVX 3500 125  30 16
    |  |  Crab         Laser             800 1000 110000 --B-X 1500  80 140 16
    |  |  Cat Beam                       600  100  55000 DCB-X 5000  25  70 16
    |  |  Sil          Laser             650  800  60000 --B-X 3000 100  60 16
    |  |  Crois        Laser            1100 2000 100000 --B-X 3000 150  60 16
    |  |  Cith         Laser             500 2000 115000 --B-X 2500 100 102 16
    |  |  Sian         Laser            1500 2000 130000 --B-X 5000 100 102 16
    |  |  Dorn         Laser            1600 2000 150000 --B-X 5000 100  60 16
    |  |  New Krypton  Laser            2000 1800  63000 --B-X 5500 350  81 16
    |  |  New Electron Laser            2500 1800  65000 --B-X 6000 350  70 16
    |  |  New Crab     Laser            1600  850 130000 --B-X 2000 100 140 16
    |  |  Super Kitty Beam               900   90  60000 --B-X 6000  30  70 16
    |  |  New Pulse    Laser              60   90  10000 DCBVX 5000 400  10  4
    |  |  Rapach       Laser             800  750  70000 --BVX 5000 125  60 16
    |  |  Rotach       Laser            1000  700  80000 --BVX 5000 150  60 16
    |  |  Caob         Laser            1350 1900 110000 --B-X 5000 125  60 16
    |  |  Neul         Laser            1600 1800 120000 --B-X 5000 150  60 16
    |  |  Tacail       Laser            1500 2000 130000 --B-X 5000 125 102 16
    |  |  Uranta       Laser            1000 1800 145000 --B-X 5000 150 102 16
    |  |  Trom         Laser            1750 1900 150000 --B-X 5000 125 102 16
    |  |  Salach       Laser            2000 1800 160000 --B-X 5000 150 102 16
    |  |  Luan         Laser            2000 1900 165000 --B-X 5000 125  60 16
    |  |  Grian        Laser            3000 1800 180000 --B-X 5000 150  60 16
    |  |  Charged Particle Gun 3        1500  600  35000 DCBVX 5000 150  60 16
    |  |  Charged Particle Burst Gun 3  1100  750  48000 DCBVX 4500 150  60 16
    |  |  Guided Charged Particle Gun 3 1300  600   4000 DCBVX 4000 150  60 16
    |  |
    |  |-SPECIAL WEAPONS (17/17 = 100% Entries)
    |     Special Weapon Name   OfPw  Wght Price  EQUIP Range Ammo L T  FLD
    |     ===================== ===== ==== ====== ===== ===== ==== ==== ===
    |            Plasma Gun      1500 1500  70000 -CB-X  5000  150   60  32
    |     Burst  Plasma Gun      2000 1700  90000 -CB-X  4000  100   60  64
    |     Guided Plasma Gun       750 1500  80000 -CB-X  4000  100   46  16
    |     New        Plasma Gun  2000 1400  80000 -CB-X  4000  200   60  32
    |     New Burst  Plasma Gun  2500 1600 100000 -CB-X  4000  120   60  32
    |     New Guided Plasma Gun  1250 1400  90000 -CB-X  4000  120   46  16
    |         Flamethrower Gun     20  120  12000 DCB-X   500  100  180 256
    |     New Flamethrower Gun     30  100  12000 DCB-X   700  125  180 256
    |     Tower Railgun          3000 1000  60000 --B-X  5000  200   74  32
    |           Railgun          5000 2000 130000 --B-X  7000  100  240  64
    |           Railgun Dris     6000 2000 155000 --B-X  8000  100  240  64
    |           Railgun Ealta    7000 2000 170000 --B-X  9000  100  240  64
    |           Railgun Astal   10000 2000 200000 --B-X 10000  100  240  64
    |             Wave Gun      18000 4000 300000 --B-X 20000    5 1000   2
    |     Breac   Wave Gun      20000 4000 350000 --B-X 20000    5 1000   2
    |     Siorc   Wave Gun      28000 4000 400000 --B-X 20000    5 1000   2
    |     Massive Wave Gun      32000 4000 600000 --B-X 20000    5 1000   2
    |
    |-EQUIPMENT (55/58 ~ 94.8% Entries)
    |  | (NOTE: L T = Launch Time, CT = Control,
    |  |        RR = Radar Range, SR = Sonar Range,
    |  |        A = Alpha, B = Beta, Y = Delta, Ó = Gamma, E = Epsilon)
    |  |
    |  |-BRIDGE (FWD) (30/31 ~ 96.8% Entries)
    |  |  Euipment Part Name        CT Wght Price SR RR EQUIP
    |  |  ========================= == ==== ===== == == =====
    |  |  DD FWD TypeI              35   20   200  8  5 D----
    |  |  DD FWD TypeII             37   20   240  7  4 D----
    |  |  DD FWD TypeIII            38   15   320  7  4 D----
    |  |  DD FWD TypeIV             40   15   400  8  5 D----
    |  |  DD FWD TypeV              41   15   480  9  5 D----
    |  |  DD FWD TypeA              45   25   500  9  5 D----
    |  |  DD FWD TypeB              50   10 10000 10  6 D----
    |  |  CV FWD TypeI              67   30  3000 16  3 ---VX
    |  |  CV FWD TypeII             68   25  2000 15  3 ---VX
    |  |  CV FWD TypeIII            69   20  2500 15  4 ---VX
    |  |  CV FWD TypeIV             71   50  4500 17  5 ---VX
    |  |  CV FWD TypeV              72   40  5000 18  6 ---VX
    |  |  BB FWD TypeI              35   30  4000 10  2 --B-X
    |  |  BB FWD TypeII             36   35  5000 10  2 --B-X
    |  |  BB FWD TypeIII            37   35  6000 11  2 --B-X
    |  |  BB FWD TypeIV             37   35  6000 10  2 --B-X
    |  |  BB FWD TypeV              38   35  7000 11  2 --B-X
    |  |  BB FWD TypeVI             45   40 10000 12  3 --B-X
    |  |  BB FWD TypeVII            43   45  8000 12  3 --B-X
    |  |  BB FWD TypeA              37   30  6000 10  4 --B-X
    |  |  BB FWD TypeB              39   50  7000 13  2 --B-X
    |  |  BB FWD TypeY              47   45  9000 11  3 --B-X
    |  |  BB FWD TypeÓ              ??   ?? ????? ?? ?? --B-X
    |  |  CC FWD TypeI              35   25  1000  8  4 -C---
    |  |  CC FWD TypeII             36   30  1500  9  4 -C---
    |  |  CC FWD TypeIII            38   25  1750  8  4 -C---
    |  |  CC FWD TypeIV             39   35  2000 10  3 -C---
    |  |  CC FWD TypeV              42   40  2500 10  3 -C---
    |  |  CC FWD TypeVI             41   20  2250  9  3 -C---
    |  |  CC FWD TypeA              39   20  2300  8  4 -C---
    |  |  CC FWD TypeB              40   30  2500  9  3 -C---
    |  |
    |  |-BRIDGE (AFT) (22/24 ~ 91.7% Entries)
    |  |  Euipment Part Name        CT Wght Price SR RR EQUIP
    |  |  ========================= == ==== ===== == == =====
    |  |  DD AFT TypeI              25    5   200  5  3 D----
    |  |  DD AFT TypeII             26    5   250  5  4 D----
    |  |  DD AFT TypeIII            27   10   300  6  4 D----
    |  |  DD AFT TypeIV             29    8   400  7  4 D----
    |  |  DD AFT TypeV              32    9   440  7  5 D----
    |  |  DD AFT TypeA              30   10   500  6  5 D----
    |  |  DD AFT TypeB              ??   ??   ??? ?? ?? D----
    |  |  BB AFT TypeI              26   10  4000 11  1 --B-X
    |  |  BB AFT TypeII             29   10  7000 11  3 --B-X
    |  |  BB AFT TypeIII            28   10  6000 11  2 --B-X
    |  |  BB AFT TypeIV             27   10  5000 10  2 --B-X
    |  |  BB AFT TypeV              28   15  6000 12  2 --B-X
    |  |  BB AFT TypeVI             30   15  8000 11  2 --B-X
    |  |  BB AFT TypeVII            32   15 10000 12  3 --B-X
    |  |  BB AFT TypeA              27   30 25000 12  2 --B-X
    |  |  BB AFT TypeB              29   20  7000 12  2 --B-X
    |  |  BB AFT TypeY              ??   ?? ????? ?? ?? --B-X
    |  |  CC AFT TypeI              25   10  1500  6  2 -C---
    |  |  CC AFT TypeII             30   15  2250  7  3 -C---
    |  |  CC AFT TypeIII            27   15  1750  7  3 -C---
    |  |  CC AFT TypeIV             29   15  2000  8  3 -C---
    |  |  CC AFT TypeV              30   15  2500  8  3 -C---
    |  |  CC AFT TypeA              32   20  2300  9  4 -C---
    |  |  CC AFT TypeB              27   30  2500  9  3 -C---
    |  |
    |  |-LOAD LIEFT (1/1 = 100% Entries)
    |  |  Euipment Part Name        L T Wght Price EQUIP
    |  |  ========================= === ==== ===== =====
    |  |  Load Lift                 -15  100  5000 ---VX
    |  |
    |  |-AIRCRAFT LAUNCHER (2/2 = 100% Entries)
    |     Euipment Part Name        L T Wght Price EQUIP
    |     ========================= === ==== ===== =====
    |     Aircraft Launcher         -30   10  1000 -CB--
    |     Aircraft Heavy Launcher   -45   20  1500 -C---
    |
    |-AUXILIARY SYSTEMS (91/91 = 100% Entries)
    |  |
    |  |-AUXILIARY OFFENSIVE (47/47 = 100% Entries)
    |  |  Auxiliary Part Name       Price  Effect
    |  |  ========================= ====== ===================================
    |  |  Electronic TargetingI       5000 Lock-on sphere for
    |  |                                   intercept weapons   + 6
    |  |  Electronic TargetingII     10000 Lock-on sphere for
    |  |                                   intercept weapons   +16
    |  |  Electronic TargetingIII    15000 Lock-on sphere for
    |  |                                   intercept weapons   +26
    |  |  Electronic TargetingIV     25000 Lock-on sphere for
    |  |                                   intercept weapons   +36
    |  |  Electronic TargetingV      40000 Lock-on sphere for
    |  |                                   intercept weapons   +46
    |  |  Electronic TargetingVI     60000 Lock-on sphere for
    |  |                                   intercept weapons   +56
    |  |  Electronic TargetingA      70000 Lock-on sphere for
    |  |                                   intercept weapons   +66
    |  |  Electronic TargetingB      80000 Lock-on sphere for
    |  |                                   intercept weapons   +76
    |  |  Electronic TargetingY     100000 Lock-on sphere for
    |  |                                   intercept weapons   +86
    |  |  Firing Delay SystemI        2000 Salvo concentration -10
    |  |  Firing Delay SystemII       6000 Salvo concentration -20
    |  |  Firing Delay SystemIII     10000 Salvo concentration -27
    |  |  Firing Delay SystemIV      20000 Salvo concentration -35
    |  |  Firing Delay SystemV       30000 Salvo concentration -42
    |  |  Firing Delay SystemVI      40000 Salvo concentration -48
    |  |  Firing Delay SystemA       50000 Salvo concentration -54
    |  |  Firing Delay SystemB       60000 Salvo concentration -60
    |  |  Firing Delay SystemY       80000 Salvo concentration -66
    |  |  Auto-load SystemI           4000 Reload time 15% shorter
    |  |  Auto-load SystemII          8000 Reload time 20% shorter
    |  |  Auto-load SystemIII        12000 Reload time 30% shorter
    |  |  Auto-load SystemIV         25000 Reload time 40% shorter
    |  |  Auto-load SystemV          40000 Reload time 50% shorter
    |  |  Auto-load SystemVI         60000 Reload time 60% shorter
    |  |  Auto-load SystemA          80000 Reload time 74% shorter
    |  |  Auto-load SystemB         100000 Reload time 83% shorter
    |  |  Auto-load SystemY         120000 Reload time 91% shorter
    |  |  SonarI                       500 Sonar search ranger + 2
    |  |  SonarII                     2500 Sonar search ranger + 4
    |  |  SonarIII                    5000 Sonar search ranger + 6
