-------------------------   ------       ------
             /                         /  /     /     /      /
            /________         ________/  /     /     /      /
                     /       /          /     /     /      /
                    /       /          /     /_____/      /
                   /       /          |                  /
                  /       /           |                 /
                 /       /             --------        /
                /       /                     /       /
               /       /                     /       /
              /       /                     /       /
             /       /                     /       /
            /       /                     /       /
           --------                      --------


                      Tekken 4 Juggle Movelist
                      Version 2.1 Apr. 28, 2002
                             by Griever
                      ([email protected])

Author's Note

     This document is intended to all Tekken fans out there who wants to
know the Juggles that can be pulled off in the new Tekken 4 machine because
some of the Juggles you used to be pulled off in the Tekken 3 and Tekken Tag
machine that you may not able connect anymore, because of the changes for the
Tekken 4. The moves and legends are combination of Catlord's Tekken 4 Movelist
and from TekkenZaibatsu and most Juggles are contributed by my friends out
there. I always ask for permission to anyone I want their juggle added in this
document most of the juggles are classics from the past Tekken Game Series and
mostly new juggles are created by me. We'll not all are mine but some are
contributed by guys who are nice enough to mail me arter reading this FAQ.
     If your making your own FAQ for a character or for a new juggle movelist
and want to add the juggles you've seen in this document. We'll It would be
nicer if you ask me first by E-mailing me and be sure that i'll always grant
everyone but only if they are just nice enough to let me know and add me to the
credits. Because i'm not the only one who created the Juggles, so do try to
understand the effort that everyone putted to make this document and everyone
who contributed.
   This document will be updated every week at least and a lot will be added
new Juggles and new addition to the last version so try to get the latest copy
of this.

Disclamer

    This document is free and may be distributed or reproduced in any way,
shape or form whether it may be electronical or not providing the content of
this document may not be altered in any way. This document should not be used
for profitable purposes and may not be posted in any site without my permisson.
This document was created and is owned by Griever (Francis Cariazo)
[email protected] other unspecifically mentioned copyrights in this
FAQ are acknowledged. All Tekken4, Tekken series and all its characters are
copyright© 2001 Namco limited. All rights reserved.

Table of Contents
I.    Version History
II.   Introduction
     A. Story of Tekken 4
     B. About the Game
     C. Walls Basics
     D. Sidemoves/Sidestepping
III.  Control Layout
IV.   Juggles
V.    Tips and Tricks
VI.   Questions and Answers
VII.  Help
VIII. Credits


I. Version History

2.0 - 4/1/2002  -  Added new move notations for bouncing and stun juggles.
               -  Added new juggle starter for Kazuya, Law, Jin
               -  Rewrite the walls, sidestep, etc. section.
               -  Remove major bug juggles.
               -  Added some of the juggle damage points for some characters.
               -  Rewrite the help section.

2.1 - 4/28/2002 -  Change the version history section.
               -  Rewrite for other section to be added
               -  Added some more damage calculation on a few juggles.
               -  Added the difficulty section.
               -  Update on Julia, Jin, King, Law, Bryan, Hwoarang, Yoshi &
                  Kazuya.
               -  Remove minor errors
               -  Remove my other e-mail address.




II. Introduction


A. Story of Tekken 4

Two years ago, Heihachi failed to capture Ogre.

Not willing to give up, Heihachi ordered his researchers to collect blood samples,
skin tissue, and hoof fragments left behind by Ogre (or known as True Ogre in its
true manifestation) in order to conduct genetic experiments. Heihachi’s goal was
to create a new life form by splicing Ogre’s genome with his own. However, the
research was unsuccessful.

After extensive experimentation, Heihachi’s bioengineers came to the conclusion
that an additional gene - the Devil Gene - was necessary in order to successfully
splice Ogre’s genetic code into another living organism. Heihachi learned that
his own genome lacked the Devil Gene, but he knew someone who did... Jin Kazama.

Jin, who vanquished Ogre in The King of Iron Fist Tournament 3, was shot and
mortally wounded by Heihachi. As his life slipped away, Jin transformed into a
Devil. Upon his transformation, he struck down Heihachi and took flight. Jin’s
whereabouts were unknown after the Tournament.

Heihachi searched for Jin to no avail. However, Heihachi discovered a photograph
during his investigation that stirred his curiosity. The 20-year-old photograph
was an image of a burnt corpse covered with laceration wounds. Heihachi paid
particular attention to the corpse’s back, which had what looked like deformed,
protruding wing-like limbs.

Convinced that the picture was of Kazuya, his own son whom he threw into a volcano
20 years ago, Heihachi diverted all his resources into a search for the body. This
search eventually led Heihachi to G Corporation, a leading-edge biotech firm
making unprecedented advances in the field of biogenetics research.

Heihachi discovered that G Corporation found the corpse and extracted and analyzed
its genetic data. In fact, Heihachi learned that the company was in the midst of
creating a new life form by using the data. Heihachi also determined that Kazuya’s
remains and research data were secured at G Corporation’s Nebraska and Nepal
research laboratories, respectively.

Friday, 25 December. The Tekken Force raided G Corporation’s maximum security
research laboratory in Nepal. The bottom floors of the building were obliterated,
and the remaining data storage facility containing file servers was airlifted by
a group of heavy-duty helicopters.

At the same time, a separate unit led by Heihachi infiltrated the underground
research facility in Nebraska, where Kazuya’s remains were preserved. As Heihachi
observed from his helicopter, he soon realized that unlike the Nepal facility, the
operations in Nebraska were not going according to plan. The tactical status
monitor screens showed the first wave of the Tekken Force troops being blown out
from the storage room where Kazuya’s remains were supposedly kept.

A silhouette of a large figure slowly emerged from the room... When Heihachi could
see clearly enough, he instantly recognized the large figure as Kazuya.

Kazuya was resurrected in G Corporation’s research facility. After his resurrection,
Kazuya offered his body as research material to determine the true nature of the
Devil that resided within him. Kazuya’s goal was to unify his two selves into one.
Kazuya theorized that if he unified his body with the Devil, he would be able to
truly harness its powers. He could then finally take revenge against Heihachi and
the Mishima Zaibatsu (Financial Empire).

Enraged that Heihachi thwarted his plans, Kazuya obliterated the heavily armed
Tekken Force and vanished into the flames of the lab’s wreckage. Heihachi was
infuriated by Kazuya’s escape and took out his anger on his hapless subordinates
who reported the escape.

Abel, Heihachi’s lead scientific advisor, urged the enraged Heihachi to quickly
find a way to capture Kazuya. Once his anger subsided, Heihachi focused his mind
and decided on a plan. An evil smile crept upon his lips.

Two years had passed since The King of Iron Fist Tournament 3. The Mishima
Zaibatsu announced The King of Iron Fist Tournament 4 and placed the massive
financial empire as the top prize. The champion who manages to defeat Heihachi at
the end of the Tournament would inherit the Mishima Zaibatsu.

Well aware that the tournament is just a trap designed to lure him out, Kazuya
nevertheless enters - it is his chance to defeat Heihachi.


B. About the game
        A lot has change from the past Tekken series. The game is more fast pace.
The graphics are really in a new level which almost a human-like appearance. New
moves for Jin, new characters like Steve and Craig who have really interesting
moves which is quite different from the past series and a new female character who
uses Capoiera like Eddy is Christie. The moves are more detailed that the gamers
really feel the game. New game additions like the Position change, The Wall, The
Wall Techroll, and the wall jumpmoves. What is really great is the stages that have
exceptions from one another, the size and location that the match takes you to
places. Not all are additions they have remove the auto guard system that your
chracter normally block attacks when the joystick is in a neutral position.

C. The Walls
     Is one new addition to the Tekken 4. One who knows what to do to drive an
opponent into a corner may have the edge to win the game eventhough you are losing
the match. Driving an opponent into a corner can be hard but it's not as hard as
you think. The only two things to remember is to continually attack your oppponent
with poking strategy and of course the Okizeme technique. But wait what if you're
the one caught the wall trap the're are a lot of things that you can do but never
ever be hit by a counterhit. If your are hit and your gonna smashed in the
wall do a wall techroll by pressing any buttons right before a few frames before
you hit the wall and this might save your life. One of the ways is of course the
ever reliable sidestep. You on do a sidestep on a clear area when your opponent
pulled out a slow attack when you made your sidestep move then pull out a fast one
either a throw or a fast attack. Another variation but not as reliable as the
sidestep is the b,b~u/b move (against the wall), never do this in a human opponent
but you can do this if your opponent is just a hit away because it is one cool win
with this attack. We'll one move that may change your fate is the b+1+3 but do this
like your grabbing your opponent, we'll your actually grabbing him. This will change
your position with your opponent (now his in the trap). For those who are good people
like me who likes to do a reversal against an opponent it is the best time for you
to do it but it got quite harder than the past series. For the one who are not good
at reversals never do a reversal please or you will be hit on counter and i think
you will be dead by that time. One of the cheap trick that everyone hate is the
throw attack for desperate people. Everyone hates grapplers. If your not fast enough
to do any of the above the best, fast and easiest is poking. The main idea in here
is never ever go to the wall and never be hit on a counterhit. Because one who
controls the wall controls the game.

D. Sidemoves/Sidestepping
     Sidestepping is one useful tool in Tekken 4, but its not the same in he
past Tekken series, because now you can do a continous sidestep by just holding
the controller down or up. But wait this new addition has a big conflict on
your defense because of the continous sidestep you only can block low hitting
moves by positioning the controller to the d/b position, and it will really be
a great challenge for players of the past tekken seris to adapt to this new
addition. Sidestepping is one of the effective way to get out the fire.
Sidestepping gives you the advantage dodging attacks, pull out a side throw,
and of course sidestepmoves.



III. Controls Layout

Button Command Layout

Left punch      - 1          (1)  (2)
Right punch - 2
Left kick       - 3          (3)  (4)
Right kick      - 4

Controller Command Layout

 ub  u  uf        f - tap forward             d/f - tap down forward
   \ | /          b - tap back                d/b - tap down back
b -- N -- f       d - tap down                u/f - tap down forward
   / | \          u - tap up                  u/b - tap up back
 db  d  df
                                  N - Nuetral

 UB  U  UF       F - hold forward             D/F - hold down forward
   \ | /         B - hold back                D/B - hold down back
B -- N -- F      D - hold down                U/F - hold down forward
   / | \         U - hold up                  U/B - hold up back
 DB  D  DF


QCF - quarter circle forward (d,d/f,f)
QCB - quarter circle back (d,d/b,b)
HCF - half circle forward (b,d/b,d,d/f,f)
HCB - half circle back (f,d/f,d,d/b,b)

Move Notations

+  - At the same time
,  - Followed by
~  - Done immediately
>  - Delay
*  - Hold down move
[ ] - Moves done before juggling hit
( ) - Moves that doesn't hit in the combo
_  - Or
:  - Requires precision delay
CH  - Counter Hit
ST  - Stuns Opponent

Positions

FC - Full crouch
BK - Back Faces Opponent
WR - While Running
WS - While Rising up from crouch


IV. Juggles



 ============
| Bryan Fury |
 ============

==============================================================================
==============================================================================
| Juggle Starter |           Juggle Finisher           | Damage | Difficulty |
==============================================================================
==============================================================================
| QCF_WS+1       | - d+2, 1,2, f,f+2                   |   44   |            |
|                | - d+2, 1, f,f+2                     |   39   |            |
|                | - f+3, 1, f,f+2                     |   42   |            |
|                | - 1, 1, 1, f,f+2                    |   38   |            |
|                | - b+2>1>4                           |   41   |            |
|                | - b+2>1>2                           |   39   |            |
|                | - 3,3, 1, f,f+2                     |   47   |            |
|                | - f+4,3, 1, f,f+2                   |   46   |            |
|                | - d+2, d+2, d/f+3                   |   38   |            |
|                | - 1, 1, 1, 1, f,f+2                 |   42   |            |
|============================================================================|
| u/f+4          | - d+2, 1, f,f+2                     |   41   |            |
|                | - d+2, 1,2, f,f+2                   |   44   |            |
|                | - d+2, 1,4,3,3                      |        |            |
|                | - 1,2,1, f,f+2                      |        |            |
|============================================================================|
| u/f~N+4        | - 1, 1, f,f+2                       |   37   |            |
|                | - 1, 1, 1, f,f+2                    |        |            |
|============================================================================|
| b,b+1          | - d+2, 1,2, f,f+2                   |   46   |            |
|                | - d+2, 1, f,f+2                     |   42   |            |
|                | - d+2, f+4,3,4                      |   49   |            |
|============================================================================|
| QCF_WS+2,b_f+2 | - f,f+2                             |   35   |            |
|                | - d+2, 1, f,f+2                     |   47   |            |
|============================================================================|
| ST CH QCF_WS+3 | - u/f~N+4, f,f,N, d+2, 1, f,f+2     |   49   |            |
|                | - WS+1, d+2, 1,2, f,f+2             |   51   |            |
|                | - WS+1, d+2, 1, f,f+2               |   39   |            |
|                | - WS+1, f+3, 1, f,f+2               |   42   |            |
|                | - WS+1, b+2>1>4                     |   41   |            |
|                | - WS+1, b+2>1>2                     |   39   |            |
|============================================================================|
| d/f+3          | - WS+3, 1, f,f+2                    |   39   |            |
|                | - WS+3, d+2                         |   30   |            |
|============================================================================|
| QCB, N+2       | - 1, f,f+2                          |   32   |            |
|                | - 1,4,3,3                           |   37   |            |
|                | - f+4,3,4                           |   38   |            |
|============================================================================|
| ST CH b+2      | - b+2,1,2                           |   46   |            |
|                | - b+2,1,4                           |   44   |            |
|============================================================================|
| ST CH b+2,1    | - b+2,1,2                           |   53   |            |
|                | - b+2,1,4                           |   51   |            |
==============================================================================
==============================================================================



 ===================
| Christie Monteiro |
 ===================

==============================================================================
==============================================================================
| Character Stances                                                          |
==============================================================================
==============================================================================
| HSP - Handstand Position (f+1+2)_FC,d/f+1+2  RLX - Relax Position (d+3+4)  |
==============================================================================
==============================================================================
|  Juggle Starter  |           Juggle Finisher         | Damage | Difficulty |
==============================================================================
==============================================================================
| WS+1,3           |                                   |   ??   |            |
|============================================================================|
| 1+2~3            | - 1,2,4~4                         |   47   |            |
|                  | - 1, 1,2,4~4                      |   49   |            |
|                  | - ~FC,f+3, b+1+2, b+4,4,3+4       |   56   |            |
|============================================================================|
| CH SS+2          | - b+4,4,3+4                       |   40   |            |
|                  | - f,f+4,3, RLX f+1+2              |   31   |            |
|                  | - f,f+4,3, f+1+2~1, f+3, f,f+4,3  |   50   |            |
|============================================================================|
| WS+2_QCF+2       | - 1,2,4~4                         |   39   |            |
|============================================================================|
| 3~3              |                                   |   ??   |            |
|============================================================================|
| 3~4              | - 4, f+3, 1,2,4~4                 |   55   |            |
|                  | - 4, WS+3+4,3+4                   |   35   |            |
|                  | - 4, WS+1,3,1                     |   41   |            |
|                  | - RLX 2, 1,2,4~4                  |   43   |            |
|============================================================================|
| u/f+3~3          |                                   |   ??   |            |
|============================================================================|
| FC,f_QCF+3       | - 1,2,4~4                         |   36   |            |
|============================================================================|
| SS+3,3+4         | - HSP 2,4,3                       |   46   |            |
|============================================================================|
| SS+u+3~3         |                                   |   ??   |            |
|============================================================================|
| d/f+3+4          | - 1,2,4~4                         |   40   |            |
|                  | - 1, 1,2,4~4                      |   42   |            |
|                  | - ~FC,f+3, b+1+2, b+4,4,3+4       |   49   |            |
|============================================================================|
| HSP d+3+4        | - HSP 2,4,3                       |   36   |            |
|                  | - 1, 1,2,4~4                      |   45   |            |
|============================================================================|
| RLX 3~4          | - 3~3                             |   21   |            |
|                  | - 1,2,4~4                         |   40   |            |
==============================================================================
==============================================================================



 ==============
| Craig Marduk |
 ==============

==============================================================================
==============================================================================
| Character Stances                                                          |
==============================================================================
==============================================================================
| VTS - Vale Tudo Stance (3+4)                                               |
==============================================================================
==============================================================================
|  Juggle Starter  |           Juggle Finisher         | Damage | Difficulty |
==============================================================================
==============================================================================
| d/f+1            | - 1, 1, b+4                       |   27   |            |
|                  | - 1, 1, 1+2                       |   28   |            |
|                  | - 1,2, d/f+1+2                    |   30   |            |
|                  | - 1, 1, 1, b+4                    |   31   |            |
|                  | - 1, 2,d+1+2                      |        |            |
|                  | - 1, d+3, WS+1+2                  |        |            |
|                  | - 1,2, b+4                        |        |            |
|                  | - 1,2, 1,2,f+1                    |        |            |
|                  | - 1, d+2, 4                       |        |            |
|                  | - 1,2, d+1+2                      |        |            |
|                  | - 1,2, f+1+2                      |        |            |
|                  | - 1,2, 1, f,f+2                   |        |            |
|                  | - 1, 1, 1, b+4                    |        |            |
|                  | - 1, 1, 2,d+1+2                   |        |            |
|============================================================================|
| d/b+1+2          | - 1, 1+2                          |        |            |
|                  | - 1, d+1+2                        |        |            |
|                  | - 1, d/f+1+2                      |        |            |
|                  | - 1, 1, b+4                       |        |            |
|                  | - 1,2, b+4                        |        |            |
|                  | - 1, 2,d+1+2                      |        |            |
|                  | - 1,2, 1,2,f+1                    |        |            |
|                  | - 1, d+2, 4                       |        |            |
|                  | - 1,2, d+1+2                      |        |            |
|                  | - 1,2, f+1+2                      |        |            |
|                  | - 1,2, 1, f,f+2                   |        |            |
|                  | - 1, 1, 1, b+4                    |        |            |
|                  | - 1, 1, 2,d+1+2                   |        |            |
|============================================================================|
| f,f+1+2          | - b+4                             |        |            |
|                  | - d/b+1+2                         |        |            |
|                  | - 2,d+1+2, d+4                    |        |            |
|                  | - f,f+3                           |        |            |
|                  | - 3+4,1, 2,d+1+2                  |        |            |
|                  | - 1,2,3,1+2                       |        |            |
|                  | - f+1+2                           |        |            |
|                  | - f,f+2, b+4                      |        |            |
|                  | - 1, 1, 1, b+4                    |        |            |
|============================================================================|
| d+1+2            | - b+4                             |        |            |
|                  | - 1, 1, b+4                       |        |            |
|                  | - 2,d+1+2                         |        |            |
|                  | - 1,2, 1,2,f+1                    |        |            |
|                  | - 1, d+2, 4                       |        |            |
|                  | - 1,2, d+1+2                      |        |            |
|                  | - 1,2, f+1+2                      |        |            |
|                  | - 1,2, 1, f,f+2                   |        |            |
|                  | - 1, 1, 1, b+4                    |        |            |
|                  | - 1, 1, 2,d+1+2                   |        |            |
|============================================================================|
| 2,d+1+2          | - b+4                             |        |            |
|                  | - 1, 1, b+4                       |        |            |
|                  | - 2,d+1+2                         |        |            |
|                  | - 1,2, 1,2,f+1                    |        |            |
|                  | - 1, d+2, 4                       |        |            |
|                  | - 1,2, d+1+2                      |        |            |
|                  | - 1,2, f+1+2                      |        |            |
|                  | - 1,2, 1, f,f+2                   |        |            |
|                  | - 1, 1, 1, b+4                    |        |            |
|                  | - 1, 1, 2,d+1+2                   |        |            |
==============================================================================
==============================================================================



 ==================
| Heihachi Mishima |
 ==================

==============================================================================
==============================================================================
|  Juggle Starter  |           Juggle Finisher         | Damage | Difficulty |
==============================================================================
==============================================================================
| CH d/f+2         | - 4                               |        |            |
|                  | - QCF+2                           |        |            |
|                  | - 1>2,4                           |        |            |
|                  | - 1, 1, 4                         |        |            |
|                  | - 1, 1,1,2                        |        |            |
|                  | - 1, 1,2,2                        |        |            |
|                  | - 1, 1,2,2~1                      |        |            |
|                  | - 1, d/f+1,2                      |        |            |
|                  | - 1, 1, QCF+2                     |        |            |
|                  | - 1, 1, f,N,d,d/f+2               |        |            |
|                  | - d/f+1, 1, d/f+1,2               |        |            |
|                  | - 1, f+1,b+2,1                    |        |            |
|                  | - 1,1, f,N,d,d/f+2                |        |            |
|                  | - 1, 1, f,N,d,D/F+4,4,N+1         |        |            |
|                  | - 1, f,N,d,D/F+4,4,N+1            |        |            |
|                  | - d/f+1, f,N,d,D/F+4,4,N+1        |        |            |
|============================================================================|
| d/f+1,2          | - 4                               |        |            |
|                  | - QCF+2                           |        |            |
|                  | - 1>2,4                           |        |            |
|                  | - 1, 1, 4                         |        |            |
|                  | - 1, 1,1,2                        |        |            |
|                  | - 1, 1,2,2                        |        |            |
|                  | - 1, 1,2,2~1                      |        |            |
|                  | - 1, d/f+1,2                      |        |            |
|                  | - 1, 1, QCF+2                     |        |            |
|                  | - 1, 1, f,N,d,d/f+2               |        |            |
|                  | - d/f+1, 1, d/f+1,2               |        |            |
|                  | - 1, f+1,b+2,1                    |        |            |
|                  | - 1,1, f,N,d,d/f+2                |        |            |
|                  | - 1, f,N,d,D/F+4,4,N+1            |        |            |
|                  | - d/f+1, f,N,d,D/F+4,4,N+1        |        |            |
|============================================================================|
| CH f,N,d,d/f+2   | - 4                               |        |            |
| CH f,N,d~d/f+2   | - QCF+2                           |        |            |
|                  | - 1>2,4                           |        |            |
|                  | - 1, 1, 4                         |        |            |
|                  | - 1, 1,1,2                        |        |            |
|                  | - 1, 1,2,2                        |        |            |
|                  | - 1, 1,2,2~1                      |        |            |
|                  | - 1, d/f+1,2                      |        |            |
|                  | - 1,2, d/f+1,2                    |        |            |
|                  | - 1, 1, QCF+2                     |        |            |
|                  | - 1, 1, f,N,d,d/f+2               |        |            |
|                  | - d/f+1, 1, d/f+1,2               |        |            |
|                  | - 1, f+1,b+2,1                    |        |            |
|                  | - 1,1, f,N,d,d/f+2                |        |            |
|                  | - 1, f,N,d,D/F+4,4,N+1            |        |            |
|                  | - d/f+1, f,N,d,D/F+4,4,N+1        |        |            |
|                  | - 1, 1, f,N,d,D/F+4,4,N+1         |        |            |
|============================================================================|
| f,N,d,d/f+2*     | - 4                               |        |            |
|                  | - QCF+2                           |        |            |
|                  | - 1>2,4                           |        |            |
|                  | - 1, 1, 4                         |        |            |
|                  | - 1, 1,1,2                        |        |            |
|                  | - 1, 1,2,2                        |        |            |
|                  | - 1, 1,2,2~1                      |        |            |
|                  | - 1, d/f+1,2                      |        |            |
|                  | - 1,2 , d/f+1,2                   |        |            |
|                  | - 1, 1, QCF+2                     |        |            |
|                  | - 1, 1, f,N,d,d/f+2               |        |            |
|                  | - d/f+1, 1, d/f+1,2               |        |            |
|                  | - 1, f+1,b+2,1                    |        |            |
|                  | - 1,1, f,N,d,d/f+2                |        |            |
|                  | - 1, f,N,d,D/F+4,4,N+1            |        |            |
|                  | - d/f+1, f,N,d,D/F+4,4,N+1        |        |            |
|                  | - 1, 1, f,N,d,D/F+4,4,N+1         |        |            |
|============================================================================|
| f,f+2            | - 4                               |        |            |
|                  | - b+1+2                           |        |            |
|                  | - QCF+2                           |        |            |
|                  | - 1>2,4                           |        |            |
|                  | - 1, 1, 4                         |        |            |
|                  | - 1, 1,1,2                        |        |            |
|                  | - 1, 1,2,2                        |        |            |
|                  | - 1, 1,2,2~1                      |        |            |
|                  | - 1, d/f+1,2                      |        |            |
|                  | - 1,2, d/f+1,2                    |        |            |
|                  | - 1, 1, QCF+2                     |        |            |
|                  | - 1, 1, f,N,d,d/f+2               |        |            |
|                  | - d/f+1, 1, d/f+1,2               |        |            |
|                  | - 1, f+1,b+2,1                    |        |            |
|                  | - 1,1, f,N,d,d/f+2                |        |            |
|                  | - 1, f,N,d,D/F+4,4,N+1            |        |            |
|                  | - d/f+1, f,N,d,D/F+4,4,N+1        |        |            |
|                  | - 1, 1, f,N,d,D/F+4,4,N+1         |        |            |
|============================================================================|
| u+4              | - d/f+1, 1, d/f+1,2               |        |            |
|                  | - 1, 1, f,N,d,d/f+2               |        |            |
|                  | - 1, 1, 1, QCF+2                  |        |            |
|                  | - 1, f,N,d,D/F+4,4,N+1            |        |            |
|============================================================================|
| CH WS+2          | - 1, 1,1,2                        |        |            |
|                  | - 1, 1,2,2                        |        |            |
|                  | - d/f+1, d/f+1,2                  |        |            |
|                  | - d/f+1 f,N,d,d/f+2               |        |            |
|                  | - 1, f,N,d,d/f+2                  |        |            |
|                  | - 1, f,N,d,D/F+4,4,N+1            |        |            |
|============================================================================|
| CH 4             | - b+2                             |        |            |
|                  | - b+1+2                           |        |            |
|                  | - f,N,d,d/f+2                     |        |            |
|                  | - d/f+1,2                         |        |            |
|                  | - QCF+2                           |        |            |
|                  | - 1, f,N,d,D/F+4,4,N+1            |        |            |
|============================================================================|
| ST CH b+2        | - b+1                             |        |            |
|                  | - f,f+2                           |        |            |
|                  | - d/f+1,2                         |        |            |
|                  | - f,N,d,d/f+2                     |        |            |
==============================================================================
==============================================================================



 ==========
| Hwoarang |
 ==========

==============================================================================
==============================================================================
| Character Stances                                                          |
==============================================================================
==============================================================================
| LFF - Left Foot Forward               LFL - Left Flamingo                  |
| RFF - Right Foot Forward              RFL - Right Flamingo                 |
==============================================================================
==============================================================================
|  Juggle Starter  |           Juggle Finisher         | Damage | Difficulty |
==============================================================================
==============================================================================
| CH d/f+2         | - 1, f+1+2                        |        |            |
|                  | - d+3,4, 3                        |        |            |
|                  | - d+3,4, f+4                      |        |            |
|                  | - d+3,4, b+3                      |        |            |
|                  | - 1, d/b+4,4                      |        |            |
|                  | - 1,2,(3), f+3                    |        |            |
|                  | - 1,2,(3), 1, d+4,4               |        |            |
|                  | - 1, 1,2,f+4                      |        |            |
|                  | - 1, 1, d+4,4                     |        |            |
|                  | - 1, 1,2, d+4,4                   |        |            |
|============================================================================|
| CH f,N,d,d/f+2   | - 1, f+1+2                        |        |            |
|                  | - d+3,4, 3                        |        |            |
|                  | - d+3,4, f+4                      |        |            |
|                  | - d+3,4, b+3                      |        |            |
|                  | - 1, d/b+4,4                      |        |            |
|                  | - 1,2,(3), f+3                    |        |            |
|                  | - 1,2,(3), 1, d+4,4               |        |            |
|                  | - 1, 1,2,f+4                      |        |            |
|                  | - 1, 1, d+4,4                     |        |            |
|                  | - 1, 1,2, d+4,4                   |        |            |
|============================================================================|
| LFF b+3          | - f+4, b+4                        |        |            |
|                  | - d+3,4, 3                        |        |            |
|                  | - d+3,4, b+3                      |        |            |
|                  | - d+3,4, f+4                      |        |            |
|                  | - 3~4, f+1+2                      |        |            |
|                  | - 3~4, d/b+4,4                    |        |            |
|                  | - 1,2,(3), 3,4                    |        |            |
|                  | - 1,2,(3), f+3                    |        |            |
|                  | - 1,2,(3), 1, d+4,4               |        |            |
|                  | - 1,2,(3), 3,4                    |        |            |
|                  | - 1,2,(3), 4                      |        |            |
|                  | - 1, 1,2,f+4                      |        |            |
|                  | - 1, 1, d+4,4                     |        |            |
|                  | - 1, 1,2, d+4,4                   |        |            |
|============================================================================|
| LFF {3,3,3}>3    | - 1, d/b+4,4                      |        |            |
|                  | - 1, 1, d+4, 4                    |        |            |
|============================================================================|
| RFF f+4~4        | - f+3, b+3                        |        |            |
|                  | - f+3, 4                          |        |            |
|                  | - f+3,3,4                         |        |            |
|                  | - f+3,1, 3~4                      |        |            |
|============================================================================|
| f,N,d,d/f+4      | - u/f+3,4,3                       |        |            |
|                  | - U/F+4, d+4,4                    |        |            |
|                  | - f+4,2, f+3,4                    |        |            |
|                  | - 3~4, d+4,4                      |        |            |
|============================================================================|
| BK LFF 4         | - d+3,4, b+3                      |        |            |
|============================================================================|
| BK RFF 3         | - d+3,4, b+3                      |        |            |
|============================================================================|
| CH RFL 4         | - d/b+3+4                         |        |            |
|============================================================================|
| LFL b+4          | - 1,2, d+4,4                      |        |            |
|                  | - d+3,4, b+3                      |        |            |
|============================================================================|
| RFL b+3          | - 1,2,f+4                         |        |            |
|                  | - 1,2, d+4,4                      |        |            |
|                  | - d+3,4, b+3                      |        |            |
==============================================================================
==============================================================================



 ============
| Jin Kazama |
 ============

==============================================================================
==============================================================================
|  Juggle Starter  |           Juggle Finisher         | Damage | Difficulty |
==============================================================================
==============================================================================
| CH d/f+2         | - 1+2                             |        |            |
|                  | - 1, 1+2                          |        |            |
|                  | - 1, 1, d/f+4                     |        |            |
|                  | - 1, 1, f+2                       |        |            |
|                  | - 1, 1, f+4                       |        |            |
|                  | - 1, 2,1,4                        |        |            |
|                  | - 1, 2,1,4~4                      |        |            |
|                  | - 1, b+2,3                        |        |            |
|                  | - 1, 1, d+1                       |        |            |
|                  | - f,N,d,d/f+1                     |        |            |
|                  | - b,f+2>1,2                       |        |            |
|                  | - 1, 1, 1,2,4                     |        |            |
|                  | - 1, 1, 1, f,f+2                  |        |            |
|                  | - 1, 1,2, f,f+2                   |        |            |
|                  | - 1, 1, 1,3                       |        |            |
|                  | - 1, 1, 1, f+4                    |        |            |
|                  | - 1, 1, 1,3~3                     |        |            |
|                  | - 1, 1,2, f,N,d,d/f+2             |        |            |
|                  | - 1, 1,2, f,N,d~d/f+2             |        |            |
|============================================================================|
| WS+2             | - 1+2                             |        |            |
|                  | - 1, 1+2                          |        |            |
|                  | - 1, 1, d/f+4                     |        |            |
|                  | - 1, 1, f+2                       |        |            |
|                  | - 1, 1, f+4                       |        |            |
|                  | - 1, 2,1,4                        |        |            |
|                  | - 1, 2,1,4~4                      |        |            |
|                  | - 1, b+2,3                        |        |            |
|                  | - 1, 1, d+1                       |        |            |
|                  | - f,N,d,d/f+1                     |        |            |
|                  | - b,f+2>1,2                       |        |            |
|                  | - 1, 1, 1,2,4                     |        |            |
|                  | - 1, 1, 1, f,f+2                  |        |            |
|                  | - 1, 1,2, f,f+2                   |        |            |
|                  | - 1, 1, 1,3                       |        |            |
|                  | - 1, 1, 1, f+4                    |        |            |
|                  | - 1, 1, 1,3~3                     |        |            |
|                  | - 1, 1,2, f,N,d,d/f+2             |        |            |
|                  | - 1, 1,2, f,N,d~d/f+2             |        |            |
|                  | - 2,1, 1, f,N,d~d/f+2             |        |            |
|============================================================================|
| CH u/f+4~1       | - 1+2                             |        |            |
|                  | - b+4,3                           |        |            |
|                  | - 1,2,4                           |        |            |
|                  | - 1, 1,3~3                        |        |            |
|                  | - 1, d+1                          |        |            |
|                  | - 1, d/f+4                        |        |            |
|                  | - 1, f+2                          |        |            |
|                  | - 1, 1 f,f+2                      |        |            |
|============================================================================|
| b,f+2>1,d+2      | - 1,2, 1+2                        |        |            |
|                  | - 1, 1, d/f+4                     |        |            |
|                  | - 1, 1, f+4                       |        |            |
|                  | - 1, 1, f+2                       |        |            |
|                  | - 1, b+2,3                        |        |            |
