+-----------------------------------------------------------------------------+
| |
| Makai Kingdom |
| Item Skills FAQ. |
| by Blacklotus |
+-----------------------------------------------------------------------------+
_________
| History |
|_________|
v0.3: corrected the sword skill list.
v0.2: reformatted
v0.1: First release, all the weapons skills are listed, as well as when know,
the additional effects.
Mastery refers to the weapon mastery level required to unlock the skill.
_____________
| Item Skills |
|_____________|
Topiary:
Rock, Flower, Grass (all kinds)
Trees (all kinds)
Store bought weapon classes:
Knife
Sword
Katana
Axe
Hammer (Morningstar)
Nunchaku
Spear
Rapier
Rifle
Flamethrower
Gatling
Bazooka
Wrench
Shovel
Drill
Makai Book (Book)
UFO
Reward/dungeon only weapon classes:
Beam Saber
Frying Pan
Mallet (Hammer)
Syringe
Fishing Pole
Cannon
Remote
Time Bomb
Staff
Fan
Magnet
Drum
Pie
Balloon
Box
Armors:
Chest armor (all kinds)
All the others
Other items
=======================
Rocks, Flowers, Grass
=======================
Skill Name | SP Cost | Mastery required | Stat | Additional Info
+---------------------+---------+------------------+------+-----------------+
| | | |
Strike | 0 | 0 | ATK |
=======
Trees
=======
Skill Name | SP Cost | Mastery required | Stat | Additional Info
+---------------------+---------+------------------+------+-----------------+
| | | |
Wood Strike | 0 | 0 | ATK |
=======
Knife
=======
Skill Name | SP Cost | Mastery required | Stat | Additional Info
+---------------------+---------+------------------+------+-----------------+
| | | |
Sniper Edge | 0 | 0 | ATK | Poison
| | | |
Trick Blade | 6 | 1 | ATK | Poison
| | | |
Aero Striker | 14 | 2 | ATK | Poison
| | | |
Illusion Hunt | 24 | 4 | ATK | Poison
| | | |
Raging Fangs | 42 | 6 | ATK | Poison
| | | |
Fire Storm | 60 | 8 | ATK | Poison
| | | |
Outlaw | 78 | 11 | ATK | Poison
| | | |
Showtime | 90 | 15 | ATK | Poison
=======
Sword
=======
Skill Name | SP Cost | Mastery required | Stat | Additional Info
+---------------------+---------+------------------+------+-----------------+
| | | |
Slash | 0 | 0 | ATK |
| | | |
Berserker | 12 | 1 | ATK | AoE
| | | |
Tornado Slash | 32 | 2 | ATK | AoE
| | | |
Moon Slash | 32 | 3 | ATK | AoE
| | | |
Ice Slash | 40 | 4 | ATK | AoE, Ice
| | | |
Fire Slash | 64 | 6 | ATK | AoE, Fire
| | | |
Darkness Falls | 96 | 8 | ATK | AoE
| | | |
Zodiac | 160 | 11 | ATK | AoE
| | | |
Seven Sins | 300 | 15 | ATK | AoE
========
Katana
========
Skill Name | SP Cost | Mastery required | Stat | Additional Info
+---------------------+---------+------------------+------+-----------------+
| | | |
Silver Flash | 0 | 0 | ATK |
| | | |
The Shadow | 16 | 2 | ATK |
| | | |
Storm Blade | 42 | 7 | ATK |
| | | |
Rolling Thunder | 90 | 12 | ATK |
=====
Axe
=====
Skill Name | SP Cost | Mastery required | Stat | Additional Info
+---------------------+---------+------------------+------+-----------------+
| | | |
Skull Crush | 0 | 0 | ATK | DEF Down
| | | |
Spin Break | 11 | 1 | ATK | DEF Down
| | | |
Hell Crush | 32 | 2 | ATK | DEF Down
| | | |
Axe Driver | 53 | 4 | ATK | DEF Down
| | | |
Le Rock | 74 | 6 | ATK | DEF Down
| | | |
Gelato Slicer | 95 | 9 | ATK | DEF Down
| | | |
Cross Slash | 116 | 12 | ATK | DEF Down
| | | |
Meteor Axe | 137 | 15 | ATK | DEF Down
========
Hammer
========
Note: these are in fact the morningstar weapons, the US version names them
"Hammer".
Skill Name | SP Cost | Mastery required | Stat | Additional Info
+---------------------+---------+------------------+------+-----------------+
| | | |
Hammer Attack | 0 | 0 | ATK | Anti-building
| | | |
Miracle Shot | 18 | 2 | ATK | Anti-building
| | | |
Deadly Rave | 92 | 7 | ATK | Anti-building
| | | |
Gaia Dance | 184 | 12 | ATK | Anti-building
Anti-building: 1.5x damage against facilities.
==========
Nunchaku
==========
Skill Name | SP Cost | Mastery required | Stat | Additional Info
+---------------------+---------+------------------+------+-----------------+
| | | |
Dragon Strike | 0 | 0 | ATK | Amnesia
| | | |
Dragon Blow | 25 | 2 | ATK | Amnesia
| | | |
Dragon Fury | 75 | 6 | ATK | Amnesia
| | | |
Dragon Rage | 125 | 10 | ATK | Amnesia
=======
Spear
=======
Skill Name | SP Cost | Mastery required | Stat | Additional Info
+---------------------+---------+------------------+------+-----------------+
| | | |
Multi Ray | 0 | 0 | ATK |
| | | |
Sonic Charge | 15 | 1 | ATK |
| | | |
Dark Lance | 35 | 2 | ATK |
| | | |
Sky High | 40 | 4 | ATK |
| | | |
Thunder Bolt | 48 | 6 | ATK |
| | | |
Star Light | 64 | 8 | ATK |
| | | |
Chronicles | 96 | 11 | ATK |
| | | |
Moon Darkness | 160 | 15 | ATK |
========
Rapier
========
Skill Name | SP Cost | Mastery required | Stat | Additional Info
+---------------------+---------+------------------+------+-----------------+
| | | |
Striker | 0 | 0 | ATK | Sleep
| | | |
Ring Arrow | 12 | 2 | ATK | Sleep
| | | |
Rising Stab | 40 | 4 | ATK | Sleep
| | | |
Aquarius | 96 | 8 | ATK | Ice, Sleep
| | | |
Heaven Ray | 160 | 12 | ATK | Fire, Sleep
=======
Rifle
=======
Skill Name | SP Cost | Mastery required | Stat | Additional Info
+---------------------+---------+------------------+------+-----------------+
| | | |
Shot | 0 | 0 | TEC |
| | | |
Charge Bullet | 16 | 2 | TEC |
| | | |
Psychic Blast | 48 | 6 | TEC |
| | | |
Go To Hell | 94 | 10 | TEC | Fire
==============
Flamethrower
==============
Skill Name | SP Cost | Mastery required | Stat | Additional Info
+---------------------+---------+------------------+------+-----------------+
| | | |
Fire Breath | 0 | 0 | TEC | Fire
| | | |
Sub-Zero | 24 | 2 | TEC | Ice
| | | |
Volcanic Fury | 72 | 7 | TEC | Fire
| | | |
Poseidon | 108 | 12 | TEC | Ice
| | | |
Hephaestos | 244 | 18 | TEC | Fire
=========
Gatling
=========
Skill Name | SP Cost | Mastery required | Stat | Additional Info
+---------------------+---------+------------------+------+-----------------+
| | | |
Gatling | 0 | 0 | TEC |
| | | |
Bloody Rain | 35 | 2 | TEC |
| | | |
Crazy Killer | 125 | 8 | TEC |
| | | |
Carnage | 250 | 14 | TEC |
=========
Bazooka
=========
Skill Name | SP Cost | Mastery required | Stat | Additional Info
+---------------------+---------+------------------+------+-----------------+
| | | |
Grenade | 0 | 0 | TEC | Anti-Mech
| | | |
Shadow Blast | 18 | 2 | TEC | Anti-Mech
| | | |
Explosion | 54 | 7 | TEC | Anti-Mech
| | | |
Space Travel | 128 | 12 | TEC | Anti-Mech
| | | |
Astro Flare | 242 | 18 | TEC | Anti-Mech
Anti-Mech: 1.5x damage against mech units.
========
Wrench
========
Skill Name | SP Cost | Mastery required | Stat | Additional Info
+---------------------+---------+------------------+------+-----------------+
| | | |
Wrench Attack | 0 | 0 | TEC | Poison, Paral
| | | |
Tech Bash | 15 | 1 | TEC |
| | | |
Wrench Spiral | 45 | 4 | TEC | Poison, Paral
| | | |
Hyper Wrench | 75 | 8 | TEC |
| | | |
Omega Stungun | 125 | 12 | TEC | Poison, Paral
========
Shovel
========
Skill Name | SP Cost | Mastery required | Stat | Additional Info
+---------------------+---------+------------------+------+-----------------+
| | | |
Dig | 0 | 0 | TEC | Anti-building
| | | |
Dig More | 24 | 2 | TEC | Anti-building
| | | |
Hopping | 52 | 7 | TEC | Anti-building
| | | |
Found Water | 90 | 12 | TEC | Anti-building
Anti-building: 1.5x damage against facilities.
=======
Drill
=======
Skill Name | SP Cost | Mastery required | Stat | Additional Info
+---------------------+---------+------------------+------+-----------------+
| | | |
Drill Attack | 0 | 0 | TEC | Anti-building
| | | |
Drill Break | 20 | 2 | TEC | Anti-building
| | | |
Drill Combo | 60 | 7 | TEC | Anti-building
| | | |
Drill Sonata | 95 | 12 | TEC | Anti-building
Anti-building: 1.5x damage against facilities.
============
Makai Book
============
Skill Name | SP Cost | Mastery required | Stat | Additional Info
+---------------------+---------+------------------+------+-----------------+
| | | |
Book Shock | 0 | 0 | INT |
| | | |
Flare Sphere | 11 | 1 | INT | Fire
| | | |
Thunder Cage | 32 | 3 | INT |
| | | |
Hurricane X | 53 | 5 | INT | Wind
| | | |
Chrono Saber | 74 | 7 | INT |
| | | |
Volcanic Blast | 95 | 9 | INT | Fire
| | | |
Soul Chiller | 116 | 10 | INT | Ice
| | | |
Aqua Nova | 137 | 15 | INT |
=====
UFO
=====
Skill Name | SP Cost | Mastery required | Stat | Additional Info
+---------------------+---------+------------------+------+-----------------+
| | | |
Crane Catcher | 0 | 0 | TEC | Steal Item
| | | |
Abduction | 0 | 0 | TEC | Steal Points
| | | |
Probe | 0 | 0 | TEC |
| | | |
Venus Attacks | 0 | 0 | TEC | Steal Key
============
Beam Saber
============
Skill Name | SP Cost | Mastery required | Stat | Additional Info
+---------------------+---------+------------------+------+-----------------+
| | | |
Beam Slash | 0 | 0 | ATK | Anti-Mech
| | | |
Twin Saber | 18 | 2 | ATK | Anti-Mech
| | | |
Angel Wing | 72 | 7 | ATK | Anti-Mech
| | | |
Omega Force | 108 | 12 | ATK | Anti-Mech
Anti-Mech: 1.5x damage against mech units.
============
Frying Pan
============
Skill Name | SP Cost | Mastery required | Stat | Additional Info
+---------------------+---------+------------------+------+-----------------+
| | | |
Chef Attack | 0 | 0 | ATK |
| | | |
Saute | 15 | 2 | ATK |
| | | |
Chef's Heart | 45 | 7 | RES | Heal
========
Mallet
========
Note: these are the hammers, the US version names them "Mallet".
Skill Name | SP Cost | Mastery required | Stat | Additional Info
+---------------------+---------+------------------+------+-----------------+
| | | |
Hammer Attack | 0 | 0 | ATK | Lv Down
| | | |
Hammer Dance | 18 | 2 | ATK | Lv Down
| | | |
Flying Hammer | 36 | 7 | ATK | Lv Down
| | | |
Whacka Mole | 54 | 12 | ATK | Lv Down
| | | |
Hammer Impact | 90 | 18 | ATK | Lv Down
=========
Syringe
=========
Skill Name | SP Cost | Mastery required | Stat | Additional Info
+---------------------+---------+------------------+------+-----------------+
| | | |
Medic | 0 | 0 | RES | Heal
| | | |
Hell Needle | 19 | 2 | RES | HP Drain
| | | |
Poison Attack | 55 | 7 | RES | Poison
| | | |
Crazy Shot | 119 | 12 | RES | HP Drain
==============
Fishing Pole
==============
Skill Name | SP Cost | Mastery required | Stat | Additional Info
+---------------------+---------+------------------+------+-----------------+
| | | |
Thwack | 0 | 0 | TEC |
| | | |
World Class | 16 | 2 | TEC |
| | | |
Marlin Strike | 58 | 7 | TEC |
| | | |
Space Chasing | 124 | 12 | TEC |
========
Cannon
========
Skill Name | SP Cost | Mastery required | Stat | Additional Info
+---------------------+---------+------------------+------+-----------------+
| | | |
Makai Cannon | 0 | 0 | TEC | Poison
| | | |
Mist Attack | 30 | 2 | TEC | Poison
| | | |
Nightmare | 80 | 7 | TEC | Poison
| | | |
Super Nova | 144 | 12 | TEC | Poison
| | | |
Emergency | 285 | 18 | TEC | Poison
========
Remote
========
Skill Name | SP Cost | Mastery required | Stat | Additional Info
+---------------------+---------+------------------+------+-----------------+
| | | |
Microwave | 0 | 0 | TEC | Amnesia
| | | |
Sodom's Sorrow | 180 | 10 | TEC | Amnesia
===========
Time Bomb
===========
Skill Name | SP Cost | Mastery required | Stat | Additional Info
+---------------------+---------+------------------+------+-----------------+
| | | |
Bomb Attack | 0 | 0 | TEC | Gamble
| | | |
Time Limit | 18 | 2 | TEC | Gamble
| | | |
Risk Attack | 42 | 7 | TEC | Gamble
| | | |
Lightspeed | 78 | 12 | TEC | Gamble
| | | |
Suicide Rush | 162 | 18 | TEC | Gamble
=======
Staff
=======
Skill Name | SP Cost | Mastery required | Stat | Additional Info
+---------------------+---------+------------------+------+-----------------+
| | | |
Beauty Strike | 0 | 0 | INT |
| | | |
Lovely Heart | 31 | 2 | INT |
| | | |
Heart Breaker | 105 | 7 | INT |
| | | |
Angel Heart | 210 | 12 | INT |
=====
Fan
=====
Skill Name | SP Cost | Mastery required | Stat | Additional Info
+---------------------+---------+------------------+------+-----------------+
| | | |
Wind Fan | 0 | 0 | TEC | Wind
| | | |
Flying Wind | 18 | 2 | TEC | Wind
| | | |
Dark Cyclone | 62 | 7 | TEC | Wind
| | | |
Nature's Fury | 148 | 15 | TEC | Wind
========
Magnet
========
Skill Name | SP Cost | Mastery required | Stat | Additional Info
+---------------------+---------+------------------+------+-----------------+
| | | |
Magnet Attack | 0 | 0 | INT | Daze
| | | |
North&South | 15 | 2 | INT | Daze
| | | |
Magnet Field | 45 | 7 | INT | Daze
| | | |
Magnet Force | 115 | 12 | INT | Daze
| | | |
Gravity Blast | 160 | 18 | INT | Daze
======
Drum
======
Skill Name | SP Cost | Mastery required | Stat | Additional Info
+---------------------+---------+------------------+------+-----------------+
| | | |
Thunder Drum | 0 | 0 | INT | Paralysis
| | | |
Thunder Beat | 40 | 2 | INT | Paralysis
| | | |
Thunder Ring | 100 | 7 | INT | Paralysis
| | | |
Thunder Dance | 160 | 12 | INT | Paralysis
=====
Pie
=====
Skill Name | SP Cost | Mastery required | Stat | Additional Info
+---------------------+---------+------------------+------+-----------------+
| | | |
Toss | 0 | 0 | RES |
| | | |
Holy Pie | 40 | 3 | RES |
=========
Balloon
=========
Skill Name | SP Cost | Mastery required | Stat | Additional Info
+---------------------+---------+------------------+------+-----------------+
| | | |
Balloon Attack | 0 | 0 | SP | OB
| | | |
Balloon Doll | 90 | 1 | SP | OB
| | | |
Balloon Wave | 240 | 3 | SP | OB
| | | |
Dogfight | 360 | 5 | SP | OB
OB: the user of this skill ends up out of bounds and cannot be used during the
rest of the battle.
=====
Box
=====
Skill Name | SP Cost | Mastery required | Stat | Additional Info
+---------------------+---------+------------------+------+-----------------+
| | | |
Lunch Time | 0 | 0 | BOX | Mana +20%
| | | |
Mimic Blade | 18 | 2 | BOX | AoE, Mana +30%
| | | |
Pandora Force | 78 | 7 | BOX | AoE, Mana +40%
=============
Chest Armor
=============
Skill Name | SP Cost | Mastery required | Stat | Additional Info
+---------------------+---------+------------------+------+-----------------+
| | | |
Armor Press | 0 | 0 | ATK |
===========================
Other Armor & Other Items
===========================
Skill Name | SP Cost | Mastery required | Stat | Additional Info
+---------------------+---------+------------------+------+-----------------+
| | | |
Strike | 0 | 0 | ATK |
_________
| Credits |
|_________|
NIS for the game.
zyzegettysberg for the weapon mastery levels.
lostiming for noting I got the order of the sword skills wrong.
_________
| Contact |
|_________|
Blacklotus on the GameFAQs boards,
[email protected] and make sure to put "Makai Kingdom" in the subject.
Anything else will be ignored/filtered/deleted. Feel free to submit new
strategies, advices and general hints. Once I have enough new elements to add
to this guide, then I'll update it and will credit you for it.
_____________
| Legal stuff |
|_____________|
If you want to print this or give it to your friends, fine. I only ask the
following things: if you are going to use it on your site, credit it properly
or don't use it. Using it in a commercial way cannot be done without my
express authorization.
GameFAQs and GameSpot are granted the right to publish it.