<<< Exp/HP/MP/PWR chart. >>>


Explanations:

LVL: Level
Exp: Experience
HP: Health Points
MP: Magic Points
PWR: Power

 Chart from level 1 to level 99:

o---------------------------------o-------o
|  LVL |    Exp   |   HP  |   MP  |  PWR  |
|------|----------|-------|-------|-------|
|   1  |       0  |   50  |   30  |   --  |
|   2  |      50  |   57  |   34  |   +1  |
|   3  |     110  |   64  |   38  |   +1  |
|   4  |     187  |   71  |   43  |   +1  |
|   5  |     285  |   79  |   47  |   +0  |
|   6  |     408  |   86  |   52  |   +2  |
|   7  |     561  |   94  |   57  |   +0  |
|   8  |     749  |  102  |   62  |   +1  |
|   9  |     972  |  110  |   66  |   +2  |
|  10  |    1242  |  119  |   70  |   +1  |
|  11  |    1556  |  128  |   74  |   +1  |
|  12  |    1932  |  134  |   78  |   +0  |
|  13  |    2379  |  141  |   83  |   +1  |
|  14  |    2907  |  149  |   87  |   +1  |
|  15  |    3527  |  156  |   92  |   +0  |
|  16  |    4251  |  163  |   97  |   +1  |
|  17  |    5093  |  171  |  102  |   +1  |
|  18  |    6067  |  178  |  107  |   +1  |
|  19  |    7191  |  185  |  112  |   +1  |
|  20  |    8485  |  193  |  118  |   +1  |
o---------------------------------o-------o
|  LVL |    Exp   |   HP  |   MP  |  PWR  |
|------|----------|-------|-------|-------|
|  21  |    9972  |  202  |  123  |   +2  |
|  22  |   11674  |  210  |  129  |   +1  |
|  23  |   13622  |  219  |  135  |   +2  |
|  24  |   15829  |  228  |  141  |   +0  |
|  25  |   18336  |  238  |  147  |   +1  |
|  26  |   21184  |  248  |  153  |   +1  |
|  27  |   24424  |  259  |  160  |   +1  |
|  28  |   27764  |  270  |  167  |   +1  |
|  29  |   30904  |  281  |  173  |   +2  |
|  30  |   34404  |  292  |  180  |   +0  |
|  31  |   38004  |  304  |  187  |   +2  |
|  32  |   41904  |  316  |  195  |   +2  |
|  33  |   46104  |  328  |  202  |   +1  |
|  34  |   50404  |  341  |  209  |   +1  |
|  35  |   54804  |  354  |  217  |   +3  |
|  36  |   59304  |  367  |  225  |   +0  |
|  37  |   64004  |  381  |  233  |   +1  |
|  38  |   68804  |  395  |  241  |   +2  |
|  39  |   73704  |  410  |  249  |   +1  |
|  40  |   78804  |  425  |  258  |   +2  |
o---------------------------------o-------o
|  LVL |    Exp   |   HP  |   MP  |  PWR  |
|------|----------|-------|-------|-------|
|  41  |   84104  |  441  |  266  |   +1  |
|  42  |   89604  |  457  |  275  |   +0  |
|  43  |   95204  |  473  |  284  |   +1  |
|  44  |  100904  |  490  |  293  |   +2  |
|  45  |  106704  |  507  |  302  |   +0  |
|  46  |  112604  |  524  |  311  |   +1  |
|  47  |  118604  |  542  |  321  |   +0  |
|  48  |  124704  |  560  |  330  |   +0  |
|  49  |  130904  |  578  |  340  |   +1  |
|  50  |  137204  |  596  |  350  |   +0  |
|  51  |  143604  |  613  |  360  |   +3  |
|  52  |  150104  |  630  |  370  |   +0  |
|  53  |  156704  |  647  |  380  |   +1  |
|  54  |  163404  |  664  |  391  |   +1  |
|  55  |  170204  |  680  |  401  |   +2  |
|  56  |  177104  |  696  |  412  |   +0  |
|  57  |  184104  |  711  |  423  |   +2  |
|  58  |  191204  |  726  |  434  |   +0  |
|  59  |  198404  |  740  |  445  |   +0  |
|  60  |  205704  |  754  |  457  |   +1  |
o---------------------------------o-------o
|  LVL |    Exp   |   HP  |   MP  |  PWR  |
|------|----------|-------|-------|-------|
|  61  |  213104  |  768  |  468  |   +0  |
|  62  |  220604  |  781  |  480  |   +3  |
|  63  |  228204  |  794  |  492  |   +0  |
|  64  |  235904  |  807  |  504  |   +3  |
|  65  |  243704  |  819  |  516  |   +0  |
|  66  |  251604  |  831  |  528  |   +1  |
|  67  |  259604  |  843  |  540  |   +0  |
|  68  |  267704  |  854  |  553  |   +2  |
|  69  |  275904  |  865  |  565  |   +1  |
|  70  |  284204  |  876  |  578  |   +1  |
|  71  |  292604  |  886  |  591  |   +0  |
|  72  |  301104  |  896  |  604  |   +2  |
|  73  |  309704  |  906  |  618  |   +0  |
|  74  |  318404  |  915  |  631  |   +1  |
|  75  |  327204  |  923  |  645  |   +1  |
|  76  |  336104  |  930  |  658  |   +2  |
|  77  |  345104  |  936  |  672  |   +0  |
|  78  |  355104  |  942  |  686  |   +3  |
|  79  |  366104  |  947  |  700  |   +0  |
|  80  |  378104  |  952  |  715  |   +1  |
o---------------------------------o-------o
|  LVL |    Exp   |   HP  |   MP  |  PWR  |
|------|----------|-------|-------|-------|
|  81  |  391104  |  956  |  729  |   +1  |
|  82  |  405104  |  960  |  744  |   +0  |
|  83  |  420104  |  964  |  759  |   +1  |
|  84  |  436104  |  968  |  773  |   +0  |
|  85  |  453104  |  972  |  788  |   +2  |
|  86  |  471104  |  976  |  804  |   +1  |
|  87  |  490104  |  979  |  819  |   +0  |
|  88  |  511104  |  982  |  834  |   +3  |
|  89  |  534104  |  985  |  850  |   +2  |
|  90  |  559104  |  988  |  866  |   +0  |
|  91  |  586104  |  991  |  882  |   +1  |
|  92  |  615104  |  995  |  898  |   +2  |
|  93  |  648104  |  999  |  914  |   +0  |
|  94  |  685104  |  999  |  931  |   +2  |
|  95  |  726104  |  999  |  947  |   +3  |
|  96  |  782104  |  999  |  964  |   +2  |
|  97  |  865104  |  999  |  981  |   +1  |
|  98  |  924104  |  999  |  997  |   +1  |
|  99  |  999999  |  999  |  999  |   +2  |
o-----------------------------------------o


 Created by Raz198.
 Copyright 2014 Raz198.