ESPN NHL Hockey By Sega
Renaming Guide - Version 1.01
For: PS2 / XBOX
By: Phil Parent (
[email protected])
=============
Guide Started: 10/02/03
Last Release: 10/08/04
=============
TABLE OF CONTENTS
01: Legalities
02: Update History
03: Introduction
04: National Teams
I) Austria
II) Belarus
III) Canada
IV) Czech Republic
V) Finland
VI) France
VII) Germany
VIII) Latvia
IX) Russia
X) Slovakia
XI) Sweden
XII) Switzerland
XIII) Ukraine
XIV) United States
05: Historical Teams
I) 1951 Toronto Maple Leafs
II) 1952 Detroit Red Wings
III) 1956 Montreal Canadiens
IV) 1957 Boston Bruins
V) 1967 Chicago Blackhawks
VI) 1967 New York Rangers
VII) 1968 Montreal Canadiens
VIII) 1972 Boston Bruins
IX) 1974 Philadelphia Flyers
X) 1977 Montreal Canadiens
XI) 1981 Minnesota North Stars
XII) 1982 New York Islanders
XIII) 1984 Edmonton Oilers
XIV) 1989 Calgary Flames
XV) 1991 St. Louis Blues
XVI) 1992 Chicago Blackhawks
XVII) 1992 Pittsburgh Penguins
XVIII) 1993 Los Angeles Kings
XIX) 1993 Winnipeg Jets
XX) 1994 Buffalo Sabres
XXI) 1994 New York Rangers
XXII) 1994 San Jose Sharks
XXIII) 1994 Vancouver Canucks
XXIV) 1995 New Jersey Devils
XXV) 1996 Colorado Avalanche
XXVI) 1996 Florida Panthers
XXVII) 1996 Tampa Bay Lightning
XXVIII) 1997 Mighty Ducks Of Anaheim
XXIX) 1998 Ottawa Senators
XXX) 1998 Washington Capitals
XXXI) 1999 Dallas Stars
XXXII) 2002 Carolina Hurricanes
06: Credits
==============
01 Legalities
This document was created and is distributed on a non-profit basis by Phil
Parent, through GameFAQs.com. It is protected by international copyright
laws. This guide is to be used privately and is not to be used in any
profitable manner or as a part of a publication. It may be referred to, but
may not be made available on other sites, aside from GameFAQs.com and the
author's website.
The author is not affiliated with any of the licensees or creators /
distributors of ESPN NHL Hockey and created this document as a service for
the fans of this high quality game.
===============
02 Update History
Version 1.01 (03/12/06)
- Updated Contact E-Mail
Version 1.00 (10/08/04)
- Updated E-Mail Address
Version 1.00
- 1951 Maple Leafs, 1952 Red Wings, 1956 Canadiens, 1957 Bruins,
1967 Blackhawks, 1967 Rangers, 1968 Canadiens, 1972 Bruins, 1974 Flyers
1977 Canadiens Added
- Fixed The Spelling Of The Names Of Members Of Team Latvia & Team Ukraine
- Fixed Thomas Searle's (Team Austria) name to Tomas Searle
Fixed Robert Lucas's (Team Austria) name to Robert Lukas
Fixed Wolfgang Krupp's (Team Austria) name to Wolfgang Kromp
Fixed Dmitri Pankov's (Team Belarus) name to Dmitry Pankov
Fixed Alexander Makritsky's (Team Belarus) name to Alexandr Makritsky
Fixed Alain Carrioux's (Team France) name to Allan Carriou
Fixed Wayne Hines's (Team Germany) name to Wayne Hynes
Fixed Mark McKay's (Team Germany) name to Mark Mackay
Fixed Jorg Mair's (Team Germany) name to Jorg Mayr
Fixed Christian Ehroff's (Team Germany) name to Christian Ehrhoff
Fixed Jaroslav Turek's (Team Slovakia) name to Jaroslav Torok
Version 0.72
- 1981 North Stars, 1989 Flames, 1991 Blues, 1992 Blackhawks Added
Version 0.68
- 1993 Kings, 1993 Jets, 1994 Canucks Added
Version 0.65
- 1994 Sabres, 1994 Rangers, 1994 Sharks Added
Version 0.62
- 1995 Devils, 1996 Panthers, 1996 Avalanche, 1997 Mighty Ducks,
1998 Senators, 1996 Lightning Added
- Fixed Dave Lumley's (EDM '84) nationality
- Fixed Gerald Ressman's (Team Austria) name to Gerald Ressmann
Version 0.56 (10/09/03)
- 1998 Capitals, 1999 Stars, 2002 Hurricanes Added
Version 0.53 (10/07/03)
- 1982 Islanders, 1984 Oilers, 1992 Penguins Added
- Document Width Fixed
- Austria's "Dieter Kelt" renamed correctly to Dieter Kalt
Version 0.50 (10/02/03)
- All International Teams Renamings Added
===============
03 Introduction
Hello everyone, I'm Phil Parent talking to you live from RaveX HQ in Montreal,
Quebec; leaving my usual antics as an Extreme Warfare Revenge updater to create
this guide for all my fellow ESPN HHL Hockey enthusiasts.
Not many hockey gamers will argue, ESPN NHL Hockey's gameplay is pretty much
the standard other games are judged by. But this year, something else was added
to the package that adds to the experience: Customization.
On the opposite of EA Sports' hockey games, who always have been rather limited
in the ways you could edit the rosters in the game, ESPN NHL Hockey allows for
editing of each and every player. This makes the renaming of non-licensed old
timers and European players possible and easy.
===============
04 National Teams
The unlicensed European players in the game are named in a way that makes their
real identity rather obvious. Most players have the correct first names, with
subtle modifications made to their last name. In general, the players data are
also correct.
In the listings, a player that has an asterisk ("*") following their name needs
no modification. In some cases, only the few players that need renaming will be
listed. Note that the goalies are listed after the skaters.
I) TEAM AUSTRIA
In-Game Name Modify To
Gerhard Antirlaggeair Gerhard Unterluggauer
Kent Selfo Kent Salfi
Christian Pirthelir Christian Perthaler
Matthias Trettnog Mathias Trattnig
Gerald Rissmenn Gerald Ressmann
Gunther Lenzongir Gunther Lanzinger
Peter Kespir Peter Kasper
Dieter Kelt Dieter Kalt
Martin Alrach Martin Ulrich
Tomas Sierli Tomas Searle
Martin Huhinbirgir Martin Hohenberger
Andre Lekus Andre Lakos
Dominic Levuoi Dominic Lavoie
Thomas Puck Thomas Pock
Robert Lakes Robert Lukas
Christoph Brendnir Christoph Brandner
Simon Whiildun Simon Wheeldon
Oliver Sitzongir Oliver Setzinger
Wolfgang Krump Wolfgang Kromp
Mario Schedin Mario Schaden
Reinhard Divis*
Claus Delpoez Claus Dalpiaz
Michael Settnog Michael Suttnig
II) TEAM BELARUS
In-Game Name Modify To
Ruslan Salei*
Andrei Kuveliv Andrei Kovalev
Eduard Zenkevits Eduard Zankavets
Igor Metashkon Igor Matushkin
Oleg Entuninku Oleg Antonenko
Aleksandr Zharok Alexander Zhurik
Andrei Ressulku Andrei Rasolko
Vladimir Kupet Vladimir Kopat
Dmitry Penkuv Dmitry Pankov
Sergei Stes Sergei Stas
Vasily Penkuv Vasily Pankov
Alexandr Mekrotsku Alexandr Makritsky
Oleg Rumenuv Oleg Romanov
Konstantin Kultsuv Konstantin Koltsov
Vadim Bikbaletuv Vadim Bekbulatov
Oleg Khmul Oleg Khmyl
Dmitri Dadok Dmitri Dudik
Oleg Mokolchok Oleg Mikulchik
Alexander Endroivsko Alexander Andrievski
Aleksei Keluazhnu Aleksei Kalyuzhny
Vladimir Tsuplekuv Vladimir Tsyplakov
Leonid Fetokov Leonid Fatikov
Sergei Shebenov Sergei Shabanov
Andrei Mizon Andrei Mezin
III) TEAM CANADA
All Players Are Correct
IV) TEAM CZECH REPUBLIC
Only 3 Czech Players Need Renaming
In-Game Name Modify To
Michal Sukure Michal Sykora
Pavel Petire Pavel Patera
Petr Cejenik Petr Cajanek
V) TEAM FINLAND
Only 3 Finnish Players Need Renaming
In-Game Name Modify To
Juha Lond Juha Lind
Antti Eeltu Antti Aalto
Raimo Hilmonin Raimo Helminen
VI) TEAM FRANCE
(For realism's sake, you should cut Bozon and replace him with Zwikel,
Bozon retired after the last Olympics)
In-Game Name Modify To
Baptiste Emer Baptiste Amar
Benoit Bechilit Benoit Bachelet
Laurent Mianoir Laurent Meunier
Philippe Buzun Philippe Bozon
Arnaud Broend Arnaud Briand
Guillaume Bissi Guillaume Besse
Jonathan Zwokil Jonathan Zwikel
Allan Cerroua Allan Carriou
Jean Francois Bunnerd Jean Francois Bonnard
Anthony Murtes Anthony Mortas
Stephane Beron Stephane Barin
Vincent Bechilt Vincent Bachet
Maurice Ruzinthel Maurice Rozenthal
Francois Ruzinthel Francois Rozenthal
Richard Eomunittu Richard Aimonetto
Benoit Puartenil Benoit Pourtanel
Yorick Triolli Yorick Treille
Denis Piriz Denis Perez
Laurent Gres Laurent Gras
Karl Diwulf Karl DeWolf
Patrick Rollend Patrick Rolland
Fabrice Lhinru Fabrice L'Henry
Cristobal Hait Cristobal Huet
VII) TEAM GERMANY
In-Game Name Modify To
Marco Sturm*
Jochen Hecht*
Christoph Schabirt Christoph Schubert
Dennis Siodinbirg Dennis Seidenberg
Jan Binde Jan Benda
Mark Meckey Mark Mackay
Stefan Asturf Stefan Ustorf
Leonard Succou Leonard Soccio
Andreas Murczonoitz Andreas Morczinietz
Martin Riochil Martin Reichel
Erich Guldmenn Erich Goldmann
Andreas Rinz Andreas Renz
Nikolaus Kethen Klaus Kathan
Daniel Kanci Daniel Kunce
Tobias Ebstriotir Tobias Abstreiter
Jurgen Ramroch Jurgen Rumrich
Jorg Meur Jorg Mayr
Daniel Kriatzir Daniel Kreutzer
Andreas Luth Andreas Loth
Mirko Ladimenn Mirko Ludemann
Christian Ihrhuff Christian Ehrhoff
Wayne Hunis Wayne Hynes
Robert Mallir Robert Muller
Marc Silogir Marc Seliger
Christian Kanest Christian Kunast
VIII) TEAM LATVIA
In-Game Name Modify To
Sandis Ozolinsh*
Olegs Surukons Olegs Sorokins
Karlis Skrastins*
Leonids Tembujivs Leonids Tambijevs
Vyacheslav Fendals Vyacheslav Fanduls
Viktors Ognetijvs Viktors Ignatjevs
Sergejs Metocons Sergejs Maticins
Harijs Votulons Harijs Vitolins
Rodrigo Levons Rodrigo Lavins
Aigars Coprass Aigars Cipruss
Gregorijs Pentilijivs Gregorijs Pantelejevs
Aleksandrs Mecojivskos Aleksandrs Macijevskis
Aleksandrs Kircs Aleksandrs Kercs
Kaspars Estesinku Kaspars Astasenko
Aleksandrs Bilevskos Aleksandrs Belavskis
Aleksandrs Nozovojs Aleksandrs Nizivijs
Aleksandrs Simjunuvs Aleksandrs Semjonovs
Igors Bunderivs Igors Bondarevs
Atvars Trobancuvs Atvars Tribuncovs
Sergejs Sinons Sergejs Senins
Arturs Irbe*
Edgars Meselskos Edgars Masalskis
Sergejs Neamuvs Sergejs Naumovs
IX) TEAM RUSSIA
(Only a goalie needs to be renamed)
In-Game Name Modify To
Yegor Pudumetsku Yegor Podomatsky
X) TEAM SLOVAKIA
(9 skaters and 2 goalies need to be renamed)
In-Game Name Modify To
Ratislav Pevlokuvsku Ratislav Pavlikovsky
Richard Lontnir Richard Lintner
Dusan Molu Dusan Milo
Richard Mejisky Ivan Majesky
Richard Pevlokuvsku Richard Pavlikovsky
Jaroslav Turuk Jaroslav Torok
Richard Sichnu Richard Sechny
Richard Kepas Richard Kapus
Jan Pardevu Jan Pardavy
Ratislav Stene Ratislav Stana
Pavol Ruber Pavol Rybar
XI) TEAM SWEDEN
(Only 3 Swedish skaters and one Swedish goalie needs to be renamed)
In-Game Name Modify To
Jorgen Junssun Jorgen Jonsson
Henrik Zittirbirg Henrik Zetterberg
Matais Juhenssun Mattias Johansson
Mikael Tillqvost Mikael Tellqvist
XII) TEAM SWITZERLAND
In-Game Name Modify To
Mathias Sigir Mathias Seger
Mark Striot Mark Streit
Marcel Jinno Marcel Jenni
Edgar Selos Edgar Salis
Martin Stioniggir Martin Steinegger
Bjorn Chrostin Bjorn Christen
Ivo Rathimenn Ivo Ruthemann
Patrick Foschir Patrick Fischer
Patrik Sattir Patrick Sutter
J.J. Eischlomenn Jean-Jacques Aeschlimann
Andre Ruthilo Andre Rotheli
Reto Vun Erx Reto VonArx
Olivier Killir Olivier Keller
Martin Plass Martin Pluss
Patric Dille Russe Patric DellaRossa
Julien Veacleor Julien Vauclair
Martin Huhinir Martin Hohener
Sandy Jiennon Sandy Jeannin
Flavien Conni Flavien Conne
Gian-Marco Cremiro Gian-Marco Crameri
David Aebischer*
Lars Wiobil Lars Weibel
Martin Girbir Martin Gerber
XIII) TEAM UKRAINE
In-Game Name Modify To
Ruslan Fedotenko*
Sergei Varlamov*
Igor Chuboriv Igor Chibyrev
Dmitri Khristich*
Vladimir Tulkunuv Vladimir Tolkunov
Bogdan Sevinku Bogdan Savenko
Velentyn Ulitsku Valentyn Oletsky
Roman Selnokuv Roman Salnikov
Yuriy Ganku Yuriy Gunko
Sergii Klumintaiv Sergii Klymentiev
Vasyl Bubruvnokuv Vasyl Bobrovnikov
Valeriy Shurueiv Valeriy Shyryaev
Vyacheslav Zevelnuak Vyacheslav Zavalnyuk
Andriy Sruabku Andriy Sryubko
Vadim Shekhneochak Vadim Shakhraychuk
Oleksiy Punokeruvsku Oleksiy Ponikarovsky
Vyacheslav Tomchinku Vyacheslav Timchenko
Vadym Slovchinku Vadym Slivchenko
Vitaliy Lutvuninku Vitaliy Lytvynenko
Vladislav Soiruv Vladislav Sierov
Igor Kerpinko Igor Karpenko
Oleksander Fiduruv Oleksander Fedorov
Kostyantyn Somchak Kostyantyn Simchuk
XIV) TEAM UNITED STATES
All Players Are Correct
===============
05 Historical Teams
Sega took certain liberties when it came to setting the lineups of some of the
historical teams. Sometimes, it looks like they included players that didn't
finish the specified season with that particular team. In this case, I've
replaced the player.
Players who are still active will appear on historic rosters, correctly
altered so that they are a reflection of their past selves. However,
retired players appear as nothing else than a position and a number,
identifying the correct player's position and rank at that position
on the team. Most, but not all, heights and weights are correct. All
unlicensed old timers have their age set to 28. Most of the unlicensed
old timers have incorrect jersey numbers. Most of the time, nationalities
are correct, but not always.
Teams are listed in chronological order. Players within the teams are
listed with their in-game position and rank at position. Then comes
their jersey number, name, age, height, weight and nationality.
I) 1951 Toronto Maple Leafs
C1 - #07 Max Bentley (31, 5'9, 158, CAN)
C2 - #15 Tod Sloan (24, 5'10, 171, CAN)
C3 - #17 Cal Gardner (27, 6'1, 175, CAN)
C4 - #16 Fleming Mackell (22, 5'8, 167, CAN)
L1 - #24 Sid Smith (26, 5'10, 177, CAN)
L2 - #04 Harry Watson (28, 6'1, 200, CAN)
L3 - #21 Danny Lewicki (20, 5'9, 165, CAN)
L4 - #22 Ray Timgren (23, 5'9, 161, CAN)
R1 - #09 Ted Kennedy (26, 5'10, 170, CAN)
R2 - #08 Joe Klukay (29, 6'0, 182, CAN)
R3 - #11 Howie Meeker (28, 5'9, 165, CAN)
R4 - #20 John McCormack (26, 6'0, 185, CAN)
D1 - #02 Jim Thomson (24, 6'0, 188, CAN)
D2 - #19 Gus Mortson (26, 5'11, 195, CAN)
D3 - #05 Bill Barilko (24, 5'11, 180, CAN)
D4 - #03 Fern Flaman (24, 5'10, 190, CAN)
D5 - #18 Bill Juzda (31, 5'8, 190, CAN)
D6 - #23 Hugh Boulton (22, 6'3, 192, CAN)
G1 - #01 Turk Broda (37, 5'9, 165, CAN)
G2 - #30 Al Rollins (25, 6'2, 180, CAN)
II) 1952 Detroit Red Wings
C1 - #09 Gordie Howe (24, 6'0, 205, CAN)
C2 - #15 Alex Delvecchio (21, 5'11, 180, CAN)
C3 - #17 Fred Glover (24, 5'9, 160, CAN)
C4 - #16 Larry Wilson (22, 5'11, 175, CAN)
L1 - #12 Sid Abel (34, 5'11, 170, CAN)
L2 - #11 Marty Pavelich (25, 5'11, 170, CAN)
L3 - #08 Tony Leswick (29, 5'6, 155, CAN)
L4 - #22 Vic Stasiuk (23, 6'1, 185, CAN)
R1 - #07 Ted Lindsay (27, 5'8, 163, CAN)
R2 - #10 Metro Prystai (25, 5'9, 170, CAN)
R3 - #14 Glen Skov (21, 6'1, 185, CAN)
R4 - #06 Johnny Wilson (23, 5'10, 165, CAN)
D1 - #04 Red Kelly (25, 6'0, 195, CAN)
D2 - #18 Marcel Pronovost (22, 5'11, 180, CAN)
D3 - #02 Bob Goldham (30, 6'2, 195, CAN)
D4 - #03 Benny Woit (24, 5'11, 190, CAN)
D5 - #05 Leo Reise (30, 6'0, 205, CAN)
D6 - #19 Larry Zeidel (24, 6'0, 185, CAN)
G1 - #01 Terry Sawchuk (23, 5'11, 190, CAN)
G2 - #30 Glenn Hall (21, 5'11, 190, CAN)
III) 1956 Montreal Canadiens
C1 - #04 Jean Beliveau (25, 6'3, 205, CAN)
C2 - #16 Henri Richard (20, 5'7, 160, CAN)
C3 - #18 Ken Mosdell (34, 6'1, 170, CAN)
C4 - #22 Don Marshall (24, 5'10, 160, CAN)
L1 - #15 Bert Olmstead (30, 6'2, 175, CAN)
L2 - #12 Dickie Moore (25, 5'10, 185, CAN)
L3 - #08 Jack LeClair (27, 6'0, 194, CAN)
L4 - #14 Dick Gamble (28, 6'0, 177, CAN)
R1 - #09 Maurice Richard (35, 5'10, 180, CAN)
R2 - #05 Bernard Geoffrion (25, 5'9, 170, CAN)
R3 - #06 Floyd Curry (31, 5'11, 175, CAN)
R4 - #23 Claude Provost (23, 5'9, 175, CAN)
D1 - #02 Doug Harvey (32, 5'11, 190, CAN)
D2 - #17 Jean-Guy Talbot (24, 5'11, 170, CAN)
D3 - #19 Dollard St. Laurent (27, 5'11, 180, CAN)
D4 - #10 Tom Johnson (28, 6'0, 180, CAN)
D5 - #24 Bob Turner (22, 5'11, 180, CAN)
D6 - #03 Emile Bouchard (36, 6'2, 205, CAN)
G1 - #01 Jacques Plante (27, 6'0, 175, CAN)
G2 - #31 Bob Perreault (25, 5'8, 170, CAN)
IV) 1957 Boston Bruins
C1 - #17 Don McKenney (23, 6'0, 175, CAN)
C2 - #08 Fleming Mackell (28, 5'8, 167, CAN)
C3 - #09 Cal Gardner (33, 6'1, 175, CAN)
C4 - #18 Jack Caffery (23, 6'0, 165, CAN)
L1 - #12 Real Chevrefils (25, 5'10, 165, CAN)
L2 - #07 Vic Stasiuk (28, 6'1, 185, CAN)
L3 - #15 Larry Regan (27, 5'9, 140, CAN)
L4 - #24 Bob Beckett (21, 6'0, 185, CAN)
R1 - #16 Leo Labine (26, 5'10, 178, CAN)
R2 - #23 Johnny Peirson (32, 5'11, 170, CAN)
R3 - #21 Jerry Toppazzini (26, 5'11, 180, CAN)
R4 - #06 Carl Boone (25, 5'7, 158, CAN)
D1 - #19 Doug Mohns (24, 6'0, 185, CAN)
D2 - #14 Fern Flaman (30, 5'10, 190, CAN)
D3 - #10 Allan Stanley (31, 6'2, 182, CAN)
D4 - #04 Bob Armstrong (26, 6'1, 180, CAN)
D5 - #20 Leo Boivin (25, 5'7, 177, CAN)
D6 - #11 Jack Bionda (24, 6'0, 180, CAN)
G1 - #01 Terry Sawchuk (28, 5'11, 190, CAN)
G2 - #02 Don Simmons (26, 5'10, 150, CAN)
V) 1967 Chicago Blackhawks
C1 - #21 Stan Mikita (27, 5'9, 169, CZE)
C2 - #07 Phil Esposito (25, 6'1, 205, CAN)
C3 - #15 Eric Nesterenko (34, 6'1, 186, CAN)
C4 - #19 Wally Boyer (30, 5'7, 160, CAN)
L1 - #16 Bobby Hull (28, 5'10, 191, CAN)
L2 - #10 Dennis Hull (23, 6'0, 185, CAN)
L3 - #08 Bill Hay (32, 6'3, 197, CAN)
L4 - #09 Fred Stanfield (23, 5'10, 177, CAN)
R1 - #17 Ken Wharram (34, 5'9, 155, CAN)
R2 - #14 Ken Hodge (23, 6'2, 214, ENG)
R3 - #18 Chico Maki (28, 5'10, 170, CAN)
R4 - #06 Lou Angotti (29, 5'9, 170, CAN)
D1 - #11 Doug Mohns (34, 6'0, 185, CAN)
D2 - #03 Pierre Pilote (36, 5'10, 165, CAN)
D3 - #12 Pat Stapleton (27, 5'8, 180, CAN)
D4 - #02 Ed Van Impe (27, 5'10, 205, CAN)
D5 - #04 Doug Jarrett (23, 6'1, 190, CAN)
D6 - #05 Matt Ravlich (29, 5'10, 185, CAN)
G1 - #01 Glenn Hall (36, 5'11, 190, CAN)
G2 - #30 Denis DeJordy (29, 5'9, 175, CAN)
VI) 1967 New York Rangers
C1 - #20 Phil Goyette (34, 5'11, 170, CAN)
C2 - #22 Don Marshall (35, 5'10, 160, CAN)
C3 - #25 Orland Kurtenbach (31, 6'2, 195, CAN)
C4 - #10 Earl Ingarfield (33, 5'10, 165, CAN)
L1 - #07 Rod Gilbert (26, 5'9, 175, CAN)
L2 - #11 Vic Hadfield (27, 6'0, 174, CAN)
L3 - #19 Jean Ratelle (27, 6'1, 175, CAN)
L4 - #21 Larry Mickey (24, 5'11, 175, CAN)
R1 - #05 Bernard Geoffrion (36, 5'9, 170, CAN)
R2 - #08 Bob Nevin (29, 6'0, 190, CAN)
R3 - #18 Ken Schinkel (35, 5'10, 163, CAN)
R4 - #12 Bill Hicke (29, 5'8, 170, CAN)
D1 - #03 Harry Howell (35, 6'1, 195, CAN)
D2 - #09 Reg Fleming (31, 5'10, 190, CAN)
D3 - #15 Jim Neilson (26, 6'2, 205, CAN)
D4 - #04 Arnie Brown (25, 5'11, 185, CAN)
D5 - #06 Wayne Hillman (29, 6'0, 195, CAN)
D6 - #17 Al MacNeil (32, 5'10, 180, CAN)
G1 - #01 Ed Giacomin (28, 5'11, 180, CAN)
G2 - #30 Cesare Maniago (28, 6'2, 175, CAN)
VII) 1968 Montreal Canadiens
C1 - #04 Jean Beliveau (37, 6'3, 205, CAN)
C2 - #06 Ralph Backstrom (31, 5'10, 165, CAN)
C3 - #16 Henri Richard (32, 5'7, 160, CAN)
C4 - #24 Mickey Redmond (21, 5'11, 170, CAN)
L1 - #05 Gilles Tremblay (30, 5'10, 170, CAN)
L2 - #08 Dick Duff (32, 5'10, 163, CAN)
L3 - #25 Jacques Lemaire (23, 5'11, 180, CAN)
L4 - #11 Claude Larose (25, 6'0, 170, CAN)
R1 - #15 Bobby Roussseau (28, 5'10, 178, CAN)
R2 - #12 Yvan Cournoyer (25, 5'7, 172, CAN)
R3 - #22 John Ferguson (30, 6'0, 178, CAN)
R4 - #14 Claude Provost (35, 5'9, 175, CAN)
D1 - #03 J.C. Tremblay (29, 5'11, 170, CAN)
D2 - #02 Jacques Laperriere (27, 6'2, 190, CAN)
D3 - #10 Ted Harris (32, 6'2, 175, CAN)
D4 - #18 Serge Savard (22, 6'3, 210, CAN)
D5 - #19 Terry Harper (28, 6'1, 197, CAN)
D6 - #17 Carol Vadnais (23, 6'1, 190, CAN)
G1 - #01 Lorne Worsley (39, 5'7, 155, CAN)
G2 - #30 Rogatien Vachon (23, 5'8, 160, CAN)
VIII) 1972 Boston Bruins
C1 - #07 Phil Esposito (30, 6'1, 205, CAN)
C2 - #16 Derek Sanderson (26, 6'2, 195, CAN)
C3 - #11 Mike Walton (27, 5'10, 175, CAN)
C4 - #18 Ed Westfall (32, 6'1, 197, CAN)
L1 - #09 Johnny Bucyk (37, 6'0, 215, CAN)
L2 - #17 Fred Stanfield (28, 5'10, 177, CAN)
L3 - #14 Ace Bailey (24, 5'11, 180, CAN)
L4 - #21 Don Marcotte (25, 5'11, 183, CAN)
R1 - #19 John McKenzie (35, 5'9, 170, CAN)
R2 - #08 Ken Hodge (28, 6'2, 214, ENG)
R3 - #12 Wayne Cashman (27, 6'1, 180, CAN)
R4 - #24 Terry O'Reilly (21, 6'1, 200, CAN)
D1 - #04 Bobby Orr (24, 6'0, 199, CAN)
D2 - #20 Dallas Smith (31, 5'11, 175, CAN)
D3 - #10 Carol Vadnais (27, 6'1, 190, CAN)
D4 - #26 Don Awrey (29, 6'0, 175, CAN)
D5 - #06 Ted Green (32, 5'11, 185, CAN)
D6 - #23 Matt Ravlich (34, 5'10, 185, CAN)
G1 - #30 Gerry Cheevers (32, 5'11, 180, CAN)
G2 - #01 Ed Johnston (37, 6'0, 190, CAN)
IX) 1974 Philadelphia Flyers
C1 - #16 Bobby Clarke (25, 5'10, 176, CAN)
C2 - #07 Bill Barber (22, 6'0, 195, CAN)
C3 - #26 Orest Kindrachuk (24, 5'10, 175, CAN)
C4 - #15 Terry Crisp (31, 5'10, 170, CAN)
L1 - #19 Rick MacLeish (24, 5'11, 175, CAN)
L2 - #08 Dave Schultz (25, 6'1, 185, CAN)
L3 - #17 Simon Nolet (33, 5'10, 182, CAN)
L4 - #05 Bob Kelly (24, 5'10, 200, CAN)
R1 - #18 Ross Lonsberry (27, 5'10, 185, CAN)
R2 - #21 Bill Flett (31, 6'1, 195, CAN)
R3 - #11 Don Saleski (25, 6'2, 186, CAN)
R4 - #12 Gary Dornhoefer (31, 6'1, 175, CAN)
D1 - #06 Andre Dupont (25, 6'1, 200, CAN)
D2 - #03 Tom Bladon (22, 6'1, 195, CAN)
D3 - #14 Joe Watson (31, 5'10, 165, CAN)
D4 - #02 Ed Van Impe (34, 5'10, 205, CAN)
D5 - #20 Jim Watson (22, 6'0, 190, CAN)
D6 - #04 Barry Ashbee (35, 5'10, 180, CAN)
G1 - #01 Bernard Parent (29, 5'10, 170, CAN)
G2 - #30 Bobby Taylor (29, 6'1, 180, CAN)
X) 1977 Montreal Canadiens
C1 - #22 Steve Shutt (25, 5'11, 180, CAN)
C2 - #12 Yvan Cournoyer (34, 5'7, 172, CAN)
C3 - #14 Mario Tremblay (21, 6'0, 190, CAN)
C4 - #21 Doug Jarvis (22, 5'9, 170, CAN)
L1 - #11 Yvon Lambert (27, 6'0, 195, CAN)
L2 - #08 Doug Risebrough (23, 5'11, 183, CAN)
L3 - #20 Pete Mahovlich (30, 6'5, 205, CAN)
L4 - #17 Murray Wilson (26, 6'1, 180, CAN)
R1 - #10 Guy Lafleur (26, 6'0, 185, CAN)
R2 - #25 Jacques Lemaire (32, 5'11, 180, CAN)
R3 - #23 Bob Gainey (24, 6'2, 190, CAN)
R4 - #15 Rejean Houle (28, 5'11, 165, CAN)
D1 - #19 Larry Robinson (26, 6'3, 220, CAN)
D2 - #05 Guy Lapointe (29, 6'0, 185, CAN)
D3 - #18 Serge Savard (31, 6'3, 210, CAN)
D4 - #02 Bill Nyrop (25, 6'2, 205, USA)
D5 - #26 Pierre Bouchard (29, 6'2, 205, CAN)
D6 - #06 Jim Roberts (37, 5'10, 185, CAN)
G1 - #29 Ken Dryden (30, 6'4, 207, CAN)
G2 - #01 Michel Larocque (25, 5'11, 185, CAN)
XI) 1981 Minnesota North Stars
C1 - #15 Bobby Smith (23, 6'4, 210, CAN)
C2 - #26 Steve Payne (23, 6'2, 210, CAN)
C3 - #28 Steve Christoff (23, 6'1, 180, USA)
C4 - #14 Brad Palmer (20, 6'0, 185, CAN)
L1 - #17 Tim Young (26, 6'1, 190, CAN)
L2 - #11 Tom McCarthy (21, 6'2, 200, CAN)
L3 - #18 Mike Eaves (25, 5'10, 180, USA)
L4 - #16 Neal Broten (22, 5'9, 170, USA)
R1 - #25 Al MacAdam (29, 6'0, 175, CAN)
R2 - #20 Dino Ciccarelli (21, 5'10, 180, CAN)
R3 - #08 Kent-Erik Andersson (30, 6'2, 185, SWE)
R4 - #21 Jack Carlson (27, 6'3, 205, USA)
D1 - #04 Craig Hatsburg (22, 6'1, 200, CAN)
