___ ___ ______ ____ _ _ ____ _ _
|_ _|_ _| _ \ \/ /| | | |_| |__ / ___|| |_ _ _| | ___
| | | || | | \ / | |____ | __| '_ \ \___ \| __| | | | |/ _ \
| | | || |_| / \ | __ || |_| | | | ___) | |_| |_| | | __/
|___|___|____/_/\_\| |__| | \__|_| |_| |____/ \__|\__, |_|\___|
|______| |___/
~Beatmania IIDX 6th Style-New Songs collection~
GRADE CHART FAQ
__ __ __ __ ___ __ ___
\ \ / / / _/ | / | /| | | |
\ \_/ / | _| | | | / | _ | |---
\___/ |____| |_| |/__| |_| | ___|
For PS2
Written by: Apollo2X
Ver: 0.75
28, December 2003
1.0 TABLE OF CONTENTS [%%%] [%%%] [%%%] [%%%] [%%%] [%%%] [%%%]
[%%%] [%%%] [%%%] [%%%] [%%%] [%%%] [%%%] [%%%] [%%%]
1.0 Table of Contents
2.0 Version Guide
3.0 Introduction and Other Info Before We Get Started
>>>3.1 Notes About Expert mode
4.0 Charts
>>>4.1 Light 7
>>>4.2 7 Key
>>>4.3 Another (7)
>>>4.4 Expert Light 7 –coming soon-
>>>4.5 Expert 7 Keys
>>>4.6 Expert Another (7)
>>>4.7 Light 14
>>>4.8 14 Keys
>>>4.9 Another (14)
>>>4.10 Expert Light 14 –coming soon-
>>>4.11 Expert 14 Keys –coming soon-
>>>4.11 Expert Another (14) –coming soon-
5.0 FAQ
>>>5.1 Did You Know That...
6.0 Conclusion, Credits and Miscellaneous Things
2.0 VERSION GUIDE [%%%] [%%%] [%%%] [%%%] [%%%] [%%%] [%%%] [%%%]
[%%%] [%%%] [%%%] [%%%] [%%%] [%%%] [%%%] [%%%] [%%%] [%%%]
** 0.25 **
-First release of the Grading Chart FAQ
-7 Key Grade Chart added
-7 Key Expert Grade Chart added
** 0.50 **
-Another (7) Grade Chart added
-Another (7) Expert Grade Chart added
-Light 7 Grade Chart added
-Corrected ‘Ballad for You’ EX Score (7 Keys) and the affected expert courses
-More names in ‘Special Thanks’ section added
-Updated the ‘Contact Me’ section
** 0.75 ** (current version)
-Light 14 Grade Chart added
-14 Keys Grade Chart added
-Another (14) Grade Chart added
-Completely emptied the N/A Cells in the Another charts for tidiness
-Added note count to every song (actually that was done in ver. 0.50 but I
forgot to mention it)
3.0 INTRODUCTION AND OTHER INFO BEFORE WE GET STARTED [%%%] [%%%] [%%%]
[%%%] [%%%] [%%%] [%%%] [%%%][%%%] [%%%] [%%%] [%%%]
In Beatmania IIDX, grades are given based on EX points. Grades were always
given at the end of a game in Arcade Mode, Survival Mode, or an Expert Course.
Records are also kept in EX score. That was until Beatmania IIDX 6th Style came
out, where it is finally possible to get a grade for each song you play and
keep a natural track of your progress. Thus, I guess this FAQ will not be used
as much as CStarFlare’s FAQ because you know what grade you re getting, but I
believe it will still help as a reference to find how many more EX points you
need to get that AA you are craving for ;)
So, below there is a chart (table layout courtesy of CStarFlare) to show the
scores needed for the top 3 grades - A, AA, and AAA-.
Now, in case you're not aware of how EX score is kept...
Just Great = 2 EX points
Greats = 1 EX point
Good, Bad, Poor = 0 EX points
So, to find the highest possible EX score for a song, you'd take the songs
total notes and multiply by 2. To find your grade, you need to take your
EX score, and stick it into one of the following inequalities (whichever
makes it true)... sorry to those who don't like Algebra.
(make <= mean "Less than or equal to", < mean "Less than", and x be your EX
score)
8/9 of highest possible EX score <= x < 9/9 of highest possible EX score = AAA
7/9 of highest possible EX score <= x < 8/9 of highest possible EX score = AA
6/9 of highest possible EX score <= x < 7/9 of highest possible EX score = A
5/9 of highest possible EX score <= x < 6/9 of highest possible EX score = B
4/9 of highest possible EX score <= x < 5/9 of highest possible EX score = C
3/9 of highest possible EX score <= x < 4/9 of highest possible EX score = D
2/9 of highest possible EX score <= x < 3/9 of highest possible EX score = E
0/9 of highest possible EX score <= x < 2/9 of highest possible EX score = F
This is how all your IIDX grades are decided. If your score does not fit into
any of the categories on the charts, and you still want to find your grade,
try using that method of determining your grade.
3.1 -Important Notes About Expert Mode-
Some expert courses are not homogenous difficulty-wise. This means that they
may contain songs one tier higher or lower than the one they were selected in.
For example, if you choose the Bonus course in Light 7, the 4th song,
"Something Wonderful", will appear to be in 7 Keys. Analogously, if the course
was played in 7 Keys, the same song would have to be played in Another mode. It
goes without saying that if you choose Another [7] mode from the start, all the
songs will be played in that mode because it's the hardest one anyway (except
of course if the songs do not have an Another version, thus they will "fall
back" to 7 Keys). In an effort to show which expert course has these kinds of
idiosyncrasies, I have included the signs "*A*" and "[B]" after the course
title, where *A* means that the stage A will be played in a more easy mode and
[B] means that the stage B will be played in a more difficult mode (wherever it
is applicable)
4.0 CHARTS [%%%] [%%%] [%%%] [%%%] [%%%] [%%%] [%%%] [%%%]
[%%%] [%%%] [%%%] [%%%] [%%%] [%%%] [%%%] [%%%]
_____________________________________________________________
_____________/4.1___Mode:_Light_7__________________________________________|
/_____Song________________________|___A_Grade___|__AA_Grade___|__AAA_Grade__|
| 19, November | 747 | 872 | 996 |
| 5 Stars 560 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| 20, November | 547 | 638 | 729 |
| 4 Stars 410 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| A New Morning | 410 | 478 | 546 |
| 4 Stars 307 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Absolute | 910 | 1061 | 1213 |
| 5 Stars 682 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| B4U | 718 | 837 | 957 |
| 5 Stars 538 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Ballad For You | 396 | 462 | 528 |
| 3 Stars 297 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Beautiful Days | 548 | 640 | 731 |
| 4 Stars 411 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Blueberry Stream | 572 | 668 | 763 |
| 4 Stars 429 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Buffalo | 682 | 795 | 909 |
| 5 Stars 511 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Changes | 302 | 352 | 402 |
| 2 Stars 226 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Colors (Radio Edit) | 1002 | 1169 | 1336 |
| 6 Stars 751 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Comment Te Dire Adieu | 516 | 602 | 688 |
| 4 Stars 387 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Dissolve | 655 | 764 | 873 |
| 4 Stars 491 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Dive | 875 | 1021 | 1167 |
| 5 Stars 656 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Doigts De Fatima | 347 | 405 | 463 |
| 2 Stars 260 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| DXY! | 868 | 1013 | 1158 |
| 6 Stars 651 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Five Regrets | 371 | 433 | 495 |
| 3 Stars 278 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Flowtation (Original Mix) | 836 | 976 | 1115 |
| 5 Stars 627 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Fly Away (Instrumental) | 555 | 648 | 740 |
| 4 Stars 416 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Fly Through The Night | 603 | 704 | 804 |
| 4 Stars 452 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Freestyle | 631 | 736 | 841 |
| 5 Stars 473 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Frozen Ray | 892 | 1041 | 1190 |
| 6 Stars 669 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| G2 | 1003 | 1170 | 1337 |
| 6 Stars 752 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Get On Beat (Wild Style) | 974 | 1136 | 1298 |
| 5 Stars 730 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Holic | 527 | 615 | 703 |
| 4 Stars 395 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Hyper Boundary Gate | 827 | 965 | 1103 |
| 4 Stars 620 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| I Was The One | 363 | 424 | 484 |
| 2 Stars 272 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Indigo Vision | 590 | 688 | 786 |
| 3 Stars 442 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Jelly Kiss | 498 | 581 | 664 |
| 4 Stars 373 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Just Do It | 758 | 884 | 1010 |
| 4 Stars 568 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Kotti Wo Muiteyo | 584 | 682 | 779 |
| 5 Stars 438 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| L’amour Et La Liberte | 695 | 811 | 927 |
| 5 Stars 521 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Linus | 652 | 761 | 870 |
| 5 Stars 489 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Love Is Dreaminess | 876 | 1022 | 1168 |
| 5 Stars 657 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Luv To Me (Disco Mix) | 600 | 700 | 800 |
| 5 Stars 450 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| M-02Stp.Ver1.01 | 699 | 816 | 932 |
| 4 Stars 524 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Nemesis | 699 | 816 | 932 |
| 5 Stars 524 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Night of Fire | 571 | 666 | 761 |
| 4 Stars 428 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Outer Limits | 446 | 520 | 594 |
| 3 Stars 334 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Outer Wall | 632 | 738 | 843 |
| 5 Stars 474 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Paranoia Max | 374 | 436 | 498 |
| 3 Stars 280 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Parapara Paradise | 722 | 842 | 962 |
| 5 Stars 541 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Presto | 364 | 425 | 486 |
| 3 Stars 273 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| R10K | 504 | 588 | 672 |
| 5 Stars 378 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| R3 | 440 | 514 | 587 |
| 4 Stars 330 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| R5 | 516 | 602 | 688 |
| 5 Stars 387 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Real Love | 1166 | 796 | 1062 |
| 5 Stars 597 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Romeo & Juliet | 627 | 732 | 836 |
| 4 Stars 659 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Rottel-Da-Sun | 556 | 649 | 742 |
| 5 Stars 417 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Route 80’S | 610 | 711 | 813 |
| 5 Stars 457 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Silhoette of My Mind | 406 | 473 | 541 |
| 3 Stars 304 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Skyscraper | 496 | 579 | 662 |
| 4 Stars 372 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Something Wonderful | 628 | 733 | 838 |
| 4 Stars 471 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Starmine | 608 | 710 | 811 |
| 5 Stars 456 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Stick Around | 351 | 410 | 468 |
| 2 Stars 263 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Summer Vacation | 890 | 1038 | 1186 |
| 5 Stars 667 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Sync | 732 | 854 | 976 |
| 6 Stars 549 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Tablets | 504 | 588 | 672 |
| 4 Stars 378 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Take It Easy | 1014 | 1183 | 1352 |
| 6 Stars 760 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| The Big Voyager | 735 | 858 | 980 |
| 5 Stars 551 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| The Safari | 824 | 962 | 1099 |
| 6 Stars 618 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| The Shining Polaris | 647 | 755 | 863 |
| 4 Stars 485 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| The Strong Jaeger | 1082 | 1262 | 1442 |
| 5 Stars 811 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Theme of Denjin J | 751 | 876 | 1001 |
| 5 Stars 563 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| V | 862 | 1005 | 1149 |
| 5 Stars 646 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| VJ Army | 884 | 1032 | 1179 |
| 6 Stars 663 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Wow Wow 70’S | 508 | 593 | 678 |
| 4 Stars 381 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Y31 | 876 | 1022 | 1168 |
| 6 Stars 657 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Yesterday | 707 | 825 | 943 |
| 4 Stars 530 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
______________________________________________________________
____________/4.2___Mode:_7_Keys_ __________________________________________|
/_____Song________________________|___A_Grade___|__AA_Grade___|__AAA_Grade__|
| 19, November | 978 | 1141 | 1304 |
| 6 Stars 733 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| 20, November | 931 | 1086 | 1241 |
| 7 Stars 698 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| A New Morning | 698 | 814 | 930 |
| 5 Stars 523 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Absolute | 1247 | 1455 | 1663 |
| 7 Stars 935 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| B4U | 1068 | 1246 | 1424 |
| 7+ Stars 801 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Ballad For You | 516 | 602 | 688 |
| 5 Stars 387 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Beautiful Days | 747 | 872 | 996 |
| 5 Stars 560 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Blueberry Stream | 1027 | 1198 | 1369 |
| 7 Stars 770 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Buffalo | 992 | 1158 | 1323 |
| 7 Stars 744 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Changes | 404 | 472 | 539 |
| 3 Stars 303 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Colors (Radio Edit) | 1348 | 1573 | 1798 |
| 7+ Stars 1011 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Comment Te Dire Adieu | 636 | 742 | 848 |
| 5 Stars 477 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Dissolve | 878 | 1024 | 1170 |
| 6 Stars 658 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Dive | 1260 | 1470 | 1680 |
| 7 Stars 945 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Doigts De Fatima | 374 | 436 | 498 |
| 3 Stars 280 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| DXY! | 1291 | 1506 | 1721 |
| 7+ Stars 968 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Five Regrets | 764 | 892 | 1019 |
| 7 Stars 573 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Flowtation (Original Mix) | 1172 | 1368 | 1563 |
| 7 Stars 879 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Fly Away (Instrumental) | 1039 | 1212 | 1385 |
| 6 Stars 779 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Fly Through The Night | 918 | 1071 | 1224 |
| 6 Stars 688 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Freestyle | 762 | 883 | 1016 |
| 6 Stars 571 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Frozen Ray | 1196 | 1396 | 1595 |
| 7 Stars 897 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| G2 | 1256 | 1466 | 1675 |
| 7+ Stars 942 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Get On Beat (Wild Style) | 1224 | 1428 | 1632 |
| 7+ Stars 918 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Holic | 832 | 971 | 1110 |
| 7 Stars 624 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Hyper Boundary Gate | 1303 | 1520 | 1737 |
| 6 Stars 977 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| I Was The One | 435 | 508 | 580 |
| 3 Stars 326 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Indigo Vision | 759 | 886 | 1012 |
| 5 Stars 569 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Jelly Kiss | 736 | 859 | 982 |
| 5 Stars 552 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Just Do It | 1119 | 1306 | 1492 |
| 6 Stars 839 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Kotti Wo Muiteyo | 890 | 1038 | 1186 |
| 6 Stars 667 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| L'amour Et La Liberte | 1082 | 1262 | 1442 |
| 7 Stars 811 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Linus | 1052 | 1228 | 1403 |
| 7 Stars 789 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Love Is Dreaminess | 1139 | 1329 | 1519 |
| 6 Stars 854 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Luv To Me (Disco Mix) | 626 | 730 | 834 |
| 6 Stars 469 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| M-02Stp.Ver1.01 | 764 | 892 | 1019 |
| 6 Stars 573 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Nemesis | 1119 | 1306 | 1492 |
| 7+ Stars 839 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Night of Fire | 960 | 1120 | 1280 |
| 6 Stars 720 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Outer Limits | 894 | 1043 | 1192 |
| 5 Stars 670 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Outer Wall | 916 | 1069 | 1222 |
| 6 Stars 687 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Paranoia Max | 502 | 585 | 669 |
| 4 Stars 376 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Parapara Paradise | 1100 | 1284 | 1467 |
| 7 Stars 825 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Presto | 664 | 775 | 886 |
| 7 Stars 498 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| R10K | 738 | 861 | 984 |
| 6 Stars 553 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| R3 | 491 | 573 | 655 |
| 5 Stars 368 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| R5 | 784 | 915 | 1046 |
| 7 Stars 588 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Real Love | 1166 | 1360 | 1554 |
| 6 Stars 874 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Romeo & Juliet | 879 | 1026 | 1172 |
| 6 Stars 659 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Rottel-Da-Sun | 923 | 1077 | 1231 |
| 7 Stars 692 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Route 80'S | 819 | 956 | 1092 |
| 7 Stars 614 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Silhoette of My Mind | 538 | 627 | 717 |
| 4 Stars 403 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Skyscraper | 814 | 949 | 1085 |
| 6 Stars 610 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Something Wonderful | 918 | 1071 | 1224 |
| 6 Stars 688 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Starmine | 959 | 1119 | 1279 |
| 6 Stars 719 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Stick Around | 395 | 461 | 527 |
| 3 Stars 296 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Summer Vacation | 1266 | 1477 | 1688 |
| 7+ Stars 949 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Sync | 1310 | 1528 | 1746 |
| 7 Stars 982 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Tablets | 735 | 858 | 980 |
| 6 Stars 551 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Take It Easy | 1639 | 1912 | 2185 |
| 7+ Stars 1229 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| The Big Voyager | 1162 | 1355 | 1549 |
| 7 Stars 871 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| The Safari | 1200 | 1400 | 1600 |
| 7+ Stars 900 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| The Shining Polaris | 890 | 1038 | 1186 |
| 6 Stars 667 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| The Strong Jaeger | 1172 | 1368 | 1563 |
| 7 Stars 879 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Theme of Denjin J | 1062 | 1239 | 1416 |
| 6 Stars 796 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| V | 1696 | 1979 | 2262 |
| 7+ Stars 1272 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| VJ Army | 1191 | 1390 | 1588 |
| 7 Stars 893 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Wow Wow 70'S | 578 | 674 | 770 |
| 5 Stars 433 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Y31 | 1058 | 1234 | 1410 |
| 7 Stars 793 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| Yesterday | 974 | 1136 | 1298 |
| 6 Stars 730 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
_____________________________________________________________
_____________/4.3___Mode:_Another_(7)______________________________________|
/_____Song________________________|___A_Grade___|__AA_Grade___|__AAA_Grade__|
| 19, November | 1214 | 1416 | 1618 |
| 6 Stars 910 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| 20, November | 839 | 979 | 1119 |
| 7 Stars 629 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
| A New Morning | 908 | 1060 | 1211 |
| 5 Stars 681 Notes | EX POINTS | EX POINTS | EX POINTS |
|__________________________________|_____________|_____________|_____________|
