VANISHING POINT (Sony PlayStation)
TIME STOP FAQ
Created by: PSXDRIVERPLAYER
Any questions, comments, corrections or some more-or-less great feedback: email
me at
[email protected]
If possible include something other than just "Help" so I know what game is the
subject about.
Sites that are authorized to show this FAQ:
gamefaqs.com
neoseeker.com
NOTICE: This FAQ shows up in Dreamcast version page too, but it may not apply
there. You, the reader, may let me know about that.
Table of contents:
1. Introduction
2. Where can I do this glitch and how?
3. Time Stop Races
3.1 Tournament
3.2 Single Race
4. Cars
5. Thanks
1. Introduction
This game has a glitch where the time stops and you're free to race at your own
pace. This makes some maps easy to complete and it also allows you to do huge
screw-ups in the next maps, if played a series.
2. Where can I do this glitch and how?
This is done at the start, AUTO-DRIVE is on action and you pass the line, press
"START" quickly when you have very little time. Some maps allow you to have as
much as about 00:00:40, it changes with the track and version of the track. If
you fail, just start over. If you are playing series and you fail, better to go
on with it. This is convenient in Tournaments, especially in Heat 3 level, and
especially when your car has quirky handling.
NOTE: Good indicator for this to work is if the timer starts when AUTO - DRIVE
is still in 1. This usually guarantees the time stop.
3. Time Stop Races
These races are where the thing works (tested with PAL, if NTSC differs, let me
know, will you?) and was done like this: initial try to stop the clock, if that
showed no results, repeating with a lower time until lowest possible time. All
successes are here:
3.1 Tournament
Ford Explorer XLT 1996:
Heat 1/3 Track 2/2: Olympic Village FWD
Heat 2/3 Track 2/3: Newtown Expressway FWD
Heat 2/3 Track 3/3: Olympic Village FWD
Heat 3/3 Track 3/3: Forest Fields FWD
Ford Mustang Cobra SVT 1995:
Heat 1/3 Track 1/2: Red Rock Canyon FWD
Heat 1/3 Track 2/2: Olympic Village FWD
Heat 2/3 Track 1/3: Red Rock Canyon FWD
Heat 2/3 Track 2/3: Midnight Highway FWD
Heat 2/3 Track 3/3: Olympic Village FWD
Heat 3/3 Track 3/3: Harbor View FWD
BMW 325i:
Heat 1/3 Track 1/2: Olympic Village FWD
Heat 1/3 Track 2/2: Harbor View FWD
Heat 2/3 Track 2/3: South Riviera FWD
Heat 2/3 Track 3/3: Harbor View FWD
Heat 3/3 Track 1/3: Harbor View Mirrored FWD
Heat 3/3 Track 2/3: Midnight Highway REV
Ford Ranger XLT 1994:
Heat 1/3 Track 1/2: Olympic Village FWD
Heat 2/3 Track 1/3: Olympic Village FWD
Heat 2/3 Track 2/3: Newtown Expressway FWD
Heat 3/3 Track 1/3: South Riviera Mirrored FWD
Heat 3/3 Track 2/3: Olympic Village REV
Heat 3/3 Track 3/3: Forest Fields FWD
Alfa Romeo GTV 3.0 V6 24V:
Heat 1/3 Track 1/2: Harbor View FWD
Heat 1/3 Track 2/2: Red Rock Canyon FWD
Heat 2/3 Track 1/3: Alpine Pass FWD
Heat 2/3 Track 2/3: Olympic Village Mirrored FWD
Heat 2/3 Track 3/3: Harbor View FWD
Heat 3/3 Track 1/3: Harbor View Mirrored FWD
Heat 3/3 Track 2/3: Red Rock Canyon Mirrored REV
Heat 3/3 Track 3/3: South Riviera Mirrored FWD
Audi TT quattro:
Heat 1/3 Track 2/2: Red Rock Canyon Mirrored REV
Heat 2/3 Track 2/3: Olympic Village Mirrored FWD
Heat 3/3 Track 1/3: South Riviera Mirrored FWD
Heat 3/3 Track 3/3: Newtown Expressway Mirrored FWD
Lotus Elise:
Heat 1/3 Track 1/2: Olympic Village FWD
Heat 1/3 Track 2/2: Midnight Highway FWD
Heat 2/3 Track 1/3: Olympic Village REV
Heat 2/3 Track 2/3: Harbor View FWD
Heat 2/3 Track 3/3: Midnight Highway FWD
Heat 3/3 Track 1/3: Alpine Pass FWD
Heat 3/3 Track 2/3: Olympic Village REV
Ford Focus Cosworth 2000:
Heat 1/3 Track 1/2: Red Rock Canyon FWD
Heat 1/3 Track 2/2: South Riviera FWD
Heat 2/3 Track 2/3: Newtown Expressway FWD
Heat 2/3 Track 3/3: South Riviera FWD
Heat 3/3 Track 1/3: Forest Fields FWD
Heat 3/3 Track 3/3: Midnight Highway REV
Toyota Supra:
Heat 1/3 Track 2/2: Alpine Pass FWD
Heat 2/3 Track 2/3: Alpine Pass FWD
Heat 2/3 Track 3/3: South Riviera FWD
Heat 3/3 Track 1/3: Alpine Pass Mirrored FWD
Heat 3/3 Track 2/3: Harbor View REV
Heat 3/3 Track 3/3: Midnight Highway REV
Jaguar XKR:
Heat 1/3 Track 1/2: South Riviera FWD
Heat 1/3 Track 2/2: Forest Fields FWD
Heat 2/3 Track 1/3: South Riviera FWD
Heat 2/3 Track 2/3: Forest Fields FWD
Heat 3/3 Track 1/3: Forest Fields Mirrored FWD
Heat 3/3 Track 2/3: Newtown Expressway REV
Heat 3/3 Track 3/3: South Riviera REV
TVR Griffith 500:
Heat 1/3 Track 1/2: Midnight Highway FWD
Heat 2/3 Track 1/3: Midnight Highway Mirrored FWD
Heat 2/3 Track 2/3: Harbor View Mirrored FWD
Heat 2/3 Track 3/3: South Riviera Mirrored FWD
Heat 3/3 Track 1/3: Forest Fields REV
Heat 3/3 Track 2/3: South Riviera REV
Shelby Cobra 427 S/C:
Heat 1/3 Track 2/2: Midnight Highway FWD
Heat 2/3 Track 2/3: Midnight Highway Mirrored FWD
Heat 2/3 Track 3/3: South Riviera Mirrored FWD
Heat 3/3 Track 1/3: Newtown Expressway REV
Heat 3/3 Track 2/3: Midnight Highway REV
Heat 3/3 Track 3/3: Red Rock Canyon REV
Lotus Esprit Sport 350:
Heat 1/3 Track 2/2: South Riviera FWD
Heat 2/3 Track 1/3: Harbor View Mirrored FWD
Heat 2/3 Track 3/3: South Riviera REV
Heat 3/3 Track 1/3: Harbor View REV
Heat 3/3 Track 2/3: Red Rock Canyon Mirrored REV
Aston Martin DB7 Vantage:
Heat 1/3 Track 2/2: Harbor View FWD
Heat 2/3 Track 1/3: South Riviera Mirrored FWD
Heat 2/3 Track 2/3: Olympic Village Mirrored REV
Heat 2/3 Track 3/3: Harbor View REV
Heat 3/3 Track 1/3: South Riviera REV
Heat 3/3 Track 2/3: Red Rock Canyon Mirrored REV
Aston Martin V8 Vantage 600:
Heat 1/3 Track 2/2: Newtown Expressway Mirrored REV
Heat 2/3 Track 2/3: Newtown Expressway Mirrored REV
Heat 3/3 Track 1/3: Alpine Pass Mirrored REV
Heat 3/3 Track 3/3: South Riviera Mirrored REV
Dodge Viper GTS:
Heat 1/3 Track 1/2: South Riviera Mirrored REV
Heat 1/3 Track 2/2: Midnight Highway Mirrored REV
Heat 2/3 Track 1/3: South Riviera Mirrored REV
Heat 2/3 Track 2/3: Midnight Highway Mirrored REV
Heat 2/3 Track 3/3: Olympic Village Mirrored REV
Heat 3/3 Track 2/3: Forest Fields Mirrored REV
Heat 3/3 Track 3/3: South Riviera Mirrored REV
NOTE: Some of these tracks are lenient, allowing you to get near half a second,
others allow 4 hundredths only.
NOTE: If you fail and are in 2nd or 3rd race of the heat, don't bother trying
again, because RESTART option starts you at the beginning of race 1.
NOTE: I'd like to point out that try to drive as good as you can even when this
isn't active, because it's not the lowest overall time which wins, it's the one
with the highest amount of points. This means you can have lowest time and
still lose.
3.2 Single Race
These are all maps and variations where this works. If you can't get one to
work, change your vehicle. Both normal vehicles and secret vehicles apply. Laps
won't interfere with this at all.
Red Rock Canyon FWD + REV, Mirrored FWD + Mirrored REV
Newtown Expressway FWD + REV, Mirrored FWD + Mirrored REV
Midnight Highway FWD + REV, Mirrored FWD + Mirrored REV
Harbor View FWD + REV, Mirrored FWD + Mirrored REV
Olympic Village FWD + REV, Mirrored FWD + Mirrored REV
South Riviera FWD + REV, Mirrored FWD + Mirrored REV
Alpine Pass FWD + REV, Mirrored FWD + Mirrored REV
Forest Fields FWD + REV, Mirrored FWD + Mirrored REV
I'd like to note that this doesn't work on things where you start from a
standstill.
NEW!
If you use some hacking methods, you can access the 2 Player Stages and the
Test Track in Single Race mode. In here you can stop the time in:
2 Player Stage 1 REV, Mirrored REV
2 Player Stage 2 REV, Mirrored REV
2 Player Stage 3 FWD, REV, Mirrored REV
2 Player Stage 4 Mirrored REV
Test Track FWD + REV, Mirrored FWD + Mirrored REV
4. Cars
This is where we list which car works at which map and variation.
Normal vehicles:
Vehicle: Alfa Romeo GTV 3.0 V6 24V (33/52)
MAP Forward Reverse Mirrored FWD Mirrored REV
|----------------------------------------------------------------------|
| Red Rock Canyon | X | X | | X |
|----------------------------------------------------------------------|
| Newtown Expressway | X | X | X | X |
|----------------------------------------------------------------------|
| Midnight Highway | X | X | X | X |
|----------------------------------------------------------------------|
| Harbor View | X | | X | |
|----------------------------------------------------------------------|
| Olympic Village | X | | X | |
|----------------------------------------------------------------------|
| South Riviera | X | | X | X |
|----------------------------------------------------------------------|
| Alpine Pass | X | | X | |
|----------------------------------------------------------------------|
| Forest Fields | X | X | | X |
|----------------------------------------------------------------------|
OVERALL 23/32
|----------------------------------------------------------------------|
| 2 Player Stage 1 | | X | | X |
|----------------------------------------------------------------------|
| 2 Player Stage 2 | | X | | X |
|----------------------------------------------------------------------|
| 2 Player Stage 3 | | X | | X |
|----------------------------------------------------------------------|
| 2 Player Stage 4 | | | | |
|----------------------------------------------------------------------|
| Test Track | X | X | X | X |
|----------------------------------------------------------------------|
OVERALL 10/20
Vehicle: Aston Martin DB7 Vantage (32/52)
MAP Forward Reverse Mirrored FWD Mirrored REV
|----------------------------------------------------------------------|
| Red Rock Canyon | X | X | | X |
|----------------------------------------------------------------------|
| Newtown Expressway | X | X | X | X |
|----------------------------------------------------------------------|
| Midnight Highway | | X | | X |
|----------------------------------------------------------------------|
| Harbor View | X | X | X | X |
|----------------------------------------------------------------------|
| Olympic Village | | X | X | X |
|----------------------------------------------------------------------|
| South Riviera | | X | X | X |
|----------------------------------------------------------------------|
| Alpine Pass | | | X | X |
|----------------------------------------------------------------------|
| Forest Fields | | X | X | |
|----------------------------------------------------------------------|
OVERALL 23/32
|----------------------------------------------------------------------|
| 2 Player Stage 1 | | X | | X |
|----------------------------------------------------------------------|
| 2 Player Stage 2 | | X | | X |
|----------------------------------------------------------------------|
| 2 Player Stage 3 | | | | |
|----------------------------------------------------------------------|
| 2 Player Stage 4 | | | | X |
|----------------------------------------------------------------------|
| Test Track | X | X | X | X |
|----------------------------------------------------------------------|
OVERALL 9/20
Vehicle: Aston Martin V8 Vantage 600 (32/52)
MAP Forward Reverse Mirrored FWD Mirrored REV
|----------------------------------------------------------------------|
| Red Rock Canyon | X | X | X | X |
|----------------------------------------------------------------------|
| Newtown Expressway | X | X | X | X |
|----------------------------------------------------------------------|
| Midnight Highway | | X | | X |
|----------------------------------------------------------------------|
| Harbor View | X | | X | |
|----------------------------------------------------------------------|
| Olympic Village | X | | X | |
|----------------------------------------------------------------------|
| South Riviera | | X | X | X |
|----------------------------------------------------------------------|
| Alpine Pass | X | X | X | X |
|----------------------------------------------------------------------|
| Forest Fields | X | X | X | |
|----------------------------------------------------------------------|
OVERALL 24/32
|----------------------------------------------------------------------|
| 2 Player Stage 1 | | X | | X |
|----------------------------------------------------------------------|
| 2 Player Stage 2 | | X | | X |
|----------------------------------------------------------------------|
| 2 Player Stage 3 | | | | |
|----------------------------------------------------------------------|
| 2 Player Stage 4 | | | | |
|----------------------------------------------------------------------|
| Test Track | X | X | X | X |
|----------------------------------------------------------------------|
OVERALL 8/20
Vehicle: Audi TT quattro (29/52)
MAP Forward Reverse Mirrored FWD Mirrored REV
|----------------------------------------------------------------------|
| Red Rock Canyon | X | X | | X |
|----------------------------------------------------------------------|
| Newtown Expressway | X | X | X | X |
|----------------------------------------------------------------------|
| Midnight Highway | X | X | X | X |
|----------------------------------------------------------------------|
| Harbor View | X | X | X | |
|----------------------------------------------------------------------|
| Olympic Village | X | | X | |
|----------------------------------------------------------------------|
| South Riviera | | X | X | X |
|----------------------------------------------------------------------|
| Alpine Pass | | | | |
|----------------------------------------------------------------------|
| Forest Fields | | X | | X |
|----------------------------------------------------------------------|
OVERALL 21/32
|----------------------------------------------------------------------|
| 2 Player Stage 1 | | X | | X |
|----------------------------------------------------------------------|
| 2 Player Stage 2 | | X | | X |
|----------------------------------------------------------------------|
| 2 Player Stage 3 | | | | |
|----------------------------------------------------------------------|
| 2 Player Stage 4 | | | | |
|----------------------------------------------------------------------|
| Test Track | X | X | X | X |
|----------------------------------------------------------------------|
OVERALL 8/20
Vehicle: BMW 325i (29/52)
MAP Forward Reverse Mirrored FWD Mirrored REV
|----------------------------------------------------------------------|
| Red Rock Canyon | X | X | X | X |
|----------------------------------------------------------------------|
| Newtown Expressway | X | | X | |
|----------------------------------------------------------------------|
| Midnight Highway | X | X | X | X |
|----------------------------------------------------------------------|
| Harbor View | X | X | X | X |
|----------------------------------------------------------------------|
| Olympic Village | X | | X | |
|----------------------------------------------------------------------|
| South Riviera | X | | X | X |
|----------------------------------------------------------------------|
| Alpine Pass | | | X | X |
|----------------------------------------------------------------------|
| Forest Fields | | | | |
|----------------------------------------------------------------------|
OVERALL 21/32
|----------------------------------------------------------------------|
| 2 Player Stage 1 | | X | | X |
|----------------------------------------------------------------------|
| 2 Player Stage 2 | | X | | X |
|----------------------------------------------------------------------|
| 2 Player Stage 3 | | | | |
|----------------------------------------------------------------------|
| 2 Player Stage 4 | | | | |
|----------------------------------------------------------------------|
| Test Track | X | X | X | X |
|----------------------------------------------------------------------|
OVERALL 8/20
Vehicle: Dodge Viper GTS (34/52)
MAP Forward Reverse Mirrored FWD Mirrored REV
|----------------------------------------------------------------------|
| Red Rock Canyon | X | X | | X |
|----------------------------------------------------------------------|
| Newtown Expressway | X | X | X | X |
|----------------------------------------------------------------------|
| Midnight Highway | | X | | X |
|----------------------------------------------------------------------|
| Harbor View | X | X | X | X |
|----------------------------------------------------------------------|
| Olympic Village | X | X | X | X |
|----------------------------------------------------------------------|
| South Riviera | | X | X | X |
|----------------------------------------------------------------------|
| Alpine Pass | | | X | |
|----------------------------------------------------------------------|
| Forest Fields | X | X | X | X |
|----------------------------------------------------------------------|
OVERALL 25/32
|----------------------------------------------------------------------|
| 2 Player Stage 1 | | X | | X |
|----------------------------------------------------------------------|
| 2 Player Stage 2 | | X | | X |
|----------------------------------------------------------------------|
| 2 Player Stage 3 | | | | |
|----------------------------------------------------------------------|
| 2 Player Stage 4 | | | | X |
|----------------------------------------------------------------------|
| Test Track | X | X | X | X |
|----------------------------------------------------------------------|
OVERALL 9/20
Vehicle: Ford Explorer XLT 1996 (34/52)
MAP Forward Reverse Mirrored FWD Mirrored REV
|----------------------------------------------------------------------|
| Red Rock Canyon | | X | | X |
|----------------------------------------------------------------------|
| Newtown Expressway | X | | X | |
|----------------------------------------------------------------------|
| Midnight Highway | X | X | X | X |
|----------------------------------------------------------------------|
| Harbor View | X | X | X | X |
|----------------------------------------------------------------------|
| Olympic Village | X | X | X | X |
|----------------------------------------------------------------------|
| South Riviera | | X | | X |
|----------------------------------------------------------------------|
| Alpine Pass | X | X | X | X |
|----------------------------------------------------------------------|
| Forest Fields | X | X | X | X |
|----------------------------------------------------------------------|
OVERALL 26/32
|----------------------------------------------------------------------|
| 2 Player Stage 1 | | X | | X |
|----------------------------------------------------------------------|
| 2 Player Stage 2 | | X | | X |
|----------------------------------------------------------------------|
| 2 Player Stage 3 | | | | |
|----------------------------------------------------------------------|
| 2 Player Stage 4 | | | | |
|----------------------------------------------------------------------|
| Test Track | X | X | X | X |
|----------------------------------------------------------------------|
OVERALL 8/20
Vehicle: Ford Focus Cosworth 2000 (35/52)
MAP Forward Reverse Mirrored FWD Mirrored REV
|----------------------------------------------------------------------|
| Red Rock Canyon | X | | X | X |
|----------------------------------------------------------------------|
| Newtown Expressway | X | X | X | |
|----------------------------------------------------------------------|
| Midnight Highway | X | X | X | X |
|----------------------------------------------------------------------|
| Harbor View | X | X | X | X |
|----------------------------------------------------------------------|
| Olympic Village | | X | X | X |
|----------------------------------------------------------------------|
| South Riviera | X | X | X | X |
|----------------------------------------------------------------------|
| Alpine Pass | X | X | X | X |
|----------------------------------------------------------------------|
| Forest Fields | X | | X | |
|----------------------------------------------------------------------|
OVERALL 27/32
|----------------------------------------------------------------------|
| 2 Player Stage 1 | | X | | X |
|----------------------------------------------------------------------|
| 2 Player Stage 2 | | X | | X |
|----------------------------------------------------------------------|
| 2 Player Stage 3 | | | | |
|----------------------------------------------------------------------|
| 2 Player Stage 4 | | | | |
|----------------------------------------------------------------------|
| Test Track | X | X | X | X |
|----------------------------------------------------------------------|
OVERALL 8/20
Vehicle: Ford Mustang Cobra SVT 1995 (XX/XX)
Vehicle: Ford Ranger XLT 1994 (XX/XX)
Vehicle: Jaguar XKR (XX/XX)
Vehicle: Lotus Elise (XX/XX)
Vehicle: Lotus Esprit Sport 350 (XX/XX)
Vehicle: Shelby Cobra 427 S/C (XX/XX)
Vehicle: TVR Griffith 500 (XX/XX)
Vehicle: Toyota Supra (XX/XX)
5. Thanks
PSXDRIVERPLAYER would like to thank:
- Cheat sites for bringing this to my knowledge
- PSXDRIVERPLAYER himself for investigating the matter and making this guide
- Clockwork Games for making this nice and sometimes frustrating game
- Acclaim Entertainment for publishing it for PlayStation game console
"STAY IN LANE
REDUCE SPEED
CCTV IN USE
OFFENDERS
WILL BE
PROSECUTED
HAVE A
NICE DAY!!!"
- Display on Midnight Highway
©2016-XX-XX - 2018-06-02 PSXDRIVERPLAYER. All Rights Reserved.
THE END
[INSERT CREDITS HERE]