Star Ocean 2 - The Second Story
Voice Collection List (version 0.99)


- The Voice Collection does not have its own save file, but instead
pulls all of the flags from the game save files. If you delete a save
file, you lose all the voice clips that were exclusively obtained in
that save file.
- An optimized way of getting as many voices as possible would involve
using the following four parties.
a. [R] Precis, Opera, Ernest, Dias, Chisato, Celine
b. [C] Bowman, Opera, Ernest, Leon, Chisato, Noel
c. [R] Bowman, Ashton, Dias, Chisato, Celine, Noel
d. [C] Precis, Ashton, Leon, Chisato, Celine, Noel

- Unfortunately, the game doesn't provide a figure for how many clips
you've obtained, and checking your collection is rather tedious, as you
can only browse them in order, one by one. Getting from the beginning
to the end takes 43 seconds.
- You can listen to an unobtained voice if there's an obtained voice
adjacent to it. Just move the cursor immediately after hitting O.

- * means that the clip is exceedingly rare.
- The start of battle clips are scaled based on how the enemy's average
level compares to your active party's average level (A for very low, L
for very high). The end of battle clips are scaled in a similar way (A
for a really easy battle, I~ for a really tough battle), but they don't
necessarily correspond with the start of battle clips (if you take out
a higher level enemy quickly and easily, you'll still get easy battle
clips).
- There are 8 clips that are beta leftovers and thus unobtainable. These
are: 489, 774, 787, 797, 1087, 1097, 1103, 1117.
- The clips that were bugged and unobtainable in the Japanese version
were all fixed for the western releases. These include, but may not be
limited to: 201, 310, 1225, 1227, 1228, 1254, 1255, 1270, 1274.
- Rena's Tractor Beam clip is not part of the collection.

- Once you've gotten enough voices to unlock the extra difficulty levels
(50%), you'll see a message that says "Please back to the title. And
choose "New Game.""
- With 75% voices, you unlock the sound test.



  0 | Normal attack A                Claude
  1 | Normal attack B
  2 | Normal attack C
  3 | Normal attack D
  4 | Normal attack E
  5 | Normal attack F
  6 | Normal attack G
  7 | Normal attack H
  8 | Normal attack I *
  9 | Getting hit A
 10 | Getting hit B
 11 | Getting hit C
 12 | Getting hit D
 13 | Getting hit E
 14 | Getting hit F
 15 | Getting hit G
 16 | Getting hit H
 17 | Getting hit I
 18 | Getting hit J
 19 | Getting hit K
 20 | Level up A
 21 | Level up B
 22 | Level up C
 23 | Level up D
 24 | Level up E
 25 | Start of battle A
 26 | Start of battle B
 27 | Start of battle C
 28 | Start of battle D
 29 | Start of battle E
 30 | Start of battle F
 31 | Start of battle G
 32 | Start of battle H
 33 | Start of battle I
 34 | Start of battle J
 35 | Start of battle K
 36 | Start of battle L
 37 | End of battle A
 38 | End of battle B
 39 | End of battle C
 40 | End of battle D
 41 | End of battle E
 42 | End of battle F
 43 | End of battle G
 44 | End of battle H
 45 | End of battle I
 46 | Escape A
 47 | Escape B
 48 | Severely wounded A
 49 | Severely wounded B
 50 | Severely wounded C
 51 | Severely wounded D
 52 | Severely wounded E
 53 | Severely wounded F
 54 | Death A
 55 | Death B
 56 | Death C
 57 | Death D?
 58 | Ally dies A
 59 | Ally dies B
 60 | Rena dies
 61 | Celine dies A
 62 | Celine dies B
 63 | Ally dies B
 64 | Chisato dies A
 65 | Chisato dies B
 66 | Ally dies C
 67 | Healed A
 68 | Healed B
 69 | Healed C
 70 | Healed D
 71 | Healed E
 72 | Healed F
 73 | Chouhatsu A
 74 | Chouhatsu B
 75 | Chouhatsu C
 76 | Chouhatsu D
 77 | Ryuuseishou
 78 | Kuuhazan
 79 | Kabutowari
 80 | Souhazan
 81 | Phase Gun
 82 | Burst Knuckle
 83 | Katsujinken
 84 | Kouryuuha
 85 | Sword Bomber
 86 | Kyoumensatsu
 87 | Bakuretsuha
 88 | Normal attack A                Rena
 89 | Normal attack B
 90 | Normal attack C
 91 | Normal attack D
 92 | Normal attack E
 93 | Normal attack F
 94 | Normal attack G
 95 | Normal attack H
 96 | Normal attack I
 97 | Normal attack J
 98 | Getting hit A
 99 | Getting hit B
100 | Getting hit C
101 | Getting hit D
102 | Getting hit E
103 | Getting hit F
104 | Getting hit G
105 | Getting hit H
106 | Getting hit I
107 | Getting hit J
108 | Level up A
109 | Level up B
110 | Level up C
111 | Level up D
112 | Level up E
113 | Start of battle A
114 | Start of battle B
115 | Start of battle C
116 | Start of battle D
117 | Start of battle E
118 | Start of battle F
119 | Start of battle G
120 | Start of battle H
121 | Start of battle I
122 | Start of battle J
123 | Start of battle K
124 | Start of battle L
125 | End of battle A
126 | End of battle B
127 | End of battle C
128 | End of battle D
129 | End of battle E
130 | End of battle F
131 | End of battle G
132 | End of battle H
133 | End of battle I
134 | Escape A
135 | Escape B
136 | Severely wounded A
137 | Severely wounded B
138 | Severely wounded C
139 | Severely wounded D
140 | Severely wounded E
141 | Severely wounded F
142 | Death A
143 | Death B
144 | Death C
145 | Death D
146 | Death E
147 | Ally dies A
148 | Ally dies B
149 | Claude dies A
150 | Claude dies B
151 | Dias dies
152 | Ashton dies A
153 | Ashton dies B
154 | Noel dies A
155 | Noel dies B
156 | Healed A
157 | Healed B
158 | Healed C
159 | Healed D
160 | Healed E
161 | Healed F
162 | Chouhatsu A
163 | Chouhatsu B
164 | Chouhatsu C
165 | Chouhatsu D
166 | Deep Mist B
167 | Deep Mist A
168 | Press A
169 | Press B
170 | Gravity Press B
171 | Gravity Press A
172 | Fix Cloud B
173 | Fix Cloud A
174 | Anti
175 | Heal B
176 | Heal A
177 | Cure Light
178 | Fairy Heal B
179 | Fairy Heal A
180 | Cure All B
181 | Cure All A
182 | Fairy Light B
183 | Fairy Light A
184 | Raise Dead C
185 | Raise Dead A
186 | Raise Dead B
187 | Antidote
188 | Dispel B
189 | Dispel A
190 | Haste
191 | Delay B
192 | Delay A
193 | Growth B
194 | Growth A
195 | Protection B
196 | Protection A
197 | Angel Feather B
198 | Angel Feather A
199 | Silence
200 |   N/A? (Ray B)
201 |   N/A (Ray A)
202 | Light Cross B
203 | Light Cross A
204 | Star Flare
205 | Normal attack A                Celine
206 | Normal attack B
207 | Normal attack C
208 | Normal attack D
209 | Normal attack E
210 | Normal attack F
211 | Normal attack G
212 | Normal attack H
213 | Normal attack I
214 | Normal attack J
215 | Getting hit A
216 | Getting hit B
217 | Getting hit C
218 | Getting hit D
219 | Getting hit E
220 | Getting hit F
221 | Getting hit G
222 | Getting hit H
223 | Getting hit I
224 | Getting hit J
225 | Level up A
226 | Level up B
227 | Level up C
228 | Level up D
229 | Level up E
230 | Start of battle A
231 | Start of battle B
232 | Start of battle C
233 | Start of battle D
234 | Start of battle E
235 | Start of battle F
236 | Start of battle G
237 | Start of battle H
238 | Start of battle I
239 | Start of battle J
240 | Start of battle K
241 | Start of battle L
242 | End of battle A
243 | End of battle B
244 | End of battle C
245 | End of battle D
246 | End of battle E
247 | End of battle F
248 | End of battle G
249 | End of battle H
250 | End of battle I
251 | Escape A
252 | Escape B
253 | Severely wounded A
254 | Severely wounded B
255 | Severely wounded C
256 | Severely wounded D
257 | Severely wounded E
258 | Death A
259 | Death B
260 | Death C
261 | Death D
262 | Ally dies A
263 | Ally dies B
264 | Ally dies C
265 | Claude dies A
266 | Claude dies B
267 | Rena dies A
268 | Rena dies B
269 | Rena dies C
270 | Bowman dies
271 | Precis dies
272 | Ashton dies
273 | Opera dies
274 | Ernest dies
275 | Dias dies
276 | Leon dies
277 | Chisato dies
278 | Ally dies
279 | Healed A
280 | Healed B
281 | Healed C
282 | Healed D
283 | Healed E
284 | Healed F
285 | Chouhatsu A
286 | Chouhatsu B
287 | Chouhatsu C
288 | Chouhatsu D
289 | Fire Bolt
290 | Eruption B
291 | Eruption A
292 | Explode B
293 | Explode A
294 | Wind Blade
295 | Thunderbolt
296 | Thunderstorm B
297 | Thunderstorm A
298 | Reflection B
299 | Reflection A
300 | Thunder Cloud B
301 | Thunder Cloud A
302 | Thunder Cloud C?
303 | Forget
304 | Starlight B
305 | Starlight A
306 | Meteor Swarm B
307 | Meteor Swarm A
308 | Southern Cross
309 |   N/A? (Ray B)
310 |   N/A (Ray A)
311 | Luna Light B
312 | Luna Light A
313 | Anti B
314 | Anti A
315 | Energy Arrow B
316 | Energy Arrow A
317 | Lost Mental B
318 | Lost Mental A
319 | Angel Feather B
320 | Angel Feather A
321 | Curse B
322 | Curse A
323 | Bless B
324 | Bless A
325 | Neutral B
326 | Neutral A
327 | Normal attack A                Bowman
328 | Normal attack B
329 | Normal attack C
330 | Normal attack D
331 | Normal attack E
332 | Normal attack F
333 | Normal attack G
334 | Normal attack H
335 | Normal attack I
336 | Normal attack J
337 | Getting hit A
338 | Getting hit B
339 | Getting hit C
340 | Getting hit D
341 | Getting hit E
342 | Getting hit F
343 | Getting hit G
344 | Getting hit H
345 | Getting hit I
346 | Getting hit J
347 | Level up A
348 | Level up B
349 | Level up C
350 | Level up D
351 | Level up E
352 | Start of battle A
353 | Start of battle B
354 | Start of battle C
355 | Start of battle D
356 | Start of battle E
357 | Start of battle F
358 | Start of battle G
359 | Start of battle H
360 | Start of battle I
361 | Start of battle J
362 | Start of battle K
363 | Start of battle L
364 | End of battle A
365 | End of battle B
366 | End of battle C
367 | End of battle D
368 | End of battle E
369 | End of battle F
370 | End of battle G
371 | End of battle H
372 | End of battle I
373 | End of battle J
374 | End of battle K
375 | Escape B
376 | Escape A
377 | Severely wounded A
378 | Severely wounded B
379 | Severely wounded C
380 | Severely wounded D
381 | Severely wounded E
382 | Death A
383 | Death B
384 | Death C
385 | Death D
386 | Death E
387 | Ally dies A
388 | Ally dies B
389 | Ally dies C
390 | Claude dies
391 | Rena dies
392 | Celine dies
393 | Ashton dies
394 | Opera dies
395 | Ernest dies
396 | Dias dies
397 | Leon dies
398 | Chisato dies
399 | Noel dies
400 | Healed A
401 | Healed B
402 | Healed C
403 | Healed D
404 | Healed E
405 | Healed F
406 | Chouhatsu A
407 | Chouhatsu B
408 | Chouhatsu C
409 | Chouhatsu D
410 | Dokkidan
411 | Kikougeki
412 | Hasaidan
413 | Hisenkan
414 | Kubikaze
415 | Ouka Rengeki
416 | Sakuretsushou
417 | Suzaku Sousougeki
418 | Shihoujin
419 | Senpuushou
420 | Normal attack A                Dias
421 | Normal attack B
422 | Normal attack C
423 | Normal attack D
424 | Normal attack E
425 | Normal attack F
426 | Normal attack G
427 | Normal attack H
428 | Normal attack I
429 | Normal attack J
430 | Getting hit A
431 | Getting hit B
432 | Getting hit C
433 | Getting hit D
434 | Getting hit E
435 | Getting hit F
436 | Getting hit G
437 | Getting hit H
438 | Getting hit I
439 | Getting hit J
440 | Level up A
441 | Level up B
442 | Level up C
443 | Level up D
444 | Level up E
445 | Start of battle A
446 | Start of battle B
447 | Start of battle C
448 | Start of battle D
449 | Start of battle E
450 | Start of battle F
451 | Start of battle G
452 | Start of battle H
453 | Start of battle I
454 | Start of battle J
455 | Start of battle K
456 | Start of battle L
457 | End of battle A
458 | End of battle B
459 | End of battle C
460 | End of battle D
461 | End of battle E
462 | End of battle F
463 | End of battle G
464 | End of battle H
465 | End of battle I
466 | Escape B
467 | Escape A
468 | Severely wounded A
469 | Severely wounded B
470 | Severely wounded C
471 | Severely wounded D
472 | Severely wounded E
473 | Death A
474 | Death B
475 | Death C
476 | Death D
477 | Ally dies A
478 | Ally dies B
479 | Ally dies C
480 | Ally dies D
481 | Claude dies
482 | Rena dies
483 | Celine dies
484 | Bowman dies
485 | Precis dies
486 | Ashton dies
487 | Opera dies
488 | Ernest dies
489 |   N/A (Leon dies)
490 | Chisato dies
491 | Noel dies
492 | Healed A
493 | Healed B
494 | Healed C
495 | Healed D
496 | Healed E
497 | Healed F
498 | Chouhatsu A
499 | Chouhatsu B
500 | Chouhatsu C
501 | Chouhatsu D
502 | Kuuhazan
503 | Oboro
504 | Suzaku Shougekiha
505 | Mugen
506 | Chaos Sword
507 | Cross Wave
508 | Engetsuzan
509 | Houkouha
510 | Kougetsusen
511 | Shippuuzuki
512 | Normal attack A                Precis
513 | Normal attack B
514 | Normal attack C
515 | Normal attack D
516 | Normal attack E
517 | Normal attack F
518 | Normal attack G
519 | Normal attack H
520 | Normal attack I
521 | Normal attack J
522 | Getting hit A
523 | Getting hit B
524 | Getting hit C *
525 | Getting hit D
526 | Getting hit E
527 | Getting hit F
528 | Getting hit G
529 | Getting hit H
530 | Getting hit I
531 | Getting hit J
532 | Getting hit K
533 | Level up A
534 | Level up B
535 | Level up C
536 | Level up D
537 | Level up E
538 | Start of battle A
539 | Start of battle B
540 | Start of battle C
541 | Start of battle D
542 | Start of battle E
543 | Start of battle F
544 | Start of battle G
545 | Start of battle H
546 | Start of battle I
547 | Start of battle J
548 | Start of battle K
549 | Start of battle L
550 | End of battle A
551 | End of battle B
552 | End of battle C
553 | End of battle D
554 | End of battle E
555 | End of battle F
556 | End of battle G
557 | End of battle H
558 | End of battle I
559 | Escape A
560 | Escape B
561 | Severely wounded A
562 | Severely wounded B
563 | Severely wounded C
564 | Severely wounded D
565 | Severely wounded E
566 | Death A
567 | Death B
568 | Death C
569 | Death D
570 | Death E
571 | Ally dies A
572 | Ally dies B
573 | Ally dies C
574 | Ally dies D
575 | Claude dies
576 | Rena dies
577 | Celine dies
578 | Ashton dies
579 | Opera dies
580 | Ernest dies
581 | Dias dies
582 | Leon dies
583 | Chisato dies
584 | Noel dies
585 | Healed A
586 | Healed B
587 | Healed C
588 | Healed D
589 | Healed E
590 | Healed F
591 | Chouhatsu A
592 | Chouhatsu B
593 | Chouhatsu C
594 | Chouhatsu D
595 | Ei, Ya A
596 | Ei, Ya B
597 | Pokapoka Attack
598 | Hop Step A
599 | Hop Step B
600 | Mole
601 | Holo-Holograph
602 | Rocket Punch
603 | Barrier
604 | Parabola Beam
605 | Bloody Mary
606 | Mujin-kun Super Beam
607 | Normal attack A                Ashton
608 | Normal attack B
609 | Normal attack C
610 | Normal attack D
611 | Normal attack E
612 | Normal attack F
613 | Normal attack G
614 | Normal attack H
615 | Normal attack I
616 | Normal attack J
617 | Getting hit A
618 | Getting hit B
619 | Getting hit C
620 | Getting hit D
621 | Getting hit E
622 | Getting hit F
623 | Getting hit G
624 | Getting hit H
625 | Getting hit I
626 | Getting hit J
627 | Level up A
628 | Level up B
629 | Level up C
630 | Level up D
631 | Level up E
632 | Start of battle A
633 | Start of battle B
634 | Start of battle C
635 | Start of battle D
636 | Start of battle E
637 | Start of battle F
638 | Start of battle G
639 | Start of battle H
640 | Start of battle I
641 | Start of battle J
642 | Start of battle K
643 | Start of battle L
644 | End of battle A
645 | End of battle B
646 | End of battle C
647 | End of battle D
648 | End of battle E
649 | End of battle F
650 | End of battle G
651 | End of battle H
652 | End of battle I
653 | Escape B
654 | Escape A
655 | Severely wounded A
656 | Severely wounded B
657 | Severely wounded C
658 | Severely wounded D
659 | Severely wounded E
660 | Death A
661 | Death B
662 | Death C
663 | Death D
664 | Death E
665 | Ally dies A
666 | Ally dies B
667 | Claude dies
668 | Rena dies
669 | Celine dies A
670 | Celine dies B
671 | Bowman dies
672 | Precis dies
673 | Dias dies
674 | Leon dies
675 | Chisato dies A
676 | Chisato dies B
677 | Noel dies
678 | Healed A
679 | Healed B
680 | Healed C
681 | Healed D
682 | Healed E
683 | Healed F
684 | Chouhatsu A
685 | Chouhatsu B
686 | Chouhatsu C
687 | Chouhatsu D
688 | Sword Dance
689 | Cross Slash
690 | Twin Stab
691 | Northern Cross
692 | Piercing Swords
693 | Leaf Slash
694 | Dead Triangle
695 | Hurricane Slash
696 | Dragon Breath
697 | AAA A
698 | AAA B
699 | AAA C
700 | Normal attack A                Leon
701 | Normal attack B *
702 | Normal attack C
703 | Normal attack D
704 | Normal attack E
705 | Normal attack F
706 | Normal attack G
707 | Normal attack H
708 | Normal attack I
709 | Normal attack J
710 | Getting hit A
711 | Getting hit B
712 | Getting hit C
713 | Getting hit D
714 | Getting hit E
715 | Getting hit F
716 | Getting hit G
717 | Getting hit H
718 | Getting hit I
719 | Getting hit J
720 | Level up A
721 | Level up B
722 | Level up C
723 | Level up D
724 | Level up E
725 | Start of battle A
726 | Start of battle B
727 | Start of battle C
728 | Start of battle D
729 | Start of battle E
730 | Start of battle F
731 | Start of battle G
732 | Start of battle H
733 | Start of battle I
734 | Start of battle J
735 | Start of battle K
736 | Start of battle L
737 | End of battle A
738 | End of battle B
739 | End of battle C
740 | End of battle D
741 | End of battle E
742 | End of battle F
743 | End of battle G
744 | End of battle H
745 | End of battle I
746 | End of battle J
747 | End of battle K
748 | Escape B
749 | Escape A
750 | Severely wounded A
751 | Severely wounded B
752 | Severely wounded C
753 | Severely wounded D
754 | Severely wounded E
755 | Death A
756 | Death B
757 | Death C
758 | Death D
759 | Death E
760 | Ally dies A
761 | Ally dies B
762 | Female ally dies
763 | Male ally dies
764 | Celine / Opera dies
765 | Ernest / Noel dies
766 | Claude dies
767 | Rena dies
768 | Celine dies
769 | Bowman dies
770 | Precis dies
771 | Ashton dies
772 | Opera dies
773 | Ernest dies
774 |   N/A (Dias dies)
775 | Chisato dies
776 | Noel dies
777 | Healed A
778 | Healed B
779 | Healed C
780 | Healed D
781 | Healed E
782 | Healed F
783 | Chouhatsu A
784 | Chouhatsu B
785 | Chouhatsu C
786 | Chouhatsu D
787 |   N/A (Firebolt)
788 | Ice Needle
789 | Deep Freeze B
790 | Deep Freeze A
791 | Acid Rain B
792 | Acid Rain A
793 | Noah B
794 | Noah A
795 | Starlight B
796 | Starlight A
797 |   N/A (Ray)
798 | Wounds
799 | Black Saber B
800 | Black Saber A
801 | Shadow Bolt B
802 | Shadow Bolt A
803 | Shadow Flare B
804 | Shadow Flare A
805 | Deep Mist B
806 | Deep Mist A
807 | Gremlin Lair B
808 | Gremlin Lair A
809 | Demon's Gate B
810 | Demon's Gate A
811 | Extinction B
812 | Extinction A
813 | Dark Circle B
814 | Dark Circle A
815 | Word of Death
816 | Haste
817 | Delay
818 | Growth B
819 | Growth A
820 | Protection B
821 | Protection A
822 | Normal attack A                Opera
823 | Normal attack B
824 | Normal attack C
825 | Normal attack D
826 | Normal attack E
827 | Normal attack F
828 | Normal attack G
829 | Normal attack H
830 | Normal attack I
831 | Normal attack J
832 | Getting hit A
833 | Getting hit B
834 | Getting hit C
835 | Getting hit D
836 | Getting hit E
837 | Getting hit F
838 | Getting hit G
839 | Getting hit H
840 | Getting hit I
841 | Getting hit J
842 | Level up A
843 | Level up B
844 | Level up C
845 | Level up D
846 | Level up E
847 | Start of battle A
848 | Start of battle B
849 | Start of battle C
850 | Start of battle D
851 | Start of battle E
852 | Start of battle F
853 | Start of battle G
854 | Start of battle H
855 | Start of battle I
856 | Start of battle J
857 | Start of battle K
858 | Start of battle L
859 | End of battle A
860 | End of battle B
861 | End of battle C
862 | End of battle D
863 | End of battle E
864 | End of battle F
865 | End of battle G
866 | End of battle H
867 | End of battle I
868 | Escape B
869 | Escape A
870 | Severely wounded A
871 | Severely wounded B
872 | Severely wounded C
873 | Severely wounded D
874 | Severely wounded E
875 | Death A
876 | Death B
877 | Death C
878 | Death D
879 | Ally dies A
880 | Ally dies B
881 | Ally dies C
882 | Claude dies
883 | Rena dies A
884 | Rena dies B
885 | Celine dies
886 | Bowman dies
887 | Precis dies
888 | Ernest dies
889 | Dias dies
890 | Leon dies
891 | Chisato dies
892 | Noel dies
893 | Healed A
894 | Healed B
895 | Healed C
896 | Healed D
897 | Healed E
898 | Healed F
899 | Chouhatsu A
900 | Chouhatsu B
901 | Chouhatsu C
902 | Chouhatsu D
903 | Lightning Bullet
904 | Alpha on One
905 | Heal Star
906 | Cold Wind
907 | Photon Prison
908 | Spread Ray
909 | Flame Launcher
910 | Laser Bit
911 | Gravity Shell
912 | Hyper Launcher
913 | Normal attack A                Ernest
914 | Normal attack B
915 | Normal attack C *
916 | Normal attack D
917 | Normal attack E
918 | Normal attack F
919 | Normal attack G
920 | Normal attack H
921 | Normal attack I
922 | Normal attack J
923 | Getting hit A
924 | Getting hit B
925 | Getting hit C *
926 | Getting hit D
927 | Getting hit E
928 | Getting hit F
929 | Getting hit G
930 | Getting hit H
931 | Getting hit I
932 | Getting hit J
933 | Level up A
934 | Level up B
935 | Level up C
936 | Level up D
937 | Level up E
938 | Start of battle A
939 | Start of battle B
940 | Start of battle C
941 | Start of battle D
942 | Start of battle E
943 | Start of battle F
944 | Start of battle G
945 | Start of battle H
946 | Start of battle I
947 | Start of battle J
948 | Start of battle K
949 | Start of battle L
950 | End of battle A
951 | End of battle B
952 | End of battle C
953 | End of battle D
954 | End of battle E
955 | End of battle F
956 | End of battle G
957 | End of battle H
958 | End of battle I
959 | Escape B
960 | Escape A
961 | Severely wounded A
962 | Severely wounded B
963 | Severely wounded C
964 | Severely wounded D
965 | Severely wounded E
966 | Death A
967 | Death B
968 | Death C
969 | Death D
970 | Ally dies A
971 | Ally dies B
972 | Ally dies C
973 | Claude dies
974 | Rena dies
975 | Celine dies
976 | Bowman dies
977 | Precis dies
978 | Opera dies
979 | Dias dies
980 | Leon dies
981 | Chisato dies
982 | Noel dies
983 | Healed A
984 | Healed B
985 | Healed C
986 | Healed D
987 | Healed E
988 | Healed F
989 | Chouhatsu A
990 | Chouhatsu B
991 | Chouhatsu C
992 | Chouhatsu D
993 | Dimension Whip
994 | Arc Attack
995 | Cloud Dust
996 | Broken Heart
997 | Thousand Whip
998 | Spiral Whip
999 | Sonic Whip
1000 | Thunder Whip
1001 | Normal attack A                Noel
1002 | Normal attack B
1003 | Normal attack C
1004 | Normal attack D
1005 | Normal attack E
1006 | Normal attack F
1007 | Normal attack G
1008 | Normal attack H
1009 | Normal attack I *
1010 | Normal attack J
1011 | Getting hit A
1012 | Getting hit B *
1013 | Getting hit C
1014 | Getting hit D
1015 | Getting hit E *
1016 | Getting hit F
1017 | Getting hit G
1018 | Getting hit H
1019 | Getting hit I
1020 | Getting hit J
1021 | Level up A
1022 | Level up B
1023 | Level up C
1024 | Level up D
1025 | Level up E
1026 | Start of battle A
1027 | Start of battle B
1028 | Start of battle C
1029 | Start of battle D
1030 | Start of battle E
1031 | Start of battle F
1032 | Start of battle G
1033 | Start of battle H
1034 | Start of battle I
1035 | Start of battle J
1036 | Start of battle K
1037 | Start of battle L
1038 | End of battle A
1039 | End of battle B
1040 | End of battle C
1041 | End of battle D
1042 | End of battle E
1043 | End of battle F
1044 | End of battle G
1045 | End of battle H
1046 | End of battle I
1047 | Escape A
1048 | Escape B
1049 | Severely wounded A
1050 | Severely wounded B
1051 | Severely wounded C
1052 | Severely wounded D
1053 | Severely wounded E
1054 | Death A
1055 | Death B
1056 | Death C
1057 | Death D
1058 | Death E
1059 | Ally dies A
1060 | Ally dies B
1061 | Ally dies C
1062 | Claude dies A
1063 | Claude dies B
1064 | Rena dies A
1065 | Rena dies B
1066 | Celine dies
1067 | Bowman dies
1068 | Precis dies A
1069 | Precis dies B
1070 | Ashton dies A
1071 | Ashton dies B
1072 | Opera dies
1073 | Ernest dies
1074 | Dias dies
1075 | Leon dies
1076 | Chisato dies
1077 | Healed A
1078 | Healed B
1079 | Healed C
1080 | Healed D
1081 | Healed E
1082 | Healed F
1083 | Chouhatsu A
1084 | Chouhatsu B
1085 | Chouhatsu C
1086 | Chouhatsu D
1087 |   N/A (Ice Needle)
1088 | Wind Blade
1089 | Sonic Saber B
1090 | Sonic Saber A
1091 | Fohn B
1092 | Fohn A
1093 | Magnum Tornado B
1094 | Magnum Tornado A
1095 | Tetanus Wind B
1096 | Tetanus Wind A
1097 |   N/A (Thunderbolt)
1098 | Grave
1099 | Earth Grave B
1100 | Earth Grave A
1101 | Earthquake B
1102 | Earthquake A
1103 |   N/A (Wounds)
1104 | Energy Arrow B
1105 | Energy Arrow A
1106 | Blood Scylla B
1107 | Blood Scylla A
1108 | Lost Mental B
1109 | Lost Mental A
1110 | Heal
1111 | Cure Light B
1112 | Cure Light A
1113 | Fairy Heal
1114 | Cure All B
1115 | Cure All A
1116 | Fairy Light
1117 |   N/A (Antidote)
1118 | Dispel
1119 | Silence
1120 | Curse B
1121 | Curse A
1122 | Bless B
1123 | Bless A
1124 | Neutral B
1125 | Neutral A
1126 | Normal attack A                Chisato
1127 | Normal attack B
1128 | Normal attack C
1129 | Normal attack D
1130 | Normal attack E
1131 | Normal attack F
1132 | Normal attack G
1133 | Normal attack H
1134 | Normal attack I
1135 | Normal attack J *
1136 | Getting hit A
1137 | Getting hit B
1138 | Getting hit C
1139 | Getting hit D
1140 | Getting hit E *
1141 | Getting hit F
1142 | Getting hit G
1143 | Getting hit H
1144 | Getting hit I
1145 | Getting hit J
1146 | Level up A
1147 | Level up B
1148 | Level up C
1149 | Level up D
1150 | Level up E
1151 | Start of battle A
1152 | Start of battle B
1153 | Start of battle C
1154 | Start of battle D
1155 | Start of battle E
1156 | Start of battle F
1157 | Start of battle G
1158 | Start of battle H
1159 | Start of battle I
1160 | Start of battle J
1161 | Start of battle K
1162 | Start of battle L
1163 | End of battle A
1164 | End of battle B
1165 | End of battle C
1166 | End of battle D
1167 | End of battle E
1168 | End of battle F
1169 | End of battle G *
1170 | End of battle H
1171 | End of battle I *
1172 | Escape A
1173 | Escape B
1174 | Severely wounded A
1175 | Severely wounded B
1176 | Severely wounded C
1177 | Severely wounded D
1178 | Severely wounded E
1179 | Death A
1180 | Death B
1181 | Death C
1182 | Death D
1183 | Ally dies A
1184 | Ally dies B
1185 | Claude dies A
1186 | Claude dies B
1187 | Rena dies A
1188 | Rena dies B
1189 | Celine dies
1190 | Bowman dies
1191 | Precis dies
1192 | Ashton dies
1193 | Opera dies
1194 | Ernest dies A
1195 | Ernest dies B
1196 | Dias dies
1197 | Leon dies A
1198 | Leon dies B
1199 | Noel dies
1200 | Healed A
1201 | Healed B
1202 | Healed C
1203 | Healed D
1204 | Healed E
1205 | Healed F
1206 | Chouhatsu A
1207 | Chouhatsu B
1208 | Chouhatsu C
1209 | Chouhatsu D
1210 | Flamethrower
1211 | Tear Gas
1212 | 10-man Volt
1213 | Oborokuruma
1214 | Senpuu
1215 | Burning Cards
1216 | Noboriryuu
1217 | Preparation A
1218 | Preparation B
1219 | Preparation C
1220 | Start of battle A ("Jamamono wa subete...")    Haniel
1221 | Start of battle B ("Gumin-domo e no...")
1222 | Death A  ("Gua")
1223 | Death B  ("Keisan ga chigau...")
1224 | Death C  ("Baka na!")
1225 |   N/A (Normal attack 1)
1226 | Tractor Beam
1227 |   N/A (Normal attack 2)
1228 |   N/A (Getting hit)
1229 | Mind Blast (part 1) A  ("Koukai suru ga ii")
1230 | Mind Blast (part 1) B  ("Nigerare")
1231 | Mind Blast (part 1) C  ("Otonashiku shine")
1232 | Mind Blast (part 1) D  ("Kudake yo")
1233 | Mind Blast (part 2)
1234 | Lost Mental B
1235 | Lost Mental A
1236 | Blood Scylla B
1237 | Blood Scylla A
1238 | Start of battle A ("Hai ni shite...")     Michael
1239 | Start of battle B ("Hone made...")
1240 | Death A  ("Uuwaa")
1241 | Death B  ("Joudan...")
1242 | Spicule (part 3) B  ("Hone made...")
1243 | Spicule (part 3) C  ("Samuku nee ka, kisamara")
1244 | Spicule (part 3) D  ("Kono ore-sama...")
1245 | Spicule (part  )    ("Moetsukichimai na") *
1246 | Spicule (part 2)
1247 | Explode B
1248 | Explode A
1249 | Eruption B
1250 | Eruption A
1251 | Spicule (part 1) B  ("Acchi itee")
1252 | Spicule (part 1) A  ("Moetsukiroi!")
1253 | Spicule (part 3) A  ("Uwaa! Acchii!")
1254 |   N/A (Normal attack)
1255 |   N/A (Getting hit)
1256 | Start of battle A ("Anmari hayaku...")    Lucifer
1257 | Start of battle B ("Sate...")
1258 | Death A  ("Uoooh")
1259 | Death B  ("Baka na!")
1260 | Death C  ("Uso da!")
1261 | Horobi no Kaze (part 3) B  ("Doushite?")
1262 | Horobi no Kaze (part 3) C  ("Mou sukoshi...")
1263 | Horobi no Kaze (part 3) D  ("Chiru mae ni...")
1264 | Horobi no Kaze (part 3) A  ("Honki o dashitara...")
1265 | Horobi no Kaze (part  )    ("Jama da") *
