o-----------------------------------------o
| NASCAR Thunder 2003 Thunder Card List |
| by: Stephen "Warhawk" Harris |
| Covers: PlayStation |
| Date Created: 08.24.2004 |
| Last Updated: 01.05.2013 |
| Version: 2.0 |
| Can be found on: www.gamefaqs.com |
o-----------------------------------------o
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
| Table of Contents |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
1. Contact.......................................................[NT2003 TCL1]
2. Thunder Card List.............................................[NT2003 TCL2]
3. Credits / Legal Notice........................................[NT2003 TCL3]
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
| 1. Contact |
| [NT2003 TCL1] |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
To be able to contact Stephen "Warhawk" Harris please drop me an e-mail at
warhawkfaqs [at] yahoo [dot] com, with any questions, comments or any
information that you may believe that I may have missed in this guide.
Please don't send any hateful mail because I will not tolerate it because it
can be considered harassment, so please make sure you know what you want to
ask / comment before you send the e-mail to me. Be sure to have "NASCAR
Thunder 2003 Thunder Cards" in the subject so I don't accidentally delete the
e-mail. This includes sending e-mails with some picture which may be
inappropriate. Please if you send me any e-mails with any kind of vulgar
language such as the "f" word.
You may also like me on Facebook to know about any future plans I will have
with guide writing and all. Any questions asked on the page I will try my
best at answering to the best of my knowledge about any of the guides I have
done in the past, and yes even if it's a question on that game I done one
for. Even if it is to ask me what I plan of doing next and all.
https://www.facebook.com/pages/Gamefaqs-Warhawk/445594305489193
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
| 2. Thunder Card List |
| [NT2003 TCL1] |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
o--------------------------------------------------------------------------o
| Card | Class | Type | Description |
|----------------|--------------|------------|-----------------------------|
| Extra Gas | Bronze | Defensive | Recieve 5% more gas |
| Extra Gas | Silver | Defensive | Recieve 10% more gas |
| Extra Gas | Gold | Defensive | Recieve 15% more gas |
| Gas Guzzler | Bronze | Offensive | Opponents use 5% more gas |
| Gas Guzzler | Silver | Offensive | Opponents use 10% more gas |
| Gas Guzzler | Gold | Offensive | Opponents use 15% more gas |
| Faster Pitcrew | Bronze | Defensive | Pit Crew 5% faster |
| Faster Pitcrew | Silver | Defensive | Pit Crew 10% faster |
| Faster Pitcrew | Gold | Defensive | Pit Crew 15% faster |
| Less Tire Wear | Bronze | Defensive | Withstand 5% more wear |
| Less Tire Wear | Silver | Defensive | Withstand 10% more wear |
| Less Tire Wear | Gold | Defensive | Withstand 15% more wear |
| Less Body | Bronze | Defensive | Withstand 5% more damage |
| Damage | | | |
| Less Body | Silver | Defensive | Withstand 10% more damage |
| Damage | | | |
| Less Body | Gold | Defensive | Withstand 15% more damage |
| Damage | | | |
| Engine | Bronze | Defensive | Engine withstand 5% more |
| Protection | | | damage |
| Engine | Silver | Defensive | Engine withstand 10% more |
| Protection | | | damage |
| Engine | Gold | Defensive | Engine withstand 15% more |
| Protection | | | damage |
| Accerlation | Bronze | Speed | Accelerate 5% faster for 1 |
| | | | lap |
| Accerlation | Silver | Speed | Accelerate 10% faster for 1 |
| | | | lap |
| Accerlation | Gold | Speed | Accelerate 15% faster for 1 |
| | | | lap |
| Speed Limit | Bronze | Speed | Decrease Opponent Speed for |
| | | | 1 lap |
| Speed Limit | Silver | Speed | Decrease Opponent Speed for |
| | | | 1 lap |
| Speed Limit | Gold | Speed | Decrease Opponent Speed for |
| | | | 1 lap |
| Air Resistance | Bronze | Speed | Opponent car recieves 5% |
| | | | air resistance for 1 lap |
| Air Resistance | Silver | Speed | Opponent car recieves 10% |
| | | | air resistance for 1 lap |
| Air Resistance | Gold | Speed | Opponent car recieves 15% |
| | | | air resistance for 1 lap |
| Draft Bonus | Bronze | Speed | Drafting increase by 25% |
| | | | for 1 lap |
| Draft Bonus | Silver | Speed | Drafting increase by 50% |
| | | | for 1 lap |
| Draft Bonus | Gold | Speed | Drafting increase by 100% |
| | | | for 1 lap |
| Tire Damage | Bronze | Offensive | Opponent car tires wear 10% |
| | | | faster for 1 lap |
| Tire Damage | Silver | Offensive | Opponent car tires wear 20% |
| | | | faster for 1 lap |
| Tire Damage | Gold | Offensive | Opponent car tires wear 30% |
| | | | faster for 1 lap |
| Lemon Car | Cheat | Offensive | All opponent car attributes |
| | | | reduced 5% for 1 lap |
| Autopass | Cheat | Offensive | Gives car added speed to |
| | | | pass car in front of you |
| Engine Stall | Cheat | Offensive | Oppoent engine stalls for |
| | | | 10 seconds |
| Bald Tires | Cheat | Offensive | Changes current opponent |
| | | | tires to bald tires |
| Speed Demon | Cheat | Speed | Increase speed by 20 mph |
| Lose Control | Cheat | Offensive | Oppoent lose control of car |
| | | | for 5 seconds |
| Nitrous | Cheat | Speed | Speed is increased for 10 |
| | | | seconds |
| Wonky Steering | Cheat | Offensive | Opponent steering is |
| | | | reversed for 1 lap |
| Brake Lock | Cheat | Offensive | Opponent brakes locked for |
| | | | 5 seconds |
| Texas Twister | Cheat | Offensive | Opponent car spinds out of |
| | | | control for 2 seconds |
| No Collisions | Cheat | Defensive | Car will not collide with |
| | | | any car for 1 lap |
| Invincible | Cheat | Defensive | Player's car can't be |
| | | | damaged for 1 lap |
| Double Damage | Cheat | Offensive | Player inflicts double |
| | | | damage on oppont car for |
| | | | 1 lap |
| Steerling Lock | Cheat | Offensive | Opponent looses steering |
| | | | for 1 lap |
| Fuel Vampire | Cheat | Offensive | Allows player to consume |
| | | | 25% of opponents fuel |
| Bowling Ball | Cheat | Offensive | Allows player to bowl down |
| | | | cars |
| Tight Turns | Cheat | Defensive | Player can make tighter |
| | | | turns for 1 lap |
| No Friction | Cheat | Defensive | Player can make contact |
| | | | without losing speed for |
| | | | 1 lap |
| Lead Foot | Cheat | Offensive | Player car accelerates for |
| | | | 1 lap |
| Engine Repair | Cheat | Defensive | Repairs engine without |
| | | | making a pitstop |
| Tire Repair | Cheat | Defensive | Tires can be changed |
| | | | without making a pitstop |
| Fill'er Up | Cheat | Defensive | Gas is filled without |
| | | | making a pitstop |
| Body Repair | Cheat | Defensive | Body is repaired without |
| | | | making a pitstop |
| Aerodynamic | Cheat | Defensive | Player's car has reduced |
| | | | air resistance for 1 lap |
| Fast Pitcrew | Cheat | Defensive | Player's pit crew is |
| | | | effiency doubled |
| Crash Proof | Cheat | Defensive | Player's car can't be |
| | | | damaged for 10 seconds |
| Race Medic | Cheat | Defensive | Effects of Thunder Cards |
| | | | used against you end and |
| | | | car returns to normal |
| Ubergagon | Cheat | Defensive | Player's car abilities are |
| | | | increased for 1 lap |
| Puncture Proof | Cheat | Defensive | Player's tires don't wear |
| | | | for 1 lap |
| Smoke Screen | Cheat | Offensive | Player's car leaves trail |
| | | | of smoke to reduce view |
| | | | for 1 lap |
| Gust of Wind | Cheat | Offensive | Gust of wind blows opponent |
| | | | off track |
| Oil Slick | Cheat | Offensive | Leaves oil slick on track |
| | | | that causes car tires to |
| | | | loose grip |
| New York | Cheat | Track | Unlocks New York track |
| Mile High | Cheat | Track | Unlocks Mile High track |
| Hawaii | Cheat | Track | Unlocks Hawaii track |
| 4th from the | Cheat | Track | Unlocks 4th from the Sun |
| Sun | | | track |
| Dustbowl | Cheat | Track | Unlocks Dustbowl track |
| Proving | Cheat | Track | Unlocks Proving Grounds |
| Grounds | | | track |
o--------------------------------------------------------------------------o
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=--=-
| 3. Credits / Legal Notice |
| [NT2003 TCL1] |
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
This document is copyrighted ©2004 - 2013 Stephen "Warhawk" Harris. Any site
wishing to host this Walkthrough will have to e-mail me in advance to ask
permission. If you post it and then e-mail me about it, I will have to ask
you to remove it from the site. Plus please don't try anything stupid with this
guide because if any author finds out about someone doing something with their
work it is considered "copyright infringement" and is HIGHLY ILLEGAL. So,
if you want to host it please come to me first and ask politely, then I'll
think it over.
------------------------------------------------------------------------------
End of Document. ©2004 - 2013, Stephen "Warhawk" Harris