Final Fantasy VI (aka FF3US)
Equipment List (version 1.00)
Based on: Both Super Nintendo versions (SHVC-F6 & SNS-F6-USA)
- The actual increase in ATP is 10 points lower than what the game says
the weapon's ATP is (these are the figures I've listed). This is likely
because of some sort of unarmed bonus.
- When an item grants bonuses to multiple stats, it will be noted like
so: Str/Spd/Stm/Mag.
- Due to a programming error, physical evade does nothing. Instead,
Magic Evade handles evasion for both physical and magical attacks. This
also renders the Darkness status (largely) benign.
- A location in brackets means the item is found on the field.
- A price in brackets means the item can only be bought during a limited
window of time.
L | Locke F | Fire S: | Steal
T | Terra I | Ice C: | Colosseum
C | Celes T | Thunder M: | Morph
E | Edgar W | Water
S | Sabin N | Wind Bal | World of Balance
Y | Cyan E | Earth Rui | World of Ruin
M | Mog P | Poison
H | Shadow H | Holy
Z | Setzer
A | Strago R | Resistant
R | Relm I | Immune
O | Gogo A | Absorb
G | Gau W | Weak
NTSC-U/C
Weapons
ATP Char Price Source + attributes
Mithril Blade | 38 |LTCE | (450)| South Figaro, S: Karkass
Regal Cutlass | 54 | TCE | (800)| South Figaro
Rune Edge | 55 | TCE | 7500 | Nikeah (Rui)
Epee | 98 | TCE |(3000)| Albrook
Flame Sabre F| 108 |LTCE | 7000 | Albrook --\ Rui
Blizzard I| 108 |LTCE | 7000 | Albrook
Thunder Blade T| 108 |LTCE | 7000 | Albrook
Break Blade | 117 | TCE | - | S: Outsider
Drainer | 121 |LTCE | - | S: Lizard
Soul Saber | 125 |LTCE | - | (Figaro Castle), S: Karkass
Enhancer | 135 | TCE | 10k | Nikeah, 20 MEva
Crystal Sword | 167 | TCE | 15k | Jidoor
Falchion | 176 |LTCE | 17k | Maranda
Ogre Nix | 182 | TCE | - | C: Flame Sabre, breaks
Scimitar | 208 | TCEY | - | Blue Dragon
Excalibur H| 217 |LTCE | - | Goddess, 2/2/1/1
Ragnarok | 255 |LTCE | - | (Narshe)
Illumina | 255 |LTCE | - | C: Ragnarok, 7/7/7/7, 50 MEva
Atma Weapon | ??? |LTCE | - | (Sealed Gate)
Dirk | 26 |all-SYG| (150)| S-Figaro, S: TapDancer
Mithril Knife | 30 |all-SYG| (300)| S-Figaro, S: Marshal
Guardian | 59 |L | - | (Kolts), S: Pterodon
Air Lancet N| 76 |L ARO | (950)| Narshe, Kohlingen, Scrapper
Imperial | 82 | H | - | D:H, S: Woolly
Thief Knife | 88 |LH | - | (Narshe), S: SlamDancer
Kodachi | 93 | H |(1200)| Jidoor
Assassin | 106 |LH | - | (Sealed Gate)
Blossom | 112 | H |(3200)| Albrook
Hardened | 121 | H | - | Gigantos, S: Woolly
Man Eater | 146 |a-SYMG | 11k | Jidoor --\ Rui
Sword Breaker | 164 |LHARO | 16k | Maranda
Striker | 190 | H | - | (Veldt Cave)
Graedus H| 204 |all-SYG| - | Master Pug
Stunner | 220 | H | - | (Fanatics' Tower)
Valiant Knife | ??? |L | - | (Phoenix Cave)
Flail | 86 | TCARO |(2000)| Narshe, S: Wart Puck
Full Moon | 95 |L |(2500)| Narshe, S: Prussian
Boomerang | 102 |L |(4500)| Tzen
Morning Star | 109 | TCARO |(5000)| Narshe (u)
Hawk Eye | 111 |L |(6000)| Narshe (u)
Rising Sun | 117 |L | - | S: Punisher
Sniper | 172 |L | 15k | Jidoor (Rui)
Wing Edge | 198 |L | - | (Ancient Cave), (Phoenix Cave)
Mithril Pike | 70 |EM | (800)| Nikeah
Trident W| 93 |EM | 1700 | Maranda (Bal), S-Figaro (Rui)
Stout Lance | 112 |EM | 10k | Thamasa (Bal), S-Figaro (Rui)
Gold Lance | 139 |EM | 12k | South Figaro (Rui)
Partisan | 150 |EM | 13k | Jidoor (Rui)
Pearl Lance H| 194 |EM | - | (Fanatics' Tower), C: Strato, Mag+3
Aura Lance | 227 |EM | - | Doom, 3/2/1/3
Imp Halberd |(253)|EM | - | Tyranosaur
Metal Knuckle | 55 |S | - | D:S
Mithril Claw | 65 |S | (800)| Mobliz, S: Rhinotaur
Kaiser H| 83 |S | 1000 | Jidoor (Bal), Tzen (Rui)
Poison Claw P| 95 |S | 2500 | Albrook (Bal), Tzen (Rui)
Fire Knuckle F| 122 |S | 10k | Tzen (Rui)
Dragon Claw H| 188 |S | - | Presenter x2
Tiger Fangs | 215 |S | - | Allo Ver, S:GrBehemoth, 3/2/2/3
Ashura | 57 |Y | - | D:Y, S: Ogor
Kotetsu | 66 |Y | (800)| Mobliz
Forged | 81 |Y |(1200)| Jidoor
Tempest N| 101 |Y | - | S: Number 128, (Sealed Gate)
Murasame | 110 |Y | - | S: SrBehemoth, C: Hardened
Aura | 162 |Y | - | S: Retainer
Strato | 199 |Y | - | Red Dragon, C: Aura
Sky Render | 215 |Y | - | Poltrgeist
Dice | - |Z | 5000 | Kohlingen (Rui)
Cards | 104 |Z | - | D:Z
Darts | 115 |Z | 10k | Thamasa (Bal), Kohlingen (Rui)
Trump | 133 |Z | 13k | Kohlingen (Rui)
Doom Darts | 187 |Z | - | (Ancient Cave)
Bone Club | 151 |U | - | D:U, C: Rising Sun / Sniper
Heal Rod | - |ARO | - | (Thamasa Mtn), (Tzen)
Mithril Rod | 60 |ARO | (500)| Thamasa
Fire Rod F| 79 |ARO |(3000)| Thamasa, Wizard
Ice Rod I| 79 |ARO |(3000)| Thamasa, S: Wizard
Thunder Rod T| 79 |ARO |(3000)| Thamasa, S: Wizard
Poison Rod P| 86 |ARO |(1500)| Narshe (u), S: Toe Cutter
Punisher | 111 |ARO | - | (Ancient Castle)
Gravity Rod E| 120 |ARO | 13k | Maranda (Rui)
Pearl Rod H| 124 |ARO | 12k | Thamasa (Rui)
Magus Rod | 168 |ARO | - | Earth Dragon, Mag +7, 30 MEva
Chocobo Brush | 60 |R | - | D:R
Da Vinci Brush | 100 |R | 7000 | Thamasa (Rui)
Magical Brush | 130 |R | - | (Gogo), -/1/1/1
R'bow Brush | 146 |R | - | (Kefka's Tower), 1/2/1/2
Armor
DFP MDF
Leather Armor | 28 | 19 | all-S | - | D:TLEY
Cotton Robe | 32 | 21 |TARO | (200)| South Figaro
Kung Fu Suit | 34 | 23 |LSYG | (250)| South Figaro
Silk Robe | 39 | 29 | TCMARO| (600)| Nikeah
Iron Armor | 40 | 27 |LTCEYZ | (700)| Mobliz
Mithril Vest | 45 | 30 | all |(1200)| Jidoor, S: Commando
Ninja Gear | 47 | 32 |LSYZOG |(1100)| Jidoor
White Dress | 47 | 35 | TCR |(2200)| Jidoor
Mirage Vest | 48 | 36 | all | - | C: Thornlet, Spd +6, 10 MEva
Mithril Mail | 51 | 34 |LTCEYZ |(3500)| Maranda, S: ProtoArmor
Power Sash | 52 | 35 |LSYHG | 5000 | Narshe (u)(Bal), Tzen (Rui)
Gaia Gear | 53 | 43 |all-EY | 6000 | Thamasa (Bal), Nikeah (Rui), A:E
Tabby Suit | 54 | 36 |AR | - | S: Wild Cat
Gold Armor | 55 | 37 | TCEYMZ| 10k | Thamasa (Bal), Albrook (Rui)
Chocobo Suit | 56 | 38 |AR | - | S: Vindr
Moogle Suit | 58 | 52 |AR | - | S: Dahling, SoulDancer
Light Robe | 60 | 43 |ARO | 11k | Thamasa --\ Rui
Diamond Vest | 65 | 44 |all-AR | 12k | Nikeah
Dark Gear | 68 | 46 |LSYZOG | 13k | Maranda
Tao Robe | 68 | 50 |ARO | 13k | Maranda
Force Armor | 69 | 68 |LTCEYZ | - StormDr,(Fanat)(Kefka),30MEv,R:FITNE
Diamond Armor | 70 | 47 | TCEYZ | 15k | S-Figaro
Czarina Gown | 70 | 64 |R | - | (Darill's Tomb)
Crystal Mail | 72 | 49 |LTCEYZ | 17k | Maranda
Red Jacket | 78 | 55 |ES | - | C: Bone Club, 5/2/4/1, I:F
Nutkin Suit | 86 | 67 |AR | - | C: Moogle Suit, -/7/-/3
Minerva | 88 | 70 | TC | - | S:Pubs,10MEv,1/2/1/4,R:WEHP,I:FITN
Genji Armor | 90 | 80 |LTCEYHZ| - | C: Nutkin Suit, 5/3/2/3
Behemoth Suit | 94 | 73 |AR | - | SrBehemoth, 6/6/6/6
Imp's Armor (100)(100)| all | - | Sprinter, A:W
Snow Muffler |128 | 90 |MGU | - | C:Behemoth Suit, 10 MEva, R:F, A:I
DFP MDF
Leather Hat | 11 | 7 | all | - | D:TLESY
Hair Band | 12 | 8 |TCR | (150)| South Figaro
Plumed Hat | 14 | 9 | all | (250)| South Figaro
Magus Hat | 15 | 16 |TCMARG | (600)| Mobliz
Bandana | 16 | 10 |LTCSRG | (800)| S: Brawler, Mobliz
Head Band | 16 | 10 |LSYMHG |(1600)| Kohlingen
Iron Helm | 18 | 12 |LTCEYZG|(1000)| Mobliz, S: HeavyArmor
Green Beret | 19 | 13 | all | 3000 | Maranda (Bal), Albrook (Rui)
Bard's Hat | 19 | 21 | all | 3000 | Albrook, 10 MEva
Mithril Helm | 20 | 13 |a-SMAR |(2000)| Maranda
Tiger Mask | 21 | 13 |SG | 2500 | Thamasa (Bal), Tzen (Rui)
Beret | 21 | 21 |R | 3500 | Tzen (Rui)
Gold Helm | 22 | 15 |TCEYM | 4000 | Narshe (u)(Bal), Albrook (Rui)
Tiara | 22 | 20 |TCR |(3000)| Narshe (u)
Coronet | 23 | 23 |R | - | (Kefka's Tower),-/2/-/4, Control+
Red Cap | 24 | 17 | all | - | (Mt. Zozo),(Kefka), 4/3/2/-
Mystery Veil | 24 | 25 |TCR | 5500 | Thamasa, -/1/-/3, 10 MEva
Circlet | 25 | 19 | all | 7000 | Jidoor --\ Rui, 2/1/3/4
Dark Hood | 26 | 17 |LSMYOG | 7500 | Jidoor
Diamond Helm | 27 | 18 |TCEYZ | 8000 | Nikeah
Regal Crown | 28 | 23 |ES | - | (Figaro Castle), 1/1/1/1
Crystal Helm | 29 | 19 |TCEZ | 10k | Maranda
Oath Veil | 32 | 31 |TCR | 9000 | Maranda
Cat Hood | 33 | 33 |R | - |C:Imp Halb.,-/2/-/4,10MEv,R:FITNEH
Genji Helm | 36 | 38 | all | - | (Darill's Tomb) \ Gillionaire
Thornlet | 38 | 0 | all | - | S: Hidon, Auto-Slip
Titanium |(42)|(42)| all | - | S: TumbleWeed, A:W
DFP MDF
Cursed Shield | 0 | 0 | all | - | (Narshe)
Force Shield | 0 | 70 | all | - | Ice Dragon,(Kefka),50MEva,R:FITWNE
Buckler | 16 | 10 | all | (200)| S-Figaro, S: GreaseMonk
Heavy Shield | 22 | 14 |LTCEY Z| (400)| S-Figaro
Mithril Shield | 27 | 18 | all |(1200)| Narshe, Jidoor, S: General
Gold Shield | 34 | 23 | TCEYMZ| 2500 | Narshe (u)(Bal), Albrook (Rui)
Diamond Shield | 40 | 27 | TCEY Z| 3500 | Nikeah (Rui)
Flame Shield | 41 | 28 | all | - | C: Falchion, A:F, I:I, W:W
Ice Shield | 42 | 28 | all | - | C: Crystal Mail, R:F, A:I, W:N
Thunder Shield | 43 | 28 | all | - | S: Steroidite, R:FI, I:N, A:T
Aegis Shield | 46 | 52 | all | - | (Mt. Zozo), (Kefka), 40 MEva
Crystal Shield | 50 | 34 | TCEY Z| 7000 | Maranda (Rui)
Genji Shield | 54 | 50 | all | - | C: Thunder Shield, 20 MEva
Paladin Shield | 59 | 59 | all | - | CursedSH,40 MEva,I:WNEP,A:FITH
Tortoise Shield |(66)|(66)| all | - | S: Geckorex, 30 MEva, A:W
Accessories
Ribbon | - | (S-Figaro), (Phoenix), S: Brachosaur
Immunity (excl. Slow, Stop, Instant Death, Death Sentence, Freeze)
Safety Bit | - | (Fanatics' Tower), S: Poltrgeist, M: Trixter
I: Instant Death, Death Sentence
Offering | - | KatanaSoul
Attack four times (X-Fight). Ignores evade and row.
Genji Glove | - | S: Dragon, (Returner), (CyanSoul), M: Retainer
Dual wield
Exp Egg | - | (Darill's Tomb), C: Tintinabar, M: Harpy
Double Exp
Moogle Charm | - | (Narshe Mines)
No Encounters (Mog only)
Sneak Ring | 3000 | (Narshe), Tzen (Rui)
Increases stealing success rate
Running Shoes | 7000 | (S-Figaro), Tzen (Bal), S-Figaro (Rui)
Auto-Haste
Hero Ring | - | Jidoor auction (50k) (Rui), C: Pod Bracelet
Physical & Magical damage +25%
Atlas Armlet | 5000 | S: HadesGigas, Albrook (Rui)
Physical damage +25%
Earrings | 5000 | Jidoor (Bal), Albrook (Rui)
Magical damage +25%
Hyper Wrist | 8000 | S: Chimera, Nikeah (Rui)
Str +50%
Black Belt | 5000 | Tzen
25% Counter
Back Guard | 7000 | (Vector), Tzen (Rui)
Prevents back attacks and pincer attacks
Gale Hairpin | 8000 | (Imperial Base), Nikeah (Rui)
Increases chances of pre-emptive attacks
Charm Bangle | - | (Vector), C: Snow Muffler
Reduces encounter rate
Tintinabar | - | (Mobliz), C: Marvel Shoes / Megalixir
Regenerate HP while walking (Stamina/4)
Guard Ring | 5000 | Jidoor (Rui)
Auto-Protect (aka Safe)
Pod Bracelet | - | (Narshe), C: Hero Ring, S: Doom Drgn
Auto-Protect & Auto-Shell
Marvel Shoes | - | C: Rename Card (C: Elixir), M: SlamDancer
Auto-Haste, Auto-Protect, Auto-Shell, Auto-Regen
Sprint Shoes | 1500 | South Figaro (Bal), Albrook (Rui)
Run
Peace Ring | 3000 | Jidoor (Bal), Tzen (Rui)
I: Confuse & Berserk
Amulet | 5000 | Albrook (Bal), S-Figaro (Rui)
I: Poison, Darkness, Zombie
Star Pendant | 500 | South Figaro (Rui)
I: Poison
Fairy Ring | 1500 | Nikeah (Bal), S-Figaro (Rui)
I: Poison & Darkness
Jewel Ring | 1000 | South Figaro
I: Petrification
White Cape | 5000 | Mobliz (Bal), Nikeah (Rui)
I: Imp & Silence
Memento Ring | - | D:R, (Thamasa), S: Wrexsoul
I: Instant Death (Shadow & Relm only)
Zephyr Cape | 7000 | Nikeah (Rui)
Magic Evade +10
Gold Hairpin | - | (Mt. Zozo), C: Crystal Orb
Half MP Cost
Economizer | - | Brachosaur
One MP Cost
Gem Box | - | (Fanatics' Tower)
Doublecast
Sniper Eye | 3000 | Jidoor
100% accuracy
Cure Ring | 8000 | Jid-auct (20k)(Bal), Nikeah (Rui)
Auto-Regen
Wall Ring | 6000 | Albrook
Auto-Reflect
Cherub Down | 6300 | Jid-auct (10k)(Bal), Jidoor (Rui)
Auto-Levitate
Fake Mustache | - | (Gogo), S: Still Life
Changes Sketch to Control
Thief Glove | - | (Zozo), S: Scrapper
Changes Steal to Capture
Coin Toss | - | (Sealed Gate)
Changes Slot to Coin Toss
Rage Ring | - | (Veldt Cave)
Gives Umaro the ability to use a new attack. Str +5, I:T, A:F
Blizzard Orb | - | (Ancient Castle)
Gives Umaro the ability to use a new attack. Mag +5, I:F, A:I
Gauntlet | - | (Narshe Caves), (Kefka)
Wield weapon in two hands for increased power
Merit Award | - | C: Cat Hood
Equip heavy armor
Relic Ring | - | (Owzer's Mansion)
Auto-Undead
Czarina Ring | 3000 | Nikeah (Rui)
SOS Protect & Shell
Mithril Glove | 700 | Narshe (Bal), Albrook (Rui)
SOS Protect
Barrier Ring | 500 | Narshe (Bal), Albrook (Rui)
SOS Shell
Muscle Belt | - | S: Borras
HP +50%
Crystal Orb | - | C: Muscle Belt
MP +50%
Dragoon Boots | 9000 | Tzen (Rui)
Changes Attack to Jump
Dragon Horn | - | (Phoenix Cave), C: Gold Hairpin
Jump 1-4 times
True Knight | 1000 | S-Figaro (Bal), Albrook (Rui)
Cover
Goggles | 500 | South Figaro
I: Darkness
Beads | 4000 | Nikeah (Rui)
-
Cursed Ring | - | M: Didalos
Auto-Death Sentence
--------------------------------------------------------------------------
NTSC-J A01
Weapons
Mythril Sword | 38 |LTCE | (450)| South Figaro, S: Corpse
Great Sword | 54 | TCE | (800)| South Figaro
Rune Blade | 55 | TCE | 7500 | Nikeah (Rui)
Bastard Sword | 98 | TCE |(3000)| Albrook
Flametongue F| 108 |LTCE | 7000 | Albrook --\ Rui
Icebrand I| 108 |LTCE | 7000 | Albrook
Thunder Blade T| 108 |LTCE | 7000 | Albrook
Break Blade | 117 | TCE | - | S: Outsider
Blood Sword | 121 |LTCE | - | S: Lizard
Soul Saber | 125 |LTCE | - | (Figaro Jou), S: Corpse
Enhance Sword | 135 | TCE | 10k | Nikeah, 20 MEva
Crystal Sword | 167 | TCE | 15k | Jidoor
Falchion | 176 |LTCE | 17k | Maranda
Ogre Nix | 182 | TCE | - | C: Flametongue, breaks
Zantetsuken | 208 | TCEY | - | Blue Dragon
Excalibur H| 217 |LTCE | - | Megami, 2/2/1/1
Ragnarok | 255 |LTCE | - | (Narshe)
Lightbringer | 255 |LTCE | - | C: Ragnarok, 7/7/7/7, 50 MEva
Ultima Weapon | ??? |LTCE | - | (Sealed Gate)
Dagger | 26 |all-SYG| (150)| S-Figaro, S: Amudusukiasu
Mythril Knife | 30 |all-SYG| (300)| S-Figaro, S: Guard Leader
Main Gauche | 59 |L | - | (Kolts), S: Lesser Ropurosu
Air Knife N| 76 |L ARO | (950)| Narshe, Kohlingen, Orient Devil
Kunai | 82 | H | - | D:H, S: Baaruzefon
Touzoku no Knife | 88 |LH | - | (Narshe), S: Beerudansu
Kodachi | 93 | H |(1200)| Jidoor
Assassin Dagger | 106 |LH | - | (Sealed Gate)
Sakura Fubuki | 112 | H |(3200)| Albrook
Sasuke no Katana | 121 | H | - | Gigantos, S: Baaruzefon
Man Eater | 146 |a-SYMG | 11k | Jidoor --\ Rui
Sword Breaker | 164 |LHARO | 16k | Maranda
Ichigeki no Yaiba| 190 | H | - | (Veldt Cave)
Gladius H| 204 |all-SYG| - | Master Tonberry
Kagenui | 220 | H | - | (Fanatics' Tower)
Valiant Knife | ??? |L | - | (Phoenix Cave)
Chain Flail | 86 | TCARO |(2000)| Narshe, S: Baruunbisuto
Engetsurin | 95 |L |(2500)| Narshe, S: Purusha
Boomerang | 102 |L |(4500)| Tzen
Morning Star | 109 | TCARO |(5000)| Narshe (u)
Hawkeye | 111 |L |(6000)| Narshe (u)
Rising Sun | 117 |L | - | S: Punisher
Sniper | 172 |L | 15k | Jidoor (Rui)
Wing Edge | 198 |L | - | (Ancient Cave), (Phoenix Cave)
Mythril Spear | 70 |EM | (800)| Nikeah
Trident W| 93 |EM | 1700 | Maranda (Bal), S-Figaro (Rui)
Heavy Lance | 112 |EM | 10k | Thamasa (Bal), S-Figaro (Rui)
Golden Spear | 139 |EM | 12k | South Figaro (Rui)
Partisan | 150 |EM | 13k | Jidoor (Rui)
Holy Lance H| 194 |EM | - |(Fanatics' Tower),C:AmenoMurakumo,Mag+3
Growlance | 227 |EM | - | Kishin, 3/2/1/3
Sagojou no Yari |(253)|EM | - | Tyranosaurus
Metal Knuckle | 55 |S | - | D:S
Mythril Claw | 65 |S | (800)| Mobliz, S: Berumoodaa
Kaiser Knuckle H| 83 |S | 1000 | Jidoor (Bal), Tzen (Rui)
Dark Claw P| 95 |S | 2500 | Albrook (Bal), Tzen (Rui)
Burning Knuckle F| 122 |S | 10k | Tzen (Rui)
Dragon Claw H| 188 |S | - | Presenter x2
Tiger Fang | 215 |S | - | Death Penalty, S:GranBehemoth, 3/2/2/3
Ashura | 57 |Y | - | D:Y, S: Kamui
Kotetsu | 66 |Y | (800)| Mobliz
Kikuichimonji | 81 |Y |(1200)| Jidoor
Kazekiri no Yaiba|N101 |Y | - | S: Number 128, (Sealed Gate)
Murasame | 110 |Y | - | S: King Behemoth, C: Sasuke no Katana
Masamune | 162 |Y | - | S: Youjinbou
Ame no Murakumo | 199 |Y | - | Red Dragon, C: Masamune
Mutsu no Kami | 215 |Y | - | Majin
Dice | - |Z | 5000 | Kohlingen (Rui)
Card | 104 |Z | - | D:Z
Darts | 115 |Z | 10k | Thamasa (Bal), Kohlingen (Rui)
Ichigeki no Darts| 133 |Z | 13k | Kohlingen (Rui)
Shinigami no Card| 187 |Z | - | (Ancient Cave)
Bone Club | 151 |U | - | D:U, C: Rising Sun / Sniper
Heal Rod | - |ARO | - | (Thamasa Mtn), (Tzen)
Mythril Rod | 60 |ARO | (500)| Thamasa
Honoo no Rod F| 79 |ARO |(3000)| Thamasa, Wizard
Koori no Rod I| 79 |ARO |(3000)| Thamasa, S: Wizard
Ikazuchi no Rod T| 79 |ARO |(3000)| Thamasa, S: Wizard
Poison Rod P| 86 |ARO |(1500)| Narshe (u), S: Tukattaa
Punisher | 111 |ARO | - | (Ancient Castle)
Gravity Rod E| 120 |ARO | 13k | Maranda (Rui)
Holy Rod H| 124 |ARO | 12k | Thamasa (Rui)
Wizard Rod | 168 |ARO | - | Earth Dragon, Mag +7, 30 MEva
Chocobo no Fude | 60 |R | - | D:R
Da Vinci no Fude | 100 |R | 7000 | Thamasa (Rui)
Magical Brush | 130 |R | - | (Gogo), -/1/1/1
Rainbow Brush | 146 |R | - | (Kefka's Tower), 1/2/1/2
Armor
DFP MDF
Leather Armor | 28 | 19 | all-S | - | D:TLEY
Momen no Robe | 32 | 21 |TARO | (200)| South Figaro
Kenpougi | 34 | 23 |LSYG | (250)| South Figaro
Silk no Robe | 39 | 29 | TCMARO| (600)| Nikeah
Iron Armor | 40 | 27 |LTCEYZ | (700)| Mobliz
Mythril Plate | 45 | 30 | all |(1200)| Jidoor, S: Sergeant
Shinobi no Koromo| 47 | 32 |LSYZOG |(1100)| Jidoor
White Dress | 47 | 35 | TCR |(2200)| Jidoor
Mirage Vest | 48 | 36 | all | - | C:Ibara no Kanmuri, Spd +6,10 MEva
Mythril Mail | 51 | 34 |LTCEYZ |(3500)| Maranda, S: Proto Armor
Chikaradasuki | 52 | 35 |LSYHG | 5000 | Narshe (u)(Bal), Tzen (Rui)
Daichi no Koromo | 53 | 43 |all-EY | 6000 | Thamasa (Bal), Nikeah (Rui), A:E
Goroneko Suit | 54 | 36 |AR | - | S: Coeurl Cat
Gold Armor | 55 | 37 | TCEYMZ| 10k | Thamasa (Bal), Albrook (Rui)
Chocobo Suit | 56 | 38 |AR | - | S: Karadorius
Moogle Suit | 58 | 52 |AR | - | S: Misty, Neishorizumu
Hikari no Robe | 60 | 43 |ARO | 11k | Thamasa --\ Rui
Daia no Muneate | 65 | 44 |all-AR | 12k | Nikeah
Kuroshouzoku | 68 | 46 |LSYZOG | 13k | Maranda
Doushi no Robe | 68 | 50 |ARO | 13k | Maranda
Force Armor | 69 | 68 |LTCEYZ | - StormDr,(Fanat)(Kefka),30MEv,R:FITNE
Daia no Yoroi | 70 | 47 | TCEYZ | 15k | S-Figaro
Princess Dress | 70 | 64 |R | - | (Daryl's Tomb)
Crystal Mail | 72 | 49 |LTCEYZ | 17k | Maranda
Red Jacket | 78 | 55 |ES | - | C: Bone Club, 5/2/4/1, I:F
Nutson Suit | 86 | 67 |AR | - | C: Moogle Suit, -/7/-/3
Minerva Bisuche | 88 | 70 | TC | S:Tonberries,10MEv,1/2/1/4,R:WEHP,I:FITN
Genji no Yoroi | 90 | 80 |LTCEYHZ| - | C: Nutson Suit, 5/3/2/3
Behemoth Suit | 94 | 73 |AR | - | King Behemoth, 6/6/6/6
Armor Kappa (100)(100)| all | - | Sprinter, A:W
Snow Muffler |128 | 90 |MGU | - | C:Behemoth Suit, 10 MEva, R:F, A:I
DFP MDF
Kawa no Boushi | 11 | 7 | all | - | D:TLESY
Hair Band | 12 | 8 |TCR | (150)| South Figaro
Hanetsukiboushi | 14 | 9 | all | (250)| South Figaro
Sankakuboushi | 15 | 16 |TCMARG | (600)| Mobliz
Bandana | 16 | 10 |LTCSRG | (800)| S: Zagrem, Mobliz
Nejirihachimaki | 16 | 10 |LSYMHG |(1600)| Kohlingen
Iron Helm | 18 | 12 |LTCEYZG|(1000)| Mobliz, S: Heavy Armor
Green Beret | 19 | 13 | all | 3000 | Maranda (Bal), Albrook (Rui)
Shisai no Boushi | 19 | 21 | all | 3000 | Albrook, 10 MEva
Mythril Helm | 20 | 13 |a-SMAR |(2000)| Maranda
Tiger Mask | 21 | 13 |SG | 2500 | Thamasa (Bal), Tzen (Rui)
Beret Bou | 21 | 21 |R | 3500 | Tzen (Rui)
Gold Helm | 22 | 15 |TCEYM | 4000 | Narshe (u)(Bal), Albrook (Rui)
Tiara | 22 | 20 |TCR |(3000)| Narshe (u)
Hypno Crown | 23 | 23 |R | - | (Kefka's Tower),-/2/-/4, Ayatsuru+
Red Cap | 24 | 17 | all | - | (MtZozo),(Kefka), 4/3/2/-
Shinpi no Veil | 24 | 25 |TCR | 5500 | Thamasa, -/1/-/3, 10 MEva
Circlet | 25 | 19 | all | 7000 | Jidoor --\ Rui, 2/1/3/4
Kurozukin | 26 | 17 |LSMYOG | 7500 | Jidoor
Daia no Kabuto | 27 | 18 |TCEYZ | 8000 | Nikeah
Royal Crown | 28 | 23 |ES | - | (Figaro Jou), 1/1/1/1
Crystal Helm | 29 | 19 |TCEZ | 10k | Maranda
Chikai no Veil | 32 | 31 |TCR | 9000 | Maranda
Nekomimi Hood | 33 | 33 |R | - |C:SagojounoY,-/2/-/4,10MEv,R:FITNEH
Genji no Kabuto | 36 | 38 | all | - | (Daryl's Tomb) \ Gillionaire
Ibara no Kanmuri | 38 | 0 | all | - | S: Hidun, Auto-Slip
Sara |(42)|(42)| all | - | S: Purerantaaru, A:W
DFP MDF
Chinurareta Tate | 0 | 0 | all | - | (Narshe)
Force Shield | 0 | 70 | all | - FreezeDragon,(Kefka),50MEva,R:FITWNE
Buckler | 16 | 10 | all | (200)| S-Figaro, S: Anshiriikooto
Large Shield | 22 | 14 |LTCEY Z| (400)| S-Figaro
Mythril Shield | 27 | 18 | all |(1200)| Narshe, Jidoor, S: General
Gold Shield | 34 | 23 | TCEYMZ| 2500 | Narshe (u)(Bal), Albrook (Rui)
Daia no Tate | 40 | 27 | TCEY Z| 3500 | Nikeah (Rui)
Flame Shield | 41 | 28 | all | - | C: Falchion, A:F, I:I, W:W
Ice Shield | 42 | 28 | all | - | C: Crystal Mail, R:F, A:I, W:N
Raijin no Tate | 43 | 28 | all | - | S: Muudosuudo, R:FI, I:N, A:T
Aegis no Tate | 46 | 52 | all | - | (Mt. Zozo), (Kefka), 40 MEva
Crystal no Tate | 50 | 34 | TCEY Z| 7000 | Maranda (Rui)
Genji no Tate | 54 | 50 | all | - | C: Raijin no Tate, 20 MEva
Eiyuu no Tate | 59 | 59 | all | - | ChinuraretaT,40 MEva,I:WNEP,A:FITH
Koura no Tate |(66)|(66)| all | - | S: Basilisk, 30 MEva, A:W
Accessories
Ribbon | - | (S-Figaro), (Phoenix), S: Brachioreidos
Immunity (excl. Slow, Stop, Instant Death, Death Sentence, Freeze)
Safety Bit | - | (Fanatics' Tower), S: Majin, M: Kuryumenusu
I: Instant Death, Death Sentence
Kaiden no Akashi | - | Samurai Soul
Attack four times (Midareuchi). Ignores evade and row.
Genji no Kote | - | S: Dragon, (Returner), (CyanSoul), M: Youjinbou
Dual wield (Nitouryuu)
Grow Egg | - | (Daryl's Tomb), C: Tama no Suzu, M: Basejiaata
Double Exp
Moruru no Omamori| - | (Narshe Mines)
No Encounters (Mog only)
Touzoku no Udewa | 3000 | (Narshe), Tzen (Rui)
Increases stealing success rate
Hermes no Kutsu | 7000 | (S-Figaro), Tzen (Bal), S-Figaro (Rui)
Auto-Haste
Brave Ring | - | Jid-auct (50k) (Rui), C: Mamori no Udewa
Physical & Magical damage +25%
Kyojin no Kote | 5000 | S: Hill Gigas, Albrook (Rui)
Physical damage +25%
