Chrono Trigger
Equipment / Tech / Enemy / Encounter List (version 1.00)

Based on: Snes, NTSC-U/C-version (SNS-ACTE-USA)


               Contents

    Equipment List
    Tech List           A01
    Enemy List          A02
    Encounter List      A03


- A location in brackets means the item is found on the field. An
exclamation mark means the chest must be examined in the past in order
to obtain the powered up item.
- A price in brackets means the item can only be bought during a limited
window of time.
- Time periods: M (Middle Ages / 600 AD), P (Present / 1000 AD)
- When you start a New Game +, you lose all default equipment as well
as the following: Taban Vest, Taban Suit, Taban Helm, Masamune, Hero
Badge, Green Dream, Slasher, Slasher 2, Ozzie Pants, Flea Vest.


       Weapons

- The critical hit rates listed apply to most of the character's weapons,
but not all of them (except for Glenn and Janus).

     Crono    ATP    Price    Source + attributes
Mop          |   1 |      - | S: Nu
Wood Sword   |   3 |      - | Default | Crit: 10%
Iron Blade   |   7 |    350 | Truce
Steel Saber  |  15 |    800 | Truce, Porre
Lode Sword   |  20 |  (4000)| (Guardia Dungeons)
Bolt Sword   |  25 |      - | (Sewer), (Factory)
Red Katana   |  30 |   4500 | Melchior, Truce P
Flint Edge   |  40 |      - | (Ioka), Fang + Horn
Slasher      |  43 |      - | (Magus's Lair)
Aeon Blade   |  70 |      - | S: Megasaur, (Ioka), Fang + Horn
Demon Edge   |  90 | 17 000 | Algetty, Medina
Alloy Blade  | 110 |(21 000)| S: Bantam Imp, Kajar
Star Sword   | 125 | 25 000 | (Ocean Palace), Last Village
Vedic Blade  | 135 |      - | (Death Peak)
Swallow      | 145 |      - | (Forest Ruins)
Slasher 2    | 155 |      - | S: Super Slash 2
Kali Blade   | 150 |      - | (Northern Ruins M)
Shiva Edge   | 170 |      - | (!Northern Ruins P)
Rainbow      | 220 |      - | [Rainbow Shell]+[Sun Stone]

     Ayla
Fist         |   - |      - | Default
Iron Fist    |   - |      - | Lv72, Efc:Confuse
Bronze Fist  |   - |      - | Lv96, 9999 pod with crit

     Nadia
Bronze Bow   |   3 |      - | Default | Crit: 20%
Iron Bow     |  15 |    850 | Truce P, Porre
Lode Bow     |  20 |      - | (Lab 16)
Robin Bow    |  25 |   2850 | (Factory), Truce P
Sage Bow     |  40 |      - | (Ioka), Petal + Horn
Dream Bow    |  60 |      - | S: Fly Trap, (Ioka), Petal + Horn
Comet Arrow  |  80 |  (7800)| Algetty
Sonic Arrow  | 100 | 10 000 | (Ocean Palace), Last Village, Efc:Slow
Siren        | 140 |      - | (Northern Ruins M), Efc:Stop
Valkerye     | 180 |      - | (!Northern Ruins P)

     Glenn
Bronze Edge  |   6 |      - | Default | Crit: 23%
Iron Sword   |  10 |      - | (Cathedral)
Masamune     |  75 |      - | (Magic Cave)
Flash Blade  |  90 |(18 000)| Algetty
Pearl Edge   | 105 |(22 000)| S: Man Eater, Kajar
Rune Blade   | 120 | 24 000 | (Ocean Palace), Last Village
Demon Hit    | 120 |      - | (Ocean Palace)
Brave hit    | 135 |      - | (Death Peak)
Masamune     | 200 |      - | (Northern Ruins)

     Prometheus
Crisis Arm   |   1 |      - | (Geno Dome), ATP affected by last digit of HP
Tin Arm      |  20 |      - | Default | Crit: 10%
Hammer Arm   |  25 |   3500 | (Factory), Truce P
Mirage Hand  |  30 |      - | (Denadoro Mts.)
Stone Arm    |  40 |      - | (Ioka), Petal + Feather
Doom Finger  |  50 |      - | (Magus's Lair)
Magma Hand   |  70 |      - | S: Reptite, (Ioka), Petal + Feather
Megaton Arm  |  90 |(15 000)| Algetty
Big Hand     | 105 |(18 000)| S: Gargoyle, Kajar
Kaiser Arm   | 120 | 21 000 | (Ocean Palace), Last Village
Giga Arm     | 135 |      - | (Death Peak)
Terra Arm    | 150 |      - | (Geno Dome)

     Janus
Dark Scythe  | 120 |      - | Default | Crit: 10%
Hurricane    | 135 | 35 000 | Last Village
Star Scythe  | 150 |      - | (Death Peak)
Doom Sickle  | 160 |      - | (Ozzie's Fort)

     Lucca
Air Gun      |   5 |      - | Default | Crit: 20%
Dart Gun     |   7 |    800 | Porre
Auto Gun     |  15 |   1200 | Trann Dome
Plasma Gun   |  25 |   3200 | (Factory), Truce P
Ruby Gun     |  40 |      - | (Ioka), Petal + Fang
Dream Gun    |  60 |      - | S: Evilweevil, (Ioka), Petal + Fang
Megablast    |  80 |  (9800)| Algetty
Shock Wave   | 110 | 11 000 | (Ocean Palace), Last Village, Efc:Confuse
Wonder Shot  | 250 |      - | [The Sun Stone], damage may vary



       Armor

  F | Fire             R | Resistant        S: | Steal
  W | Water            A | Absorb
  L | Lightning        I | Immune (ailment)
  S | Shadow

- DFP = Stamina + armor DFP + helmet DFP
- Some armor can only be equipped by either male or female characters.

              DFP   Price     Source + attributes
Hide Tunic   |   5 |      - | D:CN
Karate Gi    |  10 |    300 | Truce
Bronze Mail M|  16 |    520 | Porre, Truce P
Maiden Suit F|  18 |   (560)| Truce P (pre-trial), (Cathedral)
Iron Suit    |  25 |    800 | Trann Dome
Titan Vest   |  32 |   1200 | Melchior, Truce P
Taban Vest   |  33 |      - | (Lucca's - Heckran), R:F, Spd +2
Gold Suit    |  39 |   1300 | Porre M
Ruby Vest    |  45 |      - | (Ioka), Fang + Feather, R:F
Dark Mail   M|  45 |      - | (Magus's Lair), R:D
Red Vest     |  45 |      - | (Guardia M), A:F
Blue Vest    |  45 |      - | (Truce M), A:W
White Vest   |  45 |      - | (Porre M), A:L
Black Vest   |  45 |      - | (Porre M), A:D
Meso Mail    |  52 |      - | (Dactyl Nest), (Tyrano Lair)
Mist Robe   F|  54 |      - | (Magus's Lair)x2
Lumin Robe  F|  63 |   6500 | Algetty, Medina
Flash Mail  M|  64 |   8500 | Algetty, Medina
Red Mail     |  70 |      - | (!Guardia P) S: Rust Tyrano, A:F
Blue Mail    |  70 |      - | (!Truce P), S: Mother Brain, A:W
White Mail   |  70 |      - | (!Porre P), S: Yakra XIII, A:L
Black Mail   |  70 |      - | (!Porre P), S: Son of Sun, A:D
Lode Vest    |  71 |  (8500)| Kajar, (Mt. Woe)
Aeon Suit    |  75 |   9000 | Last Village
Raven Armor  |  76 |      - | D: Janus
Ruby Armor   |  78 |      - | S: Gigasaur, R:F
Taban Suit   |  79 |      - | (Lucca's - Blackbird), R:F, Spd +3
Zodiac Cape F|  80 |      - | (Giant's Claw), (Black Omen)
Nova Armor  M|  82 |      - | S: Goon, I:all
Gloom Cape   |  84 |      - | (Ozzie's Fort)
Moon Armor  M|  85 |      - | (!Northern Ruins P)
Prism Dress F|  99 |      - | S: Zeal Absolute, Auto-Barrier


Hide Cap     |   3 |      - | D:CNL
Bronze Helm  |   8 |    200 | Truce
Iron Helm    |  14 |    500 | Trann Dome
Beret       F|  17 |    700 | Porre M
Gold Helm   M|  18 |      - | (Zenan), (Denadoro Mts.)
Rock Helm    |  20 |      - | (Ioka), Horn + Feather
Taban Helm   |  24 |      - | (Lucca's - Dreamstone)
Cera Topper  |  23 |      - | (Tyrano Lair)x2
Glow Helm   M|  25 |   2300 | Algetty, Medina
Lode Helm    |  29 |  (6500)| Kajar, (Mt. Woe)
Doom Helm    |  29 |      - | D: Janus
Sight Cap    |  30 | 20 000 | Fiona's Shrine, I:Confuse
Memory Cap   |  30 | 20 000 | Fiona's Shrine, I:Lock
Time Hat     |  30 | 30 000 | Fiona's Shrine, I:Slow, Stop
Aeon Helm    |  33 |   7800 | Last Village
Mermaid Cap  |  35 |      - | S: Blue Beast, R:W
Rainbow Helm |  35 |      - | S: Beast, R:L
Dark Helm   M|  35 |      - | (Death Peak), R:D
Haste Helm   |  35 |      - | (Black Omen), S:Lavos Spawn b, Auto-Haste
Vigil Hat    |  36 | 50 000 | Fiona's Shrine, I:all
Safe Helm    |  38 |      - | (Forest Ruins), S: Lavos Spawn b, Auto-Protect
Prism Helm   |  40 |      - | S: Zeal Absolute, (Guardia P), I:all
Gloom Helm   |  42 |      - | (Ozzie's Fort), I:all, Spd +1
Ozzie Pants  |  45 |      - | S: Great Ozzie, Auto-Confuse


       Accessories

Sight Scope  | Scan         | D: Lucca
Charm Top    | Charm+       | (Bangor Dome)
Sun Specs    | Damage +25%  | [The Sun Stone]
Prism Specs  | Damage +50%  | [The Sun Stone + The Rainbow Shell]
Berserker    | Auto-Berserk | (Lab 16), (Mystic Mt)  [Dmg*1,5; DFP+]
Rage Band    | 50% Counter  | (Sewer)
Frenzy Band  | 80% Counter  | (Giant's Claw)
Hero Medal   | Mmune Crit+  | (Porre M)
Third Eye    | Evade x2     | S: Nizbel & II, (Hunting Range)
Silver Stud  | 1/2 MP Cost  | (Denadoro Mts)
Gold Stud    | 1/4 MP Cost  | S: Flyclops
Silver Earring HP +25%      | (Denadoro Mts)
Gold Earring | HP +50%      | S: Synchrite
Green Dream  | Auto-Life    | (Fiona's Shrine)
Amulet       | Immunity     | D: Janus
Power Glove  | Str +2       | (Truce Canyon), D: Glenn
Power Scarf  | Str +4       | D: Ayla
Power Ring   | Str +6       | (Guardia Forest)
Power Seal   | Str & Stm +10| (Black Omen), S:Terra Mutant
Defender     | Stamina +2   | (Cathedral), D: Prometheus
Muscle Ring  | Stamina +6   | S: Incognito, (Sunken Desert)
Bandana      | Speed +1     | D: Crono
Speed Belt   | Speed +2     | (Cathedral), (Magus's Lair)
Dash Ring    | Speed +3     | (Heckran Cave), (Ozzie's Fort)
Ribbon       | Hit +2       | D: Nadia
Hit Ring     | Hit +10      | (Arris Dome), S:Giga Mutant
Magic Scarf  | Mag +2       | (Heckran), (Cursed Woods),(Magus's Lair)
Magic Ring   | Mag +6       | S: Blob, (Magic Cave), (Death Peak)
Magic Seal   | Mag & MDF +5 | (Black Omen)
Wall Ring    | MDF +10      | (Heckran), (Death Peak)
Flea Vest    | MDF +12      | S: Super Flea 2
Blue Rock    | Omega Flare  | (Giant's Claw)
White Rock   | Poyozo Dance | (Black Omen)
Black Rock   | Dark Eternal | (Kajar)
Silver Rock  | Strike Spin  | (Laruba Ruins)
Gold Rock    | Grand Dream  | (Denadoro Mts)
Wallet       | Exp -> G     | (Bangor Dome)


 --------------------------------------------------------------------------


                             Tech List                           A01


- Your base physical damage is roughly ATP*2.
- ATP = (4/3)Str + (5/9)weapon ATP  (all except Ayla, Nadia & Lucca)
- ATP = 2/3(Hit + wATP)  (Nadia & Lucca)

- ATP doesn't really max out at 255. It's simply the highest figure it
can show (only Ayla can reach and exceed it).
- Critical hits deal double damage. Critical hit rate depends on the
equipped weapon. Only normal attacks have a critical hit roll.
- The game uses a damage algorithm that allows physical and magical
defense to be expressed as multipliers. The most common defense figure
(indicated by a blank entry) is used as the point of reference.
- If an enemy has very high physical defense, you can still deal a
little damage to them, since the random variable (at most approximately
1/3 of your Str / Hit) is added second last (before the critical hit
roll).
- Offensive magic is affected by the character's Level and Magic. Simply
add them together, then throw in the damage, magic defense and elemental
defense multipliers.
- The random variation in magical damage is at most approximately
EDF*Magic/4.
- The power of healing spells is only affected by Magic.
- Note that, when you learn a new waza, the next skill will not only
get any possible leftover TP, but the full TP as well. For example:
let's say you have 2 points left and you gain 5 TP. What happens is
that you'll gain 8 TP (3+5) for the next skill. I can only assume this
is the result of a programming error, but it does work in your advantage.


Ph: Physical                 1 | Single target
Mg: Magical                  a | Affects a certain area
Hl: Healing magic            A | All targets
Sp: Special formula (physical)


               Single

       Crono
              TP    MP  Type   Dmg   Tgt Elem
Cyclone     |    5 |  2 | Ph  1,25   | a |   |
Slash       |   90 |  2 |  Mg   4,1  | a | L |
Lightning   |    - |  2 |  Mg   4,91 | 1 | L |
Spincut     |  160 |  4 | Ph  2,0    | 1 |   |
Lightning 2 |  500 |  8 |  Mg   5,73 | A | L |
Life        |  400 | 10 |   Hl    10 | 1 |   |
Confuse     |  800 | 12 | Ph  3,5    | 1 |   | (4*0,875)
Luminaire   | 1000 | 20 |  Mg  20,5  | A | L |

       Ayla

Kiss        |   10 |  1 |   Hl    14 | 1 |   |
Rollo Kick  |   60 |  2 | Ph  1,5    | 1 |   |
Cat Attack  |  100 |  3 | Ph  2,2    | 1 |   |
Rock Throw  |  200 |  4 | Ph  3,3    | 1 |   |
Charm       |  400 |  4 |  -         | 1 |   |
Tail Spin   |  600 | 10 |  Mg  16,3  | a | - |
Dino Tail   |  800 | 15 | Sp         | A |   |
Triple Kick | 1000 | 20 | Ph  4,05   | 1 |   | (3*1,35)

       Nadia  (aka. Marle, Maaru, Maarudia)

Aura        |   10 |  1 |   Hl|    5 | 1 |   |
Provoke     |   50 |  1 |  -  |      | 1 |   |
Ice         |    - |  2 |  Mg | 4,5  | 1 | W |
Cure        |  150 |  2 |   Hl|   14 | 1 |   |
Haste       |  250 |  6 |  -  |      | 1 |   |
Ice 2       |  400 |  8 |  Mg | 5,73 | A | W |
Cure 2      |  600 |  5 |   Hl|   24 | 1 |   |
Life 2      |  900 | 15 |  -  |      | 1 |   |

       Lucca

Flame Toss  |   10 |  1 |  Mg | 2,45 | a | F |
Hypno Wave  |   60 |  1 |  -  |      | 1 |   |
Fire        |    - |  2 |  Mg | 4,5  | 1 | F |
Napalm      |  160 |  3 |  Mg | 4,91 | a | F |
Protect     |  250 |  6 |  -  |      | 1 |   |
Fire 2      |  400 |  8 |  Mg | 5,73 | A | F |
Mega Bomb   |  600 | 15 |  Mg |13,1  | a | F |
Flare       | 1000 | 20 |  Mg |17,2  | A | F |

       Glenn

Slurp       |    - |  1 |   Hl     5 | 1 |   |
Slurp Cut   |   15 |  2 | Ph  1,25   | 1 |   |
Water       |    - |  2 |  Mg   4,5  | 1 | W |
Heal        |  160 |  2 |   Hl     6 | 1 |   |
Leap Slash  |  250 |  4 | Ph  2,25   | 1 |   |
Water 2     |  400 |  8 |  Mg   5,73 | A | W |
Cure 2      |  600 |  5 |   Hl    24 | 1 |   |
Frog Squash | 1000 | 15 | Sp         | A |   |

       Prometheus  (aka R-66Y)

Rocket Punch|    - |  1 | Ph  1,35   | 1 |   |
Cure Beam   |    - |  2 |   Hl    14 | 1 |   |
Laser Spin  |    5 |  3 |  Mg   4,1  | A | S |
Robo Tackle |  150 |  4 | Sp         | 1 |   |
Heal Beam   |  400 |  3 |   Hl    10 | A |   |
Uzzi Punch  |  600 | 12 | Ph  3,0    | 1 |   |
Area Bomb   |  800 | 14 |  Mg  12,28 | a | F |
Shock       | 1000 | 17 |  Mg  16,37 | A | L |

       Janus  (aka. Magus, Jacky, Maou)

Lightning 2 |    - |  8 |  Mg | 7,37 | A | L |
Ice 2       |    - |  8 |  Mg | 7,37 | A | W |
Fire 2      |    - |  8 |  Mg | 7,37 | A | F |
Dark Bomb   |  400 |  8 |  Mg |10,23 | a | S |
Magic Wall  |  400 |  8 |  -  |      | 1 |   |
Dark Mist   |  400 | 10 |  Mg |10,23 | A | S |
Black Hole  |  900 | 15 |  -  |      | a |   |
Dark Matter |  900 | 20 |  Mg |15,55 | A | S |


- In most cases, Multi-Techs combine the damage from the two or three
moves involved and adds an additional multiplier.
- '-' means the character does not contribute to the amount of damage /
recovery.
- When physical and magical damage is combined, both will carry the
element of the magical waza involved. If the magical waza doesn't
contribute to the damage, the move is non-elemental. The one exception
is Volt Bite, which is the only strictly physical elemental attack
in the game.
- When two or three different elements are involved, the damage is
Shadow-elemental.
- Attacks that combine physical and magical damage will bypass physical
immunity (although there are only a few enemies with such immunity).
- If you check the move in the menu, the game incorrectly claims that
Max Cyclone uses Robo Tackle, when in fact it uses Laser Spin. Likewise,
it claims that Strike Spin uses Tail Spin, when it really uses Dino Tail.


               Double  (45)

C | Cyclone        -      2| Spincut       Ph-2,0  4| Confuse       Ph-3,5 12|
N | Aura          Hl- 5   1| Ice           Mg-4,5  2| Ice 2         Mg-5,73 8|
 > Aura Whirl      A  1,0 | Ice Sword       1  1,25| Ice Sword 2     a  1,0 |

C | Cyclone        -      2| Lightning      -      2| Spincut       Ph-2,0  4|
A | Rollo Kick    Ph-1,5  2| Cat Attack  . Ph-2,2  3| Rock Throw     -      4|
 > Drill Kick      1  1,75| Volt Bite       1  2,0 | Falcon Hit      a  2,0 |

C | Cyclone       Ph-1,25 2| Spincut       Ph-2,0  4| Confuse       Ph-3,5 12|
L | Flame Toss    Mg-2,45 1| Fire          Mg-4,5  2| Fire 2        Mg-5,73 8|
 > Fire Whirl      a  1,0 | Fire Sword      1  1,25| Fire Sword 2    a  1,0 |

C | Cyclone       Ph-1,25 2| Spincut       Ph-2,0  4| Lightning 2   Mg-5,73 8|
G | Slurp Cut     Ph-1,25 2| Water         Mg-4,5  2| Leap Slash    Ph-2,25 4|
 > X Strike        1  1,25| Sword Stream    1  1,25| Spire         1  2,0 (C)

C | Cyclone        -      2| Spincut       Ph-2,0  4| Lightning 2   Mg-5,73 8|
P | Laser Spin    Mg-4,1  3| Laser Spin     -      3| Shock        Mg-16,37 17
 > Rocket Roll     A  1,5 | Max Cyclone     a  2,0 | Super Volt      A  1,25|

A | Charm          -      4| Rock Throw    Ph-3,3  4| Rock Throw    Ph-3,3  4|
N | Provoke        -      1| Ice           Mg-4,5  2| Ice 2         Mg-5,73 8|
 > Twin Charm      1   -  | Ice Toss        a  1,0 | Cube Toss       a  1,25|

A | Kiss          Hl-14   1| Rollo Kick    Ph-1,5  2| Triple Kick   Ph-4,05 20
G | Slurp          -      1| Water          -      2| Leap Slash    Ph-2,25 4|
 > Slurp Kiss      A  2,0 | Bubble Hit      1  2,0 | Drop Kick      1 1,5 (G)

A | Rollo Kick    Ph-1,5  2| Charm          -      4| Rock Throw    Ph-3,3  4|
P | Laser Spin     -      3| Robo Tackle    -      4| Uzzi Punch    Ph-3,0 12|
 > Spin Kick       1  2,0 | Boogie          A   -  | Beast Toss      1  1,25|

A | Rollo Kick    Ph-1,5  2| Tail Spin     Mg-16,3 10|Triple Kick   Ph-4,05 20
L | Fire          Mg-4,5  2| Fire 2        Mg-5,73 8| Fire 2        Mg-5,73 8|
 > Flame Kick      1  1,25| Fire Whirl      A  1,5 | Blaze Kick      1  1,25|

N | Ice           Mg-4,5  2| Ice 2         Mg-5,73 8| Cure 2         -      5|
G | Water         Mg-4,5  2| Water 2       Mg_5,73 8| Cure 2         -      5|
 > Ice Water       A  1,0 | Glacier         1  1,5 | Double Cure    A 100% HP

N | Aura          Hl- 5   1| Ice           Mg-4,5  2| Cure 2        Hl-24   5|
P | Cure Beam      -      2| Robo Tackle   Sp      4| Heal Beam      -      3|
 > Aura Beam       A  1,0 | Ice Tackle      1  1,5 | Cure Touch      A  1,0 |

N | Ice           Mg-4,5  2| Ice 2         Mg-5,73 8| Ice 2         Mg-5,73 8|
L | Fire          Mg-4,5  2| Fire 2        Mg-5,73 8| Flare         Mg-17,2 20
 > Antipode        a  1,0 | Antipode 2      A  1,5 | Antipode 3    3  A 1,25|

G | Slurp Cut     Ph-1,25 2| Water         Mg-4,5  2| Cure 2        Hl-24   5|
P | Laser Spin     -      3| Robo Tackle   Sp      4| Heal Beam      -      3|
 > Blade Toss      1  2,0 | Bubble Snap     1  2,0 | Cure Wave       A  1,0 |

G | Leap Slash    Ph-2,25 4| Leap Slash     -      4| Frog Squash   Sp     15|
L | Fire          Mg-4,5  2| Mega Bomb     Mg-13,1 15|Flare         Mg-17,2 20
 > Red Pin         1  1,25| Line Bomb       a  1,0 | Frog Flare      A  1,25|

P | Rocket Punch  Ph-1,35 1| Robo Tackle   Sp      4| Area Bomb    Mg-12,28 14
L | Fire          Mg-4,5  2| Fire 2        Mg-5,73 8| Mega Bomb    Mg-13,1  15
 > Fire Punch      1  1,0 | Fire Tackle     1  1,5 | DoublevBomb     a  1,5 |


               Triple  (15)

Crono      | Lightning 2   Mg-5,73   8 | Final Kick         1| 1,25
Ayla       | Triple Kick   Ph-4,05  20 |
Nadia      | Ice 2         Mg-5,73   8 |

Crono      | Lightning 2   Mg-5,73   8 | Gatling Kick       1| 1,25
Ayla       | Triple Kick   Ph-4,05  20 |
Lucca      | Fire 2        Mg-5,73   8 |

Crono      | Cyclone       Ph- 1,25  2 | Twister            A| 1,5
Ayla       | Tail Spin     Mg-16,3  10 |
Prometheus | Laser Spin    Mg- 4,1   3 |

Crono      | Cyclone       Ph-1,25   2 | 3D Attack          1| 1,25
Ayla       | Triple Kick   Ph-4,05  20 |
Glenn      | Slurp Cut     Ph-1,25   2 |

Crono      | Lightning 2   Mg-5,73   8 | Delta Force        A| 1,25
Nadia      | Ice 2         Mg-5,73   8 |
Lucca      | Fire 2        Mg-5,73   8 |

Crono      | Cyclone       -        15 | Life Line          A| Auto-Life
Nadia      | Life 2        -        15 |
Prometheus | Laser Spin    -         3 |

Crono      | Spincut       Ph-2,0    4 | Arc Impulse        1| 1,25
Nadia      | Ice 2         Mg-5,73   8 |
Glenn      | Leap Slash    Ph-2,25   4 |

Crono      | Spincut       Ph-2,0    4 | Fire Zone          a| 2,0  (C)
Lucca      | Fire 2        Mg-5,73  ยด8 |                       1,25 (L)
Prometheus | Laser Spin    -         3 |

Crono      | Lightning 2   Mg-5,73   8 | Delta Storm        A| 1,25
Lucca      | Firer 2       Mg-5,73   8 |
Glenn      | Water 2       Mg-5,73   8 |

Crono      | Cyclone       Ph-1,25   2 | Triple Raid        1| 1,25
Glenn      | Slurp Cut     Ph-1,25   2 |
Prometheus | Robo Tackle   Sp        4 |

Ayla       | Tail Spin     Mg-16,3  10 | Poyozo Dance       A| 1,0
Nadia      | Provoke       -         1 |  (White Rock)
Lucca      | Hypno Wave    -         1 |

Ayla       | Dino Tail     -        15 | Spin Strike        1| Sp
Glenn      | Leap Slash    Sp        4 |  (Silver Rock)
Prometheus | Robo Tackle   -         4 |

Glenn      | Frog Squash   Sp       15 | Grand Dream        A| Sp
Prometheus | Heal Beam     -         3 |  (Gold Rock)
Nadia      | Life 2        -        15 |

Janus      | Dark Matter   Mg-15,55 20 | Dark Eternal       A| 1,25
Nadia      | Ice 2         Mg- 5,73  8 |  (Black Rock)
Lucca      | Fire 2        Mg- 5,73  8 |

Janus      | Dark Bomb     Mg-10,23  8 | Omega Flare        A| 1,25
Lucca      | Flare         Mg-17,2  20 |  (Blue Rock)
Prometheus | Spin Laser    Mg- 4,1   3 |


 --------------------------------------------------------------------------


                            Enemy List                           A02


- Enemies that can only be fought in very limited numbers are mostly
not included. Neither are bosses.

 Guardia Forest / Truce Canyon
              HP    Exp    G     Ph     Mg          Elemental
Hetake      |   14 |   3 |  16 |      |      |
Beetle      |   12 |   3 |  15 |      |      |
Avian Chaos |   45 |   4 |  18 |      |      |
Blue Imp    |   13 |   2 |  12 |      |      |
Roly        |   24 |   3 |  25 |      |      |
Roly Rider  |   30 |   5 |  40 |      |      |
Blue Eaglet |   16 |   3 |  32 |      |      |
Green Imp   |   32 |   4 |  24 |      |      |
Poly        |   99 |   7 |  35 |      | 1,4  |
Imp Ace     |   54 |  11 |  45 |      |      |

 Cathedral                                     F     W     L     S
Diablos     |   50 |  10 |  60 |      |      |     |     |     |     |
Gnasher     |   90 |   8 |  70 |      | 1,76 |  2  | 4/3 | 4/3 | 4/3 |
Naga-ette   |   60 |   8 |  80 | 0,6  | 1,76 |  2  |     | 4/3 |     |
Hench       |   49 |  11 | 135 | 0,45 | 1,76 |  2  |  2  |  2  |  2  |
Mad Bat     |   18 |   6 |  75 |      |      |     |     |     |     |

 Guardia Castle Dungeons
Guard       |   60 |  10 |  70 |      |      |     |     |     |     |

 Lab 16
Meat Eater  |   75 |  19 |  60 |      |      |     |     |     |     |
Crater      |   80 |  15 |  35 |      | 1,5  | 0,5 |     |     |     |
Octopod     |  130 |  12 |  10 | 1,4  | 0,25 |     |     |  2  |     |
Shadow      |    1 |  14 |  50 | N/A  |      |     |     |     |     |
Mutant      |  300 |  22 |  30 |      |      |     |     |     |  2  |

 Sewer
Egder       |  160 |  18 |   - | 0,8  | 2    |     |     |     |  4  |
Nereid      |  138 |  22 | 100 | 0,8  |      |     |     | 4/3 |  4  |

 Arris Dome
Rat         |   45 |  18 |   - |      | 2    |     |     |     |  4  |
Bugger      |  100 |  18 |  45 |      |      | 0,5 |     | 4/3 |     |
Bug         |   89 |  26 |   - |      |      |     |     |     |     |
Proto 2     |  128 |  22 |  50 |      |      |     |     |     | 4/3 |

 Factory      HP    Exp    G     Ph     Mg     F     W     L     S
Debugger    |  120 |  24 |  50 |      |      | 0,5 |     | 4/3 |     |
Proto 3     |  256 |  33 |  60 |      |      |     |     |     | 4/3 |
Acid        |   10 |  33 |  20 | 0,01 | 0,07 | 1/8 | 1/8 |  2  | 1/8 |
Alkaline    |    9 |  45 |  40 | 0,04 | 0,24 | 1/8 | 1/8 |  2  | 1/8 |

 Cursed Woods
T'pole      |  150 |  26 |  30 | 0,5  | 2    | 0,5 | 0,5 | 0,5 | 0,5 |
Gnawer      |  210 |  26 | 300 |      |      |     |     |     |     |

 Denadoro Mts
Bellbird    |   94 |  27 | 100 |      |      |     |     |     |     |
Free Lancer |  110 |  39 | 125 |      |      |     |     |     |     |
Ogan        |  146 |  32 |  80 | 0,13 | 0,53 | 0,5 | 0,5 | 0,5 | 0,5 |
Goblin      |  146 |  32 |  80 | 2    | 2    |     |     |     |     |

 Mystic Mts
Runner      |  196 |  48 |   - | 0,45 | 1,4  |
Kilwala     |  160 |  42 |   - |      | 0,43 |

 Hunting Range
Croaker     |  100 |  66 |   - |      |      |
Amphibite   |  100 |  66 |   - |      |      |
Rain Frog   |  100 |  64 |   - |      |      |
Ion         |  152 |  72 |   - |      |      |
Anion       |  152 |  72 |   - |      |      |
Nu          | 1234 | 248 |   - |      |      |

 Dactyl Nest
Shist       |  250 |  94 |   - | 0,6  | 0,8  |     |     |     |     |
Pahoehoe    |  250 |  94 |   - | 0,95 |      |  I  |  I  |  I  |  I  |
Cave Ape    |  436 | 123 |   - | 1,2  | 0,25 |     |     |     |     |
Avian Rex   |  327 | 129 |   - |      |      |     |     | 4/3 |     |

 Forest Maze
Gold Eaglet |  400 |  57 |   - |      |      |     |     |     |     |
Red Eaglet  |  400 |  69 |   - | 0,7  |      |  I  |     |     |     |

 Reptite Lair
Evilweevil  |  158 |  81 |   - | 0,5  | 1,5  |
Fly Trap    |  316 |  86 |   - | 1,5  |      |
Megasaur    |  830 | 147 |   - | 0,2t | 1,2  |
Winged Ape  |  450 | 123 |   - |      | 0,25 |
Shitake     |  158 | 111 |   - |      | 2    |
Reptite a   |   92 |  72 |   - | 0,45 | 1,4  |

 Magic Cave
Gremlin     |  110 |  51 |  70 | 0,05 |      |
Vamp        |  120 |  58 |  70 |      | 1,4  |

 Magus's Lair       Exp    G     Ph     Mg     F     W     L     S
Omnicrone   |  218 |  22 |  55 |      |      |  I  |  I  |  I  |  I  |
Decedent    |   67 |  12 |  90 |      | 2    |  2  |     |  2  |  A  |
Hench b     |  180 |  96 | 200 |      |      |  4  |     |     |     |
Sorcerer    |  220 | 111 | 220 |      | 2    |  2  |  A  |  A  |  A  |
Grimalkin   |  120 | 114 | 180 |      |      |  2  |     |     |     |
Juggler     |  450 | 128 | 220 | 0,01t| 0,05t|     |     |     |     |
Save Point Mimic10 | 144 | 100 | 0,01 |      |     |     |     |     |
Outlaw      |  182 | 104 |  90 |      |      |  I  |     |  I  |     |
Roly Bomber |   99 |  72 | 100 |      | 2    |  4  |  4  |  4  |  4  |
Flunky      |  390 | 113 | 210 |      | 1,4  |  4  |  4  |  4  |  A  |

 Tyrano Lair
Reptite b   |  336 | 126 |   - | 0,82t|      |     |     | 0,5 |     |
Terrasaur   | 1090 | 253 |   - | 0,2t | 1,4  |     |     |     |     |
Volcano     |  257 | 222 |   - |      |      | -4  |  4  | -4  |  I  |

 Mt. Woe
Beast       |  830 | 204 | 450 | 0,66 |      |
Rubble      |  515 |1000 |   - | 0,88 | N/A  |
Bantam Imp  |  250 | 222 | 550 |      |      |
Stone Imp   |  300 | 126 | 300 |      |      |
