CAPTAIN TSUBASA J: GET IN THE TOMORROW GUIDE
(Document 2 of 3)
version 1.0
game : CAPTAIN TSUBASA J: GET IN THE TOMORROW
system : Play Station
type : Sport - Soccer
product: BANDAI
10/12/2001 ---> start work on paper
20/12/2001 ---> start document 2 and 3
03/04/2002 ---> start document 1
04/04/2002 ---> end document 1
06/04/2002 ---> end document 3
08/04/2002 ---> end document 2
02/05/2003 ---> END REVISION OF ALL DOCUMENTS
30/05/2003 ---> Translation
02/02/2010 ---> Some minor update
123456789 123456789 123456789 123456789 123456789 123456789 123456789 123456789
--------------------------------------
| PDpWriter |
| Copyright 2003 Spanettone Inc |
| |
|
http://spanettone.altervista.org |
| |
| ALL RIGHTS RESERVED |
--------------------------------------
/--------------------\
| PLAYERS ON VS MODE |
\--------------------/
I've written the statistics of all players on VS MODE. The first parameter is
HP, I don't know what other parameters are, but I think they are related to
speed, shoot power etc etc...(*) means that the player can perform special
shoots. I've written the players name how I have heard them. They couldn't be
right!! The goalkeeper are never called. I've invented the less famous
goalkeepers name.
IMPORTANT:
It's not easy to understand the players name. Forgive me, if it's wrong,
please!
N° --> Number
LV --> Level
HP --> Heal Point
P2 --> Parameter 2 (???)
P3 --> Parameter 3 (???)
P4 --> Parameter 4 (???)
P5 --> Parameter 5 (???)
P6 --> Parameter 6 (???)
TOT -> Total
Role:
GK -> Goalkeeper
DF -> Defending
MF -> Midfielder
FW -> Forward
Teams
- All Stars
- Argentina Jr
- Flamengo
- France Jr
- Germany Jr
- Hamburger Jr
- Holland
- Inter
- Inter Jr
- Italy Jr
- Japan
- Japan Jr
- Juventus
- Milan Jr
- Real Japan 7
- Sao Paulo
- Street Team
- Taipei
- Thailand
<> ALL STARS <>
========================================================================
N° LV RO HP P2 P3 P4 P5 P6 TOT
========================================================================
SCHNEIDER | 10*| 48 | FW | 340 | 170 | 200 | 230 | 200 | 210 | 1350
PIERRE | 11*| 47 | MF | 340 | 170 | 220 | 220 | 190 | 200 | 1340
HERNANDEZ | 1*| 47 | GK | 340 | 170 | 220 | 220 | 170 | 220 | 1340
DIAZ | 9*| 47 | MF | 320 | 170 | 180 | 210 | 230 | 220 | 1330
KALTZ | 8*| 46 | DF | 340 | 190 | 200 | 160 | 200 | 240 | 1330
PASCAL | 12*| 48 | FW | 360 | 180 | 180 | 210 | 190 | 180 | 1300
NAPOLEON | 7*| 46 | FW | 360 | 160 | 160 | 255 | 180 | 170 | 1285
BUNNARK | 4*| 41 | DF | 350 | 175 | 115 | 245 | 145 | 155 | 1185
FARLAN | 5*| 41 | DF | 330 | 135 | 155 | 190 | 180 | 185 | 1175
SARKUN | 3*| 39 | DF | 350 | 125 | 175 | 175 | 195 | 155 | 1175
CHANA | 2*| 40 | MF | 230 | 125 | 185 | 145 | 225 | 175 | 1085
------------------------------------------------------------------------
<> ARGENTINA Jr <>
========================================================================
N° LV RO HP P2 P3 P4 P5 P6 TOT
========================================================================
DIAZ | 10*| 16 | MF | 180 | 90 | 140 | 150 | 150 | 140 | 850
GALVAN | 5 | 14 | DF | 280 | 90 | 140 | 140 | 70 | 100 | 820
PASCAL | 12*| 16 | FW | 200 | 110 | 110 | 140 | 120 | 120 | 800
CENBELO | 2 | 15 | DF | 200 | 90 | 120 | 120 | 130 | 130 | 790
GARTONI | 1 | 15 | GK | 200 | 80 | 140 | 130 | 130 | 110 | 790
RUGGERI | 8 | 15 | FW | 240 | 80 | 70 | 130 | 120 | 110 | 750
BROWN | 9 | 14 | FW | 240 | 80 | 90 | 110 | 110 | 110 | 740
GALEIA | 3 | 15 | DF | 180 | 70 | 130 | 120 | 110 | 110 | 720
PARS | 7 | 14 | MF | 200 | 90 | 90 | 130 | 110 | 100 | 720
BOERI | 11 | 14 | FW | 200 | 100 | 100 | 120 | 100 | 100 | 720
PASALO | 4 | 13 | DF | 220 | 80 | 90 | 120 | 90 | 120 | 720
ARGO | 13 | 13 | MF | 200 | 100 | 100 | 100 | 110 | 100 | 710
JEITES | 6 | 13 | MF | 180 | 80 | 90 | 120 | 120 | 110 | 700
------------------------------------------------------------------------
<> FLAMENGO <>
========================================================================
N° LV RO HP P2 P3 P4 P5 P6 TOT
========================================================================
SANTANA | 10*| 46 | FW | 340 | 150 | 180 | 210 | 170 | 180 | 1230
LEO | 12*| 44 | MF | 320 | 150 | 180 | 180 | 180 | 190 | 1200
ARCON | 5 | 43 | DF | 420 | 130 | 150 | 180 | 140 | 160 | 1180
MARINO | 9 | 45 | FW | 340 | 140 | 140 | 180 | 190 | 160 | 1150
MAMEDA | 2 | 43 | DF | 360 | 130 | 150 | 160 | 180 | 170 | 1150
MIORA | 8 | 44 | MF | 260 | 130 | 160 | 190 | 180 | 190 | 1110
CARUBA | 7 | 43 | MF | 280 | 140 | 160 | 190 | 170 | 170 | 1110
PAPAIDO | 6 | 43 | MF | 280 | 140 | 160 | 160 | 160 | 170 | 1070
DARF | 3 | 45 | DF | 240 | 120 | 190 | 180 | 130 | 200 | 1060
LARIMBO | 13 | 45 | FW | 240 | 130 | 170 | 160 | 170 | 180 | 1050
ANARCO | 4 | 44 | DF | 260 | 130 | 140 | 180 | 180 | 160 | 1050
ZEBO | 14 | 44 | MF | 280 | 130 | 170 | 120 | 170 | 180 | 1050
EUNO | 11 | 43 | DF | 220 | 150 | 140 | 160 | 170 | 180 | 1020
TARINO | 1 | 44 | GK | 220 | 120 | 170 | 150 | 150 | 160 | 970
MARO | 15 | 42 | GK | 240 | 120 | 150 | 160 | 120 | 140 | 930
------------------------------------------------------------------------
<> FRANCE Jr <>
========================================================================
N° LV RO HP P2 P3 P4 P5 P6 TOT
========================================================================
PIERRE | 10*| 16 | MF | 200 | 100 | 150 | 160 | 120 | 130 | 860
NAPOLEON | 20*| 16 | FW | 220 | 90 | 90 | 170 | 160 | 110 | 840
FERRERI | 7 | 13 | DF | 220 | 80 | 130 | 120 | 90 | 130 | 770
LUST | 4 | 15 | DF | 160 | 70 | 120 | 130 | 130 | 150 | 760
CRUGES | 5 | 15 | MF | 240 | 105 | 105 | 100 | 100 | 100 | 750
BERGERES | 6 | 14 | DF | 260 | 70 | 90 | 100 | 130 | 100 | 750
BRAVO | 3 | 15 | MF | 200 | 100 | 100 | 110 | 120 | 100 | 730
ORUN | 2 | 14 | FW | 200 | 100 | 110 | 110 | 100 | 100 | 720
BOSSI | 11 | 13 | FW | 200 | 70 | 110 | 110 | 120 | 110 | 720
BELMONDO | 14 | 13 | FW | 200 | 80 | 120 | 120 | 100 | 100 | 720
MONTANA | 12 | 14 | FW | 180 | 70 | 80 | 130 | 140 | 110 | 710
AMOREUX | 1 | 13 | GK | 200 | 70 | 140 | 130 | 100 | 70 | 710
BRUGUS | 8 | 15 | DF | 140 | 80 | 110 | 120 | 110 | 140 | 700
------------------------------------------------------------------------
<> GERMANY Jr <>
========================================================================
N° LV RO HP P2 P3 P4 P5 P6 TOT
========================================================================
MULLER | 18*| 16 | GK | 280 | 90 | 115 | 160 | 130 | 125 | 900
SCHNEIDER | 11*| 16 | FW | 220 | 100 | 130 | 150 | 130 | 140 | 870
SCHESTER | 10*| 14 | MF | 230 | 90 | 130 | 125 | 160 | 120 | 855
KALTZ | 8*| 14 | MF | 220 | 120 | 130 | 90 | 140 | 150 | 850
MEGATOW | 5 | 14 | DF | 240 | 120 | 120 | 100 | 140 | 80 | 800
MEIER | 3 | 13 | DF | 240 | 80 | 140 | 110 | 120 | 100 | 790
STEIN | 1 | 13 | GK | 240 | 80 | 140 | 120 | 110 | 100 | 790
MAGATH | 12 | 13 | FW | 200 | 90 | 100 | 140 | 130 | 110 | 770
MAX | 4 | 14 | MF | 180 | 70 | 130 | 100 | 120 | 150 | 750
HARDBIH | 2 | 14 | DF | 220 | 90 | 140 | 110 | 70 | 110 | 740
BORUD | 16 | 13 | MF | 210 | 90 | 100 | 70 | 135 | 110 | 715
MIREUS | 6 | 13 | MF | 180 | 70 | 110 | 100 | 110 | 130 | 700
HEIN | 7 | 13 | DF | 180 | 70 | 110 | 130 | 100 | 110 | 700
------------------------------------------------------------------------
<> HAMBURGER Jr <>
========================================================================
N° LV RO HP P2 P3 P4 P5 P6 TOT
========================================================================
SCHNEIDER | 10*| 16 | FW | 220 | 100 | 130 | 150 | 130 | 140 | 870
GENZO | 1*| 15 | GK | 210 | 90 | 130 | 140 | 135 | 150 | 855
KALTZ | 8*| 14 | MF | 220 | 120 | 130 | 90 | 140 | 150 | 850
HIMMEL | 6 | 15 | MF | 260 | 80 | 120 | 100 | 120 | 140 | 820
YARA | 9 | 14 | FW | 220 | 130 | 90 | 140 | 120 | 90 | 790
HANES | 5 | 13 | DF | 220 | 90 | 120 | 140 | 90 | 120 | 780
MEIER | 3 | 17 | DF | 160 | 80 | 120 | 120 | 140 | 140 | 760
GONGERS | 2 | 14 | DF | 220 | 100 | 110 | 100 | 100 | 100 | 730
LINZ | 4 | 14 | DF | 160 | 130 | 110 | 90 | 110 | 100 | 700
HUGER | 7 | 13 | MF | 180 | 70 | 110 | 100 | 120 | 120 | 700
ERINSK | 23 | 13 | MF | 180 | 100 | 80 | 130 | 110 | 100 | 700
KLAUS | 11 | 13 | FW | 160 | 70 | 90 | 140 | 100 | 130 | 690
HAIAR | 17 | 13 | FW | 140 | 70 | 120 | 120 | 120 | 110 | 680
------------------------------------------------------------------------
<> HOLLAND <>
========================================================================
N° LV RO HP P2 P3 P4 P5 P6 TOT
========================================================================
DOLMAN | 1*| 35 | GK | 340 | 125 | 170 | 150 | 85 | 130 | 1000
CLYFFORD | 11*| 36 | MF | 260 | 110 | 140 | 170 | 150 | 140 | 970
KLINSMAN | 14*| 35 | MF | 260 | 130 | 130 | 140 | 140 | 160 | 960
KAISER | 10*| 34 | FW | 260 | 130 | 100 | 170 | 140 | 130 | 930
RESENBLINK | 12*| 35 | FW | 300 | 100 | 110 | 150 | 130 | 130 | 920
DICK | 4*| 34 | DF | 260 | 130 | 140 | 140 | 110 | 110 | 890
HOSSEN | 5 | 33 | MF | 260 | 100 | 120 | 130 | 130 | 150 | 890
DE KOLD | 7 | 33 | GK | 240 | 160 | 110 | 140 | 115 | 115 | 880
TOUMEN | 6 | 33 | MF | 250 | 110 | 115 | 140 | 130 | 130 | 875
MULANC | 3 | 33 | DF | 220 | 130 | 160 | 130 | 100 | 120 | 860
HAIN | 8 | 35 | MF | 240 | 100 | 120 | 130 | 120 | 120 | 830
MONK | 9 | 34 | MF | 240 | 110 | 120 | 130 | 120 | 110 | 830
NATHAN | 13 | 33 | FW | 240 | 110 | 120 | 120 | 100 | 120 | 810
EISNE | 15 | 33 | DF | 220 | 90 | 130 | 120 | 110 | 130 | 800
LOEK | 2 | 33 | DF | 240 | 90 | 105 | 140 | 110 | 110 | 795
------------------------------------------------------------------------
<> INTER <>
========================================================================
N° LV RO HP P2 P3 P4 P5 P6 TOT
========================================================================
AOI | 20*| 33 | FW | 300 | 120 | 130 | 180 | 190 | 160 | 1080
ARUACI | 5 | 33 | DF | 320 | 150 | 130 | 150 | 130 | 170 | 1050
HERNANDEZ | 1*| 33 | GK | 240 | 130 | 180 | 170 | 150 | 180 | 1050
MATTEO | 8*| 33 | MF | 300 | 120 | 150 | 160 | 160 | 130 | 1020
PLAMENTO | 4 | 32 | DF | 300 | 120 | 140 | 170 | 120 | 160 | 1010
BARCA | 10 | 32 | FW | 280 | 120 | 120 | 140 | 170 | 170 | 1000
ARDON | 12 | 31 | MF | 300 | 120 | 150 | 130 | 150 | 150 | 1000
MERASSA | 9 | 31 | MF | 280 | 120 | 110 | 170 | 160 | 150 | 990
GOMEZ | 7 | 31 | MF | 240 | 110 | 170 | 150 | 170 | 130 | 970
RICO | 14 | 31 | GK | 280 | 140 | 120 | 130 | 140 | 110 | 920
CARLO | 6 | 32 | MF | 220 | 100 | 120 | 170 | 150 | 150 | 910
LANNA | 11 | 32 | FW | 220 | 110 | 130 | 170 | 140 | 140 | 910
ORISA | 3 | 33 | DF | 200 | 130 | 190 | 140 | 140 | 100 | 900
FRANIMO | 13 | 31 | DF | 200 | 110 | 130 | 170 | 160 | 120 | 890
GARIGONI | 2 | 32 | DF | 220 | 100 | 150 | 130 | 130 | 150 | 880
------------------------------------------------------------------------
<> INTER Jr <>
========================================================================
N° LV RO HP P2 P3 P4 P5 P6 TOT
========================================================================
HERNANDEZ | 1*| 28 | GK | 280 | 140 | 150 | 150 | 140 | 160 | 1020
AOI | 20*| 28 | FW | 260 | 140 | 140 | 140 | 160 | 170 | 1010
OVASCHI | 3 | 26 | DF | 280 | 110 | 150 | 160 | 140 | 120 | 960
MATTEO | 8*| 28 | MF | 260 | 120 | 160 | 150 | 120 | 140 | 950
ARUACI | 5 | 28 | DF | 260 | 130 | 170 | 140 | 110 | 140 | 950
PLAMENTO | 4 | 27 | DF | 280 | 140 | 130 | 150 | 140 | 110 | 950
GOMEZ | 7 | 26 | MF | 280 | 120 | 120 | 130 | 150 | 140 | 940
CARLANDO | 6 | 28 | MF | 300 | 110 | 120 | 140 | 120 | 140 | 930
DARICONE | 10 | 26 | FW | 240 | 110 | 110 | 180 | 170 | 110 | 920
MAURO | 2 | 28 | DF | 240 | 130 | 130 | 120 | 160 | 120 | 900
LENS | 11 | 26 | FW | 260 | 110 | 100 | 140 | 150 | 120 | 880
NABOSINE | 13 | 26 | MF | 260 | 120 | 120 | 120 | 130 | 120 | 870
SESATE | 12 | 28 | FW | 200 | 130 | 130 | 140 | 120 | 140 | 860
RICO | 14 | 26 | GK | 240 | 110 | 110 | 140 | 140 | 120 | 860
OGUNETA | 9 | 26 | MF | 180 | 90 | 130 | 160 | 160 | 130 | 850
------------------------------------------------------------------------
<> ITALY Jr <>
========================================================================
N° LV RO HP P2 P3 P4 P5 P6 TOT
========================================================================
PREMIA | 16 | 13 | DF | 380 | 80 | 140 | 100 | 70 | 120 | 890
GENTILE | 9*| 16 | FW | 200 | 90 | 140 | 130 | 150 | 150 | 860
HERNANDEZ | 1*| 15 | GK | 180 | 100 | 160 | 140 | 110 | 150 | 840
MASSARO | 5 | 14 | DF | 220 | 110 | 140 | 100 | 100 | 120 | 790
MARCO | 6 | 15 | MF | 180 | 130 | 100 | 120 | 120 | 130 | 780
MARINO | 7 | 13 | DF | 160 | 80 | 130 | 110 | 150 | 120 | 750
DIMO | 11 | 14 | MF | 200 | 80 | 110 | 100 | 140 | 110 | 740
CORINO | 4 | 14 | DF | 240 | 80 | 120 | 120 | 60 | 120 | 740
RUBATE | 3 | 14 | DF | 240 | 150 | 70 | 90 | 100 | 90 | 740
ALDERICO | 2 | 13 | FW | 240 | 100 | 80 | 140 | 90 | 80 | 730
UGO | 10*| 15 | MF | 160 | 70 | 110 | 130 | 120 | 120 | 710
SIGNORI | 14 | 14 | MF | 160 | 100 | 100 | 130 | 100 | 110 | 700
EVANI | 8 | 13 | MF | 120 | 60 | 140 | 150 | 140 | 60 | 670
------------------------------------------------------------------------
<> JAPAN <>
========================================================================
N° LV RO HP P2 P3 P4 P5 P6 TOT
========================================================================
GENZO | 1*| 48 | GK | 320 | 160 | 210 | 210 | 200 | 230 | 1330
TSUBASA | 10*| 42 | MF | 320 | 130 | 180 | 200 | 180 | 180 | 1190
AOI | 20*| 33 | MF | 300 | 120 | 130 | 180 | 190 | 160 | 1080
HYUGA | 9*| 31 | FW | 340 | 120 | 130 | 210 | 130 | 130 | 1060
MISUGI | 6*| 30 | DF | 260 | 130 | 180 | 120 | 130 | 180 | 1000
JITO | 5*| 29 | DF | 360 | 120 | 130 | 160 | 80 | 140 | 990
SAWADA | 15*| 29 | MF | 300 | 120 | 160 | 100 | 140 | 150 | 970
MATSUYAMA | 12*| 30 | MF | 280 | 130 | 120 | 150 | 120 | 160 | 960
SODA | 7*| 29 | DF | 300 | 120 | 120 | 170 | 100 | 150 | 960
MISAKI | 11*| 30 | MF | 260 | 110 | 120 | 140 | 160 | 160 | 950
KISHIDA | 22 | 30 | DF | 240 | 120 | 200 | 130 | 130 | 130 | 950
WASHIMAZU | 23*| 30 | GK | 240 | 120 | 130 | 140 | 160 | 150 | 940
NITTA | 18*| 29 | FW | 280 | 110 | 130 | 180 | 130 | 110 | 940
SANO | 16 | 29 | FW | 240 | 120 | 180 | 120 | 120 | 150 | 930
ISHIZAKI | 14*| 32 | DF | 240 | 140 | 170 | 110 | 100 | 150 | 910
IZAWA | 8 | 30 | MF | 280 | 110 | 115 | 120 | 120 | 155 | 900
KISUGI | 13 | 29 | FW | 280 | 110 | 110 | 140 | 130 | 120 | 890
TAKASUGI | 4 | 29 | DF | 260 | 120 | 170 | 110 | 80 | 140 | 880
K.TACHIBANA | 2*| 30 | FW | 220 | 110 | 150 | 140 | 110 | 140 | 870
M.TACHIBANA | 3*| 30 | FW | 220 | 100 | 140 | 140 | 120 | 150 | 870
MORISAKI | 21 | 29 | GK | 220 | 110 | 145 | 120 | 145 | 130 | 870
SORIMACHI | 19 | 29 | FW | 220 | 110 | 120 | 160 | 120 | 130 | 860
TAKI | 17 | 29 | FW | 220 | 100 | 130 | 150 | 150 | 110 | 860
------------------------------------------------------------------------
<> JAPAN Jr <>
========================================================================
N° LV RO HP P2 P3 P4 P5 P6 TOT
========================================================================
TSUBASA | 10*| 16 | MF | 240 | 100 | 120 | 150 | 140 | 130 | 880
HYUGA | 9*| 14 | FW | 240 | 100 | 120 | 170 | 130 | 100 | 860
GENZO | 22*| 15 | GK | 210 | 90 | 130 | 140 | 135 | 150 | 855
MISUGI | 24*| 14 | MF | 160 | 110 | 150 | 100 | 130 | 170 | 820
MATSUYAMA | 12*| 14 | DF | 240 | 100 | 115 | 100 | 110 | 145 | 810
JITO | 5*| 13 | DF | 260 | 110 | 90 | 150 | 70 | 120 | 800
SAWADA | 15 | 13 | MF | 250 | 100 | 100 | 90 | 135 | 120 | 795
SODA | 7*| 13 | DF | 250 | 95 | 90 | 125 | 100 | 135 | 795
MISAKI | 11*| 14 | MF | 200 | 100 | 110 | 110 | 130 | 140 | 790
WAKASHIMAZU | 1*| 14 | GK | 200 | 90 | 120 | 130 | 140 | 100 | 780
NITTA | 18*| 13 | FW | 220 | 90 | 100 | 160 | 120 | 80 | 770
SANO | 16 | 13 | FW | 200 | 90 | 130 | 80 | 160 | 110 | 770
ISHIZAKI | 14*| 15 | DF | 200 | 110 | 120 | 80 | 110 | 120 | 740
TAKASUGI | 6 | 13 | DF | 220 | 90 | 115 | 100 | 75 | 120 | 720
KISUGI | 20 | 13 | FW | 220 | 90 | 80 | 90 | 130 | 110 | 720
IZAWA | 8 | 14 | MF | 190 | 70 | 105 | 90 | 150 | 110 | 715
K.TACHIBANA | 2*| 14 | FW | 180 | 90 | 110 | 110 | 130 | 90 | 710
M.TACHIBANA | 3*| 14 | MF | 180 | 90 | 100 | 120 | 110 | 110 | 710
SORIMACHI | 19 | 13 | FW | 180 | 80 | 80 | 120 | 140 | 100 | 700
MORISAKI | 21 | 13 | GK | 180 | 90 | 105 | 120 | 115 | 90 | 700
TAKI | 17 | 13 | FW | 180 | 80 | 100 | 120 | 140 | 80 | 700
------------------------------------------------------------------------
<> JUVENTUS <>
========================================================================
N° LV RO HP P2 P3 P4 P5 P6 TOT
========================================================================
GENTILE | 10*| 34 | FW | 260 | 120 | 160 | 150 | 190 | 190 | 1070
MARTINI | 11*| 32 | FW | 300 | 130 | 140 | 170 | 140 | 120 | 1000
ORUACI | 8 | 31 | MF | 260 | 110 | 130 | 110 | 180 | 190 | 980
DIARO | 7 | 34 | MF | 300 | 100 | 150 | 160 | 120 | 130 | 960
ELIA | 6 | 33 | MF | 260 | 110 | 140 | 110 | 160 | 160 | 940
SERA | 2 | 31 | DF | 300 | 110 | 150 | 150 | 100 | 130 | 940
EROTONA | 4 | 34 | DF | 220 | 130 | 150 | 140 | 140 | 150 | 930
IONSERI | 5 | 33 | DF | 240 | 100 | 140 | 180 | 180 | 90 | 930
VENO | 9 | 33 | MF | 240 | 100 | 140 | 140 | 150 | 150 | 920
SERTONA | 12 | 32 | FW | 240 | 110 | 130 | 100 | 170 | 170 | 920
PERUZZI | 3 | 32 | DF | 220 | 100 | 160 | 170 | 120 | 140 | 910
TRINO | 15 | 31 | GK | 220 | 90 | 140 | 160 | 150 | 150 | 910
FARNO | 1 | 32 | GK | 200 | 140 | 150 | 170 | 100 | 140 | 900
SANCHEZ | 14 | 31 | DF | 220 | 100 | 160 | 140 | 150 | 130 | 900
OMENI | 13 | 31 | MF | 200 | 90 | 120 | 160 | 180 | 140 | 890
------------------------------------------------------------------------
<> MILAN Jr <>
========================================================================
N° LV RO HP P2 P3 P4 P5 P6 TOT
========================================================================
IEDINI | 11*| 29 | FW | 300 | 120 | 110 | 160 | 160 | 140 | 990
ERANIO | 8 | 29 | MF | 300 | 120 | 140 | 160 | 110 | 150 | 980
DEVA | 7 | 27 | MF | 300 | 110 | 140 | 100 | 170 | 140 | 960
ONTINE | 10 | 28 | FW | 260 | 130 | 140 | 180 | 120 | 120 | 950
AFAI | 13 | 27 | FW | 260 | 130 | 140 | 150 | 130 | 120 | 930
MANI | 2 | 29 | DF | 280 | 130 | 140 | 100 | 140 | 130 | 920
RAGAZZI | 4 | 28 | DF | 200 | 120 | 130 | 150 | 140 | 180 | 920
OLANTO | 9*| 27 | MF | 220 | 110 | 160 | 140 | 170 | 120 | 920
LOTTINI | 12 | 27 | FW | 220 | 120 | 110 | 160 | 170 | 140 | 920
EDUBONE | 6 | 29 | MF | 220 | 90 | 140 | 170 | 140 | 120 | 880
MARARI | 14 | 28 | MF | 240 | 110 | 140 | 120 | 130 | 140 | 880
SCHIDOLO | 5 | 28 | DF | 210 | 100 | 140 | 150 | 135 | 130 | 865
ASEN | 3 | 28 | DF | 220 | 100 | 140 | 120 | 140 | 140 | 860
NICO | 1 | 27 | GK | 220 | 110 | 120 | 150 | 110 | 130 | 840
BATENO | 15 | 27 | GK | 200 | 100 | 150 | 130 | 130 | 110 | 820
------------------------------------------------------------------------
<> REAL JAPAN 7 <>
========================================================================
N° LV RO HP P2 P3 P4 P5 P6 TOT
========================================================================
HINO | 9*| 44 | FW | 340 | 150 | 150 | 230 | 170 | 180 | 1220
YUMIKURA | 10*| 42 | MF | 340 | 130 | 160 | 180 | 160 | 220 | 1190
OKANO | 11 | 42 | MF | 360 | 120 | 150 | 150 | 220 | 140 | 1140
YOSHIKAWA | 7*| 42 | MF | 320 | 140 | 160 | 130 | 190 | 190 | 1130
YAMADA | 1 | 42 | GK | 320 | 140 | 200 | 150 | 170 | 140 | 1120
SAKAKI | 2*| 43 | DF | 380 | 150 | 160 | 130 | 170 | 120 | 1110
URABE | 4 | 44 | DF | 320 | 140 | 150 | 160 | 140 | 170 | 1080
------------------------------------------------------------------------
<> SAO PAULO <>
========================================================================
N° LV RO HP P2 P3 P4 P5 P6 TOT
========================================================================
TSUBASA | 10*| 43 | MF | 320 | 130 | 180 | 200 | 180 | 180 | 1190
JORGINHO | 5*| 41 | FW | 360 | 180 | 140 | 200 | 160 | 150 | 1190
JOSEPH | 14 | 53 | DF | 160 | 180 | 210 | 200 | 210 | 220 | 1180
EGINERO | 12 | 42 | FW | 340 | 130 | 150 | 170 | 170 | 170 | 1130
LEANDRO | 9 | 43 | FW | 320 | 140 | 120 | 200 | 160 | 180 | 1120
ERMER | 1 | 43 | GK | 300 | 130 | 180 | 190 | 160 | 160 | 1120
MARCELO | 2 | 41 | DF | 340 | 140 | 150 | 160 | 170 | 160 | 1120
LUCI | 4 | 43 | MF | 400 | 110 | 170 | 160 | 110 | 160 | 1110
ANTONI | 11*| 41 | MF | 300 | 130 | 170 | 180 | 160 | 160 | 1100
SERGIO | 6 | 42 | DF | 260 | 170 | 190 | 160 | 180 | 130 | 1090
BAUERO | 8 | 42 | MF | 360 | 110 | 120 | 190 | 160 | 140 | 1080
SAUMERO | 3 | 42 | DF | 300 | 130 | 160 | 160 | 130 | 170 | 1050
RIFAO | 15 | 41 | GK | 320 | 110 | 170 | 170 | 120 | 160 | 1050
SANDALO | 7 | 42 | MF | 260 | 120 | 150 | 160 | 170 | 170 | 1030
EBEANO | 13 | 41 | MF | 260 | 110 | 170 | 180 | 150 | 150 | 1020
------------------------------------------------------------------------
<> STREET TEAM <>
========================================================================
N° LV RO HP P2 P3 P4 P5 P6 TOT
========================================================================
URAGI | 1*| 31 | GK | 300 | 130 | 210 | 160 | 150 | 110 | 1060
MISAKA | 9*| 31 | FW | 260 | 120 | 140 | 210 | 170 | 140 | 1040
IBIKI | 10*| 31 | MF | 240 | 100 | 140 | 180 | 200 | 180 | 1040
ARANT | 11*| 30 | FW | 280 | 110 | 120 | 180 | 140 | 210 | 1040
SAKURAI | 4 | 31 | FW | 280 | 130 | 170 | 150 | 110 | 150 | 990
MITIORA | 2 | 31 | DF | 280 | 140 | 180 | 160 | 110 | 120 | 990
ISHI | 8 | 29 | FW | 300 | 140 | 110 | 180 | 130 | 120 | 980
MAKANKA | 7 | 31 | DF | 260 | 120 | 80 | 190 | 90 | 180 | 920
SHINOA | 5 | 30 | DF | 260 | 100 | 110 | 140 | 140 | 160 | 910
IGATA | 12*| 30 | MF | 220 | 140 | 120 | 130 | 140 | 130 | 880
SHIDA | 3 | 31 | DF | 220 | 100 | 180 | 120 | 120 | 130 | 870
------------------------------------------------------------------------
<> TAIPEI <>
========================================================================
N° LV RO HP P2 P3 P4 P5 P6 TOT
========================================================================
KUW HAN SEN | 5 | 34 | DF | 340 | 130 | 150 | 150 | 140 | 140 | 1050
WEI WUN CHUN | 7*| 33 | MF | 280 | 120 | 150 | 160 | 150 | 150 | 1010
HIRAI | 10 | 33 | FW | 240 | 140 | 130 | 180 | 160 | 150 | 1000
DO WEI | 11*| 32 | FW | 260 | 130 | 140 | 150 | 160 | 150 | 990
CHOJIN | 9 | 32 | MF | 260 | 150 | 130 | 150 | 140 | 160 | 990
KURAIN | 1*| 33 | GK | 280 | 110 | 130 | 150 | 130 | 150 | 950
SHII | 12 | 32 | FW | 300 | 130 | 120 | 120 | 140 | 140 | 950
CHUKE | 8 | 34 | MF | 240 | 100 | 150 | 160 | 150 | 140 | 940
WI WYN | 3 | 34 | DF | 240 | 130 | 130 | 120 | 170 | 150 | 940
KOKON | 13 | 33 | MF | 260 | 150 | 120 | 150 | 130 | 130 | 940
HYIO | 2 | 32 | DF | 280 | 140 | 130 | 130 | 130 | 130 | 940
HIURO | 4 | 33 | DF | 240 | 100 | 130 | 140 | 160 | 160 | 930
JUIN | 6 | 32 | MF | 260 | 120 | 120 | 150 | 130 | 150 | 930
SHOKA | 14 | 32 | DF | 220 | 120 | 180 | 130 | 140 | 120 | 910
SHISTO | 15 | 32 | GK | 220 | 110 | 130 | 150 | 150 | 150 | 910
------------------------------------------------------------------------
<> THAILAND <>
========================================================================
N° LV RO HP P2 P3 P4 P5 P6 TOT
========================================================================
BUNNARK | 4*| 38 | DF | 340 | 170 | 110 | 240 | 140 | 150 | 1150
FARLAN | 10*| 38 | MF | 320 | 130 | 150 | 185 | 175 | 180 | 1140
SARKUN | 9*| 36 | FW | 340 | 120 | 170 | 170 | 190 | 150 | 1140
TAWAN | 8 | 37 | MF | 320 | 140 | 155 | 160 | 150 | 145 | 1070
